Contest Central
TODAY’S CONTEST LEADERBOARD
NAME | SCORE | |
---|---|---|
1 | Ken Rein | $63.10 |
2 | Dave Picarello | $59.10 |
3 | Dale Ijames | $57.10 |
4 | Dennis phillips | $55.00 |
5 | jim daraklis | $51.50 |
6 | Stuart Hoff | $50.70 |
7 | drake rogers | $50.70 |
8 | George Ekaitis | $49.50 |
9 | Buzz Phillips | $48.20 |
10 | Michael Harris | $47.10 |
11 | Jim Poulos III | $47.10 |
12 | Joe Lloyd | $45.50 |
13 | Joe Lloyd | $45.50 |
14 | Lisa voss | $45.10 |
15 | ted groff | $44.50 |
16 | Emery Piper | $44.30 |
17 | Dennis Hilgart | $43.50 |
18 | Mike Phillips | $43.00 |
19 | Richard Stamper | $42.70 |
20 | Joseph Boemmel | $42.70 |
21 | Scott voss | $41.90 |
22 | Joe saia | $41.70 |
23 | Tony Mohutsky | $41.70 |
24 | Blair Monroe | $41.10 |
25 | George Dowden | $39.90 |
26 | Joe saia | $39.90 |
27 | Jacqueline Routhier | $39.50 |
28 | miguel robinson | $37.30 |
29 | miguel robinson | $37.30 |
30 | Timothy Shellock | $37.20 |
31 | kaleka rogers | $37.10 |
32 | Jolyan Butler | $37.10 |
33 | mike crumley | $36.70 |
34 | Jacqueline Routhier | $36.60 |
35 | Tim Vocke | $36.50 |
36 | Joseph Boemmel | $36.50 |
37 | Susan Loaiza | $36.10 |
38 | George Ekaitis | $36.10 |
39 | Jeanne Wolverton | $35.50 |
40 | Alice Edwards | $35.00 |
41 | patrick carroll | $34.30 |
42 | Karen zeiler | $34.10 |
43 | James Weiler | $33.70 |
44 | Kali Lyles | $33.10 |
45 | Thomas E. Kearney | $32.90 |
46 | Tom ferrara | $32.70 |
47 | Tim Vocke | $32.50 |
48 | Richard Dahlgren | $31.00 |
49 | Dennis Murray | $30.90 |
50 | Dennis Starr | $30.90 |
51 | Bill McGrath | $30.90 |
52 | Troy Schwab | $30.90 |
53 | Frank Ferrandino | $30.60 |
54 | John Panetta | $30.50 |
55 | Andy Fetterhoff | $29.50 |
56 | Michael Mobley | $28.70 |
57 | Donald Petrosky | $28.50 |
58 | Thomas Perrot | $28.30 |
59 | John Coleman | $28.10 |
60 | William Hundley | $28.10 |
61 | Joe DeVivo | $27.90 |
62 | David Reid | $27.70 |
63 | drake rogers | $27.70 |
64 | Richard Coreno | $27.50 |
65 | Bill McGrath | $27.50 |
66 | Mike Phillips | $25.90 |
67 | Michael Mobley | $25.90 |
68 | Emery Piper | $25.70 |
69 | Jeff Kreimer | $25.70 |
70 | nick churlin | $25.70 |
71 | Douglas Kavanagh | $25.70 |
72 | richard warnick | $25.50 |
73 | Joe Lloyd | $25.50 |
74 | Pete childs | $25.30 |
75 | Gary Fitzpatrick | $25.10 |
76 | Kali Lyles | $24.70 |
77 | Blair Monroe | $24.50 |
78 | richard warnick | $24.50 |
79 | David Brezenski | $24.50 |
80 | Mark Davis | $24.30 |
81 | mike crumley | $24.10 |
82 | William Fuchs | $23.70 |
83 | Richard Stamper | $23.70 |
84 | William Fuchs | $23.70 |
85 | john a churlin | $23.10 |
86 | Tim Vocke | $22.50 |
87 | scott koerner | $22.50 |
88 | kaleka rogers | $22.50 |
89 | ROBERT FLEMING | $22.50 |
90 | karl deppen | $22.10 |
91 | Richard Dahlgren | $21.90 |
92 | nick churlin | $21.90 |
93 | Carlo Marinuzzi | $21.70 |
94 | Jim Poulos III | $21.70 |
95 | Joe Underkoffler | $21.70 |
96 | Dale Holman | $21.50 |
97 | Devon Dougherty | $21.50 |
98 | Jeanne Wolverton | $21.50 |
99 | DJ Burnham | $21.10 |
100 | Richard Brooks | $20.90 |
101 | Dennis phillips | $20.70 |
102 | Karen zeiler | $20.20 |
103 | Richard Brooks | $19.90 |
104 | Heather Merch | $19.90 |
105 | John Fleming | $19.80 |
106 | John Fleming | $19.70 |
107 | William Watson | $19.70 |
108 | Dennis Robinson | $19.70 |
109 | Frsncis Larson | $19.30 |
110 | Kevin Jordan | $19.30 |
111 | Bobby Fedo | $19.30 |
112 | richard allen | $19.10 |
113 | William Petrosky | $19.10 |
114 | Donald Petrosky | $19.10 |
115 | William Watson | $19.10 |
116 | Tim Vocke | $18.30 |
117 | Michele Mathews | $18.20 |
118 | DELL YOUNT | $18.00 |
119 | Russell Britton | $17.90 |
120 | Susan Loaiza | $17.50 |
121 | Kevin Jordan | $17.30 |
122 | Richard Dahlgren | $17.20 |
123 | Richard Dahlgren | $17.20 |
124 | Timothy Shellock | $17.10 |
125 | Dhunter Robison | $16.50 |
126 | Edward DeMatteo | $16.30 |
127 | William Hundley | $16.30 |
128 | Thomas Perrot | $16.30 |
129 | Karen zeiler | $16.10 |
130 | scott koerner | $16.10 |
131 | Kevin Crawford | $16.10 |
132 | Michael OBrien | $16.10 |
133 | Wayne Blanchard | $16.10 |
134 | Heather | $16.10 |
135 | Heather Merch | $16.10 |
136 | scott koerner | $16.10 |
137 | William Petrosky | $16.10 |
138 | James Gaddy | $15.90 |
139 | Troy Schwab | $15.90 |
140 | Pete childs | $15.90 |
141 | Padraig gavin | $15.90 |
142 | tony calabrese | $15.30 |
143 | DJ Burnham | $15.30 |
144 | Mike Morgan | $15.00 |
145 | Anthony Vendetti | $14.90 |
146 | Karen zeiler | $14.50 |
147 | Mark Meszaros | $14.50 |
148 | Dale Ijames | $14.30 |
149 | sheila fuchs | $14.20 |
150 | scott koerner | $14.10 |
151 | tony calabrese | $14.00 |
152 | Jeff Kreimer | $12.90 |
153 | sheila fuchs | $12.80 |
154 | John bykowski | $12.70 |
155 | ART HILT | $12.70 |
156 | Chuck DiVenti | $12.70 |
157 | Frank Ferrandino | $12.20 |
158 | Frank Ferrandino | $12.20 |
159 | Heather | $11.50 |
160 | Joe Underkoffler | $11.30 |
161 | Frank Ferrandino | $11.30 |
162 | Joe DeVivo | $11.30 |
163 | LADY CAT POWERS | $11.00 |
164 | Dennis Hilgart | $11.00 |
165 | LADY CAT POWERS | $11.00 |
166 | Dale Holman | $11.00 |
167 | Carlo Marinuzzi | $10.90 |
168 | Albert Buttry | $10.90 |
169 | Douglas Kavanagh | $10.90 |
170 | Frsncis Larson | $10.90 |
171 | Michele Mathews | $10.70 |
172 | Russell Britton | $10.70 |
173 | Robert Borgus | $10.70 |
174 | Robert Borgus | $10.70 |
175 | Devon Dougherty | $10.70 |
176 | Andy Fetterhoff | $10.10 |
177 | Stuart Hoff | $9.70 |
178 | Lisa voss | $9.50 |
179 | Jolyan Butler | $9.50 |
180 | John bykowski | $9.10 |
181 | Kevin Brew | $8.50 |
182 | Dhunter Robison | $8.40 |
183 | Ken Rein | $8.40 |
184 | Robert Borgus | $7.90 |
185 | Robert Borgus | $7.90 |
186 | mark kauffman | $7.90 |
187 | James Weiler | $7.90 |
188 | Robert Borgus | $7.90 |
189 | ART HILT | $7.90 |
190 | mark kauffman | $7.70 |
191 | Bobby Fedo | $7.30 |
192 | Mark Davis | $7.00 |
193 | Chad Ahalt | $7.00 |
194 | James Gaddy | $5.80 |
195 | David Brezenski | $5.70 |
196 | john a churlin | $5.70 |
197 | Anthony Vendetti | $5.70 |
198 | Jermaine Haughton | $5.20 |
199 | Buzz Phillips | $4.30 |
200 | frank leach | $4.30 |
201 | jim daraklis | $4.30 |
202 | Michael Harris | $4.30 |
203 | Padraig gavin | $3.60 |
204 | Chad Ahalt | $3.60 |
205 | Chuck DiVenti | $0.00 |
206 | ROBERT FLEMING | $0.00 |
207 | John Panetta | $0.00 |
208 |
DECEMBER 13, 2020 CONTEST RULES AND ENTRY FORM
- Entries must be in NO LATER THAN 11:45 EST on Sunday; once submitted, you cannot change your selections (so make sure you get it right before submitting!).
- No player may have more than two (2) entries. If submitting two entries, they must both be submitted together.
- You must pick a horse in each race.
- Under each race, put the number of the horse you want. Note that when there are coupled entries, you get both halves of the entry with one selection.
- If your horse scratches, you will receive the post time favorite in that race.
- Each play will be a mythical $2 win-place wager on the horse you choose (you are not playing for actual money).
- Once you’ve selected your horses, follow the directions to submit.
- Your score will be determined by adding together the total payoffs of your mythical wagers.
- We will update the scores intermittently during the day.
- Please note that listed times are approximate and come from the early entries; times may change for a variety of reasons.
- This contest is sponsored solely by The Racing Biz, LLC and no other company.
- You can view the full rules here.
- Good luck and thanks for playing!