
Contest Central
CONTEST LEADERBOARD
NAME | SCORE | |
---|---|---|
1 | Susan Loaiza | $154.80 |
2 | Ron Yonker | $139.00 |
3 | John Panetta | $134.20 |
4 | Dave R | $129.20 |
5 | Dave Markant | $116.20 |
6 | tony calabrese | $112.40 |
7 | Stuart Hoff | $111.60 |
8 | mike morgan | $108.20 |
9 | DELL YOUNT | $69.60 |
10 | Jim | $64.20 |
11 | RT Spot | $64.20 |
12 | Katherine Morse | $60.60 |
13 | Steve ridgway | $59.60 |
14 | Joe DeVivo | $59.40 |
15 | Padraig Gavin | $57.80 |
16 | Michele Mathews | $55.60 |
17 | Sheila Fuchs | $53.40 |
18 | SCOTT VOSS | $49.00 |
19 | Gail Poulos | $47.40 |
20 | Diane Obusek | $46.40 |
21 | Morris Murray | $44.40 |
22 | Larry Simonson | $44.00 |
23 | James Weiler | $44.00 |
24 | Lisa voss | $43.00 |
25 | William Petrosky | $42.60 |
26 | Mike Nagle | $41.80 |
27 | Dan Higdon | $41.40 |
28 | Dan Higdon | $41.40 |
29 | Bobby Fedo | $41.00 |
30 | Carlo Marinuzzi | $41.00 |
31 | Donald Petrosky | $39.80 |
32 | Sheila Fuchs | $39.80 |
33 | George Dowden | $39.80 |
34 | Gail Poulos | $39.40 |
35 | Francis Larson | $38.60 |
36 | Faith Moss | $37.60 |
37 | Morris Murray | $37.60 |
38 | Tim Vocke | $37.00 |
39 | Tim Shellock | $36.60 |
40 | Hector Irizarry | $36.20 |
41 | Dave Vocke | $34.20 |
42 | Dave Picarello | $33.40 |
43 | Kevin Jones | $33.00 |
44 | Padraig Gavin | $32.80 |
45 | Dave R | $31.80 |
46 | ted groff | $31.60 |
47 | Tim Vocke | $31.40 |
48 | Jesse Livermore | $31.40 |
49 | michael wielgosz | $31.40 |
50 | mark kauffman | $31.00 |
51 | patrick christianson | $30.80 |
52 | drake rogers | $30.60 |
53 | Mike Yeager | $30.60 |
54 | Joanne Tierney | $30.40 |
55 | Bill Juhasz | $30.40 |
56 | Kevin Jordan | $30.00 |
57 | Jim Harpet | $29.80 |
58 | Anthony Lombardo | $29.60 |
59 | jerry toth | $28.60 |
60 | David Greene | $28.40 |
61 | Terry Alger | $28.20 |
62 | Lisa voss | $27.40 |
63 | Ken Rein | $26.40 |
64 | Dick Johnstin | $26.20 |
65 | Joseph Saia | $26.20 |
66 | Gokmen Kaya | $26.00 |
67 | David Smith | $26.00 |
68 | William Fuchs | $26.00 |
69 | Gokmen Kaya | $26.00 |
70 | anne morgan | $25.80 |
71 | Larry Simonson | $25.80 |
72 | WILLIAM WATSON | $25.80 |
73 | Jermaine Haughton | $25.20 |
74 | Robert Lunny | $25.00 |
75 | Kevin Irvin | $24.80 |
76 | Gary Fitzpatrick | $24.60 |
77 | James Weiler | $24.60 |
78 | Marie Molden | $24.40 |
79 | scott koerner | $24.20 |
80 | Mike Nagle | $24.00 |
81 | Ken Rein | $23.60 |
82 | Dennis Hilgart | $23.60 |
83 | Dave Markant | $23.60 |
84 | Frank Ferrandino | $23.20 |
85 | Paul Kisner | $23.20 |
86 | THOMAS PERROT | $23.00 |
87 | Paul Hundley | $23.00 |
88 | Alice edwards | $22.80 |
89 | gabor bencze | $22.60 |
90 | Joshua Miller | $21.80 |
91 | Bill Juhasz | $21.60 |
92 | David Brezenski | $21.60 |
93 | Chris Rascher | $21.60 |
94 | Robert Lunny | $21.60 |
95 | Gary Quill | $21.40 |
96 | Kenny O | $21.00 |
97 | William Fuchs | $20.80 |
98 | Joe Puleo | $20.80 |
99 | Marie Molden | $20.20 |
100 | Dennis Robinson | $20.00 |
101 | Katherine Morse | $20.00 |
102 | RICHARD STAMPER | $19.80 |
103 | Beth Kornbau | $19.80 |
104 | mark kauffman | $19.40 |
105 | Tony Mohutsky | $19.20 |
106 | Lance Bradley | $18.80 |
107 | John Panetta | $18.80 |
108 | Joe Lloyd | $18.00 |
109 | Terry Alger | $18.00 |
110 | Michael Sullivan | $18.00 |
111 | Diane Obusek | $17.80 |
112 | RT Spot | $17.60 |
113 | RICHARD STAMPER | $17.60 |
114 | john churlin | $17.60 |
115 | Sean Stanbury | $17.60 |
116 | David Beighle | $17.40 |
117 | WILLIAM WATSON | $17.00 |
118 | Edward DeMatteo | $17.00 |
119 | Tom Sullivan | $16.60 |
120 | Faith Moss | $16.00 |
121 | David Greene | $15.80 |
122 | art Hilt | $15.80 |
123 | Kevin Jordan | $15.80 |
124 | Tony McDonald | $15.80 |
125 | Timothy robinson | $15.40 |
126 | Tim Vocke | $15.20 |
127 | Donald Petrosky | $15.20 |
128 | Beth Kornbau | $15.20 |
129 | Bob Borgus | $15.00 |
130 | DeNnIS PHILLIPS | $15.00 |
131 | ROBERT FLEMING | $15.00 |
132 | Michael Sullivan | $14.80 |
133 | nick churlin | $14.80 |
134 | Thomas Rivello | $14.60 |
135 | Thomas Rivello | $14.60 |
136 | nick churlin | $14.60 |
137 | John bykowski | $14.60 |
138 | BlairMonroe | $14.40 |
139 | Francis Larson | $14.20 |
140 | Lou Octavio | $13.80 |
141 | Mike Pannuzzo | $13.40 |
142 | Lou Octavio | $13.20 |
143 | Larry Hurwitz | $13.20 |
144 | SCOTT VOSS | $13.00 |
145 | Frank Ferrandino | $13.00 |
146 | ralph delsanto | $13.00 |
147 | DELL YOUNT | $12.80 |
148 | George Ekaitis | $12.80 |
149 | Paul Hundley | $12.40 |
150 | Jim Harpet | $12.40 |
151 | Tim Shellock | $12.40 |
152 | THOMAS PERROT | $12.00 |
153 | Douglas stllions | $11.60 |
154 | Bobby Fedo | $11.60 |
155 | David Molenda | $11.00 |
156 | Paul Kisner | $11.00 |
157 | Tim Vocke | $11.00 |
158 | Edward Schellhas | $11.00 |
159 | Charles DiVenti | $10.60 |
160 | Arnold young | $10.60 |
161 | Paul Lukin | $10.40 |
162 | Clarence Diehl | $10.00 |
163 | William Petrosky | $10.00 |
164 | Clarence Diehl | $10.00 |
165 | Joe DeVivo | $9.80 |
166 | Richard ignizio | $9.80 |
167 | drake rogers | $9.40 |
168 | Travis Banks | $9.40 |
169 | Dennis Robinson | $9.20 |
170 | Richard Dahlgren | $9.00 |
171 | Joe Lloyd | $9.00 |
172 | Stuart Hoff | $9.00 |
173 | kaleka rogers | $9.00 |
174 | Damon D Dilodovico | $9.00 |
175 | Joseph Saia | $8.80 |
176 | Mike Yeager | $8.80 |
177 | Tim robinson | $8.80 |
178 | Joanne Tierney | $8.60 |
179 | Damon D Dilodovico | $8.40 |
180 | David Beighle | $8.40 |
181 | RDC | $8.40 |
182 | Edward Schellhas | $7.00 |
183 | richard allen | $7.00 |
184 | Kevin Irvin | $6.80 |
185 | Kenny O | $6.60 |
186 | john churlin | $6.40 |
187 | Alice edwards | $6.40 |
188 | Michael | $6.40 |
189 | Tina Johnstin | $6.40 |
190 | Charles DiVenti | $6.20 |
191 | John Lanahan | $6.00 |
192 | ROBERT FLEMING | $5.80 |
193 | Kevin Brew | $5.80 |
194 | Dennis Hilgart | $5.20 |
195 | Kevin Irvin | $5.00 |
196 | Steve ridgway | $5.00 |
197 | Chad Ahalt | $5.00 |
198 | George Ekaitis | $4.40 |
199 | Susan Loaiza | $4.40 |
200 | Michele Mathews | $4.00 |
201 | Carlo Marinuzzi | $4.00 |
202 | Douglas stllions | $4.00 |
203 | tony calabrese | $3.80 |
204 | John Robison | $3.40 |
205 | DeNnIS PHILLIPS | $2.60 |
206 | Tom Sullivan | $2.60 |
207 | David Molenda | $2.60 |
208 | Nick Spencer | $2.60 |
209 | art Hilt | $2.40 |
210 | kaleka rogers | $2.40 |
211 | John bykowski | $2.40 |
212 | BlairMonroe | $2.40 |
213 | Richard Dahlgren | $2.40 |
214 | Karl Deppen | $0.00 |
215 | John Robison | $0.00 |
216 | gabor bencze | $0.00 |
APRIL 23, 2022 CONTEST RULES AND ENTRY FORM
- Entries must be in NO LATER THAN 12:30 p.m. EST on Saturday; once submitted, you cannot change your selections (so make sure you get it right before submitting!).
- No player may have more than two (2) entries. If submitting two entries, they must both be submitted together.
- You must pick a horse in each race.
- Under each race, put the number of the horse you want. Note that when there are coupled entries, you do not get both halves of the entry with one selection.
- If your horse scratches, you will receive the post time favorite in that race. This includes if your chosen horse is a part of an entry; you will receive the post time favorite, rather than the other half of the entry.
- Each play will be a mythical $2 win-place wager on the horse you choose.
- Once you’ve selected your horses, follow the directions to submit.
- Your score will be determined by adding together the total payoffs of your mythical wagers.
- We will update the scores intermittently during the day.
- Please note that listed times are approximate and come from the early entries; times may change for a variety of reasons.
- You can view the full rules here.
- Good luck and thanks for playing!