Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town Races. Who’s hot (and not)?
We break it down: total wins, percentage of purse money earned, added wins, and, new this week, wins in most recent 50 starts (jockeys) or 25 starts (trainers).
The numbers:
CHARLES TOWN JOCKEYS
Perennial leading rider Arnaldo Bocachica won six of 15 races in which he participated last weekend to lead all local riders and extend his wins lead… Christian Maldonado won four, while Marshall Mendez won three… Jhorma Cespedes, Benjamin Cacha-Padilla, and JD Acosta all won twice… 11 riders won at least one race… Bocachica has won with 21 of his last 50 starters, while Reshawn Latchman has won 15… Bocachica has 14.59 added wins, comparing the number of wins a rider has recorded to what the odds of their mounts would have predicted… That gives him seven more than his nearest competitor, Victor Rodriguez (7.48)… Fredy Peltroche, Angel Cruz, and Luis Batista round out the top five… All but Batista are among the top 10 in wins… The full range is 14.59 to (-10.78)… Bocachica also leads in percentage of purse earned, with nearly 28%, while his nearest competitors are all under 19%… Angel Cruz, Marshall Mendez, and Reshawn Latchman are the only other riders in the top 10 by wins also in the top 10 in percentage of purse earned…
2025 Charles Town jockeys
Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
---|---|---|---|---|---|
Bocachica Arnaldo | 380 | 132 | 14.59 | 27.54% | 34.74% |
Rodriguez V | 238 | 32 | 7.48 | 13.13% | 13.45% |
Peltroche F | 166 | 25 | 5.60 | 14.58% | 15.06% |
Cruz Angel | 223 | 41 | 4.73 | 15.97% | 18.39% |
Batista Luis A | 110 | 15 | 3.94 | 12.67% | 13.64% |
Latchman Reshawn | 148 | 28 | 3.20 | 17.67% | 18.92% |
Cullum W | 74 | 10 | 2.99 | 12.03% | 13.51% |
Cespedes Jhorma | 99 | 10 | 2.24 | 9.30% | 10.10% |
Peltroche Elias | 25 | 5 | 1.50 | 15.48% | 20.00% |
Acosta J D | 314 | 39 | 1.23 | 12.88% | 12.42% |
Lewis Justin M | 224 | 24 | 1.14 | 10.13% | 10.71% |
Reynolds L C | 108 | 20 | 0.93 | 16.49% | 18.52% |
Whitacre Grant | 45 | 8 | 0.93 | 15.78% | 17.78% |
Mawing M A | 103 | 12 | 0.84 | 11.70% | 11.65% |
Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
Bocachica Abnel J | 175 | 16 | 0.24 | 10.18% | 9.14% |
Hiraldo Christian | 240 | 29 | 0.11 | 12.37% | 12.08% |
Santiago Wilfredo | 26 | 2 | 0.10 | 9.92% | 7.69% |
Hiraldo John | 27 | 2 | -0.34 | 6.17% | 7.41% |
Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
Espinoza Alexis | 31 | 1 | -0.69 | 3.83% | 3.23% |
Rios-Conde Alexis Jr | 28 | 1 | -0.88 | 5.31% | 3.57% |
Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
Rios-Conde A | 22 | 0 | -1.13 | 2.74% | 0.00% |
Ramgeet Andre R | 23 | 0 | -1.23 | 2.97% | 0.00% |
Maldonado Christian | 340 | 44 | -1.26 | 12.36% | 12.94% |
Marrero Carlos | 24 | 1 | -1.31 | 8.07% | 4.17% |
Radcliffe Anthony | 186 | 17 | -1.66 | 11.15% | 9.14% |
Larrosa G | 147 | 13 | -1.70 | 10.41% | 8.84% |
Ho Wesley | 91 | 12 | -1.78 | 12.54% | 13.19% |
Lopez Carlos Eduardo | 72 | 13 | -1.78 | 18.70% | 18.06% |
Chilo Maximo | 274 | 21 | -1.91 | 9.38% | 7.66% |
Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
Gilbert Kyle | 74 | 1 | -2.10 | 4.03% | 1.35% |
Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
Rivera Javier | 112 | 8 | -2.22 | 7.67% | 7.14% |
Mendez Marshall | 303 | 55 | -2.26 | 17.50% | 18.15% |
Lopez Antonio | 99 | 7 | -2.33 | 10.11% | 7.07% |
Araujo Denis Vicente | 205 | 25 | -2.73 | 13.06% | 12.20% |
Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
Diaz Sunday Jr | 233 | 23 | -3.20 | 11.24% | 9.87% |
Jorge Julio | 73 | 2 | -3.90 | 6.34% | 2.74% |
Nunez Juan Mauricio | 231 | 22 | -10.78 | 10.65% | 9.52% |
JOCKEY TOP 10 BY WINS IN THEIR LAST 50 STARTS
Jockey | Wins in last 50 starts |
Bocachica Arnaldo | 21 |
Latchman Reshawn | 15 |
Ho Wesley | 10 |
Mendez Marshall | 9 |
Thorpe Darius | 8 |
Peltroche F | 8 |
Nunez Juan Mauricio | 8 |
Lopez Carlos Eduardo | 8 |
Hiraldo Christian | 8 |
Cullum W | 8 |
Cespedes Jhorma | 8 |
Acosta J D | 8 |
CHARLES TOWN TRAINERS
Anthony Farrior won with 5-of-14 starters last week to lead all trainers and extend his overall wins lead… Ronney Brown won three races, while Cynthia McKee and Javier Contreras each won twice… 16 trainers won at least one race… Farrior has opened a 24-win lead over Ronney Brown, who is duking it out with Jeff Runco for the second spot… Runco has a huge lead in added wins, comparing the number of wins a trainer’s runners have recorded versus what the odds of those horses would have predicted… He’s nearly 11 wins clear of Brown and Manolo Mangual, who are nearly tied for second… Among the top 10 by wins, Runco, Brown, Ronald Sigler, and Tim Shanley are the only ones also in the top 10 by added wins… The full range is 15.32 to (-5.17)… Kieron Magee (9-of-23) and Stephen Murdock (8-of-32) lead in percentage of purse earned, both in relatively limited action… Among the top 10 by wins and starts, only Runco and Farrior are also in the top 10 in purse earned…
2025 Charles Town trainers
Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
---|---|---|---|---|---|
Brown Ronney W | 343 | 62 | 4.39 | 15.75% | 18.08% |
Farrior Anthony | 322 | 86 | -2.89 | 22.37% | 26.71% |
Jones Michael E Jr | 305 | 26 | -5.17 | 9.82% | 8.52% |
Runco Jeff C | 208 | 60 | 15.32 | 23.04% | 28.85% |
Contreras Javier | 173 | 32 | -2.17 | 16.29% | 18.50% |
Shanley Timothy | 163 | 18 | 2.74 | 11.66% | 11.04% |
Grams Timothy C | 155 | 25 | -0.39 | 15.01% | 16.13% |
Joy Kevin J | 115 | 16 | -1.40 | 13.28% | 13.91% |
Knudsen Kent | 111 | 14 | 1.70 | 11.88% | 12.61% |
Sigler Ronald G | 110 | 15 | 2.75 | 12.95% | 13.64% |
Viands Stacey R | 106 | 12 | -2.12 | 12.46% | 11.32% |
Petty Kristy | 101 | 16 | -0.80 | 15.97% | 15.84% |
Obed-Letts Keturah E | 96 | 6 | -1.63 | 7.47% | 6.25% |
McKee Cynthia E | 94 | 15 | -1.87 | 17.48% | 15.96% |
Peltroche Vanessa | 85 | 13 | 2.79 | 12.62% | 15.29% |
Atkins Michael G | 79 | 9 | 3.06 | 10.35% | 11.39% |
Lucas Anthony | 78 | 7 | -1.25 | 11.25% | 8.97% |
Dollinger-Sthr Linda | 72 | 3 | -2.26 | 7.47% | 4.17% |
Adorno Jean L | 70 | 11 | -0.21 | 14.82% | 15.71% |
Gillespie Ryan A | 68 | 6 | -0.92 | 11.95% | 8.82% |
Figgins Ollie L III | 65 | 10 | -0.32 | 14.06% | 15.38% |
Gazzier Kristy | 61 | 10 | -0.71 | 17.45% | 16.39% |
Walters David L | 57 | 12 | 1.75 | 20.74% | 21.05% |
Mangual Manolo | 51 | 12 | 4.36 | 19.21% | 23.53% |
Keller Christopher M | 51 | 5 | 0.07 | 13.79% | 9.80% |
Collins Tim | 49 | 8 | 2.43 | 14.45% | 16.33% |
Boggs Joanna | 49 | 3 | -1.08 | 7.15% | 6.12% |
Rideout Anthony M II | 47 | 7 | 1.56 | 14.76% | 14.89% |
Carlisle John C | 46 | 7 | 0.97 | 16.92% | 15.22% |
Sanderson Wade S | 45 | 9 | 2.34 | 18.75% | 20.00% |
Clatterbuck Frederick | 43 | 2 | -1.01 | 8.35% | 4.65% |
Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
Smith Osborne | 39 | 2 | 0.20 | 5.19% | 5.13% |
Johnson Dewayne C | 39 | 6 | 1.40 | 12.17% | 15.38% |
Jackson Sherry L | 39 | 7 | 3.60 | 14.50% | 17.95% |
Pyke Joseph | 38 | 0 | -1.43 | 3.99% | 0.00% |
Rofe Jean | 37 | 1 | -2.68 | 5.59% | 2.70% |
Ramos Agosto Miguel | 37 | 3 | -2.35 | 12.95% | 8.11% |
Boykins Kevin | 37 | 2 | 0.27 | 7.03% | 5.41% |
Rangel Ricardo | 36 | 0 | -1.16 | 3.95% | 0.00% |
Knoblauch-Perez Michelle R | 36 | 2 | -1.85 | 6.94% | 5.56% |
Hanagan Lela G | 36 | 6 | 0.57 | 16.41% | 16.67% |
Wilhelm Tabitha M | 35 | 4 | 0.76 | 8.86% | 11.43% |
Sandoval Michael | 35 | 6 | 2.03 | 15.94% | 17.14% |
Jackson Angelo G | 35 | 4 | 1.04 | 11.54% | 11.43% |
Haynes Ernest M | 35 | 6 | 0.50 | 14.81% | 17.14% |
Shanley Mark | 34 | 2 | -1.29 | 9.56% | 5.88% |
Reynolds Joan A | 34 | 9 | 4.07 | 18.90% | 26.47% |
O'neill Tonya M | 34 | 1 | -2.05 | 9.14% | 2.94% |
Meehan Elizabeth E | 34 | 5 | -0.21 | 12.76% | 14.71% |
Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
Murdock Stephen | 32 | 8 | -3.65 | 24.12% | 25.00% |
Pennella Rhea M | 31 | 1 | -0.27 | 8.66% | 3.23% |
Lewis William R Jr | 31 | 1 | -0.54 | 4.48% | 3.23% |
Brown Keith A | 31 | 5 | 1.42 | 15.23% | 16.13% |
Mancilla Carlos A | 29 | 4 | 0.01 | 11.81% | 13.79% |
Gomez Analia R | 29 | 2 | 0.18 | 7.87% | 6.90% |
Davis Russell E III | 29 | 2 | -0.15 | 10.31% | 6.90% |
Perez Ernesto | 28 | 2 | 0.32 | 8.89% | 7.14% |
Deiter Kelly Lynn | 28 | 6 | 1.80 | 21.35% | 21.43% |
Sterling Michael E | 26 | 4 | 1.09 | 14.48% | 15.38% |
Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
Conn Linda P | 26 | 1 | -0.48 | 8.62% | 3.85% |
Straughn William E | 25 | 1 | -0.05 | 6.57% | 4.00% |
Craig Lewis E Jr | 25 | 1 | -1.44 | 8.78% | 4.00% |
Bass Curtis W | 25 | 1 | -2.98 | 7.27% | 4.00% |
Siculietano Daniel W | 24 | 6 | 2.15 | 16.87% | 25.00% |
Tobin Edwin L | 23 | 1 | -0.36 | 8.43% | 4.35% |
Rose David J | 23 | 3 | 0.14 | 13.81% | 13.04% |
Magee Kieron | 23 | 9 | 3.74 | 27.87% | 39.13% |
Comi Ralph W | 21 | 5 | 2.45 | 16.75% | 23.81% |
Scott Alfred H Jr | 20 | 1 | -0.05 | 5.02% | 5.00% |
Calhoun Amanda | 20 | 0 | -0.71 | 2.08% | 0.00% |
Stehr Joseph P | 19 | 1 | 0.04 | 5.99% | 5.26% |
Grigsby Anthony | 19 | 2 | 0.04 | 13.71% | 10.53% |
Gilbert Julia | 18 | 0 | -0.53 | 2.98% | 0.00% |
Collyer Jamie D | 18 | 1 | 0.28 | 7.72% | 5.56% |
Brown Kelton | 18 | 5 | 1.70 | 20.48% | 27.78% |
Barahona Isaac | 18 | 0 | -0.94 | 4.63% | 0.00% |
Barber Bobby L | 17 | 1 | 0.18 | 6.34% | 5.88% |
Aylor Natasha L | 17 | 1 | 0.36 | 5.65% | 5.88% |
Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
Rodriguez Jesus | 16 | 1 | -0.36 | 10.28% | 6.25% |
Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
Groves Janice | 16 | 1 | -0.42 | 10.09% | 6.25% |
Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
Campbell Marshall | 16 | 0 | -0.81 | 3.31% | 0.00% |
Caison Jody L | 16 | 1 | -0.52 | 8.09% | 6.25% |
Stites Flint W | 15 | 0 | -1.50 | 3.28% | 0.00% |
Smith Lawrence M | 15 | 0 | -0.38 | 2.32% | 0.00% |
Lane Scott J | 15 | 2 | 0.13 | 14.43% | 13.33% |
Kirlew Lenworth G | 15 | 1 | -0.04 | 10.42% | 6.67% |
Venham Lyn D | 14 | 1 | -0.69 | 7.76% | 7.14% |
Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
Kravets Bruce M | 14 | 2 | -0.64 | 17.80% | 14.29% |
Aylor William L | 14 | 0 | -0.78 | 3.45% | 0.00% |
Perry Lawrence E Jr | 13 | 0 | -1.16 | 4.61% | 0.00% |
Kreiser Timothy C | 13 | 3 | -0.67 | 19.66% | 23.08% |
TRAINER TOP 10 BY WINS IN THEIR LAST 25 STARTS
Trainer | Wins in last 25 starts |
Farrior Anthony | 8 |
Sanderson Wade S | 7 |
Runco Jeff C | 7 |
Reynolds Joan A | 7 |
Petty Kristy | 7 |
Murdock Stephen | 7 |
Mangual Manolo | 7 |
Sigler Ronald G | 6 |
Haynes Ernest M | 6 |
LATEST FROM OFF TO THE RACES RADIO
LATEST NEWS