All jockeys who have made at least one start in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 216 | 59 | 0.53 | 23.98% | 27.31% |
| Vargas Jose E | 127 | 28 | 10.31 | 20.41% | 22.05% |
| Cruz Angel | 145 | 26 | 4.18 | 19.16% | 17.93% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Toledo Jevian | 87 | 18 | 1.58 | 16.45% | 20.69% |
| Russell Sheldon | 48 | 16 | 1.56 | 25.13% | 33.33% |
| Sanchez Mychel J | 96 | 15 | -5.05 | 14.83% | 15.63% |
| Lopez Carlos Eduardo | 91 | 15 | -0.59 | 15.75% | 16.48% |
| Chuan Martin | 100 | 15 | -3.84 | 14.75% | 15.00% |
| Mena Raul E | 74 | 12 | 1.28 | 18.34% | 16.22% |
| Villalobos Ismerio | 74 | 8 | -1.07 | 11.56% | 10.81% |
| Gomez Kevin | 62 | 7 | 0.43 | 11.15% | 11.29% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Burnham Matilda | 71 | 7 | -0.02 | 10.90% | 9.86% |
| Boyce Forest | 39 | 7 | 0.57 | 19.88% | 17.95% |
| Briceno Jean Gregor | 49 | 6 | 0.85 | 11.73% | 12.24% |
| Barbosa Jeiron | 61 | 6 | -1.66 | 13.82% | 9.84% |
| Perez Xavier | 56 | 4 | -3.63 | 8.54% | 7.14% |
| Scampton Brittany | 8 | 3 | 1.81 | 24.98% | 37.50% |
| Rocco J S Jr | 34 | 3 | -0.48 | 10.20% | 8.82% |
| Luna Paul A | 27 | 3 | 1.50 | 11.47% | 11.11% |
| Hernandez Jorge F | 36 | 3 | -0.63 | 9.69% | 8.33% |
| Ruiz Eliseo | 5 | 2 | -0.22 | 29.04% | 40.00% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Lyapustina Tais | 45 | 2 | -3.46 | 8.19% | 4.44% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 3 | 1 | 0.87 | 21.78% | 33.33% |
| Ortiz Yomar Orlando | 19 | 1 | -0.27 | 7.43% | 5.26% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Karamanos H A | 4 | 1 | 0.44 | 19.65% | 25.00% |
| Hernandez Julio A | 18 | 1 | -1.57 | 8.25% | 5.56% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Batista Jose A | 2 | 1 | 0.73 | 30.17% | 50.00% |
| Acosta J D | 4 | 1 | 0.07 | 15.40% | 25.00% |
| Wolfsont Andrew | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 5 | 0 | -0.68 | 10.47% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 6 | 0 | -0.53 | 10.68% | 0.00% |
| Rosario Emanuel | 4 | 0 | -0.21 | 2.91% | 0.00% |
| Rojas Martina | 2 | 0 | -0.15 | 6.42% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 1 | 0 | -0.32 | 20.00% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 2 | 0 | -0.41 | 16.45% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 24 | 0 | -1.18 | 5.04% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lewis Justin M | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Hernandez Andy | 2 | 0 | -0.16 | 8.30% | 0.00% |
| Haddock Dexter | 4 | 0 | -0.51 | 10.30% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Chiappe R | 9 | 0 | -0.97 | 4.88% | 0.00% |
| Cedeno Carol | 2 | 0 | -0.15 | 1.95% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Beato Inoel | 4 | 0 | -0.35 | 2.72% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Araujo Denis Vicente | 10 | 0 | -0.82 | 4.25% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 7 | 0 | -1.67 | 2.15% | 0.00% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 117 | 21 | -10.12 | 18.64% | 17.95% |
| Russell Brittany T | 60 | 17 | -2.64 | 23.05% | 28.33% |
| Corrales Jose | 102 | 17 | 4.16 | 14.50% | 16.67% |
| Mcmahon Hugh I | 58 | 16 | 3.37 | 24.92% | 27.59% |
| Gorham Michael E | 63 | 13 | 3.11 | 20.48% | 20.63% |
| Capuano Gary A | 38 | 13 | 1.98 | 26.46% | 34.21% |
| Trombetta Michael J | 48 | 11 | 1.33 | 18.80% | 22.92% |
| Farrior Anthony | 35 | 11 | 4.81 | 19.68% | 31.43% |
| Magee Kieron | 43 | 10 | 1.61 | 18.16% | 23.26% |
| Salzman John E Jr | 20 | 9 | 3.79 | 26.86% | 45.00% |
| Maldonado Jonathan | 48 | 7 | 0.35 | 13.19% | 14.58% |
| Gaudet Lacey | 24 | 7 | 1.23 | 23.46% | 29.17% |
| Sanchez-Salomon Rodolfo | 56 | 6 | -2.13 | 12.00% | 10.71% |
| Mancilla Carlos A | 34 | 6 | 1.47 | 13.37% | 17.65% |
| Keefe Timothy L | 31 | 6 | 1.84 | 18.33% | 19.35% |
| Capuano Phillip | 30 | 6 | -0.69 | 18.06% | 20.00% |
| Smith Hamilton A | 22 | 5 | 1.68 | 20.88% | 22.73% |
| Eubanks Annette M | 29 | 5 | -0.03 | 17.53% | 17.24% |
| Allen A Ferris III | 64 | 5 | -5.83 | 12.27% | 7.81% |
| Albert Linda L | 22 | 5 | 1.38 | 23.66% | 22.73% |
| Mcmahon W Thomas | 12 | 4 | 2.47 | 25.08% | 33.33% |
| Frock Charles A | 34 | 4 | 0.34 | 11.33% | 11.76% |
| Cox Kenneth M | 28 | 4 | -0.44 | 16.51% | 14.29% |
| Bailes W Robert | 26 | 4 | -0.19 | 12.00% | 15.38% |
| Allard Edward T | 13 | 4 | 0.82 | 27.26% | 30.77% |
| Shankle Joanne | 38 | 3 | -1.70 | 7.87% | 7.89% |
| Robb John J | 38 | 3 | -3.62 | 9.28% | 7.89% |
| McFarlane Brandon | 9 | 3 | 1.39 | 25.48% | 33.33% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| De Paz Horacio | 15 | 3 | 0.84 | 17.36% | 20.00% |
| Singh Somraj | 31 | 2 | -1.11 | 7.92% | 6.45% |
| Shuman Mark | 8 | 2 | 0.72 | 23.00% | 25.00% |
| Pradenas Sergio H | 8 | 2 | 1.37 | 20.04% | 25.00% |
| Nihei Michelle | 4 | 2 | 1.31 | 31.72% | 50.00% |
| Nazario Pedro | 17 | 2 | 1.08 | 11.58% | 11.76% |
| Motion H Graham | 4 | 2 | 1.00 | 36.16% | 50.00% |
| Moore Michael M | 10 | 2 | -1.43 | 24.00% | 20.00% |
| Meyers Madison F | 11 | 2 | 0.76 | 15.08% | 18.18% |
| Magana Jose J | 17 | 2 | 0.18 | 14.84% | 11.76% |
| Lynch Cathal | 17 | 2 | 0.10 | 11.29% | 11.76% |
| Leaf Robert Jr | 7 | 2 | 0.85 | 22.88% | 28.57% |
| Hohlbein Kerry | 21 | 2 | 0.82 | 8.83% | 9.52% |
| Eubanks Daniel G | 4 | 2 | 1.08 | 28.18% | 50.00% |
| Dilodovico Damon R | 23 | 2 | -1.26 | 10.80% | 8.70% |
| Brion Keri | 11 | 2 | -0.12 | 14.43% | 18.18% |
| Barr Donald H | 6 | 2 | 1.19 | 24.43% | 33.33% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Worsley John E | 1 | 1 | 0.96 | 60.00% | 100.00% |
| Woolley Tim | 6 | 1 | 0.33 | 15.26% | 16.67% |
| White Sarah | 19 | 1 | -0.74 | 5.34% | 5.26% |
| Walters Henry | 12 | 1 | -1.83 | 13.48% | 8.33% |
| Walsh Brendan P | 1 | 1 | 0.61 | 60.00% | 100.00% |
| Vera Miguel | 8 | 1 | 0.47 | 11.36% | 12.50% |
| Synnefias Panagiotis A | 2 | 1 | 0.46 | 23.30% | 50.00% |
| Stidham Michael | 4 | 1 | 0.18 | 22.75% | 25.00% |
| St Lewis Uriah | 1 | 1 | 0.66 | 60.00% | 100.00% |
| Sillaman Richard P | 10 | 1 | -0.64 | 14.92% | 10.00% |
| Shaw Tim J | 1 | 1 | 0.96 | 60.00% | 100.00% |
| Saville Niall | 13 | 1 | -0.18 | 11.14% | 7.69% |
| Sanderson Wade S | 4 | 1 | 0.86 | 13.55% | 25.00% |
| Rodriguez Rudy R | 3 | 1 | 0.33 | 13.99% | 33.33% |
| Robb Troy | 3 | 1 | 0.36 | 28.86% | 33.33% |
| Pino Michael V | 3 | 1 | 0.12 | 20.25% | 33.33% |
| Perri Gina | 18 | 1 | -0.82 | 11.16% | 5.56% |
| Penaloza Miguel | 7 | 1 | -0.24 | 19.68% | 14.29% |
| Pecoraro Anthony | 8 | 1 | -0.54 | 10.91% | 12.50% |
| Peacock Roy M | 6 | 1 | 0.59 | 12.28% | 16.67% |
| Padilla-Preciado Ernesto | 2 | 1 | 0.11 | 29.70% | 50.00% |
| McKenzie Daniel J | 11 | 1 | -0.45 | 15.53% | 9.09% |
| Mancilla Oscar G | 5 | 1 | -0.10 | 13.69% | 20.00% |
| Maker Michael J | 1 | 1 | 0.77 | 60.00% | 100.00% |
| Machado Antonio | 1 | 1 | 0.59 | 60.00% | 100.00% |
| Lawrence James Lee | 4 | 1 | 0.53 | 13.73% | 25.00% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Hess R B Jr | 1 | 1 | 0.54 | 60.00% | 100.00% |
| Guerrero J Carlos | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Geralis Emanuel J | 15 | 1 | -1.73 | 10.56% | 6.67% |
| Flores Irvin G | 18 | 1 | -0.29 | 8.00% | 5.56% |
| Eppler Mary E | 15 | 1 | -0.50 | 12.33% | 6.67% |
| Duarte Jorge Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Deiter Kelly Lynn | 13 | 1 | -0.05 | 10.40% | 7.69% |
| Campbell William A | 4 | 1 | 0.71 | 16.78% | 25.00% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Aguirre Anthony Jr | 11 | 1 | -0.19 | 11.64% | 9.09% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Wyner Harold | 2 | 0 | -0.51 | 20.00% | 0.00% |
| Woodit Joseph | 2 | 0 | -0.04 | 0.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| West Ethan W | 3 | 0 | -0.31 | 5.00% | 0.00% |
| Wagner Karin | 1 | 0 | -0.09 | 5.00% | 0.00% |
| Voss Katharine M | 9 | 0 | -1.16 | 10.93% | 0.00% |
| Vick Timothy M | 6 | 0 | -0.17 | 2.93% | 0.00% |
| Velazquez Daniel | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Velazquez Alfredo | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Testerman Valora | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Summers Chad | 1 | 0 | -0.24 | 10.00% | 0.00% |
| Strauss Beverly | 1 | 0 | -0.15 | 20.00% | 0.00% |
| Stites Flint W | 10 | 0 | -0.82 | 4.81% | 0.00% |
| Stettinius Suzanne | 4 | 0 | -0.32 | 8.09% | 0.00% |
| Stees Ashley | 4 | 0 | -0.67 | 13.79% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Valrie | 2 | 0 | -0.16 | 4.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Simoff Andrew | 4 | 0 | -0.69 | 6.00% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Servis John C | 3 | 0 | -0.77 | 3.54% | 0.00% |
| Servis J Tyler | 1 | 0 | -0.24 | 3.00% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schoenthal Phil | 6 | 0 | -1.56 | 12.19% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.14 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 3 | 0 | -0.44 | 13.11% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 4 | 0 | -0.11 | 1.64% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Miguel A | 2 | 0 | -0.06 | 1.07% | 0.00% |
| Rodriguez Jose S | 6 | 0 | -0.19 | 3.43% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Reid Robert E Jr | 2 | 0 | -0.19 | 4.32% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Ramirez Silvino | 2 | 0 | -0.37 | 15.85% | 0.00% |
| Ramirez Jose A | 2 | 0 | -0.10 | 2.68% | 0.00% |
| Perkins Ben Jr | 5 | 0 | -0.52 | 5.93% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Nixon Justin | 3 | 0 | -0.37 | 10.80% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Nambo Cesar | 6 | 0 | -0.28 | 2.01% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Morley Thomas | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Morey William E | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Mohan David R | 11 | 0 | -0.44 | 2.08% | 0.00% |
| Milosevic Milan | 13 | 0 | -1.30 | 7.37% | 0.00% |
| Merryman Elizabeth M | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Melendez-Salinas Giovanni | 1 | 0 | -0.15 | 2.00% | 0.00% |
| Meister William S | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Mcentee Paul | 1 | 0 | -0.06 | 5.00% | 0.00% |
| McCue Elizabeth | 5 | 0 | -0.08 | 0.35% | 0.00% |
| Mcclure Diana L | 8 | 0 | -0.19 | 3.46% | 0.00% |
| Mcclellan Erin C | 3 | 0 | -0.28 | 2.11% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 5 | 0 | -0.60 | 6.75% | 0.00% |
| Leaf Robert III | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lane Scott J | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Kravets Bruce M | 6 | 0 | -0.33 | 2.26% | 0.00% |
| Klesaris Robert P | 7 | 0 | -0.75 | 4.87% | 0.00% |
| Kjelstrup Eveline | 3 | 0 | -0.48 | 9.61% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.15 | 0.00% | 0.00% |
| Keil Caitlin | 4 | 0 | -0.42 | 10.98% | 0.00% |
| Kee Willie J | 5 | 0 | -0.24 | 7.82% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Jones Michael E Jr | 2 | 0 | -0.28 | 10.00% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Heil Nancy B | 8 | 0 | -0.42 | 5.93% | 0.00% |
| Haughton Donnovan | 2 | 0 | -0.03 | 2.53% | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Handal Raymond | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Hall Aimee D | 4 | 0 | -0.14 | 4.00% | 0.00% |
| Green Amelia J | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Graham Robin L | 12 | 0 | -0.91 | 5.54% | 0.00% |
| Gillespie Ryan A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Gamber Robert E | 3 | 0 | -0.31 | 8.50% | 0.00% |
| Fields Kevin | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 3 | 0 | -0.35 | 11.55% | 0.00% |
| Epley Steve Jr | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Dutrow Richard E | 4 | 0 | -0.59 | 5.76% | 0.00% |
| Dutrow Anthony W | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Durr Cody | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Duggan David P | 1 | 0 | -0.32 | 20.00% | 0.00% |
| Demario Charles A | 9 | 0 | -0.79 | 4.88% | 0.00% |
| Delgado Alberto | 4 | 0 | -0.15 | 2.46% | 0.00% |
| Davis Samuel G | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Cruz Jesus | 3 | 0 | -0.33 | 3.62% | 0.00% |
| Correa Maxine | 3 | 0 | -0.25 | 7.62% | 0.00% |
| Cooney Susan S | 2 | 0 | -0.02 | 1.08% | 0.00% |
| Colebrook Ben | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Clement Miguel | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Chircop Steven | 8 | 0 | -0.56 | 5.27% | 0.00% |
| Catalano Wayne M | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Castillo Michelle | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Casey James M | 1 | 0 | -0.09 | 0.00% | 0.00% |
| Boniface Kevin C | 2 | 0 | -0.10 | 1.14% | 0.00% |
| Bentley Fenneka | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Beattie Todd M | 4 | 0 | -0.79 | 10.70% | 0.00% |
| Baker James | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Bailon Nesvil Hernan | 15 | 0 | -0.78 | 6.95% | 0.00% |
| Ashby Lynn | 8 | 0 | -0.87 | 6.10% | 0.00% |
| Andreadakis Georgia | 6 | 0 | -0.36 | 6.36% | 0.00% |
| Anderson Jann P | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Ambrogi Leo J | 3 | 0 | -0.36 | 10.85% | 0.00% |
| Ali Andrew | 2 | 0 | -0.07 | 2.49% | 0.00% |
| Aguirre Anthony | 2 | 0 | -0.19 | 3.52% | 0.00% |
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 176 | 47 | 26.70% | -7.34 | 23.38% |
| Santaella Moises | 205 | 44 | 21.46% | 3.20 | 18.99% |
| Acosta J D | 172 | 28 | 16.28% | 2.99 | 14.41% |
| Lewis Justin M | 219 | 24 | 10.96% | -1.73 | 12.40% |
| Stokes J | 142 | 20 | 14.08% | 3.10 | 13.79% |
| Ebow Warren III | 138 | 20 | 14.49% | 0.92 | 16.25% |
| Diaz Sunday Jr | 170 | 20 | 11.76% | -1.30 | 13.14% |
| Rodriguez V | 106 | 16 | 15.09% | -0.50 | 14.90% |
| Nunez Juan Mauricio | 127 | 16 | 12.60% | -4.89 | 13.89% |
| Araujo Denis Vicente | 100 | 16 | 16.00% | 1.31 | 16.99% |
| Cruz Angel | 54 | 15 | 27.78% | 3.50 | 21.58% |
| Latchman Reshawn | 79 | 14 | 17.72% | 1.27 | 15.83% |
| Barbosa Jeiron | 61 | 12 | 19.67% | 2.95 | 18.69% |
| Almodovar Gerald | 81 | 12 | 14.81% | 2.64 | 12.96% |
| Maldonado Christian | 83 | 10 | 12.05% | 1.81 | 11.54% |
| Chilo Maximo | 90 | 10 | 11.11% | 2.76 | 10.95% |
| Rios-Conde Alexis Jr | 72 | 7 | 9.72% | 0.21 | 9.76% |
| Reynolds L C | 37 | 6 | 16.22% | -2.53 | 21.82% |
| Peltroche F | 61 | 6 | 9.84% | -1.44 | 11.79% |
| Montano Jose | 47 | 6 | 12.77% | -1.15 | 13.41% |
| Lopez Carlos Eduardo | 22 | 6 | 27.27% | 0.32 | 23.17% |
| Cullum W | 32 | 6 | 18.75% | 3.35 | 15.79% |
| Arroyo Bueno Nomar | 65 | 6 | 9.23% | -2.66 | 12.30% |
| Jorge Julio | 41 | 5 | 12.20% | 0.25 | 14.82% |
| Hiraldo Christian | 85 | 5 | 5.88% | -3.17 | 7.89% |
| Hernandez Julio A | 13 | 4 | 30.77% | 1.91 | 24.65% |
| Davis Jacqueline A | 44 | 4 | 9.09% | 0.04 | 8.44% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Luna Paul A | 25 | 3 | 12.00% | 0.74 | 14.09% |
| Santiago Wilfredo | 10 | 2 | 20.00% | 0.86 | 19.88% |
| Mawing M A | 39 | 2 | 5.13% | -1.42 | 9.53% |
| Larrosa G | 32 | 2 | 6.25% | -0.87 | 10.04% |
| Yancapallo Gomocio Shirley Esther | 19 | 1 | 5.26% | 0.11 | 8.66% |
| Whitacre Grant | 14 | 1 | 7.14% | -0.35 | 10.67% |
| Vargas Jose E | 4 | 1 | 25.00% | 0.43 | 15.66% |
| Toledo Jevian | 3 | 1 | 33.33% | -0.20 | 21.26% |
| Rivera Javier | 27 | 1 | 3.70% | -1.01 | 5.90% |
| Perez Xavier | 3 | 1 | 33.33% | 0.06 | 25.24% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 8 | 1 | 12.50% | -0.17 | 10.73% |
| Lopez Antonio | 6 | 1 | 16.67% | 0.16 | 18.13% |
| Espinoza Alexis | 13 | 1 | 7.69% | 0.18 | 8.18% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Villasmil Edgar | 4 | 0 | 0.00% | -0.99 | 11.99% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Monserrate Jorge A Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 13 | 0 | 0.00% | -0.40 | 2.07% |
| Dominguez Edilberto | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 9 | 0 | 0.00% | -0.53 | 4.11% |
| Alvelo Jean C | 1 | 0 | 0.00% | -0.03 | 10.00% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 179 | 45 | 25.14% | 5.20 | 21.39% |
| Farrior Anthony | 184 | 39 | 21.20% | -10.44 | 19.34% |
| Joy Kevin J | 138 | 24 | 17.39% | -1.40 | 16.30% |
| Runco Jeff C | 85 | 22 | 25.88% | 2.86 | 22.61% |
| Jones Michael E Jr | 148 | 15 | 10.14% | -2.20 | 12.71% |
| Shanley Timothy | 112 | 14 | 12.50% | 0.15 | 13.14% |
| Contreras Javier | 67 | 12 | 17.91% | -1.73 | 15.80% |
| Grams Timothy C | 68 | 11 | 16.18% | -0.94 | 17.85% |
| McKee Cynthia E | 61 | 10 | 16.39% | -0.46 | 15.70% |
| Peltroche Vanessa | 49 | 7 | 14.29% | 1.76 | 14.16% |
| Walters David L | 26 | 6 | 23.08% | 1.47 | 19.21% |
| Reynolds Joan A | 14 | 6 | 42.86% | 3.59 | 32.35% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Adorno Jean L | 35 | 6 | 17.14% | 0.25 | 14.70% |
| Viands Stacey R | 52 | 5 | 9.62% | -1.72 | 11.72% |
| Russell Brittany T | 8 | 5 | 62.50% | 1.36 | 37.94% |
| Murdock Stephen | 18 | 5 | 27.78% | 0.19 | 22.92% |
| Meehan Elizabeth E | 30 | 5 | 16.67% | -0.24 | 16.20% |
| Knoblauch-Perez Michelle R | 13 | 5 | 38.46% | 2.57 | 28.56% |
| Gazzier Kristy | 30 | 5 | 16.67% | 0.58 | 17.48% |
| Knudsen Kent | 71 | 4 | 5.63% | -3.40 | 8.15% |
| Keller Christopher M | 29 | 4 | 13.79% | 0.43 | 14.08% |
