All jockeys who have made at least one start in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Cruz Angel | 58 | 11 | 3.18 | 20.02% | 18.97% |
| Chavez Andres | 20 | 5 | 2.90 | 18.92% | 25.00% |
| Vargas Jose E | 41 | 7 | 2.44 | 15.47% | 17.07% |
| Rodriguez Darwin L | 11 | 2 | 1.23 | 14.08% | 18.18% |
| Briceno Jean Gregor | 15 | 3 | 1.15 | 18.20% | 20.00% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Hazlewood Yedsit | 76 | 19 | 0.74 | 21.78% | 25.00% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Scampton Brittany | 2 | 1 | 0.69 | 33.74% | 50.00% |
| Ortiz Yomar Orlando | 5 | 1 | 0.65 | 16.01% | 20.00% |
| Ebow Warren III | 3 | 1 | 0.58 | 16.35% | 33.33% |
| Luna Paul A | 11 | 1 | 0.52 | 5.96% | 9.09% |
| Lopez Carlos Eduardo | 32 | 5 | 0.38 | 15.42% | 15.63% |
| Pena Pedro | 12 | 1 | 0.25 | 6.93% | 8.33% |
| Russell Sheldon | 15 | 3 | 0.14 | 19.13% | 20.00% |
| Torrealba JG | 49 | 7 | 0.08 | 14.49% | 14.29% |
| Gomez Kevin | 23 | 2 | 0.02 | 8.39% | 8.70% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Peltroche F | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Vargas Wilson Esteban | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Rojas Martina | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Whitacre Grant | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Haddock Dexter | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Hernandez Andy | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Rodriguez Yan | 2 | 0 | -0.11 | 11.73% | 0.00% |
| Maldonado Christian | 3 | 0 | -0.12 | 7.65% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Acosta J D | 2 | 0 | -0.13 | 2.41% | 0.00% |
| Burnham Matilda | 30 | 2 | -0.13 | 8.71% | 6.67% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Beato Inoel | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Chiappe R | 5 | 0 | -0.31 | 3.84% | 0.00% |
| Torres Jomar | 3 | 0 | -0.33 | 8.39% | 0.00% |
| Pennington F | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Chuan Martin | 47 | 7 | -0.37 | 15.36% | 14.89% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Araujo Denis Vicente | 4 | 0 | -0.37 | 3.56% | 0.00% |
| Ruiz Eliseo | 3 | 1 | -0.40 | 25.00% | 33.33% |
| Hernandez Jorge F | 14 | 1 | -0.48 | 10.79% | 7.14% |
| Boyce Forest | 14 | 1 | -0.49 | 10.89% | 7.14% |
| Adorno Abner | 1 | 0 | -0.51 | 2.00% | 0.00% |
| Villalobos Ismerio | 36 | 4 | -0.67 | 11.35% | 11.11% |
| Rocco J S Jr | 16 | 1 | -0.70 | 10.02% | 6.25% |
| Lyapustina Tais | 25 | 2 | -0.75 | 8.42% | 8.00% |
| Hernandez Julio A | 5 | 0 | -0.77 | 5.86% | 0.00% |
| Mena Raul E | 32 | 3 | -0.96 | 14.61% | 9.38% |
| Barbosa Jeiron | 25 | 2 | -1.20 | 14.63% | 8.00% |
| Sanchez Mychel J | 39 | 6 | -1.89 | 14.81% | 15.38% |
| Toledo Jevian | 44 | 5 | -2.84 | 10.89% | 11.36% |
| Perez Xavier | 27 | 1 | -2.90 | 8.08% | 3.70% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Keefe Timothy L | 13 | 6 | 3.97 | 30.24% | 46.15% |
| Farrior Anthony | 16 | 5 | 2.77 | 17.83% | 31.25% |
| Mcmahon Hugh I | 26 | 7 | 2.75 | 28.17% | 26.92% |
| Kreiser Timothy C | 8 | 3 | 1.91 | 36.10% | 37.50% |
| Capuano Gary A | 18 | 6 | 1.85 | 24.95% | 33.33% |
| Barr Donald H | 3 | 2 | 1.60 | 37.30% | 66.67% |
| Magee Kieron | 15 | 4 | 1.43 | 23.02% | 26.67% |
| Trombetta Michael J | 20 | 5 | 1.33 | 18.80% | 25.00% |
| Corrales Jose | 44 | 7 | 1.28 | 14.27% | 15.91% |
| Mancilla Carlos A | 13 | 3 | 1.03 | 17.25% | 23.08% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| McFarlane Brandon | 4 | 2 | 0.93 | 33.74% | 50.00% |
| Maldonado Jonathan | 17 | 3 | 0.91 | 16.07% | 17.65% |
| Peacock Roy M | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Salzman John E Jr | 9 | 3 | 0.85 | 20.16% | 33.33% |
| Smith Hamilton A | 9 | 2 | 0.80 | 23.07% | 22.22% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Pradenas Sergio H | 4 | 1 | 0.78 | 14.59% | 25.00% |
| Nazario Pedro | 6 | 1 | 0.78 | 11.07% | 16.67% |
| Vera Miguel | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Maker Michael J | 1 | 1 | 0.77 | 60.00% | 100.00% |
| Gorham Michael E | 29 | 5 | 0.76 | 17.01% | 17.24% |
| Duarte Jorge Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Badillo-Casado Jonathaniel | 2 | 1 | 0.75 | 30.05% | 50.00% |
| Woolley Tim | 2 | 1 | 0.71 | 32.68% | 50.00% |
| Padilla-Preciado Ernesto | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Shuman Mark | 4 | 1 | 0.50 | 23.47% | 25.00% |
| Leaf Robert Jr | 4 | 1 | 0.49 | 19.71% | 25.00% |
| Penaloza Miguel | 3 | 1 | 0.49 | 33.72% | 33.33% |
| Mcmahon W Thomas | 3 | 1 | 0.46 | 20.71% | 33.33% |
| Pecoraro Anthony | 3 | 1 | 0.40 | 21.96% | 33.33% |
| Meyers Madison F | 5 | 1 | 0.36 | 20.28% | 20.00% |
| Singh Somraj | 8 | 1 | 0.30 | 10.57% | 12.50% |
| Dilodovico Damon R | 8 | 1 | 0.28 | 11.33% | 12.50% |
| Pino Michael V | 2 | 1 | 0.18 | 29.22% | 50.00% |
| Gaudet Lacey | 11 | 2 | 0.00 | 18.63% | 18.18% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Cooney Susan S | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Woodit Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Salazar Marco | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Kjelstrup Eveline | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Delgado Alberto | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Anderson Jann P | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Stees Ashley | 1 | 0 | -0.03 | 20.00% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| McCue Elizabeth | 3 | 0 | -0.05 | 0.00% | 0.00% |
| Sanderson Wade S | 2 | 0 | -0.05 | 5.00% | 0.00% |
| Hall Aimee D | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Testerman Valora | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Clement Miguel | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Vick Timothy M | 3 | 0 | -0.06 | 1.65% | 0.00% |
| Demario Charles A | 2 | 0 | -0.06 | 2.20% | 0.00% |
| Dutrow Richard E | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Nambo Cesar | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Mohan David R | 3 | 0 | -0.07 | 1.05% | 0.00% |
| Mcclure Diana L | 5 | 0 | -0.07 | 1.85% | 0.00% |
| Ramirez Jose A | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Ambrogi Leo J | 1 | 0 | -0.07 | 5.00% | 0.00% |
| Correa Maxine | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Kee Willie J | 2 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Robb Troy | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Salvaggio Mark V | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lawrence James Lee | 1 | 0 | -0.09 | 5.00% | 0.00% |
| Reid Robert E Jr | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Brion Keri | 4 | 1 | -0.11 | 18.98% | 25.00% |
| Smith Jason D | 3 | 0 | -0.11 | 0.65% | 0.00% |
| Heil Nancy B | 3 | 0 | -0.12 | 7.65% | 0.00% |
| Morley Thomas | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Beattie Todd M | 1 | 0 | -0.13 | 0.00% | 0.00% |
| Catalano Wayne M | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Mancilla Oscar G | 2 | 0 | -0.13 | 5.00% | 0.00% |
| West Ethan W | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Motion H Graham | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.14 | 0.00% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.15 | 0.00% | 0.00% |
| Stites Flint W | 4 | 0 | -0.15 | 6.16% | 0.00% |
| Rodriguez Jose S | 5 | 0 | -0.17 | 1.03% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Nihei Michelle | 1 | 0 | -0.17 | 3.00% | 0.00% |
| Keil Caitlin | 2 | 0 | -0.17 | 11.99% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Green Amelia J | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Mcclellan Erin C | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Klesaris Robert P | 2 | 0 | -0.19 | 5.87% | 0.00% |
| Bailon Nesvil Hernan | 5 | 0 | -0.21 | 3.99% | 0.00% |
| Andreadakis Georgia | 4 | 0 | -0.22 | 2.16% | 0.00% |
| Colebrook Ben | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Cox Kenneth M | 11 | 1 | -0.24 | 10.53% | 9.09% |
| Albert Linda L | 10 | 1 | -0.24 | 13.29% | 10.00% |
| Summers Chad | 1 | 0 | -0.24 | 10.00% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Abreu Fernando | 1 | 0 | -0.26 | 20.00% | 0.00% |
| Graham Robin L | 5 | 0 | -0.27 | 4.10% | 0.00% |
| Aguirre Anthony Jr | 4 | 0 | -0.27 | 11.06% | 0.00% |
| Rodriguez Rudy R | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 2 | 0 | -0.29 | 12.33% | 0.00% |
| Sillaman Richard P | 3 | 0 | -0.31 | 4.59% | 0.00% |
| Saville Niall | 5 | 0 | -0.31 | 7.77% | 0.00% |
| Deiter Kelly Lynn | 4 | 0 | -0.32 | 4.72% | 0.00% |
| Kravets Bruce M | 6 | 0 | -0.33 | 2.26% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Shankle Joanne | 16 | 2 | -0.34 | 8.70% | 12.50% |
| Wyner Harold | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Voss Katharine M | 3 | 0 | -0.34 | 11.83% | 0.00% |
| Hohlbein Kerry | 6 | 0 | -0.35 | 1.35% | 0.00% |
| Flores Irvin G | 6 | 0 | -0.35 | 6.15% | 0.00% |
| De Paz Horacio | 4 | 0 | -0.36 | 2.42% | 0.00% |
| Lucas Anthony | 3 | 0 | -0.36 | 4.95% | 0.00% |
| Allard Edward T | 6 | 1 | -0.37 | 20.31% | 16.67% |
| Ashby Lynn | 3 | 0 | -0.37 | 8.30% | 0.00% |
| Chircop Steven | 6 | 0 | -0.39 | 5.12% | 0.00% |
| Lynch Cathal | 3 | 0 | -0.42 | 1.46% | 0.00% |
| Capuano Phillip | 15 | 2 | -0.44 | 14.69% | 13.33% |
| Simoff Andrew | 2 | 0 | -0.45 | 4.02% | 0.00% |
| Milosevic Milan | 7 | 0 | -0.45 | 2.55% | 0.00% |
| Perri Gina | 6 | 0 | -0.47 | 5.76% | 0.00% |
| Moore Michael M | 4 | 1 | -0.48 | 20.40% | 25.00% |
| Servis John C | 1 | 0 | -0.51 | 2.00% | 0.00% |
| McKenzie Daniel J | 5 | 0 | -0.52 | 3.99% | 0.00% |
| Frock Charles A | 12 | 1 | -0.56 | 10.02% | 8.33% |
| Geralis Emanuel J | 4 | 0 | -0.65 | 5.74% | 0.00% |
| Eppler Mary E | 7 | 0 | -0.67 | 8.59% | 0.00% |
| Schoenthal Phil | 3 | 0 | -0.70 | 10.93% | 0.00% |
| Bailes W Robert | 12 | 1 | -0.70 | 7.61% | 8.33% |
| White Sarah | 8 | 0 | -0.74 | 3.35% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Magana Jose J | 6 | 0 | -0.77 | 6.80% | 0.00% |
| Sanchez-Salomon Rodolfo | 17 | 1 | -1.03 | 7.60% | 5.88% |
| Walters Henry | 7 | 0 | -1.20 | 6.28% | 0.00% |
| Eubanks Annette M | 13 | 1 | -1.25 | 11.89% | 7.69% |
| Allen A Ferris III | 27 | 2 | -1.25 | 10.59% | 7.41% |
| Robb John J | 18 | 1 | -1.87 | 9.18% | 5.56% |
| Russell Brittany T | 24 | 2 | -3.95 | 11.23% | 8.33% |
| Ness Jamie | 41 | 5 | -4.38 | 15.96% | 12.20% |
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 78 | 19 | 24.36% | -5.17 | 23.05% |
| Santaella Moises | 91 | 15 | 16.48% | -1.21 | 15.80% |
| Acosta J D | 80 | 14 | 17.50% | 3.31 | 12.86% |
| Lewis Justin M | 91 | 11 | 12.09% | 0.98 | 13.71% |
| Diaz Sunday Jr | 73 | 10 | 13.70% | 1.58 | 12.95% |
| Rodriguez V | 50 | 9 | 18.00% | 1.77 | 15.77% |
| Cruz Angel | 41 | 8 | 19.51% | -0.13 | 18.21% |
| Araujo Denis Vicente | 39 | 8 | 20.51% | 2.70 | 20.81% |
| Nunez Juan Mauricio | 64 | 7 | 10.94% | -2.29 | 12.19% |
| Stokes J | 49 | 6 | 12.24% | 1.87 | 10.05% |
| Ebow Warren III | 70 | 5 | 7.14% | -4.10 | 11.79% |
| Almodovar Gerald | 43 | 5 | 11.63% | 0.85 | 11.64% |
| Montano Jose | 27 | 4 | 14.81% | 0.75 | 13.22% |
| Latchman Reshawn | 30 | 4 | 13.33% | -0.48 | 13.17% |
| Chilo Maximo | 38 | 4 | 10.53% | 0.60 | 10.55% |
| Torres Jomar | 31 | 3 | 9.68% | -0.74 | 8.62% |
| Rios-Conde Alexis Jr | 32 | 3 | 9.38% | 1.38 | 9.08% |
| Maldonado Christian | 28 | 3 | 10.71% | 0.75 | 11.03% |
| Lopez Carlos Eduardo | 13 | 3 | 23.08% | -0.49 | 20.18% |
| Hernandez Julio A | 9 | 3 | 33.33% | 1.80 | 27.67% |
| Barbosa Jeiron | 20 | 3 | 15.00% | 0.00 | 14.17% |
| Reynolds L C | 13 | 2 | 15.38% | -0.48 | 18.00% |
| Peltroche F | 34 | 2 | 5.88% | -1.24 | 8.95% |
| Luna Paul A | 10 | 2 | 20.00% | 0.88 | 19.41% |
| Jorge Julio | 15 | 2 | 13.33% | 0.93 | 14.21% |
| Hiraldo Christian | 37 | 2 | 5.41% | -1.22 | 7.18% |
| Cullum W | 13 | 2 | 15.38% | 1.09 | 13.58% |
| Vargas Jose E | 2 | 1 | 50.00% | 0.50 | 38.95% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 5 | 1 | 20.00% | 0.25 | 15.91% |
| Beato Inoel | 7 | 1 | 14.29% | 0.30 | 12.68% |
| Yancapallo Gomocio Shirley Esther | 5 | 0 | 0.00% | -0.13 | 5.79% |
| Whitacre Grant | 4 | 0 | 0.00% | -0.28 | 2.16% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Santiago Wilfredo | 3 | 0 | 0.00% | -0.18 | 5.67% |
| Rivera Javier | 10 | 0 | 0.00% | -0.55 | 3.83% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 12 | 0 | 0.00% | -0.85 | 6.37% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 15 | 0 | 0.00% | -0.63 | 6.25% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lopez Antonio | 2 | 0 | 0.00% | -0.06 | 12.50% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Larrosa G | 14 | 0 | 0.00% | -0.91 | 6.82% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 5 | 0 | 0.00% | -0.09 | 2.23% |
| Espinoza Alexis | 6 | 0 | 0.00% | -0.21 | 2.09% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 7 | 0 | 0.00% | -0.33 | 3.38% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 81 | 19 | 23.46% | 3.99 | 18.62% |
| Farrior Anthony | 77 | 15 | 19.48% | -5.71 | 18.61% |
| Joy Kevin J | 69 | 13 | 18.84% | 2.44 | 16.30% |
| Runco Jeff C | 38 | 8 | 21.05% | -1.31 | 20.36% |
| McKee Cynthia E | 31 | 6 | 19.35% | 0.79 | 15.48% |
| Jones Michael E Jr | 58 | 5 | 8.62% | -1.06 | 11.08% |
| Contreras Javier | 31 | 5 | 16.13% | -1.81 | 15.31% |
| Chircop Steven | 20 | 5 | 25.00% | 2.29 | 20.77% |
| Shanley Timothy | 38 | 4 | 10.53% | -0.92 | 11.11% |
| Adorno Jean L | 14 | 4 | 28.57% | 1.68 | 23.01% |
| Viands Stacey R | 20 | 3 | 15.00% | 0.84 | 13.92% |
| Reynolds Joan A | 6 | 3 | 50.00% | 2.18 | 34.56% |
| Peltroche Vanessa | 20 | 3 | 15.00% | 1.51 | 13.01% |
| Keller Christopher M | 10 | 3 | 30.00% | 1.62 | 22.03% |
| Grams Timothy C | 25 | 3 | 12.00% | -0.95 | 13.24% |
| Siculietano Daniel W | 10 | 2 | 20.00% | 1.58 | 15.22% |
| Russell Brittany T | 3 | 2 | 66.67% | 0.76 | 36.88% |
| Pyke Joseph | 12 | 2 | 16.67% | 1.27 | 16.00% |
| Locklear James | 6 | 2 | 33.33% | 0.72 | 25.29% |
| Kravets Bruce M | 15 | 2 | 13.33% | 0.23 | 10.06% |
| Knudsen Kent | 31 | 2 | 6.45% | -1.17 | 7.48% |
| Knoblauch-Perez Michelle R | 8 | 2 | 25.00% | 0.98 | 21.49% |
| King James W Jr | 11 | 2 | 18.18% | -0.02 | 16.57% |
| Jackson Sherry L | 10 | 2 | 20.00% | 1.28 | 15.01% |
| Haynes Ernest M | 2 | 2 | 100.00% | 1.28 | 60.00% |
| Grigsby Anthony | 2 | 2 | 100.00% | 1.33 | 60.00% |
| Gazzier Kristy | 16 | 2 | 12.50% | 0.03 | 15.48% |
| Garber Owen | 4 | 2 | 50.00% | 1.75 | 22.30% |
| Demario Charles A | 5 | 2 | 40.00% | 1.40 | 31.16% |
| Deiter Kelly Lynn | 18 | 2 | 11.11% | -0.28 | 9.99% |
| Collins Tim | 9 | 2 | 22.22% | 0.96 | 18.18% |
| Boggs Joanna | 10 | 2 | 20.00% | 1.18 | 12.08% |
| Walters David L | 10 | 1 | 10.00% | -0.42 | 10.34% |
| Viands Gregory | 6 | 1 | 16.67% | -0.27 | 11.78% |
| Venham Lyn D | 5 | 1 | 20.00% | 0.18 | 20.68% |
| Stites Flint W | 2 | 1 | 50.00% | 0.92 | 16.80% |
| Spangler Jill | 2 | 1 | 50.00% | 0.63 | 40.00% |
| Sigler Ronald G | 6 | 1 | 16.67% | 0.32 | 19.16% |
| Shanley Tyler S | 17 | 1 | 5.88% | -0.14 | 5.98% |
| Scott Alfred H Jr | 4 | 1 | 25.00% | 0.91 | 17.46% |
| Schoenthal Phil | 2 | 1 | 50.00% | 0.84 | 38.61% |
| Sandoval Michael | 4 | 1 | 25.00% | 0.43 | 27.48% |
| Sanchez-Salomon Rodolfo | 3 | 1 | 33.33% | 0.61 | 18.76% |
| Robillard Julie | 6 | 1 | 16.67% | 0.39 | 14.39% |
| Rideout Anthony M II | 6 | 1 | 16.67% | -0.17 | 18.49% |
| O'neill Tonya M | 9 | 1 | 11.11% | 0.02 | 16.53% |
| Meyers Shane | 2 | 1 | 50.00% | 0.29 | 39.64% |
| Meehan Elizabeth E | 8 | 1 | 12.50% | 0.50 | 12.40% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mangual Manolo | 8 | 1 | 12.50% | -0.27 | 14.10% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lucas Anthony | 15 | 1 | 6.67% | -0.84 | 11.53% |
| Kreiser Timothy C | 6 | 1 | 16.67% | -0.50 | 17.07% |
| Johnson Dewayne C | 17 | 1 | 5.88% | -0.33 | 9.49% |
| Dollinger-Sthr Linda | 14 | 1 | 7.14% | -0.34 | 10.81% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Craig Lewis E Jr | 6 | 1 | 16.67% | 0.38 | 21.16% |
| Caison Jody L | 4 | 1 | 25.00% | 0.83 | 16.77% |
| Aylor Natasha L | 8 | 1 | 12.50% | 0.64 | 11.78% |
| Atkins Michael G | 7 | 1 | 14.29% | -0.15 | 18.32% |
| Armstrong Busanda C | 2 | 1 | 50.00% | 0.81 | 25.80% |
| Albright George R | 1 | 1 | 100.00% | 0.87 | 60.00% |
| Williams Gary L Jr | 1 | 0 | 0.00% | -0.20 | 20.00% |
| Wilhelm Tabitha M | 8 | 0 | 0.00% | -0.22 | 1.57% |
| Wagner Karin | 1 | 0 | 0.00% | -0.20 | 0.00% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 5 | 0 | 0.00% | -0.38 | 5.52% |
| Tobin Edwin L | 3 | 0 | 0.00% | -0.13 | 6.67% |
| Straughn William E | 2 | 0 | 0.00% | -0.05 | 9.53% |
| Sterling Michael E | 3 | 0 | 0.00% | -0.74 | 17.50% |
| Stehr Joseph P | 4 | 0 | 0.00% | -0.13 | 1.02% |
| Soldo Elaine | 2 | 0 | 0.00% | -0.04 | 1.04% |
| Smith Osborne | 5 | 0 | 0.00% | -0.42 | 4.64% |
| Smith Lawrence M | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Singh Somraj | 3 | 0 | 0.00% | -1.08 | 9.36% |
| Shuler John R | 2 | 0 | 0.00% | -0.19 | 2.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shanley Mark | 1 | 0 | 0.00% | -0.07 | 10.00% |
| Shafer Gabe | 2 | 0 | 0.00% | -0.15 | 2.00% |
| Schottroffe Edward T | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Sarson Alisa B | 1 | 0 | 0.00% | -0.09 | 0.00% |
| Sanderson Wade S | 7 | 0 | 0.00% | -0.49 | 3.76% |
| Rose David J | 3 | 0 | 0.00% | -0.48 | 8.95% |
| Rojas Murray L | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Rodriguez Jose Salud | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Rodriguez Jesus | 10 | 0 | 0.00% | -0.26 | 2.92% |
| Rodriguez Franklin | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Robbins Cliff W | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Reyes Ruben D | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Reggetts Stephen L | 3 | 0 | 0.00% | -0.26 | 4.28% |
| Rathman Elisha | 1 | 0 | 0.00% | -0.13 | 20.00% |
| Rangel Ricardo | 6 | 0 | 0.00% | -0.28 | 5.84% |
