All jockeys who have made at least one start in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 134 | 39 | 3.07 | 24.59% | 29.10% |
| Cruz Angel | 92 | 17 | 3.08 | 20.16% | 18.48% |
| Toledo Jevian | 62 | 13 | 1.32 | 16.00% | 20.97% |
| Chuan Martin | 77 | 13 | -1.96 | 16.48% | 16.88% |
| Torrealba JG | 75 | 10 | -1.31 | 14.36% | 13.33% |
| Lopez Carlos Eduardo | 51 | 10 | 1.69 | 16.78% | 19.61% |
| Sanchez Mychel J | 61 | 9 | -3.49 | 14.31% | 14.75% |
| Vargas Jose E | 66 | 8 | 0.06 | 14.19% | 12.12% |
| Mena Raul E | 49 | 8 | 1.31 | 17.59% | 16.33% |
| Chavez Andres | 35 | 7 | 3.08 | 15.36% | 20.00% |
| Villalobos Ismerio | 57 | 6 | -1.13 | 11.31% | 10.53% |
| Russell Sheldon | 29 | 6 | -1.22 | 22.57% | 20.69% |
| Burnham Matilda | 50 | 6 | 0.83 | 11.46% | 12.00% |
| Briceno Jean Gregor | 25 | 4 | 1.46 | 13.30% | 16.00% |
| Rocco J S Jr | 22 | 3 | 0.27 | 14.72% | 13.64% |
| Hernandez Jorge F | 26 | 3 | 0.26 | 11.72% | 11.54% |
| Gomez Kevin | 43 | 3 | -1.35 | 8.46% | 6.98% |
| Boyce Forest | 19 | 3 | 0.26 | 18.38% | 15.79% |
| Barbosa Jeiron | 38 | 3 | -1.61 | 12.64% | 7.89% |
| Scampton Brittany | 4 | 2 | 1.18 | 30.62% | 50.00% |
| Ruiz Eliseo | 4 | 2 | -0.08 | 32.00% | 50.00% |
| Rodriguez Darwin L | 14 | 2 | 1.02 | 12.13% | 14.29% |
| Lyapustina Tais | 34 | 2 | -1.92 | 8.34% | 5.88% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Perez Xavier | 38 | 1 | -3.83 | 6.86% | 2.63% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 2 | 1 | 0.90 | 32.70% | 50.00% |
| Ortiz Yomar Orlando | 11 | 1 | 0.13 | 10.17% | 9.09% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Luna Paul A | 15 | 1 | 0.25 | 8.07% | 6.67% |
| Hernandez Julio A | 9 | 1 | -0.47 | 9.14% | 11.11% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 11 | 1 | -0.23 | 11.04% | 9.09% |
| Acosta J D | 3 | 1 | 0.44 | 16.70% | 33.33% |
| Whitacre Grant | 3 | 0 | -0.13 | 4.26% | 0.00% |
| Vargas Wilson Esteban | 2 | 0 | -0.10 | 6.32% | 0.00% |
| Torres Jomar | 5 | 0 | -0.68 | 10.47% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 1 | 0 | -0.10 | 20.00% | 0.00% |
| Rojas Martina | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Rodriguez Yan | 3 | 0 | -0.16 | 13.77% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 7 | 0 | -0.24 | 6.97% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lewis Justin M | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Hernandez Andy | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Haddock Dexter | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Chiappe R | 8 | 0 | -0.80 | 5.33% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Beato Inoel | 3 | 0 | -0.25 | 2.54% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Araujo Denis Vicente | 4 | 0 | -0.37 | 3.56% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 1 | 0 | -0.51 | 2.00% | 0.00% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 81 | 16 | -5.10 | 19.46% | 19.75% |
| Corrales Jose | 71 | 12 | 2.68 | 14.65% | 16.90% |
| Gorham Michael E | 40 | 10 | 3.67 | 21.77% | 25.00% |
| Capuano Gary A | 27 | 10 | 2.32 | 27.93% | 37.04% |
| Mcmahon Hugh I | 39 | 9 | 1.85 | 24.92% | 23.08% |
| Farrior Anthony | 24 | 8 | 4.11 | 20.32% | 33.33% |
| Trombetta Michael J | 32 | 7 | 1.25 | 16.75% | 21.88% |
| Russell Brittany T | 37 | 6 | -4.96 | 19.64% | 16.22% |
| Magee Kieron | 28 | 6 | 0.75 | 18.34% | 21.43% |
| Keefe Timothy L | 18 | 6 | 3.30 | 24.91% | 33.33% |
| Gaudet Lacey | 16 | 6 | 2.40 | 27.38% | 37.50% |
| Salzman John E Jr | 14 | 5 | 1.63 | 21.75% | 35.71% |
| Maldonado Jonathan | 30 | 5 | 0.59 | 15.28% | 16.67% |
| Mancilla Carlos A | 19 | 4 | 0.97 | 16.24% | 21.05% |
| Capuano Phillip | 22 | 4 | -0.63 | 16.18% | 18.18% |
| Smith Hamilton A | 13 | 3 | 1.27 | 22.29% | 23.08% |
| Sanchez-Salomon Rodolfo | 34 | 3 | -1.50 | 10.24% | 8.82% |
| McFarlane Brandon | 6 | 3 | 1.75 | 32.68% | 50.00% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| Allen A Ferris III | 42 | 3 | -3.31 | 11.25% | 7.14% |
| Allard Edward T | 10 | 3 | 0.68 | 26.25% | 30.00% |
| Singh Somraj | 17 | 2 | 0.37 | 9.59% | 11.76% |
| Shuman Mark | 5 | 2 | 1.23 | 32.23% | 40.00% |
| Shankle Joanne | 26 | 2 | -1.32 | 7.56% | 7.69% |
| Nihei Michelle | 3 | 2 | 1.59 | 41.36% | 66.67% |
| Nazario Pedro | 10 | 2 | 1.48 | 13.94% | 20.00% |
| Moore Michael M | 6 | 2 | -0.44 | 26.75% | 33.33% |
| Lynch Cathal | 8 | 2 | 0.81 | 20.21% | 25.00% |
| Leaf Robert Jr | 6 | 2 | 0.90 | 25.92% | 33.33% |
| Eubanks Annette M | 20 | 2 | -1.51 | 13.57% | 10.00% |
| Dilodovico Damon R | 15 | 2 | -0.05 | 11.01% | 13.33% |
| Cox Kenneth M | 17 | 2 | -0.35 | 11.37% | 11.76% |
| Barr Donald H | 4 | 2 | 1.45 | 34.14% | 50.00% |
| Bailes W Robert | 14 | 2 | -0.18 | 8.85% | 14.29% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Albert Linda L | 14 | 2 | -0.13 | 18.01% | 14.29% |
| Woolley Tim | 3 | 1 | 0.58 | 22.98% | 33.33% |
| White Sarah | 13 | 1 | -0.28 | 6.58% | 7.69% |
| Walters Henry | 9 | 1 | -1.02 | 14.99% | 11.11% |
| Vera Miguel | 3 | 1 | 0.66 | 25.92% | 33.33% |
| Synnefias Panagiotis A | 2 | 1 | 0.46 | 23.30% | 50.00% |
| Sanderson Wade S | 3 | 1 | 0.89 | 14.70% | 33.33% |
| Rodriguez Rudy R | 3 | 1 | 0.33 | 13.99% | 33.33% |
| Robb John J | 26 | 1 | -2.81 | 7.21% | 3.85% |
| Pradenas Sergio H | 6 | 1 | 0.69 | 13.36% | 16.67% |
| Pino Michael V | 3 | 1 | 0.12 | 20.25% | 33.33% |
| Penaloza Miguel | 5 | 1 | 0.16 | 19.56% | 20.00% |
| Pecoraro Anthony | 6 | 1 | -0.22 | 15.30% | 16.67% |
| Peacock Roy M | 3 | 1 | 0.77 | 23.01% | 33.33% |
| Padilla-Preciado Ernesto | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Meyers Madison F | 7 | 1 | 0.22 | 13.76% | 14.29% |
| Mcmahon W Thomas | 7 | 1 | 0.11 | 10.87% | 14.29% |
| McKenzie Daniel J | 8 | 1 | -0.10 | 20.32% | 12.50% |
| Mancilla Oscar G | 3 | 1 | 0.44 | 16.89% | 33.33% |
| Maker Michael J | 1 | 1 | 0.77 | 60.00% | 100.00% |
| Magana Jose J | 10 | 1 | -0.25 | 13.05% | 10.00% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Geralis Emanuel J | 8 | 1 | -0.57 | 9.66% | 12.50% |
| Frock Charles A | 23 | 1 | -1.41 | 7.32% | 4.35% |
| Flores Irvin G | 12 | 1 | 0.05 | 11.21% | 8.33% |
| Duarte Jorge Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Brion Keri | 4 | 1 | -0.11 | 18.98% | 25.00% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Wyner Harold | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Woodit Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| West Ethan W | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Voss Katharine M | 4 | 0 | -0.54 | 13.88% | 0.00% |
| Vick Timothy M | 4 | 0 | -0.11 | 2.42% | 0.00% |
| Testerman Valora | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Summers Chad | 1 | 0 | -0.24 | 10.00% | 0.00% |
| Stites Flint W | 8 | 0 | -0.62 | 5.77% | 0.00% |
| Stees Ashley | 3 | 0 | -0.51 | 11.38% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Simoff Andrew | 2 | 0 | -0.45 | 4.02% | 0.00% |
| Sillaman Richard P | 5 | 0 | -0.68 | 9.23% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Servis John C | 1 | 0 | -0.51 | 2.00% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schoenthal Phil | 5 | 0 | -1.37 | 14.43% | 0.00% |
| Saville Niall | 8 | 0 | -0.52 | 8.21% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.14 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 3 | 0 | -0.44 | 13.11% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 2 | 0 | -0.03 | 1.05% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Jose S | 5 | 0 | -0.17 | 1.03% | 0.00% |
| Robb Troy | 2 | 0 | -0.34 | 11.50% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Reid Robert E Jr | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Ramirez Silvino | 2 | 0 | -0.37 | 15.85% | 0.00% |
| Ramirez Jose A | 2 | 0 | -0.10 | 2.68% | 0.00% |
| Perri Gina | 11 | 0 | -1.14 | 6.60% | 0.00% |
| Perkins Ben Jr | 1 | 0 | -0.11 | 10.00% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Nambo Cesar | 3 | 0 | -0.15 | 1.64% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Motion H Graham | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Morley Thomas | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Mohan David R | 6 | 0 | -0.16 | 2.53% | 0.00% |
| Milosevic Milan | 10 | 0 | -0.83 | 4.18% | 0.00% |
| Melendez-Salinas Giovanni | 1 | 0 | -0.15 | 2.00% | 0.00% |
| McCue Elizabeth | 4 | 0 | -0.06 | 0.00% | 0.00% |
| Mcclure Diana L | 7 | 0 | -0.16 | 3.52% | 0.00% |
| Mcclellan Erin C | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 4 | 0 | -0.38 | 4.53% | 0.00% |
| Lawrence James Lee | 1 | 0 | -0.09 | 5.00% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Kravets Bruce M | 6 | 0 | -0.33 | 2.26% | 0.00% |
| Klesaris Robert P | 3 | 0 | -0.34 | 3.91% | 0.00% |
| Kjelstrup Eveline | 2 | 0 | -0.15 | 9.24% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.15 | 0.00% | 0.00% |
| Keil Caitlin | 3 | 0 | -0.30 | 11.32% | 0.00% |
| Kee Willie J | 4 | 0 | -0.14 | 4.26% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Jones Michael E Jr | 1 | 0 | -0.20 | 10.00% | 0.00% |
| Hohlbein Kerry | 11 | 0 | -0.68 | 3.77% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Heil Nancy B | 4 | 0 | -0.15 | 8.27% | 0.00% |
| Haughton Donnovan | 1 | 0 | -0.01 | 3.00% | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Handal Raymond | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Hall Aimee D | 2 | 0 | -0.09 | 2.82% | 0.00% |
| Green Amelia J | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Graham Robin L | 8 | 0 | -0.58 | 4.17% | 0.00% |
| Gillespie Ryan A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Gamber Robert E | 2 | 0 | -0.25 | 7.36% | 0.00% |
| Fields Kevin | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 2 | 0 | -0.29 | 12.33% | 0.00% |
| Eppler Mary E | 11 | 0 | -1.10 | 6.88% | 0.00% |
| Dutrow Richard E | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Demario Charles A | 6 | 0 | -0.49 | 4.70% | 0.00% |
| Delgado Alberto | 3 | 0 | -0.09 | 2.29% | 0.00% |
| Deiter Kelly Lynn | 6 | 0 | -0.52 | 7.61% | 0.00% |
| De Paz Horacio | 6 | 0 | -0.73 | 5.79% | 0.00% |
| Cruz Jesus | 2 | 0 | -0.14 | 3.00% | 0.00% |
| Correa Maxine | 2 | 0 | -0.12 | 11.92% | 0.00% |
| Cooney Susan S | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Colebrook Ben | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Clement Miguel | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Chircop Steven | 8 | 0 | -0.56 | 5.27% | 0.00% |
| Catalano Wayne M | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Campbell William A | 1 | 0 | -0.07 | 10.00% | 0.00% |
| Boniface Kevin C | 2 | 0 | -0.10 | 1.14% | 0.00% |
| Bentley Fenneka | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Beattie Todd M | 4 | 0 | -0.79 | 10.70% | 0.00% |
| Baker James | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Bailon Nesvil Hernan | 10 | 0 | -0.54 | 7.80% | 0.00% |
| Ashby Lynn | 4 | 0 | -0.46 | 8.97% | 0.00% |
| Andreadakis Georgia | 5 | 0 | -0.25 | 6.70% | 0.00% |
| Anderson Jann P | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Ambrogi Leo J | 3 | 0 | -0.36 | 10.85% | 0.00% |
| Ali Andrew | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Aguirre Anthony Jr | 6 | 0 | -0.52 | 8.94% | 0.00% |
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Santaella Moises | 140 | 32 | 22.86% | 3.93 | 19.24% |
| Bocachica Arnaldo | 113 | 28 | 24.78% | -7.20 | 22.67% |
| Acosta J D | 120 | 18 | 15.00% | 1.62 | 12.89% |
| Lewis Justin M | 143 | 16 | 11.19% | -0.48 | 12.80% |
| Rodriguez V | 77 | 13 | 16.88% | 1.11 | 15.20% |
| Diaz Sunday Jr | 107 | 13 | 12.15% | 0.63 | 12.19% |
| Nunez Juan Mauricio | 92 | 12 | 13.04% | -2.23 | 14.22% |
| Araujo Denis Vicente | 70 | 12 | 17.14% | 1.20 | 18.26% |
| Cruz Angel | 48 | 11 | 22.92% | 1.10 | 19.42% |
| Stokes J | 84 | 10 | 11.90% | 1.61 | 11.42% |
| Ebow Warren III | 90 | 10 | 11.11% | -1.21 | 14.75% |
| Almodovar Gerald | 62 | 9 | 14.52% | 2.33 | 12.94% |
| Chilo Maximo | 59 | 7 | 11.86% | 1.82 | 12.02% |
| Montano Jose | 38 | 6 | 15.79% | 0.20 | 14.57% |
| Latchman Reshawn | 41 | 6 | 14.63% | -0.04 | 13.63% |
| Barbosa Jeiron | 41 | 6 | 14.63% | -0.25 | 16.08% |
| Maldonado Christian | 46 | 5 | 10.87% | 1.37 | 9.90% |
| Reynolds L C | 25 | 4 | 16.00% | -1.12 | 20.93% |
| Lopez Carlos Eduardo | 15 | 4 | 26.67% | -0.16 | 23.70% |
| Hernandez Julio A | 12 | 4 | 33.33% | 2.06 | 27.10% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Rios-Conde Alexis Jr | 47 | 3 | 6.38% | -0.32 | 7.48% |
| Peltroche F | 44 | 3 | 6.82% | -1.13 | 9.65% |
| Hiraldo Christian | 58 | 3 | 5.17% | -2.56 | 7.11% |
| Cullum W | 19 | 3 | 15.79% | 1.70 | 13.00% |
| Santiago Wilfredo | 6 | 2 | 33.33% | 1.22 | 31.19% |
| Luna Paul A | 15 | 2 | 13.33% | 0.44 | 17.84% |
| Jorge Julio | 27 | 2 | 7.41% | -0.76 | 12.60% |
| Arroyo Bueno Nomar | 12 | 2 | 16.67% | 0.56 | 15.05% |
| Yancapallo Gomocio Shirley Esther | 13 | 1 | 7.69% | 0.32 | 10.64% |
| Whitacre Grant | 6 | 1 | 16.67% | 0.46 | 15.01% |
| Vargas Jose E | 3 | 1 | 33.33% | 0.46 | 22.11% |
| Rivera Javier | 15 | 1 | 6.67% | -0.03 | 6.63% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 6 | 1 | 16.67% | 0.23 | 12.58% |
| Lopez Antonio | 4 | 1 | 25.00% | 0.55 | 23.05% |
| Larrosa G | 23 | 1 | 4.35% | -1.35 | 10.11% |
| Davis Jacqueline A | 9 | 1 | 11.11% | 0.13 | 9.02% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 26 | 0 | 0.00% | -2.00 | 5.03% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 22 | 0 | 0.00% | -1.54 | 6.26% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 9 | 0 | 0.00% | -0.26 | 2.22% |
| Espinoza Alexis | 11 | 0 | 0.00% | -0.40 | 3.07% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 7 | 0 | 0.00% | -0.33 | 3.38% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 125 | 33 | 26.40% | 6.22 | 21.26% |
| Farrior Anthony | 119 | 21 | 17.65% | -10.23 | 17.01% |
| Joy Kevin J | 100 | 20 | 20.00% | 2.42 | 17.05% |
| Runco Jeff C | 50 | 12 | 24.00% | 0.11 | 22.29% |
| Jones Michael E Jr | 91 | 8 | 8.79% | -2.08 | 12.10% |
| Grams Timothy C | 46 | 8 | 17.39% | 0.36 | 17.80% |
| Contreras Javier | 46 | 8 | 17.39% | -2.65 | 16.43% |
| Shanley Timothy | 70 | 7 | 10.00% | -1.89 | 11.60% |
| McKee Cynthia E | 42 | 6 | 14.29% | -0.57 | 13.66% |
| Chircop Steven | 27 | 6 | 22.22% | 2.08 | 18.83% |
| Reynolds Joan A | 9 | 5 | 55.56% | 3.26 | 40.50% |
| Adorno Jean L | 22 | 5 | 22.73% | 1.21 | 18.11% |
| Peltroche Vanessa | 29 | 4 | 13.79% | 1.79 | 14.00% |
| Knoblauch-Perez Michelle R | 11 | 4 | 36.36% | 2.27 | 27.97% |
| Walters David L | 16 | 3 | 18.75% | 0.72 | 15.00% |
| Viands Stacey R | 35 | 3 | 8.57% | -0.92 | 11.86% |
| Sigler Ronald G | 8 | 3 | 37.50% | 1.93 | 28.18% |
| Russell Brittany T | 4 | 3 | 75.00% | 1.37 | 44.14% |
| Robillard Julie | 10 | 3 | 30.00% | 1.98 | 21.32% |
| Knudsen Kent | 47 | 3 | 6.38% | -2.28 | 7.69% |
| King James W Jr | 18 | 3 | 16.67% | 0.06 | 16.84% |
| Keller Christopher M | 17 | 3 | 17.65% | 0.80 | 16.33% |
| Gazzier Kristy | 23 | 3 | 13.04% | 0.23 | 16.11% |
| Collins Tim | 12 | 3 | 25.00% | 1.10 | 21.76% |
| Clatterbuck Frederick | 14 | 3 | 21.43% | 1.70 | 17.70% |
| Boggs Joanna | 18 | 3 | 16.67% | 0.69 | 14.54% |
| Spangler Jill | 4 | 2 | 50.00% | 1.05 | 36.92% |
| Siculietano Daniel W | 15 | 2 | 13.33% | 1.26 | 13.13% |
| Shanley Tyler S | 21 | 2 | 9.52% | 0.45 | 7.66% |
| Sanderson Wade S | 11 | 2 | 18.18% | 0.48 | 18.88% |
| Pyke Joseph | 18 | 2 | 11.11% | 0.56 | 12.31% |
| Perri Gina | 4 | 2 | 50.00% | 1.46 | 38.28% |
| Murdock Stephen | 7 | 2 | 28.57% | 0.28 | 18.74% |
| Meehan Elizabeth E | 15 | 2 | 13.33% | -0.09 | 15.00% |
| Mangual Manolo | 13 | 2 | 15.38% | -0.62 | 15.20% |
| Locklear James | 10 | 2 | 20.00% | 0.57 | 16.11% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| Jackson Sherry L | 14 | 2 | 14.29% | 0.96 | 11.66% |
| Haynes Ernest M | 2 | 2 | 100.00% | 1.28 | 60.00% |
| Grigsby Anthony | 2 | 2 | 100.00% | 1.33 | 60.00% |
| Garber Owen | 4 | 2 | 50.00% | 1.75 | 22.30% |
| Demario Charles A | 6 | 2 | 33.33% | 1.31 | 26.10% |
| Deiter Kelly Lynn | 20 | 2 | 10.00% | -0.56 | 9.45% |
| Craig Lewis E Jr | 11 | 2 | 18.18% | 0.28 | 22.30% |
| Collyer Jamie D | 9 | 2 | 22.22% | 0.46 | 19.70% |
| Atkins Michael G | 12 | 2 | 16.67% | 0.53 | 16.56% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 8 | 1 | 12.50% | -0.32 | 8.74% |
| Venham Lyn D | 6 | 1 | 16.67% | 0.03 | 18.10% |
| Stites Flint W | 3 | 1 | 33.33% | 0.75 | 18.09% |
| Sterling Michael E | 5 | 1 | 20.00% | -0.37 | 21.58% |
| Smith Collie | 1 | 1 | 100.00% | 0.88 | 60.00% |
| Scott Alfred H Jr | 6 | 1 | 16.67% | 0.85 | 10.37% |
| Schottroffe Edward T | 4 | 1 | 25.00% | 0.40 | 11.13% |
| Schoenthal Phil | 2 | 1 | 50.00% | 0.84 | 38.61% |
| Sandoval Michael | 6 | 1 | 16.67% | 0.13 | 20.21% |
| Sanchez-Salomon Rodolfo | 5 | 1 | 20.00% | 0.21 | 13.32% |
| Rofe Jean | 1 | 1 | 100.00% | 0.88 | 60.00% |
| Rideout Anthony M II | 8 | 1 | 12.50% | -0.42 | 15.93% |
| Perez Ernesto | 5 | 1 | 20.00% | 0.42 | 12.83% |
| Obed-Letts Keturah E | 5 | 1 | 20.00% | 0.82 | 8.72% |
| O'neill Tonya M | 15 | 1 | 6.67% | -0.74 | 14.22% |
| Meyers Shane | 2 | 1 | 50.00% | 0.29 | 39.64% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mancilla Carlos A | 1 | 1 | 100.00% | 0.91 | 60.00% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
