All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Wins above expectations | Win Pct |
|---|---|---|---|---|
| Hazlewood Yedsit | 402 | 85 | 17.07 | 21.14% |
| Ruiz Jorge | 237 | 48 | 9.61 | 20.25% |
| Russell Sheldon | 253 | 72 | 9.10 | 28.46% |
| Mena Raul E | 141 | 23 | 5.88 | 16.31% |
| Rodriguez Yan | 136 | 18 | 4.65 | 13.24% |
| Villalobos Ismerio | 258 | 40 | 4.64 | 15.50% |
| Briceno Jean Gregor | 281 | 31 | 3.03 | 11.03% |
| Conner Tyler | 64 | 10 | 2.76 | 15.63% |
| Hernandez Jorge F | 65 | 11 | 2.63 | 16.92% |
| Rosado Johan | 114 | 12 | 2.61 | 10.53% |
| Bocachica Arnaldo | 57 | 17 | 2.39 | 29.82% |
| Boyce Forest | 210 | 31 | 2.15 | 14.76% |
| Ruiz Eliseo | 13 | 5 | 2.12 | 38.46% |
| Mendez Marshall | 17 | 5 | 2.06 | 29.41% |
| Rowland Madeline | 20 | 3 | 1.38 | 15.00% |
| Marin Samuel | 5 | 2 | 1.37 | 40.00% |
| Crispin Alexander | 59 | 6 | 1.31 | 10.17% |
| Rocco J S Jr | 19 | 3 | 1.29 | 15.79% |
| Rispoli Umberto | 3 | 2 | 1.26 | 66.67% |
| Pennington F | 9 | 3 | 1.22 | 33.33% |
| Rodriguez Walter A | 4 | 2 | 1.20 | 50.00% |
| Kocakaya Gokhan | 25 | 5 | 1.06 | 20.00% |
| Ortiz Jose L | 11 | 3 | 0.94 | 27.27% |
| De Bortoli Herrnegger Alice | 1 | 1 | 0.91 | 100.00% |
| Alvelo Jean C | 15 | 2 | 0.91 | 13.33% |
| Korrell Virginia | 2 | 1 | 0.85 | 50.00% |
| Del Fabbro Sara | 65 | 6 | 0.83 | 9.23% |
| O 'Brien Sophie | 2 | 1 | 0.77 | 50.00% |
| Ortiz Irad Jr | 16 | 4 | 0.76 | 25.00% |
| Reynolds L C | 4 | 1 | 0.72 | 25.00% |
| Galligan Gerard | 2 | 1 | 0.71 | 50.00% |
| Gonzalez Sanchez Jorge L | 7 | 1 | 0.66 | 14.29% |
| Stokes J | 2 | 1 | 0.57 | 50.00% |
| Asmussen Erik | 1 | 1 | 0.57 | 100.00% |
| Luna Paul A | 13 | 1 | 0.55 | 7.69% |
| Diaz Sunday Jr | 12 | 1 | 0.53 | 8.33% |
| Vargas Jorge A Jr | 2 | 1 | 0.53 | 50.00% |
| Latchman Reshawn | 3 | 1 | 0.51 | 33.33% |
| Rodriguez Darwin L | 22 | 2 | 0.44 | 9.09% |
| Batista Jose A | 8 | 1 | 0.43 | 12.50% |
| Ebow Warren III | 5 | 1 | 0.43 | 20.00% |
| Torres Jomar | 22 | 3 | 0.42 | 13.64% |
| Lopez Pascacio | 25 | 4 | 0.41 | 16.00% |
| Gonzalez Silvestre | 11 | 2 | 0.41 | 18.18% |
| Chuan Martin | 113 | 17 | 0.38 | 15.04% |
| Velazquez J R | 15 | 3 | 0.37 | 20.00% |
| Yancapallo Gomocio Shirley Esther | 7 | 1 | 0.31 | 14.29% |
| Gonzalez Cesar | 16 | 1 | 0.26 | 6.25% |
| Ortiz Yomar Orlando | 100 | 8 | 0.22 | 8.00% |
| Mongan Corey | 10 | 1 | 0.10 | 10.00% |
| Haddock Dexter | 11 | 1 | 0.08 | 9.09% |
| Vargas Jose E | 38 | 3 | 0.08 | 7.89% |
| Alvarado Junior | 8 | 1 | 0.06 | 12.50% |
| Ramos Yabriel O | 9 | 1 | 0.03 | 11.11% |
| Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
| Villasmil Edgar | 1 | 0 | -0.01 | 0.00% |
| Bocachica O | 1 | 0 | -0.01 | 0.00% |
| Tunon Jordano | 1 | 0 | -0.01 | 0.00% |
| Rivera Kendry | 1 | 0 | -0.01 | 0.00% |
| Rios-Conde Alexis Jr | 1 | 0 | -0.02 | 0.00% |
| Luna Obregon Paul Angelo | 1 | 0 | -0.02 | 0.00% |
| Boucher R | 1 | 0 | -0.02 | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.02 | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 0.00% |
| Flores E | 1 | 0 | -0.03 | 0.00% |
| Gave Jose Mauricio | 2 | 0 | -0.03 | 0.00% |
| Requena Pedro | 1 | 0 | -0.03 | 0.00% |
| Williams Ajhari | 1 | 0 | -0.04 | 0.00% |
| Osborne Saffie | 1 | 0 | -0.04 | 0.00% |
| Aguilar Jean | 1 | 0 | -0.04 | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.04 | 0.00% |
| Mauricio Jose | 1 | 0 | -0.05 | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.05 | 0.00% |
| Rangel Joezer | 2 | 0 | -0.05 | 0.00% |
| Bowman Adam | 3 | 0 | -0.06 | 0.00% |
| Davis Jacqueline A | 2 | 0 | -0.06 | 0.00% |
| Ortiz Joshua | 2 | 0 | -0.06 | 0.00% |
| Salgado Anthony | 2 | 0 | -0.06 | 0.00% |
| Lewis Justin M | 3 | 0 | -0.07 | 0.00% |
| Lara Victor | 2 | 0 | -0.07 | 0.00% |
| Salazar Teresa | 2 | 0 | -0.09 | 0.00% |
| Rivera Luis D | 1 | 0 | -0.09 | 0.00% |
| Trotman Keimar | 4 | 0 | -0.10 | 0.00% |
| Castillo A | 1 | 0 | -0.10 | 0.00% |
| Adorno Abner | 10 | 1 | -0.10 | 10.00% |
| Mitchell Richard | 3 | 0 | -0.11 | 0.00% |
| Sutherland C | 1 | 0 | -0.11 | 0.00% |
| Procter Freddie | 2 | 0 | -0.11 | 0.00% |
| Cundith Sarah | 2 | 0 | -0.12 | 0.00% |
| Hiraldo John | 4 | 0 | -0.12 | 0.00% |
| Peltroche F | 2 | 0 | -0.12 | 0.00% |
| Dalton Bernard | 2 | 0 | -0.13 | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.13 | 0.00% |
| Martinez Juan | 2 | 0 | -0.14 | 0.00% |
| Corujo Leonardo | 8 | 0 | -0.15 | 0.00% |
| Turrieta Sergio A | 2 | 0 | -0.16 | 0.00% |
| Sandoval Alexi | 2 | 0 | -0.16 | 0.00% |
| Elliott Christopher | 3 | 0 | -0.17 | 0.00% |
| Poretz Eric | 2 | 0 | -0.19 | 0.00% |
| Gonzalez Jorge Luis | 8 | 1 | -0.19 | 12.50% |
| McDermott Sean | 2 | 0 | -0.20 | 0.00% |
| Montano Jose | 3 | 0 | -0.20 | 0.00% |
| Nevin Dan | 2 | 0 | -0.20 | 0.00% |
| Martinez Francisco | 2 | 0 | -0.20 | 0.00% |
| Olver Madison | 3 | 1 | -0.20 | 33.33% |
| Scully Elizabeth | 2 | 0 | -0.21 | 0.00% |
| Dwan Evan | 2 | 0 | -0.23 | 0.00% |
| McGuin Jasmine | 1 | 0 | -0.24 | 0.00% |
| Whitacre Grant | 7 | 0 | -0.26 | 0.00% |
| Hiraldo Christian | 1 | 0 | -0.27 | 0.00% |
| Saez Luis | 11 | 1 | -0.29 | 9.09% |
| Rodriguez Angel R | 10 | 1 | -0.29 | 10.00% |
| Carrasco Carlos | 4 | 0 | -0.29 | 0.00% |
| Ramos Jatniel | 2 | 0 | -0.30 | 0.00% |
| Hess Sara | 4 | 0 | -0.30 | 0.00% |
| Keil Caitlin | 2 | 0 | -0.31 | 0.00% |
| Casique Ubardo | 1 | 0 | -0.33 | 0.00% |
| Peltroche Elias | 4 | 0 | -0.33 | 0.00% |
| Vega Jose L | 24 | 2 | -0.33 | 8.33% |
| Inirio Maicol J | 7 | 0 | -0.35 | 0.00% |
| Juarez Nik | 7 | 0 | -0.36 | 0.00% |
| Burnham Matilda | 187 | 11 | -0.38 | 5.88% |
| Cheminaud Vincent | 3 | 0 | -0.39 | 0.00% |
| Wolfsont Andrew | 2 | 0 | -0.40 | 0.00% |
| Camacho Eric | 1 | 0 | -0.46 | 0.00% |
| Beltran Josue M | 6 | 0 | -0.50 | 0.00% |
| Lopez J E | 3 | 0 | -0.50 | 0.00% |
| Concepcion Axel | 4 | 0 | -0.51 | 0.00% |
| Rosario Joel | 5 | 0 | -0.52 | 0.00% |
| Betancourt Jose R | 45 | 2 | -0.55 | 4.44% |
| Watters Graham | 2 | 0 | -0.56 | 0.00% |
| Batista Luis A | 12 | 0 | -0.58 | 0.00% |
| Pena Pedro | 18 | 0 | -0.59 | 0.00% |
| Rivera Luis R Jr | 3 | 0 | -0.59 | 0.00% |
| Cespedes Jhorma | 8 | 0 | -0.62 | 0.00% |
| Cedeno Carol | 20 | 1 | -0.62 | 5.00% |
| Lezcano Jose | 2 | 0 | -0.63 | 0.00% |
| Acosta J D | 43 | 4 | -0.65 | 9.30% |
| Araujo Denis Vicente | 98 | 10 | -0.66 | 10.20% |
| Morales Angel | 9 | 0 | -0.69 | 0.00% |
| Marquez Charlie | 14 | 0 | -0.70 | 0.00% |
| Maldonado Christian | 20 | 1 | -0.78 | 5.00% |
| Carmouche K | 6 | 0 | -0.86 | 0.00% |
| Karamanos H A | 179 | 22 | -0.94 | 12.29% |
| Ho Wesley | 14 | 0 | -0.97 | 0.00% |
| Rojas Martina | 15 | 0 | -1.01 | 0.00% |
| Leon Sonny | 9 | 0 | -1.04 | 0.00% |
| Scampton Brittany | 19 | 0 | -1.05 | 0.00% |
| Delgado A | 24 | 0 | -1.16 | 0.00% |
| Hernandez Andy | 18 | 2 | -1.17 | 11.11% |
| Lyapustina Tais | 215 | 29 | -1.28 | 13.49% |
| Meeks Micah | 19 | 0 | -1.32 | 0.00% |
| Prat Flavien | 22 | 5 | -1.50 | 22.73% |
| Cora D | 5 | 0 | -1.53 | 0.00% |
| Beato Inoel | 20 | 0 | -1.61 | 0.00% |
| Centeno D E | 115 | 13 | -1.65 | 11.30% |
| Chiappe R | 27 | 1 | -1.89 | 3.70% |
| Zambrana Jadiel | 49 | 3 | -2.25 | 6.12% |
| Arnold Brinton | 31 | 0 | -2.35 | 0.00% |
| Chavez Andres | 207 | 12 | -2.45 | 5.80% |
| Hernandez Julio A | 79 | 8 | -2.57 | 10.13% |
| Gomez Kevin | 128 | 8 | -2.76 | 6.25% |
| Toledo Jevian | 455 | 71 | -3.87 | 15.60% |
| Sanchez Mychel J | 349 | 60 | -4.47 | 17.19% |
| Torrealba JG | 428 | 62 | -4.78 | 14.49% |
| Barbosa Jeiron | 177 | 14 | -5.32 | 7.91% |
| Rodriguez Jamie | 366 | 75 | -5.43 | 20.49% |
| Perez Xavier | 244 | 27 | -6.73 | 11.07% |
| Hamilton Weston | 294 | 21 | -7.48 | 7.14% |
| Cruz Angel | 367 | 32 | -8.32 | 8.72% |
| Carrasco Victor R | 241 | 16 | -8.47 | 6.64% |
| Lopez Carlos Eduardo | 297 | 34 | -9.36 | 11.45% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Wins above expectations | Win Pct |
|---|---|---|---|---|
| Russell Brittany T | 283 | 98 | 18.61 | 34.63% |
| Gorham Michael E | 98 | 20 | 5.89 | 20.41% |
| Capuano Gary A | 90 | 29 | 5.79 | 32.22% |
| Magee Kieron | 232 | 47 | 5.36 | 20.26% |
| Mcmahon Hugh I | 201 | 36 | 5.26 | 17.91% |
| De Paz Horacio | 101 | 17 | 4.47 | 16.83% |
| Bailes W Robert | 102 | 21 | 3.89 | 20.59% |
| Saville Niall | 39 | 7 | 3.44 | 17.95% |
| Salzman John E Jr | 52 | 12 | 3.20 | 23.08% |
| Meyers Madison F | 81 | 10 | 3.11 | 12.35% |
| Bailon Nesvil Hernan | 37 | 5 | 2.97 | 13.51% |
| Graham Robin L | 26 | 5 | 2.68 | 19.23% |
| Moore Michael M | 22 | 7 | 2.44 | 31.82% |
| Brown Bruce R | 4 | 3 | 2.36 | 75.00% |
| Shankle Joanne | 101 | 18 | 2.20 | 17.82% |
| Keefe Timothy L | 116 | 13 | 2.18 | 11.21% |
| Cooney Susan S | 68 | 6 | 2.13 | 8.82% |
| Stettinius Suzanne | 59 | 8 | 2.11 | 13.56% |
| Leaf Robert Jr | 54 | 5 | 2.02 | 9.26% |
| Casey James M | 21 | 4 | 1.85 | 19.05% |
| Richards Renaldo | 3 | 2 | 1.70 | 66.67% |
| Machado Antonio | 19 | 5 | 1.70 | 26.32% |
| Thomas Jonathan | 3 | 2 | 1.66 | 66.67% |
| Synnefias Dimitrios | 2 | 2 | 1.66 | 100.00% |
| Eppler Mary E | 29 | 5 | 1.57 | 17.24% |
| Aro Michael C | 4 | 2 | 1.47 | 50.00% |
| Flores Irvin G | 38 | 4 | 1.44 | 10.53% |
| Allard Edward T | 28 | 5 | 1.37 | 17.86% |
| DeVaux Cherie | 2 | 2 | 1.37 | 100.00% |
| Nihei Michelle | 4 | 2 | 1.36 | 50.00% |
| Maldonado Jonathan | 69 | 9 | 1.35 | 13.04% |
| Raven Kerri | 20 | 3 | 1.34 | 15.00% |
| White Sarah | 24 | 3 | 1.27 | 12.50% |
| Hohlbein Kerry | 43 | 6 | 1.25 | 13.95% |
| Corrales Jose | 307 | 37 | 1.20 | 12.05% |
| Mcgaughey Claude III | 16 | 4 | 1.19 | 25.00% |
| Crook-Demasi Kathlee | 9 | 2 | 1.11 | 22.22% |
| Foley Barry | 6 | 2 | 1.10 | 33.33% |
| Kelly Blake | 17 | 3 | 1.06 | 17.65% |
| Toner James J | 12 | 3 | 1.05 | 25.00% |
| Reynolds Joan A | 4 | 1 | 0.92 | 25.00% |
| Moger Ed Jr | 1 | 1 | 0.91 | 100.00% |
| McKee Cynthia E | 1 | 1 | 0.90 | 100.00% |
| Casse Norm W | 1 | 1 | 0.90 | 100.00% |
| Murphy Cyril | 1 | 1 | 0.89 | 100.00% |
| Iannotti Thomas Iv | 1 | 1 | 0.85 | 100.00% |
| Milosevic Milan | 63 | 9 | 0.85 | 14.29% |
| Peacock Roy M | 19 | 2 | 0.85 | 10.53% |
| Woolley Tim | 28 | 4 | 0.84 | 14.29% |
| Arnold George R II | 1 | 1 | 0.83 | 100.00% |
| Asmussen Steven M | 7 | 2 | 0.82 | 28.57% |
| Summers Chad | 1 | 1 | 0.81 | 100.00% |
| Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
| Sisterson Jack | 1 | 1 | 0.80 | 100.00% |
| Robb Troy | 9 | 2 | 0.78 | 22.22% |
| Davis Samuel G | 21 | 2 | 0.78 | 9.52% |
| Sanchez-Salomon Rodolfo | 213 | 30 | 0.76 | 14.08% |
| Rubley Kelly | 16 | 3 | 0.76 | 18.75% |
| Reed Lisa A | 2 | 1 | 0.75 | 50.00% |
| Ali Andrew | 4 | 1 | 0.74 | 25.00% |
| Lynch Cathal | 74 | 12 | 0.72 | 16.22% |
| Salzman John E | 17 | 3 | 0.72 | 17.65% |
| Reid Robert E Jr | 13 | 2 | 0.72 | 15.38% |
| Walters David L | 1 | 1 | 0.71 | 100.00% |
| Truehart Jennifer M | 3 | 1 | 0.68 | 33.33% |
| Albert Linda L | 64 | 8 | 0.67 | 12.50% |
| Williams Gary L Jr | 7 | 1 | 0.67 | 14.29% |
| Salvaggio Michael Jr | 3 | 1 | 0.67 | 33.33% |
| Mcentee Paul | 5 | 1 | 0.67 | 20.00% |
| Correas Ignacio Iv | 4 | 1 | 0.66 | 25.00% |
| McDermott Sean | 8 | 1 | 0.63 | 12.50% |
| Abrams Jack | 2 | 1 | 0.61 | 50.00% |
| Wyner Harold | 2 | 1 | 0.59 | 50.00% |
| Mccarthy Michael W | 1 | 1 | 0.59 | 100.00% |
| Dutrow Richard E | 10 | 2 | 0.59 | 20.00% |
| Mott Riley | 1 | 1 | 0.57 | 100.00% |
| Kulp Brandon L | 1 | 1 | 0.57 | 100.00% |
| Merryman Edwin W | 6 | 1 | 0.56 | 16.67% |
| Salinas Giovanni M | 6 | 1 | 0.56 | 16.67% |
| Ashby Lynn | 19 | 2 | 0.55 | 10.53% |
| Feliciano Ben M Jr | 29 | 4 | 0.54 | 13.79% |
| Hendriks McLane | 2 | 1 | 0.52 | 50.00% |
| Pompay Terri | 5 | 1 | 0.48 | 20.00% |
| Kee Willie J | 23 | 1 | 0.45 | 4.35% |
| Elamri Hassan | 25 | 2 | 0.45 | 8.00% |
| Duarte Jorge Jr | 30 | 5 | 0.43 | 16.67% |
| Nixon Justin | 33 | 5 | 0.40 | 15.15% |
| Grams Timothy C | 6 | 1 | 0.40 | 16.67% |
| Penaloza Miguel | 3 | 1 | 0.40 | 33.33% |
| Pletcher Todd A | 8 | 2 | 0.38 | 25.00% |
| Serey Mario Jr | 41 | 4 | 0.36 | 9.76% |
| Rodriguez Rudy R | 10 | 2 | 0.33 | 20.00% |
| Vick Timothy M | 21 | 1 | 0.31 | 4.76% |
| Figgins Ollie L III | 18 | 1 | 0.27 | 5.56% |
| Ryerson James T | 6 | 1 | 0.24 | 16.67% |
| Ramsey Nolan | 4 | 1 | 0.18 | 25.00% |
| Nazario Pedro | 20 | 1 | 0.17 | 5.00% |
| Brown Chad C | 4 | 1 | 0.10 | 25.00% |
| Shaw Tim J | 6 | 1 | 0.09 | 16.67% |
| Farrior Anthony | 161 | 33 | 0.08 | 20.50% |
| George Laird | 4 | 1 | 0.07 | 25.00% |
| Cox Kenneth M | 80 | 7 | 0.05 | 8.75% |
| Beattie Todd M | 6 | 1 | 0.03 | 16.67% |
| Salazar Marco | 39 | 3 | 0.02 | 7.69% |
| Brisset Rodolphe | 5 | 1 | 0.02 | 20.00% |
| Shuman Mark | 40 | 3 | 0.00 | 7.50% |
| Montford Leslie | 1 | 0 | -0.01 | 0.00% |
| Popovich James A | 1 | 0 | -0.01 | 0.00% |
| Shannon Jennifer | 1 | 0 | -0.01 | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.01 | 0.00% |
| Contreras Javier | 1 | 0 | -0.01 | 0.00% |
| Castillo Michelle | 1 | 0 | -0.01 | 0.00% |
| Ashton Patrick | 1 | 0 | -0.01 | 0.00% |
| Ramirez Jose A | 1 | 0 | -0.02 | 0.00% |
| Albright Amy | 1 | 0 | -0.02 | 0.00% |
| Hiles Jeff A | 1 | 0 | -0.02 | 0.00% |
| Nuesch Patrick | 2 | 0 | -0.02 | 0.00% |
| Clagett Christine F | 2 | 0 | -0.02 | 0.00% |
| Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
| Pattershall Mary A | 1 | 0 | -0.02 | 0.00% |
| Dimitriou Harry E | 1 | 0 | -0.02 | 0.00% |
| Agnew Naoise | 2 | 0 | -0.02 | 0.00% |
| Hills Timothy A | 1 | 0 | -0.02 | 0.00% |
| Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
| Sarson Alisa B | 1 | 0 | -0.03 | 0.00% |
| Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
| Hamlin Kathleen E | 2 | 0 | -0.03 | 0.00% |
| Dougherty Devon | 1 | 0 | -0.03 | 0.00% |
| Pregman John Jr | 1 | 0 | -0.03 | 0.00% |
| Tobin Edwin L | 2 | 0 | -0.03 | 0.00% |
| Gyarmati Leah | 1 | 0 | -0.03 | 0.00% |
| Cruz Jaime | 1 | 0 | -0.03 | 0.00% |
| Martin August R | 2 | 0 | -0.03 | 0.00% |
| Caramori Caio | 1 | 0 | -0.03 | 0.00% |
| Marquez Cesareo | 4 | 0 | -0.03 | 0.00% |
| Beckman D Whitworth | 1 | 0 | -0.03 | 0.00% |
| Boucher Lilith | 2 | 0 | -0.03 | 0.00% |
| Garrido Raul | 1 | 0 | -0.04 | 0.00% |
| Simms Mark Jr | 1 | 0 | -0.04 | 0.00% |
| Walters John J | 1 | 0 | -0.04 | 0.00% |
| Osborne Jamie | 1 | 0 | -0.04 | 0.00% |
| Collins Tim | 1 | 0 | -0.04 | 0.00% |
| Hunt James D | 1 | 0 | -0.04 | 0.00% |
| Brown Kelton | 1 | 0 | -0.04 | 0.00% |
| Compton Greg | 10 | 3 | -0.05 | 30.00% |
| Figgins Ollie Jr | 3 | 0 | -0.05 | 0.00% |
| Delgado Jose H | 1 | 0 | -0.05 | 0.00% |
| Manchio Robert S | 2 | 0 | -0.05 | 0.00% |
| Cromer Leslie | 1 | 0 | -0.05 | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.05 | 0.00% |
| Rabadan Sergio | 2 | 0 | -0.06 | 0.00% |
| Horlacher Kyle M | 1 | 0 | -0.06 | 0.00% |
| O'Callahan Carl | 2 | 0 | -0.06 | 0.00% |
| Seale Christopher | 1 | 0 | -0.06 | 0.00% |
| Hemingway Michelle | 1 | 0 | -0.06 | 0.00% |
| Amoss Thomas M | 2 | 0 | -0.06 | 0.00% |
| Davis Christopher | 1 | 0 | -0.07 | 0.00% |
| Moquett Ronald E | 1 | 0 | -0.07 | 0.00% |
| Aristone Philip T | 1 | 0 | -0.07 | 0.00% |
| Chapman James K | 1 | 0 | -0.07 | 0.00% |
| Gordon-Watson A | 2 | 0 | -0.07 | 0.00% |
| Obed-Letts Keturah E | 1 | 0 | -0.07 | 0.00% |
| Ovando Melvin Moises | 2 | 0 | -0.07 | 0.00% |
| Gallegos Jose A | 1 | 0 | -0.07 | 0.00% |
| Bourke David M | 2 | 0 | -0.07 | 0.00% |
| Oliver Victoria | 1 | 0 | -0.08 | 0.00% |
| Vega Richard | 2 | 0 | -0.08 | 0.00% |
| Gamber Robert E | 2 | 0 | -0.08 | 0.00% |
| Harting Chris R | 2 | 0 | -0.08 | 0.00% |
| Robertson Hugh | 5 | 1 | -0.08 | 20.00% |
| Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
| Samaniego Jose | 2 | 0 | -0.09 | 0.00% |
| Cole Jason | 6 | 0 | -0.09 | 0.00% |
| Anderson Jann P | 3 | 0 | -0.09 | 0.00% |
| Locklear James | 1 | 0 | -0.09 | 0.00% |
| Joseph Saffie A Jr | 7 | 1 | -0.09 | 14.29% |
| Coletti Edward J | 1 | 0 | -0.10 | 0.00% |
| Shanley Timothy | 4 | 0 | -0.10 | 0.00% |
| Flores-Coba Felix L | 3 | 0 | -0.10 | 0.00% |
| Wooten Alex Jr | 3 | 0 | -0.10 | 0.00% |
| Moreno-Barban Leandro | 2 | 0 | -0.10 | 0.00% |
| West Ethan W | 1 | 0 | -0.11 | 0.00% |
| Meyers Shane | 1 | 0 | -0.11 | 0.00% |
| Walters Henry | 47 | 5 | -0.11 | 10.64% |
| O'Connell Kathleen | 2 | 0 | -0.11 | 0.00% |
| Bernardini Juan G | 1 | 0 | -0.11 | 0.00% |
| Nicholson Junior W | 2 | 0 | -0.11 | 0.00% |
| Richards Marvin | 3 | 0 | -0.11 | 0.00% |
| Casse Mark | 1 | 0 | -0.11 | 0.00% |
| Caramori Eduardo | 1 | 0 | -0.11 | 0.00% |
| Delgado Jorge | 1 | 0 | -0.11 | 0.00% |
| Knudsen Kent | 3 | 0 | -0.11 | 0.00% |
| Volpe John | 4 | 0 | -0.11 | 0.00% |
| Rofe Jean | 1 | 0 | -0.11 | 0.00% |
| Fields Kevin | 1 | 0 | -0.11 | 0.00% |
| Salzman Timothy | 30 | 4 | -0.12 | 13.33% |
| Tracy Tanner | 1 | 0 | -0.12 | 0.00% |
| Haynes Ernest M | 1 | 0 | -0.12 | 0.00% |
| Grusmark Karl | 2 | 0 | -0.12 | 0.00% |
| Smith Jason D | 37 | 3 | -0.12 | 8.11% |
| Lopez Mario Roberto | 1 | 0 | -0.12 | 0.00% |
| Webb Sandra | 5 | 0 | -0.12 | 0.00% |
| Hernandez Enrique | 1 | 0 | -0.12 | 0.00% |
| Dalton Kate | 2 | 0 | -0.13 | 0.00% |
| Durr Cody | 1 | 0 | -0.13 | 0.00% |
| Correa Maxine | 1 | 0 | -0.13 | 0.00% |
| Bryant Donald L | 2 | 0 | -0.13 | 0.00% |
| Sterling Michael E | 1 | 0 | -0.13 | 0.00% |
| Neilson Wallace C | 2 | 0 | -0.14 | 0.00% |
| Badillo Jonathaniel | 5 | 0 | -0.14 | 0.00% |
| Frock Charles L | 1 | 0 | -0.14 | 0.00% |
| Potts Ron G Jr | 1 | 0 | -0.14 | 0.00% |
| Atkins William Earl | 4 | 0 | -0.14 | 0.00% |
| Barr Donald H | 42 | 3 | -0.14 | 7.14% |
| Rosado Roberto J | 2 | 0 | -0.14 | 0.00% |
| Garner Thomas | 3 | 0 | -0.15 | 0.00% |
| Hendriks Richard J | 2 | 0 | -0.15 | 0.00% |
| Lingenfelter Thomas | 1 | 0 | -0.15 | 0.00% |
| Dowling William | 4 | 0 | -0.15 | 0.00% |
| Soto- Martinez Elliott | 2 | 0 | -0.15 | 0.00% |
| Rivera Justin | 4 | 0 | -0.16 | 0.00% |
| Sacco Gregory D | 3 | 0 | -0.17 | 0.00% |
| Rathman Elisha | 3 | 0 | -0.17 | 0.00% |
| Orseno Joseph F | 1 | 0 | -0.17 | 0.00% |
| Spina Charles | 1 | 0 | -0.17 | 0.00% |
| Melton Chris | 2 | 0 | -0.18 | 0.00% |
| Rodriguez Jose S | 5 | 0 | -0.18 | 0.00% |
| Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
| Englehart Jeffrey S | 1 | 0 | -0.19 | 0.00% |
| Bedard Alan | 4 | 0 | -0.19 | 0.00% |
| Maher Edward | 4 | 0 | -0.19 | 0.00% |
| Mcpeek Kenneth G | 3 | 0 | -0.19 | 0.00% |
| Joy Kevin J | 3 | 0 | -0.20 | 0.00% |
| Dilodovico Damon R | 111 | 11 | -0.20 | 9.91% |
| Servis J Tyler | 4 | 1 | -0.20 | 25.00% |
| Plummer Bobby Lee | 6 | 0 | -0.20 | 0.00% |
| Abreu Fernando | 2 | 0 | -0.21 | 0.00% |
| Duggan David P | 1 | 0 | -0.21 | 0.00% |
| Shaw Christopher T | 2 | 0 | -0.21 | 0.00% |
| Munoz Carlos | 4 | 0 | -0.21 | 0.00% |
| Wolfendale Scott | 12 | 2 | -0.21 | 16.67% |
| Margotta Anthony Jr | 2 | 0 | -0.22 | 0.00% |
| Chircop Steven | 4 | 0 | -0.22 | 0.00% |
| Stites Flint W | 29 | 2 | -0.23 | 6.90% |
| Levine Bruce | 2 | 0 | -0.23 | 0.00% |
| Sigler Ronald G | 1 | 0 | -0.23 | 0.00% |
| Wyatt Todd J | 2 | 0 | -0.23 | 0.00% |
| Baffert Bob | 3 | 1 | -0.23 | 33.33% |
| Valvo Zoe | 3 | 0 | -0.23 | 0.00% |
| Rodriguez Gustavo | 1 | 0 | -0.23 | 0.00% |
| Dunn Felissa | 1 | 0 | -0.23 | 0.00% |
| Pradenas Sergio H | 18 | 1 | -0.24 | 5.56% |
| Doran Carl | 5 | 0 | -0.24 | 0.00% |
| Stees Ashley | 4 | 0 | -0.24 | 0.00% |
| Montoya Marya | 4 | 0 | -0.24 | 0.00% |
| Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
| Downing William | 2 | 0 | -0.25 | 0.00% |
| Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
| Walden William | 2 | 0 | -0.26 | 0.00% |
| Rojas Murray L | 4 | 0 | -0.26 | 0.00% |
| Rogers J Michael | 4 | 0 | -0.27 | 0.00% |
| Bennett Juanita | 4 | 0 | -0.27 | 0.00% |
