All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Wins above expectations | Win Pct |
|---|---|---|---|---|
| Hazlewood Yedsit | 334 | 70 | 17.18 | 20.96% |
| Ruiz Jorge | 209 | 46 | 11.47 | 22.01% |
| Russell Sheldon | 228 | 65 | 6.91 | 28.51% |
| Mena Raul E | 114 | 22 | 6.90 | 19.30% |
| Villalobos Ismerio | 237 | 40 | 6.48 | 16.88% |
| Hernandez Jorge F | 57 | 11 | 3.24 | 19.30% |
| Rodriguez Yan | 124 | 15 | 2.93 | 12.10% |
| Conner Tyler | 64 | 10 | 2.76 | 15.63% |
| Bocachica Arnaldo | 54 | 17 | 2.66 | 31.48% |
| Ruiz Eliseo | 12 | 5 | 2.58 | 41.67% |
| Briceno Jean Gregor | 262 | 28 | 2.20 | 10.69% |
| Rosado Johan | 107 | 11 | 2.06 | 10.28% |
| Mendez Marshall | 17 | 5 | 2.06 | 29.41% |
| Marin Samuel | 5 | 2 | 1.37 | 40.00% |
| Crispin Alexander | 59 | 6 | 1.31 | 10.17% |
| Kocakaya Gokhan | 14 | 4 | 1.27 | 28.57% |
| Rispoli Umberto | 3 | 2 | 1.26 | 66.67% |
| Pennington F | 9 | 3 | 1.22 | 33.33% |
| Ortiz Jose L | 11 | 3 | 0.94 | 27.27% |
| De Bortoli Herrnegger Alice | 1 | 1 | 0.91 | 100.00% |
| Alvelo Jean C | 15 | 2 | 0.91 | 13.33% |
| Korrell Virginia | 2 | 1 | 0.85 | 50.00% |
| Rocco J S Jr | 3 | 1 | 0.83 | 33.33% |
| Del Fabbro Sara | 65 | 6 | 0.83 | 9.23% |
| O 'Brien Sophie | 2 | 1 | 0.77 | 50.00% |
| Ortiz Irad Jr | 16 | 4 | 0.76 | 25.00% |
| Reynolds L C | 4 | 1 | 0.72 | 25.00% |
| Galligan Gerard | 2 | 1 | 0.71 | 50.00% |
| Gonzalez Sanchez Jorge L | 5 | 1 | 0.68 | 20.00% |
| Rodriguez Walter A | 2 | 1 | 0.62 | 50.00% |
| Vargas Jorge A Jr | 1 | 1 | 0.59 | 100.00% |
| Stokes J | 2 | 1 | 0.57 | 50.00% |
| Asmussen Erik | 1 | 1 | 0.57 | 100.00% |
| Diaz Sunday Jr | 12 | 1 | 0.53 | 8.33% |
| Latchman Reshawn | 3 | 1 | 0.51 | 33.33% |
| Ortiz Yomar Orlando | 98 | 8 | 0.44 | 8.16% |
| Rodriguez Darwin L | 22 | 2 | 0.44 | 9.09% |
| Batista Jose A | 8 | 1 | 0.43 | 12.50% |
| Torres Jomar | 22 | 3 | 0.42 | 13.64% |
| Lopez Pascacio | 25 | 4 | 0.41 | 16.00% |
| Gonzalez Silvestre | 11 | 2 | 0.41 | 18.18% |
| Velazquez J R | 15 | 3 | 0.37 | 20.00% |
| Yancapallo Gomocio Shirley Esther | 7 | 1 | 0.31 | 14.29% |
| Gonzalez Cesar | 16 | 1 | 0.26 | 6.25% |
| Haddock Dexter | 10 | 1 | 0.14 | 10.00% |
| Boyce Forest | 189 | 26 | 0.13 | 13.76% |
| Mongan Corey | 10 | 1 | 0.10 | 10.00% |
| Alvarado Junior | 8 | 1 | 0.06 | 12.50% |
| Rodriguez Angel R | 8 | 1 | 0.04 | 12.50% |
| Ramos Yabriel O | 9 | 1 | 0.03 | 11.11% |
| Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
| Villasmil Edgar | 1 | 0 | -0.01 | 0.00% |
| Bocachica O | 1 | 0 | -0.01 | 0.00% |
| Tunon Jordano | 1 | 0 | -0.01 | 0.00% |
| Rios-Conde Alexis Jr | 1 | 0 | -0.02 | 0.00% |
| Luna Obregon Paul Angelo | 1 | 0 | -0.02 | 0.00% |
| Boucher R | 1 | 0 | -0.02 | 0.00% |
| Gave Jose Mauricio | 2 | 0 | -0.03 | 0.00% |
| Lewis Justin M | 2 | 0 | -0.03 | 0.00% |
| Rowland Madeline | 13 | 1 | -0.03 | 7.69% |
| Williams Ajhari | 1 | 0 | -0.04 | 0.00% |
| Osborne Saffie | 1 | 0 | -0.04 | 0.00% |
| Aguilar Jean | 1 | 0 | -0.04 | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.04 | 0.00% |
| Mauricio Jose | 1 | 0 | -0.05 | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.05 | 0.00% |
| Rangel Joezer | 2 | 0 | -0.05 | 0.00% |
| Bowman Adam | 3 | 0 | -0.06 | 0.00% |
| Davis Jacqueline A | 2 | 0 | -0.06 | 0.00% |
| Ortiz Joshua | 2 | 0 | -0.06 | 0.00% |
| Salgado Anthony | 2 | 0 | -0.06 | 0.00% |
| Lara Victor | 2 | 0 | -0.07 | 0.00% |
| Salazar Teresa | 2 | 0 | -0.09 | 0.00% |
| Rivera Luis D | 1 | 0 | -0.09 | 0.00% |
| Trotman Keimar | 4 | 0 | -0.10 | 0.00% |
| Castillo A | 1 | 0 | -0.10 | 0.00% |
| Adorno Abner | 10 | 1 | -0.10 | 10.00% |
| Mitchell Richard | 3 | 0 | -0.11 | 0.00% |
| Sutherland C | 1 | 0 | -0.11 | 0.00% |
| Procter Freddie | 2 | 0 | -0.11 | 0.00% |
| Cundith Sarah | 2 | 0 | -0.12 | 0.00% |
| Hiraldo John | 4 | 0 | -0.12 | 0.00% |
| Peltroche F | 2 | 0 | -0.12 | 0.00% |
| Luna Paul A | 4 | 0 | -0.12 | 0.00% |
| Dalton Bernard | 2 | 0 | -0.13 | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.13 | 0.00% |
| Martinez Juan | 2 | 0 | -0.14 | 0.00% |
| Corujo Leonardo | 8 | 0 | -0.15 | 0.00% |
| Turrieta Sergio A | 2 | 0 | -0.16 | 0.00% |
| Sandoval Alexi | 2 | 0 | -0.16 | 0.00% |
| Elliott Christopher | 3 | 0 | -0.17 | 0.00% |
| Poretz Eric | 2 | 0 | -0.19 | 0.00% |
| Gonzalez Jorge Luis | 8 | 1 | -0.19 | 12.50% |
| McDermott Sean | 2 | 0 | -0.20 | 0.00% |
| Montano Jose | 3 | 0 | -0.20 | 0.00% |
| Nevin Dan | 2 | 0 | -0.20 | 0.00% |
| Martinez Francisco | 2 | 0 | -0.20 | 0.00% |
| Olver Madison | 3 | 1 | -0.20 | 33.33% |
| Scully Elizabeth | 2 | 0 | -0.21 | 0.00% |
| Dwan Evan | 2 | 0 | -0.23 | 0.00% |
| McGuin Jasmine | 1 | 0 | -0.24 | 0.00% |
| Whitacre Grant | 7 | 0 | -0.26 | 0.00% |
| Peltroche Elias | 3 | 0 | -0.27 | 0.00% |
| Hiraldo Christian | 1 | 0 | -0.27 | 0.00% |
| Saez Luis | 11 | 1 | -0.29 | 9.09% |
| Carrasco Carlos | 4 | 0 | -0.29 | 0.00% |
| Ramos Jatniel | 2 | 0 | -0.30 | 0.00% |
| Chuan Martin | 66 | 9 | -0.30 | 13.64% |
| Hess Sara | 4 | 0 | -0.30 | 0.00% |
| Keil Caitlin | 2 | 0 | -0.31 | 0.00% |
| Inirio Maicol J | 5 | 0 | -0.32 | 0.00% |
| Casique Ubardo | 1 | 0 | -0.33 | 0.00% |
| Vega Jose L | 24 | 2 | -0.33 | 8.33% |
| Pena Pedro | 10 | 0 | -0.36 | 0.00% |
| Juarez Nik | 7 | 0 | -0.36 | 0.00% |
| Cheminaud Vincent | 3 | 0 | -0.39 | 0.00% |
| Wolfsont Andrew | 2 | 0 | -0.40 | 0.00% |
| Camacho Eric | 1 | 0 | -0.46 | 0.00% |
| Beltran Josue M | 6 | 0 | -0.50 | 0.00% |
| Lopez J E | 3 | 0 | -0.50 | 0.00% |
| Concepcion Axel | 4 | 0 | -0.51 | 0.00% |
| Rosario Joel | 5 | 0 | -0.52 | 0.00% |
| Batista Luis A | 10 | 0 | -0.53 | 0.00% |
| Araujo Denis Vicente | 96 | 10 | -0.55 | 10.42% |
| Watters Graham | 2 | 0 | -0.56 | 0.00% |
| Rivera Luis R Jr | 3 | 0 | -0.59 | 0.00% |
| Acosta J D | 42 | 4 | -0.61 | 9.52% |
| Cespedes Jhorma | 8 | 0 | -0.62 | 0.00% |
| Cedeno Carol | 20 | 1 | -0.62 | 5.00% |
| Lezcano Jose | 2 | 0 | -0.63 | 0.00% |
| Meeks Micah | 10 | 0 | -0.65 | 0.00% |
| Hernandez Andy | 15 | 2 | -0.68 | 13.33% |
| Maldonado Christian | 18 | 1 | -0.69 | 5.56% |
| Morales Angel | 9 | 0 | -0.69 | 0.00% |
| Marquez Charlie | 14 | 0 | -0.70 | 0.00% |
| Burnham Matilda | 164 | 9 | -0.77 | 5.49% |
| Lyapustina Tais | 201 | 28 | -0.84 | 13.93% |
| Carmouche K | 6 | 0 | -0.86 | 0.00% |
| Ho Wesley | 13 | 0 | -0.86 | 0.00% |
| Chavez Andres | 186 | 12 | -0.86 | 6.45% |
| Vargas Jose E | 16 | 0 | -0.91 | 0.00% |
| Rojas Martina | 15 | 0 | -1.01 | 0.00% |
| Scampton Brittany | 17 | 0 | -1.03 | 0.00% |
| Leon Sonny | 9 | 0 | -1.04 | 0.00% |
| Delgado A | 24 | 0 | -1.16 | 0.00% |
| Karamanos H A | 172 | 21 | -1.21 | 12.21% |
| Prat Flavien | 22 | 5 | -1.50 | 22.73% |
| Cora D | 5 | 0 | -1.53 | 0.00% |
| Betancourt Jose R | 44 | 1 | -1.53 | 2.27% |
| Beato Inoel | 17 | 0 | -1.54 | 0.00% |
| Hernandez Julio A | 67 | 8 | -1.64 | 11.94% |
| Centeno D E | 115 | 13 | -1.65 | 11.30% |
| Chiappe R | 24 | 1 | -1.71 | 4.17% |
| Gomez Kevin | 109 | 8 | -1.79 | 7.34% |
| Zambrana Jadiel | 49 | 3 | -2.25 | 6.12% |
| Arnold Brinton | 27 | 0 | -2.26 | 0.00% |
| Barbosa Jeiron | 156 | 14 | -3.16 | 8.97% |
| Sanchez Mychel J | 305 | 53 | -3.80 | 17.38% |
| Torrealba JG | 389 | 57 | -4.39 | 14.65% |
| Rodriguez Jamie | 366 | 75 | -5.43 | 20.49% |
| Toledo Jevian | 413 | 62 | -5.51 | 15.01% |
| Cruz Angel | 327 | 30 | -6.70 | 9.17% |
| Hamilton Weston | 294 | 21 | -7.48 | 7.14% |
| Lopez Carlos Eduardo | 267 | 33 | -7.58 | 12.36% |
| Carrasco Victor R | 216 | 14 | -8.14 | 6.48% |
| Perez Xavier | 220 | 21 | -9.32 | 9.55% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Wins above expectations | Win Pct |
|---|---|---|---|---|
| Russell Brittany T | 258 | 88 | 14.54 | 34.11% |
| Mcmahon Hugh I | 183 | 33 | 6.03 | 18.03% |
| Gorham Michael E | 79 | 18 | 5.55 | 22.78% |
| Bailes W Robert | 97 | 21 | 4.65 | 21.65% |
| Capuano Gary A | 74 | 23 | 4.36 | 31.08% |
| De Paz Horacio | 91 | 15 | 4.35 | 16.48% |
| Magee Kieron | 212 | 43 | 4.20 | 20.28% |
| Saville Niall | 31 | 7 | 3.98 | 22.58% |
| Meyers Madison F | 69 | 10 | 3.96 | 14.49% |
| Moore Michael M | 18 | 7 | 3.12 | 38.89% |
| Stettinius Suzanne | 53 | 8 | 2.45 | 15.09% |
| Maldonado Jonathan | 55 | 9 | 2.45 | 16.36% |
| Cooney Susan S | 61 | 6 | 2.35 | 9.84% |
| Bailon Nesvil Hernan | 31 | 4 | 2.31 | 12.90% |
| Graham Robin L | 23 | 4 | 2.17 | 17.39% |
| Salzman John E Jr | 46 | 10 | 2.12 | 21.74% |
| Keefe Timothy L | 105 | 12 | 2.10 | 11.43% |
| Corrales Jose | 284 | 35 | 2.06 | 12.32% |
| Eppler Mary E | 25 | 5 | 1.95 | 20.00% |
| Casey James M | 20 | 4 | 1.91 | 20.00% |
| Shankle Joanne | 93 | 17 | 1.91 | 18.28% |
| Brown Bruce R | 2 | 2 | 1.75 | 100.00% |
| Flores Irvin G | 33 | 4 | 1.74 | 12.12% |
| Richards Renaldo | 3 | 2 | 1.70 | 66.67% |
| White Sarah | 20 | 3 | 1.70 | 15.00% |
| Machado Antonio | 19 | 5 | 1.70 | 26.32% |
| Thomas Jonathan | 3 | 2 | 1.66 | 66.67% |
| Synnefias Dimitrios | 2 | 2 | 1.66 | 100.00% |
| Allard Edward T | 25 | 5 | 1.55 | 20.00% |
| Aro Michael C | 4 | 2 | 1.47 | 50.00% |
| DeVaux Cherie | 2 | 2 | 1.37 | 100.00% |
| Mcgaughey Claude III | 16 | 4 | 1.19 | 25.00% |
| Lynch Cathal | 68 | 12 | 1.15 | 17.65% |
| Rubley Kelly | 14 | 3 | 1.13 | 21.43% |
| Milosevic Milan | 60 | 9 | 1.13 | 15.00% |
| Crook-Demasi Kathlee | 9 | 2 | 1.11 | 22.22% |
| Foley Barry | 6 | 2 | 1.10 | 33.33% |
| Cox Kenneth M | 72 | 7 | 1.06 | 9.72% |
| Woolley Tim | 26 | 4 | 1.04 | 15.38% |
| Hohlbein Kerry | 38 | 5 | 1.00 | 13.16% |
| Peacock Roy M | 17 | 2 | 0.92 | 11.76% |
| Reynolds Joan A | 4 | 1 | 0.92 | 25.00% |
| Moger Ed Jr | 1 | 1 | 0.91 | 100.00% |
| Davis Samuel G | 18 | 2 | 0.91 | 11.11% |
| McKee Cynthia E | 1 | 1 | 0.90 | 100.00% |
| Casse Norm W | 1 | 1 | 0.90 | 100.00% |
| Murphy Cyril | 1 | 1 | 0.89 | 100.00% |
| Reid Robert E Jr | 11 | 2 | 0.87 | 18.18% |
| Iannotti Thomas Iv | 1 | 1 | 0.85 | 100.00% |
| Arnold George R II | 1 | 1 | 0.83 | 100.00% |
| Ashby Lynn | 15 | 2 | 0.83 | 13.33% |
| Nihei Michelle | 1 | 1 | 0.83 | 100.00% |
| Asmussen Steven M | 7 | 2 | 0.82 | 28.57% |
| Summers Chad | 1 | 1 | 0.81 | 100.00% |
| Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
| Sisterson Jack | 1 | 1 | 0.80 | 100.00% |
| Robb Troy | 9 | 2 | 0.78 | 22.22% |
| Sanchez-Salomon Rodolfo | 194 | 28 | 0.75 | 14.43% |
| Reed Lisa A | 2 | 1 | 0.75 | 50.00% |
| Toner James J | 8 | 2 | 0.74 | 25.00% |
| Ali Andrew | 4 | 1 | 0.74 | 25.00% |
| Serey Mario Jr | 38 | 4 | 0.73 | 10.53% |
| Salzman John E | 17 | 3 | 0.72 | 17.65% |
| Williams Gary L Jr | 5 | 1 | 0.72 | 20.00% |
| Walters David L | 1 | 1 | 0.71 | 100.00% |
| Truehart Jennifer M | 3 | 1 | 0.68 | 33.33% |
| Motion H Graham | 63 | 15 | 0.68 | 23.81% |
| Salvaggio Michael Jr | 3 | 1 | 0.67 | 33.33% |
| Mcentee Paul | 5 | 1 | 0.67 | 20.00% |
| Correas Ignacio Iv | 4 | 1 | 0.66 | 25.00% |
| Feliciano Ben M Jr | 27 | 4 | 0.64 | 14.81% |
| McDermott Sean | 8 | 1 | 0.63 | 12.50% |
| Elamri Hassan | 23 | 2 | 0.63 | 8.70% |
| Abrams Jack | 2 | 1 | 0.61 | 50.00% |
| Merryman Edwin W | 5 | 1 | 0.61 | 20.00% |
| Wyner Harold | 2 | 1 | 0.59 | 50.00% |
| Mccarthy Michael W | 1 | 1 | 0.59 | 100.00% |
| Dutrow Richard E | 10 | 2 | 0.59 | 20.00% |
| Mott Riley | 1 | 1 | 0.57 | 100.00% |
| Kulp Brandon L | 1 | 1 | 0.57 | 100.00% |
| Salinas Giovanni M | 6 | 1 | 0.56 | 16.67% |
| Raven Kerri | 18 | 2 | 0.55 | 11.11% |
| Hendriks McLane | 2 | 1 | 0.52 | 50.00% |
| Leaf Robert Jr | 50 | 3 | 0.50 | 6.00% |
| Vick Timothy M | 17 | 1 | 0.48 | 5.88% |
| Pompay Terri | 5 | 1 | 0.48 | 20.00% |
| Nazario Pedro | 12 | 1 | 0.47 | 8.33% |
| Kee Willie J | 22 | 1 | 0.47 | 4.55% |
| Grams Timothy C | 6 | 1 | 0.40 | 16.67% |
| Penaloza Miguel | 3 | 1 | 0.40 | 33.33% |
| Pletcher Todd A | 8 | 2 | 0.38 | 25.00% |
| Albert Linda L | 58 | 7 | 0.29 | 12.07% |
| Figgins Ollie L III | 18 | 1 | 0.27 | 5.56% |
| Ryerson James T | 6 | 1 | 0.24 | 16.67% |
| Magana Jose J | 61 | 6 | 0.22 | 9.84% |
| Salazar Marco | 35 | 3 | 0.22 | 8.57% |
| Ramsey Nolan | 4 | 1 | 0.18 | 25.00% |
| Brown Chad C | 4 | 1 | 0.10 | 25.00% |
| Shaw Tim J | 6 | 1 | 0.09 | 16.67% |
| George Laird | 4 | 1 | 0.07 | 25.00% |
| Preciado Guadalupe | 4 | 1 | 0.05 | 25.00% |
| Beattie Todd M | 6 | 1 | 0.03 | 16.67% |
| Smith Jason D | 34 | 3 | 0.02 | 8.82% |
| Brisset Rodolphe | 5 | 1 | 0.02 | 20.00% |
| Montford Leslie | 1 | 0 | -0.01 | 0.00% |
| Popovich James A | 1 | 0 | -0.01 | 0.00% |
| Shannon Jennifer | 1 | 0 | -0.01 | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.01 | 0.00% |
| Clagett Christine F | 1 | 0 | -0.01 | 0.00% |
| Contreras Javier | 1 | 0 | -0.01 | 0.00% |
| Castillo Michelle | 1 | 0 | -0.01 | 0.00% |
| Ashton Patrick | 1 | 0 | -0.01 | 0.00% |
| Tobin Edwin L | 1 | 0 | -0.01 | 0.00% |
| Ramirez Jose A | 1 | 0 | -0.02 | 0.00% |
| Albright Amy | 1 | 0 | -0.02 | 0.00% |
| Agnew Naoise | 1 | 0 | -0.02 | 0.00% |
| Hiles Jeff A | 1 | 0 | -0.02 | 0.00% |
| Nuesch Patrick | 2 | 0 | -0.02 | 0.00% |
| Marquez Cesareo | 2 | 0 | -0.02 | 0.00% |
| Stites Flint W | 25 | 2 | -0.02 | 8.00% |
| Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
| Pattershall Mary A | 1 | 0 | -0.02 | 0.00% |
| Dimitriou Harry E | 1 | 0 | -0.02 | 0.00% |
| Hills Timothy A | 1 | 0 | -0.02 | 0.00% |
| Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
| Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
| Hamlin Kathleen E | 2 | 0 | -0.03 | 0.00% |
| Pregman John Jr | 1 | 0 | -0.03 | 0.00% |
| Gyarmati Leah | 1 | 0 | -0.03 | 0.00% |
| Cruz Jaime | 1 | 0 | -0.03 | 0.00% |
| Wooten Alex Jr | 2 | 0 | -0.03 | 0.00% |
| Martin August R | 2 | 0 | -0.03 | 0.00% |
| Caramori Caio | 1 | 0 | -0.03 | 0.00% |
| Beckman D Whitworth | 1 | 0 | -0.03 | 0.00% |
| Boucher Lilith | 2 | 0 | -0.03 | 0.00% |
| Bourke David M | 1 | 0 | -0.04 | 0.00% |
| Rabadan Sergio | 1 | 0 | -0.04 | 0.00% |
| Simms Mark Jr | 1 | 0 | -0.04 | 0.00% |
| Walters John J | 1 | 0 | -0.04 | 0.00% |
| Osborne Jamie | 1 | 0 | -0.04 | 0.00% |
| Rodriguez Rudy R | 7 | 1 | -0.04 | 14.29% |
| Collins Tim | 1 | 0 | -0.04 | 0.00% |
| Robertson Hugh | 4 | 1 | -0.04 | 25.00% |
| Hunt James D | 1 | 0 | -0.04 | 0.00% |
| Brown Kelton | 1 | 0 | -0.04 | 0.00% |
| Compton Greg | 10 | 3 | -0.05 | 30.00% |
| Figgins Ollie Jr | 3 | 0 | -0.05 | 0.00% |
| O'Callahan Carl | 1 | 0 | -0.05 | 0.00% |
| Delgado Jose H | 1 | 0 | -0.05 | 0.00% |
| Rogers J Michael | 2 | 0 | -0.05 | 0.00% |
| Manchio Robert S | 2 | 0 | -0.05 | 0.00% |
| Cromer Leslie | 1 | 0 | -0.05 | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.05 | 0.00% |
| Vega Richard | 1 | 0 | -0.06 | 0.00% |
| Horlacher Kyle M | 1 | 0 | -0.06 | 0.00% |
| Stees Ashley | 3 | 0 | -0.06 | 0.00% |
| Seale Christopher | 1 | 0 | -0.06 | 0.00% |
| Hemingway Michelle | 1 | 0 | -0.06 | 0.00% |
| Grusmark Karl | 1 | 0 | -0.06 | 0.00% |
| Amoss Thomas M | 2 | 0 | -0.06 | 0.00% |
| Davis Christopher | 1 | 0 | -0.07 | 0.00% |
| McFarlane Brandon | 19 | 1 | -0.07 | 5.26% |
| Moquett Ronald E | 1 | 0 | -0.07 | 0.00% |
| Aristone Philip T | 1 | 0 | -0.07 | 0.00% |
| Cole Jason | 4 | 0 | -0.07 | 0.00% |
| Chapman James K | 1 | 0 | -0.07 | 0.00% |
| Gordon-Watson A | 2 | 0 | -0.07 | 0.00% |
| Obed-Letts Keturah E | 1 | 0 | -0.07 | 0.00% |
| Ovando Melvin Moises | 2 | 0 | -0.07 | 0.00% |
| Webb Sandra | 3 | 0 | -0.07 | 0.00% |
| Gallegos Jose A | 1 | 0 | -0.07 | 0.00% |
| Samaniego Jose | 1 | 0 | -0.08 | 0.00% |
| Oliver Victoria | 1 | 0 | -0.08 | 0.00% |
| Harting Chris R | 2 | 0 | -0.08 | 0.00% |
| Singh Somraj | 85 | 10 | -0.09 | 11.76% |
| Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
| Anderson Jann P | 3 | 0 | -0.09 | 0.00% |
| Locklear James | 1 | 0 | -0.09 | 0.00% |
| Coletti Edward J | 1 | 0 | -0.10 | 0.00% |
| Shanley Timothy | 4 | 0 | -0.10 | 0.00% |
| Flores-Coba Felix L | 3 | 0 | -0.10 | 0.00% |
| Moreno-Barban Leandro | 2 | 0 | -0.10 | 0.00% |
| Wolfendale Scott | 11 | 2 | -0.10 | 18.18% |
| West Ethan W | 1 | 0 | -0.11 | 0.00% |
| Meyers Shane | 1 | 0 | -0.11 | 0.00% |
| Farrior Anthony | 148 | 30 | -0.11 | 20.27% |
| O'Connell Kathleen | 2 | 0 | -0.11 | 0.00% |
| Bernardini Juan G | 1 | 0 | -0.11 | 0.00% |
| Nicholson Junior W | 2 | 0 | -0.11 | 0.00% |
| Walters Henry | 44 | 4 | -0.11 | 9.09% |
| Richards Marvin | 3 | 0 | -0.11 | 0.00% |
| Maher Edward | 2 | 0 | -0.11 | 0.00% |
| Casse Mark | 1 | 0 | -0.11 | 0.00% |
| Caramori Eduardo | 1 | 0 | -0.11 | 0.00% |
| Delgado Jorge | 1 | 0 | -0.11 | 0.00% |
| Knudsen Kent | 3 | 0 | -0.11 | 0.00% |
| Volpe John | 4 | 0 | -0.11 | 0.00% |
| Rofe Jean | 1 | 0 | -0.11 | 0.00% |
| Fields Kevin | 1 | 0 | -0.11 | 0.00% |
| Tracy Tanner | 1 | 0 | -0.12 | 0.00% |
| Haynes Ernest M | 1 | 0 | -0.12 | 0.00% |
| Wagner Karin | 5 | 0 | -0.12 | 0.00% |
| Badillo Jonathaniel | 4 | 0 | -0.12 | 0.00% |
| Lopez Mario Roberto | 1 | 0 | -0.12 | 0.00% |
| Hernandez Enrique | 1 | 0 | -0.12 | 0.00% |
| Dalton Kate | 2 | 0 | -0.13 | 0.00% |
| Durr Cody | 1 | 0 | -0.13 | 0.00% |
| Bryant Donald L | 2 | 0 | -0.13 | 0.00% |
| Sterling Michael E | 1 | 0 | -0.13 | 0.00% |
| Neilson Wallace C | 2 | 0 | -0.14 | 0.00% |
| Frock Charles L | 1 | 0 | -0.14 | 0.00% |
| Rivera Justin | 3 | 0 | -0.14 | 0.00% |
| Potts Ron G Jr | 1 | 0 | -0.14 | 0.00% |
| Atkins William Earl | 4 | 0 | -0.14 | 0.00% |
| Rosado Roberto J | 2 | 0 | -0.14 | 0.00% |
| Garner Thomas | 3 | 0 | -0.15 | 0.00% |
| Hendriks Richard J | 2 | 0 | -0.15 | 0.00% |
| Dowling William | 4 | 0 | -0.15 | 0.00% |
| Levine Bruce | 1 | 0 | -0.16 | 0.00% |
| Sacco Gregory D | 3 | 0 | -0.17 | 0.00% |
| Rathman Elisha | 3 | 0 | -0.17 | 0.00% |
| Orseno Joseph F | 1 | 0 | -0.17 | 0.00% |
| Spina Charles | 1 | 0 | -0.17 | 0.00% |
| Melton Chris | 2 | 0 | -0.18 | 0.00% |
| Rodriguez Jose S | 5 | 0 | -0.18 | 0.00% |
| Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
| Plummer Bobby Lee | 5 | 0 | -0.19 | 0.00% |
| Englehart Jeffrey S | 1 | 0 | -0.19 | 0.00% |
| Pradenas Sergio H | 17 | 1 | -0.19 | 5.88% |
| Bedard Alan | 4 | 0 | -0.19 | 0.00% |
| Mcpeek Kenneth G | 3 | 0 | -0.19 | 0.00% |
| Joy Kevin J | 3 | 0 | -0.20 | 0.00% |
| Green Amelia J | 2 | 0 | -0.20 | 0.00% |
| Duggan David P | 1 | 0 | -0.21 | 0.00% |
| Delacour Arnaud | 26 | 4 | -0.21 | 15.38% |
| Shaw Christopher T | 2 | 0 | -0.21 | 0.00% |
| Munoz Carlos | 4 | 0 | -0.21 | 0.00% |
| Margotta Anthony Jr | 2 | 0 | -0.22 | 0.00% |
| Chircop Steven | 4 | 0 | -0.22 | 0.00% |
| Sigler Ronald G | 1 | 0 | -0.23 | 0.00% |
| Wyatt Todd J | 2 | 0 | -0.23 | 0.00% |
| Baffert Bob | 3 | 1 | -0.23 | 33.33% |
| Valvo Zoe | 3 | 0 | -0.23 | 0.00% |
| Rodriguez Gustavo | 1 | 0 | -0.23 | 0.00% |
| Dunn Felissa | 1 | 0 | -0.23 | 0.00% |
| Doran Carl | 5 | 0 | -0.24 | 0.00% |
| Montoya Marya | 4 | 0 | -0.24 | 0.00% |
| Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
| Werneth Robert A | 7 | 0 | -0.24 | 0.00% |
| Downing William | 2 | 0 | -0.25 | 0.00% |
| Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
| Walden William | 2 | 0 | -0.26 | 0.00% |
| Rojas Murray L | 4 | 0 | -0.26 | 0.00% |
| Bennett Juanita | 4 | 0 | -0.27 | 0.00% |
| Mcburney Patrick B | 4 | 0 | -0.27 | 0.00% |
| Runco Jeff C | 3 | 0 | -0.28 | 0.00% |
| Neilson Kathy | 3 | 0 | -0.28 | 0.00% |
| Danner Kelsey | 3 | 0 | -0.28 | 0.00% |
| Kjelstrup Eveline | 17 | 1 | -0.28 | 5.88% |
| Sanchez Jose Lozano | 2 | 0 | -0.28 | 0.00% |
| Wilson Gregory L | 8 | 0 | -0.29 | 0.00% |
| Morris Neil R | 4 | 0 | -0.29 | 0.00% |
| Lucas Anthony | 4 | 0 | -0.29 | 0.00% |
| Kelly Blake | 13 | 1 | -0.29 | 7.69% |
| Baumgardner Bethany | 2 | 0 | -0.29 | 0.00% |
| Murillo Ricardo A | 4 | 0 | -0.30 | 0.00% |
| Pino Michael V | 15 | 4 | -0.30 | 26.67% |
