All jockeys who have made at least one start in Maryland in 2026; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 408 | 93 | -8.84 | 20.53% | 22.79% |
| Vargas Jose E | 254 | 48 | 8.43 | 17.23% | 18.90% |
| Cruz Angel | 268 | 42 | 1.89 | 16.41% | 15.67% |
| Barbosa Jeiron | 219 | 40 | 7.56 | 16.31% | 18.26% |
| Toledo Jevian | 219 | 37 | -1.10 | 14.46% | 16.89% |
| Sanchez Mychel J | 200 | 33 | -5.66 | 14.11% | 16.50% |
| Russell Sheldon | 129 | 33 | 2.26 | 17.61% | 25.58% |
| Lopez Carlos Eduardo | 159 | 30 | 1.99 | 17.58% | 18.87% |
| Boyce Forest | 142 | 30 | 8.10 | 19.00% | 21.13% |
| Ruiz Jorge | 116 | 27 | 5.41 | 19.68% | 23.28% |
| Mena Raul E | 152 | 24 | 4.70 | 15.24% | 15.79% |
| Chuan Martin | 168 | 23 | -6.76 | 13.84% | 13.69% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Briceno Jean Gregor | 169 | 16 | -0.70 | 10.56% | 9.47% |
| Perez Xavier | 129 | 14 | -3.59 | 10.01% | 10.85% |
| Villalobos Ismerio | 138 | 12 | -2.09 | 10.27% | 8.70% |
| Gomez Kevin | 118 | 12 | -0.72 | 11.68% | 10.17% |
| Burnham Matilda | 145 | 12 | 0.60 | 8.94% | 8.28% |
| Rocco J S Jr | 80 | 11 | 0.10 | 12.82% | 13.75% |
| Karamanos H A | 81 | 11 | 0.29 | 12.10% | 13.58% |
| Lyapustina Tais | 109 | 9 | -2.72 | 10.41% | 8.26% |
| Rodriguez Jamie | 20 | 8 | 3.75 | 22.70% | 40.00% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Lopez Pascacio | 30 | 6 | 1.08 | 36.96% | 20.00% |
| Hernandez Jorge F | 66 | 6 | -1.62 | 10.25% | 9.09% |
| Scampton Brittany | 24 | 5 | 2.32 | 13.73% | 20.83% |
| Rosario Emanuel | 68 | 5 | -1.23 | 10.19% | 7.35% |
| Ortiz Yomar Orlando | 92 | 5 | -1.10 | 6.74% | 5.43% |
| Luna Paul A | 36 | 4 | 1.85 | 10.54% | 11.11% |
| Kingsley Taylor | 54 | 4 | -1.53 | 6.57% | 7.41% |
| Bocachica Arnaldo | 10 | 4 | 1.50 | 21.13% | 40.00% |
| Ruiz Eliseo | 8 | 3 | 0.34 | 29.74% | 37.50% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Ho Wesley | 15 | 3 | 0.27 | 21.50% | 20.00% |
| Batista Jose A | 17 | 3 | 0.53 | 17.29% | 17.65% |
| Arroyo Bueno Nomar | 21 | 3 | -0.59 | 13.23% | 14.29% |
| Rodriguez Ronaldo | 3 | 2 | 1.33 | 47.57% | 66.67% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Pimentel J | 12 | 2 | -0.05 | 13.42% | 16.67% |
| Hernandez Julio A | 34 | 2 | -3.13 | 8.35% | 5.88% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Ebow Warren III | 22 | 2 | -0.31 | 10.17% | 9.09% |
| Centeno D E | 27 | 2 | -1.37 | 7.47% | 7.41% |
| Briceno Leandro M | 45 | 2 | -2.69 | 8.03% | 4.44% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Araujo Denis Vicente | 32 | 2 | -1.09 | 8.00% | 6.25% |
| Villasmil Edgar | 9 | 1 | 0.40 | 8.56% | 11.11% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 10 | 1 | -0.20 | 11.14% | 10.00% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 7 | 1 | -0.38 | 9.78% | 14.29% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| McGuin Jasmine | 13 | 1 | -0.30 | 7.90% | 7.69% |
| Martinez Francisco | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Marquez Charlie | 4 | 1 | 0.43 | 24.66% | 25.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Hiraldo Christian | 2 | 1 | 0.66 | 24.13% | 50.00% |
| Hess Sara | 7 | 1 | 0.18 | 19.65% | 14.29% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Corujo Wilfredo | 5 | 1 | 0.51 | 7.24% | 20.00% |
| Corujo Leonardo | 2 | 1 | 0.85 | 20.49% | 50.00% |
| Cheminaud Vincent | 16 | 1 | -1.17 | 7.98% | 6.25% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Beato Inoel | 8 | 1 | -0.71 | 16.38% | 12.50% |
| Ashton Gavin | 17 | 1 | -0.52 | 8.50% | 5.88% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 11 | 1 | -0.54 | 8.96% | 9.09% |
| Wolfsont Andrew | 6 | 0 | -0.47 | 2.13% | 0.00% |
| Williams Jourae A | 2 | 0 | -0.12 | 2.00% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 9 | 0 | -1.08 | 7.40% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Sanchez Magglio | 1 | 0 | -0.43 | 3.00% | 0.00% |
| Rowland Madeline | 17 | 0 | -1.25 | 6.74% | 0.00% |
| Rosado Johan | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez V | 2 | 0 | -0.09 | 6.79% | 0.00% |
| Rodriguez Angel R | 4 | 0 | -0.94 | 11.50% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Reynolds L C | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 6 | 0 | -0.33 | 1.90% | 0.00% |
| Radosevich Joshua J | 10 | 0 | -1.66 | 11.38% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Panaijo Jorge | 2 | 0 | -0.06 | 6.71% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 6 | 0 | -0.19 | 3.22% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Moreno Angel | 2 | 0 | -0.16 | 6.81% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Marin Samuel | 2 | 0 | -0.27 | 7.50% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Leon Sonny | 2 | 0 | -0.42 | 10.00% | 0.00% |
| Latchman Reshawn | 2 | 0 | -0.14 | 7.17% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Hernandez Andy | 7 | 0 | -0.63 | 7.52% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 2 | 0 | -0.08 | 0.99% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Gil Cipriano | 2 | 0 | -0.56 | 15.28% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Diaz Sunday Jr | 3 | 0 | -0.47 | 3.19% | 0.00% |
| Davis Jacqueline A | 2 | 0 | -0.25 | 10.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Cullum W | 1 | 0 | -0.22 | 20.00% | 0.00% |
| Chiappe R | 17 | 0 | -1.67 | 4.91% | 0.00% |
| Cedeno Carol | 17 | 0 | -1.47 | 8.84% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 2 | 0 | -0.06 | 1.36% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Bell Barrington | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 12 | 0 | -2.07 | 3.57% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
All trainers who have made at least one starts in Maryland in 2026; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 343 | 97 | 28.28% | -2.03 | 22.71% |
| Santaella Moises | 439 | 84 | 19.13% | -0.40 | 17.14% |
| Barbosa Jeiron | 225 | 55 | 24.44% | 8.13 | 20.61% |
| Arroyo Bueno Nomar | 273 | 52 | 19.05% | 5.76 | 16.51% |
| Acosta J D | 312 | 50 | 16.03% | 0.32 | 14.82% |
| Araujo Denis Vicente | 289 | 47 | 16.26% | 3.94 | 15.81% |
| Latchman Reshawn | 205 | 39 | 19.02% | 5.34 | 16.48% |
| Diaz Sunday Jr | 343 | 36 | 10.50% | -4.70 | 12.06% |
| Lewis Justin M | 332 | 33 | 9.94% | -4.64 | 11.53% |
| Rodriguez V | 246 | 32 | 13.01% | -3.18 | 13.46% |
| Stokes J | 272 | 31 | 11.40% | -0.53 | 12.29% |
| Ebow Warren III | 227 | 30 | 13.22% | -0.74 | 14.99% |
| Nunez Juan Mauricio | 184 | 27 | 14.67% | -2.81 | 15.11% |
| Maldonado Christian | 170 | 21 | 12.35% | 3.67 | 11.77% |
| Chilo Maximo | 207 | 21 | 10.14% | 0.86 | 10.79% |
| Cruz Angel | 84 | 20 | 23.81% | 2.46 | 17.39% |
| Raspaldo Jahnxander | 162 | 18 | 11.11% | -3.72 | 12.70% |
| Reynolds L C | 93 | 17 | 18.28% | -0.49 | 20.19% |
| Davis Jacqueline A | 194 | 16 | 8.25% | -1.95 | 10.31% |
| Almodovar Gerald | 110 | 16 | 14.55% | 1.88 | 13.70% |
| Peltroche F | 131 | 15 | 11.45% | -1.15 | 7.95% |
| Lopez Carlos Eduardo | 58 | 15 | 25.86% | 2.25 | 18.84% |
| Diaz Jose Y | 134 | 14 | 10.45% | 1.39 | 10.79% |
| Cullum W | 81 | 14 | 17.28% | 5.84 | 14.96% |
| Rios-Conde Alexis Jr | 153 | 12 | 7.84% | -1.66 | 8.78% |
| Montano Jose | 79 | 12 | 15.19% | 0.77 | 15.03% |
| Hiraldo Christian | 195 | 12 | 6.15% | -5.77 | 8.19% |
| Jorge Julio | 98 | 9 | 9.18% | -0.55 | 11.08% |
| Lopez Antonio | 66 | 8 | 12.12% | -0.14 | 14.05% |
| Larrosa G | 95 | 8 | 8.42% | 0.24 | 9.31% |
| Toledo Jevian | 8 | 5 | 62.50% | 1.03 | 36.63% |
| Mawing M A | 79 | 5 | 6.33% | -1.30 | 10.24% |
| Hernandez Julio A | 15 | 5 | 33.33% | 2.21 | 25.43% |
| Santiago Wilfredo | 35 | 4 | 11.43% | 1.22 | 12.73% |
| Bocachica Abnel J | 66 | 4 | 6.06% | -1.99 | 8.35% |
| Whitacre Grant | 34 | 3 | 8.82% | -0.14 | 10.34% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Rivera Javier | 70 | 3 | 4.29% | -1.30 | 6.57% |
| Lyapustina Tais | 26 | 3 | 11.54% | -1.12 | 10.93% |
| Luna Paul A | 27 | 3 | 11.11% | 0.41 | 13.39% |
| Espinoza Alexis | 79 | 3 | 3.80% | -0.93 | 5.96% |
| Santana Ricardo Jr | 3 | 2 | 66.67% | 1.52 | 43.33% |
| Yancapallo Gomocio Shirley Esther | 26 | 1 | 3.85% | -0.14 | 6.73% |
| Villasmil Edgar | 11 | 1 | 9.09% | -1.19 | 15.74% |
| Vargas Jose E | 7 | 1 | 14.29% | -0.22 | 13.34% |
| Perez Xavier | 7 | 1 | 14.29% | -0.93 | 19.13% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lopez Pascacio | 3 | 1 | 33.33% | 0.74 | 15.00% |
| Husbands Micah J | 3 | 1 | 33.33% | 0.09 | 22.34% |
| Hess Sara | 3 | 1 | 33.33% | 0.84 | 26.02% |
| Hernandez Jorge F | 1 | 1 | 100.00% | 0.81 | 60.00% |
| Davis Dylan | 2 | 1 | 50.00% | 0.92 | 28.57% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Batista Jose A | 1 | 1 | 100.00% | 0.86 | 60.00% |
| Williams Jourae A | 3 | 0 | 0.00% | -0.05 | 2.40% |
| Whitacre B | 2 | 0 | 0.00% | -0.18 | 2.70% |
| Weatherly Bailey | 1 | 0 | 0.00% | -0.04 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Suarez Jesus | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Scampton Brittany | 4 | 0 | 0.00% | -0.50 | 3.74% |
| Saez Luis | 3 | 0 | 0.00% | -0.60 | 2.37% |
| Rodriguez Carlos J | 1 | 0 | 0.00% | -0.12 | 20.00% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Radosevich Joshua J | 1 | 0 | 0.00% | -0.23 | 20.00% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Ortiz Yomar Orlando | 3 | 0 | 0.00% | -0.24 | 2.00% |
| Nunez Anthony Y | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Murrill Mitchell | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Munoz Charlie | 2 | 0 | 0.00% | -0.31 | 11.84% |
| Monserrate Jorge A Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| McGuin Jasmine | 2 | 0 | 0.00% | -0.19 | 20.00% |
| Mauricio Jose | 1 | 0 | 0.00% | -0.10 | 2.00% |
| Martinez Agustin | 8 | 0 | 0.00% | -0.36 | 3.16% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Loveberry Jareth | 1 | 0 | 0.00% | -0.06 | 2.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Leon Sonny | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Kingsley Taylor | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Kimura Kazushi | 1 | 0 | 0.00% | -0.07 | 0.00% |
| Inirio Maicol J | 1 | 0 | 0.00% | -0.12 | 2.00% |
| Ho Wesley | 21 | 0 | 0.00% | -1.53 | 6.51% |
| Hiraldo John | 2 | 0 | 0.00% | -0.06 | 1.10% |
| Hernandez B J Jr | 1 | 0 | 0.00% | -0.09 | 3.00% |
| Gonzalez Kevin | 5 | 0 | 0.00% | -0.38 | 1.33% |
| Gaffalione Tyler | 4 | 0 | 0.00% | -1.00 | 9.02% |
| Franco Manuel | 3 | 0 | 0.00% | -0.31 | 3.89% |
| Francis Omelio G | 13 | 0 | 0.00% | -0.40 | 2.07% |
| Fernandez Marvin | 2 | 0 | 0.00% | -0.38 | 11.88% |
| Dominguez Edilberto | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Cruz Kelvin | 6 | 0 | 0.00% | -0.46 | 5.97% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 6 | 0 | 0.00% | -0.21 | 2.30% |
| Burnham Matilda | 9 | 0 | 0.00% | -1.41 | 7.70% |
| Boyce Forest | 2 | 0 | 0.00% | -0.69 | 3.64% |
| Arrieta Francisco | 1 | 0 | 0.00% | -0.12 | 20.00% |
| Alvelo Jean C | 1 | 0 | 0.00% | -0.03 | 10.00% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 399 | 99 | 24.81% | 5.56 | 20.53% |
| Farrior Anthony | 371 | 85 | 22.91% | -8.69 | 20.35% |
| Runco Jeff C | 235 | 59 | 25.11% | 6.95 | 20.05% |
| Joy Kevin J | 266 | 49 | 18.42% | -0.38 | 16.16% |
| Jones Michael E Jr | 292 | 30 | 10.27% | -4.23 | 11.91% |
| Grams Timothy C | 180 | 30 | 16.67% | -0.63 | 17.34% |
| Shanley Timothy | 239 | 23 | 9.62% | -4.59 | 11.44% |
| McKee Cynthia E | 129 | 23 | 17.83% | 1.66 | 18.24% |
| Contreras Javier | 153 | 19 | 12.42% | -6.94 | 12.85% |
| Peltroche Vanessa | 117 | 18 | 15.38% | 4.97 | 14.60% |
| Walters David L | 69 | 16 | 23.19% | -0.36 | 21.38% |
| Murdock Stephen | 45 | 14 | 31.11% | 2.59 | 24.15% |
| Adorno Jean L | 86 | 14 | 16.28% | -2.81 | 17.00% |
| Reynolds Joan A | 31 | 13 | 41.94% | 6.27 | 30.86% |
| Viands Stacey R | 106 | 11 | 10.38% | -2.69 | 13.25% |
| Sigler Ronald G | 79 | 11 | 13.92% | -0.12 | 14.17% |
| Russell Brittany T | 16 | 11 | 68.75% | 3.31 | 40.96% |
| Atkins Michael G | 62 | 11 | 17.74% | 4.88 | 16.49% |
| Meehan Elizabeth E | 62 | 10 | 16.13% | 0.97 | 14.88% |
| Lucas Anthony | 72 | 10 | 13.89% | 2.62 | 15.77% |
| Gazzier Kristy | 67 | 10 | 14.93% | 2.14 | 14.22% |
| Boggs Joanna | 73 | 10 | 13.70% | 1.75 | 13.02% |
| Jackson Sherry L | 54 | 9 | 16.67% | 3.20 | 16.79% |
| Petty Kristy | 58 | 8 | 13.79% | 0.65 | 13.05% |
| Knoblauch-Perez Michelle R | 37 | 8 | 21.62% | 1.63 | 19.19% |
| Jackson Angelo G | 63 | 8 | 12.70% | 1.71 | 12.13% |
| Shanley Tyler S | 101 | 7 | 6.93% | -4.22 | 9.23% |
| Keller Christopher M | 74 | 7 | 9.46% | -0.02 | 11.42% |
| Collins Tim | 44 | 7 | 15.91% | 1.30 | 15.83% |
| Sandoval Michael | 47 | 6 | 12.77% | -0.22 | 11.72% |
| Rideout Anthony M II | 30 | 6 | 20.00% | 1.18 | 16.45% |
| Mangual Manolo | 44 | 6 | 13.64% | -2.54 | 12.77% |
| Figgins Ollie L III | 52 | 6 | 11.54% | -0.52 | 10.10% |
| Dollinger-Sthr Linda | 73 | 6 | 8.22% | 1.16 | 10.84% |
| Deiter Kelly Lynn | 49 | 6 | 12.24% | -1.51 | 6.94% |
| Craig Lewis E Jr | 41 | 6 | 14.63% | 0.70 | 16.58% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Schoenthal Phil | 9 | 5 | 55.56% | 3.00 | 37.70% |
| Knudsen Kent | 91 | 5 | 5.49% | -5.20 | 8.28% |
| King Adam | 44 | 5 | 11.36% | -2.46 | 13.78% |
| Johnson Dewayne C | 64 | 5 | 7.81% | 0.08 | 9.32% |
| Wilhelm Tabitha M | 46 | 4 | 8.70% | 1.34 | 8.41% |
| Sterling Michael E | 18 | 4 | 22.22% | -0.23 | 16.93% |
| Schottroffe Edward T | 16 | 4 | 25.00% | 1.20 | 16.10% |
| Perri Gina | 15 | 4 | 26.67% | 2.11 | 19.90% |
| Locklear James | 24 | 4 | 16.67% | 1.18 | 15.24% |
| Kreiser Timothy C | 11 | 4 | 36.36% | 0.68 | 25.81% |
| Haynes Ernest M | 22 | 4 | 18.18% | -1.38 | 18.46% |
| Gomez Analia R | 15 | 4 | 26.67% | 1.86 | 19.93% |
| Gillespie Ryan A | 48 | 4 | 8.33% | -1.37 | 11.43% |
| Clatterbuck Frederick | 47 | 4 | 8.51% | 0.49 | 9.53% |
| Boykins Kevin | 60 | 4 | 6.67% | -1.87 | 8.65% |
| Barber Bobby L | 23 | 4 | 17.39% | 0.61 | 17.90% |
| Williams Gary L Jr | 14 | 3 | 21.43% | 1.42 | 18.43% |
| Venham Lyn D | 17 | 3 | 17.65% | 1.06 | 17.03% |
| Stites Flint W | 9 | 3 | 33.33% | 2.02 | 21.32% |
| Spangler Jill | 18 | 3 | 16.67% | -0.26 | 17.72% |
| Smith Osborne | 32 | 3 | 9.38% | 0.54 | 7.77% |
| Sanderson Wade S | 34 | 3 | 8.82% | -0.22 | 5.98% |
| Rose David J | 24 | 3 | 12.50% | -0.44 | 13.22% |
| Robillard Julie | 13 | 3 | 23.08% | 1.43 | 17.23% |
| Pyke Joseph | 61 | 3 | 4.92% | -0.44 | 9.30% |
| Meyers Shane | 18 | 3 | 16.67% | 0.79 | 16.46% |
| Lewis William R Jr | 37 | 3 | 8.11% | 0.87 | 9.38% |
| King James W Jr | 20 | 3 | 15.00% | -0.19 | 15.72% |
| Hanagan Lela G | 24 | 3 | 12.50% | 0.00 | 10.02% |
| Geralis Emanuel J | 6 | 3 | 50.00% | 0.94 | 30.98% |
| Figueroa Samuel | 31 | 3 | 9.68% | 0.24 | 8.91% |
| Cromer Leslie | 19 | 3 | 15.79% | 0.97 | 14.82% |
| Collyer Jamie D | 26 | 3 | 11.54% | 0.11 | 11.44% |
| Capuano Phillip | 13 | 3 | 23.08% | -0.47 | 20.92% |
| Barahona Isaac | 23 | 3 | 13.04% | 1.72 | 11.50% |
| Aylor William L | 18 | 3 | 16.67% | 1.63 | 14.47% |
| Armstrong Busanda C | 21 | 3 | 14.29% | 0.73 | 11.55% |
| Walters Henry | 6 | 2 | 33.33% | 0.87 | 6.16% |
| Singh Somraj | 30 | 2 | 6.67% | -3.36 | 9.28% |
| Siculietano Daniel W | 65 | 2 | 3.08% | -0.40 | 5.91% |
| Shankle Joanne | 6 | 2 | 33.33% | 0.46 | 26.17% |
| Sanchez-Salomon Rodolfo | 7 | 2 | 28.57% | 0.79 | 17.20% |
| Robb John J | 10 | 2 | 20.00% | -0.42 | 18.52% |
| Reyes Ruben D | 20 | 2 | 10.00% | -0.13 | 13.55% |
| Rangel Ricardo | 34 | 2 | 5.88% | -0.81 | 7.11% |
| Racanelli Mark J | 22 | 2 | 9.09% | 1.07 | 9.20% |
| Perez Ernesto | 27 | 2 | 7.41% | -0.44 | 7.98% |
| Payne Claude G Jr | 13 | 2 | 15.38% | 1.10 | 13.30% |
| Obed-Letts Keturah E | 36 | 2 | 5.56% | -0.35 | 7.15% |
| O'neill Tonya M | 49 | 2 | 4.08% | -2.84 | 9.01% |
| Nazario Pedro | 18 | 2 | 11.11% | 0.69 | 9.27% |
| Maker Michael J | 4 | 2 | 50.00% | 1.31 | 42.70% |
| Libertini Jason | 14 | 2 | 14.29% | 0.38 | 12.89% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| Joseph Saffie A Jr | 9 | 2 | 22.22% | 0.04 | 12.90% |
| Hess Jacob G | 16 | 2 | 12.50% | 0.36 | 12.00% |
| Grigsby Anthony | 8 | 2 | 25.00% | 0.17 | 19.22% |
| Ginter Raymond Jr | 9 | 2 | 22.22% | 1.44 | 12.24% |
| Garber Owen | 11 | 2 | 18.18% | 0.97 | 13.00% |
| Demario Charles A | 7 | 2 | 28.57% | 1.29 | 21.86% |
| Cruz Jaime | 27 | 2 | 7.41% | 0.27 | 8.08% |
| Carlisle John C | 24 | 2 | 8.33% | -0.27 | 8.75% |
| Caison Jody L | 18 | 2 | 11.11% | 1.21 | 7.48% |
| Bass Curtis W | 25 | 2 | 8.00% | -0.92 | 10.03% |
| Aylor Natasha L | 29 | 2 | 6.90% | 0.36 | 7.56% |
| Allen Jeffrey D | 6 | 2 | 33.33% | 0.85 | 27.19% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 11 | 1 | 9.09% | -0.78 | 8.05% |
| Straughn William E | 28 | 1 | 3.57% | -0.63 | 6.91% |
| Stidham Michael | 5 | 1 | 20.00% | -0.81 | 6.39% |
