All jockeys who have made at least one start in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 117 | 33 | 1.71 | 24.09% | 28.21% |
| Cruz Angel | 82 | 16 | 4.11 | 20.14% | 19.51% |
| Chuan Martin | 70 | 10 | -2.45 | 14.80% | 14.29% |
| Toledo Jevian | 55 | 9 | -0.58 | 14.57% | 16.36% |
| Lopez Carlos Eduardo | 48 | 9 | 1.81 | 16.21% | 18.75% |
| Vargas Jose E | 61 | 8 | 0.46 | 14.75% | 13.11% |
| Torrealba JG | 68 | 8 | -2.24 | 14.00% | 11.76% |
| Sanchez Mychel J | 56 | 8 | -3.47 | 13.94% | 14.29% |
| Mena Raul E | 47 | 8 | 1.79 | 18.01% | 17.02% |
| Chavez Andres | 31 | 7 | 3.47 | 16.53% | 22.58% |
| Villalobos Ismerio | 52 | 6 | -0.63 | 11.83% | 11.54% |
| Russell Sheldon | 27 | 5 | -1.46 | 21.64% | 18.52% |
| Burnham Matilda | 43 | 5 | 0.78 | 11.03% | 11.63% |
| Briceno Jean Gregor | 23 | 4 | 1.62 | 14.12% | 17.39% |
| Gomez Kevin | 39 | 3 | -0.68 | 8.85% | 7.69% |
| Barbosa Jeiron | 34 | 3 | -1.21 | 13.41% | 8.82% |
| Scampton Brittany | 4 | 2 | 1.18 | 30.62% | 50.00% |
| Rodriguez Darwin L | 14 | 2 | 1.02 | 12.13% | 14.29% |
| Rocco J S Jr | 19 | 2 | -0.03 | 12.26% | 10.53% |
| Lyapustina Tais | 33 | 2 | -1.76 | 8.31% | 6.06% |
| Hernandez Jorge F | 21 | 2 | -0.14 | 11.47% | 9.52% |
| Boyce Forest | 16 | 2 | -0.16 | 13.64% | 12.50% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Ruiz Eliseo | 3 | 1 | -0.40 | 25.00% | 33.33% |
| Perez Xavier | 35 | 1 | -3.66 | 7.02% | 2.86% |
| Pena Pedro | 17 | 1 | -0.09 | 6.26% | 5.88% |
| Peltroche F | 2 | 1 | 0.90 | 32.70% | 50.00% |
| Ortiz Yomar Orlando | 10 | 1 | 0.24 | 10.39% | 10.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Luna Paul A | 13 | 1 | 0.45 | 7.06% | 7.69% |
| Hernandez Julio A | 8 | 1 | -0.37 | 9.09% | 12.50% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 6 | 1 | 0.24 | 13.77% | 16.67% |
| Acosta J D | 3 | 1 | 0.44 | 16.70% | 33.33% |
| Whitacre Grant | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Vargas Wilson Esteban | 2 | 0 | -0.10 | 6.32% | 0.00% |
| Vargas Jorge A Jr | 1 | 0 | -0.27 | 20.00% | 0.00% |
| Torres Jomar | 5 | 0 | -0.68 | 10.47% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rojas Martina | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Rodriguez Yan | 3 | 0 | -0.16 | 13.77% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 6 | 0 | -0.23 | 7.35% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Hernandez Andy | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Haddock Dexter | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Chiappe R | 8 | 0 | -0.80 | 5.33% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Beato Inoel | 3 | 0 | -0.25 | 2.54% | 0.00% |
| Arroyo Bueno Nomar | 2 | 0 | -0.05 | 2.00% | 0.00% |
| Araujo Denis Vicente | 4 | 0 | -0.37 | 3.56% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 1 | 0 | -0.51 | 2.00% | 0.00% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 70 | 12 | -5.81 | 18.01% | 17.14% |
| Corrales Jose | 63 | 11 | 2.47 | 15.19% | 17.46% |
| Gorham Michael E | 38 | 10 | 4.21 | 22.22% | 26.32% |
| Mcmahon Hugh I | 36 | 9 | 2.64 | 25.67% | 25.00% |
| Capuano Gary A | 24 | 9 | 2.27 | 28.01% | 37.50% |
| Trombetta Michael J | 29 | 6 | 0.71 | 16.26% | 20.69% |
| Magee Kieron | 27 | 6 | 0.99 | 18.26% | 22.22% |
| Keefe Timothy L | 16 | 6 | 3.54 | 26.40% | 37.50% |
| Farrior Anthony | 22 | 6 | 2.54 | 18.39% | 27.27% |
| Russell Brittany T | 34 | 5 | -4.45 | 18.74% | 14.71% |
| Gaudet Lacey | 14 | 5 | 2.03 | 26.58% | 35.71% |
| Salzman John E Jr | 11 | 4 | 1.29 | 20.19% | 36.36% |
| Mancilla Carlos A | 17 | 4 | 1.31 | 16.40% | 23.53% |
| Maldonado Jonathan | 25 | 4 | 0.37 | 15.27% | 16.00% |
| Capuano Phillip | 21 | 4 | -0.29 | 16.51% | 19.05% |
| Smith Hamilton A | 12 | 3 | 1.32 | 23.72% | 25.00% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| Allen A Ferris III | 40 | 3 | -2.96 | 11.20% | 7.50% |
| Singh Somraj | 15 | 2 | 0.58 | 10.29% | 13.33% |
| Shankle Joanne | 25 | 2 | -1.23 | 7.67% | 8.00% |
| Sanchez-Salomon Rodolfo | 29 | 2 | -1.72 | 8.95% | 6.90% |
| Nihei Michelle | 3 | 2 | 1.59 | 41.36% | 66.67% |
| Nazario Pedro | 9 | 2 | 1.58 | 15.13% | 22.22% |
| McFarlane Brandon | 5 | 2 | 0.89 | 27.44% | 40.00% |
| Lynch Cathal | 7 | 2 | 0.90 | 21.42% | 28.57% |
| Leaf Robert Jr | 6 | 2 | 0.90 | 25.92% | 33.33% |
| Barr Donald H | 3 | 2 | 1.60 | 37.30% | 66.67% |
| Bailes W Robert | 14 | 2 | -0.18 | 8.85% | 14.29% |
| Allard Edward T | 8 | 2 | 0.35 | 21.62% | 25.00% |
| Albert Linda L | 13 | 2 | 0.03 | 18.35% | 15.38% |
| Woolley Tim | 2 | 1 | 0.71 | 32.68% | 50.00% |
| Walters Henry | 8 | 1 | -0.61 | 14.55% | 12.50% |
| Vera Miguel | 3 | 1 | 0.66 | 25.92% | 33.33% |
| Synnefias Panagiotis A | 2 | 1 | 0.46 | 23.30% | 50.00% |
| Shuman Mark | 4 | 1 | 0.50 | 23.47% | 25.00% |
| Sanderson Wade S | 3 | 1 | 0.89 | 14.70% | 33.33% |
| Robb John J | 24 | 1 | -2.56 | 7.46% | 4.17% |
| Pradenas Sergio H | 5 | 1 | 0.72 | 15.72% | 20.00% |
| Pino Michael V | 3 | 1 | 0.12 | 20.25% | 33.33% |
| Penaloza Miguel | 5 | 1 | 0.16 | 19.56% | 20.00% |
| Pecoraro Anthony | 5 | 1 | 0.02 | 17.32% | 20.00% |
| Peacock Roy M | 3 | 1 | 0.77 | 23.01% | 33.33% |
| Padilla-Preciado Ernesto | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Moore Michael M | 5 | 1 | -0.75 | 20.38% | 20.00% |
| Meyers Madison F | 6 | 1 | 0.33 | 15.22% | 16.67% |
| Mcmahon W Thomas | 7 | 1 | 0.11 | 10.87% | 14.29% |
| McKenzie Daniel J | 8 | 1 | -0.10 | 20.32% | 12.50% |
| Mancilla Oscar G | 3 | 1 | 0.44 | 16.89% | 33.33% |
| Maker Michael J | 1 | 1 | 0.77 | 60.00% | 100.00% |
| Magana Jose J | 10 | 1 | -0.25 | 13.05% | 10.00% |
| Geralis Emanuel J | 8 | 1 | -0.57 | 9.66% | 12.50% |
| Frock Charles A | 20 | 1 | -1.08 | 7.88% | 5.00% |
| Flores Irvin G | 11 | 1 | 0.09 | 11.79% | 9.09% |
| Eubanks Annette M | 17 | 1 | -1.68 | 11.53% | 5.88% |
| Duarte Jorge Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Dilodovico Damon R | 14 | 1 | -0.77 | 8.93% | 7.14% |
| Cox Kenneth M | 16 | 1 | -0.87 | 9.46% | 6.25% |
| Brion Keri | 4 | 1 | -0.11 | 18.98% | 25.00% |
| Badillo-Casado Jonathaniel | 3 | 1 | 0.61 | 20.22% | 33.33% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Wyner Harold | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Woodit Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| White Sarah | 11 | 0 | -1.06 | 3.38% | 0.00% |
| West Ethan W | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Voss Katharine M | 4 | 0 | -0.54 | 13.88% | 0.00% |
| Vick Timothy M | 4 | 0 | -0.11 | 2.42% | 0.00% |
| Testerman Valora | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Summers Chad | 1 | 0 | -0.24 | 10.00% | 0.00% |
| Stites Flint W | 7 | 0 | -0.60 | 6.07% | 0.00% |
| Stees Ashley | 2 | 0 | -0.18 | 15.15% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Simoff Andrew | 2 | 0 | -0.45 | 4.02% | 0.00% |
| Sillaman Richard P | 5 | 0 | -0.68 | 9.23% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Servis John C | 1 | 0 | -0.51 | 2.00% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schoenthal Phil | 4 | 0 | -1.01 | 13.47% | 0.00% |
| Saville Niall | 7 | 0 | -0.49 | 8.53% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.14 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 3 | 0 | -0.44 | 13.11% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 2 | 0 | -0.03 | 1.05% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Rudy R | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Rodriguez Jose S | 5 | 0 | -0.17 | 1.03% | 0.00% |
| Robb Troy | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Reid Robert E Jr | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Ramirez Jose A | 2 | 0 | -0.10 | 2.68% | 0.00% |
| Perri Gina | 9 | 0 | -0.68 | 4.51% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Nambo Cesar | 3 | 0 | -0.15 | 1.64% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Motion H Graham | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Morley Thomas | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Mohan David R | 4 | 0 | -0.08 | 1.29% | 0.00% |
| Milosevic Milan | 9 | 0 | -0.81 | 4.37% | 0.00% |
| Melendez-Salinas Giovanni | 1 | 0 | -0.15 | 2.00% | 0.00% |
| McCue Elizabeth | 4 | 0 | -0.06 | 0.00% | 0.00% |
| Mcclure Diana L | 7 | 0 | -0.16 | 3.52% | 0.00% |
| Mcclellan Erin C | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 4 | 0 | -0.38 | 4.53% | 0.00% |
| Lawrence James Lee | 1 | 0 | -0.09 | 5.00% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Kravets Bruce M | 6 | 0 | -0.33 | 2.26% | 0.00% |
| Klesaris Robert P | 3 | 0 | -0.34 | 3.91% | 0.00% |
| Kjelstrup Eveline | 2 | 0 | -0.15 | 9.24% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.15 | 0.00% | 0.00% |
| Keil Caitlin | 3 | 0 | -0.30 | 11.32% | 0.00% |
| Kee Willie J | 3 | 0 | -0.09 | 2.31% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Jones Michael E Jr | 1 | 0 | -0.20 | 10.00% | 0.00% |
| Hohlbein Kerry | 9 | 0 | -0.52 | 2.41% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Heil Nancy B | 4 | 0 | -0.15 | 8.27% | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Hall Aimee D | 2 | 0 | -0.09 | 2.82% | 0.00% |
| Green Amelia J | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Graham Robin L | 8 | 0 | -0.58 | 4.17% | 0.00% |
| Gillespie Ryan A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Gamber Robert E | 2 | 0 | -0.25 | 7.36% | 0.00% |
| Fields Kevin | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 2 | 0 | -0.29 | 12.33% | 0.00% |
| Eppler Mary E | 9 | 0 | -1.01 | 7.53% | 0.00% |
| Dutrow Richard E | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Demario Charles A | 4 | 0 | -0.37 | 3.49% | 0.00% |
| Delgado Alberto | 2 | 0 | -0.06 | 2.43% | 0.00% |
| Deiter Kelly Lynn | 5 | 0 | -0.38 | 4.78% | 0.00% |
| De Paz Horacio | 6 | 0 | -0.73 | 5.79% | 0.00% |
| Cruz Jesus | 2 | 0 | -0.14 | 3.00% | 0.00% |
| Correa Maxine | 2 | 0 | -0.12 | 11.92% | 0.00% |
| Cooney Susan S | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Colebrook Ben | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Clement Miguel | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Chircop Steven | 6 | 0 | -0.39 | 5.12% | 0.00% |
| Catalano Wayne M | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Boniface Kevin C | 2 | 0 | -0.10 | 1.14% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Beattie Todd M | 4 | 0 | -0.79 | 10.70% | 0.00% |
| Baker James | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Bailon Nesvil Hernan | 8 | 0 | -0.33 | 5.93% | 0.00% |
| Ashby Lynn | 3 | 0 | -0.37 | 8.30% | 0.00% |
| Andreadakis Georgia | 4 | 0 | -0.22 | 2.16% | 0.00% |
| Anderson Jann P | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Ambrogi Leo J | 1 | 0 | -0.07 | 5.00% | 0.00% |
| Ali Andrew | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Aguirre Anthony Jr | 4 | 0 | -0.27 | 11.06% | 0.00% |
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Santaella Moises | 125 | 26 | 20.80% | 2.08 | 18.22% |
| Bocachica Arnaldo | 103 | 25 | 24.27% | -7.27 | 22.64% |
| Acosta J D | 111 | 17 | 15.32% | 1.75 | 12.62% |
| Lewis Justin M | 125 | 14 | 11.20% | -0.94 | 13.32% |
| Rodriguez V | 71 | 12 | 16.90% | 1.19 | 15.28% |
| Diaz Sunday Jr | 94 | 12 | 12.77% | 1.21 | 12.55% |
| Araujo Denis Vicente | 60 | 11 | 18.33% | 1.96 | 19.21% |
| Nunez Juan Mauricio | 83 | 10 | 12.05% | -2.52 | 13.33% |
| Stokes J | 74 | 9 | 12.16% | 2.22 | 10.78% |
| Cruz Angel | 43 | 9 | 20.93% | 0.10 | 19.48% |
| Ebow Warren III | 82 | 8 | 9.76% | -2.27 | 13.33% |
| Almodovar Gerald | 57 | 8 | 14.04% | 2.16 | 13.18% |
| Latchman Reshawn | 37 | 6 | 16.22% | 0.33 | 14.61% |
| Montano Jose | 34 | 5 | 14.71% | 0.50 | 13.67% |
| Maldonado Christian | 42 | 5 | 11.90% | 1.86 | 10.60% |
| Chilo Maximo | 50 | 5 | 10.00% | 0.81 | 9.28% |
| Barbosa Jeiron | 34 | 5 | 14.71% | -0.20 | 15.77% |
| Hernandez Julio A | 12 | 4 | 33.33% | 2.06 | 27.10% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Rios-Conde Alexis Jr | 45 | 3 | 6.67% | -0.06 | 7.74% |
| Peltroche F | 42 | 3 | 7.14% | -1.00 | 9.55% |
| Lopez Carlos Eduardo | 14 | 3 | 21.43% | -0.77 | 20.16% |
| Hiraldo Christian | 53 | 3 | 5.66% | -1.55 | 6.69% |
| Cullum W | 17 | 3 | 17.65% | 1.81 | 14.00% |
| Santiago Wilfredo | 5 | 2 | 40.00% | 1.24 | 34.13% |
| Reynolds L C | 20 | 2 | 10.00% | -1.87 | 18.40% |
| Luna Paul A | 15 | 2 | 13.33% | 0.44 | 17.84% |
| Jorge Julio | 22 | 2 | 9.09% | 0.08 | 12.64% |
| Arroyo Bueno Nomar | 6 | 2 | 33.33% | 1.16 | 20.93% |
| Whitacre Grant | 6 | 1 | 16.67% | 0.46 | 15.01% |
| Vargas Jose E | 2 | 1 | 50.00% | 0.50 | 38.95% |
| Rivera Javier | 14 | 1 | 7.14% | 0.01 | 6.33% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 6 | 1 | 16.67% | 0.23 | 12.58% |
| Larrosa G | 19 | 1 | 5.26% | -0.64 | 9.75% |
| Davis Jacqueline A | 7 | 1 | 14.29% | 0.31 | 8.64% |
| Beato Inoel | 8 | 1 | 12.50% | 0.27 | 12.08% |
| Yancapallo Gomocio Shirley Esther | 10 | 0 | 0.00% | -0.43 | 5.44% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 1 | 0 | 0.00% | -0.36 | 10.00% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 22 | 0 | 0.00% | -1.57 | 4.71% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 21 | 0 | 0.00% | -1.24 | 6.00% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lopez Antonio | 2 | 0 | 0.00% | -0.06 | 12.50% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 8 | 0 | 0.00% | -0.18 | 2.15% |
| Espinoza Alexis | 10 | 0 | 0.00% | -0.34 | 2.33% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 7 | 0 | 0.00% | -0.33 | 3.38% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 108 | 27 | 25.00% | 4.82 | 20.80% |
| Farrior Anthony | 108 | 19 | 17.59% | -9.51 | 16.98% |
| Joy Kevin J | 93 | 18 | 19.35% | 2.51 | 16.62% |
| Runco Jeff C | 46 | 10 | 21.74% | -0.76 | 21.04% |
| Shanley Timothy | 63 | 7 | 11.11% | -0.93 | 11.99% |
| Jones Michael E Jr | 76 | 7 | 9.21% | -1.56 | 12.46% |
| Contreras Javier | 39 | 7 | 17.95% | -1.85 | 17.11% |
| McKee Cynthia E | 38 | 6 | 15.79% | -0.12 | 13.68% |
| Chircop Steven | 25 | 6 | 24.00% | 2.36 | 20.55% |
| Reynolds Joan A | 9 | 5 | 55.56% | 3.26 | 40.50% |
| Adorno Jean L | 20 | 5 | 25.00% | 1.46 | 20.41% |
| Peltroche Vanessa | 25 | 4 | 16.00% | 2.08 | 13.81% |
| Grams Timothy C | 37 | 4 | 10.81% | -1.76 | 13.25% |
| Walters David L | 16 | 3 | 18.75% | 0.72 | 15.00% |
| Viands Stacey R | 32 | 3 | 9.38% | -0.54 | 11.49% |
| Knudsen Kent | 43 | 3 | 6.98% | -2.06 | 8.17% |
| Knoblauch-Perez Michelle R | 9 | 3 | 33.33% | 1.61 | 27.49% |
| Keller Christopher M | 16 | 3 | 18.75% | 0.84 | 17.52% |
| Collins Tim | 12 | 3 | 25.00% | 1.10 | 21.76% |
| Sigler Ronald G | 7 | 2 | 28.57% | 1.25 | 25.23% |
| Siculietano Daniel W | 15 | 2 | 13.33% | 1.26 | 13.13% |
| Shanley Tyler S | 21 | 2 | 9.52% | 0.45 | 7.66% |
| Sanderson Wade S | 10 | 2 | 20.00% | 0.50 | 19.77% |
| Russell Brittany T | 3 | 2 | 66.67% | 0.76 | 36.88% |
| Robillard Julie | 9 | 2 | 22.22% | 1.17 | 18.13% |
| Pyke Joseph | 16 | 2 | 12.50% | 0.88 | 13.06% |
| Murdock Stephen | 7 | 2 | 28.57% | 0.28 | 18.74% |
| Meehan Elizabeth E | 14 | 2 | 14.29% | 0.16 | 15.87% |
| Mangual Manolo | 11 | 2 | 18.18% | 0.02 | 18.00% |
| Locklear James | 8 | 2 | 25.00% | 0.68 | 20.14% |
| Kravets Bruce M | 15 | 2 | 13.33% | 0.23 | 10.06% |
| King James W Jr | 16 | 2 | 12.50% | -0.60 | 13.69% |
| Jackson Sherry L | 12 | 2 | 16.67% | 1.06 | 12.96% |
| Haynes Ernest M | 2 | 2 | 100.00% | 1.28 | 60.00% |
| Grigsby Anthony | 2 | 2 | 100.00% | 1.33 | 60.00% |
| Gazzier Kristy | 19 | 2 | 10.53% | -0.19 | 14.02% |
| Garber Owen | 4 | 2 | 50.00% | 1.75 | 22.30% |
| Demario Charles A | 6 | 2 | 33.33% | 1.31 | 26.10% |
| Deiter Kelly Lynn | 19 | 2 | 10.53% | -0.52 | 9.74% |
| Craig Lewis E Jr | 10 | 2 | 20.00% | 0.48 | 24.21% |
| Clatterbuck Frederick | 12 | 2 | 16.67% | 1.04 | 14.17% |
| Boggs Joanna | 15 | 2 | 13.33% | 0.12 | 11.37% |
| Atkins Michael G | 12 | 2 | 16.67% | 0.53 | 16.56% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 7 | 1 | 14.29% | -0.31 | 10.29% |
| Venham Lyn D | 5 | 1 | 20.00% | 0.18 | 20.68% |
| Stites Flint W | 3 | 1 | 33.33% | 0.75 | 18.09% |
| Sterling Michael E | 5 | 1 | 20.00% | -0.37 | 21.58% |
| Spangler Jill | 3 | 1 | 33.33% | 0.37 | 28.83% |
| Scott Alfred H Jr | 6 | 1 | 16.67% | 0.85 | 10.37% |
| Schottroffe Edward T | 2 | 1 | 50.00% | 0.66 | 27.07% |
| Schoenthal Phil | 2 | 1 | 50.00% | 0.84 | 38.61% |
| Sandoval Michael | 6 | 1 | 16.67% | 0.13 | 20.21% |
| Sanchez-Salomon Rodolfo | 4 | 1 | 25.00% | 0.25 | 17.32% |
| Rideout Anthony M II | 6 | 1 | 16.67% | -0.17 | 18.49% |
| Perri Gina | 3 | 1 | 33.33% | 0.58 | 26.85% |
| Perez Ernesto | 4 | 1 | 25.00% | 0.52 | 13.26% |
| Obed-Letts Keturah E | 5 | 1 | 20.00% | 0.82 | 8.72% |
| O'neill Tonya M | 13 | 1 | 7.69% | -0.32 | 13.36% |
| Meyers Shane | 2 | 1 | 50.00% | 0.29 | 39.64% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mancilla Carlos A | 1 | 1 | 100.00% | 0.91 | 60.00% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lucas Anthony | 20 | 1 | 5.00% | -1.11 | 8.97% |
| Kreiser Timothy C | 6 | 1 | 16.67% | -0.50 | 17.07% |
| Kirlew Lenworth G | 5 | 1 | 20.00% | 0.47 | 17.86% |
| Johnson Dewayne C | 21 | 1 | 4.76% | -0.62 | 8.48% |
| Hamlin Kathleen E | 6 | 1 | 16.67% | 0.06 | 11.57% |
| Ginter Raymond Jr | 3 | 1 | 33.33% | 0.93 | 18.70% |
| Gillespie Ryan A | 13 | 1 | 7.69% | -0.17 | 14.60% |
| Frock Charles L | 4 | 1 | 25.00% | 0.40 | 26.28% |
| Dollinger-Sthr Linda | 23 | 1 | 4.35% | -0.71 | 7.55% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Collyer Jamie D | 7 | 1 | 14.29% | -0.26 | 17.58% |
| Caison Jody L | 4 | 1 | 25.00% | 0.83 | 16.77% |
| Boyce Brian L | 5 | 1 | 20.00% | 0.53 | 13.30% |
