Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
As the final racing weekend of the meet arrives, the race for the jockey title is close… Yedsit Hazlewood has 19 winners at the meet, but both Jorge Ruiz (17) and Jeiron Barbosa (16) are close enough to steal it… Barbosa went 5-for-12 last weekend to lead all local riders and narrow the gap… Sheldon Russell, Hazlewood, and Forest Boyce each won three, while Ismerio Villalobos, Horacio Karamanos, and Angel Cruz won two apiece… In all, 15 riders won at least once… Barbosa’s 16 wins are 7.47 more than the odds of his runners would have predicted, giving him the lead in added wins… Boyce (2.79 added wins) and Ruiz (1.93) are his nearest pursuers… The range of all riders is 7.47 to (-4.31)… Of the 24 riders with at least 20 starts at the meet, Preakness winner Paco Lopez has pulled in 42.92% of available purse money, by far the highest total… Hazlewood (18.56%), Barbosa (18.30%), and Ruiz (17.72%) are the next three…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 408 | 93 | -8.84 | 20.53% | 22.79% |
| Vargas Jose E | 246 | 48 | 9.48 | 17.52% | 19.51% |
| Toledo Jevian | 211 | 37 | -0.17 | 14.85% | 17.54% |
| Cruz Angel | 247 | 36 | 0.86 | 15.91% | 14.57% |
| Russell Sheldon | 124 | 33 | 3.09 | 17.67% | 26.61% |
| Sanchez Mychel J | 196 | 32 | -5.97 | 13.96% | 16.33% |
| Boyce Forest | 136 | 28 | 7.08 | 18.44% | 20.59% |
| Barbosa Jeiron | 168 | 28 | 7.55 | 16.12% | 16.67% |
| Ruiz Jorge | 108 | 23 | 2.75 | 18.59% | 21.30% |
| Mena Raul E | 147 | 23 | 4.34 | 14.83% | 15.65% |
| Chuan Martin | 164 | 23 | -6.08 | 13.96% | 14.02% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Lopez Carlos Eduardo | 123 | 18 | -1.88 | 14.31% | 14.63% |
| Briceno Jean Gregor | 154 | 16 | 0.63 | 10.92% | 10.39% |
| Villalobos Ismerio | 137 | 12 | -1.99 | 10.28% | 8.76% |
| Perez Xavier | 114 | 12 | -2.59 | 9.63% | 10.53% |
| Gomez Kevin | 110 | 12 | -0.22 | 12.06% | 10.91% |
| Karamanos H A | 73 | 11 | 1.42 | 12.71% | 15.07% |
| Burnham Matilda | 134 | 11 | 0.82 | 9.02% | 8.21% |
| Rocco J S Jr | 74 | 8 | -1.51 | 11.55% | 10.81% |
| Lyapustina Tais | 93 | 7 | -2.75 | 9.65% | 7.53% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Lopez Pascacio | 30 | 6 | 1.08 | 36.96% | 20.00% |
| Scampton Brittany | 20 | 5 | 2.81 | 14.49% | 25.00% |
| Rosario Emanuel | 62 | 4 | -1.51 | 10.26% | 6.45% |
| Ortiz Yomar Orlando | 73 | 4 | 0.28 | 6.40% | 5.48% |
| Luna Paul A | 36 | 4 | 1.85 | 10.54% | 11.11% |
| Hernandez Jorge F | 55 | 4 | -1.53 | 9.39% | 7.27% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Kingsley Taylor | 45 | 3 | -1.17 | 5.98% | 6.67% |
| Batista Jose A | 17 | 3 | 0.53 | 17.29% | 17.65% |
| Ruiz Eliseo | 7 | 2 | -0.38 | 27.71% | 28.57% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Hernandez Julio A | 33 | 2 | -3.00 | 8.51% | 6.06% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Centeno D E | 25 | 2 | -0.92 | 7.36% | 8.00% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Araujo Denis Vicente | 23 | 2 | 0.01 | 9.01% | 8.70% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 9 | 1 | -0.08 | 11.81% | 11.11% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pimentel J | 6 | 1 | 0.26 | 13.09% | 16.67% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 5 | 1 | 0.03 | 10.12% | 20.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Martinez Francisco | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Hess Sara | 3 | 1 | 0.87 | 30.10% | 33.33% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 5 | 1 | -0.12 | 13.60% | 20.00% |
| Wolfsont Andrew | 6 | 0 | -0.47 | 2.13% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Villasmil Edgar | 4 | 0 | -0.06 | 0.53% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 8 | 0 | -1.01 | 5.60% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 14 | 0 | -0.91 | 7.53% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 2 | 0 | -0.53 | 14.97% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 6 | 0 | -0.33 | 1.90% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 3 | 0 | -0.08 | 2.36% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| McGuin Jasmine | 6 | 0 | -0.43 | 5.06% | 0.00% |
| Marquez Charlie | 2 | 0 | -0.45 | 20.00% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Ho Wesley | 2 | 0 | -0.04 | 3.05% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Hernandez Andy | 6 | 0 | -0.56 | 6.44% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 2 | 0 | -0.08 | 0.99% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Gil Cipriano | 2 | 0 | -0.56 | 15.28% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Diaz Sunday Jr | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Chiappe R | 14 | 0 | -1.41 | 5.39% | 0.00% |
| Cheminaud Vincent | 11 | 0 | -1.12 | 6.31% | 0.00% |
| Cedeno Carol | 16 | 0 | -1.33 | 7.97% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 2 | 0 | -0.06 | 1.36% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Beato Inoel | 7 | 0 | -0.93 | 8.02% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Ashton Gavin | 11 | 0 | -0.80 | 3.99% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 12 | 0 | -2.07 | 3.57% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
LAUREL PARK TRAINERS
The trainer race will likewise go down to the wire, with Jamie Ness entering the final weekend with 10 wins, one more than Mike Trombetta (9)… Brittany Russell, Jose Corrales, and Robbie Bailes have 8 apiece… Russell, Tim Keefe, and Gary Capuano each won twice last week, and 25 trainers won at least one race… Catie Kiel, 4-for-8 at the meet, has 3.43 more wins than the odds of her runners would have predicted, giving her the lead in added wins… Joann Shankle (3.24) and Jose Corrales (2.73) round out the top three… The range of all trainers is 3.43 to (-3.30)… Among the 17 trainers with at least 20 starts, Robbie Bailes is pulling in 18.77% of available purse money to lead all trainers… Ness (18.20%) and Shankle (17.22%) round out the top three…
Maryland trainers 2026
| Trainer | Starts | Wins | Wins above expectations | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 210 | 39 | -15.54 | 18.27% | 18.57% |
| Russell Brittany T | 133 | 36 | 1.87 | 18.04% | 27.07% |
| Corrales Jose | 183 | 29 | 7.73 | 13.95% | 15.85% |
| Trombetta Michael J | 121 | 22 | -0.17 | 16.18% | 18.18% |
| Mcmahon Hugh I | 113 | 22 | 1.36 | 17.98% | 19.47% |
| Capuano Gary A | 66 | 19 | 1.24 | 23.04% | 28.79% |
| Salzman John E Jr | 61 | 16 | 3.52 | 18.71% | 26.23% |
| Gorham Michael E | 82 | 16 | 4.17 | 17.57% | 19.51% |
| Farrior Anthony | 71 | 16 | 4.57 | 15.40% | 22.54% |
| Magee Kieron | 78 | 14 | -0.47 | 15.65% | 17.95% |
| Robb John J | 83 | 13 | -1.30 | 12.79% | 15.66% |
| Gaudet Lacey | 54 | 13 | 2.51 | 19.45% | 24.07% |
| Bailes W Robert | 65 | 13 | 1.19 | 16.48% | 20.00% |
| Allen A Ferris III | 112 | 13 | -4.47 | 13.21% | 11.61% |
| Shankle Joanne | 77 | 12 | 3.06 | 11.95% | 15.58% |
| Maldonado Jonathan | 98 | 12 | -1.08 | 11.92% | 12.24% |
| Keefe Timothy L | 68 | 11 | 3.99 | 14.77% | 16.18% |
| Capuano Phillip | 48 | 11 | 0.90 | 21.19% | 22.92% |
| Motion H Graham | 29 | 9 | 2.56 | 22.13% | 31.03% |
| De Paz Horacio | 54 | 9 | 0.71 | 16.62% | 16.67% |
| Cox Kenneth M | 60 | 9 | 0.43 | 14.79% | 15.00% |
| Smith Hamilton A | 41 | 8 | 1.37 | 18.82% | 19.51% |
| Sanchez-Salomon Rodolfo | 77 | 8 | -2.90 | 11.61% | 10.39% |
| Eubanks Annette M | 36 | 8 | 1.97 | 19.50% | 22.22% |
| Mancilla Carlos A | 60 | 7 | -0.22 | 10.87% | 11.67% |
| Albert Linda L | 35 | 7 | 1.25 | 20.64% | 20.00% |
| Stettinius Suzanne | 41 | 6 | 0.34 | 14.87% | 14.63% |
| Sillaman Richard P | 28 | 5 | 0.87 | 14.51% | 17.86% |
| Mcmahon W Thomas | 25 | 5 | 2.54 | 13.94% | 20.00% |
| Keil Caitlin | 17 | 5 | 3.35 | 24.41% | 29.41% |
| Frock Charles A | 52 | 5 | -0.01 | 10.44% | 9.62% |
| Eubanks Daniel G | 21 | 5 | 1.37 | 19.44% | 23.81% |
| Dilodovico Damon R | 42 | 5 | -0.58 | 13.11% | 11.90% |
| Brion Keri | 49 | 5 | -3.44 | 9.64% | 10.20% |
| White Sarah | 45 | 4 | 0.16 | 7.14% | 8.89% |
| Walters Henry | 28 | 4 | -0.97 | 18.52% | 14.29% |
| Stidham Michael | 21 | 4 | -0.86 | 17.31% | 19.05% |
| Singh Somraj | 61 | 4 | -1.21 | 8.40% | 6.56% |
| Shuman Mark | 27 | 4 | 0.35 | 17.00% | 14.81% |
| Nixon Justin | 16 | 4 | 1.44 | 17.78% | 25.00% |
| Meyers Madison F | 36 | 4 | 0.28 | 10.65% | 11.11% |
| Merryman Elizabeth M | 16 | 4 | 1.32 | 19.48% | 25.00% |
| McFarlane Brandon | 14 | 4 | 1.89 | 20.27% | 28.57% |
| Lynch Cathal | 27 | 4 | 0.50 | 12.80% | 14.81% |
| Allard Edward T | 18 | 4 | 0.29 | 21.75% | 22.22% |
| Vera Miguel | 25 | 3 | 1.43 | 11.40% | 12.00% |
| Nazario Pedro | 28 | 3 | 1.74 | 9.15% | 10.71% |
| McKenzie Daniel J | 21 | 3 | 0.41 | 15.14% | 14.29% |
| Lawrence James Lee | 20 | 3 | 0.41 | 11.42% | 15.00% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| Geralis Emanuel J | 32 | 3 | -2.39 | 10.41% | 9.38% |
| Eppler Mary E | 36 | 3 | -0.81 | 11.46% | 8.33% |
| Duarte Jorge Jr | 16 | 3 | -0.48 | 14.46% | 18.75% |
| Aguirre Anthony Jr | 35 | 3 | -0.43 | 8.35% | 8.57% |
| Voss Katharine M | 16 | 2 | -0.61 | 16.54% | 12.50% |
| Summers Chad | 6 | 2 | 0.73 | 50.24% | 33.33% |
| Robb Troy | 6 | 2 | 0.99 | 23.29% | 33.33% |
| Richards Renaldo | 15 | 2 | 0.17 | 14.32% | 13.33% |
| Pradenas Sergio H | 13 | 2 | 0.90 | 14.89% | 15.38% |
| Perri Gina | 42 | 2 | -2.14 | 8.98% | 4.76% |
| Peacock Roy M | 10 | 2 | 1.21 | 16.74% | 20.00% |
| Nihei Michelle | 8 | 2 | 0.94 | 15.70% | 25.00% |
| Neilson Kathy | 5 | 2 | 1.45 | 24.80% | 40.00% |
| Moore Michael M | 17 | 2 | -2.31 | 19.26% | 11.76% |
| Mcgaughey Claude III | 7 | 2 | 0.71 | 26.71% | 28.57% |
| Mancilla Oscar G | 14 | 2 | -0.28 | 12.02% | 14.29% |
| Maker Michael J | 5 | 2 | 0.93 | 20.99% | 40.00% |
| Magana Jose J | 50 | 2 | -3.55 | 8.42% | 4.00% |
| Machado Antonio | 8 | 2 | 0.82 | 14.08% | 25.00% |
| Leaf Robert Jr | 7 | 2 | 0.85 | 22.88% | 28.57% |
| Joseph Saffie A Jr | 6 | 2 | 0.86 | 14.07% | 33.33% |
| Hohlbein Kerry | 37 | 2 | -0.27 | 7.23% | 5.41% |
| Green Amelia J | 10 | 2 | 0.44 | 16.09% | 20.00% |
| Flores Irvin G | 36 | 2 | -1.22 | 7.61% | 5.56% |
| Campbell William A | 9 | 2 | 1.22 | 14.76% | 22.22% |
| Brown Bruce R | 5 | 2 | 0.84 | 25.65% | 40.00% |
| Barr Donald H | 6 | 2 | 1.19 | 24.43% | 33.33% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Atras Rob | 6 | 2 | 1.14 | 25.77% | 33.33% |
| Wyner Harold | 3 | 1 | 0.01 | 24.83% | 33.33% |
| Worsley John E | 2 | 1 | 0.74 | 23.54% | 50.00% |
| Woolley Tim | 20 | 1 | -1.54 | 8.68% | 5.00% |
| Wilson Gregory L | 4 | 1 | 0.34 | 22.98% | 25.00% |
| Weaver George | 2 | 1 | 0.85 | 37.78% | 50.00% |
| Ward Wesley A | 4 | 1 | -0.47 | 24.96% | 25.00% |
| Walsh Brendan P | 6 | 1 | -0.15 | 12.15% | 16.67% |
| Toner James J | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Testerman Valora | 7 | 1 | -0.21 | 17.39% | 14.29% |
| Synnefias Panagiotis A | 4 | 1 | 0.11 | 21.66% | 25.00% |
| Sweezey J Kent | 2 | 1 | 0.45 | 40.00% | 50.00% |
| St Lewis Uriah | 3 | 1 | 0.63 | 7.14% | 33.33% |
| Soto- Martinez Elliott | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Simone Michael V | 2 | 1 | 0.55 | 34.01% | 50.00% |
| Shaw Tim J | 3 | 1 | 0.86 | 25.99% | 33.33% |
| Schoenthal Phil | 14 | 1 | -1.81 | 7.63% | 7.14% |
| Saville Niall | 26 | 1 | -1.21 | 8.93% | 3.85% |
| Sanderson Wade S | 6 | 1 | 0.02 | 8.81% | 16.67% |
| Samaniego Jose | 3 | 1 | 0.69 | 18.68% | 33.33% |
| Ryan Derek S | 1 | 1 | 0.85 | 60.00% | 100.00% |
| Rodriguez Rudy R | 4 | 1 | 0.05 | 9.72% | 25.00% |
| Rivera Justin | 4 | 1 | 0.78 | 16.09% | 25.00% |
| Pino Michael V | 5 | 1 | -0.12 | 13.33% | 20.00% |
| Penaloza Miguel | 8 | 1 | -0.25 | 13.93% | 12.50% |
| Pecoraro Anthony | 12 | 1 | -0.86 | 7.19% | 8.33% |
| Padilla-Preciado Ernesto | 2 | 1 | 0.11 | 29.70% | 50.00% |
| Nevin Michelle | 4 | 1 | 0.33 | 15.96% | 25.00% |
| Nagle Sarah | 5 | 1 | 0.03 | 18.57% | 20.00% |
| Morris Meriwether | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Moquett Ronald E | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Mcclure Diana L | 12 | 1 | 0.06 | 6.41% | 8.33% |
| Maher Edward | 2 | 1 | 0.89 | 40.72% | 50.00% |
| Kjelstrup Eveline | 10 | 1 | -0.23 | 16.06% | 10.00% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Hodsdon Danielle | 6 | 1 | 0.64 | 15.00% | 16.67% |
| Hills Timothy A | 1 | 1 | 0.72 | 60.00% | 100.00% |
| Hess R B Jr | 1 | 1 | 0.54 | 60.00% | 100.00% |
| Guerrero J Carlos | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Ewing Michael Ann | 1 | 1 | 0.81 | 60.00% | 100.00% |
| Delgado Alberto | 9 | 1 | 0.67 | 8.75% | 11.11% |
| Delacour Arnaud | 6 | 1 | -0.70 | 17.90% | 16.67% |
| Deiter Kelly Lynn | 24 | 1 | -0.53 | 7.69% | 4.17% |
| Davis Samuel G | 16 | 1 | 0.21 | 5.30% | 6.25% |
| Cox Brad H | 2 | 1 | -0.06 | 42.22% | 50.00% |
| Cornejo Marcial | 2 | 1 | 0.72 | 31.76% | 50.00% |
| Cibelli Jane | 2 | 1 | 0.54 | 31.23% | 50.00% |
| Brown Howard R Jr | 1 | 1 | 0.86 | 60.00% | 100.00% |
| Breen Kelly J | 3 | 1 | 0.40 | 18.20% | 33.33% |
| Boniface Kevin C | 27 | 1 | -1.01 | 5.66% | 3.70% |
| Bentley Fenneka | 6 | 1 | 0.55 | 11.66% | 16.67% |
| Beckman D Whitworth | 4 | 1 | 0.37 | 8.75% | 25.00% |
| Bailon Nesvil Hernan | 20 | 1 | -0.28 | 9.31% | 5.00% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Asmussen Steven M | 11 | 1 | -0.95 | 10.94% | 9.09% |
| Ashby Lynn | 13 | 1 | -0.60 | 9.37% | 7.69% |
| Andreadakis Georgia | 11 | 1 | -0.22 | 12.22% | 9.09% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Wyatt Todd J | 2 | 0 | -0.17 | 3.00% | 0.00% |
| Woodit Joseph | 9 | 0 | -0.27 | 2.97% | 0.00% |
| Wolfe Bob Jr | 2 | 0 | -0.08 | 1.15% | 0.00% |
| West Ethan W | 7 | 0 | -1.09 | 3.97% | 0.00% |
| Werneth Robert A | 2 | 0 | -0.14 | 0.66% | 0.00% |
| Webb Sandra | 2 | 0 | -0.06 | 1.44% | 0.00% |
| Wagner Karin | 4 | 0 | -0.57 | 4.66% | 0.00% |
| Von Hemel Donnie K | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Vick Timothy M | 14 | 0 | -0.36 | 1.95% | 0.00% |
| Velazquez Daniel | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Velazquez Alfredo | 2 | 0 | -0.30 | 16.32% | 0.00% |
| Thomas Jonathan | 1 | 0 | -0.22 | 20.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Strauss Beverly | 1 | 0 | -0.15 | 20.00% | 0.00% |
| Stites Flint W | 13 | 0 | -1.31 | 4.92% | 0.00% |
| Stewart Dallas | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Stees Ashley | 5 | 0 | -0.75 | 12.98% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Valrie | 9 | 0 | -0.67 | 4.72% | 0.00% |
| Smith Lawrence M | 3 | 0 | -0.11 | 0.58% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Sisterson Jack | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Sinnefia Paulina | 2 | 0 | -0.31 | 5.00% | 0.00% |
| Simoff Andrew | 8 | 0 | -1.36 | 11.89% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Shanley Timothy | 1 | 0 | -0.11 | 10.00% | 0.00% |
| Servis John C | 5 | 0 | -0.92 | 5.04% | 0.00% |
| Servis J Tyler | 2 | 0 | -0.28 | 1.67% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schultz Lindsay | 1 | 0 | -0.34 | 0.00% | 0.00% |
| Sarson Alisa B | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Salzman Megan | 5 | 0 | -0.69 | 9.11% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 7 | 0 | -1.08 | 8.63% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 19 | 0 | -0.79 | 3.20% | 0.00% |
| Sacco Gregory D | 2 | 0 | -0.35 | 6.75% | 0.00% |
| Ryerson James T | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Miguel A | 2 | 0 | -0.06 | 1.07% | 0.00% |
| Rodriguez Jose S | 7 | 0 | -0.33 | 5.88% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Rice Linda | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Reid Robert E Jr | 7 | 0 | -0.71 | 4.11% | 0.00% |
| Rawlings Amanda Colleen | 2 | 0 | -0.06 | 5.13% | 0.00% |
| Rathman Elisha | 2 | 0 | -0.13 | 0.00% | 0.00% |
| Ramsey Nolan | 2 | 0 | -0.30 | 10.00% | 0.00% |
| Ramirez Silvino | 2 | 0 | -0.37 | 15.85% | 0.00% |
| Ramirez Jose A | 3 | 0 | -0.13 | 2.78% | 0.00% |
| Preciado Guadalupe | 2 | 0 | -0.23 | 10.22% | 0.00% |
| Pompay Terri | 1 | 0 | -0.07 | 0.00% | 0.00% |
| Plummer Bobby Lee | 4 | 0 | -0.10 | 2.39% | 0.00% |
| Pletcher Todd A | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Perkins Ben Jr | 6 | 0 | -0.75 | 6.38% | 0.00% |
| Perez Ruperto A | 1 | 0 | -0.02 | 10.00% | 0.00% |
| Peltroche Vanessa | 1 | 0 | -0.09 | 0.00% | 0.00% |
| Payne C Beale | 7 | 0 | -0.69 | 3.17% | 0.00% |
| Padilla Hugo O | 2 | 0 | -0.47 | 4.47% | 0.00% |
| Orseno Joseph F | 2 | 0 | -0.18 | 10.00% | 0.00% |
| Oliver Victoria | 1 | 0 | -0.13 | 5.00% | 0.00% |
| O'neill Doug | 1 | 0 | -0.03 | 0.00% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| O'Connell Kathleen | 1 | 0 | -0.08 | 20.00% | 0.00% |
| O'Callahan Carl | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Nuesch Patrick | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Nowak Olga J | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nambo Cesar | 7 | 0 | -0.30 | 3.27% | 0.00% |
| Murphy Cyril | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Mott Riley | 1 | 0 | -0.12 | 3.00% | 0.00% |
| Morris Neil R | 3 | 0 | -0.32 | 1.36% | 0.00% |
| Morley Thomas | 4 | 0 | -0.72 | 10.87% | 0.00% |
| Morey William E | 2 | 0 | -0.08 | 0.54% | 0.00% |
| Montoya Marya | 1 | 0 | -0.02 | 0.00% | 0.00% |
