Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
As the final racing weekend of the meet arrives, the race for the jockey title is close… Yedsit Hazlewood has 19 winners at the meet, but both Jorge Ruiz (17) and Jeiron Barbosa (16) are close enough to steal it… Barbosa went 5-for-12 last weekend to lead all local riders and narrow the gap… Sheldon Russell, Hazlewood, and Forest Boyce each won three, while Ismerio Villalobos, Horacio Karamanos, and Angel Cruz won two apiece… In all, 15 riders won at least once… Barbosa’s 16 wins are 7.47 more than the odds of his runners would have predicted, giving him the lead in added wins… Boyce (2.79 added wins) and Ruiz (1.93) are his nearest pursuers… The range of all riders is 7.47 to (-4.31)… Of the 24 riders with at least 20 starts at the meet, Preakness winner Paco Lopez has pulled in 42.92% of available purse money, by far the highest total… Hazlewood (18.56%), Barbosa (18.30%), and Ruiz (17.72%) are the next three…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 415 | 96 | -7.30 | 20.48% | 23.13% |
| Vargas Jose E | 318 | 57 | 8.26 | 16.93% | 17.92% |
| Barbosa Jeiron | 322 | 57 | 8.73 | 15.99% | 17.70% |
| Cruz Angel | 355 | 53 | 2.59 | 15.07% | 14.93% |
| Sanchez Mychel J | 303 | 51 | -8.17 | 14.84% | 16.83% |
| Toledo Jevian | 308 | 48 | -1.65 | 14.18% | 15.58% |
| Russell Sheldon | 174 | 47 | 3.85 | 18.83% | 27.01% |
| Lopez Carlos Eduardo | 252 | 42 | 2.25 | 15.59% | 16.67% |
| Boyce Forest | 202 | 40 | 8.10 | 18.52% | 19.80% |
| Ruiz Jorge | 188 | 39 | 5.18 | 18.28% | 20.74% |
| Chuan Martin | 215 | 30 | -7.74 | 14.02% | 13.95% |
| Mena Raul E | 181 | 26 | 4.23 | 13.51% | 14.36% |
| Rodriguez Jamie | 149 | 24 | -2.67 | 13.37% | 16.11% |
| Perez Xavier | 159 | 20 | -2.82 | 11.66% | 12.58% |
| Briceno Leandro M | 147 | 20 | 3.54 | 11.84% | 13.61% |
| Karamanos H A | 149 | 19 | -0.59 | 11.55% | 12.75% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Briceno Jean Gregor | 210 | 18 | -1.92 | 10.01% | 8.57% |
| Rocco J S Jr | 111 | 15 | 0.60 | 11.80% | 13.51% |
| Burnham Matilda | 180 | 15 | 1.97 | 8.63% | 8.33% |
| Gomez Kevin | 159 | 14 | -2.54 | 11.60% | 8.81% |
| Villalobos Ismerio | 150 | 12 | -3.21 | 10.01% | 8.00% |
| Lyapustina Tais | 140 | 12 | -2.20 | 9.98% | 8.57% |
| Marquez Charlie | 52 | 10 | 3.14 | 14.93% | 19.23% |
| Lopez Pascacio | 47 | 8 | -0.36 | 32.51% | 17.02% |
| Batista Jose A | 42 | 8 | 1.70 | 15.52% | 19.05% |
| Rosario Emanuel | 106 | 7 | -2.39 | 9.62% | 6.60% |
| Hernandez Jorge F | 81 | 7 | -1.88 | 9.74% | 8.64% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Scampton Brittany | 32 | 6 | 2.88 | 12.72% | 18.75% |
| Rodriguez Ronaldo | 36 | 6 | 2.46 | 14.02% | 16.67% |
| Ortiz Yomar Orlando | 115 | 6 | -1.59 | 6.76% | 5.22% |
| Hernandez Julio A | 49 | 6 | -1.28 | 12.75% | 12.24% |
| Cheminaud Vincent | 58 | 6 | -1.45 | 8.88% | 10.34% |
| Ruiz Eliseo | 13 | 5 | 1.32 | 29.04% | 38.46% |
| Kingsley Taylor | 93 | 5 | -5.00 | 7.40% | 5.38% |
| Ho Wesley | 26 | 5 | 0.21 | 19.42% | 19.23% |
| Pimentel J | 16 | 4 | 1.36 | 22.81% | 25.00% |
| Luna Paul A | 41 | 4 | 1.37 | 9.40% | 9.76% |
| Bocachica Arnaldo | 11 | 4 | 1.31 | 19.94% | 36.36% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Centeno D E | 38 | 3 | -1.63 | 7.74% | 7.89% |
| Arroyo Bueno Nomar | 24 | 3 | -0.75 | 11.93% | 12.50% |
| Torres Jomar | 18 | 2 | -0.36 | 13.91% | 11.11% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Ramos Jatniel | 9 | 2 | 0.08 | 19.42% | 22.22% |
| McGuin Jasmine | 20 | 2 | 0.13 | 7.76% | 10.00% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Ebow Warren III | 34 | 2 | -0.85 | 6.66% | 5.88% |
| Corujo Wilfredo | 15 | 2 | 0.86 | 6.40% | 13.33% |
| Corujo Leonardo | 8 | 2 | 1.58 | 16.22% | 25.00% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Beato Inoel | 16 | 2 | -0.64 | 16.59% | 12.50% |
| Araujo Denis Vicente | 33 | 2 | -1.10 | 7.82% | 6.06% |
| Villasmil Edgar | 11 | 1 | 0.35 | 7.54% | 9.09% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 14 | 1 | -0.28 | 8.46% | 7.14% |
| Rivera Luis Raul Jr | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 7 | 1 | -0.38 | 9.78% | 14.29% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Martinez Francisco | 3 | 1 | 0.63 | 17.85% | 33.33% |
| Maragh Christian | 4 | 1 | 0.75 | 19.00% | 25.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Keil Caitlin | 1 | 1 | 0.86 | 60.00% | 100.00% |
| Hiraldo Christian | 2 | 1 | 0.66 | 24.13% | 50.00% |
| Hess Sara | 8 | 1 | 0.16 | 17.42% | 12.50% |
| Hernandez Andy | 11 | 1 | -0.63 | 11.91% | 9.09% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Chiappe R | 20 | 1 | -0.97 | 7.57% | 5.00% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Ashton Gavin | 33 | 1 | -2.33 | 7.57% | 3.03% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 11 | 1 | -0.54 | 8.96% | 9.09% |
| Wolfsont Andrew | 9 | 0 | -0.62 | 2.50% | 0.00% |
| Williams Jourae A | 2 | 0 | -0.12 | 2.00% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Turrieta Sergio A | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Torres Bryan L | 1 | 0 | -0.05 | 5.00% | 0.00% |
| Sutherland C | 1 | 0 | -0.14 | 3.00% | 0.00% |
| Secor Chelsea | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 2 | 0 | -0.05 | 4.14% | 0.00% |
| Sandoval Alexi | 1 | 0 | -0.26 | 20.00% | 0.00% |
| Sanchez Magglio | 4 | 0 | -0.69 | 1.70% | 0.00% |
| Rowland Madeline | 20 | 0 | -1.49 | 6.79% | 0.00% |
| Rosado Johan | 5 | 0 | -0.50 | 1.98% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez V | 2 | 0 | -0.09 | 6.79% | 0.00% |
| Rodriguez Angel R | 4 | 0 | -0.94 | 11.50% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Reynolds L C | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Rangel Joezer | 2 | 0 | -0.45 | 6.81% | 0.00% |
| Ramos Yabriel O | 7 | 0 | -0.43 | 2.08% | 0.00% |
| Radosevich Joshua J | 10 | 0 | -1.66 | 11.38% | 0.00% |
| Rabadan Gerardo | 9 | 0 | -0.21 | 4.79% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 4 | 0 | -0.54 | 11.97% | 0.00% |
| Panaijo Jorge | 2 | 0 | -0.06 | 6.71% | 0.00% |
| Orellana Sebastian | 2 | 0 | -0.04 | 1.73% | 0.00% |
| Ocasio Luis M | 4 | 0 | -0.42 | 9.10% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 8 | 0 | -0.20 | 3.09% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Moya Ramon F | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Moreno Angel | 2 | 0 | -0.16 | 6.81% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Montalvo C | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Marin-Tapia Nicolas I | 1 | 0 | -0.19 | 5.00% | 0.00% |
| Marin Samuel | 2 | 0 | -0.27 | 7.50% | 0.00% |
| Maragh Rajiv | 2 | 0 | -0.10 | 0.00% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 4 | 0 | -0.98 | 4.58% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Leon Sonny | 2 | 0 | -0.42 | 10.00% | 0.00% |
| Latchman Reshawn | 2 | 0 | -0.14 | 7.17% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Jorge Julio | 1 | 0 | -0.11 | 2.00% | 0.00% |
| Johnson Zio | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Iorio Melissa | 3 | 0 | -0.67 | 16.04% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 3 | 0 | -0.12 | 1.95% | 0.00% |
| Hargrove Camila | 7 | 0 | -0.42 | 2.38% | 0.00% |
| Hannum Chloe | 1 | 0 | -0.20 | 10.00% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Reylu | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 2 | 0 | -0.55 | 11.71% | 0.00% |
| Gil Cipriano | 3 | 0 | -0.72 | 11.02% | 0.00% |
| Esquivel Emmanuel | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 2 | 0 | -0.05 | 9.68% | 0.00% |
| Diaz Sunday Jr | 4 | 0 | -0.50 | 2.76% | 0.00% |
| Diaz Jose Y | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Davis Jacqueline A | 2 | 0 | -0.25 | 10.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Cundith Sarah | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Cullum W | 1 | 0 | -0.22 | 20.00% | 0.00% |
| Cora D | 2 | 0 | -0.10 | 6.79% | 0.00% |
| Cedeno Carol | 21 | 0 | -1.98 | 8.24% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 6 | 0 | -0.34 | 0.65% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Bell Barrington | 3 | 0 | -0.09 | 3.35% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 13 | 0 | -2.40 | 4.32% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
LAUREL PARK TRAINERS
The trainer race will likewise go down to the wire, with Jamie Ness entering the final weekend with 10 wins, one more than Mike Trombetta (9)… Brittany Russell, Jose Corrales, and Robbie Bailes have 8 apiece… Russell, Tim Keefe, and Gary Capuano each won twice last week, and 25 trainers won at least one race… Catie Kiel, 4-for-8 at the meet, has 3.43 more wins than the odds of her runners would have predicted, giving her the lead in added wins… Joann Shankle (3.24) and Jose Corrales (2.73) round out the top three… The range of all trainers is 3.43 to (-3.30)… Among the 17 trainers with at least 20 starts, Robbie Bailes is pulling in 18.77% of available purse money to lead all trainers… Ness (18.20%) and Shankle (17.22%) round out the top three…
Maryland trainers 2026
| Trainer | Starts | Wins | Wins above expectations | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 306 | 61 | -16.44 | 18.64% | 19.93% |
| Russell Brittany T | 203 | 60 | 5.88 | 20.21% | 29.56% |
| Corrales Jose | 236 | 36 | 8.57 | 13.45% | 15.25% |
| Mcmahon Hugh I | 154 | 34 | 5.62 | 19.08% | 22.08% |
| Farrior Anthony | 117 | 31 | 7.49 | 18.09% | 26.50% |
| Bailes W Robert | 118 | 29 | 5.44 | 18.60% | 24.58% |
| Trombetta Michael J | 182 | 28 | -4.23 | 15.21% | 15.38% |
| Salzman John E Jr | 95 | 26 | 7.66 | 18.34% | 27.37% |
| Allen A Ferris III | 186 | 24 | -2.59 | 13.27% | 12.90% |
| Robb John J | 132 | 21 | -3.78 | 14.98% | 15.91% |
| Capuano Gary A | 81 | 21 | 0.51 | 21.45% | 25.93% |
| Gaudet Lacey | 85 | 18 | 1.83 | 18.59% | 21.18% |
| Capuano Phillip | 74 | 18 | 3.27 | 22.73% | 24.32% |
| Magee Kieron | 102 | 17 | -1.69 | 14.86% | 16.67% |
| Gorham Michael E | 99 | 17 | 2.82 | 16.15% | 17.17% |
| Shankle Joanne | 102 | 15 | 2.07 | 11.48% | 14.71% |
| Maldonado Jonathan | 123 | 15 | -0.66 | 11.49% | 12.20% |
| Motion H Graham | 54 | 14 | 3.63 | 21.11% | 25.93% |
| Smith Hamilton A | 68 | 13 | 2.41 | 19.38% | 19.12% |
| Keefe Timothy L | 96 | 13 | 2.26 | 13.45% | 13.54% |
| Cox Kenneth M | 91 | 13 | 0.84 | 13.54% | 14.29% |
| De Paz Horacio | 87 | 12 | -1.83 | 14.60% | 13.79% |
| Eubanks Daniel G | 45 | 11 | 4.79 | 18.53% | 24.44% |
| Stettinius Suzanne | 66 | 10 | 1.90 | 15.15% | 15.15% |
| Sanchez-Salomon Rodolfo | 112 | 9 | -5.17 | 9.19% | 8.04% |
| Nixon Justin | 32 | 9 | 3.08 | 21.54% | 28.13% |
| Mancilla Carlos A | 91 | 9 | -0.95 | 9.31% | 9.89% |
| Brion Keri | 69 | 9 | -3.18 | 10.82% | 13.04% |
| Albert Linda L | 42 | 9 | 2.74 | 20.74% | 21.43% |
| Singh Somraj | 93 | 8 | 0.07 | 9.46% | 8.60% |
| Geralis Emanuel J | 50 | 8 | -2.12 | 14.73% | 16.00% |
| Eubanks Annette M | 36 | 8 | 1.97 | 19.50% | 22.22% |
| Allard Edward T | 28 | 8 | 2.17 | 23.37% | 28.57% |
| Lynch Cathal | 41 | 7 | 0.82 | 13.91% | 17.07% |
| Frock Charles A | 80 | 7 | -0.51 | 9.19% | 8.75% |
| Dilodovico Damon R | 63 | 7 | -1.63 | 12.45% | 11.11% |
| White Sarah | 69 | 6 | 0.20 | 7.46% | 8.70% |
| Shuman Mark | 45 | 6 | 0.10 | 13.46% | 13.33% |
| Keil Caitlin | 35 | 6 | 1.96 | 17.96% | 17.14% |
| Walters Henry | 37 | 5 | -1.41 | 19.52% | 13.51% |
| Stidham Michael | 36 | 5 | -2.86 | 14.11% | 13.89% |
| Sillaman Richard P | 47 | 5 | -3.00 | 10.66% | 10.64% |
| Moore Michael M | 25 | 5 | -0.97 | 22.94% | 20.00% |
| Meyers Madison F | 52 | 5 | -0.26 | 9.62% | 9.62% |
| Mcmahon W Thomas | 35 | 5 | 1.49 | 11.82% | 14.29% |
| Eppler Mary E | 47 | 5 | -0.22 | 13.07% | 10.64% |
| Aguirre Anthony Jr | 55 | 5 | -1.03 | 11.27% | 9.09% |
| Vera Miguel | 37 | 4 | 0.03 | 10.46% | 10.81% |
| Simone Michael V | 15 | 4 | 0.79 | 19.76% | 26.67% |
| Saville Niall | 34 | 4 | -0.01 | 13.15% | 11.76% |
| Richards Renaldo | 30 | 4 | 0.53 | 13.59% | 13.33% |
| Peacock Roy M | 13 | 4 | 3.06 | 23.13% | 30.77% |
| Nazario Pedro | 35 | 4 | 2.32 | 11.48% | 11.43% |
| Murphy Joseph M | 35 | 4 | 1.51 | 11.68% | 11.43% |
| Merryman Elizabeth M | 26 | 4 | -0.06 | 14.72% | 15.38% |
| McFarlane Brandon | 17 | 4 | 1.60 | 16.83% | 23.53% |
| Magana Jose J | 72 | 4 | -3.82 | 10.25% | 5.56% |
| Lawrence James Lee | 29 | 4 | 0.55 | 11.23% | 13.79% |
| Kreiser Timothy C | 14 | 4 | 1.62 | 26.83% | 28.57% |
| Hohlbein Kerry | 50 | 4 | 0.54 | 8.37% | 8.00% |
| Flores Irvin G | 46 | 4 | -0.02 | 8.58% | 8.70% |
| Duarte Jorge Jr | 26 | 4 | -0.87 | 12.02% | 15.38% |
| Woolley Tim | 37 | 3 | -1.42 | 10.15% | 8.11% |
| Voss Katharine M | 28 | 3 | -0.83 | 13.77% | 10.71% |
| Robb Troy | 9 | 3 | 1.57 | 21.71% | 33.33% |
| Perri Gina | 60 | 3 | -2.50 | 7.57% | 5.00% |
| Nihei Michelle | 13 | 3 | 1.46 | 13.28% | 23.08% |
| Nagle Sarah | 12 | 3 | 1.07 | 15.87% | 25.00% |
| Milosevic Milan | 43 | 3 | -0.93 | 8.29% | 6.98% |
| McKenzie Daniel J | 31 | 3 | -1.16 | 13.19% | 9.68% |
| Matz Michael R | 16 | 3 | 0.37 | 14.15% | 18.75% |
| Machado Antonio | 14 | 3 | 0.60 | 15.76% | 21.43% |
| Lopez Mario Roberto | 22 | 3 | 1.11 | 10.69% | 13.64% |
| Delacour Arnaud | 16 | 3 | -0.62 | 18.27% | 18.75% |
| Summers Chad | 7 | 2 | 0.53 | 49.69% | 28.57% |
| Schoenthal Phil | 22 | 2 | -1.78 | 8.19% | 9.09% |
| Rodriguez Rudy R | 6 | 2 | 0.93 | 15.73% | 33.33% |
| Pradenas Sergio H | 18 | 2 | 0.74 | 11.68% | 11.11% |
| Pino Michael V | 9 | 2 | 0.19 | 18.02% | 22.22% |
| Padilla Hugo O | 5 | 2 | 0.92 | 25.96% | 40.00% |
| Neilson Kathy | 7 | 2 | 1.35 | 20.79% | 28.57% |
| McGoey Monica | 12 | 2 | 0.42 | 16.00% | 16.67% |
| Mcgaughey Claude III | 8 | 2 | 0.37 | 26.30% | 25.00% |
| Mcclure Diana L | 20 | 2 | 0.56 | 6.04% | 10.00% |
| Mancilla Oscar G | 14 | 2 | -0.28 | 12.02% | 14.29% |
| Maker Michael J | 6 | 2 | 0.77 | 20.80% | 33.33% |
| Leaf Robert Jr | 7 | 2 | 0.85 | 22.88% | 28.57% |
| Joy Kevin J | 8 | 2 | 1.40 | 18.09% | 25.00% |
| Joseph Saffie A Jr | 6 | 2 | 0.86 | 14.07% | 33.33% |
| Heil Nancy B | 18 | 2 | 0.22 | 11.39% | 11.11% |
| Green Amelia J | 16 | 2 | -0.54 | 13.69% | 12.50% |
| Graham Robin L | 43 | 2 | -1.74 | 6.99% | 4.65% |
| Deiter Kelly Lynn | 36 | 2 | -0.49 | 7.97% | 5.56% |
| Clement Miguel | 10 | 2 | -0.03 | 13.50% | 20.00% |
| Campbell William A | 9 | 2 | 1.22 | 14.76% | 22.22% |
| Brown Bruce R | 6 | 2 | 0.60 | 22.57% | 33.33% |
| Breen Kelly J | 9 | 2 | 0.47 | 16.01% | 22.22% |
| Barr Donald H | 6 | 2 | 1.19 | 24.43% | 33.33% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Atras Rob | 8 | 2 | 0.95 | 20.55% | 25.00% |
| Ashby Lynn | 24 | 2 | -0.98 | 8.92% | 8.33% |
| Wyner Harold | 4 | 1 | -0.04 | 21.85% | 25.00% |
| Worsley John E | 3 | 1 | 0.64 | 15.31% | 33.33% |
| Wilson Gregory L | 7 | 1 | 0.17 | 13.78% | 14.29% |
| Weaver George | 4 | 1 | 0.47 | 24.16% | 25.00% |
| Ward Wesley A | 4 | 1 | -0.47 | 24.96% | 25.00% |
| Walsh Brendan P | 7 | 1 | -0.29 | 13.18% | 14.29% |
| Velazquez Alfredo | 3 | 1 | 0.41 | 24.50% | 33.33% |
| Toner James J | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Testerman Valora | 8 | 1 | -0.44 | 16.27% | 12.50% |
| Synnefias Panagiotis A | 4 | 1 | 0.11 | 21.66% | 25.00% |
| Sweezey J Kent | 2 | 1 | 0.45 | 40.00% | 50.00% |
| Stites Flint W | 18 | 1 | -0.71 | 6.93% | 5.56% |
| St Lewis Uriah | 4 | 1 | 0.48 | 6.66% | 25.00% |
| Soto- Martinez Elliott | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Smith Valrie | 12 | 1 | 0.03 | 12.79% | 8.33% |
| Simoff Andrew | 10 | 1 | -0.42 | 14.75% | 10.00% |
| Shaw Tim J | 5 | 1 | 0.79 | 13.27% | 20.00% |
| Shanley Timothy | 6 | 1 | 0.16 | 13.95% | 16.67% |
| Seale Christopher | 1 | 1 | 0.85 | 60.00% | 100.00% |
| Sarson Alisa B | 7 | 1 | 0.61 | 15.58% | 14.29% |
| Sanderson Wade S | 7 | 1 | -0.02 | 7.88% | 14.29% |
| Samaniego Jose | 4 | 1 | 0.66 | 13.08% | 25.00% |
| Salzman Megan | 12 | 1 | -0.58 | 12.95% | 8.33% |
| Salvaggio Mark V | 17 | 1 | -1.34 | 15.24% | 5.88% |
| Salazar Marco | 34 | 1 | -0.96 | 3.44% | 2.94% |
| Ryan Derek S | 4 | 1 | -0.14 | 28.88% | 25.00% |
| Rose Orlando | 2 | 1 | 0.94 | 31.30% | 50.00% |
| Rodriguez Irving | 1 | 1 | 0.54 | 60.00% | 100.00% |
| Rivera Justin | 8 | 1 | 0.55 | 11.63% | 12.50% |
| Ramsey Nolan | 3 | 1 | 0.39 | 26.89% | 33.33% |
| Ramirez Silvino | 5 | 1 | 0.39 | 20.06% | 20.00% |
| Potts Wayne | 1 | 1 | 0.84 | 60.00% | 100.00% |
| Penaloza Miguel | 8 | 1 | -0.25 | 13.93% | 12.50% |
| Pecoraro Anthony | 19 | 1 | -1.74 | 5.89% | 5.26% |
| Padilla-Preciado Ernesto | 2 | 1 | 0.11 | 29.70% | 50.00% |
| Nevin Michelle | 5 | 1 | 0.22 | 14.17% | 20.00% |
| Morris Meriwether | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Moquett Ronald E | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Mcclellan Erin C | 9 | 1 | -0.82 | 14.56% | 11.11% |
| Maher Edward | 2 | 1 | 0.89 | 40.72% | 50.00% |
| Leaf Robert III | 32 | 1 | -0.27 | 4.06% | 3.13% |
| Lane Scott J | 4 | 1 | 0.75 | 7.18% | 25.00% |
| Kjelstrup Eveline | 23 | 1 | -1.50 | 10.47% | 4.35% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Horlacher Kyle M | 1 | 1 | 0.91 | 60.00% | 100.00% |
| Hodsdon Danielle | 9 | 1 | 0.38 | 12.12% | 11.11% |
| Hills Timothy A | 1 | 1 | 0.72 | 60.00% | 100.00% |
| Hess R B Jr | 1 | 1 | 0.54 | 60.00% | 100.00% |
| Guerrero J Carlos | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Ewing Michael Ann | 1 | 1 | 0.81 | 60.00% | 100.00% |
| Dowling William | 8 | 1 | 0.21 | 8.35% | 12.50% |
| Dini Mike | 7 | 1 | -0.01 | 12.11% | 14.29% |
| Delgado Jorge | 2 | 1 | 0.66 | 19.07% | 50.00% |
| Delgado Alberto | 23 | 1 | -0.07 | 4.51% | 4.35% |
| Davis Samuel G | 25 | 1 | 0.05 | 3.66% | 4.00% |
| David Carlos A | 1 | 1 | 0.81 | 60.00% | 100.00% |
| Crook-Demasi Kathlee | 8 | 1 | -0.17 | 12.22% | 12.50% |
| Cox Brad H | 3 | 1 | -0.33 | 35.38% | 33.33% |
| Cornejo Marcial | 2 | 1 | 0.72 | 31.76% | 50.00% |
| Compton Greg | 3 | 1 | 0.24 | 21.90% | 33.33% |
| Cole Jason | 8 | 1 | 0.16 | 9.67% | 12.50% |
| Clagett Christine F | 3 | 1 | 0.65 | 30.65% | 33.33% |
| Cibelli Jane | 2 | 1 | 0.54 | 31.23% | 50.00% |
