All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Wins above expectations | Win Pct |
|---|---|---|---|---|
| Hazlewood Yedsit | 474 | 108 | 21.11 | 22.78% |
| Russell Sheldon | 276 | 80 | 9.66 | 28.99% |
| Ruiz Jorge | 237 | 48 | 9.61 | 20.25% |
| Mena Raul E | 177 | 28 | 6.85 | 15.82% |
| Villalobos Ismerio | 279 | 43 | 5.10 | 15.41% |
| Briceno Jean Gregor | 301 | 35 | 4.55 | 11.63% |
| Conner Tyler | 64 | 10 | 2.76 | 15.63% |
| Rodriguez Yan | 153 | 18 | 2.62 | 11.76% |
| Rosado Johan | 114 | 12 | 2.61 | 10.53% |
| Ruiz Eliseo | 16 | 6 | 2.53 | 37.50% |
| Hernandez Jorge F | 83 | 13 | 2.46 | 15.66% |
| Bocachica Arnaldo | 57 | 17 | 2.39 | 29.82% |
| Boyce Forest | 229 | 34 | 2.18 | 14.85% |
| Mendez Marshall | 17 | 5 | 2.06 | 29.41% |
| Rocco J S Jr | 40 | 6 | 1.81 | 15.00% |
| Rowland Madeline | 20 | 3 | 1.38 | 15.00% |
| Luna Paul A | 17 | 2 | 1.37 | 11.76% |
| Marin Samuel | 5 | 2 | 1.37 | 40.00% |
| Crispin Alexander | 59 | 6 | 1.31 | 10.17% |
| Rispoli Umberto | 3 | 2 | 1.26 | 66.67% |
| Pennington F | 9 | 3 | 1.22 | 33.33% |
| Rodriguez Walter A | 4 | 2 | 1.20 | 50.00% |
| Ebow Warren III | 9 | 2 | 1.03 | 22.22% |
| Ortiz Jose L | 11 | 3 | 0.94 | 27.27% |
| De Bortoli Herrnegger Alice | 1 | 1 | 0.91 | 100.00% |
| Alvelo Jean C | 15 | 2 | 0.91 | 13.33% |
| Korrell Virginia | 2 | 1 | 0.85 | 50.00% |
| Del Fabbro Sara | 65 | 6 | 0.83 | 9.23% |
| O 'Brien Sophie | 2 | 1 | 0.77 | 50.00% |
| Ortiz Irad Jr | 16 | 4 | 0.76 | 25.00% |
| Reynolds L C | 4 | 1 | 0.72 | 25.00% |
| Galligan Gerard | 2 | 1 | 0.71 | 50.00% |
| Maldonado Christian | 29 | 3 | 0.67 | 10.34% |
| Gonzalez Sanchez Jorge L | 7 | 1 | 0.66 | 14.29% |
| Stokes J | 2 | 1 | 0.57 | 50.00% |
| Asmussen Erik | 1 | 1 | 0.57 | 100.00% |
| Diaz Sunday Jr | 12 | 1 | 0.53 | 8.33% |
| Vargas Jorge A Jr | 2 | 1 | 0.53 | 50.00% |
| Latchman Reshawn | 3 | 1 | 0.51 | 33.33% |
| Vargas Jose E | 67 | 6 | 0.49 | 8.96% |
| Rodriguez Darwin L | 22 | 2 | 0.44 | 9.09% |
| Batista Jose A | 8 | 1 | 0.43 | 12.50% |
| Torres Jomar | 22 | 3 | 0.42 | 13.64% |
| Catala Jeriel | 1 | 1 | 0.41 | 100.00% |
| Lopez Pascacio | 25 | 4 | 0.41 | 16.00% |
| Gonzalez Silvestre | 11 | 2 | 0.41 | 18.18% |
| Velazquez J R | 15 | 3 | 0.37 | 20.00% |
| Yancapallo Gomocio Shirley Esther | 7 | 1 | 0.31 | 14.29% |
| Gonzalez Cesar | 16 | 1 | 0.26 | 6.25% |
| Ortiz Yomar Orlando | 100 | 8 | 0.22 | 8.00% |
| Chuan Martin | 157 | 25 | 0.18 | 15.92% |
| Mongan Corey | 10 | 1 | 0.10 | 10.00% |
| Alvarado Junior | 8 | 1 | 0.06 | 12.50% |
| Ramos Yabriel O | 9 | 1 | 0.03 | 11.11% |
| Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
| Villasmil Edgar | 1 | 0 | -0.01 | 0.00% |
| Bocachica O | 1 | 0 | -0.01 | 0.00% |
| Tunon Jordano | 1 | 0 | -0.01 | 0.00% |
| Rivera Kendry | 1 | 0 | -0.01 | 0.00% |
| Rios-Conde Alexis Jr | 1 | 0 | -0.02 | 0.00% |
| Luna Obregon Paul Angelo | 1 | 0 | -0.02 | 0.00% |
| Boucher R | 1 | 0 | -0.02 | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 0.00% |
| Vargas Wilson Esteban | 1 | 0 | -0.03 | 0.00% |
| Flores E | 1 | 0 | -0.03 | 0.00% |
| Gave Jose Mauricio | 2 | 0 | -0.03 | 0.00% |
| Requena Pedro | 1 | 0 | -0.03 | 0.00% |
| Molina Maikol Matias | 2 | 0 | -0.03 | 0.00% |
| Williams Ajhari | 1 | 0 | -0.04 | 0.00% |
| Osborne Saffie | 1 | 0 | -0.04 | 0.00% |
| Aguilar Jean | 1 | 0 | -0.04 | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.04 | 0.00% |
| Mauricio Jose | 1 | 0 | -0.05 | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.05 | 0.00% |
| Vasquez Wilfred | 1 | 0 | -0.05 | 0.00% |
| Rangel Joezer | 2 | 0 | -0.05 | 0.00% |
| Bowman Adam | 3 | 0 | -0.06 | 0.00% |
| Davis Jacqueline A | 2 | 0 | -0.06 | 0.00% |
| Ortiz Joshua | 2 | 0 | -0.06 | 0.00% |
| Salgado Anthony | 2 | 0 | -0.06 | 0.00% |
| Moya Ramon F | 1 | 0 | -0.07 | 0.00% |
| Lara Victor | 2 | 0 | -0.07 | 0.00% |
| Salazar Teresa | 2 | 0 | -0.09 | 0.00% |
| Trotman Keimar | 4 | 0 | -0.10 | 0.00% |
| Castillo A | 1 | 0 | -0.10 | 0.00% |
| Mitchell Richard | 3 | 0 | -0.11 | 0.00% |
| Sutherland C | 1 | 0 | -0.11 | 0.00% |
| Procter Freddie | 2 | 0 | -0.11 | 0.00% |
| Cundith Sarah | 2 | 0 | -0.12 | 0.00% |
| Hiraldo John | 4 | 0 | -0.12 | 0.00% |
| Dalton Bernard | 2 | 0 | -0.13 | 0.00% |
| Rivera Luis D | 2 | 0 | -0.14 | 0.00% |
| Martinez Juan | 2 | 0 | -0.14 | 0.00% |
| Corujo Leonardo | 8 | 0 | -0.15 | 0.00% |
| Lewis Justin M | 4 | 0 | -0.15 | 0.00% |
| Turrieta Sergio A | 2 | 0 | -0.16 | 0.00% |
| Sandoval Alexi | 2 | 0 | -0.16 | 0.00% |
| Peltroche F | 3 | 0 | -0.17 | 0.00% |
| Elliott Christopher | 3 | 0 | -0.17 | 0.00% |
| Poretz Eric | 2 | 0 | -0.19 | 0.00% |
| Gonzalez Jorge Luis | 8 | 1 | -0.19 | 12.50% |
| McDermott Sean | 2 | 0 | -0.20 | 0.00% |
| Montano Jose | 3 | 0 | -0.20 | 0.00% |
| Nevin Dan | 2 | 0 | -0.20 | 0.00% |
| Martinez Francisco | 2 | 0 | -0.20 | 0.00% |
| Bocachica Abnel J | 3 | 0 | -0.20 | 0.00% |
| Olver Madison | 3 | 1 | -0.20 | 33.33% |
| Scully Elizabeth | 2 | 0 | -0.21 | 0.00% |
| Haddock Dexter | 13 | 1 | -0.22 | 7.69% |
| Dwan Evan | 2 | 0 | -0.23 | 0.00% |
| McGuin Jasmine | 1 | 0 | -0.24 | 0.00% |
| Whitacre Grant | 7 | 0 | -0.26 | 0.00% |
| Adorno Abner | 11 | 1 | -0.27 | 9.09% |
| Hiraldo Christian | 1 | 0 | -0.27 | 0.00% |
| Saez Luis | 11 | 1 | -0.29 | 9.09% |
| Carrasco Carlos | 4 | 0 | -0.29 | 0.00% |
| Ramos Jatniel | 2 | 0 | -0.30 | 0.00% |
| Hess Sara | 4 | 0 | -0.30 | 0.00% |
| Keil Caitlin | 2 | 0 | -0.31 | 0.00% |
| Casique Ubardo | 1 | 0 | -0.33 | 0.00% |
| Vega Jose L | 24 | 2 | -0.33 | 8.33% |
| Inirio Maicol J | 7 | 0 | -0.35 | 0.00% |
| Juarez Nik | 7 | 0 | -0.36 | 0.00% |
| Cheminaud Vincent | 3 | 0 | -0.39 | 0.00% |
| Wolfsont Andrew | 2 | 0 | -0.40 | 0.00% |
| Camacho Eric | 1 | 0 | -0.46 | 0.00% |
| Beltran Josue M | 6 | 0 | -0.50 | 0.00% |
| Lopez J E | 3 | 0 | -0.50 | 0.00% |
| Concepcion Axel | 4 | 0 | -0.51 | 0.00% |
| Rosario Joel | 5 | 0 | -0.52 | 0.00% |
| Peltroche Elias | 5 | 0 | -0.53 | 0.00% |
| Betancourt Jose R | 45 | 2 | -0.55 | 4.44% |
| Watters Graham | 2 | 0 | -0.56 | 0.00% |
| Rodriguez Angel R | 12 | 1 | -0.58 | 8.33% |
| Batista Luis A | 12 | 0 | -0.58 | 0.00% |
| Rivera Luis R Jr | 3 | 0 | -0.59 | 0.00% |
| Cespedes Jhorma | 8 | 0 | -0.62 | 0.00% |
| Cedeno Carol | 20 | 1 | -0.62 | 5.00% |
| Lezcano Jose | 2 | 0 | -0.63 | 0.00% |
| Kocakaya Gokhan | 42 | 5 | -0.69 | 11.90% |
| Morales Angel | 9 | 0 | -0.69 | 0.00% |
| Marquez Charlie | 14 | 0 | -0.70 | 0.00% |
| Pena Pedro | 26 | 0 | -0.83 | 0.00% |
| Karamanos H A | 179 | 22 | -0.94 | 12.29% |
| Acosta J D | 47 | 4 | -0.96 | 8.51% |
| Ho Wesley | 14 | 0 | -0.97 | 0.00% |
| Rojas Martina | 15 | 0 | -1.01 | 0.00% |
| Leon Sonny | 9 | 0 | -1.04 | 0.00% |
| Carmouche K | 8 | 0 | -1.08 | 0.00% |
| Burnham Matilda | 208 | 12 | -1.10 | 5.77% |
| Scampton Brittany | 20 | 0 | -1.17 | 0.00% |
| Delgado A | 26 | 0 | -1.18 | 0.00% |
| Hernandez Andy | 20 | 2 | -1.38 | 10.00% |
| Prat Flavien | 22 | 5 | -1.50 | 22.73% |
| Chavez Andres | 223 | 14 | -1.52 | 6.28% |
| Cora D | 5 | 0 | -1.53 | 0.00% |
| Centeno D E | 115 | 13 | -1.65 | 11.30% |
| Araujo Denis Vicente | 98 | 9 | -1.66 | 9.18% |
| Lyapustina Tais | 234 | 30 | -1.85 | 12.82% |
| Beato Inoel | 23 | 0 | -1.94 | 0.00% |
| Meeks Micah | 28 | 0 | -2.07 | 0.00% |
| Zambrana Jadiel | 49 | 3 | -2.25 | 6.12% |
| Arnold Brinton | 32 | 0 | -2.36 | 0.00% |
| Torrealba JG | 468 | 71 | -2.51 | 15.17% |
| Hernandez Julio A | 80 | 8 | -2.71 | 10.00% |
| Chiappe R | 38 | 1 | -2.83 | 2.63% |
| Gomez Kevin | 145 | 10 | -3.24 | 6.90% |
| Rodriguez Jamie | 366 | 75 | -5.43 | 20.49% |
| Barbosa Jeiron | 199 | 16 | -5.94 | 8.04% |
| Sanchez Mychel J | 375 | 64 | -6.39 | 17.07% |
| Hamilton Weston | 294 | 21 | -7.48 | 7.14% |
| Perez Xavier | 269 | 29 | -7.54 | 10.78% |
| Lopez Carlos Eduardo | 323 | 39 | -7.62 | 12.07% |
| Toledo Jevian | 499 | 75 | -8.00 | 15.03% |
| Cruz Angel | 403 | 36 | -8.46 | 8.93% |
| Carrasco Victor R | 241 | 16 | -8.47 | 6.64% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 23 | 5 | 21.74% | 1.29 | 18.94% |
| Runco Jeff C | 13 | 4 | 30.77% | 1.18 | 25.14% |
| Farrior Anthony | 26 | 4 | 15.38% | -3.34 | 16.84% |
| Shanley Timothy | 13 | 3 | 23.08% | 0.72 | 17.61% |
| Chircop Steven | 8 | 3 | 37.50% | 1.83 | 30.60% |
| McKee Cynthia E | 10 | 2 | 20.00% | 0.68 | 16.58% |
| Kravets Bruce M | 6 | 2 | 33.33% | 1.22 | 19.60% |
| King James W Jr | 3 | 2 | 66.67% | 1.46 | 44.33% |
| Joy Kevin J | 19 | 2 | 10.53% | -0.49 | 8.21% |
| Grams Timothy C | 11 | 2 | 18.18% | 0.17 | 19.66% |
| Viands Stacey R | 7 | 1 | 14.29% | 0.27 | 9.80% |
| Viands Gregory | 3 | 1 | 33.33% | 0.35 | 30.48% |
| Stites Flint W | 2 | 1 | 50.00% | 0.92 | 16.80% |
| Sigler Ronald G | 3 | 1 | 33.33% | 0.62 | 27.79% |
| Siculietano Daniel W | 3 | 1 | 33.33% | 0.84 | 25.60% |
| Sanchez-Salomon Rodolfo | 3 | 1 | 33.33% | 0.61 | 18.76% |
| Russell Brittany T | 1 | 1 | 100.00% | 0.54 | 60.00% |
| Reynolds Joan A | 1 | 1 | 100.00% | 0.82 | 60.00% |
| Lynch Cathal | 5 | 1 | 20.00% | -0.46 | 21.08% |
| Locklear James | 4 | 1 | 25.00% | 0.32 | 23.58% |
| Knudsen Kent | 9 | 1 | 11.11% | 0.00 | 10.72% |
| Knoblauch-Perez Michelle R | 4 | 1 | 25.00% | 0.34 | 16.65% |
| Johnson Dewayne C | 6 | 1 | 16.67% | 0.49 | 14.25% |
| Jackson Angelo G | 5 | 1 | 20.00% | 0.73 | 16.96% |
| Haynes Ernest M | 1 | 1 | 100.00% | 0.52 | 60.00% |
| Grigsby Anthony | 1 | 1 | 100.00% | 0.81 | 60.00% |
| Gazzier Kristy | 5 | 1 | 20.00% | 0.27 | 18.57% |
| Garber Owen | 1 | 1 | 100.00% | 0.89 | 60.00% |
| Demario Charles A | 2 | 1 | 50.00% | 0.71 | 38.37% |
| Caison Jody L | 3 | 1 | 33.33% | 0.86 | 22.65% |
| Boggs Joanna | 3 | 1 | 33.33% | 0.83 | 22.78% |
| Atkins Michael G | 2 | 1 | 50.00% | 0.74 | 44.33% |
| Adorno Jean L | 6 | 1 | 16.67% | 0.10 | 17.19% |
| Williams Gary L Jr | 1 | 0 | 0.00% | -0.20 | 20.00% |
| Wilhelm Tabitha M | 2 | 0 | 0.00% | -0.02 | 2.32% |
| Walters David L | 5 | 0 | 0.00% | -0.60 | 5.93% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Venham Lyn D | 2 | 0 | 0.00% | -0.34 | 3.59% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tobin Edwin L | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Sterling Michael E | 1 | 0 | 0.00% | -0.28 | 10.00% |
| Stehr Joseph P | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Soldo Elaine | 1 | 0 | 0.00% | 0.00 | 0.00% |
| Smith Osborne | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Singh Somraj | 1 | 0 | 0.00% | -0.29 | 20.00% |
| Shanley Tyler S | 6 | 0 | 0.00% | -0.28 | 0.64% |
| Scott Alfred H Jr | 1 | 0 | 0.00% | -0.01 | 2.00% |
| Schoenthal Phil | 1 | 0 | 0.00% | -0.04 | 10.00% |
| Sandoval Michael | 2 | 0 | 0.00% | -0.31 | 16.35% |
| Sanderson Wade S | 2 | 0 | 0.00% | -0.19 | 4.12% |
| Rose David J | 2 | 0 | 0.00% | -0.36 | 12.21% |
| Rodriguez Jesus | 6 | 0 | 0.00% | -0.20 | 4.00% |
| Robbins Cliff W | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Rideout Anthony M II | 4 | 0 | 0.00% | -0.79 | 4.57% |
| Reyes Ruben D | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Rangel Ricardo | 4 | 0 | 0.00% | -0.13 | 5.75% |
| Ramos Agosto Miguel | 1 | 0 | 0.00% | -0.07 | 0.00% |
| Racanelli Mark J | 3 | 0 | 0.00% | -0.06 | 6.93% |
| Pyke Joseph | 3 | 0 | 0.00% | -0.11 | 8.20% |
| Petty Kristy | 2 | 0 | 0.00% | -0.22 | 1.02% |
| Perry Lawrence E Jr | 2 | 0 | 0.00% | -0.21 | 13.26% |
| Perez Ernesto | 1 | 0 | 0.00% | -0.01 | 5.00% |
| Peltroche Vanessa | 3 | 0 | 0.00% | -0.04 | 0.70% |
| Payne Claude G Jr | 2 | 0 | 0.00% | -0.08 | 1.00% |
| O'neill Tonya M | 1 | 0 | 0.00% | -0.21 | 3.00% |
| Nazario Pedro | 2 | 0 | 0.00% | -0.09 | 0.00% |
| Meehan Elizabeth E | 1 | 0 | 0.00% | -0.03 | 0.00% |
| McKenzie Daniel J | 1 | 0 | 0.00% | -0.23 | 5.00% |
| Mcgill Sylvester | 3 | 0 | 0.00% | -0.09 | 0.00% |
| Mangual Manolo | 3 | 0 | 0.00% | -0.25 | 6.22% |
| Maldonado Jonathan | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Lucas Anthony | 2 | 0 | 0.00% | -0.15 | 4.95% |
| Lewis William R Jr | 4 | 0 | 0.00% | -0.07 | 0.00% |
| Lane Scott J | 5 | 0 | 0.00% | -0.21 | 0.55% |
| Laguna Homero | 1 | 0 | 0.00% | -0.13 | 2.00% |
| Kreiser Timothy C | 3 | 0 | 0.00% | -0.59 | 9.16% |
| Kirlew Lenworth G | 2 | 0 | 0.00% | -0.23 | 11.00% |
| Keller Christopher M | 3 | 0 | 0.00% | -0.18 | 4.84% |
| Jones Michael E Jr | 23 | 0 | 0.00% | -1.84 | 5.31% |
| Jackson Sherry L | 3 | 0 | 0.00% | -0.16 | 3.24% |
| Hess Jacob G | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Harigeorgiou Konstan | 2 | 0 | 0.00% | -0.10 | 0.00% |
| Hanagan Lela G | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Hamlin Kathleen E | 1 | 0 | 0.00% | -0.03 | 5.00% |
| Gomez Analia R | 2 | 0 | 0.00% | -0.11 | 2.72% |
| Ginter Raymond Jr | 1 | 0 | 0.00% | -0.03 | 5.00% |
| Gillespie Ryan A | 2 | 0 | 0.00% | -0.05 | 0.00% |
| Figueroa Samuel | 2 | 0 | 0.00% | -0.03 | 3.00% |
| Figgins Ollie L III | 3 | 0 | 0.00% | -0.27 | 3.13% |
| Farley Phillip J | 1 | 0 | 0.00% | -0.06 | 20.00% |
| Ewell Devan Sr | 2 | 0 | 0.00% | -0.07 | 3.50% |
| Eubanks Annette M | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Espinosa Victor M | 1 | 0 | 0.00% | -0.04 | 10.00% |
| Dollinger-Sthr Linda | 4 | 0 | 0.00% | -0.55 | 5.76% |
| Deiter Kelly Lynn | 4 | 0 | 0.00% | -0.68 | 10.54% |
| Davis Russell E III | 2 | 0 | 0.00% | -0.07 | 2.72% |
| Cruz Jaime | 2 | 0 | 0.00% | -0.05 | 2.50% |
| Craig Lewis E Jr | 2 | 0 | 0.00% | -0.22 | 4.45% |
| Cornwell James Jr | 1 | 0 | 0.00% | -0.06 | 2.00% |
| Cook Brian | 2 | 0 | 0.00% | -0.20 | 0.00% |
| Contreras Javier | 11 | 0 | 0.00% | -1.93 | 4.14% |
| Comi Ralph W | 1 | 0 | 0.00% | -0.05 | 5.00% |
| Collyer Jamie D | 2 | 0 | 0.00% | -0.20 | 9.70% |
| Collins Tim | 3 | 0 | 0.00% | -0.26 | 2.28% |
| Clatterbuck Frederick | 5 | 0 | 0.00% | -0.25 | 6.78% |
| Cash Norman L | 2 | 0 | 0.00% | -0.10 | 0.00% |
| Carson Laura | 3 | 0 | 0.00% | -0.11 | 8.40% |
| Carpio Erin | 5 | 0 | 0.00% | -0.38 | 3.46% |
| Carlisle John C | 2 | 0 | 0.00% | -0.26 | 2.67% |
| Capuano Phillip | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Campbell Marshall | 1 | 0 | 0.00% | -0.06 | 20.00% |
| Brown Kelton | 1 | 0 | 0.00% | -0.13 | 5.00% |
| Brown Keith A | 2 | 0 | 0.00% | -0.08 | 0.00% |
| Boykins Kevin | 6 | 0 | 0.00% | -0.17 | 1.79% |
| Boyce Brian L | 1 | 0 | 0.00% | -0.07 | 3.00% |
| Barton Amanda E | 1 | 0 | 0.00% | -0.02 | 10.00% |
| Barahona Isaac | 2 | 0 | 0.00% | -0.09 | 15.77% |
| Bailon Nesvil Hernan | 1 | 0 | 0.00% | -0.10 | 0.00% |
| Aylor Natasha L | 2 | 0 | 0.00% | -0.06 | 1.50% |
| Atkins William Earl | 2 | 0 | 0.00% | -0.07 | 7.46% |
| Abrams Jack | 1 | 0 | 0.00% | -0.04 | 0.00% |
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 30 | 7 | 23.33% | -1.22 | 22.15% |
| Lewis Justin M | 32 | 5 | 15.63% | 2.06 | 13.71% |
| Acosta J D | 28 | 5 | 17.86% | 1.77 | 11.38% |
| Santaella Moises | 29 | 4 | 13.79% | -0.45 | 14.29% |
| Ebow Warren III | 26 | 3 | 11.54% | -0.71 | 14.70% |
| Cruz Angel | 22 | 3 | 13.64% | -1.10 | 16.30% |
| Araujo Denis Vicente | 16 | 3 | 18.75% | 1.66 | 21.11% |
| Stokes J | 17 | 2 | 11.76% | 0.45 | 10.77% |
| Reynolds L C | 6 | 2 | 33.33% | 0.61 | 29.47% |
| Hernandez Julio A | 3 | 2 | 66.67% | 1.45 | 48.45% |
| Vargas Jose E | 1 | 1 | 100.00% | 0.52 | 60.00% |
| Rodriguez V | 14 | 1 | 7.14% | -0.80 | 6.44% |
| Rios-Conde Alexis Jr | 12 | 1 | 8.33% | 0.51 | 8.38% |
| Peltroche F | 16 | 1 | 6.25% | -0.70 | 7.70% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Nunez Juan Mauricio | 19 | 1 | 5.26% | -1.27 | 8.13% |
| Montano Jose | 9 | 1 | 11.11% | -0.01 | 9.78% |
| Maldonado Christian | 5 | 1 | 20.00% | 0.70 | 16.39% |
| Lyapustina Tais | 3 | 1 | 33.33% | 0.69 | 16.90% |
| Luna Paul A | 4 | 1 | 25.00% | 0.52 | 27.81% |
| Lopez Carlos Eduardo | 5 | 1 | 20.00% | -0.19 | 20.93% |
| Latchman Reshawn | 12 | 1 | 8.33% | -0.31 | 9.06% |
| Hiraldo Christian | 18 | 1 | 5.56% | -0.49 | 5.92% |
| Diaz Sunday Jr | 24 | 1 | 4.17% | -1.52 | 6.98% |
| Beato Inoel | 2 | 1 | 50.00% | 0.71 | 38.37% |
| Almodovar Gerald | 11 | 1 | 9.09% | 0.24 | 6.77% |
| Yancapallo Gomocio Shirley Esther | 2 | 0 | 0.00% | -0.07 | 8.73% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Torres Jomar | 7 | 0 | 0.00% | -0.57 | 5.05% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Santiago Wilfredo | 1 | 0 | 0.00% | -0.06 | 3.00% |
| Rivera Javier | 3 | 0 | 0.00% | -0.10 | 1.43% |
| Molina Maikol Matias | 4 | 0 | 0.00% | -0.13 | 1.71% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 6 | 0 | 0.00% | -0.15 | 1.60% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lopez Antonio | 1 | 0 | 0.00% | -0.01 | 20.00% |
| Larrosa G | 8 | 0 | 0.00% | -0.46 | 7.01% |
| Jorge Julio | 4 | 0 | 0.00% | -0.48 | 4.29% |
| Francis Omelio G | 1 | 0 | 0.00% | -0.01 | 3.00% |
| Espinoza Alexis | 2 | 0 | 0.00% | -0.03 | 5.00% |
| Cullum W | 4 | 0 | 0.00% | -0.18 | 3.70% |
| Chilo Maximo | 10 | 0 | 0.00% | -0.34 | 2.67% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Bocachica Abnel J | 1 | 0 | 0.00% | -0.10 | 0.00% |
| Barbosa Jeiron | 3 | 0 | 0.00% | -0.51 | 5.81% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 23 | 5 | 21.74% | 1.29 | 18.94% |
| Runco Jeff C | 13 | 4 | 30.77% | 1.18 | 25.14% |
| Farrior Anthony | 26 | 4 | 15.38% | -3.34 | 16.84% |
| Shanley Timothy | 13 | 3 | 23.08% | 0.72 | 17.61% |
| Chircop Steven | 8 | 3 | 37.50% | 1.83 | 30.60% |
| McKee Cynthia E | 10 | 2 | 20.00% | 0.68 | 16.58% |
| Kravets Bruce M | 6 | 2 | 33.33% | 1.22 | 19.60% |
| King James W Jr | 3 | 2 | 66.67% | 1.46 | 44.33% |
| Joy Kevin J | 19 | 2 | 10.53% | -0.49 | 8.21% |
| Grams Timothy C | 11 | 2 | 18.18% | 0.17 | 19.66% |
| Viands Stacey R | 7 | 1 | 14.29% | 0.27 | 9.80% |
| Viands Gregory | 3 | 1 | 33.33% | 0.35 | 30.48% |
| Stites Flint W | 2 | 1 | 50.00% | 0.92 | 16.80% |
| Sigler Ronald G | 3 | 1 | 33.33% | 0.62 | 27.79% |
| Siculietano Daniel W | 3 | 1 | 33.33% | 0.84 | 25.60% |
| Sanchez-Salomon Rodolfo | 3 | 1 | 33.33% | 0.61 | 18.76% |
| Russell Brittany T | 1 | 1 | 100.00% | 0.54 | 60.00% |
| Reynolds Joan A | 1 | 1 | 100.00% | 0.82 | 60.00% |
| Lynch Cathal | 5 | 1 | 20.00% | -0.46 | 21.08% |
| Locklear James | 4 | 1 | 25.00% | 0.32 | 23.58% |
| Knudsen Kent | 9 | 1 | 11.11% | 0.00 | 10.72% |
| Knoblauch-Perez Michelle R | 4 | 1 | 25.00% | 0.34 | 16.65% |
| Johnson Dewayne C | 6 | 1 | 16.67% | 0.49 | 14.25% |
| Jackson Angelo G | 5 | 1 | 20.00% | 0.73 | 16.96% |
| Haynes Ernest M | 1 | 1 | 100.00% | 0.52 | 60.00% |
| Grigsby Anthony | 1 | 1 | 100.00% | 0.81 | 60.00% |
| Gazzier Kristy | 5 | 1 | 20.00% | 0.27 | 18.57% |
| Garber Owen | 1 | 1 | 100.00% | 0.89 | 60.00% |
| Demario Charles A | 2 | 1 | 50.00% | 0.71 | 38.37% |
| Caison Jody L | 3 | 1 | 33.33% | 0.86 | 22.65% |
| Boggs Joanna | 3 | 1 | 33.33% | 0.83 | 22.78% |
| Atkins Michael G | 2 | 1 | 50.00% | 0.74 | 44.33% |
| Adorno Jean L | 6 | 1 | 16.67% | 0.10 | 17.19% |
| Williams Gary L Jr | 1 | 0 | 0.00% | -0.20 | 20.00% |
| Wilhelm Tabitha M | 2 | 0 | 0.00% | -0.02 | 2.32% |
| Walters David L | 5 | 0 | 0.00% | -0.60 | 5.93% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Venham Lyn D | 2 | 0 | 0.00% | -0.34 | 3.59% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tobin Edwin L | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Sterling Michael E | 1 | 0 | 0.00% | -0.28 | 10.00% |
| Stehr Joseph P | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Soldo Elaine | 1 | 0 | 0.00% | 0.00 | 0.00% |
