All jockeys who have made at least one start in Maryland in 2026; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 408 | 93 | -8.84 | 20.53% | 22.79% |
| Vargas Jose E | 246 | 48 | 9.48 | 17.52% | 19.51% |
| Toledo Jevian | 211 | 37 | -0.17 | 14.85% | 17.54% |
| Cruz Angel | 247 | 36 | 0.86 | 15.91% | 14.57% |
| Russell Sheldon | 124 | 33 | 3.09 | 17.67% | 26.61% |
| Sanchez Mychel J | 196 | 32 | -5.97 | 13.96% | 16.33% |
| Boyce Forest | 136 | 28 | 7.08 | 18.44% | 20.59% |
| Barbosa Jeiron | 168 | 28 | 7.55 | 16.12% | 16.67% |
| Ruiz Jorge | 108 | 23 | 2.75 | 18.59% | 21.30% |
| Mena Raul E | 147 | 23 | 4.34 | 14.83% | 15.65% |
| Chuan Martin | 164 | 23 | -6.08 | 13.96% | 14.02% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Lopez Carlos Eduardo | 123 | 18 | -1.88 | 14.31% | 14.63% |
| Briceno Jean Gregor | 154 | 16 | 0.63 | 10.92% | 10.39% |
| Villalobos Ismerio | 137 | 12 | -1.99 | 10.28% | 8.76% |
| Perez Xavier | 114 | 12 | -2.59 | 9.63% | 10.53% |
| Gomez Kevin | 110 | 12 | -0.22 | 12.06% | 10.91% |
| Karamanos H A | 73 | 11 | 1.42 | 12.71% | 15.07% |
| Burnham Matilda | 134 | 11 | 0.82 | 9.02% | 8.21% |
| Rocco J S Jr | 74 | 8 | -1.51 | 11.55% | 10.81% |
| Lyapustina Tais | 93 | 7 | -2.75 | 9.65% | 7.53% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Lopez Pascacio | 30 | 6 | 1.08 | 36.96% | 20.00% |
| Scampton Brittany | 20 | 5 | 2.81 | 14.49% | 25.00% |
| Rosario Emanuel | 62 | 4 | -1.51 | 10.26% | 6.45% |
| Ortiz Yomar Orlando | 73 | 4 | 0.28 | 6.40% | 5.48% |
| Luna Paul A | 36 | 4 | 1.85 | 10.54% | 11.11% |
| Hernandez Jorge F | 55 | 4 | -1.53 | 9.39% | 7.27% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Kingsley Taylor | 45 | 3 | -1.17 | 5.98% | 6.67% |
| Batista Jose A | 17 | 3 | 0.53 | 17.29% | 17.65% |
| Ruiz Eliseo | 7 | 2 | -0.38 | 27.71% | 28.57% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Hernandez Julio A | 33 | 2 | -3.00 | 8.51% | 6.06% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Centeno D E | 25 | 2 | -0.92 | 7.36% | 8.00% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Araujo Denis Vicente | 23 | 2 | 0.01 | 9.01% | 8.70% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 9 | 1 | -0.08 | 11.81% | 11.11% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pimentel J | 6 | 1 | 0.26 | 13.09% | 16.67% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 5 | 1 | 0.03 | 10.12% | 20.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Martinez Francisco | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Hess Sara | 3 | 1 | 0.87 | 30.10% | 33.33% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 5 | 1 | -0.12 | 13.60% | 20.00% |
| Wolfsont Andrew | 6 | 0 | -0.47 | 2.13% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Villasmil Edgar | 4 | 0 | -0.06 | 0.53% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 8 | 0 | -1.01 | 5.60% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 14 | 0 | -0.91 | 7.53% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 2 | 0 | -0.53 | 14.97% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 6 | 0 | -0.33 | 1.90% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 3 | 0 | -0.08 | 2.36% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| McGuin Jasmine | 6 | 0 | -0.43 | 5.06% | 0.00% |
| Marquez Charlie | 2 | 0 | -0.45 | 20.00% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Ho Wesley | 2 | 0 | -0.04 | 3.05% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Hernandez Andy | 6 | 0 | -0.56 | 6.44% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 2 | 0 | -0.08 | 0.99% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Gil Cipriano | 2 | 0 | -0.56 | 15.28% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Diaz Sunday Jr | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Chiappe R | 14 | 0 | -1.41 | 5.39% | 0.00% |
| Cheminaud Vincent | 11 | 0 | -1.12 | 6.31% | 0.00% |
| Cedeno Carol | 16 | 0 | -1.33 | 7.97% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 2 | 0 | -0.06 | 1.36% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Beato Inoel | 7 | 0 | -0.93 | 8.02% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Ashton Gavin | 11 | 0 | -0.80 | 3.99% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 12 | 0 | -2.07 | 3.57% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
All trainers who have made at least one starts in Maryland in 2026; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 268 | 77 | 28.73% | -2.47 | 23.97% |
| Santaella Moises | 340 | 67 | 19.71% | 0.32 | 17.82% |
| Acosta J D | 294 | 47 | 15.99% | 0.19 | 14.90% |
| Araujo Denis Vicente | 210 | 35 | 16.67% | 5.20 | 16.03% |
| Lewis Justin M | 332 | 33 | 9.94% | -4.64 | 11.53% |
| Arroyo Bueno Nomar | 179 | 32 | 17.88% | 2.84 | 16.12% |
| Barbosa Jeiron | 151 | 31 | 20.53% | 2.31 | 18.35% |
| Stokes J | 261 | 30 | 11.49% | -0.34 | 12.31% |
| Latchman Reshawn | 152 | 30 | 19.74% | 3.74 | 17.42% |
| Ebow Warren III | 214 | 29 | 13.55% | -0.09 | 15.30% |
| Diaz Sunday Jr | 274 | 27 | 9.85% | -7.20 | 11.52% |
| Nunez Juan Mauricio | 171 | 25 | 14.62% | -2.10 | 14.77% |
| Rodriguez V | 185 | 24 | 12.97% | -4.44 | 13.49% |
| Maldonado Christian | 166 | 21 | 12.65% | 3.85 | 12.19% |
| Chilo Maximo | 167 | 18 | 10.78% | 1.26 | 11.08% |
| Cruz Angel | 63 | 17 | 26.98% | 4.07 | 19.52% |
| Almodovar Gerald | 110 | 16 | 14.55% | 1.88 | 13.70% |
| Reynolds L C | 74 | 12 | 16.22% | -2.24 | 20.26% |
| Cullum W | 66 | 12 | 18.18% | 5.99 | 15.12% |
| Rios-Conde Alexis Jr | 119 | 11 | 9.24% | 0.67 | 9.28% |
| Raspaldo Jahnxander | 88 | 11 | 12.50% | -0.46 | 12.92% |
| Peltroche F | 95 | 11 | 11.58% | -1.15 | 11.70% |
| Montano Jose | 70 | 9 | 12.86% | -0.43 | 13.32% |
| Lopez Carlos Eduardo | 27 | 9 | 33.33% | 1.34 | 25.04% |
| Hiraldo Christian | 142 | 9 | 6.34% | -4.47 | 8.30% |
| Davis Jacqueline A | 127 | 9 | 7.09% | -3.21 | 9.60% |
| Lopez Antonio | 38 | 7 | 18.42% | 1.96 | 17.11% |
| Jorge Julio | 77 | 7 | 9.09% | -0.05 | 11.91% |
| Diaz Jose Y | 70 | 7 | 10.00% | 1.32 | 9.72% |
| Larrosa G | 75 | 6 | 8.00% | 0.45 | 9.40% |
| Hernandez Julio A | 15 | 5 | 33.33% | 2.21 | 25.43% |
| Toledo Jevian | 6 | 4 | 66.67% | 1.13 | 41.76% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Santiago Wilfredo | 24 | 3 | 12.50% | 0.99 | 13.74% |
| Mawing M A | 62 | 3 | 4.84% | -2.20 | 9.79% |
| Luna Paul A | 27 | 3 | 11.11% | 0.41 | 13.39% |
| Espinoza Alexis | 52 | 3 | 5.77% | 0.90 | 6.63% |
| Bocachica Abnel J | 28 | 3 | 10.71% | 0.71 | 9.90% |
| Whitacre Grant | 29 | 2 | 6.90% | -0.67 | 9.19% |
| Rivera Javier | 52 | 2 | 3.85% | -1.36 | 6.20% |
| Lyapustina Tais | 16 | 2 | 12.50% | -0.31 | 10.82% |
| Yancapallo Gomocio Shirley Esther | 26 | 1 | 3.85% | -0.14 | 6.73% |
| Vargas Jose E | 7 | 1 | 14.29% | -0.22 | 13.34% |
| Perez Xavier | 5 | 1 | 20.00% | -0.39 | 22.75% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Hess Sara | 2 | 1 | 50.00% | 0.90 | 43.16% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Batista Jose A | 1 | 1 | 100.00% | 0.86 | 60.00% |
| Williams Jourae A | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Whitacre B | 2 | 0 | 0.00% | -0.18 | 2.70% |
| Villasmil Edgar | 9 | 0 | 0.00% | -1.97 | 9.97% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Suarez Jesus | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Scampton Brittany | 2 | 0 | 0.00% | -0.08 | 6.50% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Ortiz Yomar Orlando | 2 | 0 | 0.00% | -0.16 | 3.00% |
| Monserrate Jorge A Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mauricio Jose | 1 | 0 | 0.00% | -0.10 | 2.00% |
| Martinez Agustin | 2 | 0 | 0.00% | -0.09 | 2.00% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Ho Wesley | 9 | 0 | 0.00% | -0.60 | 6.75% |
| Hiraldo John | 2 | 0 | 0.00% | -0.06 | 1.10% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 13 | 0 | 0.00% | -0.40 | 2.07% |
| Fernandez Marvin | 1 | 0 | 0.00% | -0.25 | 20.00% |
| Dominguez Edilberto | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Cruz Kelvin | 2 | 0 | 0.00% | -0.21 | 5.31% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 5 | 0 | 0.00% | -0.11 | 2.14% |
| Burnham Matilda | 8 | 0 | 0.00% | -1.23 | 6.30% |
| Boyce Forest | 1 | 0 | 0.00% | -0.51 | 20.00% |
| Alvelo Jean C | 1 | 0 | 0.00% | -0.03 | 10.00% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 316 | 80 | 25.32% | 5.27 | 21.29% |
| Farrior Anthony | 295 | 69 | 23.39% | -7.37 | 20.94% |
| Runco Jeff C | 176 | 46 | 26.14% | 6.89 | 21.60% |
| Joy Kevin J | 241 | 43 | 17.84% | -1.12 | 15.87% |
| Jones Michael E Jr | 246 | 24 | 9.76% | -4.27 | 11.54% |
| Grams Timothy C | 144 | 24 | 16.67% | -0.72 | 17.26% |
| McKee Cynthia E | 103 | 18 | 17.48% | 0.62 | 17.41% |
| Shanley Timothy | 191 | 17 | 8.90% | -3.66 | 11.16% |
| Contreras Javier | 121 | 16 | 13.22% | -6.26 | 13.36% |
| Peltroche Vanessa | 89 | 14 | 15.73% | 4.24 | 13.85% |
| Murdock Stephen | 34 | 12 | 35.29% | 2.65 | 25.31% |
| Reynolds Joan A | 24 | 11 | 45.83% | 6.00 | 33.60% |
| Walters David L | 53 | 10 | 18.87% | -1.25 | 18.11% |
| Russell Brittany T | 15 | 10 | 66.67% | 2.90 | 39.61% |
| Gazzier Kristy | 56 | 9 | 16.07% | 2.30 | 14.48% |
| Adorno Jean L | 62 | 9 | 14.52% | -2.08 | 14.69% |
| Atkins Michael G | 43 | 8 | 18.60% | 3.04 | 16.99% |
| Meehan Elizabeth E | 48 | 7 | 14.58% | -0.29 | 13.96% |
| Lucas Anthony | 57 | 7 | 12.28% | 1.32 | 14.61% |
| Jackson Sherry L | 45 | 7 | 15.56% | 2.86 | 15.50% |
| Jackson Angelo G | 46 | 7 | 15.22% | 2.12 | 14.11% |
| Boggs Joanna | 54 | 7 | 12.96% | 1.30 | 12.05% |
| Viands Stacey R | 82 | 6 | 7.32% | -3.36 | 10.48% |
| Sigler Ronald G | 49 | 6 | 12.24% | -0.88 | 12.80% |
| Shanley Tyler S | 70 | 6 | 8.57% | -1.79 | 10.44% |
| Petty Kristy | 34 | 6 | 17.65% | 1.32 | 13.91% |
| Knoblauch-Perez Michelle R | 28 | 6 | 21.43% | 0.93 | 19.59% |
| Keller Christopher M | 56 | 6 | 10.71% | 0.28 | 11.60% |
| Craig Lewis E Jr | 33 | 6 | 18.18% | 1.53 | 19.73% |
| Collins Tim | 31 | 6 | 19.35% | 2.15 | 17.06% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Sandoval Michael | 33 | 5 | 15.15% | 0.57 | 13.97% |
| Rideout Anthony M II | 22 | 5 | 22.73% | 1.26 | 18.40% |
| Mangual Manolo | 37 | 5 | 13.51% | -2.29 | 13.71% |
| Knudsen Kent | 90 | 5 | 5.56% | -4.90 | 8.25% |
| Johnson Dewayne C | 49 | 5 | 10.20% | 0.74 | 10.40% |
| Deiter Kelly Lynn | 43 | 5 | 11.63% | -1.87 | 11.38% |
| Wilhelm Tabitha M | 31 | 4 | 12.90% | 2.55 | 11.03% |
| Schottroffe Edward T | 12 | 4 | 33.33% | 1.73 | 18.60% |
| Schoenthal Phil | 8 | 4 | 50.00% | 2.37 | 36.10% |
| Locklear James | 21 | 4 | 19.05% | 1.49 | 17.18% |
| Kreiser Timothy C | 11 | 4 | 36.36% | 0.68 | 25.81% |
| Haynes Ernest M | 16 | 4 | 25.00% | -0.06 | 21.52% |
| Gillespie Ryan A | 41 | 4 | 9.76% | -0.64 | 14.30% |
| Figgins Ollie L III | 39 | 4 | 10.26% | -0.85 | 10.31% |
| Dollinger-Sthr Linda | 64 | 4 | 6.25% | -0.47 | 10.14% |
| Boykins Kevin | 47 | 4 | 8.51% | -1.17 | 10.56% |
| Williams Gary L Jr | 11 | 3 | 27.27% | 1.63 | 22.18% |
| Stites Flint W | 7 | 3 | 42.86% | 2.17 | 26.69% |
| Sterling Michael E | 15 | 3 | 20.00% | -0.21 | 16.69% |
| Smith Osborne | 28 | 3 | 10.71% | 0.80 | 8.31% |
| Sanderson Wade S | 28 | 3 | 10.71% | 0.24 | 14.07% |
| Robillard Julie | 13 | 3 | 23.08% | 1.43 | 17.23% |
| Perri Gina | 11 | 3 | 27.27% | 1.78 | 20.65% |
| Lewis William R Jr | 32 | 3 | 9.38% | 0.95 | 10.73% |
| King James W Jr | 20 | 3 | 15.00% | -0.19 | 15.72% |
| King Adam | 25 | 3 | 12.00% | -1.11 | 14.98% |
| Hanagan Lela G | 23 | 3 | 13.04% | 0.05 | 10.29% |
| Cromer Leslie | 16 | 3 | 18.75% | 1.24 | 16.96% |
| Clatterbuck Frederick | 36 | 3 | 8.33% | 0.22 | 9.11% |
| Aylor William L | 17 | 3 | 17.65% | 1.72 | 14.81% |
| Venham Lyn D | 12 | 2 | 16.67% | 0.75 | 14.18% |
| Spangler Jill | 15 | 2 | 13.33% | -0.88 | 16.34% |
| Siculietano Daniel W | 51 | 2 | 3.92% | 0.21 | 7.00% |
| Shankle Joanne | 5 | 2 | 40.00% | 0.54 | 29.54% |
| Sanchez-Salomon Rodolfo | 7 | 2 | 28.57% | 0.79 | 17.20% |
| Rose David J | 17 | 2 | 11.76% | -0.72 | 13.69% |
| Pyke Joseph | 51 | 2 | 3.92% | -0.94 | 8.54% |
| Payne Claude G Jr | 13 | 2 | 15.38% | 1.10 | 13.30% |
| Nazario Pedro | 17 | 2 | 11.76% | 0.72 | 9.78% |
| Meyers Shane | 10 | 2 | 20.00% | 0.59 | 19.64% |
| Libertini Jason | 13 | 2 | 15.38% | 0.40 | 13.71% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| Grigsby Anthony | 6 | 2 | 33.33% | 0.43 | 23.60% |
| Gomez Analia R | 10 | 2 | 20.00% | 0.67 | 13.72% |
| Ginter Raymond Jr | 8 | 2 | 25.00% | 1.45 | 13.89% |
| Garber Owen | 9 | 2 | 22.22% | 1.13 | 12.84% |
| Demario Charles A | 7 | 2 | 28.57% | 1.29 | 21.86% |
| Collyer Jamie D | 15 | 2 | 13.33% | 0.04 | 13.80% |
| Carlisle John C | 16 | 2 | 12.50% | 0.60 | 8.94% |
| Caison Jody L | 13 | 2 | 15.38% | 1.33 | 9.25% |
| Barahona Isaac | 17 | 2 | 11.76% | 1.29 | 12.40% |
| Aylor Natasha L | 23 | 2 | 8.70% | 0.51 | 9.31% |
| Armstrong Busanda C | 16 | 2 | 12.50% | 0.17 | 10.46% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 11 | 1 | 9.09% | -0.78 | 8.05% |
| Stidham Michael | 4 | 1 | 25.00% | -0.55 | 24.61% |
| Stehr Joseph P | 32 | 1 | 3.13% | -0.10 | 5.46% |
| Soldo Elaine | 15 | 1 | 6.67% | 0.71 | 6.11% |
| Smith Collie | 1 | 1 | 100.00% | 0.88 | 60.00% |
| Singh Somraj | 20 | 1 | 5.00% | -2.68 | 8.07% |
| Shuler John R | 17 | 1 | 5.88% | -0.41 | 8.83% |
| Shanley Mark | 12 | 1 | 8.33% | 0.09 | 8.06% |
| Scott Alfred H Jr | 12 | 1 | 8.33% | 0.68 | 6.63% |
| Rofe Jean | 9 | 1 | 11.11% | 0.40 | 11.93% |
| Robb John J | 6 | 1 | 16.67% | -0.60 | 19.04% |
| Reggetts Stephen L | 15 | 1 | 6.67% | -0.75 | 8.11% |
| Rangel Ricardo | 29 | 1 | 3.45% | -1.54 | 5.97% |
| Ramos Agosto Miguel | 26 | 1 | 3.85% | -2.18 | 8.28% |
| Ramirez Jose A | 7 | 1 | 14.29% | -0.25 | 13.59% |
| Racanelli Mark J | 18 | 1 | 5.56% | 0.45 | 5.40% |
| Perez Ernesto | 22 | 1 | 4.55% | -0.99 | 7.97% |
| Obed-Letts Keturah E | 27 | 1 | 3.70% | -0.63 | 5.00% |
| O'neill Tonya M | 36 | 1 | 2.78% | -2.35 | 7.88% |
| Montilla Carlos | 3 | 1 | 33.33% | 0.60 | 20.32% |
| Mcgill Sylvester | 19 | 1 | 5.26% | -0.28 | 6.26% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Martinez Joseph A | 7 | 1 | 14.29% | 0.23 | 11.34% |
| Mancilla Carlos A | 4 | 1 | 25.00% | 0.65 | 18.44% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lopez Mario Roberto | 5 | 1 | 20.00% | 0.27 | 25.35% |
| Lopez Carlos A | 1 | 1 | 100.00% | 0.45 | 60.00% |
| Lane Scott J | 26 | 1 | 3.85% | -0.59 | 5.75% |
| Laguna Homero | 8 | 1 | 12.50% | 0.13 | 8.71% |
| Kolb Chris L | 3 | 1 | 33.33% | 0.38 | 30.00% |
| Kirlew Lenworth G | 9 | 1 | 11.11% | 0.38 | 11.24% |
| Hess Jacob G | 12 | 1 | 8.33% | 0.07 | 10.58% |
| Hamlin Kathleen E | 16 | 1 | 6.25% | -0.68 | 6.78% |
| Gur Battulga | 10 | 1 | 10.00% | 0.49 | 10.82% |
| Godsey C Marshall | 1 | 1 | 100.00% | 0.49 | 60.00% |
| Frock Charles L | 11 | 1 | 9.09% | -0.36 | 12.34% |
| Figueroa Samuel | 25 | 1 | 4.00% | -0.84 | 6.78% |
| Farley Phillip J | 4 | 1 | 25.00% | 0.48 | 23.51% |
| Dilodovico Damon R | 1 | 1 | 100.00% | 0.32 | 60.00% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Cruz Jaime | 19 | 1 | 5.26% | -0.02 | 7.41% |
| Capuano Phillip | 5 | 1 | 20.00% | -0.39 | 18.81% |
| Brown Kelton | 13 | 1 | 7.69% | -0.19 | 14.81% |
| Brion Keri | 1 | 1 | 100.00% | 0.73 | 60.00% |
| Boyce Brian L | 9 | 1 | 11.11% | 0.27 | 8.07% |
| Bourne Lori J | 5 | 1 | 20.00% | 0.48 | 12.43% |
| Bass Curtis W | 20 | 1 | 5.00% | -1.55 | 9.27% |
| Barton Amanda E | 7 | 1 | 14.29% | -0.22 | 17.91% |
| Barber Bobby L | 16 | 1 | 6.25% | -0.90 | 14.05% |
| Bailes W Robert | 2 | 1 | 50.00% | 0.60 | 39.39% |
| Wright Kendrick L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Woodit Joseph | 1 | 0 | 0.00% | -0.12 | 20.00% |
| Walters Henry | 1 | 0 | 0.00% | -0.51 | 20.00% |
| Wagner Karin | 4 | 0 | 0.00% | -0.79 | 8.91% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Vick Timothy M | 1 | 0 | 0.00% | -0.05 | 0.00% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 10 | 0 | 0.00% | -0.82 | 3.80% |
| Tobin Edwin L | 16 | 0 | 0.00% | -0.69 | 3.43% |
| Straughn William E | 18 | 0 | 0.00% | -0.57 | 6.29% |
| St Lewis Uriah | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Smith Lawrence M | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Simoff Andrew | 2 | 0 | 0.00% | -0.33 | 11.50% |
| Silva Juan Pablo | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shafer Gabe | 3 | 0 | 0.00% | -0.22 | 3.35% |
| Sewell Lenworth L | 1 | 0 | 0.00% | -0.03 | 2.00% |
