All jockeys who have made at least one start in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 167 | 50 | 4.23 | 25.02% | 29.94% |
| Cruz Angel | 113 | 20 | 2.87 | 19.43% | 17.70% |
| Vargas Jose E | 93 | 17 | 4.15 | 17.47% | 18.28% |
| Torrealba JG | 91 | 16 | 1.52 | 16.28% | 17.58% |
| Toledo Jevian | 67 | 14 | 1.77 | 15.76% | 20.90% |
| Chuan Martin | 83 | 14 | -2.24 | 16.17% | 16.87% |
| Lopez Carlos Eduardo | 71 | 13 | 0.72 | 17.17% | 18.31% |
| Sanchez Mychel J | 72 | 11 | -3.70 | 14.28% | 15.28% |
| Mena Raul E | 56 | 9 | 1.31 | 18.88% | 16.07% |
| Russell Sheldon | 33 | 8 | -1.09 | 24.00% | 24.24% |
| Villalobos Ismerio | 64 | 7 | -0.84 | 12.13% | 10.94% |
| Chavez Andres | 46 | 7 | 1.30 | 14.02% | 15.22% |
| Burnham Matilda | 58 | 6 | 0.00 | 10.52% | 10.34% |
| Gomez Kevin | 51 | 4 | -1.25 | 9.40% | 7.84% |
| Briceno Jean Gregor | 34 | 4 | -0.18 | 11.47% | 11.76% |
| Boyce Forest | 24 | 4 | 0.60 | 18.36% | 16.67% |
| Barbosa Jeiron | 50 | 4 | -2.31 | 13.08% | 8.00% |
| Rocco J S Jr | 26 | 3 | 0.02 | 12.56% | 11.54% |
| Luna Paul A | 22 | 3 | 1.82 | 12.80% | 13.64% |
| Hernandez Jorge F | 32 | 3 | -0.38 | 10.27% | 9.38% |
| Scampton Brittany | 5 | 2 | 1.01 | 25.21% | 40.00% |
| Ruiz Eliseo | 5 | 2 | -0.22 | 29.04% | 40.00% |
| Rodriguez Darwin L | 14 | 2 | 1.02 | 12.13% | 14.29% |
| Lyapustina Tais | 39 | 2 | -2.73 | 8.18% | 5.13% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Perez Xavier | 42 | 1 | -4.30 | 6.60% | 2.38% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 2 | 1 | 0.90 | 32.70% | 50.00% |
| Ortiz Yomar Orlando | 13 | 1 | -0.01 | 9.36% | 7.69% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Hernandez Julio A | 15 | 1 | -1.06 | 7.94% | 6.67% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 14 | 1 | -0.42 | 9.12% | 7.14% |
| Acosta J D | 3 | 1 | 0.44 | 16.70% | 33.33% |
| Whitacre Grant | 5 | 0 | -0.30 | 3.26% | 0.00% |
| Vargas Wilson Esteban | 5 | 0 | -0.36 | 7.33% | 0.00% |
| Torres Jomar | 5 | 0 | -0.68 | 10.47% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 3 | 0 | -0.33 | 16.11% | 0.00% |
| Rojas Martina | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Rodriguez Yan | 3 | 0 | -0.16 | 13.77% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 13 | 0 | -0.63 | 6.53% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lewis Justin M | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Hernandez Andy | 2 | 0 | -0.16 | 8.30% | 0.00% |
| Haddock Dexter | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Chiappe R | 9 | 0 | -0.97 | 4.88% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Beato Inoel | 3 | 0 | -0.25 | 2.54% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Araujo Denis Vicente | 7 | 0 | -0.71 | 4.12% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 1 | 0 | -0.51 | 2.00% | 0.00% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 94 | 17 | -7.46 | 17.72% | 18.09% |
| Mcmahon Hugh I | 51 | 15 | 3.92 | 26.65% | 29.41% |
| Corrales Jose | 88 | 14 | 2.64 | 14.27% | 15.91% |
| Gorham Michael E | 47 | 11 | 3.64 | 23.07% | 23.40% |
| Capuano Gary A | 32 | 11 | 1.72 | 27.18% | 34.38% |
| Farrior Anthony | 27 | 9 | 4.73 | 20.33% | 33.33% |
| Russell Brittany T | 43 | 8 | -5.35 | 20.72% | 18.60% |
| Magee Kieron | 35 | 8 | 0.94 | 18.37% | 22.86% |
| Trombetta Michael J | 37 | 7 | 0.18 | 16.53% | 18.92% |
| Salzman John E Jr | 17 | 7 | 2.83 | 23.94% | 41.18% |
| Mancilla Carlos A | 25 | 6 | 2.42 | 17.12% | 24.00% |
| Maldonado Jonathan | 37 | 6 | 0.84 | 14.16% | 16.22% |
| Keefe Timothy L | 25 | 6 | 2.48 | 20.56% | 24.00% |
| Gaudet Lacey | 19 | 6 | 1.50 | 25.22% | 31.58% |
| Capuano Phillip | 26 | 5 | -0.47 | 17.55% | 19.23% |
| Allen A Ferris III | 51 | 5 | -3.16 | 12.90% | 9.80% |
| Albert Linda L | 19 | 5 | 1.83 | 25.90% | 26.32% |
| Smith Hamilton A | 19 | 4 | 1.07 | 20.03% | 21.05% |
| Sanchez-Salomon Rodolfo | 42 | 4 | -1.80 | 11.30% | 9.52% |
| Shankle Joanne | 31 | 3 | -1.05 | 8.41% | 9.68% |
| Mcmahon W Thomas | 10 | 3 | 1.84 | 20.18% | 30.00% |
| McFarlane Brandon | 7 | 3 | 1.71 | 28.58% | 42.86% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| Frock Charles A | 26 | 3 | 0.00 | 10.59% | 11.54% |
| Cox Kenneth M | 23 | 3 | -0.84 | 14.56% | 13.04% |
| Allard Edward T | 10 | 3 | 0.68 | 26.25% | 30.00% |
| Singh Somraj | 22 | 2 | -0.55 | 9.61% | 9.09% |
| Shuman Mark | 5 | 2 | 1.23 | 32.23% | 40.00% |
| Nihei Michelle | 3 | 2 | 1.59 | 41.36% | 66.67% |
| Nazario Pedro | 13 | 2 | 1.27 | 12.77% | 15.38% |
| Moore Michael M | 8 | 2 | -0.66 | 24.44% | 25.00% |
| Lynch Cathal | 12 | 2 | 0.52 | 14.27% | 16.67% |
| Leaf Robert Jr | 7 | 2 | 0.85 | 22.88% | 28.57% |
| Eubanks Daniel G | 4 | 2 | 1.08 | 28.18% | 50.00% |
| Eubanks Annette M | 24 | 2 | -2.21 | 12.19% | 8.33% |
| Dilodovico Damon R | 20 | 2 | -0.77 | 10.74% | 10.00% |
| De Paz Horacio | 9 | 2 | 0.70 | 17.37% | 22.22% |
| Brion Keri | 5 | 2 | 0.64 | 25.60% | 40.00% |
| Barr Donald H | 4 | 2 | 1.45 | 34.14% | 50.00% |
| Bailes W Robert | 16 | 2 | -0.58 | 8.47% | 12.50% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Worsley John E | 1 | 1 | 0.96 | 60.00% | 100.00% |
| Woolley Tim | 5 | 1 | 0.44 | 14.39% | 20.00% |
| White Sarah | 15 | 1 | -0.51 | 6.28% | 6.67% |
| Walters Henry | 10 | 1 | -1.41 | 14.61% | 10.00% |
| Vera Miguel | 5 | 1 | 0.57 | 17.12% | 20.00% |
| Synnefias Panagiotis A | 2 | 1 | 0.46 | 23.30% | 50.00% |
| St Lewis Uriah | 1 | 1 | 0.66 | 60.00% | 100.00% |
| Shaw Tim J | 1 | 1 | 0.96 | 60.00% | 100.00% |
| Sanderson Wade S | 3 | 1 | 0.89 | 14.70% | 33.33% |
| Rodriguez Rudy R | 3 | 1 | 0.33 | 13.99% | 33.33% |
| Robb John J | 30 | 1 | -3.68 | 7.41% | 3.33% |
| Pradenas Sergio H | 7 | 1 | 0.61 | 14.31% | 14.29% |
| Pino Michael V | 3 | 1 | 0.12 | 20.25% | 33.33% |
| Penaloza Miguel | 6 | 1 | 0.01 | 19.63% | 16.67% |
| Pecoraro Anthony | 6 | 1 | -0.22 | 15.30% | 16.67% |
| Peacock Roy M | 4 | 1 | 0.72 | 16.53% | 25.00% |
| Padilla-Preciado Ernesto | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Meyers Madison F | 7 | 1 | 0.22 | 13.76% | 14.29% |
| McKenzie Daniel J | 11 | 1 | -0.45 | 15.53% | 9.09% |
| Mancilla Oscar G | 3 | 1 | 0.44 | 16.89% | 33.33% |
| Maker Michael J | 1 | 1 | 0.77 | 60.00% | 100.00% |
| Magana Jose J | 12 | 1 | -0.54 | 11.22% | 8.33% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Hohlbein Kerry | 14 | 1 | 0.15 | 7.84% | 7.14% |
| Geralis Emanuel J | 13 | 1 | -1.36 | 11.53% | 7.69% |
| Flores Irvin G | 13 | 1 | -0.01 | 10.61% | 7.69% |
| Duarte Jorge Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Deiter Kelly Lynn | 10 | 1 | 0.19 | 12.92% | 10.00% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Wyner Harold | 1 | 0 | -0.34 | 20.00% | 0.00% |
| Woodit Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| West Ethan W | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Voss Katharine M | 6 | 0 | -0.80 | 10.75% | 0.00% |
| Vick Timothy M | 5 | 0 | -0.14 | 2.53% | 0.00% |
| Velazquez Daniel | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Velazquez Alfredo | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Testerman Valora | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Summers Chad | 1 | 0 | -0.24 | 10.00% | 0.00% |
| Strauss Beverly | 1 | 0 | -0.15 | 20.00% | 0.00% |
| Stites Flint W | 10 | 0 | -0.82 | 4.81% | 0.00% |
| Stees Ashley | 3 | 0 | -0.51 | 11.38% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Simoff Andrew | 4 | 0 | -0.69 | 6.00% | 0.00% |
| Sillaman Richard P | 7 | 0 | -1.12 | 10.93% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Servis John C | 1 | 0 | -0.51 | 2.00% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schoenthal Phil | 6 | 0 | -1.56 | 12.19% | 0.00% |
| Saville Niall | 9 | 0 | -0.66 | 7.61% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.14 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 3 | 0 | -0.44 | 13.11% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 3 | 0 | -0.07 | 1.38% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Jose S | 5 | 0 | -0.17 | 1.03% | 0.00% |
| Robb Troy | 2 | 0 | -0.34 | 11.50% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Reid Robert E Jr | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Ramirez Silvino | 2 | 0 | -0.37 | 15.85% | 0.00% |
| Ramirez Jose A | 2 | 0 | -0.10 | 2.68% | 0.00% |
| Perri Gina | 13 | 0 | -1.36 | 6.55% | 0.00% |
| Perkins Ben Jr | 1 | 0 | -0.11 | 10.00% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Nambo Cesar | 5 | 0 | -0.25 | 2.01% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Motion H Graham | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Morley Thomas | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Morey William E | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Mohan David R | 8 | 0 | -0.32 | 2.39% | 0.00% |
| Milosevic Milan | 12 | 0 | -1.07 | 6.64% | 0.00% |
| Merryman Elizabeth M | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Melendez-Salinas Giovanni | 1 | 0 | -0.15 | 2.00% | 0.00% |
| McCue Elizabeth | 5 | 0 | -0.08 | 0.35% | 0.00% |
| Mcclure Diana L | 7 | 0 | -0.16 | 3.52% | 0.00% |
| Mcclellan Erin C | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 4 | 0 | -0.38 | 4.53% | 0.00% |
| Lawrence James Lee | 1 | 0 | -0.09 | 5.00% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Kravets Bruce M | 6 | 0 | -0.33 | 2.26% | 0.00% |
| Klesaris Robert P | 4 | 0 | -0.44 | 5.49% | 0.00% |
| Kjelstrup Eveline | 3 | 0 | -0.48 | 9.61% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.15 | 0.00% | 0.00% |
| Keil Caitlin | 4 | 0 | -0.42 | 10.98% | 0.00% |
| Kee Willie J | 4 | 0 | -0.14 | 4.26% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Jones Michael E Jr | 2 | 0 | -0.28 | 10.00% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Heil Nancy B | 6 | 0 | -0.37 | 7.47% | 0.00% |
| Haughton Donnovan | 2 | 0 | -0.03 | 2.53% | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Handal Raymond | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Hall Aimee D | 3 | 0 | -0.11 | 3.71% | 0.00% |
| Green Amelia J | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Graham Robin L | 10 | 0 | -0.83 | 4.85% | 0.00% |
| Gillespie Ryan A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Gamber Robert E | 3 | 0 | -0.31 | 8.50% | 0.00% |
| Fields Kevin | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 2 | 0 | -0.29 | 12.33% | 0.00% |
| Eppler Mary E | 13 | 0 | -1.28 | 8.69% | 0.00% |
| Dutrow Richard E | 2 | 0 | -0.44 | 13.86% | 0.00% |
| Dutrow Anthony W | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Demario Charles A | 6 | 0 | -0.49 | 4.70% | 0.00% |
| Delgado Alberto | 3 | 0 | -0.09 | 2.29% | 0.00% |
| Cruz Jesus | 3 | 0 | -0.33 | 3.62% | 0.00% |
| Correa Maxine | 3 | 0 | -0.25 | 7.62% | 0.00% |
| Cooney Susan S | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Colebrook Ben | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Clement Miguel | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Chircop Steven | 8 | 0 | -0.56 | 5.27% | 0.00% |
| Catalano Wayne M | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Campbell William A | 2 | 0 | -0.16 | 6.35% | 0.00% |
| Boniface Kevin C | 2 | 0 | -0.10 | 1.14% | 0.00% |
| Bentley Fenneka | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Beattie Todd M | 4 | 0 | -0.79 | 10.70% | 0.00% |
| Baker James | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Bailon Nesvil Hernan | 11 | 0 | -0.58 | 8.00% | 0.00% |
| Ashby Lynn | 5 | 0 | -0.52 | 7.28% | 0.00% |
| Andreadakis Georgia | 5 | 0 | -0.25 | 6.70% | 0.00% |
| Anderson Jann P | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Ambrogi Leo J | 3 | 0 | -0.36 | 10.85% | 0.00% |
| Ali Andrew | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Aguirre Anthony Jr | 8 | 0 | -0.77 | 9.19% | 0.00% |
| Aguirre Anthony | 1 | 0 | -0.11 | 2.00% | 0.00% |
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Santaella Moises | 171 | 39 | 22.81% | 4.69 | 19.64% |
| Bocachica Arnaldo | 144 | 38 | 26.39% | -6.54 | 23.71% |
| Acosta J D | 144 | 23 | 15.97% | 2.76 | 13.99% |
| Lewis Justin M | 176 | 19 | 10.80% | -1.74 | 12.94% |
| Diaz Sunday Jr | 131 | 17 | 12.98% | 0.74 | 13.16% |
| Rodriguez V | 89 | 14 | 15.73% | 0.38 | 14.62% |
| Nunez Juan Mauricio | 105 | 14 | 13.33% | -2.61 | 14.66% |
| Ebow Warren III | 109 | 14 | 12.84% | -1.05 | 15.95% |
| Stokes J | 110 | 13 | 11.82% | 1.15 | 11.83% |
| Cruz Angel | 50 | 13 | 26.00% | 2.51 | 20.96% |
| Araujo Denis Vicente | 79 | 12 | 15.19% | 0.00 | 17.26% |
| Almodovar Gerald | 72 | 11 | 15.28% | 2.80 | 13.45% |
| Latchman Reshawn | 61 | 10 | 16.39% | 0.12 | 15.36% |
| Barbosa Jeiron | 45 | 8 | 17.78% | 1.16 | 17.99% |
| Maldonado Christian | 58 | 7 | 12.07% | 1.24 | 11.40% |
| Chilo Maximo | 66 | 7 | 10.61% | 1.37 | 10.89% |
| Peltroche F | 57 | 6 | 10.53% | -0.67 | 12.16% |
| Montano Jose | 42 | 6 | 14.29% | -0.25 | 13.44% |
| Lopez Carlos Eduardo | 19 | 6 | 31.58% | 1.06 | 26.35% |
| Rios-Conde Alexis Jr | 57 | 4 | 7.02% | -0.50 | 7.77% |
| Reynolds L C | 30 | 4 | 13.33% | -2.57 | 18.93% |
| Jorge Julio | 35 | 4 | 11.43% | 0.20 | 13.94% |
| Hiraldo Christian | 71 | 4 | 5.63% | -3.17 | 7.64% |
| Hernandez Julio A | 13 | 4 | 30.77% | 1.91 | 24.65% |
| Cullum W | 24 | 4 | 16.67% | 2.09 | 14.49% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Luna Paul A | 19 | 3 | 15.79% | 1.23 | 17.67% |
| Arroyo Bueno Nomar | 31 | 3 | 9.68% | 0.05 | 10.82% |
| Santiago Wilfredo | 7 | 2 | 28.57% | 1.16 | 26.70% |
| Davis Jacqueline A | 21 | 2 | 9.52% | 0.32 | 8.44% |
| Yancapallo Gomocio Shirley Esther | 15 | 1 | 6.67% | 0.27 | 9.55% |
| Whitacre Grant | 9 | 1 | 11.11% | 0.11 | 12.68% |
| Vargas Jose E | 3 | 1 | 33.33% | 0.46 | 22.11% |
| Rivera Javier | 22 | 1 | 4.55% | -0.67 | 6.07% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 6 | 1 | 16.67% | 0.23 | 12.58% |
| Lopez Antonio | 5 | 1 | 20.00% | 0.49 | 17.89% |
| Larrosa G | 26 | 1 | 3.85% | -1.63 | 9.26% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Perez Xavier | 2 | 0 | 0.00% | -0.35 | 7.55% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 25 | 0 | 0.00% | -2.09 | 5.99% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 10 | 0 | 0.00% | -0.33 | 2.28% |
| Espinoza Alexis | 12 | 0 | 0.00% | -0.53 | 3.45% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 7 | 0 | 0.00% | -0.33 | 3.38% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 148 | 39 | 26.35% | 6.65 | 21.66% |
| Farrior Anthony | 149 | 32 | 21.48% | -7.31 | 20.03% |
| Joy Kevin J | 116 | 21 | 18.10% | 0.78 | 16.06% |
| Runco Jeff C | 67 | 16 | 23.88% | 0.77 | 22.02% |
| Jones Michael E Jr | 109 | 11 | 10.09% | -1.42 | 13.02% |
| Shanley Timothy | 89 | 10 | 11.24% | -1.03 | 12.86% |
| Contreras Javier | 56 | 10 | 17.86% | -2.39 | 16.43% |
| McKee Cynthia E | 50 | 8 | 16.00% | -0.51 | 15.14% |
| Grams Timothy C | 55 | 8 | 14.55% | -1.40 | 15.99% |
| Peltroche Vanessa | 37 | 7 | 18.92% | 3.12 | 16.60% |
| Reynolds Joan A | 12 | 6 | 50.00% | 3.76 | 38.07% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Knoblauch-Perez Michelle R | 12 | 5 | 41.67% | 2.93 | 29.60% |
| Adorno Jean L | 29 | 5 | 17.24% | 0.43 | 13.94% |
| Viands Stacey R | 43 | 4 | 9.30% | -1.06 | 12.10% |
| Russell Brittany T | 5 | 4 | 80.00% | 1.74 | 47.93% |
| Craig Lewis E Jr | 16 | 4 | 25.00% | 1.25 | 25.15% |
| Boggs Joanna | 21 | 4 | 19.05% | 1.28 | 16.33% |
| Walters David L | 20 | 3 | 15.00% | 0.24 | 14.03% |
| Sigler Ronald G | 8 | 3 | 37.50% | 1.93 | 28.18% |
| Robillard Julie | 12 | 3 | 25.00% | 1.86 | 18.56% |
| Murdock Stephen | 12 | 3 | 25.00% | -0.24 | 18.04% |
| Mangual Manolo | 18 | 3 | 16.67% | -0.87 | 15.61% |
| Knudsen Kent | 58 | 3 | 5.17% | -3.45 | 7.45% |
| King James W Jr | 20 | 3 | 15.00% | -0.19 | 15.72% |
| Keller Christopher M | 21 | 3 | 14.29% | 0.45 | 14.21% |
| Gazzier Kristy | 24 | 3 | 12.50% | 0.18 | 15.63% |
| Collins Tim | 14 | 3 | 21.43% | 0.94 | 20.40% |
| Clatterbuck Frederick | 17 | 3 | 17.65% | 1.35 | 16.14% |
| Atkins Michael G | 17 | 3 | 17.65% | 0.56 | 18.50% |
| Spangler Jill | 4 | 2 | 50.00% | 1.05 | 36.92% |
| Siculietano Daniel W | 18 | 2 | 11.11% | 1.07 | 12.43% |
| Shanley Tyler S | 25 | 2 | 8.00% | 0.17 | 6.75% |
| Sanderson Wade S | 13 | 2 | 15.38% | 0.30 | 16.93% |
| Sanchez-Salomon Rodolfo | 6 | 2 | 33.33% | 0.98 | 17.98% |
| Pyke Joseph | 21 | 2 | 9.52% | 0.46 | 12.35% |
| Perri Gina | 5 | 2 | 40.00% | 1.37 | 34.17% |
| Meehan Elizabeth E | 20 | 2 | 10.00% | -1.09 | 13.64% |
| Locklear James | 12 | 2 | 16.67% | 0.50 | 14.89% |
| Kreiser Timothy C | 7 | 2 | 28.57% | 0.11 | 22.45% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| Johnson Dewayne C | 24 | 2 | 8.33% | 0.15 | 10.85% |
| Jackson Sherry L | 15 | 2 | 13.33% | 0.84 | 11.98% |
| Haynes Ernest M | 3 | 2 | 66.67% | 0.82 | 42.72% |
| Grigsby Anthony | 3 | 2 | 66.67% | 1.00 | 39.00% |
| Garber Owen | 5 | 2 | 40.00% | 1.69 | 17.53% |
| Dollinger-Sthr Linda | 31 | 2 | 6.45% | -0.28 | 8.30% |
| Demario Charles A | 6 | 2 | 33.33% | 1.31 | 26.10% |
| Deiter Kelly Lynn | 24 | 2 | 8.33% | -1.19 | 8.88% |
| Collyer Jamie D | 10 | 2 | 20.00% | 0.36 | 18.60% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 10 | 1 | 10.00% | -0.72 | 7.70% |
