Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
With 2025 in the rearview mirror and 2026 kicking off, we’ll once again track jockey and trainer stats throughout the season. The track is currently operating on a Wednesday-Sunday schedule.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Nomar Arroyo Bueno won four races last week to lead local riders… Moises Santaella and Denis Araujo won three each, while both Jeiron Barbosa and Jahnxander Raspaldo won a pair… 17 riders won at least one race… Arnaldo Bocachica continues to lead the colony in wins; he has 66, and his nearest pursuer, Santaella, has 58… JD Acosta is third with 37 victories… Walter Cullum’s 11 victories at the meet (on 51 starters) are 6.11 wins more than the odds of his mounts would have predicted, giving him the lead among local riders in added wins… Araujo (4.46 added wins) and Reshawn Latchman (4.27) are second and third, respectively… The range of all riders is 6.11 to (-5.95)… Among the 32 riders with at least 30 local starts, Arnaldo Bocachica leads in percentage of purse earned with 24.14%… Larry Reynolds (21.72%) and Angel Cruz (21.35%) follow…
Charles Town 2026 jockey statistics
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 228 | 66 | 28.95% | -2.60 | 24.14% |
| Santaella Moises | 288 | 58 | 20.14% | 2.91 | 18.10% |
| Acosta J D | 248 | 37 | 14.92% | -0.42 | 14.07% |
| Araujo Denis Vicente | 169 | 29 | 17.16% | 4.46 | 16.37% |
| Lewis Justin M | 301 | 28 | 9.30% | -5.53 | 11.41% |
| Ebow Warren III | 192 | 28 | 14.58% | 0.97 | 15.94% |
| Latchman Reshawn | 127 | 26 | 20.47% | 4.27 | 17.47% |
| Stokes J | 218 | 25 | 11.47% | 0.01 | 12.03% |
| Diaz Sunday Jr | 239 | 24 | 10.04% | -5.95 | 11.80% |
| Rodriguez V | 156 | 20 | 12.82% | -3.78 | 13.74% |
| Nunez Juan Mauricio | 155 | 20 | 12.90% | -4.82 | 13.87% |
| Arroyo Bueno Nomar | 117 | 19 | 16.24% | 0.49 | 15.35% |
| Barbosa Jeiron | 107 | 18 | 16.82% | -0.12 | 16.73% |
| Maldonado Christian | 126 | 17 | 13.49% | 3.92 | 12.60% |
| Cruz Angel | 58 | 16 | 27.59% | 3.85 | 21.35% |
| Chilo Maximo | 139 | 16 | 11.51% | 3.06 | 11.40% |
| Almodovar Gerald | 102 | 16 | 15.69% | 3.35 | 13.79% |
| Cullum W | 51 | 11 | 21.57% | 6.11 | 16.97% |
| Reynolds L C | 57 | 10 | 17.54% | -2.16 | 21.72% |
| Peltroche F | 86 | 10 | 11.63% | -1.13 | 11.64% |
| Montano Jose | 65 | 9 | 13.85% | 0.02 | 14.23% |
| Lopez Carlos Eduardo | 27 | 9 | 33.33% | 1.34 | 25.04% |
| Rios-Conde Alexis Jr | 99 | 8 | 8.08% | -0.85 | 8.62% |
| Raspaldo Jahnxander | 47 | 8 | 17.02% | 1.90 | 15.49% |
| Hiraldo Christian | 124 | 8 | 6.45% | -3.56 | 8.13% |
| Lopez Antonio | 23 | 7 | 30.43% | 3.95 | 23.37% |
| Jorge Julio | 63 | 7 | 11.11% | 0.93 | 13.45% |
| Davis Jacqueline A | 100 | 7 | 7.00% | -2.97 | 8.93% |
| Hernandez Julio A | 14 | 5 | 35.71% | 2.50 | 27.34% |
| Larrosa G | 57 | 4 | 7.02% | -0.63 | 9.56% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Toledo Jevian | 5 | 3 | 60.00% | 0.76 | 37.54% |
| Luna Paul A | 27 | 3 | 11.11% | 0.41 | 13.39% |
| Whitacre Grant | 26 | 2 | 7.69% | -0.38 | 9.48% |
| Santiago Wilfredo | 17 | 2 | 11.76% | 0.32 | 14.39% |
| Mawing M A | 56 | 2 | 3.57% | -2.76 | 8.70% |
| Bocachica Abnel J | 16 | 2 | 12.50% | 0.71 | 12.34% |
| Yancapallo Gomocio Shirley Esther | 26 | 1 | 3.85% | -0.14 | 6.73% |
| Vargas Jose E | 7 | 1 | 14.29% | -0.22 | 13.34% |
| Rivera Javier | 41 | 1 | 2.44% | -2.00 | 5.07% |
| Perez Xavier | 3 | 1 | 33.33% | 0.06 | 25.24% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 8 | 1 | 12.50% | -0.17 | 10.73% |
| Espinoza Alexis | 27 | 1 | 3.70% | -0.29 | 5.79% |
| Diaz Jose Y | 32 | 1 | 3.13% | -0.23 | 4.78% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Batista Jose A | 1 | 1 | 100.00% | 0.86 | 60.00% |
| Whitacre B | 2 | 0 | 0.00% | -0.18 | 2.70% |
| Villasmil Edgar | 8 | 0 | 0.00% | -1.89 | 10.80% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Monserrate Jorge A Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mauricio Jose | 1 | 0 | 0.00% | -0.10 | 2.00% |
| Martinez Agustin | 2 | 0 | 0.00% | -0.09 | 2.00% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Ho Wesley | 6 | 0 | 0.00% | -0.39 | 7.77% |
| Hiraldo John | 2 | 0 | 0.00% | -0.06 | 1.10% |
| Hess Sara | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 13 | 0 | 0.00% | -0.40 | 2.07% |
| Fernandez Marvin | 1 | 0 | 0.00% | -0.25 | 20.00% |
| Dominguez Edilberto | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Cruz Kelvin | 1 | 0 | 0.00% | -0.19 | 3.00% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 3 | 0 | 0.00% | -0.42 | 7.32% |
| Boyce Forest | 1 | 0 | 0.00% | -0.51 | 20.00% |
| Alvelo Jean C | 1 | 0 | 0.00% | -0.03 | 10.00% |
CHARLES TOWN TRAINERS
Trainer Ronney Brown powered to three-win days on Thursday and Friday last week en route to a seven-win week that led all local trainers… Tim Grams and Ryan Gillespie won twice each, and overall 18 trainers won at least one race… For the year to date, Brown’s 67 wins have opened up a solid lead on the field; Anthony Farrior is next with 49, and Jeff Runco has 39… Runco’s 39 wins are 8.37 more than the odds of his horses would have predicted, giving him the lead in added wins… Joan Reynolds (6.84 added wins on an 11-for-20 record) and Brown (6.12) fill out the top three… The range of all trainers is 8.37 to (-11.52)… Of the 34 trainers with at least 30 starts, Runco leads in percentage of purse earned with 22.93%… He’s followed by Brown (21.03%) and Farrior (19.68%)…
Charles Town 2026 trainer statistics
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 266 | 67 | 25.19% | 6.12 | 21.03% |
| Farrior Anthony | 236 | 49 | 20.76% | -11.52 | 19.68% |
| Runco Jeff C | 135 | 39 | 28.89% | 8.37 | 22.93% |
| Joy Kevin J | 203 | 35 | 17.24% | -1.96 | 15.78% |
| Jones Michael E Jr | 220 | 22 | 10.00% | -3.99 | 11.91% |
| Grams Timothy C | 113 | 20 | 17.70% | -1.08 | 18.56% |
| McKee Cynthia E | 90 | 16 | 17.78% | 0.86 | 17.22% |
| Shanley Timothy | 158 | 15 | 9.49% | -2.13 | 11.41% |
| Contreras Javier | 99 | 14 | 14.14% | -3.98 | 13.46% |
| Reynolds Joan A | 20 | 11 | 55.00% | 6.84 | 39.37% |
| Peltroche Vanessa | 72 | 11 | 15.28% | 2.59 | 13.70% |
| Murdock Stephen | 26 | 10 | 38.46% | 2.18 | 26.79% |
| Russell Brittany T | 13 | 9 | 69.23% | 2.90 | 41.48% |
| Walters David L | 44 | 8 | 18.18% | -1.30 | 17.25% |
| Gazzier Kristy | 48 | 8 | 16.67% | 2.04 | 14.59% |
| Atkins Michael G | 35 | 7 | 20.00% | 2.84 | 17.77% |
| Adorno Jean L | 52 | 7 | 13.46% | -1.68 | 13.47% |
| Petty Kristy | 23 | 6 | 26.09% | 2.89 | 16.63% |
| Keller Christopher M | 48 | 6 | 12.50% | 0.79 | 12.74% |
| Jackson Sherry L | 34 | 6 | 17.65% | 2.85 | 16.72% |
| Craig Lewis E Jr | 27 | 6 | 22.22% | 1.93 | 23.40% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Boggs Joanna | 43 | 6 | 13.95% | 1.38 | 12.72% |
| Viands Stacey R | 71 | 5 | 7.04% | -3.64 | 9.98% |
| Sigler Ronald G | 34 | 5 | 14.71% | 0.19 | 14.55% |
| Meehan Elizabeth E | 43 | 5 | 11.63% | -1.87 | 12.64% |
| Mangual Manolo | 32 | 5 | 15.63% | -1.28 | 14.89% |
| Knudsen Kent | 90 | 5 | 5.56% | -4.90 | 8.25% |
| Knoblauch-Perez Michelle R | 24 | 5 | 20.83% | 0.75 | 20.70% |
| Johnson Dewayne C | 44 | 5 | 11.36% | 1.56 | 10.54% |
| Collins Tim | 26 | 5 | 19.23% | 1.50 | 16.63% |
| Shanley Tyler S | 55 | 4 | 7.27% | -1.48 | 8.82% |
| Schoenthal Phil | 8 | 4 | 50.00% | 2.37 | 36.10% |
| Lucas Anthony | 47 | 4 | 8.51% | -0.17 | 11.04% |
| Jackson Angelo G | 36 | 4 | 11.11% | 0.48 | 11.98% |
| Dollinger-Sthr Linda | 56 | 4 | 7.14% | -0.19 | 10.86% |
| Deiter Kelly Lynn | 39 | 4 | 10.26% | -2.08 | 11.21% |
| Stites Flint W | 6 | 3 | 50.00% | 2.22 | 28.49% |
| Schottroffe Edward T | 11 | 3 | 27.27% | 1.17 | 15.91% |
| Sandoval Michael | 23 | 3 | 13.04% | 0.56 | 12.80% |
| Robillard Julie | 13 | 3 | 23.08% | 1.43 | 17.23% |
| Rideout Anthony M II | 17 | 3 | 17.65% | 0.43 | 15.70% |
| Locklear James | 18 | 3 | 16.67% | 1.08 | 14.19% |
| Kreiser Timothy C | 9 | 3 | 33.33% | 0.40 | 23.96% |
| King James W Jr | 20 | 3 | 15.00% | -0.19 | 15.72% |
| Haynes Ernest M | 11 | 3 | 27.27% | 0.46 | 22.95% |
| Hanagan Lela G | 19 | 3 | 15.79% | 0.56 | 10.87% |
| Gillespie Ryan A | 34 | 3 | 8.82% | -1.08 | 13.81% |
| Clatterbuck Frederick | 29 | 3 | 10.34% | 0.48 | 11.33% |
| Boykins Kevin | 40 | 3 | 7.50% | -1.20 | 10.74% |
| Aylor William L | 15 | 3 | 20.00% | 1.78 | 15.74% |
| Williams Gary L Jr | 10 | 2 | 20.00% | 0.96 | 18.49% |
| Venham Lyn D | 8 | 2 | 25.00% | 0.90 | 18.40% |
| Sterling Michael E | 12 | 2 | 16.67% | -0.70 | 16.75% |
| Spangler Jill | 11 | 2 | 18.18% | -0.56 | 19.97% |
| Smith Osborne | 21 | 2 | 9.52% | 0.15 | 8.28% |
| Siculietano Daniel W | 41 | 2 | 4.88% | 0.42 | 7.74% |
| Shankle Joanne | 4 | 2 | 50.00% | 0.84 | 40.23% |
| Sanderson Wade S | 21 | 2 | 9.52% | -0.40 | 14.30% |
| Sanchez-Salomon Rodolfo | 7 | 2 | 28.57% | 0.79 | 17.20% |
| Rose David J | 13 | 2 | 15.38% | -0.26 | 16.80% |
| Pyke Joseph | 41 | 2 | 4.88% | -0.24 | 8.50% |
| Perri Gina | 8 | 2 | 25.00% | 1.06 | 22.38% |
| Payne Claude G Jr | 13 | 2 | 15.38% | 1.10 | 13.30% |
| Nazario Pedro | 17 | 2 | 11.76% | 0.72 | 9.78% |
| Meyers Shane | 8 | 2 | 25.00% | 0.66 | 23.52% |
| Lewis William R Jr | 30 | 2 | 6.67% | -0.01 | 8.98% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| Grigsby Anthony | 5 | 2 | 40.00% | 0.67 | 27.31% |
| Gomez Analia R | 7 | 2 | 28.57% | 0.76 | 21.43% |
| Ginter Raymond Jr | 7 | 2 | 28.57% | 1.46 | 16.05% |
| Garber Owen | 8 | 2 | 25.00% | 1.16 | 14.20% |
| Figgins Ollie L III | 29 | 2 | 6.90% | -1.65 | 9.00% |
| Demario Charles A | 6 | 2 | 33.33% | 1.31 | 26.10% |
| Cromer Leslie | 12 | 2 | 16.67% | 0.95 | 16.11% |
| Collyer Jamie D | 12 | 2 | 16.67% | 0.13 | 17.49% |
| Caison Jody L | 10 | 2 | 20.00% | 1.58 | 11.24% |
| Barahona Isaac | 13 | 2 | 15.38% | 1.36 | 15.92% |
| Aylor Natasha L | 19 | 2 | 10.53% | 0.59 | 11.19% |
| Armstrong Busanda C | 13 | 2 | 15.38% | 0.45 | 11.40% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Wilhelm Tabitha M | 23 | 1 | 4.35% | 0.24 | 6.81% |
| Viands Gregory | 11 | 1 | 9.09% | -0.78 | 8.05% |
| Stidham Michael | 2 | 1 | 50.00% | 0.20 | 37.95% |
| Stehr Joseph P | 26 | 1 | 3.85% | 0.15 | 5.93% |
| Soldo Elaine | 12 | 1 | 8.33% | 0.75 | 7.28% |
| Smith Collie | 1 | 1 | 100.00% | 0.88 | 60.00% |
| Shuler John R | 16 | 1 | 6.25% | -0.23 | 9.10% |
| Shanley Mark | 10 | 1 | 10.00% | 0.25 | 9.16% |
| Scott Alfred H Jr | 10 | 1 | 10.00% | 0.70 | 7.86% |
| Rofe Jean | 6 | 1 | 16.67% | 0.59 | 14.61% |
| Robb John J | 3 | 1 | 33.33% | 0.06 | 25.24% |
| Reggetts Stephen L | 15 | 1 | 6.67% | -0.75 | 8.11% |
| Ramirez Jose A | 7 | 1 | 14.29% | -0.25 | 13.59% |
| Racanelli Mark J | 15 | 1 | 6.67% | 0.49 | 6.52% |
| Perez Ernesto | 18 | 1 | 5.56% | -0.80 | 8.49% |
| Obed-Letts Keturah E | 19 | 1 | 5.26% | -0.32 | 3.95% |
| O'neill Tonya M | 28 | 1 | 3.57% | -1.70 | 9.63% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mancilla Carlos A | 3 | 1 | 33.33% | 0.70 | 23.10% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lopez Carlos A | 1 | 1 | 100.00% | 0.45 | 60.00% |
| Libertini Jason | 11 | 1 | 9.09% | -0.53 | 10.66% |
| Lane Scott J | 22 | 1 | 4.55% | -0.15 | 5.91% |
| Kirlew Lenworth G | 7 | 1 | 14.29% | 0.41 | 13.83% |
| King Adam | 13 | 1 | 7.69% | -0.92 | 10.75% |
| Hess Jacob G | 7 | 1 | 14.29% | 0.44 | 14.14% |
| Hamlin Kathleen E | 13 | 1 | 7.69% | -0.47 | 7.33% |
| Godsey C Marshall | 1 | 1 | 100.00% | 0.49 | 60.00% |
| Frock Charles L | 10 | 1 | 10.00% | -0.13 | 12.79% |
| Figueroa Samuel | 21 | 1 | 4.76% | -0.67 | 7.50% |
| Farley Phillip J | 4 | 1 | 25.00% | 0.48 | 23.51% |
| Dilodovico Damon R | 1 | 1 | 100.00% | 0.32 | 60.00% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Cruz Jaime | 15 | 1 | 6.67% | 0.15 | 8.67% |
| Carlisle John C | 9 | 1 | 11.11% | 0.24 | 9.05% |
| Capuano Phillip | 3 | 1 | 33.33% | -0.15 | 29.31% |
| Brown Kelton | 9 | 1 | 11.11% | 0.21 | 11.08% |
| Brion Keri | 1 | 1 | 100.00% | 0.73 | 60.00% |
| Boyce Brian L | 9 | 1 | 11.11% | 0.27 | 8.07% |
| Bourne Lori J | 5 | 1 | 20.00% | 0.48 | 12.43% |
| Bass Curtis W | 16 | 1 | 6.25% | -1.02 | 9.54% |
| Barton Amanda E | 6 | 1 | 16.67% | -0.18 | 20.66% |
| Bailes W Robert | 2 | 1 | 50.00% | 0.60 | 39.39% |
| Wright Kendrick L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Walters Henry | 1 | 0 | 0.00% | -0.51 | 20.00% |
| Wagner Karin | 4 | 0 | 0.00% | -0.79 | 8.91% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 9 | 0 | 0.00% | -0.68 | 4.20% |
| Tobin Edwin L | 13 | 0 | 0.00% | -0.40 | 4.45% |
| Straughn William E | 15 | 0 | 0.00% | -0.48 | 6.71% |
| St Lewis Uriah | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Smith Lawrence M | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Singh Somraj | 6 | 0 | 0.00% | -1.66 | 7.81% |
| Simoff Andrew | 2 | 0 | 0.00% | -0.33 | 11.50% |
| Silva Juan Pablo | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shafer Gabe | 3 | 0 | 0.00% | -0.22 | 3.35% |
| Sewell Lenworth L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Saville Niall | 1 | 0 | 0.00% | -0.10 | 5.00% |
| Sarson Alisa B | 1 | 0 | 0.00% | -0.09 | 0.00% |
| Salinas Giovanni M | 1 | 0 | 0.00% | -0.03 | 5.00% |
| Rojas Murray L | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Rodriguez Jose Salud | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Rodriguez Jesus | 22 | 0 | 0.00% | -1.06 | 5.43% |
| Rodriguez Franklin | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Robbins Cliff W | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Reyes Ruben D | 11 | 0 | 0.00% | -1.37 | 8.89% |
| Rathman Elisha | 1 | 0 | 0.00% | -0.13 | 20.00% |
| Rangel Ricardo | 23 | 0 | 0.00% | -1.75 | 3.95% |
| Ramos Agosto Miguel | 21 | 0 | 0.00% | -2.10 | 6.36% |
| Preciado Ramon | 1 | 0 | 0.00% | -0.06 | 3.00% |
| Pickett Crystal G | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Perry Lawrence E Jr | 12 | 0 | 0.00% | -1.13 | 7.82% |
| Perez Joseph | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Peart Dalton F | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Ovando Melvin Moises | 3 | 0 | 0.00% | -0.14 | 9.33% |
| Ortiz-Ruiz Carmelo | 1 | 0 | 0.00% | -0.01 | 2.00% |
| O'Callahan Carl | 1 | 0 | 0.00% | -0.04 | 0.00% |
| Montilla Carlos | 2 | 0 | 0.00% | -0.30 | 2.62% |
| Mcmahon Hugh I | 1 | 0 | 0.00% | -0.20 | 3.00% |
| McKenzie Daniel J | 1 | 0 | 0.00% | -0.23 | 5.00% |
| Mcgill Sylvester | 16 | 0 | 0.00% | -1.06 | 3.15% |
| Mcentee Paul | 5 | 0 | 0.00% | -0.75 | 8.05% |
| Mcclure Diana L | 11 | 0 | 0.00% | -0.40 | 3.36% |
| Martinez Joseph A | 5 | 0 | 0.00% | -0.68 | 2.10% |
| Mancilla Oscar G | 1 | 0 | 0.00% | -0.24 | 10.00% |
| Malgarini Mawing Tin | 2 | 0 | 0.00% | -0.02 | 0.00% |
| Maldonado Jonathan | 4 | 0 | 0.00% | -0.80 | 1.11% |
| Magee Kieron | 3 | 0 | 0.00% | -0.94 | 5.03% |
| Magana Jose J | 2 | 0 | 0.00% | -0.21 | 0.00% |
| Lopez Mario Roberto | 4 | 0 | 0.00% | -0.66 | 7.88% |
| Lake Scott A | 1 | 0 | 0.00% | -0.13 | 5.00% |
| Laguna Homero | 6 | 0 | 0.00% | -0.71 | 5.30% |
| Kolb Chris L | 2 | 0 | 0.00% | -0.25 | 15.00% |
| King Barry L | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Kee Willie J | 1 | 0 | 0.00% | -0.11 | 5.00% |
| Johnson Carlos M | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Ippolito Mark | 1 | 0 | 0.00% | -0.01 | 2.00% |
| Inman Robert L | 3 | 0 | 0.00% | -0.31 | 2.82% |
| Heath George | 3 | 0 | 0.00% | -0.11 | 2.29% |
| Haughton Donnovan | 1 | 0 | 0.00% | -0.12 | 0.00% |
| Harigeorgiou Konstan | 10 | 0 | 0.00% | -0.28 | 2.30% |
| Gur Battulga | 8 | 0 | 0.00% | -0.30 | 5.39% |
| Groves Janice | 5 | 0 | 0.00% | -0.24 | 8.93% |
| Grim Howard S | 4 | 0 | 0.00% | -0.23 | 7.18% |
| Graham Robin L | 3 | 0 | 0.00% | -0.05 | 1.05% |
| Gotera Juan Carlos | 3 | 0 | 0.00% | -0.16 | 2.39% |
| Garrido Raul | 1 | 0 | 0.00% | -0.08 | 2.00% |
| Frock Charles A | 5 | 0 | 0.00% | -0.28 | 5.53% |
| Fields Kevin | 2 | 0 | 0.00% | -0.09 | 10.58% |
| Ewell Devan Sr | 2 | 0 | 0.00% | -0.07 | 3.50% |
| Eubanks Annette M | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Espinosa Victor M | 9 | 0 | 0.00% | -0.51 | 5.77% |
| Englehart Jeffrey S | 1 | 0 | 0.00% | -0.39 | 20.00% |
| Davis Russell E III | 26 | 0 | 0.00% | -1.13 | 3.57% |
| Corrales Jose | 1 | 0 | 0.00% | -0.07 | 5.00% |
| Cornwell James Jr | 3 | 0 | 0.00% | -0.36 | 7.46% |
| Cooney Susan S | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Cook Brian | 2 | 0 | 0.00% | -0.20 | 0.00% |
| Conn Linda P | 10 | 0 | 0.00% | -0.50 | 4.94% |
| Comi Ralph W | 1 | 0 | 0.00% | -0.05 | 5.00% |
| Clement Roland P III | 5 | 0 | 0.00% | -0.50 | 4.19% |
| Chapman James K | 2 | 0 | 0.00% | -0.30 | 7.27% |
| Ceciliano Misael | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Cash Norman L | 2 | 0 | 0.00% | -0.10 | 0.00% |
| Carson Laura | 18 | 0 | 0.00% | -1.06 | 5.29% |
| Carpio Erin | 12 | 0 | 0.00% | -1.05 | 5.36% |
| Campbell Marshall | 4 | 0 | 0.00% | -0.17 | 4.92% |
| Caiazzo Corby | 2 | 0 | 0.00% | -0.32 | 10.00% |
| Butts Mike E | 8 | 0 | 0.00% | -0.91 | 10.05% |
| Brown Keith A | 17 | 0 | 0.00% | -1.69 | 8.58% |
| Bouali Wajdi | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Blankenship Donald T | 3 | 0 | 0.00% | -0.52 | 5.64% |
| Bernardini Jay P | 2 | 0 | 0.00% | -0.18 | 2.70% |
| Beattie Todd M | 1 | 0 | 0.00% | -0.48 | 10.00% |
| Barker Scott W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Barber Bobby L | 10 | 0 | 0.00% | -1.23 | 9.58% |
| Bailon Nesvil Hernan | 4 | 0 | 0.00% | -0.44 | 3.28% |
| Atkins William Earl | 20 | 0 | 0.00% | -1.87 | 5.28% |
| Ashton Patrick | 1 | 0 | 0.00% | -0.05 | 3.00% |
| Armstrong Jay L | 2 | 0 | 0.00% | -0.06 | 1.50% |
| Allen Jeffrey D | 1 | 0 | 0.00% | -0.10 | 2.00% |
| Allen A Ferris III | 1 | 0 | 0.00% | -0.09 | 5.00% |
| Albright Amy | 1 | 0 | 0.00% | -0.08 | 0.00% |
| Aguirre Anthony Jr | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Abrams Jack | 1 | 0 | 0.00% | -0.04 | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS



















