Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
Yedsit Hazlewood is running away with the current meet riding standings; he has 13 wins, and his nearest competitors, Jorge Ruiz and Jevian Toledo, have five each… Hazlewood won four races last weekend to lead local riders, while Angel Cruz won three… Toledo, Raul Mena, and Forest Boyce each won a pair… Ten riders won at least once during the abbreviated racing weekend… The leaders in added wins for the year to date are Jose Vargas (8.76), Forest Boyce (5.50), and Raul Mena (4.93)… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest… The range of all riders is 8.76 to (-7.92)… Among the riders with 25 or more starts at Laurel this year, Hazlewood is the only one above 20% of purse earned, with 21.50%; Jorge Ruiz (18.30%) and Sheldon Russell (17.61%) are the next two…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 338 | 81 | -3.69 | 21.50% | 23.96% |
| Vargas Jose E | 202 | 39 | 8.76 | 17.60% | 19.31% |
| Cruz Angel | 195 | 31 | 2.49 | 17.17% | 15.90% |
| Toledo Jevian | 161 | 30 | 1.42 | 14.74% | 18.63% |
| Russell Sheldon | 84 | 25 | 2.88 | 17.61% | 29.76% |
| Sanchez Mychel J | 149 | 22 | -7.92 | 13.06% | 14.77% |
| Chuan Martin | 139 | 22 | -2.98 | 14.76% | 15.83% |
| Mena Raul E | 121 | 21 | 4.93 | 16.35% | 17.36% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Lopez Carlos Eduardo | 123 | 18 | -1.88 | 14.31% | 14.63% |
| Boyce Forest | 88 | 18 | 5.50 | 16.76% | 20.45% |
| Briceno Jean Gregor | 97 | 12 | 2.44 | 11.53% | 12.37% |
| Ruiz Jorge | 59 | 11 | 1.20 | 18.30% | 18.64% |
| Barbosa Jeiron | 100 | 11 | -0.44 | 12.81% | 11.00% |
| Gomez Kevin | 93 | 10 | -0.45 | 12.43% | 10.75% |
| Villalobos Ismerio | 104 | 9 | -2.31 | 9.93% | 8.65% |
| Perez Xavier | 96 | 9 | -3.13 | 9.43% | 9.38% |
| Burnham Matilda | 107 | 8 | -0.60 | 8.63% | 7.48% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Rocco J S Jr | 55 | 6 | -0.06 | 10.99% | 10.91% |
| Lyapustina Tais | 68 | 4 | -3.32 | 8.88% | 5.88% |
| Luna Paul A | 36 | 4 | 1.85 | 10.54% | 11.11% |
| Lopez Pascacio | 23 | 4 | 0.39 | 37.75% | 17.39% |
| Scampton Brittany | 12 | 3 | 1.52 | 17.08% | 25.00% |
| Ortiz Yomar Orlando | 43 | 3 | 0.72 | 7.69% | 6.98% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Karamanos H A | 36 | 3 | -0.98 | 11.16% | 8.33% |
| Hernandez Jorge F | 43 | 3 | -1.52 | 10.08% | 6.98% |
| Ruiz Eliseo | 5 | 2 | -0.22 | 29.04% | 40.00% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Hernandez Julio A | 30 | 2 | -2.66 | 8.43% | 6.67% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Batista Jose A | 13 | 2 | 0.37 | 16.43% | 15.38% |
| Araujo Denis Vicente | 15 | 2 | 0.75 | 11.13% | 13.33% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rosario Emanuel | 21 | 1 | -0.37 | 6.22% | 4.76% |
| Rojas Martina | 7 | 1 | 0.07 | 14.17% | 14.29% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 4 | 1 | 0.85 | 11.52% | 25.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Martinez Francisco | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Maldonado Christian | 43 | 1 | -1.31 | 6.50% | 2.33% |
| Kingsley Taylor | 15 | 1 | -0.50 | 5.02% | 6.67% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Centeno D E | 10 | 1 | 0.16 | 7.64% | 10.00% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 4 | 1 | 0.07 | 15.40% | 25.00% |
| Wolfsont Andrew | 2 | 0 | -0.16 | 2.48% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Villasmil Edgar | 3 | 0 | -0.03 | 0.68% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 8 | 0 | -1.01 | 5.60% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 11 | 0 | -0.70 | 8.54% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 2 | 0 | -0.53 | 14.97% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Marquez Charlie | 1 | 0 | -0.36 | 20.00% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Ho Wesley | 1 | 0 | -0.03 | 5.00% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Hernandez Andy | 5 | 0 | -0.53 | 7.62% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 1 | 0 | -0.07 | 2.00% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Sunday Jr | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Chiappe R | 13 | 0 | -1.34 | 5.59% | 0.00% |
| Cheminaud Vincent | 3 | 0 | -0.14 | 5.71% | 0.00% |
| Cedeno Carol | 13 | 0 | -1.12 | 6.16% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 2 | 0 | -0.06 | 1.36% | 0.00% |
| Bejarano R | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Beato Inoel | 5 | 0 | -0.50 | 5.58% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 9 | 0 | -1.81 | 3.28% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
LAUREL PARK TRAINERS
Trainer Jose Corrales won three times last weekend to lead all trainers, while Chuckie Lawrence won twice… Overall, 15 trainers had at least one winner… For the year to date, Jamie Ness has 32 winners to lead all trainers, with Brittany Russell (29) and Jose Corrales (23) in second and third… For the year to date, Corrales has 5.91 added wins — comparing actual wins to what the odds of his or her runners would have predicted — to lead all trainers, followed by Anthony Farrior (5.64) and John Salzman, Jr. (5.07)… The range of all trainers in added wins is 5.64 to (-12.39)… Of the trainers who have made at least 25 starts at Laurel this year, Gary Capuano leads in percentage of purse earned with 24.03%… Linda Albert is next with 23.01%, followed by Hugh McMahon (20.70%)
Maryland trainers 2026
| Trainer | Starts | Wins | Wins above expectations | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 170 | 32 | -12.39 | 18.19% | 18.82% |
| Russell Brittany T | 104 | 29 | 1.05 | 17.20% | 27.88% |
| Corrales Jose | 148 | 23 | 5.91 | 13.90% | 15.54% |
| Mcmahon Hugh I | 90 | 20 | 2.44 | 20.70% | 22.22% |
| Capuano Gary A | 54 | 17 | 2.46 | 24.03% | 31.48% |
| Gorham Michael E | 81 | 16 | 4.19 | 17.70% | 19.75% |
| Trombetta Michael J | 90 | 14 | -3.25 | 14.74% | 15.56% |
| Salzman John E Jr | 43 | 14 | 5.07 | 19.91% | 32.56% |
| Farrior Anthony | 49 | 14 | 5.64 | 17.76% | 28.57% |
| Maldonado Jonathan | 78 | 10 | -0.75 | 11.92% | 12.82% |
| Magee Kieron | 60 | 10 | -0.69 | 14.32% | 16.67% |
| Gaudet Lacey | 39 | 10 | 1.87 | 20.50% | 25.64% |
| Allen A Ferris III | 86 | 10 | -4.01 | 13.31% | 11.63% |
| Robb John J | 66 | 9 | -1.96 | 12.51% | 13.64% |
| Keefe Timothy L | 48 | 9 | 3.40 | 16.47% | 18.75% |
| Capuano Phillip | 40 | 9 | 0.73 | 19.12% | 22.50% |
| Bailes W Robert | 47 | 9 | 1.05 | 14.26% | 19.15% |
| Shankle Joanne | 60 | 7 | 0.05 | 9.89% | 11.67% |
| Sanchez-Salomon Rodolfo | 66 | 7 | -2.83 | 12.65% | 10.61% |
| Mancilla Carlos A | 48 | 7 | 1.35 | 11.77% | 14.58% |
| Eubanks Annette M | 33 | 7 | 1.54 | 19.23% | 21.21% |
| De Paz Horacio | 37 | 7 | 1.66 | 18.02% | 18.92% |
| Cox Kenneth M | 43 | 7 | 0.42 | 17.05% | 16.28% |
| Smith Hamilton A | 31 | 6 | 0.97 | 17.80% | 19.35% |
| Motion H Graham | 19 | 6 | 1.83 | 22.19% | 31.58% |
| Albert Linda L | 29 | 6 | 1.29 | 23.01% | 20.69% |
| Frock Charles A | 45 | 5 | 0.74 | 11.13% | 11.11% |
| Dilodovico Damon R | 32 | 5 | 0.87 | 15.65% | 15.63% |
| White Sarah | 33 | 4 | 0.88 | 9.12% | 12.12% |
| Stidham Michael | 16 | 4 | 0.59 | 20.51% | 25.00% |
| Shuman Mark | 23 | 4 | 0.99 | 17.24% | 17.39% |
| Nixon Justin | 10 | 4 | 2.34 | 23.62% | 40.00% |
| Mcmahon W Thomas | 19 | 4 | 2.19 | 12.26% | 21.05% |
| McFarlane Brandon | 11 | 4 | 2.03 | 26.05% | 36.36% |
| Eubanks Daniel G | 14 | 4 | 1.57 | 21.27% | 28.57% |
| Allard Edward T | 18 | 4 | 0.29 | 21.75% | 22.22% |
| Singh Somraj | 45 | 3 | -0.92 | 8.05% | 6.67% |
| Nazario Pedro | 28 | 3 | 1.74 | 9.15% | 10.71% |
| Meyers Madison F | 22 | 3 | 0.86 | 11.68% | 13.64% |
| Lynch Cathal | 24 | 3 | -0.10 | 10.87% | 12.50% |
| Lawrence James Lee | 14 | 3 | 1.18 | 12.67% | 21.43% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| Brion Keri | 30 | 3 | -2.33 | 8.69% | 10.00% |
| Voss Katharine M | 12 | 2 | 0.03 | 19.92% | 16.67% |
| Summers Chad | 6 | 2 | 0.73 | 50.24% | 33.33% |
| Stettinius Suzanne | 20 | 2 | -0.25 | 11.07% | 10.00% |
| Sillaman Richard P | 19 | 2 | -0.56 | 11.30% | 10.53% |
| Robb Troy | 4 | 2 | 1.25 | 39.14% | 50.00% |
| Pradenas Sergio H | 11 | 2 | 1.23 | 16.57% | 18.18% |
| Nihei Michelle | 6 | 2 | 1.18 | 18.36% | 33.33% |
| Moore Michael M | 15 | 2 | -2.17 | 20.21% | 13.33% |
| McKenzie Daniel J | 17 | 2 | -0.24 | 14.78% | 11.76% |
| Maker Michael J | 4 | 2 | 1.06 | 22.42% | 50.00% |
| Magana Jose J | 35 | 2 | -1.46 | 9.46% | 5.71% |
| Leaf Robert Jr | 7 | 2 | 0.85 | 22.88% | 28.57% |
| Keil Caitlin | 12 | 2 | 0.89 | 19.28% | 16.67% |
| Joseph Saffie A Jr | 5 | 2 | 1.12 | 13.81% | 40.00% |
| Hohlbein Kerry | 29 | 2 | 0.28 | 7.56% | 6.90% |
| Flores Irvin G | 32 | 2 | -0.43 | 7.19% | 6.25% |
| Eppler Mary E | 30 | 2 | -1.39 | 10.92% | 6.67% |
| Barr Donald H | 6 | 2 | 1.19 | 24.43% | 33.33% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Atras Rob | 5 | 2 | 1.31 | 28.69% | 40.00% |
| Wyner Harold | 3 | 1 | 0.01 | 24.83% | 33.33% |
| Worsley John E | 2 | 1 | 0.74 | 23.54% | 50.00% |
| Woolley Tim | 11 | 1 | -0.56 | 10.09% | 9.09% |
| Weaver George | 2 | 1 | 0.85 | 37.78% | 50.00% |
| Ward Wesley A | 4 | 1 | -0.47 | 24.96% | 25.00% |
| Walters Henry | 18 | 1 | -2.26 | 9.92% | 5.56% |
| Walsh Brendan P | 5 | 1 | -0.07 | 13.55% | 20.00% |
| Vera Miguel | 13 | 1 | 0.32 | 9.76% | 7.69% |
| Synnefias Panagiotis A | 4 | 1 | 0.11 | 21.66% | 25.00% |
| Sweezey J Kent | 2 | 1 | 0.45 | 40.00% | 50.00% |
| St Lewis Uriah | 3 | 1 | 0.63 | 7.14% | 33.33% |
| Soto- Martinez Elliott | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Shaw Tim J | 2 | 1 | 0.91 | 28.48% | 50.00% |
| Saville Niall | 21 | 1 | -0.72 | 9.45% | 4.76% |
| Sanderson Wade S | 5 | 1 | 0.84 | 9.54% | 20.00% |
| Samaniego Jose | 3 | 1 | 0.69 | 18.68% | 33.33% |
| Rodriguez Rudy R | 4 | 1 | 0.05 | 9.72% | 25.00% |
| Rivera Justin | 2 | 1 | 0.85 | 19.74% | 50.00% |
| Pino Michael V | 5 | 1 | -0.12 | 13.33% | 20.00% |
| Perri Gina | 27 | 1 | -1.85 | 10.99% | 3.70% |
| Penaloza Miguel | 8 | 1 | -0.25 | 13.93% | 12.50% |
| Pecoraro Anthony | 12 | 1 | -0.86 | 7.19% | 8.33% |
| Peacock Roy M | 8 | 1 | 0.48 | 10.85% | 12.50% |
| Padilla-Preciado Ernesto | 2 | 1 | 0.11 | 29.70% | 50.00% |
| Merryman Elizabeth M | 10 | 1 | -0.23 | 10.11% | 10.00% |
| Mcgaughey Claude III | 5 | 1 | -0.03 | 31.98% | 20.00% |
| Mcclure Diana L | 10 | 1 | 0.11 | 7.51% | 10.00% |
| Mancilla Oscar G | 10 | 1 | -0.75 | 10.08% | 10.00% |
| Machado Antonio | 4 | 1 | 0.14 | 12.82% | 25.00% |
| Kjelstrup Eveline | 6 | 1 | 0.13 | 21.75% | 16.67% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Hodsdon Danielle | 3 | 1 | 0.84 | 28.68% | 33.33% |
| Hess R B Jr | 1 | 1 | 0.54 | 60.00% | 100.00% |
| Guerrero J Carlos | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Green Amelia J | 8 | 1 | -0.19 | 14.39% | 12.50% |
| Geralis Emanuel J | 21 | 1 | -2.95 | 9.32% | 4.76% |
| Ewing Michael Ann | 1 | 1 | 0.81 | 60.00% | 100.00% |
| Duarte Jorge Jr | 8 | 1 | -0.68 | 14.04% | 12.50% |
| Delacour Arnaud | 2 | 1 | -0.10 | 40.00% | 50.00% |
| Deiter Kelly Lynn | 21 | 1 | -0.33 | 7.30% | 4.76% |
| Davis Samuel G | 8 | 1 | 0.60 | 9.05% | 12.50% |
| Cox Brad H | 2 | 1 | -0.06 | 42.22% | 50.00% |
| Cibelli Jane | 2 | 1 | 0.54 | 31.23% | 50.00% |
| Campbell William A | 6 | 1 | 0.61 | 12.55% | 16.67% |
| Brown Bruce R | 4 | 1 | 0.07 | 18.24% | 25.00% |
| Breen Kelly J | 2 | 1 | 0.47 | 40.46% | 50.00% |
| Beckman D Whitworth | 4 | 1 | 0.37 | 8.75% | 25.00% |
| Bailon Nesvil Hernan | 20 | 1 | -0.28 | 9.31% | 5.00% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Asmussen Steven M | 8 | 1 | -0.51 | 11.64% | 12.50% |
| Ashby Lynn | 12 | 1 | -0.43 | 9.86% | 8.33% |
| Aguirre Anthony Jr | 22 | 1 | -0.80 | 6.82% | 4.55% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Woodit Joseph | 5 | 0 | -0.11 | 4.58% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Wilson Gregory L | 2 | 0 | -0.09 | 7.40% | 0.00% |
| West Ethan W | 5 | 0 | -0.79 | 4.23% | 0.00% |
| Werneth Robert A | 2 | 0 | -0.14 | 0.66% | 0.00% |
| Wagner Karin | 3 | 0 | -0.29 | 3.26% | 0.00% |
| Von Hemel Donnie K | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Vick Timothy M | 10 | 0 | -0.24 | 1.60% | 0.00% |
| Velazquez Daniel | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Velazquez Alfredo | 2 | 0 | -0.30 | 16.32% | 0.00% |
| Testerman Valora | 3 | 0 | -0.28 | 9.77% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Strauss Beverly | 1 | 0 | -0.15 | 20.00% | 0.00% |
| Stites Flint W | 13 | 0 | -1.31 | 4.92% | 0.00% |
| Stewart Dallas | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Stees Ashley | 5 | 0 | -0.75 | 12.98% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Valrie | 6 | 0 | -0.44 | 5.12% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Sisterson Jack | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Sinnefia Paulina | 2 | 0 | -0.31 | 5.00% | 0.00% |
| Simoff Andrew | 6 | 0 | -1.15 | 13.72% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Servis John C | 5 | 0 | -0.92 | 5.04% | 0.00% |
| Servis J Tyler | 1 | 0 | -0.24 | 3.00% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schoenthal Phil | 11 | 0 | -2.19 | 5.27% | 0.00% |
| Salzman Megan | 2 | 0 | -0.13 | 2.50% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 6 | 0 | -1.01 | 8.34% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 10 | 0 | -0.49 | 3.58% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Ryerson James T | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Miguel A | 2 | 0 | -0.06 | 1.07% | 0.00% |
| Rodriguez Jose S | 7 | 0 | -0.33 | 5.88% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Richards Renaldo | 2 | 0 | -0.46 | 2.54% | 0.00% |
| Rice Linda | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Reid Robert E Jr | 5 | 0 | -0.42 | 3.55% | 0.00% |
| Rawlings Amanda Colleen | 2 | 0 | -0.06 | 5.13% | 0.00% |
| Rathman Elisha | 2 | 0 | -0.13 | 0.00% | 0.00% |
| Ramsey Nolan | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Ramirez Silvino | 2 | 0 | -0.37 | 15.85% | 0.00% |
| Ramirez Jose A | 3 | 0 | -0.13 | 2.78% | 0.00% |
| Preciado Guadalupe | 1 | 0 | -0.10 | 2.00% | 0.00% |
| Pompay Terri | 1 | 0 | -0.07 | 0.00% | 0.00% |
| Plummer Bobby Lee | 2 | 0 | -0.05 | 4.91% | 0.00% |
| Pletcher Todd A | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Perkins Ben Jr | 6 | 0 | -0.75 | 6.38% | 0.00% |
| Peltroche Vanessa | 1 | 0 | -0.09 | 0.00% | 0.00% |
| Payne C Beale | 5 | 0 | -0.51 | 2.60% | 0.00% |
| Padilla Hugo O | 2 | 0 | -0.47 | 4.47% | 0.00% |
| Orseno Joseph F | 2 | 0 | -0.18 | 10.00% | 0.00% |
| O'neill Doug | 1 | 0 | -0.03 | 0.00% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| O'Callahan Carl | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Nuesch Patrick | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Nowak Olga J | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nevin Michelle | 2 | 0 | -0.24 | 3.94% | 0.00% |
| Nambo Cesar | 7 | 0 | -0.30 | 3.27% | 0.00% |
| Nagle Sarah | 3 | 0 | -0.44 | 10.58% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Mott Riley | 1 | 0 | -0.12 | 3.00% | 0.00% |
| Morley Thomas | 3 | 0 | -0.43 | 13.33% | 0.00% |
| Morey William E | 2 | 0 | -0.08 | 0.54% | 0.00% |
| Montoya Marya | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Mohan David R | 16 | 0 | -0.56 | 2.13% | 0.00% |
| Milosevic Milan | 19 | 0 | -1.85 | 5.64% | 0.00% |
| Melendez-Salinas Giovanni | 1 | 0 | -0.15 | 2.00% | 0.00% |
| Meister William S | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Mcpeek Kenneth G | 1 | 0 | -0.17 | 2.00% | 0.00% |
| Mckeever Andrew | 1 | 0 | -0.23 | 10.00% | 0.00% |
| Mcentee Paul | 1 | 0 | -0.06 | 5.00% | 0.00% |
| McCue Elizabeth | 9 | 0 | -0.18 | 1.56% | 0.00% |
| Mcclellan Erin C | 4 | 0 | -0.44 | 5.70% | 0.00% |
| Matz Michael R | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Martin August R | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 6 | 0 | -0.74 | 5.98% | 0.00% |
| Lovell Michelle | 1 | 0 | -0.24 | 0.00% | 0.00% |
| Levine Bruce | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Leaf Robert III | 6 | 0 | -0.24 | 3.83% | 0.00% |
| LaRose Kinnon | 1 | 0 | -0.33 | 3.00% | 0.00% |
| Lane Scott J | 3 | 0 | -0.09 | 0.64% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Kravets Bruce M | 12 | 0 | -0.78 | 4.10% | 0.00% |
| Klesaris Robert P | 8 | 0 | -0.79 | 4.19% | 0.00% |
| King Clarence B | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kenneally Eddie | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Kelly Blake | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Kee Willie J | 7 | 0 | -0.37 | 8.68% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Jones Michael E Jr | 3 | 0 | -0.47 | 10.00% | 0.00% |
| Heil Nancy B | 12 | 0 | -0.71 | 7.05% | 0.00% |
| Haughton Donnovan | 4 | 0 | -0.08 | 3.68% | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Handal Raymond | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Hall Aimee D | 8 | 0 | -0.28 | 3.61% | 0.00% |
| Graham Robin L | 18 | 0 | -1.45 | 5.38% | 0.00% |
| Gordon-Watson A | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Gillespie Ryan A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Gargan Danny | 1 | 0 | -0.07 | 0.00% | 0.00% |
| Gamber Robert E | 5 | 0 | -0.34 | 5.36% | 0.00% |
| Flores-Coba Felix L | 3 | 0 | -0.38 | 5.23% | 0.00% |
| Fincher Todd W | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Figgins Ollie L III | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Fields Kevin | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 7 | 0 | -0.67 | 4.57% | 0.00% |
| Eurton Peter | 3 | 0 | -0.61 | 11.45% | 0.00% |
| Epley Steve Jr | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Ennis John | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Englehart Jeremiah C | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Elamri Hassan | 6 | 0 | -0.34 | 4.55% | 0.00% |
| Dutrow Richard E | 8 | 0 | -1.34 | 6.99% | 0.00% |
| Dutrow Anthony W | 2 | 0 | -0.19 | 4.00% | 0.00% |
| Durr Cody | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Duggan David P | 1 | 0 | -0.32 | 20.00% | 0.00% |
