FASIG-TIPTON 2021 MIXED SALE BY THE NUMBERS

Tuesday, December 7 will bring the 2021 edition of the Fasig-Tipton Midlantic mixed sale, an event which will see weanlings, yearlings, horses of racing age, and breeding stock all change hands. Something for everyone, so the sales company and consignors hope.
Sure, sure — but how many gray horses does it offer? We’ve crunched the numbers, and we mean, all the numbers.
Hips by color
Prior to outs, there are 390 hips on offer. In terms of color…
- Bay: 162
- Dark bay or brown: 113
- Chestnut: 82
- Gray or roan: 33
Hips by offering type
Sold as | Number |
Broodmare | 91 |
Broodmare prospect | 13 |
Horses of racing age | 152 |
Racing/broodmare prospect | 14 |
Weanling | 102 |
Yearling | 18 |
- Sovereignty rules again in BelmontKentucky Derby winner and Preakness skipper Sovereignty confirmed his division lead among 3-year-olds- with a powerful Belmont win Saturday.
Hips by sex
Sex | Number |
Colt | 95 |
Filly | 142 |
Gelding | 54 |
Horse | 2 |
Mare | 97 |
Hips by state bred
State bred | Number |
KENTUCKY | 121 |
MARYLAND | 108 |
PENNSYLVANIA | 71 |
NEW YORK | 29 |
FLORIDA | 13 |
NEW JERSEY | 11 |
VIRGINIA | 10 |
WEST VIRGINIA | 7 |
CALIFORNIA | 5 |
ONTARIO | 4 |
IRELAND | 3 |
GREAT BRITAIN | 3 |
LOUISIANA | 2 |
OKLAHOMA | 1 |
S. KOREA | 1 |
FRANCE | 1 |
- For Carol Cedeno, this diamond sparkledIt wasn’t a Preakness win, but jockey Carol Cedeno made her own bit of history when she won the last race contested at this version of Pimlico.
Oh, and how about covering sires for the 72 pregnant broodmares?
Here are all the covering sires represented in the sale:
COVERING SIRE | NUMBER |
HOPPERTUNITY | 6 |
UNCLE LINO | 5 |
MADEFROMLUCKY | 5 |
GOLDEN LAD | 5 |
V. E. DAY | 4 |
MOSLER | 3 |
MO TOWN | 3 |
ECLIPTICALSPRALINE | 3 |
DIVINING ROD | 3 |
BOISTEROUS | 3 |
WICKED STRONG | 2 |
UPTOWNCHARLYBROWN | 2 |
IRISH WAR CRY | 2 |
GREAT NOTION | 2 |
FIRST MONDAYS | 2 |
BARBADOS | 2 |
UPSTART | 1 |
TOM’S D’ETAT | 1 |
STREET MAGICIAN | 1 |
STANFORD | 1 |
PAYNTER | 1 |
OMAHA BEACH | 1 |
MAXIMUS MISCHIEF | 1 |
LONG RIVER | 1 |
INSTAGRAND | 1 |
IMAGINING | 1 |
GORMLEY | 1 |
GOLDENCENTS | 1 |
GLOBAL CAMPAIGN AND AUDIB | 1 |
GLOBAL CAMPAIGN | 1 |
GAME WINNER | 1 |
FLAMEAWAY | 1 |
ENTICED | 1 |
DEMARCHELIER (GB) | 1 |
BLOFELD | 1 |
ASTERN | 1 |
LATEST NEWS