Handicapping
All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland Jockeys
Jockey | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Mena Raul E | 84 | 19 | 6.89 | 22.62% |
Briceno Jean Gregor | 112 | 17 | 5.21 | 15.18% |
Boyce Forest | 78 | 15 | 4.01 | 19.23% |
Russell Sheldon | 105 | 33 | 3.52 | 31.43% |
Crispin Alexander | 42 | 6 | 2.90 | 14.29% |
Sanchez Mychel J | 122 | 25 | 2.69 | 20.49% |
Ruiz Eliseo | 10 | 5 | 2.67 | 50.00% |
Marin Samuel | 3 | 2 | 1.67 | 66.67% |
Lyapustina Tais | 87 | 13 | 1.63 | 14.94% |
Bocachica Arnaldo | 22 | 7 | 1.62 | 31.82% |
Conner Tyler | 56 | 8 | 1.52 | 14.29% |
Rodriguez Yan | 24 | 4 | 1.43 | 16.67% |
Mendez Marshall | 7 | 2 | 1.43 | 28.57% |
Kocakaya Gokhan | 14 | 4 | 1.27 | 28.57% |
Rispoli Umberto | 3 | 2 | 1.26 | 66.67% |
Del Fabbro Sara | 60 | 6 | 1.18 | 10.00% |
Araujo Denis Vicente | 42 | 6 | 1.02 | 14.29% |
Batista Jose A | 1 | 1 | 0.98 | 100.00% |
Hernandez Julio A | 40 | 7 | 0.95 | 17.50% |
Ortiz Jose L | 11 | 3 | 0.94 | 27.27% |
Ramos Yabriel O | 4 | 1 | 0.82 | 25.00% |
Rodriguez Angel R | 1 | 1 | 0.76 | 100.00% |
Ortiz Irad Jr | 16 | 4 | 0.76 | 25.00% |
Diaz Sunday Jr | 7 | 1 | 0.75 | 14.29% |
Vargas Jorge A Jr | 1 | 1 | 0.59 | 100.00% |
Asmussen Erik | 1 | 1 | 0.57 | 100.00% |
Pennington F | 7 | 2 | 0.51 | 28.57% |
Villalobos Ismerio | 95 | 14 | 0.47 | 14.74% |
Rodriguez Darwin L | 21 | 2 | 0.46 | 9.52% |
Hazlewood Yedsit | 101 | 14 | 0.46 | 13.86% |
Lopez Pascacio | 25 | 4 | 0.41 | 16.00% |
Mongan Corey | 8 | 1 | 0.41 | 12.50% |
Velazquez J R | 12 | 2 | 0.37 | 16.67% |
Alvelo Jean C | 7 | 1 | 0.36 | 14.29% |
Adorno Abner | 6 | 1 | 0.32 | 16.67% |
Yancapallo Gomocio Shirley Esther | 7 | 1 | 0.31 | 14.29% |
Gonzalez Silvestre | 7 | 1 | 0.23 | 14.29% |
Torres Jomar | 10 | 1 | 0.15 | 10.00% |
Hernandez Andy | 6 | 1 | 0.10 | 16.67% |
Alvarado Junior | 8 | 1 | 0.06 | 12.50% |
Maldonado Christian | 8 | 1 | 0.04 | 12.50% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
Chuan Martin | 10 | 2 | (0.00) | 20.00% |
Bocachica O | 1 | 0 | (0.01) | 0.00% |
Luna Obregon Paul Angelo | 1 | 0 | (0.02) | 0.00% |
Salgado Anthony | 1 | 0 | (0.03) | 0.00% |
Gave Jose Mauricio | 2 | 0 | (0.03) | 0.00% |
Lewis Justin M | 2 | 0 | (0.03) | 0.00% |
Carrasco Carlos | 1 | 0 | (0.04) | 0.00% |
Williams Ajhari | 1 | 0 | (0.04) | 0.00% |
Osborne Saffie | 1 | 0 | (0.04) | 0.00% |
Peltroche F | 1 | 0 | (0.04) | 0.00% |
Mauricio Jose | 1 | 0 | (0.05) | 0.00% |
Bowman Adam | 3 | 0 | (0.06) | 0.00% |
Davis Jacqueline A | 2 | 0 | (0.06) | 0.00% |
Reynolds L C | 2 | 0 | (0.08) | 0.00% |
Rivera Luis D | 1 | 0 | (0.09) | 0.00% |
Trotman Keimar | 4 | 0 | (0.10) | 0.00% |
Castillo A | 1 | 0 | (0.10) | 0.00% |
Scampton Brittany | 2 | 0 | (0.13) | 0.00% |
Bocachica Abnel J | 1 | 0 | (0.13) | 0.00% |
Beato Inoel | 3 | 0 | (0.14) | 0.00% |
Delgado A | 3 | 0 | (0.18) | 0.00% |
Gonzalez Jorge Luis | 8 | 1 | (0.19) | 12.50% |
Whitacre Grant | 6 | 0 | (0.20) | 0.00% |
Martinez Francisco | 2 | 0 | (0.20) | 0.00% |
Olver Madison | 3 | 1 | (0.20) | 33.33% |
Rivera Luis R Jr | 1 | 0 | (0.21) | 0.00% |
Saez Luis | 11 | 1 | (0.29) | 9.09% |
Morales Angel | 2 | 0 | (0.32) | 0.00% |
Ho Wesley | 4 | 0 | (0.33) | 0.00% |
Cespedes Jhorma | 5 | 0 | (0.33) | 0.00% |
Vega Jose L | 24 | 2 | (0.33) | 8.33% |
Acosta J D | 4 | 0 | (0.34) | 0.00% |
Juarez Nik | 7 | 0 | (0.36) | 0.00% |
Wolfsont Andrew | 2 | 0 | (0.40) | 0.00% |
Betancourt Jose R | 24 | 1 | (0.41) | 4.17% |
Camacho Eric | 1 | 0 | (0.46) | 0.00% |
Chiappe R | 10 | 1 | (0.49) | 10.00% |
Rosario Joel | 5 | 0 | (0.52) | 0.00% |
Cedeno Carol | 10 | 0 | (0.53) | 0.00% |
Burnham Matilda | 51 | 2 | (0.57) | 3.92% |
Rojas Martina | 8 | 0 | (0.57) | 0.00% |
Haddock Dexter | 8 | 0 | (0.61) | 0.00% |
Lezcano Jose | 2 | 0 | (0.63) | 0.00% |
Centeno D E | 5 | 0 | (0.73) | 0.00% |
Hernandez Jorge F | 8 | 0 | (0.81) | 0.00% |
Carmouche K | 6 | 0 | (0.86) | 0.00% |
Ortiz Yomar Orlando | 54 | 3 | (0.87) | 5.56% |
Toledo Jevian | 181 | 26 | (1.21) | 14.36% |
Prat Flavien | 22 | 5 | (1.50) | 22.73% |
Rosado Johan | 41 | 2 | (1.52) | 4.88% |
Cruz Angel | 160 | 16 | (2.07) | 10.00% |
Ruiz Jorge | 52 | 7 | (2.07) | 13.46% |
Zambrana Jadiel | 49 | 3 | (2.25) | 6.12% |
Gomez Kevin | 71 | 3 | (2.73) | 4.23% |
Barbosa Jeiron | 27 | 0 | (2.79) | 0.00% |
Chavez Andres | 64 | 1 | (2.85) | 1.56% |
Rodriguez Jamie | 264 | 56 | (3.61) | 21.21% |
Perez Xavier | 108 | 11 | (4.15) | 10.19% |
Carrasco Victor R | 116 | 7 | (4.17) | 6.03% |
Hamilton Weston | 184 | 16 | (4.52) | 8.70% |
Lopez Carlos Eduardo | 93 | 8 | (4.77) | 8.60% |
Torrealba JG | 212 | 30 | (9.70) | 14.15% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Russell Brittany T | 117 | 43 | 8.47 | 36.75% |
Gorham Michael E | 61 | 16 | 5.98 | 26.23% |
Mcmahon Hugh I | 97 | 17 | 3.49 | 17.53% |
Saville Niall | 9 | 4 | 3.22 | 44.44% |
Bailon Nesvil Hernan | 21 | 4 | 2.70 | 19.05% |
Moore Michael M | 12 | 5 | 2.34 | 41.67% |
Singh Somraj | 36 | 6 | 2.18 | 16.67% |
Sanchez-Salomon Rodolfo | 128 | 20 | 2.17 | 15.63% |
Farrior Anthony | 47 | 12 | 1.71 | 25.53% |
Synnefias Dimitrios | 2 | 2 | 1.66 | 100.00% |
Woolley Tim | 4 | 2 | 1.53 | 50.00% |
Davis Samuel G | 10 | 2 | 1.53 | 20.00% |
Meyers Madison F | 20 | 3 | 1.47 | 15.00% |
Hohlbein Kerry | 18 | 3 | 1.47 | 16.67% |
Mcgaughey Claude III | 4 | 2 | 1.40 | 50.00% |
Crook-Demasi Kathlee | 6 | 2 | 1.39 | 33.33% |
DeVaux Cherie | 2 | 2 | 1.37 | 100.00% |
Machado Antonio | 9 | 3 | 1.25 | 33.33% |
Keefe Timothy L | 46 | 6 | 1.20 | 13.04% |
Graham Robin L | 9 | 2 | 1.20 | 22.22% |
Feliciano Ben M Jr | 13 | 3 | 1.19 | 23.08% |
Reid Robert E Jr | 7 | 2 | 1.18 | 28.57% |
Serey Mario Jr | 33 | 4 | 1.13 | 12.12% |
Milosevic Milan | 22 | 4 | 1.03 | 18.18% |
Magee Kieron | 116 | 24 | 0.91 | 20.69% |
Moger Ed Jr | 1 | 1 | 0.91 | 100.00% |
Kee Willie J | 6 | 1 | 0.90 | 16.67% |
Casse Norm W | 1 | 1 | 0.90 | 100.00% |
Raven Kerri | 14 | 2 | 0.86 | 14.29% |
Arnold George R II | 1 | 1 | 0.83 | 100.00% |
Elamri Hassan | 5 | 1 | 0.83 | 20.00% |
Ryerson James T | 1 | 1 | 0.83 | 100.00% |
Asmussen Steven M | 7 | 2 | 0.82 | 28.57% |
Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
Albert Linda L | 31 | 5 | 0.79 | 16.13% |
Mcentee Paul | 2 | 1 | 0.79 | 50.00% |
Capuano Gary A | 31 | 8 | 0.77 | 25.81% |
Reed Lisa A | 2 | 1 | 0.75 | 50.00% |
Salvaggio Michael Jr | 2 | 1 | 0.75 | 50.00% |
Walters Henry | 24 | 3 | 0.73 | 12.50% |
Salzman John E | 17 | 3 | 0.72 | 17.65% |
Pletcher Todd A | 6 | 2 | 0.70 | 33.33% |
Cooney Susan S | 15 | 2 | 0.69 | 13.33% |
Truehart Jennifer M | 3 | 1 | 0.68 | 33.33% |
Allard Edward T | 10 | 2 | 0.68 | 20.00% |
Bailes W Robert | 43 | 8 | 0.68 | 18.60% |
Ashby Lynn | 4 | 1 | 0.62 | 25.00% |
Abrams Jack | 2 | 1 | 0.61 | 50.00% |
Pino Michael V | 7 | 3 | 0.59 | 42.86% |
Mccarthy Michael W | 1 | 1 | 0.59 | 100.00% |
Mott Riley | 1 | 1 | 0.57 | 100.00% |
Schultz Lindsay | 3 | 1 | 0.53 | 33.33% |
Preciado Guadalupe | 2 | 1 | 0.52 | 50.00% |
Delacour Arnaud | 5 | 1 | 0.50 | 20.00% |
Kelly Blake | 4 | 1 | 0.50 | 25.00% |
Ness Jamie | 154 | 41 | 0.49 | 26.62% |
Pradenas Sergio H | 11 | 1 | 0.47 | 9.09% |
Haughton Donnovan | 9 | 1 | 0.46 | 11.11% |
Boniface Kevin C | 13 | 2 | 0.44 | 15.38% |
Penaloza Miguel | 2 | 1 | 0.43 | 50.00% |
Wolfendale Scott | 3 | 1 | 0.42 | 33.33% |
Figgins Ollie L III | 13 | 1 | 0.39 | 7.69% |
Stites Flint W | 16 | 2 | 0.38 | 12.50% |
Kjelstrup Eveline | 10 | 1 | 0.38 | 10.00% |
Flores Irvin G | 9 | 1 | 0.35 | 11.11% |
Klesaris Robert P | 9 | 1 | 0.32 | 11.11% |
Eppler Mary E | 13 | 2 | 0.28 | 15.38% |
Brown Chad C | 3 | 1 | 0.27 | 33.33% |
Compton Greg | 4 | 1 | 0.25 | 25.00% |
Brisset Rodolphe | 4 | 1 | 0.25 | 25.00% |
Corrales Jose | 129 | 15 | 0.24 | 11.63% |
McFarlane Brandon | 14 | 1 | 0.23 | 7.14% |
Barr Donald H | 21 | 2 | 0.16 | 9.52% |
Mcmahon W Thomas | 10 | 1 | 0.08 | 10.00% |
Perri Gina | 33 | 4 | 0.07 | 12.12% |
Tessore Bruno | 7 | 1 | 0.03 | 14.29% |
Martin August R | 1 | 0 | -0.01 | 0.00% |
Ali Andrew | 1 | 0 | -0.01 | 0.00% |
Rosado Roberto J | 1 | 0 | -0.01 | 0.00% |
Sacco Gregory D | 1 | 0 | -0.01 | 0.00% |
Stees Ashley | 1 | 0 | -0.01 | 0.00% |
Albright Amy | 1 | 0 | -0.02 | 0.00% |
Hiles Jeff A | 1 | 0 | -0.02 | 0.00% |
Duarte Jorge Jr | 7 | 1 | -0.02 | 14.29% |
Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
Casey James M | 1 | 0 | -0.02 | 0.00% |
Shanley Timothy | 2 | 0 | -0.02 | 0.00% |
Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
Merryman Edwin W | 1 | 0 | -0.03 | 0.00% |
Caramori Caio | 1 | 0 | -0.03 | 0.00% |
Volpe John | 1 | 0 | -0.03 | 0.00% |
Correas Ignacio Iv | 1 | 0 | -0.03 | 0.00% |
Lynch Cathal | 36 | 7 | -0.03 | 19.44% |
Geralis Emanuel J | 21 | 4 | -0.03 | 19.05% |
Beckman D Whitworth | 1 | 0 | -0.03 | 0.00% |
Walters John J | 1 | 0 | -0.04 | 0.00% |
Osborne Jamie | 1 | 0 | -0.04 | 0.00% |
Atras Rob | 5 | 1 | -0.04 | 20.00% |
Collins Tim | 1 | 0 | -0.04 | 0.00% |
Danner Kelsey | 1 | 0 | -0.05 | 0.00% |
Bedard Alan | 2 | 0 | -0.05 | 0.00% |
Servis J Tyler | 1 | 0 | -0.05 | 0.00% |
Gordon-Watson A | 1 | 0 | -0.05 | 0.00% |
Harigeorgiou Konstan | 1 | 0 | -0.05 | 0.00% |
Hodsdon Danielle | 2 | 0 | -0.06 | 0.00% |
Doran Carl | 2 | 0 | -0.06 | 0.00% |
Vega Richard | 1 | 0 | -0.06 | 0.00% |
Harting Chris R | 1 | 0 | -0.06 | 0.00% |
Badillo Jonathaniel | 2 | 0 | -0.06 | 0.00% |
Horlacher Kyle M | 1 | 0 | -0.06 | 0.00% |
Lane Scott J | 2 | 0 | -0.06 | 0.00% |
Anderson Jann P | 1 | 0 | -0.06 | 0.00% |
Amoss Thomas M | 2 | 0 | -0.06 | 0.00% |
Moquett Ronald E | 1 | 0 | -0.07 | 0.00% |
Chapman James K | 1 | 0 | -0.07 | 0.00% |
Testerman Valora | 1 | 0 | -0.07 | 0.00% |
Neilson Wallace C | 1 | 0 | -0.07 | 0.00% |
Oliver Victoria | 1 | 0 | -0.08 | 0.00% |
Gazzier Kristy | 3 | 0 | -0.08 | 0.00% |
Woodit Joseph | 3 | 0 | -0.08 | 0.00% |
Rojas Murray L | 1 | 0 | -0.08 | 0.00% |
Gillespie Ryan A | 3 | 0 | -0.08 | 0.00% |
Wagner Karin | 3 | 0 | -0.09 | 0.00% |
Jones Michael E Jr | 2 | 0 | -0.09 | 0.00% |
Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
Plummer Bobby Lee | 3 | 0 | -0.09 | 0.00% |
McCue Elizabeth | 3 | 0 | -0.09 | 0.00% |
Hendriks Richard J | 1 | 0 | -0.09 | 0.00% |
Coletti Edward J | 1 | 0 | -0.10 | 0.00% |
Capuano Phillip | 29 | 4 | -0.10 | 13.79% |
Grams Timothy C | 3 | 0 | -0.10 | 0.00% |
Nicholson Junior W | 1 | 0 | -0.10 | 0.00% |
West Ethan W | 1 | 0 | -0.11 | 0.00% |
Meyers Shane | 1 | 0 | -0.11 | 0.00% |
Houghton Thomas | 2 | 0 | -0.11 | 0.00% |
Rubley Kelly | 3 | 0 | -0.11 | 0.00% |
Casse Mark | 1 | 0 | -0.11 | 0.00% |
Atkins William Earl | 3 | 0 | -0.11 | 0.00% |
Haynes Ernest M | 1 | 0 | -0.12 | 0.00% |
Delgado Alison P | 1 | 0 | -0.12 | 0.00% |
Beecher Mark | 1 | 0 | -0.12 | 0.00% |
Nazario Pedro | 5 | 0 | -0.13 | 0.00% |
Wilson Gregory L | 3 | 0 | -0.13 | 0.00% |
Montoya Marya | 3 | 0 | -0.13 | 0.00% |
Rathman Elisha | 2 | 0 | -0.14 | 0.00% |
Salinas Giovanni M | 3 | 0 | -0.15 | 0.00% |
Brown Ronney W | 2 | 0 | -0.15 | 0.00% |
Levine Bruce | 1 | 0 | -0.16 | 0.00% |
Rodriguez Jose S | 4 | 0 | -0.16 | 0.00% |
Breen Kelly J | 1 | 0 | -0.16 | 0.00% |
Meister William S | 7 | 0 | -0.17 | 0.00% |
Wyner Harold | 1 | 0 | -0.17 | 0.00% |
Orseno Joseph F | 1 | 0 | -0.17 | 0.00% |
Walden William | 1 | 0 | -0.17 | 0.00% |
Murdock Stephen | 1 | 0 | -0.17 | 0.00% |
Hernandez Cano Selvin R | 3 | 0 | -0.18 | 0.00% |
Smith Lawrence M | 5 | 0 | -0.18 | 0.00% |
Smith Valrie | 3 | 0 | -0.18 | 0.00% |
Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
White Sarah | 4 | 0 | -0.18 | 0.00% |
Falcone Robert N Jr | 1 | 0 | -0.19 | 0.00% |
Englehart Jeffrey S | 1 | 0 | -0.19 | 0.00% |
Lake Scott A | 3 | 0 | -0.20 | 0.00% |
Abreu Jorge R | 1 | 0 | -0.20 | 0.00% |
Brooks Gerald E | 2 | 0 | -0.21 | 0.00% |
Duggan David P | 1 | 0 | -0.21 | 0.00% |
Heil Nancy B | 7 | 0 | -0.21 | 0.00% |
Matz Michael R | 3 | 0 | -0.21 | 0.00% |
Servis John C | 5 | 1 | -0.22 | 20.00% |
Chircop Steven | 4 | 0 | -0.22 | 0.00% |
Solis Jacinto | 1 | 0 | -0.22 | 0.00% |
Kravets Bruce M | 12 | 1 | -0.22 | 8.33% |
Baffert Bob | 3 | 1 | -0.23 | 33.33% |
Fisher John R S | 2 | 0 | -0.23 | 0.00% |
Rodriguez Gustavo | 1 | 0 | -0.23 | 0.00% |
Dunn Felissa | 1 | 0 | -0.23 | 0.00% |
Shaw Tim J | 3 | 0 | -0.24 | 0.00% |
Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
Dutrow Richard E | 2 | 0 | -0.25 | 0.00% |
Linder Louis Jr | 5 | 0 | -0.25 | 0.00% |
David Carlos A | 1 | 0 | -0.25 | 0.00% |
Demario Charles A | 5 | 0 | -0.25 | 0.00% |
Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
Merryman Elizabeth M | 9 | 1 | -0.26 | 11.11% |
Kenneally Eddie | 2 | 0 | -0.26 | 0.00% |
Ramsey Nolan | 2 | 0 | -0.27 | 0.00% |
Juarez Calixto | 7 | 0 | -0.27 | 0.00% |
Vick Timothy M | 7 | 0 | -0.28 | 0.00% |
Smith Jason D | 12 | 1 | -0.28 | 8.33% |
Nagle Sarah | 3 | 0 | -0.29 | 0.00% |
Baumgardner Bethany | 2 | 0 | -0.29 | 0.00% |
Ambrogi Leo J | 3 | 0 | -0.29 | 0.00% |
Cibelli Jane | 6 | 0 | -0.31 | 0.00% |
Lukas D Wayne | 6 | 0 | -0.31 | 0.00% |
Djuric Stevica | 1 | 0 | -0.32 | 0.00% |
Motion H Graham | 24 | 5 | -0.32 | 20.83% |
Dunham Bernard G | 4 | 0 | -0.33 | 0.00% |
Ennis John | 1 | 0 | -0.33 | 0.00% |
Potts Wayne | 3 | 0 | -0.33 | 0.00% |
Hawthorne Bobbi Anne | 3 | 0 | -0.35 | 0.00% |
Romans Dale | 2 | 0 | -0.35 | 0.00% |
Rodriguez Rudy R | 3 | 0 | -0.35 | 0.00% |
Martin Clyde W | 1 | 0 | -0.36 | 0.00% |
Simoff Andrew | 4 | 0 | -0.40 | 0.00% |
Beattie Todd M | 3 | 0 | -0.40 | 0.00% |
Cox Kenneth M | 31 | 2 | -0.42 | 6.45% |
Walsh Brendan P | 8 | 1 | -0.42 | 12.50% |
Cash Norman L | 2 | 0 | -0.42 | 0.00% |
Campbell William A | 8 | 0 | -0.42 | 0.00% |
Synnefias Panagiotis A | 3 | 0 | -0.42 | 0.00% |
Nambo Cesar | 11 | 0 | -0.43 | 0.00% |
Keil Caitlin | 8 | 0 | -0.47 | 0.00% |
Deiter Kelly Lynn | 13 | 0 | -0.48 | 0.00% |
Salazar Marco | 14 | 1 | -0.48 | 7.14% |
Mancilla Oscar G | 5 | 0 | -0.50 | 0.00% |
Mohan David R | 12 | 0 | -0.54 | 0.00% |
Mcclure Diana L | 7 | 0 | -0.54 | 0.00% |
Siculietano Daniel W | 11 | 1 | -0.60 | 9.09% |
Peacock Roy M | 7 | 0 | -0.60 | 0.00% |
Leaf Robert Jr | 14 | 0 | -0.60 | 0.00% |
Aguirre Anthony | 10 | 0 | -0.61 | 0.00% |
Salzman John E Jr | 19 | 3 | -0.62 | 15.79% |
Ward Wesley A | 3 | 0 | -0.63 | 0.00% |
DAmato Philip | 3 | 0 | -0.66 | 0.00% |
Sharp Joe | 4 | 0 | -0.67 | 0.00% |
Cox Brad H | 7 | 2 | -0.70 | 28.57% |
Rodriguez Miguel A | 10 | 0 | -0.71 | 0.00% |
Sillaman Richard P | 30 | 4 | -0.72 | 13.33% |
St Lewis Uriah | 9 | 0 | -0.72 | 0.00% |
Voss Katharine M | 24 | 1 | -0.73 | 4.17% |
Shuman Mark | 20 | 1 | -0.74 | 5.00% |
Salvaggio Mark V | 7 | 0 | -0.74 | 0.00% |
Kreiser Timothy C | 16 | 2 | -0.75 | 12.50% |
Bentley Fenneka | 10 | 0 | -0.77 | 0.00% |
Mcclellan Erin C | 9 | 0 | -0.78 | 0.00% |
Salzman Timothy | 18 | 1 | -0.79 | 5.56% |
Dilodovico Damon R | 47 | 3 | -0.82 | 6.38% |
Aguirre Anthony Jr | 26 | 1 | -0.84 | 3.85% |
Parram Derrick A | 13 | 0 | -0.85 | 0.00% |
Joseph Saffie A Jr | 6 | 0 | -0.85 | 0.00% |
Magana Jose J | 33 | 2 | -0.93 | 6.06% |
Clement Christophe | 4 | 0 | -0.99 | 0.00% |
Stettinius Suzanne | 10 | 0 | -1.00 | 0.00% |
Schoenthal Phil | 9 | 0 | -1.03 | 0.00% |
Perkins Ben Jr | 8 | 1 | -1.04 | 12.50% |
Frock Charles A | 34 | 3 | -1.08 | 8.82% |
Pecoraro Anthony | 19 | 2 | -1.09 | 10.53% |
Nixon Justin | 9 | 0 | -1.10 | 0.00% |
Vera Miguel | 10 | 0 | -1.15 | 0.00% |
Morley Thomas | 7 | 1 | -1.26 | 14.29% |
Stidham Michael | 11 | 0 | -1.29 | 0.00% |
Shankle Joanne | 32 | 3 | -1.34 | 9.38% |
Lawrence James Lee | 23 | 1 | -1.56 | 4.35% |
Gaudet Lacey | 39 | 4 | -1.66 | 10.26% |
Rice Linda | 5 | 0 | -1.67 | 0.00% |
Sullivan Elliott | 11 | 1 | -1.68 | 9.09% |
Eubanks Annette M | 21 | 1 | -1.73 | 4.76% |
McKenzie Daniel J | 17 | 1 | -1.74 | 5.88% |
Alvarado Diane | 47 | 6 | -1.96 | 12.77% |
Trombetta Michael J | 78 | 10 | -2.03 | 12.82% |
Brion Keri | 14 | 0 | -2.12 | 0.00% |
De Paz Horacio | 46 | 3 | -2.32 | 6.52% |
Robb John J | 70 | 9 | -2.37 | 12.86% |
Allen A Ferris III | 43 | 0 | -3.27 | 0.00% |
Mancilla Carlos A | 81 | 6 | -3.42 | 7.41% |
Gonzalez Claudio A | 70 | 8 | -3.95 | 11.43% |
Smith Hamilton A | 50 | 1 | -4.25 | 2.00% |
All jockeys who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Jockey | Starts | Wins | Wins above expectations |
---|---|---|---|
Bocachica Arnaldo | 234 | 75 | 4.73 |
Mendez Marshall | 198 | 37 | (1.28) |
Cruz Angel | 158 | 34 | 8.08 |
Maldonado Christian | 234 | 33 | 0.54 |
Rodriguez V | 158 | 25 | 9.59 |
Lewis Justin M | 224 | 24 | 1.14 |
Acosta J D | 209 | 24 | 0.25 |
Hiraldo Christian | 170 | 18 | (1.53) |
Bocachica O | 118 | 18 | 0.48 |
Chilo Maximo | 192 | 17 | 0.52 |
Reynolds L C | 70 | 16 | 2.62 |
Peltroche F | 114 | 16 | 4.36 |
Diaz Sunday Jr | 143 | 15 | (1.09) |
Araujo Denis Vicente | 120 | 15 | (0.61) |
Latchman Reshawn | 102 | 14 | (2.05) |
Radcliffe Anthony | 143 | 13 | (1.40) |
Nunez Juan Mauricio | 166 | 13 | (10.97) |
Bocachica Abnel J | 101 | 11 | 2.20 |
Thorpe Darius | 90 | 10 | (0.58) |
Ho Wesley | 80 | 10 | (2.21) |
Larrosa G | 93 | 9 | 0.06 |
Mawing M A | 70 | 8 | 1.35 |
Rivera Javier | 74 | 7 | (0.23) |
Lopez Carlos Eduardo | 30 | 6 | 0.42 |
Whitacre Grant | 24 | 5 | 1.05 |
Cullum W | 41 | 5 | 1.85 |
Lopez Antonio | 69 | 4 | (2.51) |
Batista Luis A | 35 | 4 | (0.00) |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 |
Gonzalez Jorge Luis | 9 | 3 | 0.56 |
Beato Inoel | 4 | 3 | 2.40 |
Trotman Keimar | 15 | 2 | (0.45) |
Jorge Julio | 47 | 2 | (1.64) |
Davis Jacqueline A | 58 | 2 | (3.15) |
Santiago Wilfredo | 11 | 1 | 0.01 |
Rios-Conde Alexis Jr | 3 | 1 | 0.73 |
Mena Raul E | 3 | 1 | 0.61 |
Mauricio Jose | 7 | 1 | 0.42 |
Lyapustina Tais | 5 | 1 | 0.01 |
Gilbert Kyle | 73 | 1 | (1.94) |
Espinoza Alexis | 26 | 1 | (0.31) |
Cruz Kelvin | 7 | 1 | 0.55 |
Cacha-Padilla B | 4 | 1 | 0.82 |
Betancourt Jose R | 3 | 1 | 0.39 |
Whitacre B | 4 | 0 | (0.10) |
Villalobos Ismerio | 1 | 0 | (0.11) |
Stanley A O | 21 | 0 | (2.04) |
Rosado Johan | 1 | 0 | (0.01) |
Rojas Martina | 1 | 0 | (0.48) |
Rodriguez Yan | 1 | 0 | (0.32) |
Rodriguez Darwin L | 8 | 0 | (0.79) |
Rios-Conde A | 12 | 0 | (0.97) |
Ramos Yabriel O | 1 | 0 | (0.29) |
Perez Xavier | 3 | 0 | (0.65) |
Ortiz Yomar Orlando | 7 | 0 | (0.99) |
McKenzie Connie | 2 | 0 | (0.02) |
Marrero Carlos | 15 | 0 | (1.09) |
Lugo Jaime Jr | 9 | 0 | (0.56) |
Lucille Geena | 1 | 0 | (0.20) |
Leon Jose A | 4 | 0 | (0.50) |
Hernandez Julio A | 3 | 0 | (0.63) |
Hernandez Jorge F | 1 | 0 | (0.07) |
Hernandez Jairo H | 27 | 0 | (1.07) |
Hamilton Weston | 1 | 0 | (0.05) |
Gilpin Sean | 1 | 0 | (0.01) |
Fuentes Erick | 3 | 0 | (0.16) |
David Michael | 1 | 0 | (0.06) |
Crispin Alexander | 2 | 0 | (0.05) |
Corujo Leonardo | 1 | 0 | (0.07) |
Chavez Andres | 1 | 0 | (0.15) |
Cespedes Jhorma | 20 | 0 | (0.76) |
Burnham Matilda | 1 | 0 | (0.04) |
Briceno Jean Gregor | 3 | 0 | (0.62) |
Bracho Augustin | 1 | 0 | (0.46) |
Batista Luis Alberto | 1 | 0 | (0.02) |
Aviles Yan | 1 | 0 | (0.51) |
Alvelo Jean C | 1 | 0 | (0.32) |
Adams James L | 38 | 0 | (1.89) |
All trainers who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Charles Town trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Farrior Anthony | 208 | 47 | (7.98) | 22.60% |
Brown Ronney W | 228 | 42 | 2.52 | 18.42% |
Runco Jeff C | 128 | 36 | 9.84 | 28.13% |
Contreras Javier | 120 | 22 | (2.28) | 18.33% |
Jones Michael E Jr | 226 | 20 | (3.28) | 8.85% |
Grams Timothy C | 92 | 19 | 2.78 | 20.65% |
Joy Kevin J | 74 | 11 | 0.25 | 14.86% |
