Handicapping
All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland Jockeys
Jockey | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Mena Raul E | 84 | 19 | 6.89 | 22.62% |
Boyce Forest | 101 | 19 | 4.72 | 18.81% |
Russell Sheldon | 134 | 41 | 4.47 | 30.60% |
Sanchez Mychel J | 156 | 33 | 3.77 | 21.15% |
Hazlewood Yedsit | 143 | 22 | 3.13 | 15.38% |
Toledo Jevian | 233 | 39 | 3.11 | 16.74% |
Villalobos Ismerio | 136 | 24 | 3.02 | 17.65% |
Ruiz Eliseo | 10 | 5 | 2.67 | 50.00% |
Lyapustina Tais | 109 | 17 | 2.62 | 15.60% |
Conner Tyler | 60 | 9 | 2.11 | 15.00% |
Crispin Alexander | 49 | 6 | 2.01 | 12.24% |
Marin Samuel | 3 | 2 | 1.67 | 66.67% |
Briceno Jean Gregor | 158 | 18 | 1.55 | 11.39% |
Mendez Marshall | 8 | 2 | 1.39 | 25.00% |
Kocakaya Gokhan | 14 | 4 | 1.27 | 28.57% |
Rispoli Umberto | 3 | 2 | 1.26 | 66.67% |
Rodriguez Yan | 59 | 8 | 1.24 | 13.56% |
Bocachica Arnaldo | 29 | 8 | 1.19 | 27.59% |
Hernandez Julio A | 40 | 7 | 0.95 | 17.50% |
Ortiz Jose L | 11 | 3 | 0.94 | 27.27% |
Korrell Virginia | 1 | 1 | 0.91 | 100.00% |
Gonzalez Silvestre | 9 | 2 | 0.87 | 22.22% |
Gonzalez Sanchez Jorge L | 1 | 1 | 0.84 | 100.00% |
Del Fabbro Sara | 65 | 6 | 0.83 | 9.23% |
Batista Jose A | 4 | 1 | 0.77 | 25.00% |
Ortiz Irad Jr | 16 | 4 | 0.76 | 25.00% |
Ramos Yabriel O | 5 | 1 | 0.72 | 20.00% |
Reynolds L C | 4 | 1 | 0.72 | 25.00% |
Diaz Sunday Jr | 9 | 1 | 0.71 | 11.11% |
Galligan Gerard | 2 | 1 | 0.71 | 50.00% |
Vargas Jorge A Jr | 1 | 1 | 0.59 | 100.00% |
Asmussen Erik | 1 | 1 | 0.57 | 100.00% |
Pennington F | 7 | 2 | 0.51 | 28.57% |
Araujo Denis Vicente | 60 | 7 | 0.47 | 11.67% |
Rodriguez Angel R | 4 | 1 | 0.47 | 25.00% |
Rodriguez Darwin L | 21 | 2 | 0.46 | 9.52% |
Lopez Pascacio | 25 | 4 | 0.41 | 16.00% |
Mongan Corey | 8 | 1 | 0.41 | 12.50% |
Velazquez J R | 12 | 2 | 0.37 | 16.67% |
Alvelo Jean C | 7 | 1 | 0.36 | 14.29% |
Adorno Abner | 6 | 1 | 0.32 | 16.67% |
Yancapallo Gomocio Shirley Esther | 7 | 1 | 0.31 | 14.29% |
Karamanos H A | 23 | 3 | 0.28 | 13.04% |
Alvarado Junior | 8 | 1 | 0.06 | 12.50% |
Hernandez Andy | 7 | 1 | 0.05 | 14.29% |
Maldonado Christian | 8 | 1 | 0.04 | 12.50% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
Bocachica O | 1 | 0 | (0.01) | 0.00% |
Luna Obregon Paul Angelo | 1 | 0 | (0.02) | 0.00% |
Boucher R | 1 | 0 | (0.02) | 0.00% |
Salgado Anthony | 1 | 0 | (0.03) | 0.00% |
Gave Jose Mauricio | 2 | 0 | (0.03) | 0.00% |
Lewis Justin M | 2 | 0 | (0.03) | 0.00% |
Carrasco Carlos | 1 | 0 | (0.04) | 0.00% |
Williams Ajhari | 1 | 0 | (0.04) | 0.00% |
Batista Luis A | 2 | 0 | (0.04) | 0.00% |
Osborne Saffie | 1 | 0 | (0.04) | 0.00% |
Peltroche F | 1 | 0 | (0.04) | 0.00% |
Corujo Leonardo | 2 | 0 | (0.05) | 0.00% |
Mauricio Jose | 1 | 0 | (0.05) | 0.00% |
Ocasio Luis M | 1 | 0 | (0.05) | 0.00% |
Rowland Madeline | 3 | 0 | (0.05) | 0.00% |
Bowman Adam | 3 | 0 | (0.06) | 0.00% |
Davis Jacqueline A | 2 | 0 | (0.06) | 0.00% |
Ortiz Yomar Orlando | 68 | 5 | (0.09) | 7.35% |
Rivera Luis D | 1 | 0 | (0.09) | 0.00% |
Trotman Keimar | 4 | 0 | (0.10) | 0.00% |
Castillo A | 1 | 0 | (0.10) | 0.00% |
Torres Jomar | 11 | 1 | (0.11) | 9.09% |
Procter Freddie | 2 | 0 | (0.11) | 0.00% |
Dalton Bernard | 2 | 0 | (0.13) | 0.00% |
Bocachica Abnel J | 1 | 0 | (0.13) | 0.00% |
Beato Inoel | 4 | 0 | (0.15) | 0.00% |
Poretz Eric | 2 | 0 | (0.19) | 0.00% |
Gonzalez Jorge Luis | 8 | 1 | (0.19) | 12.50% |
McDermott Sean | 2 | 0 | (0.20) | 0.00% |
Nevin Dan | 2 | 0 | (0.20) | 0.00% |
Whitacre Grant | 6 | 0 | (0.20) | 0.00% |
Martinez Francisco | 2 | 0 | (0.20) | 0.00% |
Olver Madison | 3 | 1 | (0.20) | 33.33% |
Rivera Luis R Jr | 1 | 0 | (0.21) | 0.00% |
Dwan Evan | 2 | 0 | (0.23) | 0.00% |
Cedeno Carol | 15 | 1 | (0.24) | 6.67% |
Arnold Brinton | 2 | 0 | (0.24) | 0.00% |
Chuan Martin | 13 | 2 | (0.27) | 15.38% |
Saez Luis | 11 | 1 | (0.29) | 9.09% |
Burnham Matilda | 66 | 3 | (0.30) | 4.55% |
Morales Angel | 2 | 0 | (0.32) | 0.00% |
Cespedes Jhorma | 5 | 0 | (0.33) | 0.00% |
Vega Jose L | 24 | 2 | (0.33) | 8.33% |
Acosta J D | 4 | 0 | (0.34) | 0.00% |
Juarez Nik | 7 | 0 | (0.36) | 0.00% |
Wolfsont Andrew | 2 | 0 | (0.40) | 0.00% |
Ho Wesley | 5 | 0 | (0.43) | 0.00% |
Delgado A | 6 | 0 | (0.44) | 0.00% |
Camacho Eric | 1 | 0 | (0.46) | 0.00% |
Scampton Brittany | 7 | 0 | (0.46) | 0.00% |
Chiappe R | 10 | 1 | (0.49) | 10.00% |
Rosario Joel | 5 | 0 | (0.52) | 0.00% |
Watters Graham | 2 | 0 | (0.56) | 0.00% |
Rojas Martina | 8 | 0 | (0.57) | 0.00% |
Lezcano Jose | 2 | 0 | (0.63) | 0.00% |
Haddock Dexter | 9 | 0 | (0.67) | 0.00% |
Betancourt Jose R | 30 | 1 | (0.83) | 3.33% |
Carmouche K | 6 | 0 | (0.86) | 0.00% |
Hernandez Jorge F | 13 | 0 | (1.29) | 0.00% |
Prat Flavien | 22 | 5 | (1.50) | 22.73% |
Centeno D E | 30 | 2 | (1.86) | 6.67% |
Zambrana Jadiel | 49 | 3 | (2.25) | 6.12% |
Rosado Johan | 50 | 2 | (2.32) | 4.00% |
Gomez Kevin | 78 | 4 | (2.43) | 5.13% |
Ruiz Jorge | 76 | 11 | (2.74) | 14.47% |
Barbosa Jeiron | 27 | 0 | (2.79) | 0.00% |
Lopez Carlos Eduardo | 122 | 14 | (3.04) | 11.48% |
Chavez Andres | 95 | 3 | (3.12) | 3.16% |
Carrasco Victor R | 131 | 9 | (3.84) | 6.87% |
Rodriguez Jamie | 304 | 64 | (4.19) | 21.05% |
Cruz Angel | 195 | 17 | (5.82) | 8.72% |
Hamilton Weston | 230 | 17 | (7.03) | 7.39% |
Perez Xavier | 138 | 12 | (7.15) | 8.70% |
Torrealba JG | 253 | 34 | (10.54) | 13.44% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Russell Brittany T | 148 | 54 | 10.93 | 36.49% |
Gorham Michael E | 62 | 16 | 5.92 | 25.81% |
Sanchez-Salomon Rodolfo | 135 | 24 | 4.65 | 17.78% |
Saville Niall | 16 | 6 | 4.57 | 37.50% |
Magee Kieron | 138 | 31 | 4.13 | 22.46% |
Capuano Gary A | 42 | 13 | 2.88 | 30.95% |
Bailon Nesvil Hernan | 22 | 4 | 2.68 | 18.18% |
Moore Michael M | 12 | 5 | 2.34 | 41.67% |
Mcmahon Hugh I | 120 | 19 | 2.25 | 15.83% |
Graham Robin L | 12 | 3 | 2.09 | 25.00% |
Keefe Timothy L | 60 | 8 | 1.97 | 13.33% |
Woolley Tim | 7 | 3 | 1.82 | 42.86% |
Hohlbein Kerry | 23 | 4 | 1.81 | 17.39% |
Mcgaughey Claude III | 7 | 3 | 1.68 | 42.86% |
Synnefias Dimitrios | 2 | 2 | 1.66 | 100.00% |
Machado Antonio | 13 | 4 | 1.55 | 30.77% |
Crook-Demasi Kathlee | 6 | 2 | 1.39 | 33.33% |
Davis Samuel G | 11 | 2 | 1.37 | 18.18% |
DeVaux Cherie | 2 | 2 | 1.37 | 100.00% |
Singh Somraj | 46 | 6 | 1.25 | 13.04% |
Reid Robert E Jr | 7 | 2 | 1.18 | 28.57% |
Meyers Madison F | 32 | 4 | 1.09 | 12.50% |
Flores Irvin G | 13 | 2 | 1.07 | 15.38% |
Rubley Kelly | 8 | 2 | 1.04 | 25.00% |
Serey Mario Jr | 34 | 4 | 1.01 | 11.76% |
Ness Jamie | 183 | 49 | 0.97 | 26.78% |
Moger Ed Jr | 1 | 1 | 0.91 | 100.00% |
Casse Norm W | 1 | 1 | 0.90 | 100.00% |
Murphy Cyril | 1 | 1 | 0.89 | 100.00% |
Kee Willie J | 7 | 1 | 0.86 | 14.29% |
Thomas Jonathan | 1 | 1 | 0.84 | 100.00% |
Arnold George R II | 1 | 1 | 0.83 | 100.00% |
Asmussen Steven M | 7 | 2 | 0.82 | 28.57% |
Elamri Hassan | 6 | 1 | 0.81 | 16.67% |
Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
Foley Barry | 2 | 1 | 0.79 | 50.00% |
Mcentee Paul | 3 | 1 | 0.75 | 33.33% |
Reed Lisa A | 2 | 1 | 0.75 | 50.00% |
Salvaggio Michael Jr | 2 | 1 | 0.75 | 50.00% |
Salzman John E | 17 | 3 | 0.72 | 17.65% |
Grams Timothy C | 5 | 1 | 0.70 | 20.00% |
Pletcher Todd A | 6 | 2 | 0.70 | 33.33% |
Nazario Pedro | 6 | 1 | 0.70 | 16.67% |
Salinas Giovanni M | 4 | 1 | 0.69 | 25.00% |
Pino Michael V | 9 | 4 | 0.69 | 44.44% |
Ryerson James T | 2 | 1 | 0.68 | 50.00% |
Truehart Jennifer M | 3 | 1 | 0.68 | 33.33% |
Feliciano Ben M Jr | 16 | 3 | 0.63 | 18.75% |
Hendriks McLane | 1 | 1 | 0.63 | 100.00% |
Raven Kerri | 16 | 2 | 0.63 | 12.50% |
Abrams Jack | 2 | 1 | 0.61 | 50.00% |
Compton Greg | 6 | 2 | 0.61 | 33.33% |
Vick Timothy M | 9 | 1 | 0.59 | 11.11% |
Mccarthy Michael W | 1 | 1 | 0.59 | 100.00% |
Mott Riley | 1 | 1 | 0.57 | 100.00% |
Bailes W Robert | 58 | 10 | 0.53 | 17.24% |
Lynch Cathal | 46 | 9 | 0.53 | 19.57% |
Ashby Lynn | 6 | 1 | 0.52 | 16.67% |
Albert Linda L | 36 | 5 | 0.51 | 13.89% |
Allard Edward T | 12 | 2 | 0.49 | 16.67% |
Farrior Anthony | 60 | 13 | 0.49 | 21.67% |
Milosevic Milan | 32 | 5 | 0.49 | 15.63% |
Maldonado Jonathan | 14 | 2 | 0.44 | 14.29% |
Penaloza Miguel | 2 | 1 | 0.43 | 50.00% |
Pradenas Sergio H | 12 | 1 | 0.43 | 8.33% |
Kelly Blake | 5 | 1 | 0.41 | 20.00% |
Shaw Tim J | 5 | 1 | 0.40 | 20.00% |
Dutrow Richard E | 5 | 1 | 0.38 | 20.00% |
Stites Flint W | 16 | 2 | 0.38 | 12.50% |
Haughton Donnovan | 12 | 1 | 0.38 | 8.33% |
Schultz Lindsay | 5 | 1 | 0.32 | 20.00% |
Cooney Susan S | 26 | 2 | 0.30 | 7.69% |
Nagle Sarah | 7 | 1 | 0.30 | 14.29% |
Figgins Ollie L III | 17 | 1 | 0.29 | 5.88% |
George Laird | 2 | 1 | 0.28 | 50.00% |
Brown Chad C | 3 | 1 | 0.27 | 33.33% |
Preciado Guadalupe | 3 | 1 | 0.27 | 33.33% |
Eppler Mary E | 14 | 2 | 0.26 | 14.29% |
Walters Henry | 29 | 3 | 0.16 | 10.34% |
Salazar Marco | 19 | 2 | 0.15 | 10.53% |
Kjelstrup Eveline | 13 | 1 | 0.12 | 7.69% |
Nixon Justin | 12 | 2 | 0.12 | 16.67% |
Shankle Joanne | 46 | 7 | 0.10 | 15.22% |
McFarlane Brandon | 16 | 1 | 0.02 | 6.25% |
Brisset Rodolphe | 5 | 1 | 0.02 | 20.00% |
Wolfendale Scott | 7 | 1 | 0.02 | 14.29% |
Salzman John E Jr | 24 | 4 | 0.01 | 16.67% |
Martin August R | 1 | 0 | -0.01 | 0.00% |
Ali Andrew | 1 | 0 | -0.01 | 0.00% |
Klesaris Robert P | 12 | 1 | -0.01 | 8.33% |
Rawlings Amanda Colleen | 1 | 0 | -0.01 | 0.00% |
Reynolds Joan A | 1 | 0 | -0.01 | 0.00% |
Rosado Roberto J | 1 | 0 | -0.01 | 0.00% |
Stees Ashley | 1 | 0 | -0.01 | 0.00% |
Albright Amy | 1 | 0 | -0.02 | 0.00% |
Boniface Kevin C | 18 | 2 | -0.02 | 11.11% |
Hiles Jeff A | 1 | 0 | -0.02 | 0.00% |
Manchio Robert S | 1 | 0 | -0.02 | 0.00% |
Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
Boucher Lilith | 1 | 0 | -0.02 | 0.00% |
Motion H Graham | 26 | 6 | -0.02 | 23.08% |
Dowling William | 1 | 0 | -0.02 | 0.00% |
Shanley Timothy | 2 | 0 | -0.02 | 0.00% |
Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
Rivera Justin | 1 | 0 | -0.03 | 0.00% |
Caramori Caio | 1 | 0 | -0.03 | 0.00% |
Volpe John | 1 | 0 | -0.03 | 0.00% |
Correas Ignacio Iv | 1 | 0 | -0.03 | 0.00% |
Beckman D Whitworth | 1 | 0 | -0.03 | 0.00% |
Walters John J | 1 | 0 | -0.04 | 0.00% |
Osborne Jamie | 1 | 0 | -0.04 | 0.00% |
Collins Tim | 1 | 0 | -0.04 | 0.00% |
Andreadakis Georgia | 1 | 0 | -0.05 | 0.00% |
Aro Michael C | 1 | 0 | -0.05 | 0.00% |
Danner Kelsey | 1 | 0 | -0.05 | 0.00% |
Servis J Tyler | 1 | 0 | -0.05 | 0.00% |
Harigeorgiou Konstan | 1 | 0 | -0.05 | 0.00% |
Vega Richard | 1 | 0 | -0.06 | 0.00% |
Flores-Coba Felix L | 2 | 0 | -0.06 | 0.00% |
Badillo Jonathaniel | 2 | 0 | -0.06 | 0.00% |
Horlacher Kyle M | 1 | 0 | -0.06 | 0.00% |
Lane Scott J | 2 | 0 | -0.06 | 0.00% |
Amoss Thomas M | 2 | 0 | -0.06 | 0.00% |
Moquett Ronald E | 1 | 0 | -0.07 | 0.00% |
Chapman James K | 1 | 0 | -0.07 | 0.00% |
Gordon-Watson A | 2 | 0 | -0.07 | 0.00% |
Webb Sandra | 3 | 0 | -0.07 | 0.00% |
Neilson Wallace C | 1 | 0 | -0.07 | 0.00% |
White Alexandra | 2 | 0 | -0.08 | 0.00% |
Oliver Victoria | 1 | 0 | -0.08 | 0.00% |
Anderson Jann P | 2 | 0 | -0.08 | 0.00% |
Gazzier Kristy | 3 | 0 | -0.08 | 0.00% |
Harting Chris R | 2 | 0 | -0.08 | 0.00% |
Rojas Murray L | 1 | 0 | -0.08 | 0.00% |
Gillespie Ryan A | 3 | 0 | -0.08 | 0.00% |
Wagner Karin | 3 | 0 | -0.09 | 0.00% |
Casey James M | 3 | 0 | -0.09 | 0.00% |
Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
Plummer Bobby Lee | 3 | 0 | -0.09 | 0.00% |
Hendriks Richard J | 1 | 0 | -0.09 | 0.00% |
Coletti Edward J | 1 | 0 | -0.10 | 0.00% |
Doran Carl | 3 | 0 | -0.10 | 0.00% |
Testerman Valora | 2 | 0 | -0.10 | 0.00% |
Nicholson Junior W | 1 | 0 | -0.10 | 0.00% |
West Ethan W | 1 | 0 | -0.11 | 0.00% |
Meyers Shane | 1 | 0 | -0.11 | 0.00% |
Houghton Thomas | 2 | 0 | -0.11 | 0.00% |
Casse Mark | 1 | 0 | -0.11 | 0.00% |
Munoz Carlos | 2 | 0 | -0.11 | 0.00% |
Atkins William Earl | 3 | 0 | -0.11 | 0.00% |
Jones Michael E Jr | 4 | 0 | -0.12 | 0.00% |
Haynes Ernest M | 1 | 0 | -0.12 | 0.00% |
Dalton Kate | 2 | 0 | -0.13 | 0.00% |
Durr Cody | 1 | 0 | -0.13 | 0.00% |
Woodit Joseph | 4 | 0 | -0.13 | 0.00% |
Montoya Marya | 3 | 0 | -0.13 | 0.00% |
Merryman Edwin W | 3 | 0 | -0.13 | 0.00% |
Morris Neil R | 1 | 0 | -0.14 | 0.00% |
Frock Charles L | 1 | 0 | -0.14 | 0.00% |
Rathman Elisha | 2 | 0 | -0.14 | 0.00% |
Green Amelia J | 1 | 0 | -0.15 | 0.00% |
Sacco Gregory D | 2 | 0 | -0.15 | 0.00% |
Brown Ronney W | 2 | 0 | -0.15 | 0.00% |
Robb Troy | 2 | 0 | -0.16 | 0.00% |
Levine Bruce | 1 | 0 | -0.16 | 0.00% |
Rodriguez Jose S | 4 | 0 | -0.16 | 0.00% |
Bedard Alan | 3 | 0 | -0.17 | 0.00% |
Wyner Harold | 1 | 0 | -0.17 | 0.00% |
Orseno Joseph F | 1 | 0 | -0.17 | 0.00% |
Walden William | 1 | 0 | -0.17 | 0.00% |
Murdock Stephen | 1 | 0 | -0.17 | 0.00% |
Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
Wilson Gregory L | 5 | 0 | -0.19 | 0.00% |
Falcone Robert N Jr | 1 | 0 | -0.19 | 0.00% |
Smith Lawrence M | 6 | 0 | -0.19 | 0.00% |
McDermott Sean | 3 | 0 | -0.19 | 0.00% |
Englehart Jeffrey S | 1 | 0 | -0.19 | 0.00% |
Meister William S | 8 | 0 | -0.20 | 0.00% |
Abreu Jorge R | 1 | 0 | -0.20 | 0.00% |
Brooks Gerald E | 2 | 0 | -0.21 | 0.00% |
Duggan David P | 1 | 0 | -0.21 | 0.00% |
Duarte Jorge Jr | 8 | 1 | -0.22 | 12.50% |
McCue Elizabeth | 6 | 0 | -0.22 | 0.00% |
Chircop Steven | 4 | 0 | -0.22 | 0.00% |
Solis Jacinto | 1 | 0 | -0.22 | 0.00% |
Wyatt Todd J | 2 | 0 | -0.23 | 0.00% |
Baffert Bob | 3 | 1 | -0.23 | 33.33% |
Rodriguez Gustavo | 1 | 0 | -0.23 | 0.00% |
Dunn Felissa | 1 | 0 | -0.23 | 0.00% |
Neilson Kathy | 2 | 0 | -0.24 | 0.00% |
Aguirre Anthony Jr | 37 | 2 | -0.24 | 5.41% |
Lake Scott A | 4 | 0 | -0.24 | 0.00% |
Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
Tessore Bruno | 9 | 1 | -0.25 | 11.11% |
Linder Louis Jr | 5 | 0 | -0.25 | 0.00% |
David Carlos A | 1 | 0 | -0.25 | 0.00% |
Atras Rob | 6 | 1 | -0.25 | 16.67% |
Dickey Keith | 1 | 0 | -0.26 | 0.00% |
Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
Hodsdon Danielle | 5 | 0 | -0.26 | 0.00% |
Kenneally Eddie | 2 | 0 | -0.26 | 0.00% |
Ramsey Nolan | 2 | 0 | -0.27 | 0.00% |
Thompson Glenn R | 3 | 0 | -0.27 | 0.00% |
Beecher Mark | 2 | 0 | -0.29 | 0.00% |
Delacour Arnaud | 8 | 1 | -0.29 | 12.50% |
Baumgardner Bethany | 2 | 0 | -0.29 | 0.00% |
Mcmahon W Thomas | 13 | 1 | -0.30 | 7.69% |
Hernandez Cano Selvin R | 7 | 0 | -0.30 | 0.00% |
Ambrogi Leo J | 4 | 0 | -0.31 | 0.00% |
Lukas D Wayne | 6 | 0 | -0.31 | 0.00% |
Heil Nancy B | 9 | 0 | -0.31 | 0.00% |
Juarez Calixto | 8 | 0 | -0.32 | 0.00% |
Ennis John | 1 | 0 | -0.33 | 0.00% |
Delgado Alison P | 3 | 0 | -0.33 | 0.00% |
Potts Wayne | 3 | 0 | -0.33 | 0.00% |
Hawthorne Bobbi Anne | 3 | 0 | -0.35 | 0.00% |
Romans Dale | 2 | 0 | -0.35 | 0.00% |
Rodriguez Rudy R | 3 | 0 | -0.35 | 0.00% |
Martin Clyde W | 1 | 0 | -0.36 | 0.00% |
Demario Charles A | 7 | 0 | -0.37 | 0.00% |
Kravets Bruce M | 14 | 1 | -0.38 | 7.14% |
Perri Gina | 38 | 4 | -0.39 | 10.53% |
Breen Kelly J | 3 | 0 | -0.39 | 0.00% |
Djuric Stevica | 2 | 0 | -0.40 | 0.00% |
Simoff Andrew | 4 | 0 | -0.40 | 0.00% |
Beattie Todd M | 3 | 0 | -0.40 | 0.00% |
Matz Michael R | 5 | 0 | -0.41 | 0.00% |
Mohan David R | 19 | 1 | -0.41 | 5.26% |
Walsh Brendan P | 8 | 1 | -0.42 | 12.50% |
Cash Norman L | 2 | 0 | -0.42 | 0.00% |
Dunham Bernard G | 5 | 0 | -0.43 | 0.00% |
Nambo Cesar | 11 | 0 | -0.43 | 0.00% |
Smith Valrie | 5 | 0 | -0.43 | 0.00% |
Barr Donald H | 28 | 2 | -0.45 | 7.14% |
Servis John C | 7 | 1 | -0.48 | 14.29% |
De Paz Horacio | 58 | 6 | -0.48 | 10.34% |
White Sarah | 8 | 0 | -0.49 | 0.00% |
Deiter Kelly Lynn | 14 | 0 | -0.49 | 0.00% |
Mancilla Oscar G | 5 | 0 | -0.50 | 0.00% |
Dilodovico Damon R | 57 | 4 | -0.54 | 7.02% |
Siculietano Daniel W | 11 | 1 | -0.60 | 9.09% |
Sillaman Richard P | 36 | 5 | -0.60 | 13.89% |
Campbell William A | 10 | 0 | -0.62 | 0.00% |
Smith Jason D | 20 | 1 | -0.62 | 5.00% |
Ward Wesley A | 3 | 0 | -0.63 | 0.00% |
Capuano Phillip | 45 | 6 | -0.64 | 13.33% |
Fisher John R S | 9 | 1 | -0.64 | 11.11% |
Peacock Roy M | 8 | 0 | -0.65 | 0.00% |
Synnefias Panagiotis A | 4 | 0 | -0.65 | 0.00% |
DAmato Philip | 3 | 0 | -0.66 | 0.00% |
Sharp Joe | 4 | 0 | -0.67 | 0.00% |
Clement Miguel | 2 | 0 | -0.68 | 0.00% |
Cox Brad H | 7 | 2 | -0.70 | 28.57% |
St Lewis Uriah | 9 | 0 | -0.72 | 0.00% |
Kreiser Timothy C | 16 | 2 | -0.75 | 12.50% |
Geralis Emanuel J | 25 | 4 | -0.76 | 16.00% |
Shuman Mark | 21 | 1 | -0.78 | 4.76% |
Aguirre Anthony | 15 | 0 | -0.84 | 0.00% |
Keil Caitlin | 10 | 0 | -0.85 | 0.00% |
Cox Kenneth M | 39 | 2 | -0.85 | 5.13% |
Joseph Saffie A Jr | 6 | 0 | -0.85 | 0.00% |
Leaf Robert Jr | 19 | 0 | -0.86 | 0.00% |
Merryman Elizabeth M | 18 | 2 | -0.87 | 11.11% |
Rodriguez Miguel A | 14 | 0 | -0.93 | 0.00% |
Cibelli Jane | 10 | 0 | -0.97 | 0.00% |
Parram Derrick A | 16 | 0 | -0.97 | 0.00% |
Clement Christophe | 4 | 0 | -0.99 | 0.00% |
Salvaggio Mark V | 8 | 0 | -1.00 | 0.00% |
Mcclure Diana L | 10 | 0 | -1.04 | 0.00% |
Perkins Ben Jr | 8 | 1 | -1.04 | 12.50% |
Voss Katharine M | 30 | 1 | -1.04 | 3.33% |
McKenzie Daniel J | 18 | 2 | -1.07 | 11.11% |
Bentley Fenneka | 13 | 0 | -1.10 | 0.00% |
Schoenthal Phil | 11 | 0 | -1.11 | 0.00% |
Pecoraro Anthony | 20 | 2 | -1.15 | 10.00% |
Magana Jose J | 45 | 3 | -1.21 | 6.67% |
Stidham Michael | 11 | 0 | -1.29 | 0.00% |
Salzman Timothy | 22 | 1 | -1.46 | 4.55% |
Morley Thomas | 8 | 1 | -1.48 | 12.50% |
Mcclellan Erin C | 14 | 0 | -1.50 | 0.00% |
Vera Miguel | 14 | 0 | -1.56 | 0.00% |
Lawrence James Lee | 24 | 1 | -1.65 | 4.17% |
Rice Linda | 5 | 0 | -1.67 | 0.00% |
Corrales Jose | 162 | 16 | -1.78 | 9.88% |
Sullivan Elliott | 12 | 1 | -1.80 | 8.33% |
Gaudet Lacey | 49 | 5 | -1.80 | 10.20% |
Stettinius Suzanne | 18 | 0 | -1.84 | 0.00% |
Brion Keri | 28 | 2 | -1.93 | 7.14% |
Alvarado Diane | 47 | 6 | -1.96 | 12.77% |
Eubanks Annette M | 27 | 2 | -2.19 | 7.41% |
Frock Charles A | 43 | 3 | -2.35 | 6.98% |
Robb John J | 81 | 11 | -2.98 | 13.58% |
Smith Hamilton A | 62 | 3 | -3.24 | 4.84% |
Gonzalez Claudio A | 76 | 9 | -3.95 | 11.84% |
Trombetta Michael J | 103 | 12 | -4.01 | 11.65% |
Mancilla Carlos A | 92 | 7 | -4.39 | 7.61% |
Allen A Ferris III | 58 | 0 | -4.51 | 0.00% |
All jockeys who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Jockey | Starts | Wins | Wins above expectations |
---|---|---|---|
Bocachica Arnaldo | 280 | 91 | 7.00 |
Mendez Marshall | 236 | 44 | (0.91) |
Cruz Angel | 184 | 38 | 7.76 |
Maldonado Christian | 265 | 35 | (1.40) |
Acosta J D | 253 | 31 | 1.71 |
Rodriguez V | 192 | 28 | 8.81 |
Lewis Justin M | 224 | 24 | 1.14 |
Hiraldo Christian | 193 | 21 | (1.52) |
Araujo Denis Vicente | 158 | 21 | (0.85) |
Peltroche F | 130 | 19 | 5.67 |
Latchman Reshawn | 120 | 19 | 0.11 |
Diaz Sunday Jr | 181 | 19 | (1.65) |
Chilo Maximo | 224 | 19 | (0.09) |
Reynolds L C | 88 | 18 | 2.22 |
Bocachica O | 118 | 18 | 0.48 |
Radcliffe Anthony | 160 | 16 | (0.32) |
Nunez Juan Mauricio | 191 | 16 | (11.39) |
Bocachica Abnel J | 130 | 14 | 2.60 |
Larrosa G | 117 | 12 | 0.21 |
Thorpe Darius | 90 | 10 | (0.58) |
Mawing M A | 76 | 10 | 1.51 |
Ho Wesley | 82 | 10 | (2.39) |
Batista Luis A | 59 | 9 | 2.95 |
Lopez Carlos Eduardo | 47 | 8 | (1.80) |
Rivera Javier | 89 | 7 | (1.35) |
Whitacre Grant | 29 | 6 | 1.60 |
Cullum W | 51 | 6 | 1.88 |
Lopez Antonio | 80 | 4 | (3.49) |
