Preakness Weekend
NEWS AND NOTES
Newsbeat
For More Preakness weekend news, please click here.
For video of every Triple Crown prep race, please click here.
Graded Stakes Schedule
| May 15 | Grade 2 George E. Mitchell Black-Eyed Susan |
| May 15 | Grade 3 Miss Preakness |
| May 15 | Grade 3 Pimlico Special |
| May 16 | Grade 1 Preakness |
| May 16 | Grade 3 Dinner Party |
| May 16 | Grade 3 Gallorette |
| May 16 | Grade 3 Maryland Sprint |
Preakness Possibles
| HORSE | OWNER | TRAINER | NOTES |
|---|---|---|---|
| Cherokee Nation | SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Catherine Donovan | Bob Baffert | $1.1 million yearling has been fifth or sixth in three prior stakes tries |
| Chip Honcho | Leland Ackerley Racing LLC | Steven M. Asmussen | Gun Runner winner and Risen Star runner-up passed on the Derby to await this spot |
| Crude Velocity | CSLR Racing Partners LLC | Bob Baffert | Undefeated Beau LIam colt won the G2 Pat Day Mile on the Derby undercard |
| Crupper | Robert H. Zoellner | Donnie Van Hemel | Won Oaklawn's Bathhouse Row Stakes and its free entry to the Preakness |
| Express Kid | Paradise Equine Farm, LLC, Bradley Kleven, and Sharon Kleven | Justin Evans | The winner of the Dec. 20 Springboard Mile has raced only once in 2026. |
| Golden Tempo | Phipps Stable (Daisy Phipps Pulito) & St. Elias Stable (Vincent Viola) | Cherie DeVaux | The upset Kentucky Derby winner is under consideration for the Preakness |
| Great White | Three Chimneys Farm and John Ennis | John Ennis | Flipped behind the Kentucky Derby starting gate and had to be scratched but was "doing fine," his trainer said. |
| Iron Honor | St. Elias Stable, William H. Lawrence, and Glassman Racing | Chad Brown | G3 Gotham winner saw his Derby hopes dashed when seventh in the Wood Memorial |
| Litmus Test | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Dianne Bashor, Determined Stables, Golconda Stable, Waves Edge Capital LLC & Catherine Donovan | Bob Baffert | The Grade 2 winner's connections will make a decision later in the week about the Preakness after finishing 17th in the Kentucky Derby |
| Napoleon Solo | Gold Square LLC | Chad Summers | Dazzling Champagne winner hasn't run well in two '26 starts |
| Potente | Speedway Stables LLC | Bob Baffert | The Grade 2 winner's connections will make a decision later in the week about the Preakness after finishing 12th in the Kentucky Derby |
| Pretty Boy Miah | Team Penney Racing, Echo Racing, Flower City Racing LLC, Anthony Bruno, and Christopher J. Meyer | Jeremiah Englehart | Has won two straight. |
| Silent Tactic | John C. Oxley | Mark Casse | Never worse than second in six career starts, he scratched out of the Kentucky Derby Apr. 29 with a foot issue. |
| Taj Mahal | SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Catherine Donovan | Brittany Russell | Undefeated Nyquist colt, trained at Laurel Park, won the Federico Tesio Stakes |
| Talk to Me Jimmy | SEI Thoroughbreds, Rudy Rodriguez, and Michael Imperio | Rudy Rodriguez | Inexpensive NY-bred won the Withers by 11 but was nowhere in the Wood Memorial |
| Talkin | Reeves Thoroughbred Racing, Pine Racing Stables, Legendary Thoroughbreds, Belmar Racing and Breeding, LLC and R. A. Hill Stable | Danny Gargan | Pricey Good Magic colt has placed in two Grade 1 events |
| The Hell We Did | Peacock Family Racing Stable LLC | Todd Fincher | Son of 2020 Derby winner and Preakness runner-up Authentic most recently was second in the G3 Lexington |



















