Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
Sheldon Russell and Jorge Ruiz each won four times last weekend to lead Laurel jockeys in wins… Jose Vargas, Jevian Toledo, Yedsit Hazlewood, Martin Chuan, and Forest Boyce each won twice… In all, 19 riders won at least once… Hazlewood and Vargas are one-two in the meet standings, with the former leading 10-9… Sheldon Russell is third with seven wins… For the year to date, Hazlewood has 61 wins to Vargas’ 30, while Angel Cruz is third with 27… Vargas leads all local riders with 10.20 added wins for the full year to date, followed by Cruz (3.14), Russell (2.88), and Ruiz (2.00)… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest… The range of all riders is 10.20 to (-6.26)… Among the 23 riders with 25 or more starts at Laurel this year, Russell and Hazlewood are the only ones above 20% of purse earned; Russell is at 26.10%, with Hazlewood at 22.02%; Vargas is third at 19.24%…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 415 | 96 | -7.30 | 20.48% | 23.13% |
| Vargas Jose E | 295 | 56 | 10.33 | 17.29% | 18.98% |
| Cruz Angel | 327 | 51 | 3.52 | 15.93% | 15.60% |
| Barbosa Jeiron | 276 | 49 | 7.01 | 16.07% | 17.75% |
| Sanchez Mychel J | 264 | 46 | -7.16 | 15.16% | 17.42% |
| Toledo Jevian | 274 | 44 | -1.06 | 14.28% | 16.06% |
| Russell Sheldon | 155 | 43 | 4.74 | 19.06% | 27.74% |
| Ruiz Jorge | 160 | 35 | 5.22 | 19.01% | 21.88% |
| Lopez Carlos Eduardo | 211 | 35 | 0.91 | 15.68% | 16.59% |
| Boyce Forest | 170 | 35 | 8.19 | 18.83% | 20.59% |
| Mena Raul E | 156 | 25 | 5.21 | 15.03% | 16.03% |
| Chuan Martin | 180 | 25 | -6.91 | 14.11% | 13.89% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Rodriguez Jamie | 95 | 18 | -0.18 | 15.76% | 18.95% |
| Briceno Jean Gregor | 194 | 18 | -0.75 | 10.29% | 9.28% |
| Perez Xavier | 149 | 17 | -4.23 | 10.87% | 11.41% |
| Karamanos H A | 121 | 16 | -0.80 | 11.91% | 13.22% |
| Burnham Matilda | 166 | 14 | 1.46 | 8.84% | 8.43% |
| Gomez Kevin | 142 | 13 | -2.14 | 11.27% | 9.15% |
| Briceno Leandro M | 102 | 13 | 1.66 | 12.05% | 12.75% |
| Villalobos Ismerio | 150 | 12 | -3.21 | 10.01% | 8.00% |
| Rocco J S Jr | 96 | 12 | -0.67 | 12.03% | 12.50% |
| Lyapustina Tais | 126 | 11 | -2.39 | 10.88% | 8.73% |
| Marquez Charlie | 34 | 7 | 2.16 | 15.74% | 20.59% |
| Hernandez Jorge F | 77 | 7 | -1.71 | 10.28% | 9.09% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Scampton Brittany | 30 | 6 | 2.90 | 13.65% | 20.00% |
| Ortiz Yomar Orlando | 103 | 6 | -1.14 | 7.07% | 5.83% |
| Lopez Pascacio | 31 | 6 | 0.98 | 36.71% | 19.35% |
| Rosario Emanuel | 73 | 5 | -1.67 | 10.16% | 6.85% |
| Rodriguez Ronaldo | 16 | 5 | 2.82 | 23.52% | 31.25% |
| Kingsley Taylor | 88 | 5 | -4.81 | 7.66% | 5.68% |
| Ruiz Eliseo | 11 | 4 | 0.76 | 29.71% | 36.36% |
| Luna Paul A | 37 | 4 | 1.79 | 9.70% | 10.81% |
| Ho Wesley | 24 | 4 | -0.06 | 17.64% | 16.67% |
| Hernandez Julio A | 41 | 4 | -2.72 | 11.20% | 9.76% |
| Bocachica Arnaldo | 11 | 4 | 1.31 | 19.94% | 36.36% |
| Pimentel J | 14 | 3 | 0.77 | 22.52% | 21.43% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Cheminaud Vincent | 37 | 3 | -2.28 | 9.31% | 8.11% |
| Centeno D E | 32 | 3 | -1.13 | 8.93% | 9.38% |
| Batista Jose A | 21 | 3 | -0.34 | 15.45% | 14.29% |
| Arroyo Bueno Nomar | 23 | 3 | -0.67 | 12.03% | 13.04% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Ebow Warren III | 34 | 2 | -0.85 | 6.66% | 5.88% |
| Corujo Leonardo | 6 | 2 | 1.62 | 22.59% | 33.33% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Araujo Denis Vicente | 33 | 2 | -1.10 | 7.82% | 6.06% |
| Villasmil Edgar | 10 | 1 | 0.37 | 8.25% | 10.00% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jomar | 16 | 1 | -0.82 | 11.25% | 6.25% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 10 | 1 | -0.20 | 11.14% | 10.00% |
| Rivera Luis Raul Jr | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 7 | 1 | -0.38 | 9.78% | 14.29% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| McGuin Jasmine | 16 | 1 | -0.51 | 6.51% | 6.25% |
| Martinez Francisco | 3 | 1 | 0.63 | 17.85% | 33.33% |
| Maragh Christian | 2 | 1 | 0.84 | 35.83% | 50.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Keil Caitlin | 1 | 1 | 0.86 | 60.00% | 100.00% |
| Hiraldo Christian | 2 | 1 | 0.66 | 24.13% | 50.00% |
| Hess Sara | 8 | 1 | 0.16 | 17.42% | 12.50% |
| Hernandez Andy | 10 | 1 | -0.51 | 13.16% | 10.00% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Corujo Wilfredo | 12 | 1 | 0.13 | 4.27% | 8.33% |
| Chiappe R | 18 | 1 | -0.85 | 8.40% | 5.56% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Beato Inoel | 13 | 1 | -1.31 | 14.74% | 7.69% |
| Ashton Gavin | 25 | 1 | -1.55 | 8.47% | 4.00% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 11 | 1 | -0.54 | 8.96% | 9.09% |
| Wolfsont Andrew | 8 | 0 | -0.59 | 2.58% | 0.00% |
| Williams Jourae A | 2 | 0 | -0.12 | 2.00% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Turrieta Sergio A | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Sutherland C | 1 | 0 | -0.14 | 3.00% | 0.00% |
| Secor Chelsea | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Sandoval Alexi | 1 | 0 | -0.26 | 20.00% | 0.00% |
| Sanchez Magglio | 2 | 0 | -0.45 | 1.47% | 0.00% |
| Rowland Madeline | 18 | 0 | -1.30 | 6.40% | 0.00% |
| Rosado Johan | 5 | 0 | -0.50 | 1.98% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez V | 2 | 0 | -0.09 | 6.79% | 0.00% |
| Rodriguez Angel R | 4 | 0 | -0.94 | 11.50% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Reynolds L C | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Rangel Joezer | 2 | 0 | -0.45 | 6.81% | 0.00% |
| Ramos Yabriel O | 7 | 0 | -0.43 | 2.08% | 0.00% |
| Radosevich Joshua J | 10 | 0 | -1.66 | 11.38% | 0.00% |
| Rabadan Gerardo | 5 | 0 | -0.16 | 4.36% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Panaijo Jorge | 2 | 0 | -0.06 | 6.71% | 0.00% |
| Ocasio Luis M | 4 | 0 | -0.42 | 9.10% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 6 | 0 | -0.19 | 3.22% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Moya Ramon F | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Moreno Angel | 2 | 0 | -0.16 | 6.81% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Montalvo C | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Marin-Tapia Nicolas I | 1 | 0 | -0.19 | 5.00% | 0.00% |
| Marin Samuel | 2 | 0 | -0.27 | 7.50% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 4 | 0 | -0.98 | 4.58% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Leon Sonny | 2 | 0 | -0.42 | 10.00% | 0.00% |
| Latchman Reshawn | 2 | 0 | -0.14 | 7.17% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Johnson Zio | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Iorio Melissa | 3 | 0 | -0.67 | 16.04% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 3 | 0 | -0.12 | 1.95% | 0.00% |
| Hannum Chloe | 1 | 0 | -0.20 | 10.00% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 2 | 0 | -0.55 | 11.71% | 0.00% |
| Gil Cipriano | 3 | 0 | -0.72 | 11.02% | 0.00% |
| Esquivel Emmanuel | 1 | 0 | -0.10 | 3.00% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Diaz Sunday Jr | 4 | 0 | -0.50 | 2.76% | 0.00% |
| Davis Jacqueline A | 2 | 0 | -0.25 | 10.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Cundith Sarah | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Cullum W | 1 | 0 | -0.22 | 20.00% | 0.00% |
| Cedeno Carol | 18 | 0 | -1.67 | 9.60% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 3 | 0 | -0.09 | 0.74% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Bell Barrington | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 12 | 0 | -2.07 | 3.57% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
LAUREL PARK TRAINERS
Trainer Brittany Russell won with five of 11 starters last weekend to lead all Laurel trainers in wins… Mike Trombetta and Jose Corrales won two each, and overall, 24 trainers won at least one race… Russell is the meet leader with eight wins, followed by Trombetta with five, while Corrales and Jamie Ness have four each… For the year to date, Russell and Ness are tied with 22 wins each, while Corrales has 19… For the full year, Corrales leads with 5.57 added wins, which compares actual wins to wins projected by runners’ odds… He’s followed by Anthony Farrior (4.76) and Hugh McMahon (3.39) … The range of all trainers in added wins is 5.57 to (-11.18)… Of the 25 trainers who have made at least 25 starts at Laurel this year, Gary Capuano leads in percentage of purse earned with 25.01%… Russell is next with 24.40%, followed by Hugh McMahon (24.15%)
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS




















