Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the meet goes on, we’ll focus on total wins, added wins (above what odds would have predicted), and percentage of purse earned. In these early weeks, though, our stats will be simpler.
The numbers:
DELAWARE PARK JOCKEYS
Julio Hernandez and Jaime Rodriguez set the pace last week at Delaware Park, each booting home four winners, while Angel Cruz matched them with four of his own. Xavier Perez was perfect with a pair of mounts, and Gabriel Maldonado, Jorge Gonzalez Sanchez, Martin Chuan, and Jose Batista each chipped in two victories. Another dozen riders added one win apiece, making it 19 jocks with at least one win on the week…
For the meet, Rodriguez still sits comfortably on top with 51 wins, though Hernandez (43) and Chuan (39) continue to give chase. In terms of “added wins”—a metric that measures how many more races a rider has won than the odds of his mounts would have predicted—Chuan leads all riders with 11.21. Batista (7.91), Hernandez (5.37), Maldonado (4.53), and Jorge Ruiz (4.50) also stand out, all above +4.0. The full range of all riders at the meet runs from +11.21 down to -9.44. On an efficiency basis, Ruiz’s 10-for-26 record translates to a meet-high 4.33 added wins per 25 starts, just ahead of Jean Briceno (4.04)...
Ruiz also holds the advantage in percentage of purse earned, with his mounts collecting over 37% of available prize money. His closest pursuers are Samuel Marin and Paco Lopez, both above 28%. Among the busier riders, Batista (19.58%), Julio Hernandez (19%), and Rodriguez (18.43%) are tops in purse share…
Delaware Park jockeys
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Rodriguez Jamie | 225 | 51 | -9.44 | 18.43% | 22.67% |
Hernandez Julio A | 204 | 43 | 5.37 | 19.00% | 21.08% |
Chuan Martin | 160 | 39 | 11.21 | 17.86% | 24.38% |
Gomez Kevin | 159 | 20 | -3.08 | 13.88% | 12.58% |
Maldonado Gabriel | 80 | 17 | 4.53 | 16.00% | 21.25% |
Batista Jose A | 61 | 17 | 7.91 | 19.58% | 27.87% |
Cedeno Carol | 127 | 16 | -1.03 | 13.27% | 12.60% |
Mena Raul E | 116 | 14 | 0.98 | 12.71% | 12.07% |
Crispin Alexander | 97 | 13 | 0.70 | 13.05% | 13.40% |
Lopez Pascacio | 35 | 12 | 3.11 | 28.02% | 34.29% |
Ruiz Jorge | 26 | 10 | 4.50 | 37.28% | 38.46% |
Ramos Yabriel O | 57 | 9 | 1.80 | 14.47% | 15.79% |
Cruz Angel | 67 | 9 | 0.40 | 14.63% | 13.43% |
Del Fabbro Sara | 79 | 8 | -1.90 | 9.85% | 10.13% |
Rodriguez Yan | 77 | 7 | -5.75 | 12.00% | 9.09% |
Lopez Carlos Eduardo | 26 | 7 | 2.51 | 23.35% | 26.92% |
Vargas Jose E | 60 | 5 | -1.86 | 10.24% | 8.33% |
Torrealba JG | 23 | 5 | 0.58 | 19.82% | 21.74% |
Rodriguez Angel A | 48 | 5 | 0.68 | 9.95% | 10.42% |
Gonzalez Sanchez Jorge L | 62 | 5 | -0.43 | 10.50% | 8.06% |
Centeno D E | 35 | 5 | -1.32 | 12.30% | 14.29% |
Mauricio Jose | 48 | 4 | 0.25 | 10.53% | 8.33% |
Marin Samuel | 11 | 4 | 1.67 | 28.02% | 36.36% |
Hess Sara | 41 | 4 | 0.75 | 8.15% | 9.76% |
Briceno Jean Gregor | 13 | 4 | 2.10 | 22.22% | 30.77% |
Perez Xavier | 14 | 3 | 0.87 | 20.52% | 21.43% |
Ortiz Joshua | 44 | 2 | -1.84 | 8.79% | 4.55% |
Martinez Francisco | 13 | 2 | -0.60 | 19.54% | 15.38% |
Gonzalez Cesar | 10 | 2 | 0.25 | 13.90% | 20.00% |
Zambrana Jadiel | 13 | 1 | -0.67 | 12.59% | 7.69% |
Yancapallo Gomocio Shirley Esther | 21 | 1 | 0.17 | 4.63% | 4.76% |
Toledo Jevian | 12 | 1 | -0.68 | 6.60% | 8.33% |
Sanchez Mychel J | 26 | 1 | -2.66 | 7.99% | 3.85% |
Salazar Teresa | 22 | 1 | 0.01 | 7.09% | 4.55% |
Rowland Madeline | 30 | 1 | -1.51 | 5.24% | 3.33% |
Rivera Luis D | 10 | 1 | 0.27 | 12.67% | 10.00% |
Ortiz Yomar Orlando | 20 | 1 | -1.04 | 9.09% | 5.00% |
Mitchell Richard | 33 | 1 | -0.61 | 5.12% | 3.03% |
Lyapustina Tais | 24 | 1 | -3.22 | 10.25% | 4.17% |
Luna Obregon Paul A | 28 | 1 | -1.88 | 10.07% | 3.57% |
Leon Sonny | 17 | 1 | -1.12 | 9.78% | 5.88% |
Hernandez Jorge F | 10 | 1 | -0.57 | 13.67% | 10.00% |
Hazlewood Yedsit | 11 | 1 | -0.87 | 11.90% | 9.09% |
Casique Ubardo | 10 | 1 | 0.30 | 10.54% | 10.00% |
Burnham Matilda | 14 | 1 | -0.74 | 12.08% | 7.14% |
Luna Paul A | 10 | 0 | -0.98 | 4.07% | 0.00% |
Chavez Andres | 12 | 0 | -1.40 | 5.99% | 0.00% |
Castillo A | 11 | 0 | -0.93 | 5.16% | 0.00% |
DELAWARE PARK TRAINERS
Jamie Ness won twice from 11 starters last week to maintain his commanding lead in the Delaware Park trainer standings. He now has 50 wins at the meet, nearly four times as many as any other trainer.
Michael Matz, Claudio Gonzalez, Victor Carrasco Jr., and Juanita Bennett each also posted a pair of wins. Another 21 trainers, including Andrew Simoff, Kieron Magee, Bruce Kravets, Cathal Lynch, Gary Capuano, and Lynn Ashby, chipped in with single tallies, 28 trainers in all winning at least once…
In terms of added wins – the measure comparing actual results to what odds would predict – Ness again dominates with 8.79, more than double any other trainer. Carrasco Jr. (4.09), Seale (3.27), and Kravets (3.50) are next best. The range of all trainers at the meet is 8.79 to (-3.97)…
On a per-25 start basis, Matz (3.97) leads, followed by Fenneka Bentley (3.49) and Kerri Raven (3.35)…In purse performance, Graham Motion continues to set the standard, converting 35.26% of available purses – well clear of the rest. Among the busiest barns (top 15 in starts), Ness again leads, earning 25.02% of purses…
Delaware Park trainers
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Ness Jamie | 136 | 50 | 8.79 | 25.02% | 36.76% |
Stidham Michael | 50 | 13 | 1.20 | 21.55% | 26.00% |
Kravets Bruce M | 83 | 13 | 3.50 | 14.52% | 15.66% |
CarrascoJr Victor | 32 | 11 | 4.09 | 27.10% | 34.38% |
Gorham Michael E | 67 | 9 | -1.56 | 15.34% | 13.43% |
Compton Greg | 50 | 9 | -0.80 | 16.09% | 18.00% |
Simone Michael V | 46 | 8 | -0.12 | 16.10% | 17.39% |
Motion H Graham | 27 | 8 | 2.63 | 35.26% | 29.63% |
Ashby Lynn | 36 | 8 | 1.89 | 16.91% | 22.22% |
Serey Mario Jr | 46 | 7 | 2.60 | 14.30% | 15.22% |
Seale Christopher | 27 | 7 | 3.27 | 19.48% | 25.93% |
Russell Brittany T | 28 | 7 | 0.76 | 15.84% | 25.00% |
Richards Renaldo | 33 | 6 | 0.03 | 13.11% | 18.18% |
Pecoraro Anthony | 24 | 6 | -0.01 | 19.96% | 25.00% |
Nazario Pedro | 56 | 6 | -0.96 | 11.99% | 10.71% |
Magee Kieron | 34 | 6 | -1.08 | 16.66% | 17.65% |
Capuano Gary A | 34 | 6 | -1.46 | 19.17% | 17.65% |
Simoff Andrew | 22 | 5 | 0.53 | 25.15% | 22.73% |
Shuman Mark | 22 | 5 | 1.86 | 19.00% | 22.73% |
Raven Kerri | 16 | 5 | 2.14 | 25.02% | 31.25% |
Kelly Blake | 20 | 5 | 2.10 | 17.70% | 25.00% |
Capuano Phillip | 28 | 5 | -0.35 | 18.12% | 17.86% |
Sullivan Elliott | 35 | 4 | -0.83 | 12.04% | 11.43% |
Robb John J | 19 | 4 | 0.39 | 21.94% | 21.05% |
Matz Michael R | 14 | 4 | 2.23 | 21.26% | 28.57% |
Lawrence James Lee | 49 | 4 | -0.78 | 7.76% | 8.16% |
Hendriks Richard J | 16 | 4 | 1.14 | 18.58% | 25.00% |
Farrior Anthony | 13 | 4 | 0.62 | 23.85% | 30.77% |
Eubanks Annette M | 11 | 4 | 1.38 | 25.01% | 36.36% |
Deiter Kelly Lynn | 84 | 4 | -3.97 | 9.00% | 4.76% |
Brinkman Brett | 22 | 4 | 0.57 | 15.91% | 18.18% |
Salinas Giovanni M | 36 | 3 | -2.23 | 13.48% | 8.33% |
Robertson McLean | 44 | 3 | -2.63 | 9.82% | 6.82% |
Perkins Ben Jr | 13 | 3 | 1.26 | 12.89% | 23.08% |
Neilson Wallace C | 17 | 3 | 0.99 | 17.03% | 17.65% |
Lynch Cathal | 25 | 3 | -0.97 | 11.24% | 12.00% |
Corrales Jose | 27 | 3 | -0.56 | 12.30% | 11.11% |
Bentley Fenneka | 11 | 3 | 1.54 | 19.13% | 27.27% |
Aguayo Ramon | 14 | 3 | -0.18 | 16.14% | 21.43% |
Agostini Arthur O | 31 | 3 | 0.46 | 11.61% | 9.68% |
Woolley Tim | 8 | 2 | 0.86 | 24.10% | 25.00% |
Velazquez Daniel | 11 | 2 | 0.97 | 19.48% | 18.18% |
Smith Hamilton A | 18 | 2 | -0.37 | 14.10% | 11.11% |
Rodriguez Jose S | 20 | 2 | -0.36 | 13.35% | 10.00% |
Rodriguez Jesus | 21 | 2 | 0.34 | 10.46% | 9.52% |
Rodriguez Irving | 10 | 2 | -0.64 | 18.63% | 20.00% |
Ramirez Jose A | 39 | 2 | -0.68 | 6.62% | 5.13% |
Preciado Guadalupe | 10 | 2 | -0.25 | 20.58% | 20.00% |
Maldonado Jonathan | 23 | 2 | -1.34 | 10.79% | 8.70% |
Diaz Jorge | 16 | 2 | 0.51 | 15.05% | 12.50% |
Delacour Arnaud | 8 | 2 | -0.22 | 10.07% | 25.00% |
Brion Keri | 33 | 2 | -3.08 | 7.72% | 6.06% |
Barboza Victor Jr | 13 | 2 | -1.11 | 15.49% | 15.38% |
Bailon Nesvil Hernan | 20 | 2 | 0.49 | 9.00% | 10.00% |
Allen A Ferris III | 11 | 2 | 0.49 | 19.13% | 18.18% |
Allard Edward T | 27 | 2 | -2.60 | 6.73% | 7.41% |
Wyner Harold | 9 | 1 | -0.51 | 20.23% | 11.11% |
Waltke Thomas E Jr | 12 | 1 | -0.17 | 11.17% | 8.33% |
Wagner Karin | 9 | 1 | 0.24 | 16.12% | 11.11% |
Trombetta Michael J | 13 | 1 | -1.16 | 10.02% | 7.69% |
Smith Jason D | 8 | 1 | 0.14 | 14.51% | 12.50% |
Siculietano Daniel W | 15 | 1 | 0.46 | 6.43% | 6.67% |
Shankle Joanne | 16 | 1 | -2.10 | 10.43% | 6.25% |
Rubley Kelly | 13 | 1 | -0.47 | 9.45% | 7.69% |
Reed Jaclyn J | 14 | 1 | -0.35 | 10.94% | 7.14% |
Posadas Pedro | 15 | 1 | -0.06 | 8.95% | 6.67% |
Pino Michael V | 9 | 1 | -0.75 | 13.17% | 11.11% |
Nambo Cesar | 33 | 1 | -1.99 | 6.54% | 3.03% |
Mcmahon Hugh I | 16 | 1 | -1.41 | 8.06% | 6.25% |
Mancilla Carlos A | 17 | 1 | -1.43 | 6.88% | 5.88% |
Iannotti Thomas Iv | 18 | 1 | -0.20 | 11.30% | 5.56% |
Fearon Johnathon | 21 | 1 | -0.22 | 5.37% | 4.76% |
Downing William | 8 | 1 | 0.52 | 8.23% | 12.50% |
Contessa Gary C | 12 | 1 | -0.37 | 11.87% | 8.33% |
Bryant Donald L | 9 | 1 | 0.43 | 8.57% | 11.11% |
Wasiluk Peter Jr | 13 | 0 | -0.86 | 5.08% | 0.00% |
Walters Henry | 9 | 0 | -0.83 | 12.92% | 0.00% |
Smith Collie | 10 | 0 | -0.24 | 1.14% | 0.00% |
Sepulveda Carlos M | 8 | 0 | -0.16 | 1.58% | 0.00% |
Salzman Timothy | 9 | 0 | -1.41 | 5.14% | 0.00% |
Richards Marvin | 17 | 0 | -0.95 | 5.10% | 0.00% |
Nicholson Junior W | 43 | 0 | -3.22 | 4.57% | 0.00% |
Merryman Elizabeth M | 10 | 0 | -1.34 | 8.17% | 0.00% |
Gallimore Trevor | 12 | 0 | -1.05 | 5.49% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS