Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
DELAWARE PARK JOCKEYS
Journeyman Cipriano Gil won five times last week to lead the Delaware Park riding colony… Paco Lopez and Angel Cruz each won three, while Emanuel Rosario and Jose Betancourt won two apiece… All three of the wins for Lopez came on Wednesday, the only day he rode at Delaware… In all, 17 riders won at least once… Lopez maintains a big lead in the meet standings with 37 wins, followed by Julio Hernandez with 18 and Martin Chuan (15)… Lopez’s 37 wins are 6.45 more than the odds of his runners would have predicted, giving him the lead in added wins, as well… His nearest pursuers are Edgar Villasmil (2.19), Gavin Ashton (2.15), and Ajhari Williams (2.04)… Of the 18 riders with at least 20 local starts, Lopez has pulled in 30% of available purse money to lead in this category as well, with Yedsit Hazlewood just behind at 28.92%… Martin Chuan is next at 19.72%…
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Lopez Pascacio | 111 | 45 | 8.97 | 31.17% | 40.54% |
| Gil Cipriano | 119 | 24 | 3.22 | 17.47% | 20.17% |
| Chuan Martin | 119 | 23 | -1.86 | 18.08% | 19.33% |
| Hernandez Julio A | 144 | 22 | -7.22 | 15.10% | 15.28% |
| Batista Jose A | 104 | 19 | 0.82 | 16.10% | 18.27% |
| Cruz Angel | 105 | 15 | -1.66 | 15.41% | 14.29% |
| Hazlewood Yedsit | 42 | 13 | 1.81 | 28.92% | 30.95% |
| Cedeno Carol | 147 | 13 | -3.30 | 12.26% | 8.84% |
| Rosario Emanuel | 67 | 12 | 2.55 | 19.06% | 17.91% |
| Ho Wesley | 73 | 12 | 1.31 | 14.78% | 16.44% |
| Fernandez Marvin | 58 | 9 | 0.75 | 13.20% | 15.52% |
| Mena Raul E | 79 | 6 | -3.06 | 12.76% | 7.59% |
| Luna Paul A | 72 | 6 | 0.23 | 11.93% | 8.33% |
| Betancourt Jose R | 52 | 5 | 0.79 | 9.23% | 9.62% |
| Ashton Gavin | 26 | 5 | 2.21 | 13.90% | 19.23% |
| Williams Ajhari | 20 | 4 | 2.33 | 14.14% | 20.00% |
| Toledo Jevian | 12 | 4 | 1.71 | 12.67% | 33.33% |
| Hess Sara | 55 | 4 | -0.88 | 7.57% | 7.27% |
| Gonzalez Edwin | 11 | 4 | 1.72 | 24.94% | 36.36% |
| Villasmil Edgar | 19 | 3 | 1.77 | 13.78% | 15.79% |
| Rodriguez Angel R | 12 | 3 | 0.68 | 23.98% | 25.00% |
| Rios Jesus M | 9 | 3 | 1.32 | 22.13% | 33.33% |
| Ramos Yabriel O | 25 | 3 | -0.20 | 12.85% | 12.00% |
| Radosevich Joshua J | 12 | 3 | 1.92 | 14.27% | 25.00% |
| Ortiz Irad Jr | 8 | 3 | 0.42 | 35.09% | 37.50% |
| Gomez Kevin | 51 | 3 | -3.51 | 9.42% | 5.88% |
| Centeno D E | 10 | 3 | 1.24 | 21.50% | 30.00% |
| Adorno Abner | 13 | 3 | 0.41 | 20.85% | 23.08% |
| Yancapallo Gomocio Shirley Esther | 27 | 2 | 0.16 | 8.41% | 7.41% |
| Vargas Jose E | 14 | 2 | 0.21 | 12.41% | 14.29% |
| Silvera Ruben | 5 | 2 | 0.95 | 29.50% | 40.00% |
| Ruiz Jorge | 11 | 2 | -0.69 | 19.34% | 18.18% |
| Rowland Madeline | 14 | 2 | 0.92 | 17.44% | 14.29% |
| Pennington F | 8 | 2 | 0.23 | 25.66% | 25.00% |
| Hernandez Andy | 6 | 2 | 0.56 | 17.64% | 33.33% |
| Hazelwood Teshawn | 45 | 2 | -0.89 | 6.03% | 4.44% |
| Barbosa Jeiron | 6 | 2 | 1.22 | 25.23% | 33.33% |
| Wolfsont Andrew | 8 | 1 | -0.01 | 16.46% | 12.50% |
| Vives Sofia | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Taboada Flores Limber | 8 | 1 | 0.47 | 9.54% | 12.50% |
| Sanchez Mychel J | 12 | 1 | -0.99 | 4.32% | 8.33% |
| Saez Luis | 7 | 1 | -0.09 | 18.35% | 14.29% |
| Russell Sheldon | 4 | 1 | 0.17 | 18.60% | 25.00% |
| Ruiz Eliseo | 5 | 1 | 0.27 | 17.28% | 20.00% |
| Rojas Carlos Eduardo | 1 | 1 | 0.87 | 60.00% | 100.00% |
| Rodriguez Jamie | 5 | 1 | 0.34 | 16.90% | 20.00% |
| Rocco J S Jr | 7 | 1 | -0.41 | 14.17% | 14.29% |
| Panas D A | 2 | 1 | 0.93 | 35.00% | 50.00% |
| Martinez Francisco | 5 | 1 | 0.52 | 20.31% | 20.00% |
| Marin Samuel | 18 | 1 | -2.43 | 10.63% | 5.56% |
| Maldonado Christian | 3 | 1 | 0.85 | 27.67% | 33.33% |
| Kingsley Taylor | 7 | 1 | -0.04 | 13.53% | 14.29% |
| Hernandez Jorge F | 14 | 1 | -0.26 | 9.77% | 7.14% |
| Haddock Dexter | 2 | 1 | 0.58 | 35.00% | 50.00% |
| Evans Cecily | 6 | 1 | 0.17 | 15.10% | 16.67% |
| Elliott Christopher | 4 | 1 | -0.23 | 15.71% | 25.00% |
| Dominguez Edilberto | 21 | 1 | -0.56 | 7.02% | 4.76% |
| Corujo Leonardo | 7 | 1 | 0.06 | 8.40% | 14.29% |
| Chiappe R | 12 | 1 | -0.39 | 12.84% | 8.33% |
| Carrero V | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Boyce Forest | 8 | 1 | 0.39 | 15.56% | 12.50% |
| Beato Inoel | 2 | 1 | 0.40 | 40.00% | 50.00% |
| Aguilar Jean | 2 | 1 | 0.69 | 34.73% | 50.00% |
| Villalobos Ismerio | 11 | 0 | -0.66 | 4.74% | 0.00% |
| Velazquez J R | 4 | 0 | -0.57 | 9.01% | 0.00% |
| Vasquez Felix Jr | 19 | 0 | -1.43 | 4.89% | 0.00% |
| Vargas Jorge A Jr | 2 | 0 | -0.28 | 4.63% | 0.00% |
| Tunon Jordano | 2 | 0 | -0.03 | 2.49% | 0.00% |
| Torres Bryan L | 3 | 0 | -0.09 | 2.75% | 0.00% |
| Suarez Jesus | 7 | 0 | -0.27 | 7.71% | 0.00% |
| Scampton Brittany | 6 | 0 | -0.26 | 7.37% | 0.00% |
| Salgado Anthony | 1 | 0 | -0.05 | 20.00% | 0.00% |
| Salazar Teresa | 6 | 0 | -0.26 | 0.80% | 0.00% |
| Rodriguez Ronaldo | 17 | 0 | -0.83 | 5.99% | 0.00% |
| Rivera Dalila A | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Rea Hunter | 7 | 0 | -0.62 | 6.00% | 0.00% |
| Pimentel J | 3 | 0 | -0.47 | 7.83% | 0.00% |
| Perez Xavier | 3 | 0 | -0.30 | 6.95% | 0.00% |
| Peltroche F | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Ortiz Yomar Orlando | 5 | 0 | -0.21 | 1.05% | 0.00% |
| Ortiz Jose L | 7 | 0 | -1.05 | 3.64% | 0.00% |
| Orellana Sebastian | 4 | 0 | -0.19 | 1.60% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Munoz Charlie | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Moya Ramon F | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Mejias Kleiner A | 3 | 0 | -0.78 | 14.10% | 0.00% |
| McGuin Jasmine | 1 | 0 | -0.04 | 20.00% | 0.00% |
| Mauricio Jose | 15 | 0 | -0.81 | 5.78% | 0.00% |
| Marquez Charlie | 7 | 0 | -0.53 | 4.91% | 0.00% |
| Lyapustina Tais | 4 | 0 | -0.38 | 3.39% | 0.00% |
| Leparoux Julien R | 2 | 0 | -0.40 | 6.93% | 0.00% |
| Leon Sonny | 5 | 0 | -1.65 | 10.95% | 0.00% |
| Karamanos H A | 5 | 0 | -0.48 | 15.39% | 0.00% |
| Inirio Maicol J | 2 | 0 | -0.11 | 6.96% | 0.00% |
| Infante Ferley A | 3 | 0 | -0.04 | 1.56% | 0.00% |
| Herman Noel | 6 | 0 | -0.98 | 9.23% | 0.00% |
| Halliday Vince | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Gonzalez Melvis | 9 | 0 | -0.75 | 7.77% | 0.00% |
| Gonzalez Jorge Luis | 2 | 0 | -0.17 | 2.57% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.02 | 0.00% | 0.00% |
| De Jesus Kemich | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Curtis Ben | 3 | 0 | -0.13 | 8.75% | 0.00% |
| Cotto P L Jr | 1 | 0 | -0.10 | 10.00% | 0.00% |
| Corujo Wilfredo | 2 | 0 | -0.09 | 11.00% | 0.00% |
| Cora D | 1 | 0 | -0.25 | 10.00% | 0.00% |
| Civaci Sahin | 1 | 0 | -0.55 | 10.00% | 0.00% |
| Cheminaud Vincent | 6 | 0 | -1.04 | 7.92% | 0.00% |
| Carrasco Victor R | 2 | 0 | -0.15 | 4.00% | 0.00% |
| Carmouche K | 5 | 0 | -0.83 | 6.76% | 0.00% |
| Burnham Matilda | 30 | 0 | -2.77 | 4.87% | 0.00% |
| Briceno Jean Gregor | 4 | 0 | -0.28 | 2.15% | 0.00% |
| Bowman Adam | 4 | 0 | -0.22 | 2.09% | 0.00% |
| Bell Barrington | 9 | 0 | -0.49 | 2.48% | 0.00% |
| Alvarado Junior | 6 | 0 | -0.27 | 7.39% | 0.00% |
DELAWARE PARK TRAINERS
Jamie Ness went 4-for-9 last week to lead local trainers… Greg Compton (3-for-3) was next, followed by Jaclyn Reed and Gary Capuano with two wins apiece… Twenty trainers won at least one race… Ness has 33 wins to lead all trainers… He’s followed by Michael Simone and Greg Compton with 11 each… Ness’s 33 wins are 7.34 more than the odds of his runners would have predicted, giving him the lead in added wins… Compton is next with 3.54, followed by Capuano (2.75)… Of the 21 trainers with at least 20 starts at the meet, Capuano has pulled in a meet-leading 34.09% of available purse money, followed by Ness (32.26%) and Michael Stidham (25.95%)…
Delaware Trainers 2026
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 112 | 38 | 4.38 | 27.02% | 33.93% |
| Simone Michael V | 80 | 20 | 3.33 | 18.02% | 25.00% |
| Compton Greg | 34 | 14 | 4.68 | 26.06% | 41.18% |
| Capuano Gary A | 28 | 11 | 3.90 | 31.71% | 39.29% |
| Lynch Cathal | 31 | 9 | 2.06 | 24.51% | 29.03% |
| Robertson McLean | 41 | 8 | -0.11 | 21.01% | 19.51% |
| Gallegos Jose A | 27 | 8 | 1.33 | 22.96% | 29.63% |
| Rodriguez Jose S | 35 | 7 | 1.74 | 20.64% | 20.00% |
| Stidham Michael | 30 | 6 | -0.18 | 22.89% | 20.00% |
| Pecoraro Anthony | 29 | 6 | 1.17 | 16.04% | 20.69% |
| Gorham Michael E | 40 | 6 | 1.12 | 17.58% | 15.00% |
| Seale Christopher | 18 | 5 | 1.40 | 23.82% | 27.78% |
| Nazario Pedro | 76 | 5 | -0.95 | 7.73% | 6.58% |
| Kravets Bruce M | 59 | 5 | -1.73 | 11.01% | 8.47% |
| Deiter Kelly Lynn | 61 | 5 | 0.47 | 9.96% | 8.20% |
| Castillo Michelle | 27 | 5 | 1.29 | 16.79% | 18.52% |
| Velazquez Daniel | 31 | 4 | 0.24 | 12.44% | 12.90% |
| Padilla-Preciado Ernesto | 10 | 4 | 1.63 | 31.39% | 40.00% |
| Mendieta Alejandro Olais | 43 | 4 | -0.93 | 9.29% | 9.30% |
| Matz Michael R | 14 | 4 | 2.11 | 19.40% | 28.57% |
| Maldonado Jonathan | 19 | 4 | 1.55 | 16.50% | 21.05% |
| Klesaris Steve | 17 | 4 | 1.42 | 19.91% | 23.53% |
| CarrascoJr Victor | 27 | 4 | -0.91 | 14.53% | 14.81% |
| Brion Keri | 12 | 4 | 1.79 | 21.98% | 33.33% |
| Bailon Nesvil Hernan | 20 | 4 | 2.37 | 16.36% | 20.00% |
| Trombetta Michael J | 9 | 3 | 0.25 | 27.56% | 33.33% |
| Shuman Mark | 16 | 3 | 1.27 | 11.55% | 18.75% |
| Schultz Lindsay | 8 | 3 | 0.75 | 26.88% | 37.50% |
| Reed Jaclyn J | 19 | 3 | 0.80 | 13.46% | 15.79% |
| Eubanks Daniel G | 7 | 3 | 1.70 | 36.22% | 42.86% |
| Dutrow Richard E | 4 | 3 | 1.73 | 43.33% | 75.00% |
| Catalano M L Jr | 18 | 3 | 0.13 | 14.34% | 16.67% |
| Wyner Harold | 10 | 2 | 0.42 | 15.71% | 20.00% |
| Stettinius Suzanne | 13 | 2 | 0.76 | 13.75% | 15.38% |
| Simoff Andrew | 16 | 2 | -0.47 | 14.39% | 12.50% |
| Shankle Joanne | 15 | 2 | 0.05 | 17.33% | 13.33% |
| Servis John C | 9 | 2 | 0.14 | 19.68% | 22.22% |
| Sacco Gregory D | 25 | 2 | -3.49 | 11.48% | 8.00% |
| Poole Jeffrey A | 9 | 2 | 1.22 | 20.17% | 22.22% |
| Perkins Ben Jr | 12 | 2 | 0.25 | 11.28% | 16.67% |
| Nambo Cesar | 32 | 2 | -0.14 | 7.12% | 6.25% |
| Motion H Graham | 19 | 2 | -1.81 | 13.34% | 10.53% |
| Moore Michael M | 8 | 2 | 0.88 | 14.92% | 25.00% |
| Lopez Mario Roberto | 28 | 2 | -0.52 | 7.05% | 7.14% |
| Kreiser Timothy C | 6 | 2 | 0.15 | 31.06% | 33.33% |
| Hernandez Enrique | 22 | 2 | -1.48 | 9.57% | 9.09% |
| Downing William | 10 | 2 | -0.17 | 19.27% | 20.00% |
| Delgado Jorge | 3 | 2 | 1.17 | 47.10% | 66.67% |
| Delacour Arnaud | 6 | 2 | 0.36 | 22.99% | 33.33% |
| Cox Brad H | 3 | 2 | 0.76 | 36.92% | 66.67% |
| Corrales Jose | 34 | 2 | -1.99 | 9.28% | 5.88% |
| Clement Miguel | 5 | 2 | 0.47 | 23.30% | 40.00% |
| Brinkman Brett | 19 | 2 | -2.17 | 9.05% | 10.53% |
| Ashby Lynn | 23 | 2 | -0.54 | 8.46% | 8.70% |
| Arce Josue | 19 | 2 | -0.10 | 10.07% | 10.53% |
| Allard Edward T | 15 | 2 | -0.35 | 18.66% | 13.33% |
| Woolley Tim | 7 | 1 | 0.33 | 11.08% | 14.29% |
| Werneth Robert A | 20 | 1 | -0.56 | 9.97% | 5.00% |
| Vera Miguel | 4 | 1 | 0.36 | 13.41% | 25.00% |
| Velazquez Alfredo | 2 | 1 | 0.41 | 46.03% | 50.00% |
| Strauss Beverly | 10 | 1 | -0.01 | 6.24% | 10.00% |
| Stees Ashley | 2 | 1 | 0.65 | 39.35% | 50.00% |
| St Lewis Uriah | 3 | 1 | 0.88 | 7.15% | 33.33% |
| Sillaman Richard P | 4 | 1 | 0.29 | 21.88% | 25.00% |
| Shaw Christopher T | 8 | 1 | -0.36 | 18.40% | 12.50% |
| Sepulveda Carlos M | 6 | 1 | 0.45 | 14.27% | 16.67% |
| Sanchez-Salomon Rodolfo | 8 | 1 | 0.06 | 13.22% | 12.50% |
| Salzman John E Jr | 5 | 1 | -0.51 | 23.81% | 20.00% |
| Salvaggio Mark V | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Russell Brittany T | 13 | 1 | -2.02 | 12.42% | 7.69% |
| Romero Roque R | 6 | 1 | 0.53 | 17.58% | 16.67% |
| Robb John J | 7 | 1 | 0.17 | 12.88% | 14.29% |
| Raven Kerri | 10 | 1 | -0.07 | 14.10% | 10.00% |
| Posadas Pedro | 19 | 1 | -1.28 | 9.17% | 5.26% |
| Pompay Terri | 3 | 1 | 0.58 | 20.50% | 33.33% |
| Pino Michael V | 3 | 1 | 0.51 | 26.79% | 33.33% |
| Penaloza Miguel | 2 | 1 | 0.69 | 34.73% | 50.00% |
| Nunez Mauricio | 10 | 1 | -0.16 | 9.36% | 10.00% |
| Nixon Justin | 3 | 1 | 0.57 | 23.13% | 33.33% |
| Nevin Michelle | 2 | 1 | 0.71 | 22.33% | 50.00% |
| Merryman Elizabeth M | 5 | 1 | 0.16 | 25.27% | 20.00% |
| Mcmahon W Thomas | 1 | 1 | 0.88 | 60.00% | 100.00% |
| Mcclellan Erin C | 2 | 1 | 0.26 | 33.53% | 50.00% |
| Martin August R | 2 | 1 | 0.81 | 34.56% | 50.00% |
| Magee Kieron | 2 | 1 | 0.44 | 35.35% | 50.00% |
| Kelly Blake | 12 | 1 | -0.80 | 10.91% | 8.33% |
| Keefe Timothy L | 8 | 1 | 0.59 | 6.51% | 12.50% |
| Joseph Saffie A Jr | 3 | 1 | 0.06 | 25.54% | 33.33% |
| Hinckson Martin | 20 | 1 | -0.87 | 7.01% | 5.00% |
| Hernandez Cano Selvin R | 2 | 1 | 0.57 | 35.00% | 50.00% |
| Flores Irvin G | 5 | 1 | 0.66 | 12.57% | 20.00% |
| Fearon Johnathon | 13 | 1 | 0.51 | 4.17% | 7.69% |
| Duarte Jorge Jr | 6 | 1 | -0.56 | 16.79% | 16.67% |
| De Paz Horacio | 4 | 1 | 0.63 | 15.80% | 25.00% |
| Crook-Demasi Kathlee | 3 | 1 | 0.65 | 28.75% | 33.33% |
| Correa Maxine | 3 | 1 | 0.46 | 29.23% | 33.33% |
| Combs Bentley | 11 | 1 | -0.23 | 7.91% | 9.09% |
| Collins John | 22 | 1 | -0.69 | 8.22% | 4.55% |
| Capuano Phillip | 7 | 1 | 0.18 | 9.80% | 14.29% |
| Caban Carlos E | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Bryant Donald L | 4 | 1 | 0.66 | 16.45% | 25.00% |
| Breen Kelly J | 6 | 1 | -0.71 | 13.86% | 16.67% |
| Bennett Juanita | 5 | 1 | 0.43 | 15.89% | 20.00% |
| Badillo-Casado Jonathaniel | 2 | 1 | 0.52 | 29.03% | 50.00% |
| Bacallao-Vega Juan Carlos | 11 | 1 | -0.35 | 16.26% | 9.09% |
| Aristone Philip T | 2 | 1 | 0.73 | 25.21% | 50.00% |
| Aguayo Ramon | 13 | 1 | 0.00 | 9.11% | 7.69% |
| Agostini Arthur O | 15 | 1 | -0.05 | 7.28% | 6.67% |
| Adamo Anthony | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Wilson Tony | 1 | 0 | -0.03 | 0.00% | 0.00% |
| White Sarah | 3 | 0 | -0.11 | 3.70% | 0.00% |
| Weaver George | 1 | 0 | -0.41 | 5.00% | 0.00% |
| Waltke Thomas E Jr | 9 | 0 | -0.53 | 8.56% | 0.00% |
| Walters Henry | 2 | 0 | -0.15 | 7.50% | 0.00% |
| Wagner Karin | 9 | 0 | -1.53 | 6.39% | 0.00% |
| Voss Katharine M | 1 | 0 | -0.22 | 20.00% | 0.00% |
| Volpe John | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Vega Richard | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Thompson Glenn R | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Synnefias Panagiotis A | 3 | 0 | -1.04 | 8.99% | 0.00% |
| Stites Flint W | 6 | 0 | -0.45 | 12.42% | 0.00% |
| Spina Charles | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Soto- Martinez Elliott | 2 | 0 | -0.24 | 6.11% | 0.00% |
| Smith Valrie | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Smith Jason D | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Smith Hamilton A | 3 | 0 | -0.41 | 10.90% | 0.00% |
| Smith Everton | 2 | 0 | -0.09 | 10.18% | 0.00% |
| Smith Collie | 3 | 0 | -0.04 | 0.00% | 0.00% |
| Singh Somraj | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Shaw Tim J | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Shaw Jennifer B | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Shannon Jennifer | 2 | 0 | -0.03 | 2.49% | 0.00% |
| Servis J Tyler | 2 | 0 | -0.16 | 3.76% | 0.00% |
| Schoenthal Phil | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Saville Niall | 4 | 0 | -0.40 | 5.77% | 0.00% |
| Sarson Alisa B | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Santaella-Calderon Jose M | 2 | 0 | -0.19 | 6.61% | 0.00% |
| Sano Antonio | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Sanderson Wade S | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Samaniego Jose | 4 | 0 | -0.69 | 2.70% | 0.00% |
| Salzman Megan | 1 | 0 | -0.25 | 3.00% | 0.00% |
| Salinas Giovanni M | 4 | 0 | -0.59 | 7.25% | 0.00% |
| Salazar Marco | 2 | 0 | -0.07 | 5.25% | 0.00% |
| Ryerson James T | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Rose Orlando | 8 | 0 | -0.83 | 2.58% | 0.00% |
| Rodriguez Miguel A | 1 | 0 | -0.14 | 10.00% | 0.00% |
| Rodriguez Julio | 1 | 0 | -0.21 | 10.00% | 0.00% |
| Rodriguez Jesus | 32 | 0 | -1.90 | 5.97% | 0.00% |
| Rodriguez Irving | 2 | 0 | -0.09 | 1.41% | 0.00% |
| Robb Troy | 1 | 0 | -0.39 | 10.00% | 0.00% |
| Rivera Justin | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Richards Renaldo | 4 | 0 | -1.33 | 1.18% | 0.00% |
| Reid Robert E Jr | 2 | 0 | -0.14 | 7.25% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.23 | 2.00% | 0.00% |
| Ramirez Jose A | 40 | 0 | -1.99 | 4.64% | 0.00% |
| Proctor Thomas F | 1 | 0 | -0.36 | 10.00% | 0.00% |
| Preciado Guadalupe | 4 | 0 | -1.42 | 4.47% | 0.00% |
| Potts Wayne | 5 | 0 | -1.45 | 10.60% | 0.00% |
| Popovich James A | 3 | 0 | -0.06 | 3.20% | 0.00% |
| Polanco Juan A | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Pham Van | 4 | 0 | -0.52 | 2.71% | 0.00% |
| Perri Gina | 5 | 0 | -0.85 | 9.39% | 0.00% |
| Perez Ruperto A | 2 | 0 | -0.55 | 15.68% | 0.00% |
| Perez Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Peacock Roy M | 2 | 0 | -0.11 | 3.53% | 0.00% |
| Paterno Robert T | 5 | 0 | -0.93 | 5.51% | 0.00% |
| Padilla Hugo O | 3 | 0 | -0.33 | 3.54% | 0.00% |
| Padilla Esteban | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Orseno Joseph F | 1 | 0 | -0.06 | 2.00% | 0.00% |
| O'Connell Kathleen | 3 | 0 | -0.58 | 3.00% | 0.00% |
| Nunn Douglas | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Noble James F | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Nihei Michelle | 2 | 0 | -0.38 | 13.48% | 0.00% |
| Nicholson Junior W | 2 | 0 | -0.04 | 1.30% | 0.00% |
| Neilson Kathy | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Mott William I | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Mosco Robert | 2 | 0 | -0.41 | 7.84% | 0.00% |
| Morey William E | 1 | 0 | -0.27 | 20.00% | 0.00% |
| Monday Kevin | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Milosevic Milan | 7 | 0 | -0.50 | 3.69% | 0.00% |
| Meyers Shane | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Meyers Madison F | 4 | 0 | -0.54 | 4.71% | 0.00% |
| Mercedes Pedro | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Mcpeek Kenneth G | 2 | 0 | -0.72 | 15.00% | 0.00% |
| Mcmahon Hugh I | 2 | 0 | -0.53 | 3.07% | 0.00% |
| McKenzie Daniel J | 2 | 0 | -0.31 | 20.00% | 0.00% |
| Martin Jane | 5 | 0 | -0.20 | 1.36% | 0.00% |
| Martin Clyde W | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Marquez Cesareo | 7 | 0 | -0.26 | 2.48% | 0.00% |
| Margotta Anthony Jr | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Mancilla Oscar G | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Mancilla Carlos A | 7 | 0 | -1.07 | 4.72% | 0.00% |
| Maker Michael J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Maher Edward | 2 | 0 | -0.08 | 0.00% | 0.00% |
| Magana Jose J | 3 | 0 | -0.25 | 2.80% | 0.00% |
| Machado Antonio | 1 | 0 | -0.12 | 20.00% | 0.00% |
| Lucas Anthony | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Linder Louis Jr | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Leung Carlos A | 2 | 0 | -0.02 | 0.00% | 0.00% |
| Lawrence James Lee | 5 | 0 | -0.32 | 3.33% | 0.00% |
| Klesaris Robert P | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Kirby John T | 4 | 0 | -1.10 | 12.82% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.10 | 2.00% | 0.00% |
| Kee Willie J | 3 | 0 | -0.54 | 13.73% | 0.00% |
| Jacobson David | 2 | 0 | -0.10 | 1.00% | 0.00% |
| Huston Rory K | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Houghton Thomas | 2 | 0 | -0.47 | 6.50% | 0.00% |
| Hohlbein Kerry | 2 | 0 | -0.06 | 10.00% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.11 | 20.00% | 0.00% |
| Hendriks Richard J | 1 | 0 | -0.68 | 20.00% | 0.00% |
| Harting Chris R | 2 | 0 | -0.05 | 3.50% | 0.00% |
| Hardesty Leslielyn N | 6 | 0 | -0.49 | 4.48% | 0.00% |
| Guerrero J Carlos | 2 | 0 | -0.34 | 2.00% | 0.00% |
| Grullon Riquelvis | 1 | 0 | -0.08 | 10.00% | 0.00% |
| Green Amelia J | 2 | 0 | -0.19 | 3.36% | 0.00% |
| Graham Robin L | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Gomez Pompeyo | 1 | 0 | -0.18 | 5.00% | 0.00% |
| Gillam Jeremy | 5 | 0 | -0.11 | 1.45% | 0.00% |
| Gerlach Freya | 6 | 0 | -0.24 | 2.48% | 0.00% |
| Geralis Emanuel J | 1 | 0 | -0.07 | 10.00% | 0.00% |
| Gaudet Lacey | 1 | 0 | -0.03 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Galligan Gerard | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Frock Charles A | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Fields Kevin | 3 | 0 | -0.16 | 10.60% | 0.00% |
| Farrior Anthony | 2 | 0 | -0.30 | 2.21% | 0.00% |
| Farley Phillip J | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Eppler Mary E | 3 | 0 | -0.29 | 10.93% | 0.00% |
| Epley Steve Jr | 6 | 0 | -1.01 | 5.15% | 0.00% |
| Dye Steven | 4 | 0 | -0.32 | 6.03% | 0.00% |
| Dowling William | 2 | 0 | -0.07 | 1.06% | 0.00% |
