Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
DELAWARE PARK JOCKEYS
Paco Lopez, Yedsit Hazlewood, and Marvin Fernandez each won three times last week to lead local riders… Jose Batista and Gavin Ashton won two apiece, and overall, 18 riders won at least one race… Lopez has 30 wins on the meet to date, easily the most of any local jockey… Julio Hernandez has a dozen wins, and Hazlewood and Martin Chuan have 10 apiece… The 30 wins notched by Lopez are 6.16 more than the odds of his mounts would have predicted, making him the leader in added wins as well… Hazlewood (2.19 added wins) and Ashton (1.87) are the next two… The range of all riders is 6.16 to (-4.00)… Among the 25 riders with at least 10 local starts, Hazlewood has pulled in 30.18% of available purse money, and Lopez has taken 30.07%… Chuan is third with 19.28%…
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Lopez Pascacio | 74 | 30 | 6.16 | 30.07% | 40.54% |
| Hernandez Julio A | 78 | 12 | -4.00 | 17.76% | 15.38% |
| Hazlewood Yedsit | 32 | 10 | 2.19 | 30.18% | 31.25% |
| Chuan Martin | 46 | 10 | -0.67 | 19.28% | 21.74% |
| Cedeno Carol | 86 | 8 | -0.87 | 11.06% | 9.30% |
| Batista Jose A | 45 | 8 | 1.12 | 17.91% | 17.78% |
| Ho Wesley | 34 | 6 | 0.52 | 14.39% | 17.65% |
| Gil Cipriano | 50 | 6 | -0.64 | 13.43% | 12.00% |
| Fernandez Marvin | 31 | 6 | 1.78 | 14.62% | 19.35% |
| Cruz Angel | 37 | 4 | -1.83 | 15.41% | 10.81% |
| Rosario Emanuel | 24 | 3 | 0.46 | 13.77% | 12.50% |
| Ortiz Irad Jr | 8 | 3 | 0.42 | 35.09% | 37.50% |
| Luna Paul A | 50 | 3 | -0.79 | 8.53% | 6.00% |
| Gomez Kevin | 29 | 3 | -1.05 | 8.25% | 10.34% |
| Betancourt Jose R | 24 | 3 | 0.95 | 10.61% | 12.50% |
| Ashton Gavin | 11 | 3 | 1.87 | 17.80% | 27.27% |
| Adorno Abner | 7 | 3 | 1.05 | 33.10% | 42.86% |
| Williams Ajhari | 7 | 2 | 1.49 | 16.91% | 28.57% |
| Villasmil Edgar | 11 | 2 | 1.47 | 13.31% | 18.18% |
| Rowland Madeline | 9 | 2 | 1.23 | 21.16% | 22.22% |
| Rios Jesus M | 5 | 2 | 1.04 | 24.80% | 40.00% |
| Ramos Yabriel O | 19 | 2 | -0.08 | 12.78% | 10.53% |
| Mena Raul E | 26 | 2 | -0.89 | 10.39% | 7.69% |
| Hess Sara | 23 | 2 | -0.24 | 9.08% | 8.70% |
| Centeno D E | 6 | 2 | 0.85 | 22.73% | 33.33% |
| Wolfsont Andrew | 4 | 1 | 0.45 | 22.79% | 25.00% |
| Vargas Jose E | 7 | 1 | 0.14 | 13.51% | 14.29% |
| Toledo Jevian | 7 | 1 | -0.41 | 9.39% | 14.29% |
| Taboada Flores Limber | 4 | 1 | 0.55 | 17.23% | 25.00% |
| Sanchez Mychel J | 12 | 1 | -0.99 | 4.32% | 8.33% |
| Saez Luis | 7 | 1 | -0.09 | 18.35% | 14.29% |
| Ruiz Jorge | 9 | 1 | -1.05 | 14.39% | 11.11% |
| Rodriguez Jamie | 5 | 1 | 0.34 | 16.90% | 20.00% |
| Rodriguez Angel R | 1 | 1 | 0.89 | 60.00% | 100.00% |
| Marin Samuel | 10 | 1 | -1.14 | 17.60% | 10.00% |
| Kingsley Taylor | 3 | 1 | 0.58 | 24.12% | 33.33% |
| Hazelwood Teshawn | 18 | 1 | 0.04 | 5.57% | 5.56% |
| Haddock Dexter | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Elliott Christopher | 2 | 1 | 0.49 | 19.03% | 50.00% |
| Dominguez Edilberto | 15 | 1 | -0.13 | 7.08% | 6.67% |
| Carrero V | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Boyce Forest | 5 | 1 | 0.62 | 17.42% | 20.00% |
| Yancapallo Gomocio Shirley Esther | 12 | 0 | -0.81 | 7.39% | 0.00% |
| Villalobos Ismerio | 2 | 0 | -0.03 | 0.00% | 0.00% |
| Velazquez J R | 4 | 0 | -0.57 | 9.01% | 0.00% |
| Vasquez Felix Jr | 8 | 0 | -0.39 | 3.99% | 0.00% |
| Vargas Jorge A Jr | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Tunon Jordano | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Suarez Jesus | 2 | 0 | -0.08 | 1.06% | 0.00% |
| Salazar Teresa | 3 | 0 | -0.05 | 0.00% | 0.00% |
| Russell Sheldon | 3 | 0 | -0.61 | 5.00% | 0.00% |
| Ruiz Eliseo | 2 | 0 | -0.15 | 3.60% | 0.00% |
| Rocco J S Jr | 2 | 0 | -0.38 | 12.42% | 0.00% |
| Rea Hunter | 7 | 0 | -0.62 | 6.00% | 0.00% |
| Pimentel J | 2 | 0 | -0.30 | 7.09% | 0.00% |
| Perez Xavier | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Pennington F | 3 | 0 | -0.54 | 3.98% | 0.00% |
| Ortiz Jose L | 7 | 0 | -1.05 | 3.64% | 0.00% |
| Mejias Kleiner A | 2 | 0 | -0.41 | 11.00% | 0.00% |
| Mauricio Jose | 15 | 0 | -0.81 | 5.78% | 0.00% |
| Martinez Francisco | 1 | 0 | -0.20 | 10.00% | 0.00% |
| Marquez Charlie | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Maldonado Christian | 2 | 0 | -0.06 | 11.50% | 0.00% |
| Lyapustina Tais | 2 | 0 | -0.14 | 2.61% | 0.00% |
| Leon Sonny | 5 | 0 | -1.65 | 10.95% | 0.00% |
| Karamanos H A | 4 | 0 | -0.44 | 16.74% | 0.00% |
| Hernandez Jorge F | 6 | 0 | -0.23 | 3.40% | 0.00% |
| Hernandez Andy | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Herman Noel | 2 | 0 | -0.15 | 15.16% | 0.00% |
| Halliday Vince | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Gonzalez Melvis | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Evans Cecily | 3 | 0 | -0.43 | 3.78% | 0.00% |
| De Jesus Kemich | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Curtis Ben | 3 | 0 | -0.13 | 8.75% | 0.00% |
| Corujo Wilfredo | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Corujo Leonardo | 3 | 0 | -0.27 | 5.82% | 0.00% |
| Civaci Sahin | 1 | 0 | -0.55 | 10.00% | 0.00% |
| Chiappe R | 5 | 0 | -0.47 | 4.94% | 0.00% |
| Carmouche K | 5 | 0 | -0.83 | 6.76% | 0.00% |
| Burnham Matilda | 8 | 0 | -0.49 | 1.64% | 0.00% |
| Briceno Jean Gregor | 2 | 0 | -0.07 | 1.05% | 0.00% |
| Bowman Adam | 2 | 0 | -0.14 | 2.60% | 0.00% |
| Bell Barrington | 3 | 0 | -0.15 | 4.00% | 0.00% |
| Alvarado Junior | 6 | 0 | -0.27 | 7.39% | 0.00% |
| Aguilar Jean | 1 | 0 | -0.20 | 10.00% | 0.00% |
DELAWARE PARK TRAINERS
Leading trainer Jamie Ness won three times last week to lead local trainers… Six trainers won twice each: Daniel Velazquez, Anthony Pecoraro, Enrique Hernandez, Victor Carrasco, Jr., Gary Capuano, and Keri Brion… Overall, 18 trainers won at least once during the week… Ness has 22 wins to lead all trainers, with Michael Simone second with 10… Greg Compton has eight wins, good for third… Compton’s eight wins are 2.51 more than the odds of his runners would have predicted, giving him the lead in added wins… Kelly Deiter has 2.33 added wins, and Ness has 2.31, good for second and third… The range of all trainers is 2.51 to (-2.14)… Of the 34 trainers with at least 10 runners at the meet, Capuano’s runners have grabbed a meet-leading 34.69% of available purse money, with Michael Stidham just behind at 33.80%… Ness has 30.13%…
Delaware Trainers 2026
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 60 | 22 | 2.31 | 30.13% | 36.67% |
| Simone Michael V | 42 | 10 | 1.63 | 18.05% | 23.81% |
| Compton Greg | 22 | 8 | 2.51 | 21.05% | 36.36% |
| Pecoraro Anthony | 18 | 5 | 1.60 | 17.34% | 27.78% |
| Deiter Kelly Lynn | 32 | 5 | 2.33 | 14.37% | 15.63% |
| Capuano Gary A | 13 | 5 | 2.01 | 34.69% | 38.46% |
| Stidham Michael | 13 | 4 | 0.75 | 33.80% | 30.77% |
| Robertson McLean | 20 | 4 | -0.27 | 21.76% | 20.00% |
| Gorham Michael E | 19 | 4 | 1.58 | 14.48% | 21.05% |
| Gallegos Jose A | 17 | 4 | -0.40 | 22.92% | 23.53% |
| Velazquez Daniel | 18 | 3 | 0.76 | 12.80% | 16.67% |
| Trombetta Michael J | 6 | 3 | 0.95 | 42.70% | 50.00% |
| Rodriguez Jose S | 18 | 3 | -0.15 | 16.03% | 16.67% |
| Nazario Pedro | 45 | 3 | -0.57 | 8.66% | 6.67% |
| Mendieta Alejandro Olais | 24 | 3 | 0.34 | 11.13% | 12.50% |
| Kravets Bruce M | 36 | 3 | -0.64 | 11.65% | 8.33% |
| Dutrow Richard E | 3 | 3 | 1.79 | 60.00% | 100.00% |
| CarrascoJr Victor | 14 | 3 | 0.36 | 21.21% | 21.43% |
| Shuman Mark | 11 | 2 | 0.79 | 12.59% | 18.18% |
| Seale Christopher | 10 | 2 | 0.05 | 19.83% | 20.00% |
| Padilla-Preciado Ernesto | 4 | 2 | 0.63 | 31.01% | 50.00% |
| Lynch Cathal | 13 | 2 | -0.17 | 14.61% | 15.38% |
| Hernandez Enrique | 11 | 2 | -0.01 | 14.16% | 18.18% |
| Cox Brad H | 3 | 2 | 0.76 | 36.92% | 66.67% |
| Castillo Michelle | 13 | 2 | 0.30 | 15.59% | 15.38% |
| Brion Keri | 5 | 2 | 0.92 | 25.81% | 40.00% |
| Ashby Lynn | 14 | 2 | 0.51 | 10.23% | 14.29% |
| Allard Edward T | 5 | 2 | 1.37 | 32.85% | 40.00% |
| Wyner Harold | 7 | 1 | 0.08 | 11.90% | 14.29% |
| Woolley Tim | 3 | 1 | 0.72 | 17.81% | 33.33% |
| Stees Ashley | 1 | 1 | 0.72 | 60.00% | 100.00% |
| Simoff Andrew | 3 | 1 | 0.50 | 21.45% | 33.33% |
| Sillaman Richard P | 3 | 1 | 0.51 | 22.62% | 33.33% |
| Shaw Christopher T | 3 | 1 | 0.23 | 33.13% | 33.33% |
| Schultz Lindsay | 4 | 1 | -0.14 | 25.23% | 25.00% |
| Sanchez-Salomon Rodolfo | 1 | 1 | 0.71 | 60.00% | 100.00% |
| Sacco Gregory D | 5 | 1 | -0.42 | 13.01% | 20.00% |
| Robb John J | 3 | 1 | 0.71 | 20.33% | 33.33% |
| Raven Kerri | 8 | 1 | 0.04 | 14.41% | 12.50% |
| Poole Jeffrey A | 4 | 1 | 0.54 | 21.54% | 25.00% |
| Perkins Ben Jr | 5 | 1 | 0.38 | 15.29% | 20.00% |
| Nunez Mauricio | 5 | 1 | 0.13 | 16.50% | 20.00% |
| Mcclellan Erin C | 1 | 1 | 0.49 | 60.00% | 100.00% |
| Martin August R | 2 | 1 | 0.81 | 34.56% | 50.00% |
| Maldonado Jonathan | 5 | 1 | 0.09 | 14.58% | 20.00% |
| Lopez Mario Roberto | 11 | 1 | 0.04 | 5.65% | 9.09% |
| Kreiser Timothy C | 2 | 1 | 0.27 | 44.13% | 50.00% |
| Klesaris Steve | 8 | 1 | 0.09 | 18.35% | 12.50% |
| Kelly Blake | 10 | 1 | -0.71 | 9.03% | 10.00% |
| Joseph Saffie A Jr | 3 | 1 | 0.06 | 25.54% | 33.33% |
| Hinckson Martin | 13 | 1 | 0.06 | 7.36% | 7.69% |
| Flores Irvin G | 5 | 1 | 0.66 | 12.57% | 20.00% |
| Fearon Johnathon | 7 | 1 | 0.63 | 8.60% | 14.29% |
| Downing William | 6 | 1 | -0.31 | 18.25% | 16.67% |
| Delacour Arnaud | 2 | 1 | 0.69 | 30.54% | 50.00% |
| De Paz Horacio | 2 | 1 | 0.75 | 19.29% | 50.00% |
| Crook-Demasi Kathlee | 1 | 1 | 0.95 | 60.00% | 100.00% |
| Correa Maxine | 2 | 1 | 0.53 | 35.00% | 50.00% |
| Collins John | 10 | 1 | 0.31 | 8.18% | 10.00% |
| Clement Miguel | 3 | 1 | 0.27 | 20.28% | 33.33% |
| Catalano M L Jr | 6 | 1 | 0.32 | 14.34% | 16.67% |
| Caban Carlos E | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Breen Kelly J | 2 | 1 | 0.33 | 14.03% | 50.00% |
| Bailon Nesvil Hernan | 9 | 1 | 0.50 | 12.00% | 11.11% |
| Badillo-Casado Jonathaniel | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Arce Josue | 8 | 1 | 0.17 | 10.81% | 12.50% |
| Aguayo Ramon | 7 | 1 | 0.50 | 10.27% | 14.29% |
| Wilson Tony | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Werneth Robert A | 11 | 0 | -0.78 | 8.83% | 0.00% |
| Waltke Thomas E Jr | 3 | 0 | -0.21 | 7.60% | 0.00% |
| Wagner Karin | 6 | 0 | -0.99 | 7.86% | 0.00% |
| Voss Katharine M | 1 | 0 | -0.22 | 20.00% | 0.00% |
| Volpe John | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Vera Miguel | 1 | 0 | -0.33 | 5.00% | 0.00% |
| Synnefias Panagiotis A | 2 | 0 | -0.78 | 8.37% | 0.00% |
| Strauss Beverly | 3 | 0 | -0.17 | 2.62% | 0.00% |
| Stites Flint W | 3 | 0 | -0.20 | 12.74% | 0.00% |
| Stettinius Suzanne | 3 | 0 | -0.38 | 4.77% | 0.00% |
| St Lewis Uriah | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Smith Hamilton A | 2 | 0 | -0.31 | 12.50% | 0.00% |
| Smith Everton | 1 | 0 | -0.04 | 20.00% | 0.00% |
| Smith Collie | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Singh Somraj | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Shannon Jennifer | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Shankle Joanne | 2 | 0 | -0.17 | 15.75% | 0.00% |
| Servis John C | 2 | 0 | -0.17 | 2.96% | 0.00% |
| Sepulveda Carlos M | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Saville Niall | 3 | 0 | -0.36 | 5.86% | 0.00% |
| Santaella-Calderon Jose M | 2 | 0 | -0.19 | 6.61% | 0.00% |
| Sano Antonio | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.09 | 1.50% | 0.00% |
| Salinas Giovanni M | 2 | 0 | -0.33 | 12.50% | 0.00% |
| Ryerson James T | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Russell Brittany T | 6 | 0 | -1.47 | 8.88% | 0.00% |
| Rose Orlando | 3 | 0 | -0.26 | 1.99% | 0.00% |
| Romero Roque R | 3 | 0 | -0.18 | 8.59% | 0.00% |
| Rodriguez Jesus | 21 | 0 | -0.84 | 3.90% | 0.00% |
| Rodriguez Irving | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Rivera Justin | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Richards Renaldo | 2 | 0 | -0.38 | 2.37% | 0.00% |
| Reid Robert E Jr | 2 | 0 | -0.14 | 7.25% | 0.00% |
| Reed Jaclyn J | 8 | 0 | -1.02 | 7.68% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.23 | 2.00% | 0.00% |
| Ramirez Jose A | 22 | 0 | -1.31 | 4.03% | 0.00% |
| Proctor Thomas F | 1 | 0 | -0.36 | 10.00% | 0.00% |
| Preciado Guadalupe | 1 | 0 | -0.46 | 10.00% | 0.00% |
| Potts Wayne | 4 | 0 | -0.90 | 12.50% | 0.00% |
| Posadas Pedro | 13 | 0 | -1.40 | 7.28% | 0.00% |
| Popovich James A | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Pompay Terri | 2 | 0 | -0.36 | 7.47% | 0.00% |
| Pham Van | 3 | 0 | -0.31 | 2.63% | 0.00% |
| Perri Gina | 2 | 0 | -0.47 | 7.27% | 0.00% |
| Perez Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Penaloza Miguel | 1 | 0 | -0.20 | 10.00% | 0.00% |
| Paterno Robert T | 1 | 0 | -0.17 | 10.00% | 0.00% |
| Padilla Hugo O | 2 | 0 | -0.29 | 0.00% | 0.00% |
| Padilla Esteban | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Nixon Justin | 2 | 0 | -0.28 | 5.12% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.18 | 5.00% | 0.00% |
| Nambo Cesar | 18 | 0 | -1.21 | 3.82% | 0.00% |
| Mott William I | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Motion H Graham | 11 | 0 | -1.87 | 7.84% | 0.00% |
| Morey William E | 1 | 0 | -0.27 | 20.00% | 0.00% |
| Moore Michael M | 3 | 0 | -0.39 | 4.28% | 0.00% |
| Milosevic Milan | 3 | 0 | -0.18 | 4.45% | 0.00% |
| Meyers Madison F | 3 | 0 | -0.30 | 4.68% | 0.00% |
| Merryman Elizabeth M | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Matz Michael R | 4 | 0 | -0.61 | 6.86% | 0.00% |
| Martin Jane | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Martin Clyde W | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Marquez Cesareo | 5 | 0 | -0.16 | 3.00% | 0.00% |
| Mancilla Carlos A | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Maker Michael J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Maher Edward | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Magana Jose J | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Lawrence James Lee | 3 | 0 | -0.17 | 1.05% | 0.00% |
| Klesaris Robert P | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Kirby John T | 4 | 0 | -1.10 | 12.82% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.10 | 2.00% | 0.00% |
| Keefe Timothy L | 2 | 0 | -0.02 | 4.00% | 0.00% |
| Jacobson David | 2 | 0 | -0.10 | 1.00% | 0.00% |
| Huston Rory K | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Houghton Thomas | 2 | 0 | -0.47 | 6.50% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.11 | 20.00% | 0.00% |
| Hernandez Cano Selvin R | 1 | 0 | -0.15 | 10.00% | 0.00% |
| Hardesty Leslielyn N | 4 | 0 | -0.39 | 6.65% | 0.00% |
| Guerrero J Carlos | 1 | 0 | -0.17 | 2.00% | 0.00% |
| Green Amelia J | 2 | 0 | -0.19 | 3.36% | 0.00% |
| Graham Robin L | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Gillam Jeremy | 2 | 0 | -0.02 | 0.00% | 0.00% |
| Gerlach Freya | 2 | 0 | -0.02 | 2.54% | 0.00% |
| Gaudet Lacey | 1 | 0 | -0.03 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Galligan Gerard | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Fields Kevin | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Farrior Anthony | 1 | 0 | -0.15 | 0.00% | 0.00% |
| Eubanks Daniel G | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Dye Steven | 2 | 0 | -0.09 | 9.66% | 0.00% |
| Duarte Jorge Jr | 5 | 0 | -1.39 | 7.04% | 0.00% |
| Dowling William | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Dilodovico Damon R | 1 | 0 | -0.20 | 5.00% | 0.00% |
| Diaz Jorge | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Demario Charles A | 2 | 0 | -0.27 | 15.00% | 0.00% |
| Delgado Alberto | 1 | 0 | -0.07 | 2.00% | 0.00% |
| Danner Kelsey | 1 | 0 | -0.15 | 10.00% | 0.00% |
| DAmato Philip | 1 | 0 | -0.20 | 20.00% | 0.00% |
| Cudworth Paul | 4 | 0 | -0.09 | 4.33% | 0.00% |
| Cox Kenneth M | 1 | 0 | -0.21 | 10.00% | 0.00% |
| Corrales Jose | 6 | 0 | -0.43 | 10.22% | 0.00% |
| Combs Bentley | 5 | 0 | -0.43 | 3.20% | 0.00% |
| Cibelli Jane | 1 | 0 | -0.23 | 3.00% | 0.00% |
| Carpio Erin | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Capuano Phillip | 2 | 0 | -0.33 | 8.09% | 0.00% |
| Caiazzo Corby | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Bryant Donald L | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Brinkman Brett | 10 | 0 | -2.14 | 4.42% | 0.00% |
| Boniface Kevin C | 5 | 0 | -0.38 | 4.55% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Barboza Victor Jr | 3 | 0 | -0.54 | 4.85% | 0.00% |
| Bailes W Robert | 1 | 0 | -0.10 | 20.00% | 0.00% |
| Bacallao-Vega Juan Carlos | 5 | 0 | -0.53 | 13.00% | 0.00% |
| Avila Juan Carlos | 1 | 0 | -0.51 | 20.00% | 0.00% |
| Atras Rob | 1 | 0 | -0.19 | 3.00% | 0.00% |
| Aro Michael C | 1 | 0 | -0.12 | 20.00% | 0.00% |
| Aristone Philip T | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Allen A Ferris III | 5 | 0 | -0.44 | 4.09% | 0.00% |
| Albert Linda L | 1 | 0 | -0.12 | 2.00% | 0.00% |
| Agostini Arthur O | 10 | 0 | -0.87 | 4.23% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS


















