Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
Sheldon Russell and Jorge Ruiz each won four times last weekend to lead Laurel jockeys in wins… Jose Vargas, Jevian Toledo, Yedsit Hazlewood, Martin Chuan, and Forest Boyce each won twice… In all, 19 riders won at least once… Hazlewood and Vargas are one-two in the meet standings, with the former leading 10-9… Sheldon Russell is third with seven wins… For the year to date, Hazlewood has 61 wins to Vargas’ 30, while Angel Cruz is third with 27… Vargas leads all local riders with 10.20 added wins for the full year to date, followed by Cruz (3.14), Russell (2.88), and Ruiz (2.00)… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest… The range of all riders is 10.20 to (-6.26)… Among the 23 riders with 25 or more starts at Laurel this year, Russell and Hazlewood are the only ones above 20% of purse earned; Russell is at 26.10%, with Hazlewood at 22.02%; Vargas is third at 19.24%…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 408 | 93 | -8.84 | 20.53% | 22.79% |
| Vargas Jose E | 246 | 48 | 9.48 | 17.52% | 19.51% |
| Toledo Jevian | 211 | 37 | -0.17 | 14.85% | 17.54% |
| Cruz Angel | 247 | 36 | 0.86 | 15.91% | 14.57% |
| Russell Sheldon | 124 | 33 | 3.09 | 17.67% | 26.61% |
| Sanchez Mychel J | 196 | 32 | -5.97 | 13.96% | 16.33% |
| Boyce Forest | 136 | 28 | 7.08 | 18.44% | 20.59% |
| Barbosa Jeiron | 168 | 28 | 7.55 | 16.12% | 16.67% |
| Ruiz Jorge | 108 | 23 | 2.75 | 18.59% | 21.30% |
| Mena Raul E | 147 | 23 | 4.34 | 14.83% | 15.65% |
| Chuan Martin | 164 | 23 | -6.08 | 13.96% | 14.02% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Lopez Carlos Eduardo | 123 | 18 | -1.88 | 14.31% | 14.63% |
| Briceno Jean Gregor | 154 | 16 | 0.63 | 10.92% | 10.39% |
| Villalobos Ismerio | 137 | 12 | -1.99 | 10.28% | 8.76% |
| Perez Xavier | 114 | 12 | -2.59 | 9.63% | 10.53% |
| Gomez Kevin | 110 | 12 | -0.22 | 12.06% | 10.91% |
| Karamanos H A | 73 | 11 | 1.42 | 12.71% | 15.07% |
| Burnham Matilda | 134 | 11 | 0.82 | 9.02% | 8.21% |
| Rocco J S Jr | 74 | 8 | -1.51 | 11.55% | 10.81% |
| Lyapustina Tais | 93 | 7 | -2.75 | 9.65% | 7.53% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Lopez Pascacio | 30 | 6 | 1.08 | 36.96% | 20.00% |
| Scampton Brittany | 20 | 5 | 2.81 | 14.49% | 25.00% |
| Rosario Emanuel | 62 | 4 | -1.51 | 10.26% | 6.45% |
| Ortiz Yomar Orlando | 73 | 4 | 0.28 | 6.40% | 5.48% |
| Luna Paul A | 36 | 4 | 1.85 | 10.54% | 11.11% |
| Hernandez Jorge F | 55 | 4 | -1.53 | 9.39% | 7.27% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Kingsley Taylor | 45 | 3 | -1.17 | 5.98% | 6.67% |
| Batista Jose A | 17 | 3 | 0.53 | 17.29% | 17.65% |
| Ruiz Eliseo | 7 | 2 | -0.38 | 27.71% | 28.57% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Hernandez Julio A | 33 | 2 | -3.00 | 8.51% | 6.06% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Centeno D E | 25 | 2 | -0.92 | 7.36% | 8.00% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Araujo Denis Vicente | 23 | 2 | 0.01 | 9.01% | 8.70% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 9 | 1 | -0.08 | 11.81% | 11.11% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pimentel J | 6 | 1 | 0.26 | 13.09% | 16.67% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 5 | 1 | 0.03 | 10.12% | 20.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Martinez Francisco | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Hess Sara | 3 | 1 | 0.87 | 30.10% | 33.33% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 5 | 1 | -0.12 | 13.60% | 20.00% |
| Wolfsont Andrew | 6 | 0 | -0.47 | 2.13% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Villasmil Edgar | 4 | 0 | -0.06 | 0.53% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 8 | 0 | -1.01 | 5.60% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 14 | 0 | -0.91 | 7.53% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 2 | 0 | -0.53 | 14.97% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 6 | 0 | -0.33 | 1.90% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 3 | 0 | -0.08 | 2.36% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| McGuin Jasmine | 6 | 0 | -0.43 | 5.06% | 0.00% |
| Marquez Charlie | 2 | 0 | -0.45 | 20.00% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Ho Wesley | 2 | 0 | -0.04 | 3.05% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Hernandez Andy | 6 | 0 | -0.56 | 6.44% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 2 | 0 | -0.08 | 0.99% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Gil Cipriano | 2 | 0 | -0.56 | 15.28% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Diaz Sunday Jr | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Chiappe R | 14 | 0 | -1.41 | 5.39% | 0.00% |
| Cheminaud Vincent | 11 | 0 | -1.12 | 6.31% | 0.00% |
| Cedeno Carol | 16 | 0 | -1.33 | 7.97% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 2 | 0 | -0.06 | 1.36% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Beato Inoel | 7 | 0 | -0.93 | 8.02% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Ashton Gavin | 11 | 0 | -0.80 | 3.99% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 12 | 0 | -2.07 | 3.57% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
LAUREL PARK TRAINERS
Trainer Brittany Russell won with five of 11 starters last weekend to lead all Laurel trainers in wins… Mike Trombetta and Jose Corrales won two each, and overall, 24 trainers won at least one race… Russell is the meet leader with eight wins, followed by Trombetta with five, while Corrales and Jamie Ness have four each… For the year to date, Russell and Ness are tied with 22 wins each, while Corrales has 19… For the full year, Corrales leads with 5.57 added wins, which compares actual wins to wins projected by runners’ odds… He’s followed by Anthony Farrior (4.76) and Hugh McMahon (3.39) … The range of all trainers in added wins is 5.57 to (-11.18)… Of the 25 trainers who have made at least 25 starts at Laurel this year, Gary Capuano leads in percentage of purse earned with 25.01%… Russell is next with 24.40%, followed by Hugh McMahon (24.15%)
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS




















