Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
Sheldon Russell and Jorge Ruiz each won four times last weekend to lead Laurel jockeys in wins… Jose Vargas, Jevian Toledo, Yedsit Hazlewood, Martin Chuan, and Forest Boyce each won twice… In all, 19 riders won at least once… Hazlewood and Vargas are one-two in the meet standings, with the former leading 10-9… Sheldon Russell is third with seven wins… For the year to date, Hazlewood has 61 wins to Vargas’ 30, while Angel Cruz is third with 27… Vargas leads all local riders with 10.20 added wins for the full year to date, followed by Cruz (3.14), Russell (2.88), and Ruiz (2.00)… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest… The range of all riders is 10.20 to (-6.26)… Among the 23 riders with 25 or more starts at Laurel this year, Russell and Hazlewood are the only ones above 20% of purse earned; Russell is at 26.10%, with Hazlewood at 22.02%; Vargas is third at 19.24%…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 240 | 61 | -1.39 | 22.02% | 25.42% |
| Vargas Jose E | 142 | 30 | 10.20 | 19.24% | 21.13% |
| Cruz Angel | 162 | 27 | 3.14 | 17.49% | 16.67% |
| Toledo Jevian | 99 | 20 | 1.82 | 15.33% | 20.20% |
| Russell Sheldon | 59 | 20 | 2.88 | 26.10% | 33.90% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Chuan Martin | 108 | 17 | -3.25 | 15.00% | 15.74% |
| Sanchez Mychel J | 108 | 16 | -6.26 | 13.74% | 14.81% |
| Lopez Carlos Eduardo | 97 | 15 | -1.27 | 15.05% | 15.46% |
| Mena Raul E | 85 | 13 | 1.69 | 16.76% | 15.29% |
| Boyce Forest | 52 | 9 | 1.78 | 17.04% | 17.31% |
| Villalobos Ismerio | 82 | 8 | -1.53 | 10.34% | 9.76% |
| Gomez Kevin | 70 | 8 | 0.47 | 11.80% | 11.43% |
| Burnham Matilda | 79 | 8 | 0.69 | 10.97% | 10.13% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Briceno Jean Gregor | 58 | 6 | 0.32 | 10.82% | 10.34% |
| Barbosa Jeiron | 64 | 6 | -1.82 | 13.10% | 9.38% |
| Ruiz Jorge | 10 | 4 | 2.00 | 34.75% | 40.00% |
| Perez Xavier | 60 | 4 | -3.80 | 8.05% | 6.67% |
| Scampton Brittany | 8 | 3 | 1.81 | 24.98% | 37.50% |
| Rocco J S Jr | 42 | 3 | -1.43 | 8.38% | 7.14% |
| Lyapustina Tais | 49 | 3 | -2.86 | 9.35% | 6.12% |
| Luna Paul A | 30 | 3 | 1.44 | 10.67% | 10.00% |
| Hernandez Jorge F | 37 | 3 | -0.80 | 10.01% | 8.11% |
| Ruiz Eliseo | 5 | 2 | -0.22 | 29.04% | 40.00% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Karamanos H A | 9 | 2 | 0.85 | 17.33% | 22.22% |
| Hernandez Julio A | 23 | 2 | -1.63 | 8.87% | 8.70% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 5 | 1 | 0.27 | 12.67% | 20.00% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 3 | 1 | 0.87 | 21.78% | 33.33% |
| Ortiz Yomar Orlando | 23 | 1 | -0.38 | 6.64% | 4.35% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Lopez Pascacio | 8 | 1 | -0.02 | 7.65% | 12.50% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Carrasco Victor R | 3 | 1 | 0.88 | 28.00% | 33.33% |
| Batista Jose A | 4 | 1 | 0.67 | 15.42% | 25.00% |
| Araujo Denis Vicente | 11 | 1 | 0.06 | 10.12% | 9.09% |
| Acosta J D | 4 | 1 | 0.07 | 15.40% | 25.00% |
| Wolfsont Andrew | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 7 | 0 | -0.90 | 5.87% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 6 | 0 | -0.53 | 10.68% | 0.00% |
| Rosario Emanuel | 7 | 0 | -0.37 | 2.88% | 0.00% |
| Rojas Martina | 2 | 0 | -0.15 | 6.42% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 1 | 0 | -0.32 | 20.00% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 27 | 0 | -1.31 | 5.51% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lewis Justin M | 2 | 0 | -0.13 | 2.32% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Kingsley Taylor | 2 | 0 | -0.05 | 0.00% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Hernandez Andy | 4 | 0 | -0.46 | 5.80% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Haddock Dexter | 5 | 0 | -0.53 | 6.93% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Diaz Sunday Jr | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Chiappe R | 11 | 0 | -1.13 | 4.34% | 0.00% |
| Cheminaud Vincent | 3 | 0 | -0.14 | 5.71% | 0.00% |
| Cedeno Carol | 4 | 0 | -0.21 | 6.28% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Beato Inoel | 4 | 0 | -0.35 | 2.72% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 9 | 0 | -1.81 | 3.28% | 0.00% |
LAUREL PARK TRAINERS
Trainer Brittany Russell won with five of 11 starters last weekend to lead all Laurel trainers in wins… Mike Trombetta and Jose Corrales won two each, and overall, 24 trainers won at least one race… Russell is the meet leader with eight wins, followed by Trombetta with five, while Corrales and Jamie Ness have four each… For the year to date, Russell and Ness are tied with 22 wins each, while Corrales has 19… For the full year, Corrales leads with 5.57 added wins, which compares actual wins to wins projected by runners’ odds… He’s followed by Anthony Farrior (4.76) and Hugh McMahon (3.39) … The range of all trainers in added wins is 5.57 to (-11.18)… Of the 25 trainers who have made at least 25 starts at Laurel this year, Gary Capuano leads in percentage of purse earned with 25.01%… Russell is next with 24.40%, followed by Hugh McMahon (24.15%)
Maryland trainers 2026 full-year statistics
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Russell Brittany T | 71 | 22 | 0.03 | 24.40% | 30.99% |
| Ness Jamie | 126 | 22 | -11.18 | 17.34% | 17.46% |
| Corrales Jose | 111 | 19 | 5.57 | 14.57% | 17.12% |
| Mcmahon Hugh I | 63 | 17 | 3.39 | 24.15% | 26.98% |
| Capuano Gary A | 44 | 14 | 1.99 | 25.01% | 31.82% |
| Trombetta Michael J | 57 | 13 | 1.31 | 17.86% | 22.81% |
| Gorham Michael E | 67 | 13 | 2.83 | 18.78% | 19.40% |
| Farrior Anthony | 36 | 11 | 4.76 | 19.20% | 30.56% |
| Magee Kieron | 46 | 10 | 1.46 | 16.94% | 21.74% |
| Salzman John E Jr | 25 | 9 | 2.96 | 19.62% | 36.00% |
| Sanchez-Salomon Rodolfo | 62 | 7 | -2.04 | 12.76% | 11.29% |
| Mancilla Carlos A | 37 | 7 | 2.20 | 14.39% | 18.92% |
| Maldonado Jonathan | 51 | 7 | 0.23 | 12.93% | 13.73% |
| Keefe Timothy L | 35 | 7 | 2.63 | 17.91% | 20.00% |
| Gaudet Lacey | 28 | 7 | 0.65 | 20.51% | 25.00% |
| Capuano Phillip | 33 | 7 | -0.09 | 18.78% | 21.21% |
| Smith Hamilton A | 25 | 5 | 1.08 | 19.35% | 20.00% |
| Eubanks Annette M | 29 | 5 | -0.03 | 17.53% | 17.24% |
| Cox Kenneth M | 31 | 5 | 0.25 | 16.75% | 16.13% |
| Allen A Ferris III | 67 | 5 | -6.55 | 12.47% | 7.46% |
| Albert Linda L | 24 | 5 | 1.22 | 22.90% | 20.83% |
| Mcmahon W Thomas | 15 | 4 | 2.32 | 15.46% | 26.67% |
| Frock Charles A | 36 | 4 | 0.26 | 10.68% | 11.11% |
| De Paz Horacio | 21 | 4 | 0.64 | 17.56% | 19.05% |
| Bailes W Robert | 29 | 4 | -0.53 | 12.38% | 13.79% |
| Allard Edward T | 14 | 4 | 0.72 | 25.87% | 28.57% |
| Shankle Joanne | 39 | 3 | -1.75 | 7.77% | 7.69% |
| Robb John J | 41 | 3 | -3.80 | 8.86% | 7.32% |
| Motion H Graham | 7 | 3 | 1.11 | 33.58% | 42.86% |
| McFarlane Brandon | 9 | 3 | 1.39 | 25.48% | 33.33% |
| Kreiser Timothy C | 9 | 3 | 1.80 | 34.60% | 33.33% |
| Eubanks Daniel G | 7 | 3 | 1.70 | 25.92% | 42.86% |
| Dilodovico Damon R | 24 | 3 | -0.31 | 14.22% | 12.50% |
| Brion Keri | 13 | 3 | 0.41 | 17.07% | 23.08% |
| Stidham Michael | 10 | 2 | -0.03 | 13.42% | 20.00% |
| Singh Somraj | 32 | 2 | -1.15 | 7.79% | 6.25% |
| Shuman Mark | 9 | 2 | 0.69 | 19.74% | 22.22% |
| Pradenas Sergio H | 9 | 2 | 1.34 | 18.08% | 22.22% |
| Nihei Michelle | 5 | 2 | 1.27 | 27.73% | 40.00% |
| Nazario Pedro | 17 | 2 | 1.08 | 11.58% | 11.76% |
| Moore Michael M | 11 | 2 | -1.71 | 22.96% | 18.18% |
| Meyers Madison F | 13 | 2 | 0.72 | 12.60% | 15.38% |
| Magana Jose J | 22 | 2 | -0.07 | 10.30% | 9.09% |
| Lynch Cathal | 21 | 2 | -0.09 | 10.20% | 9.52% |
| Leaf Robert Jr | 7 | 2 | 0.85 | 22.88% | 28.57% |
| Hohlbein Kerry | 21 | 2 | 0.82 | 8.83% | 9.52% |
| Barr Donald H | 6 | 2 | 1.19 | 24.43% | 33.33% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.24 | 28.21% | 50.00% |
| Worsley John E | 1 | 1 | 0.96 | 60.00% | 100.00% |
| Woolley Tim | 7 | 1 | 0.17 | 13.78% | 14.29% |
| White Sarah | 20 | 1 | -0.76 | 5.14% | 5.00% |
| Weaver George | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Walters Henry | 13 | 1 | -1.87 | 11.87% | 7.69% |
| Walsh Brendan P | 2 | 1 | 0.56 | 31.00% | 50.00% |
| Voss Katharine M | 10 | 1 | -0.57 | 17.14% | 10.00% |
| Vera Miguel | 10 | 1 | 0.42 | 11.12% | 10.00% |
| Synnefias Panagiotis A | 2 | 1 | 0.46 | 23.30% | 50.00% |
| St Lewis Uriah | 1 | 1 | 0.66 | 60.00% | 100.00% |
| Sillaman Richard P | 12 | 1 | -0.74 | 11.61% | 8.33% |
| Shaw Tim J | 1 | 1 | 0.96 | 60.00% | 100.00% |
| Saville Niall | 14 | 1 | -0.22 | 10.29% | 7.14% |
| Sanderson Wade S | 4 | 1 | 0.86 | 13.55% | 25.00% |
| Rodriguez Rudy R | 3 | 1 | 0.33 | 13.99% | 33.33% |
| Robb Troy | 3 | 1 | 0.36 | 28.86% | 33.33% |
| Pino Michael V | 4 | 1 | 0.02 | 16.01% | 25.00% |
| Perri Gina | 19 | 1 | -0.87 | 12.09% | 5.26% |
| Penaloza Miguel | 8 | 1 | -0.25 | 13.93% | 12.50% |
| Pecoraro Anthony | 8 | 1 | -0.54 | 10.91% | 12.50% |
| Peacock Roy M | 6 | 1 | 0.59 | 12.28% | 16.67% |
| Padilla-Preciado Ernesto | 2 | 1 | 0.11 | 29.70% | 50.00% |
| McKenzie Daniel J | 13 | 1 | -0.63 | 13.56% | 7.69% |
| Mancilla Oscar G | 6 | 1 | -0.22 | 12.40% | 16.67% |
| Maker Michael J | 2 | 1 | 0.58 | 27.00% | 50.00% |
| Machado Antonio | 1 | 1 | 0.59 | 60.00% | 100.00% |
| Lawrence James Lee | 6 | 1 | 0.23 | 10.56% | 16.67% |
| Kjelstrup Eveline | 5 | 1 | 0.30 | 22.24% | 20.00% |
| King Barry L | 2 | 1 | 0.36 | 33.70% | 50.00% |
| Hodsdon Danielle | 3 | 1 | 0.84 | 28.68% | 33.33% |
| Hess R B Jr | 1 | 1 | 0.54 | 60.00% | 100.00% |
| Guerrero J Carlos | 1 | 1 | 0.78 | 60.00% | 100.00% |
| Green Amelia J | 4 | 1 | 0.33 | 30.25% | 25.00% |
| Geralis Emanuel J | 15 | 1 | -1.73 | 10.56% | 6.67% |
| Flores Irvin G | 21 | 1 | -0.43 | 7.42% | 4.76% |
| Ewing Michael Ann | 1 | 1 | 0.81 | 60.00% | 100.00% |
| Eppler Mary E | 16 | 1 | -0.68 | 12.17% | 6.25% |
| Duarte Jorge Jr | 4 | 1 | 0.41 | 17.74% | 25.00% |
| Deiter Kelly Lynn | 16 | 1 | -0.13 | 9.63% | 6.25% |
| Campbell William A | 4 | 1 | 0.71 | 16.78% | 25.00% |
| Attard Kevin | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Atras Rob | 4 | 1 | 0.49 | 15.88% | 25.00% |
| Aguirre Anthony Jr | 11 | 1 | -0.19 | 11.64% | 9.09% |
| Adorno Jean L | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Abreu Fernando | 2 | 1 | 0.62 | 32.57% | 50.00% |
| Wyner Harold | 2 | 0 | -0.51 | 20.00% | 0.00% |
| Woodit Joseph | 2 | 0 | -0.04 | 0.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| West Ethan W | 5 | 0 | -0.79 | 4.23% | 0.00% |
| Werneth Robert A | 1 | 0 | -0.07 | 0.00% | 0.00% |
| Wagner Karin | 1 | 0 | -0.09 | 5.00% | 0.00% |
| Vick Timothy M | 6 | 0 | -0.17 | 2.93% | 0.00% |
| Velazquez Daniel | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Velazquez Alfredo | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Testerman Valora | 2 | 0 | -0.20 | 12.20% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Summers Chad | 1 | 0 | -0.24 | 10.00% | 0.00% |
| Strauss Beverly | 1 | 0 | -0.15 | 20.00% | 0.00% |
| Stites Flint W | 10 | 0 | -0.82 | 4.81% | 0.00% |
| Stettinius Suzanne | 6 | 0 | -0.44 | 7.30% | 0.00% |
| Stees Ashley | 5 | 0 | -0.75 | 12.98% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Valrie | 3 | 0 | -0.19 | 2.49% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 4 | 0 | -0.23 | 2.83% | 0.00% |
| Simoff Andrew | 5 | 0 | -1.04 | 7.87% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Servis John C | 4 | 0 | -0.80 | 5.61% | 0.00% |
| Servis J Tyler | 1 | 0 | -0.24 | 3.00% | 0.00% |
| Serey Mario Jr | 8 | 0 | -0.75 | 2.56% | 0.00% |
| Schoenthal Phil | 8 | 0 | -1.62 | 5.91% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.14 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 4 | 0 | -0.63 | 9.31% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Salazar Marco | 4 | 0 | -0.11 | 1.64% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Runco Jeff C | 3 | 0 | -0.34 | 1.18% | 0.00% |
| Rodriguez Miguel A | 2 | 0 | -0.06 | 1.07% | 0.00% |
| Rodriguez Jose S | 6 | 0 | -0.19 | 3.43% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Reid Robert E Jr | 3 | 0 | -0.20 | 4.59% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Rathman Elisha | 1 | 0 | -0.09 | 0.00% | 0.00% |
| Ramsey Nolan | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Ramirez Silvino | 2 | 0 | -0.37 | 15.85% | 0.00% |
| Ramirez Jose A | 2 | 0 | -0.10 | 2.68% | 0.00% |
| Pletcher Todd A | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Perkins Ben Jr | 5 | 0 | -0.52 | 5.93% | 0.00% |
| Padilla Hugo O | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Orseno Joseph F | 2 | 0 | -0.18 | 10.00% | 0.00% |
| O'Dwyer Jeremiah | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Nixon Justin | 3 | 0 | -0.37 | 10.80% | 0.00% |
| Nevin Michelle | 2 | 0 | -0.24 | 3.94% | 0.00% |
| Nambo Cesar | 7 | 0 | -0.30 | 3.27% | 0.00% |
| Nagle Sarah | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Morley Thomas | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Morey William E | 2 | 0 | -0.08 | 0.54% | 0.00% |
| Mohan David R | 12 | 0 | -0.45 | 2.15% | 0.00% |
| Milosevic Milan | 14 | 0 | -1.33 | 6.87% | 0.00% |
| Merryman Elizabeth M | 2 | 0 | -0.09 | 0.97% | 0.00% |
| Melendez-Salinas Giovanni | 1 | 0 | -0.15 | 2.00% | 0.00% |
| Meister William S | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Mcgaughey Claude III | 2 | 0 | -0.22 | 3.46% | 0.00% |
| Mcentee Paul | 1 | 0 | -0.06 | 5.00% | 0.00% |
| McCue Elizabeth | 6 | 0 | -0.10 | 0.28% | 0.00% |
| Mcclure Diana L | 8 | 0 | -0.19 | 3.46% | 0.00% |
| Mcclellan Erin C | 3 | 0 | -0.28 | 2.11% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 6 | 0 | -0.74 | 5.98% | 0.00% |
| Lovell Michelle | 1 | 0 | -0.24 | 0.00% | 0.00% |
| Levine Bruce | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Leaf Robert III | 2 | 0 | -0.10 | 7.22% | 0.00% |
| Lane Scott J | 2 | 0 | -0.07 | 0.93% | 0.00% |
| Lake Scott A | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Kravets Bruce M | 8 | 0 | -0.48 | 2.19% | 0.00% |
| Klesaris Robert P | 7 | 0 | -0.75 | 4.87% | 0.00% |
| Kenneally Eddie | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Keil Caitlin | 4 | 0 | -0.42 | 10.98% | 0.00% |
| Kee Willie J | 6 | 0 | -0.31 | 6.55% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Jones Michael E Jr | 2 | 0 | -0.28 | 10.00% | 0.00% |
| Heil Nancy B | 9 | 0 | -0.44 | 7.38% | 0.00% |
| Haughton Donnovan | 3 | 0 | -0.06 | 1.48% | 0.00% |
| Harigeorgiou Konstan | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Handal Raymond | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Hall Aimee D | 5 | 0 | -0.15 | 3.14% | 0.00% |
| Graham Robin L | 14 | 0 | -1.07 | 5.00% | 0.00% |
| Gillespie Ryan A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Gamber Robert E | 3 | 0 | -0.31 | 8.50% | 0.00% |
| Flores-Coba Felix L | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Figgins Ollie L III | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Fields Kevin | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Feliciano Ben M Jr | 5 | 0 | -0.46 | 6.15% | 0.00% |
| Eurton Peter | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Epley Steve Jr | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Dutrow Richard E | 4 | 0 | -0.59 | 5.76% | 0.00% |
| Dutrow Anthony W | 2 | 0 | -0.19 | 4.00% | 0.00% |
| Durr Cody | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Duggan David P | 1 | 0 | -0.32 | 20.00% | 0.00% |
| Demario Charles A | 10 | 0 | -0.80 | 3.66% | 0.00% |
| Delgado Alberto | 4 | 0 | -0.15 | 2.46% | 0.00% |
| Davis Samuel G | 3 | 0 | -0.11 | 0.00% | 0.00% |
| Danner Kelsey | 2 | 0 | -0.08 | 2.50% | 0.00% |
| Cruz Jesus | 3 | 0 | -0.33 | 3.62% | 0.00% |
| Correa Maxine | 3 | 0 | -0.25 | 7.62% | 0.00% |
| Cooney Susan S | 4 | 0 | -0.10 | 2.92% | 0.00% |
| Colebrook Ben | 1 | 0 | -0.23 | 5.00% | 0.00% |
| Clement Miguel | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Cibelli Jane | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Chircop Steven | 8 | 0 | -0.56 | 5.27% | 0.00% |
| Catalano Wayne M | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Castillo Michelle | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Casey James M | 2 | 0 | -0.13 | 1.51% | 0.00% |
| Boniface Kevin C | 7 | 0 | -0.39 | 1.10% | 0.00% |
| Bentley Fenneka | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Beattie Todd M | 5 | 0 | -0.87 | 9.31% | 0.00% |
| Baker James | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Bailon Nesvil Hernan | 17 | 0 | -0.85 | 6.40% | 0.00% |
| Ashby Lynn | 9 | 0 | -0.88 | 5.73% | 0.00% |
| Andreadakis Georgia | 6 | 0 | -0.36 | 6.36% | 0.00% |
| Anderson Jann P | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Ambrogi Leo J | 4 | 0 | -0.39 | 13.78% | 0.00% |
| Ali Andrew | 2 | 0 | -0.07 | 2.49% | 0.00% |
| Aguirre Anthony | 2 | 0 | -0.19 | 3.52% | 0.00% |
| Abreu Jorge R | 2 | 0 | -0.36 | 0.00% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS

















