Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
LAUREL PARK JOCKEYS
Sheldon Russell and Jorge Ruiz each won four times last weekend to lead Laurel jockeys in wins… Jose Vargas, Jevian Toledo, Yedsit Hazlewood, Martin Chuan, and Forest Boyce each won twice… In all, 19 riders won at least once… Hazlewood and Vargas are one-two in the meet standings, with the former leading 10-9… Sheldon Russell is third with seven wins… For the year to date, Hazlewood has 61 wins to Vargas’ 30, while Angel Cruz is third with 27… Vargas leads all local riders with 10.20 added wins for the full year to date, followed by Cruz (3.14), Russell (2.88), and Ruiz (2.00)… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest… The range of all riders is 10.20 to (-6.26)… Among the 23 riders with 25 or more starts at Laurel this year, Russell and Hazlewood are the only ones above 20% of purse earned; Russell is at 26.10%, with Hazlewood at 22.02%; Vargas is third at 19.24%…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 240 | 61 | -1.39 | 22.02% | 25.42% |
| Vargas Jose E | 142 | 30 | 10.20 | 19.24% | 21.13% |
| Cruz Angel | 162 | 27 | 3.14 | 17.49% | 16.67% |
| Toledo Jevian | 99 | 20 | 1.82 | 15.33% | 20.20% |
| Russell Sheldon | 59 | 20 | 2.88 | 26.10% | 33.90% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Chuan Martin | 108 | 17 | -3.25 | 15.00% | 15.74% |
| Sanchez Mychel J | 108 | 16 | -6.26 | 13.74% | 14.81% |
| Lopez Carlos Eduardo | 97 | 15 | -1.27 | 15.05% | 15.46% |
| Mena Raul E | 85 | 13 | 1.69 | 16.76% | 15.29% |
| Boyce Forest | 52 | 9 | 1.78 | 17.04% | 17.31% |
| Villalobos Ismerio | 82 | 8 | -1.53 | 10.34% | 9.76% |
| Gomez Kevin | 70 | 8 | 0.47 | 11.80% | 11.43% |
| Burnham Matilda | 79 | 8 | 0.69 | 10.97% | 10.13% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Briceno Jean Gregor | 58 | 6 | 0.32 | 10.82% | 10.34% |
| Barbosa Jeiron | 64 | 6 | -1.82 | 13.10% | 9.38% |
| Ruiz Jorge | 10 | 4 | 2.00 | 34.75% | 40.00% |
| Perez Xavier | 60 | 4 | -3.80 | 8.05% | 6.67% |
| Scampton Brittany | 8 | 3 | 1.81 | 24.98% | 37.50% |
| Rocco J S Jr | 42 | 3 | -1.43 | 8.38% | 7.14% |
| Lyapustina Tais | 49 | 3 | -2.86 | 9.35% | 6.12% |
| Luna Paul A | 30 | 3 | 1.44 | 10.67% | 10.00% |
| Hernandez Jorge F | 37 | 3 | -0.80 | 10.01% | 8.11% |
| Ruiz Eliseo | 5 | 2 | -0.22 | 29.04% | 40.00% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Karamanos H A | 9 | 2 | 0.85 | 17.33% | 22.22% |
| Hernandez Julio A | 23 | 2 | -1.63 | 8.87% | 8.70% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 5 | 1 | 0.27 | 12.67% | 20.00% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 3 | 1 | 0.87 | 21.78% | 33.33% |
| Ortiz Yomar Orlando | 23 | 1 | -0.38 | 6.64% | 4.35% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Lopez Pascacio | 8 | 1 | -0.02 | 7.65% | 12.50% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Carrasco Victor R | 3 | 1 | 0.88 | 28.00% | 33.33% |
| Batista Jose A | 4 | 1 | 0.67 | 15.42% | 25.00% |
| Araujo Denis Vicente | 11 | 1 | 0.06 | 10.12% | 9.09% |
| Acosta J D | 4 | 1 | 0.07 | 15.40% | 25.00% |
| Wolfsont Andrew | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 7 | 0 | -0.90 | 5.87% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 6 | 0 | -0.53 | 10.68% | 0.00% |
| Rosario Emanuel | 7 | 0 | -0.37 | 2.88% | 0.00% |
| Rojas Martina | 2 | 0 | -0.15 | 6.42% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 1 | 0 | -0.32 | 20.00% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 27 | 0 | -1.31 | 5.51% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lewis Justin M | 2 | 0 | -0.13 | 2.32% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Kingsley Taylor | 2 | 0 | -0.05 | 0.00% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Hernandez Andy | 4 | 0 | -0.46 | 5.80% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Haddock Dexter | 5 | 0 | -0.53 | 6.93% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Diaz Sunday Jr | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Chiappe R | 11 | 0 | -1.13 | 4.34% | 0.00% |
| Cheminaud Vincent | 3 | 0 | -0.14 | 5.71% | 0.00% |
| Cedeno Carol | 4 | 0 | -0.21 | 6.28% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Beato Inoel | 4 | 0 | -0.35 | 2.72% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 9 | 0 | -1.81 | 3.28% | 0.00% |
LAUREL PARK TRAINERS
Trainer Brittany Russell won with five of 11 starters last weekend to lead all Laurel trainers in wins… Mike Trombetta and Jose Corrales won two each, and overall, 24 trainers won at least one race… Russell is the meet leader with eight wins, followed by Trombetta with five, while Corrales and Jamie Ness have four each… For the year to date, Russell and Ness are tied with 22 wins each, while Corrales has 19… For the full year, Corrales leads with 5.57 added wins, which compares actual wins to wins projected by runners’ odds… He’s followed by Anthony Farrior (4.76) and Hugh McMahon (3.39) … The range of all trainers in added wins is 5.57 to (-11.18)… Of the 25 trainers who have made at least 25 starts at Laurel this year, Gary Capuano leads in percentage of purse earned with 25.01%… Russell is next with 24.40%, followed by Hugh McMahon (24.15%)
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS

















