Colonial Downs: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Colonial Downs. Who’s hot (and not)?
The meet ended Saturday with a 10-race card, including a pair of Virginia-restricted handicaps. Those two stakes went to Wolfie’s Dynaghost and Public Defender, both off at odds-on.
Here are the final jockey and trainer stats for the 2025 meet:
COLONIAL DOWNS JOCKEYS
Sheldon Russell and Emmanuel Esquivel both finished the meet strong, each winning five times over closing weekend… Ismerio Villalobos won four times, while Jevian Toledo, Mychel Sanchez, and Ben Curtis won three each… Jump rider Conor Tierney, Samuel Marin, Paco Lopez, and Victor Carrasco each won twice, as 17 riders won at least one race… Lopez led all riders with 40 wins, dethroning last year’s champ, Ben Curtis, who finished with 33… Sanchez, Russell, and Jorge Ruiz rounded out the top five… Russell led all riders with 4.97 added wins — that is, 4.97 more wins than the odds of his runners would have projected — with Esquivel (4.19) next, followed by jump rider Graham Watters, Ruiz, and Francisco Arrieta… The range of all riders was 4.97 to (-5.72)… Among the top 20 riders by starts (minimum 57), Esquivel led in added wins per 25 starts with 1.54, with Russell second at 1.14… Graham Watters, who went 7-for-12 at the meet, pulled in 38.65% of available purse moneys, the most of any rider… Among the top 20 riders by starts, Ben Curtis (18.57%) and Paco Lopez (17.66%) led the way and were followed in the top five by Micah Husbands, Sheldon Russell, and Mychel Sanchez…
Colonial Downs jockeys
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Lopez Pascacio | 170 | 40 | 0.22 | 17.66% | 23.53% |
Curtis Ben | 159 | 33 | 1.48 | 18.57% | 20.75% |
Sanchez Mychel J | 186 | 28 | -5.72 | 16.20% | 15.05% |
Russell Sheldon | 109 | 24 | 4.97 | 17.34% | 22.02% |
Ruiz Jorge | 134 | 22 | 3.03 | 15.59% | 16.42% |
Toledo Jevian | 127 | 18 | 1.94 | 13.42% | 14.17% |
Centeno D E | 138 | 16 | -1.50 | 12.78% | 11.59% |
Concepcion Axel | 99 | 15 | 0.15 | 12.39% | 15.15% |
Karamanos H A | 127 | 14 | -1.13 | 12.69% | 11.02% |
Esquivel Emmanuel | 68 | 13 | 4.19 | 14.72% | 19.12% |
Arrieta Francisco | 68 | 12 | 2.80 | 12.26% | 17.65% |
Gallardo Antonio A | 84 | 11 | -0.14 | 14.16% | 13.10% |
Husbands Micah J | 57 | 10 | 0.06 | 17.36% | 17.54% |
Boyce Forest | 84 | 10 | 0.12 | 12.42% | 11.90% |
Villalobos Ismerio | 93 | 9 | 1.51 | 10.42% | 9.68% |
Watters Graham | 12 | 7 | 3.75 | 38.65% | 58.33% |
Rosado Johan | 76 | 7 | 2.51 | 10.03% | 9.21% |
Carrasco Victor R | 67 | 7 | -1.49 | 10.40% | 10.45% |
Ashton Gavin | 109 | 5 | -3.75 | 8.05% | 4.59% |
Trejos Joseph | 57 | 4 | -0.09 | 6.02% | 7.02% |
Lopez Carlos Eduardo | 28 | 4 | -0.16 | 11.48% | 14.29% |
Chuan Martin | 9 | 4 | 2.52 | 24.37% | 44.44% |
Araujo Denis Vicente | 26 | 4 | 0.47 | 13.83% | 15.38% |
Torrealba JG | 19 | 3 | 0.86 | 20.50% | 15.79% |
Rodriguez Jamie | 17 | 3 | 0.83 | 13.86% | 17.65% |
Mulqueen Stephen | 13 | 3 | 0.04 | 18.79% | 23.08% |
Hamilton Weston | 122 | 3 | -2.59 | 5.03% | 2.46% |
Cheminaud Vincent | 24 | 3 | 0.05 | 11.11% | 12.50% |
Casique Ubardo | 69 | 3 | 0.44 | 6.18% | 4.35% |
Marin Samuel | 19 | 2 | -0.62 | 12.93% | 10.53% |
Machado Luan | 10 | 2 | 1.08 | 12.14% | 20.00% |
Lopez J E | 32 | 2 | -1.14 | 6.62% | 6.25% |
Rodriguez Yan | 20 | 1 | -0.02 | 3.55% | 5.00% |
Perez Xavier | 35 | 1 | -1.70 | 5.58% | 2.86% |
Nevin Dan | 11 | 1 | -0.05 | 11.54% | 9.09% |
Moreno Angel | 12 | 1 | 0.57 | 4.66% | 8.33% |
Meneses Marcos | 11 | 1 | -0.48 | 10.76% | 9.09% |
Galligan Gerard | 15 | 1 | -0.47 | 8.53% | 6.67% |
Conner Tyler | 25 | 1 | -1.31 | 7.65% | 4.00% |
Chavez Andres | 23 | 1 | -0.11 | 5.99% | 4.35% |
Briceno Jean Gregor | 22 | 1 | -1.07 | 7.96% | 4.55% |
Saez Sebastian | 13 | 0 | -0.30 | 0.85% | 0.00% |
Saez Luis | 8 | 0 | -1.46 | 4.27% | 0.00% |
Rojas Carlos Eduardo | 16 | 0 | -0.42 | 2.61% | 0.00% |
Riquelme J | 28 | 0 | -2.08 | 4.76% | 0.00% |
Procter Freddie | 12 | 0 | -0.87 | 3.25% | 0.00% |
Lyapustina Tais | 17 | 0 | -0.89 | 6.14% | 0.00% |
Jude John | 14 | 0 | -0.25 | 1.06% | 0.00% |
Jaramillo E | 10 | 0 | -1.41 | 6.90% | 0.00% |
Gaffalione Tyler | 8 | 0 | -1.49 | 13.89% | 0.00% |
Figueroa Sergio | 8 | 0 | -0.24 | 0.89% | 0.00% |
Dwan Evan | 12 | 0 | -1.42 | 5.34% | 0.00% |
Dalton Bernard | 9 | 0 | -0.87 | 11.63% | 0.00% |
Carmouche K | 8 | 0 | -1.44 | 5.66% | 0.00% |
Burnham Matilda | 31 | 0 | -1.11 | 2.12% | 0.00% |
Boucher Mell | 8 | 0 | -0.41 | 4.82% | 0.00% |
Bargary Jamie | 10 | 0 | -0.72 | 1.96% | 0.00% |
COLONIAL DOWNS TRAINERS
Trainer Kenny McPeek finished the meet with a flourish, winning with five of seven starters this past weekend at Colonial… Madison Meyers went 3-for-5… Seven trainers won twice each, while 25 trainers in all won at least one race… Mike Trombetta won his third straight Colonial Downs training title with 30 wins, six more than Brittany Russell, who had 24… McPeek, Michael Stidham, and Mark Casse rounded out the top five… Trombetta had 5.05 added wins (5.05 more actual wins than the odds of his runners would have projected) to lead all trainers, followed by McPeek and Russell… Among the top 20 trainers in starts (minimum 33 starts), McPeek led in added wins per 25 starts with 2.24, with Madison Meyers next at 1.11… Riley Mott (3-for-9 at the meet) led all trainers by pulling in 37.6% of available purse money, while among the leading trainers by starts, Trombetta pulled in 22.34% to lead them, followed by Keith Desormeaux (21.63%) and Robbie Bailes (20.6%)…
Colonial Downs trainers
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Trombetta Michael J | 125 | 30 | 5.05 | 22.34% | 24.00% |
Russell Brittany T | 105 | 24 | 4.39 | 16.53% | 22.86% |
Mcpeek Kenneth G | 55 | 13 | 4.93 | 13.16% | 23.64% |
Ness Jamie | 54 | 12 | -1.29 | 19.70% | 22.22% |
Stidham Michael | 43 | 11 | 1.63 | 17.79% | 25.58% |
Casse Mark | 70 | 11 | -1.50 | 13.72% | 15.71% |
Munoz Carlos | 92 | 9 | 1.16 | 9.00% | 9.78% |
Desormeaux J Keith | 48 | 8 | 0.75 | 21.63% | 16.67% |
Bailes W Robert | 39 | 8 | 1.18 | 20.58% | 20.51% |
Thomas Jonathan | 25 | 7 | 0.73 | 17.59% | 28.00% |
Duarte Jorge Jr | 34 | 7 | -0.60 | 14.68% | 20.59% |
Delacour Arnaud | 31 | 7 | 0.50 | 18.69% | 22.58% |
Meyers Madison F | 45 | 6 | 1.99 | 11.32% | 13.33% |
Joseph Saffie A Jr | 36 | 6 | -1.78 | 15.07% | 16.67% |
Fisher John R S | 12 | 6 | 3.56 | 34.02% | 50.00% |
Cibelli Jane | 23 | 6 | 2.25 | 20.48% | 26.09% |
Brion Keri | 48 | 6 | -1.60 | 12.89% | 12.50% |
Rodriguez Angel M | 31 | 5 | 1.12 | 10.41% | 16.13% |
Mcmahon Hugh I | 31 | 5 | 1.83 | 14.11% | 16.13% |
Gallegos Jose A | 25 | 5 | -0.27 | 13.84% | 20.00% |
Nagle Sarah | 15 | 4 | 1.39 | 24.00% | 26.67% |
Morris Neil R | 34 | 4 | 0.32 | 15.11% | 11.76% |
Milosevic Milan | 11 | 4 | 2.07 | 25.07% | 36.36% |
Magee Kieron | 27 | 4 | -0.67 | 12.85% | 14.81% |
Magana Jose J | 20 | 4 | 1.55 | 16.21% | 20.00% |
Klesaris Steve | 16 | 4 | 1.05 | 23.72% | 25.00% |
Kelly Blake | 15 | 4 | 1.27 | 21.04% | 26.67% |
Gaudet Lacey | 21 | 4 | 1.72 | 17.99% | 19.05% |
Gardea Abraham | 19 | 4 | 2.84 | 18.90% | 21.05% |
Correas Ignacio Iv | 33 | 4 | -0.41 | 13.76% | 12.12% |
West Ethan W | 16 | 3 | 0.85 | 6.90% | 18.75% |
Robb John J | 32 | 3 | -0.19 | 9.51% | 9.38% |
Mott Riley | 9 | 3 | 0.54 | 37.59% | 33.33% |
Motion H Graham | 26 | 3 | -2.03 | 7.49% | 11.54% |
Merryman Elizabeth M | 9 | 3 | 1.25 | 24.80% | 33.33% |
McGoey Monica | 26 | 3 | 1.13 | 9.90% | 11.54% |
Lightner Mary | 23 | 3 | -1.00 | 13.30% | 13.04% |
Danner Kelsey | 19 | 3 | -0.37 | 16.90% | 15.79% |
Cooney Susan S | 44 | 3 | 0.76 | 6.34% | 6.82% |
Blair Jordan | 18 | 3 | 0.06 | 17.69% | 16.67% |
Azpurua Eduardo Jr | 12 | 3 | 1.60 | 14.52% | 25.00% |
Yates Michael | 16 | 2 | 0.10 | 10.28% | 12.50% |
Tomlinson Michael A | 15 | 2 | -0.84 | 7.93% | 13.33% |
Simms Mark Jr | 15 | 2 | -0.77 | 17.26% | 13.33% |
Sillaman Richard P | 28 | 2 | -1.28 | 12.75% | 7.14% |
Sharp Joe | 8 | 2 | 0.28 | 16.22% | 25.00% |
Schoenthal Phil | 23 | 2 | -1.00 | 10.28% | 8.70% |
Ochoa Gerard | 47 | 2 | -1.49 | 6.31% | 4.26% |
Mckenna Todd | 7 | 2 | 0.96 | 22.90% | 28.57% |
Mcgaughey Claude III | 12 | 2 | -0.87 | 29.59% | 16.67% |
Maldonado Jonathan | 23 | 2 | 0.30 | 10.22% | 8.70% |
Lauer Michael | 12 | 2 | 1.06 | 19.18% | 16.67% |
Kenneally Eddie | 6 | 2 | 0.00 | 25.30% | 33.33% |
Hester Leanne | 17 | 2 | 0.63 | 11.33% | 11.76% |
Flores Irvin G | 21 | 2 | 0.70 | 6.21% | 9.52% |
Farrior Anthony | 12 | 2 | 0.30 | 13.57% | 16.67% |
Crichton Rohan | 9 | 2 | 0.12 | 18.05% | 22.22% |
Colebrook Ben | 8 | 2 | 0.90 | 21.13% | 25.00% |
Clement Roland P III | 8 | 2 | 1.34 | 15.89% | 25.00% |
Braddy J David | 17 | 2 | 0.46 | 12.24% | 11.76% |
Aguirre Anthony Jr | 33 | 2 | 0.03 | 7.28% | 6.06% |
Yanez Moises R | 11 | 1 | 0.76 | 8.32% | 9.09% |
Williams Gary L Jr | 31 | 1 | -0.35 | 3.36% | 3.23% |
Werneth Robert A | 20 | 1 | 0.04 | 3.23% | 5.00% |
Walsh Brendan P | 13 | 1 | -1.16 | 13.98% | 7.69% |
Shankle Joanne | 15 | 1 | 0.11 | 7.50% | 6.67% |
Saville Niall | 11 | 1 | 0.21 | 5.28% | 9.09% |
Salazar Marco | 15 | 1 | 0.05 | 6.12% | 6.67% |
Payne C Beale | 19 | 1 | -0.37 | 7.95% | 5.26% |
Ortiz John Alexander | 6 | 1 | -0.08 | 18.07% | 16.67% |
Oliver Victoria | 9 | 1 | 0.08 | 10.43% | 11.11% |
Neilson Kathy | 12 | 1 | -0.42 | 7.88% | 8.33% |
McDermott Sean | 10 | 1 | 0.12 | 8.65% | 10.00% |
Mccutchen Jason | 29 | 1 | -1.11 | 6.57% | 3.45% |
Mancilla Carlos A | 8 | 1 | 0.37 | 13.09% | 12.50% |
Lusk Brian R | 26 | 1 | -0.40 | 6.39% | 3.85% |
Lawrence James Lee | 20 | 1 | -0.24 | 4.71% | 5.00% |
Kingsley Archibald J | 14 | 1 | -0.01 | 10.78% | 7.14% |
Hodsdon Danielle | 8 | 1 | 0.26 | 15.95% | 12.50% |
Hemingway Michelle | 6 | 1 | 0.17 | 18.89% | 16.67% |
Godsey Karen Dennehy | 45 | 1 | -2.13 | 6.36% | 2.22% |
Girten Tim | 6 | 1 | 0.43 | 14.34% | 16.67% |
Dini Mike | 8 | 1 | 0.01 | 14.94% | 12.50% |
Dilodovico Damon R | 18 | 1 | -0.56 | 6.31% | 5.56% |
Corrales Jose | 11 | 1 | 0.23 | 6.44% | 9.09% |
Compton Greg | 6 | 1 | -0.05 | 14.40% | 16.67% |
Capuano Phillip | 11 | 1 | -0.71 | 8.27% | 9.09% |
Campbell Michael | 15 | 1 | -2.13 | 11.97% | 6.67% |
Bowersock Maria | 16 | 1 | -0.49 | 6.30% | 6.25% |
Boucher Lilith | 7 | 1 | 0.34 | 12.18% | 14.29% |
Beecher Mark | 10 | 1 | -0.03 | 12.36% | 10.00% |
Ashby Lynn | 16 | 1 | -0.15 | 6.09% | 6.25% |
Allen A Ferris III | 40 | 1 | -2.24 | 9.24% | 2.50% |
Young Leslie F | 9 | 0 | -0.58 | 1.73% | 0.00% |
Wyatt Todd J | 7 | 0 | -0.84 | 3.69% | 0.00% |
Vazquez Jose Juan | 22 | 0 | -0.77 | 2.72% | 0.00% |
Tessore Bruno | 7 | 0 | -0.57 | 5.31% | 0.00% |
Stuart Shea | 11 | 0 | -0.95 | 5.56% | 0.00% |
Rubley Kelly | 6 | 0 | -0.62 | 6.76% | 0.00% |
Raven Kerri | 7 | 0 | -0.83 | 6.38% | 0.00% |
Ramos Ben | 29 | 0 | -0.65 | 2.48% | 0.00% |
Perri Gina | 7 | 0 | -0.66 | 5.71% | 0.00% |
Paramo Martin | 7 | 0 | -0.16 | 0.76% | 0.00% |
Nixon Justin | 8 | 0 | -0.77 | 4.98% | 0.00% |
Mcmahon W Thomas | 8 | 0 | -0.46 | 6.78% | 0.00% |
Mcclure Diana L | 11 | 0 | -0.83 | 3.03% | 0.00% |
Machado Antonio | 7 | 0 | -0.69 | 0.96% | 0.00% |
Kelley James A | 6 | 0 | -0.44 | 3.01% | 0.00% |
Keefe Timothy L | 6 | 0 | -0.48 | 4.91% | 0.00% |
Jones Michael E Jr | 12 | 0 | -0.26 | 1.08% | 0.00% |
Hohlbein Kerry | 13 | 0 | -0.93 | 7.45% | 0.00% |
Garner Thomas | 7 | 0 | -0.63 | 6.97% | 0.00% |
Foley Barry | 11 | 0 | -0.72 | 4.88% | 0.00% |
Figgins Ollie L III | 15 | 0 | -0.83 | 2.71% | 0.00% |
Durr Cody | 7 | 0 | -0.34 | 1.34% | 0.00% |
De Paz Horacio | 19 | 0 | -1.92 | 4.91% | 0.00% |
Cruz Jesus | 11 | 0 | -1.21 | 6.18% | 0.00% |
Caramori Eduardo | 19 | 0 | -1.29 | 3.93% | 0.00% |
Caramori Caio | 11 | 0 | -1.01 | 2.66% | 0.00% |
Boniface Kevin C | 11 | 0 | -0.50 | 3.56% | 0.00% |
Aguirre Anthony | 14 | 0 | -0.82 | 2.41% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS
- Colonial Downs: Latest jockey and trainer stats
- Mid-Atlantic three stars: September 15, 2025
- DEL: Probably Dreaming first in First State
- DEL: Not your imagination: Jumping the Gun stays unbeaten
- Delaware Park picks and analysis: September 14, 2025
- Laurel Park picks and ponderings: September 14, 2025