Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
CHARLES TOWN JOCKEYS
It was a busy week in the Charles Town riding colony, with Arnaldo Bocachica again setting the pace. He booted home three winners from 13 mounts, while Victor Rodriguez, Larry Reynolds, Reshawn Latchman, Tyler Gaffalione, and Jhorma Cespedes each rode two winners apiece. A deep supporting cast added single tallies, highlighted by Forest Boyce and Wesley Ho, who each struck with their lone mounts of the week, as 22 riders won at least once….
On the season, Bocachica is untouchable. He leads the standings with 147 wins from 419 starts (35.1%), and his mounts have produced 16.58 added wins (actual wins compared to wins expected by odds). He also dominates in the money column, accounting for nearly 25% of available purses in his starts...
The battle for the next spots is more competitive. Marshall Mendez (59 wins, 17% strike rate, 16.96% purse share) and Christian Maldonado (44 wins, 12.8%) are consistent producers, though both are running slightly behind expectations. Angel Cruz has been one of the colony’s most efficient riders, with 44 wins, 18.5% strike rate, 5.22 added wins, and a 15.5% purse share. Rodriguez has also punched above his weight with 7.94 added wins from 35 victories, good for nearly 13% of the purse pie...
Other steady hands include Reshawn Latchman (30 wins, 2.96 added wins, 17.1% purse share), Fredy Peltroche (27 wins, 4.90 added wins), and Luis A. Batista (17 wins, 4.14 added wins). Jhorma Cespedes continues to outperform expectations as well, with 16 wins and 4.10 added wins despite lighter volume. The range of all riders in added wins is 16.58 to (-12.11)…
2025 Charles Town jockeys
Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
---|---|---|---|---|---|
Bocachica Arnaldo | 419 | 147 | 16.58 | 24.97% | 35.08% |
Mendez Marshall | 340 | 59 | -2.60 | 16.96% | 17.35% |
Maldonado Christian | 343 | 44 | -1.48 | 12.32% | 12.83% |
Cruz Angel | 238 | 44 | 5.22 | 15.52% | 18.49% |
Acosta J D | 346 | 42 | -1.10 | 12.79% | 12.14% |
Rodriguez V | 266 | 35 | 7.94 | 12.89% | 13.16% |
Hiraldo Christian | 264 | 31 | -1.43 | 12.07% | 11.74% |
Latchman Reshawn | 163 | 30 | 2.96 | 17.08% | 18.40% |
Araujo Denis Vicente | 224 | 30 | -0.56 | 13.88% | 13.39% |
Diaz Sunday Jr | 260 | 28 | -1.85 | 11.94% | 10.77% |
Peltroche F | 184 | 27 | 4.90 | 14.49% | 14.67% |
Lewis Justin M | 224 | 24 | 1.14 | 10.13% | 10.71% |
Chilo Maximo | 305 | 23 | -2.58 | 9.23% | 7.54% |
Reynolds L C | 123 | 22 | 0.75 | 15.52% | 17.89% |
Nunez Juan Mauricio | 242 | 22 | -12.11 | 10.41% | 9.09% |
Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
Bocachica Abnel J | 193 | 18 | 0.70 | 10.51% | 9.33% |
Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
Batista Luis A | 133 | 17 | 4.14 | 11.97% | 12.78% |
Cespedes Jhorma | 139 | 16 | 4.10 | 11.00% | 11.51% |
Larrosa G | 166 | 15 | -1.71 | 10.22% | 9.04% |
Lopez Carlos Eduardo | 75 | 14 | -1.67 | 20.55% | 18.67% |
Ho Wesley | 97 | 14 | -1.00 | 13.79% | 14.43% |
Mawing M A | 113 | 13 | 1.17 | 11.14% | 11.50% |
Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
Rivera Javier | 119 | 10 | -1.37 | 8.36% | 8.40% |
Cullum W | 83 | 10 | 1.49 | 11.36% | 12.05% |
Whitacre Grant | 48 | 8 | 0.24 | 15.61% | 16.67% |
Lopez Antonio | 110 | 8 | -2.06 | 9.70% | 7.27% |
Peltroche Elias | 32 | 7 | 2.21 | 17.87% | 21.88% |
Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
Cacha-Padilla B | 16 | 4 | 2.88 | 17.11% | 25.00% |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
Stokes J | 18 | 3 | 1.04 | 17.93% | 16.67% |
Hiraldo John | 43 | 3 | 0.03 | 6.14% | 6.98% |
Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
Santiago Wilfredo | 33 | 2 | -0.06 | 8.79% | 6.06% |
Jorge Julio | 81 | 2 | -4.49 | 6.54% | 2.47% |
Rios-Conde Alexis Jr | 36 | 1 | -1.49 | 4.76% | 2.78% |
Marrero Carlos | 26 | 1 | -1.38 | 7.73% | 3.85% |
Gilbert Kyle | 74 | 1 | -2.10 | 4.03% | 1.35% |
Espinoza Alexis | 31 | 1 | -0.69 | 3.83% | 3.23% |
Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
Rios-Conde A | 23 | 0 | -1.14 | 2.46% | 0.00% |
Ramgeet Andre R | 34 | 0 | -1.93 | 2.53% | 0.00% |
Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
CHARLES TOWN TRAINERS
Six trainers posted two wins apiece to lead the action at Charles Town. Locals Jeff Runco, Kristy Petty, Kent Knudsen, Tim Grams, and Ronney Brown all won a pair, while national trainer Saffie Joseph, Jr. shipped in to win the Pink Ribbon and Charles Town Oaks… Anthony Farrior is the overall wins leader with 94 from 350 starts, a strike rate of nearly 27% after going 1-for-8 last week… Runco’s barn has sent out 234 starters and collected 66 wins, good for a 28 percent strike rate. Even more impressive is his 15.7 added wins — a measure of how many more races his horses have won compared to their odds-based expectations — and his stable has pulled in just over 20 percent of available purse moneys… Farrior is far ahead of Runco and Ronney Brown (2-for-7 last week), who are neck-and-neck for second and far ahead of the rest, in wins… Runco’s added wins total is more than double Brown’s 6.26, and Brown is his nearest pursuer… The range of all trainers in added wins is 15.7 to (-7.10)… Farrior’s barn is taking in 21.54% of available purse money, the tops of any trainer in the top 15 by starts (93 or more). He’s followed among bigger barns by Runco (20.03%), Cynthia McKee (17.80%), and Javier Contreras (15.94%)….
2025 Charles Town trainers
Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
---|---|---|---|---|---|
Farrior Anthony | 350 | 94 | -2.46 | 21.54% | 26.86% |
Brown Ronney W | 374 | 68 | 6.26 | 15.92% | 18.18% |
Runco Jeff C | 234 | 66 | 15.70 | 20.03% | 28.21% |
Contreras Javier | 186 | 33 | -3.21 | 15.94% | 17.74% |
Grams Timothy C | 181 | 28 | -0.69 | 14.47% | 15.47% |
Jones Michael E Jr | 326 | 26 | -7.10 | 9.28% | 7.98% |
Shanley Timothy | 177 | 20 | 3.79 | 11.78% | 11.30% |
Petty Kristy | 116 | 18 | -0.56 | 15.46% | 15.52% |
Sigler Ronald G | 121 | 17 | 3.28 | 13.41% | 14.05% |
McKee Cynthia E | 104 | 17 | -1.89 | 17.80% | 16.35% |
Peltroche Vanessa | 93 | 16 | 4.62 | 14.35% | 17.20% |
Knudsen Kent | 123 | 16 | 2.49 | 11.90% | 13.01% |
Joy Kevin J | 120 | 16 | -1.88 | 13.29% | 13.33% |
Walters David L | 63 | 13 | 1.41 | 20.23% | 20.63% |
Viands Stacey R | 119 | 13 | -2.79 | 12.49% | 10.92% |
Mangual Manolo | 56 | 13 | 4.33 | 19.36% | 23.21% |
Adorno Jean L | 79 | 13 | 0.84 | 15.76% | 16.46% |
Figgins Ollie L III | 67 | 11 | 0.28 | 14.39% | 16.42% |
Magee Kieron | 27 | 10 | 3.49 | 27.30% | 37.04% |
Gazzier Kristy | 68 | 10 | -1.19 | 16.07% | 14.71% |
Sanderson Wade S | 50 | 9 | 1.99 | 16.33% | 18.00% |
Reynolds Joan A | 37 | 9 | 3.81 | 17.81% | 24.32% |
Murdock Stephen | 36 | 9 | -4.13 | 26.50% | 25.00% |
Atkins Michael G | 86 | 9 | 2.83 | 9.63% | 10.47% |
Lucas Anthony | 87 | 8 | -2.37 | 11.13% | 9.20% |
Collins Tim | 54 | 8 | 1.48 | 14.16% | 14.81% |
Rideout Anthony M II | 49 | 7 | 1.22 | 15.02% | 14.29% |
Johnson Dewayne C | 43 | 7 | 2.18 | 12.37% | 16.28% |
Jackson Sherry L | 43 | 7 | 2.85 | 13.41% | 16.28% |
Gillespie Ryan A | 75 | 7 | -0.80 | 12.00% | 9.33% |
Carlisle John C | 48 | 7 | 0.90 | 16.00% | 14.58% |
Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
Siculietano Daniel W | 26 | 6 | 1.91 | 15.96% | 23.08% |
Sandoval Michael | 37 | 6 | 1.83 | 15.02% | 16.22% |
Ramos Agosto Miguel | 43 | 6 | -0.52 | 15.58% | 13.95% |
Obed-Letts Keturah E | 101 | 6 | -1.98 | 7.23% | 5.94% |
Keller Christopher M | 58 | 6 | -0.16 | 13.84% | 10.34% |
Haynes Ernest M | 36 | 6 | 0.33 | 14.31% | 16.67% |
Hanagan Lela G | 38 | 6 | 0.33 | 15.78% | 15.79% |
Deiter Kelly Lynn | 30 | 6 | 1.29 | 19.77% | 20.00% |
Brown Keith A | 35 | 6 | 2.17 | 13.76% | 17.14% |
Meehan Elizabeth E | 38 | 5 | -0.59 | 12.04% | 13.16% |
Mancilla Carlos A | 32 | 5 | 0.06 | 12.37% | 15.63% |
Comi Ralph W | 22 | 5 | 2.43 | 15.50% | 22.73% |
Brown Kelton | 18 | 5 | 1.70 | 20.48% | 27.78% |
Wilhelm Tabitha M | 42 | 4 | -0.42 | 8.02% | 9.52% |
Sterling Michael E | 28 | 4 | 1.06 | 13.54% | 14.29% |
Jackson Angelo G | 41 | 4 | 0.60 | 10.00% | 9.76% |
Dollinger-Sthr Linda | 81 | 4 | -1.86 | 7.35% | 4.94% |
Boggs Joanna | 53 | 4 | -0.50 | 8.06% | 7.55% |
Rose David J | 23 | 3 | 0.14 | 13.81% | 13.04% |
Perez Ernesto | 31 | 3 | 0.99 | 9.91% | 9.68% |
Martinez Joseph A | 14 | 3 | 0.44 | 25.61% | 21.43% |
Kreiser Timothy C | 13 | 3 | -0.67 | 19.66% | 23.08% |
Knoblauch-Perez Michelle R | 42 | 3 | -1.31 | 7.54% | 7.14% |
Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
Grigsby Anthony | 21 | 3 | 0.49 | 16.92% | 14.29% |
Davis Russell E III | 31 | 3 | 0.72 | 10.97% | 9.68% |
Straughn William E | 31 | 2 | 0.57 | 7.51% | 6.45% |
Smith Osborne | 42 | 2 | 0.15 | 4.89% | 4.76% |
Shanley Mark | 35 | 2 | -1.38 | 9.30% | 5.71% |
Rofe Jean | 41 | 2 | -2.25 | 6.92% | 4.88% |
Racanelli Mark J | 17 | 2 | 1.17 | 12.27% | 11.76% |
Lane Scott J | 19 | 2 | 0.02 | 11.58% | 10.53% |
Kravets Bruce M | 14 | 2 | -0.64 | 17.80% | 14.29% |
Groves Janice | 18 | 2 | 0.02 | 10.77% | 11.11% |
Gomez Analia R | 31 | 2 | 0.13 | 8.01% | 6.45% |
Clatterbuck Frederick | 48 | 2 | -1.13 | 7.57% | 4.17% |
Boykins Kevin | 39 | 2 | 0.08 | 7.06% | 5.13% |
Venham Lyn D | 16 | 1 | -0.75 | 7.57% | 6.25% |
Tobin Edwin L | 25 | 1 | -0.41 | 8.06% | 4.00% |
Stehr Joseph P | 22 | 1 | -0.02 | 5.97% | 4.55% |
Scott Alfred H Jr | 22 | 1 | -0.07 | 4.69% | 4.55% |
Rodriguez Jesus | 16 | 1 | -0.36 | 10.28% | 6.25% |
Robbins Cliff W | 14 | 1 | -0.57 | 10.21% | 7.14% |
Reggetts Stephen L | 13 | 1 | -0.70 | 11.18% | 7.69% |
Perry Lawrence E Jr | 16 | 1 | -0.60 | 6.73% | 6.25% |
Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
O'neill Tonya M | 39 | 1 | -2.69 | 8.96% | 2.56% |
Lewis William R Jr | 35 | 1 | -0.70 | 4.98% | 2.86% |
Kirlew Lenworth G | 17 | 1 | -0.34 | 11.10% | 5.88% |
Craig Lewis E Jr | 29 | 1 | -1.75 | 8.97% | 3.45% |
Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
Conn Linda P | 29 | 1 | -0.57 | 7.81% | 3.45% |
Collyer Jamie D | 21 | 1 | 0.08 | 7.80% | 4.76% |
Calhoun Amanda | 24 | 1 | 0.05 | 3.81% | 4.17% |
Caison Jody L | 19 | 1 | -0.78 | 7.91% | 5.26% |
Bass Curtis W | 27 | 1 | -3.06 | 6.82% | 3.70% |
Barber Bobby L | 19 | 1 | 0.11 | 6.28% | 5.26% |
Aylor Natasha L | 19 | 1 | -0.03 | 7.46% | 5.26% |
Stites Flint W | 15 | 0 | -1.50 | 3.28% | 0.00% |
Smith Lawrence M | 17 | 0 | -0.40 | 2.10% | 0.00% |
Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
Rangel Ricardo | 39 | 0 | -1.19 | 3.83% | 0.00% |
Pyke Joseph | 41 | 0 | -1.48 | 3.72% | 0.00% |
Hess Jacob G | 14 | 0 | -0.69 | 3.78% | 0.00% |
Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
Gilbert Julia | 18 | 0 | -0.53 | 2.98% | 0.00% |
Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
Cornwell James Jr | 13 | 0 | -0.72 | 3.68% | 0.00% |
Campbell Marshall | 18 | 0 | -0.95 | 3.00% | 0.00% |
Barahona Isaac | 20 | 0 | -1.15 | 4.45% | 0.00% |
Aylor William L | 17 | 0 | -0.93 | 3.28% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS