Laurel Park: Latest jockey and trainer stats
Laurel Park was in action for four days of live racing this past weekend, and we’re crunching the numbers on jockey and trainer stats: wins, percentage of purse earned, added wins.
Stats are year-to-date in Maryland, including both Laurel and Pimlico, and not meet-specific. Here are the numbers:
JOCKEY TOP 10 WINS
Jevian Toledo went 5-for-14 to lead all riders, while Sheldon Russell was 4-for-13… Carlos Lopez won three, while Ismerio Villalobos and Mychel Sanchez each won two… Russell, riding mostly for wife Brittany Russell, has a 30.6% strike rate that is far above other regular riders here… 18 riders won at least one race last week…
Jockey | Starts | Wins | Win Pct |
Rodriguez Jamie | 304 | 64 | 21.05% |
Russell Sheldon | 134 | 41 | 30.60% |
Toledo Jevian | 233 | 39 | 16.74% |
Torrealba JG | 253 | 34 | 13.44% |
Sanchez Mychel J | 156 | 33 | 21.15% |
Villalobos Ismerio | 136 | 24 | 17.65% |
Hazlewood Yedsit | 143 | 22 | 15.38% |
Mena Raul E | 84 | 19 | 22.62% |
Boyce Forest | 101 | 19 | 18.81% |
Briceno Jean Gregor | 158 | 18 | 11.39% |
JOCKEY TOP 10 PERCENTAGE OF PURSE EARNED
The top 10 by percentage of purse earned remained identical to last week… Six of the top 10 in this category are also in the top 10 by wins…
Jockey | Starts | Wins | PctPurseEarned |
Ruiz Eliseo | 10 | 5 | 22.89% |
Russell Sheldon | 134 | 41 | 22.16% |
Bocachica Arnaldo | 29 | 8 | 19.31% |
Kocakaya Gokhan | 14 | 4 | 18.46% |
Rodriguez Jamie | 304 | 64 | 17.76% |
Villalobos Ismerio | 136 | 24 | 17.34% |
Sanchez Mychel J | 156 | 33 | 17.14% |
Boyce Forest | 101 | 19 | 16.02% |
Torrealba JG | 253 | 34 | 15.64% |
Saez Luis | 11 | 1 | 15.57% |
JOCKEY TOP 10 BY ADDED WINS
With a strong week, Sheldon Russell has closed the gap on Forest Boyce (0-for-7 last week) in added wins, comparing a rider’s actual wins to what the odds of his or her runners would have predicted, though she remains in second… Riding generally at Delaware, Raul Mena had no mounts last week… With five wins, Jevian Toledo moved into the top 10 at 6th, and Tais Lyapustina (1-for-3) also is new to the list… The range of all riders is 6.89 to (-10.54)…
Jockey | Starts | Wins | Added wins |
Mena Raul E | 84 | 19 | 6.89 |
Boyce Forest | 101 | 19 | 4.72 |
Russell Sheldon | 134 | 41 | 4.47 |
Sanchez Mychel J | 156 | 33 | 3.77 |
Hazlewood Yedsit | 143 | 22 | 3.13 |
Toledo Jevian | 233 | 39 | 3.11 |
Villalobos Ismerio | 136 | 24 | 3.02 |
Ruiz Eliseo | 10 | 5 | 2.67 |
Lyapustina Tais | 109 | 17 | 2.62 |
Conner Tyler | 60 | 9 | 2.11 |
TRAINERS TOP 10 BY WINS
Brittany Russell went 3-for-10 last week to lead all trainers, while Cal Lynch, Horacio De Paz, and Gary Capuano each won twice… Russell has opened up a five-win lead on nearest pursuer Jamie Ness, who is far ahead of the rest… 24 trainers won at least one race…
Trainer | Starts | Wins | Win Pct |
Russell Brittany T | 148 | 54 | 36.49% |
Ness Jamie | 183 | 49 | 26.78% |
Magee Kieron | 138 | 31 | 22.46% |
Sanchez-Salomon Rodolfo | 135 | 24 | 17.78% |
Mcmahon Hugh I | 120 | 19 | 15.83% |
Gorham Michael E | 62 | 16 | 25.81% |
Corrales Jose | 162 | 16 | 9.88% |
Farrior Anthony | 60 | 13 | 21.67% |
Capuano Gary A | 42 | 13 | 30.95% |
Trombetta Michael J | 103 | 12 | 11.65% |
TRAINERS TOP 10 BY PERCENTAGE OF PURSE EARNED
Gary Capuano maintained the lead in percentage of purse earned, while Niall Saville, enjoying a strong season, jumped into second… Four of the top 10 by wins are also among the top 10 here…
Trainer | Starts | Wins | PctPurseEarned |
Capuano Gary A | 42 | 13 | 25.85% |
Saville Niall | 16 | 6 | 24.58% |
Russell Brittany T | 148 | 54 | 24.48% |
Moore Michael M | 12 | 5 | 23.08% |
Machado Antonio | 13 | 4 | 22.67% |
Allard Edward T | 12 | 2 | 21.30% |
Ness Jamie | 183 | 49 | 21.08% |
Magee Kieron | 138 | 31 | 18.77% |
Bailes W Robert | 58 | 10 | 18.42% |
Merryman Elizabeth M | 18 | 2 | 17.77% |
TRAINER TOP 10 BY ADDED WINS
Brittany Russell continues to have a long lead in added wins, comparing a trainer’s actual wins to what the odds of his or her runners would have predicted… Gary Capuano is new to the top 10… The range of all trainers is 10.93 to (-4.51)…
Trainer | Starts | Wins | Added wins |
Russell Brittany T | 148 | 54 | 10.93 |
Gorham Michael E | 62 | 16 | 5.92 |
Sanchez-Salomon Rodolfo | 135 | 24 | 4.65 |
Saville Niall | 16 | 6 | 4.57 |
Magee Kieron | 138 | 31 | 4.13 |
Capuano Gary A | 42 | 13 | 2.88 |
Bailon Nesvil Hernan | 22 | 4 | 2.68 |
Moore Michael M | 12 | 5 | 2.34 |
Mcmahon Hugh I | 120 | 19 | 2.25 |
Graham Robin L | 12 | 3 | 2.09 |
CHECK OUT THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS