Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the meet goes on, we’ll focus on total wins, added wins (above what odds would have predicted), and percentage of purse earned. In these early weeks, though, our stats will be simpler.
The numbers:
JOCKEY TOP 10 WINS
Jockey Martin Chuan won with five of 13 starters last week to lead the colony and jump into third overall… Julio Hernandez and Carol Cedeno won three each, while Jaime Rodriguez, Raul Mena, and Gabriel Maldonado each won a pair… 19 riders won at least once… 11 riders have made five or more starts and remain winless…
Jockey | Starts | Wins | Win Pct |
Rodriguez Jamie | 46 | 15 | 32.61% |
Hernandez Julio A | 51 | 11 | 21.57% |
Chuan Martin | 37 | 8 | 21.62% |
Del Fabbro Sara | 29 | 5 | 17.24% |
Batista Jose A | 14 | 5 | 35.71% |
Mena Raul E | 31 | 4 | 12.90% |
Gomez Kevin | 35 | 4 | 11.43% |
Ruiz Jorge | 11 | 3 | 27.27% |
Rodriguez Yan | 21 | 3 | 14.29% |
Ramos Yabriel O | 10 | 3 | 30.00% |
Marin Samuel | 5 | 3 | 60.00% |
Maldonado Gabriel | 14 | 3 | 21.43% |
Cedeno Carol | 36 | 3 | 8.33% |
JOCKEY TOP 10 PERCENTAGE OF PURSE EARNED
Samuel Marin has won with three of five local starters to lead in percentage of purs earned… Four riders with at least five wins — Jose Batista, Jaime Rodriguez, Julio Hernandez, and Sara Del Fabbro — are among the leaders in percentage of purse earned…
Jockey | Starts | Wins | PctPurseEarned |
Marin Samuel | 5 | 3 | 42.64% |
Ruiz Jorge | 11 | 3 | 23.68% |
Batista Jose A | 14 | 5 | 23.65% |
Concepcion Axel | 7 | 2 | 21.99% |
Rodriguez Jamie | 46 | 15 | 21.16% |
Hernandez Julio A | 51 | 11 | 19.37% |
Crispin Alexander | 13 | 2 | 18.77% |
Ramos Yabriel O | 10 | 3 | 18.74% |
Del Fabbro Sara | 29 | 5 | 16.94% |
Burnham Matilda | 5 | 1 | 16.57% |
JOCKEY TOP 10 BY ADDED WINS
Fifteen riders who have made at least five starts are in positive territory in added wins, comparing the number of victories they have recorded to the number the odds of their mounts would have predicted… The range of all riders is 3.01 to (-1.91)…
Jockey | Starts | Wins | Added wins |
Rodriguez Jamie | 46 | 15 | 3.01 |
Batista Jose A | 14 | 5 | 2.69 |
Marin Samuel | 5 | 3 | 2.00 |
Ramos Yabriel O | 10 | 3 | 1.38 |
Chuan Martin | 37 | 8 | 1.30 |
Ruiz Jorge | 11 | 3 | 1.13 |
Del Fabbro Sara | 29 | 5 | 0.99 |
Maldonado Gabriel | 14 | 3 | 0.73 |
Burnham Matilda | 5 | 1 | 0.57 |
Mena Raul E | 31 | 4 | 0.51 |
TRAINERS TOP 10 BY WINS
Jamie Ness went 4-for-11 last week to increase his lead in wins, now to 11 more than his nearest pursuer, and he’s winning at a 43% clip… Brittany Russell, Kerri Raven, Victor Carrasco, Jr., and Michael Gorham all won twice, with Russell, Raven, and Carrasco all going 2-for-2… 23 trainers won at least once…
Trainer | Starts | Wins | Win Pct |
Ness Jamie | 37 | 16 | 43.24% |
Stidham Michael | 16 | 5 | 31.25% |
Kravets Bruce M | 17 | 4 | 23.53% |
Simone Michael V | 12 | 3 | 25.00% |
Russell Brittany T | 4 | 3 | 75.00% |
Gorham Michael E | 20 | 3 | 15.00% |
Compton Greg | 14 | 3 | 21.43% |
TRAINERS TOP 10 BY PERCENTAGE OF PURSE EARNED
Among trainers with at least three starts to date, the top 10 in percentage of purse earned looks like this… 31 trainers who have made at least three starts are winless…
Trainer | Starts | Wins | PctPurseEarned |
Russell Brittany T | 4 | 3 | 44.37% |
Neilson Wallace C | 4 | 2 | 31.52% |
Shuman Mark | 5 | 2 | 31.49% |
Hendriks Richard J | 3 | 1 | 28.50% |
Pecoraro Anthony | 4 | 2 | 28.26% |
Raven Kerri | 5 | 2 | 27.89% |
Ness Jamie | 37 | 16 | 25.36% |
Kelly Blake | 6 | 2 | 25.34% |
Compton Greg | 14 | 3 | 24.28% |
CarrascoJr Victor | 7 | 2 | 24.13% |
TOP TRAINERS BY ADDED WINS
Twenty-seven of 68 trainers with three or more starts are in positive territory in added wins, comparing their total victories to the number of wins the odds of their runners would have predicted… In addition to his wins lead, Ness has a long lead in this category, as well… The range of all trainers is 5.56 to (-1.95)…
Trainer | Starts | Wins | Added wins |
Ness Jamie | 37 | 16 | 5.56 |
Russell Brittany T | 4 | 3 | 2.20 |
Kravets Bruce M | 17 | 4 | 1.93 |
Shuman Mark | 5 | 2 | 1.58 |
Raven Kerri | 5 | 2 | 1.27 |
Neilson Wallace C | 4 | 2 | 1.25 |
Pecoraro Anthony | 4 | 2 | 0.95 |
Kelly Blake | 6 | 2 | 0.85 |
CarrascoJr Victor | 7 | 2 | 0.81 |
Serey Mario Jr | 17 | 2 | 0.80 |
LATEST FROM OFF TO THE RACES RADIO
LATEST NEWS