Laurel Park: Latest jockey and trainer stats
Laurel Park was in action for four days of live racing this past weekend, and we’re crunching the numbers on jockey and trainer stats: wins, percentage of purse earned, added wins.
Stats are year-to-date in Maryland, including both Laurel and Pimlico, and not meet-specific. Here are the numbers:
JOCKEY TOP 10 WINS
Jorge Ruiz and Forest Boyce each won four races to lead all riders, with Ruiz 4-for-12 and Boyce 4-for-10… Yan Rodriguez was 3-for-15, and eight riders won two each… A total of 15 riders won a race this past weekend… The stats below are year-to-date in Maryland and not meet specific…
Jockey | Starts | Wins | Win Pct |
Rodriguez Jamie | 277 | 58 | 20.94% |
Russell Sheldon | 114 | 35 | 30.70% |
Torrealba JG | 230 | 32 | 13.91% |
Toledo Jevian | 196 | 29 | 14.80% |
Sanchez Mychel J | 133 | 27 | 20.30% |
Mena Raul E | 84 | 19 | 22.62% |
Boyce Forest | 88 | 19 | 21.59% |
Briceno Jean Gregor | 123 | 17 | 13.82% |
Villalobos Ismerio | 107 | 16 | 14.95% |
Hazlewood Yedsit | 118 | 16 | 13.56% |
Hamilton Weston | 198 | 16 | 8.08% |
Cruz Angel | 171 | 16 | 9.36% |
JOCKEY TOP 10 PERCENTAGE OF PURSE EARNED
Eliseo Ruiz (5-for-10 in limited Maryland opportunities) leads in percentage of purse earned, though Sheldon Russell, winning at a 31% clip, is nipping at his heels…
Jockey | Starts | Wins | PctPurseEarned |
Ruiz Eliseo | 10 | 5 | 22.89% |
Russell Sheldon | 114 | 35 | 22.37% |
Kocakaya Gokhan | 14 | 4 | 18.46% |
Bocachica Arnaldo | 24 | 7 | 18.24% |
Rodriguez Jamie | 277 | 58 | 17.72% |
Boyce Forest | 88 | 19 | 17.34% |
Villalobos Ismerio | 107 | 16 | 16.98% |
Araujo Denis Vicente | 45 | 6 | 16.44% |
Sanchez Mychel J | 133 | 27 | 16.24% |
Torrealba JG | 230 | 32 | 16.11% |
JOCKEY TOP 10 BY ADDED WINS
Raul Mena and Forest Boyce remain clear of the rest, with Mena narrowly ahed of Boyce in added wins, comparing a rider’s actual wins to what the odds of his or her runners would have predicted… The range of all riders is 6.89 to (-9.80)…
Jockey | Starts | Wins | Added wins |
Mena Raul E | 84 | 19 | 6.89 |
Boyce Forest | 88 | 19 | 6.44 |
Briceno Jean Gregor | 123 | 17 | 4.40 |
Russell Sheldon | 114 | 35 | 3.14 |
Ruiz Eliseo | 10 | 5 | 2.67 |
Lyapustina Tais | 93 | 15 | 2.56 |
Crispin Alexander | 45 | 6 | 2.50 |
Rodriguez Yan | 40 | 7 | 2.46 |
Sanchez Mychel J | 133 | 27 | 2.37 |
Conner Tyler | 56 | 8 | 1.52 |
TRAINERS TOP 10 BY WINS
Rodolfo Sanchez-Salomon went 4-for-7 on Laurel’s opening weekend for the summer meet, leading all trainers… Jamie Ness (3-for-12) and Brittany Russell (3-for-11) were right behind… Joanne Shankle, Kieron Magee, and Gary Capuano won twice each…
Trainer | Starts | Wins | Win Pct |
Russell Brittany T | 128 | 46 | 35.94% |
Ness Jamie | 166 | 44 | 26.51% |
Magee Kieron | 121 | 26 | 21.49% |
Sanchez-Salomon Rodolfo | 135 | 24 | 17.78% |
Mcmahon Hugh I | 108 | 18 | 16.67% |
Gorham Michael E | 61 | 16 | 26.23% |
Corrales Jose | 138 | 16 | 11.59% |
Farrior Anthony | 50 | 12 | 24.00% |
Trombetta Michael J | 87 | 10 | 11.49% |
Robb John J | 74 | 10 | 13.51% |
Capuano Gary A | 36 | 10 | 27.78% |
TRAINERS TOP 10 BY PERCENTAGE OF PURSE EARNED
Gary Capuano (2-for-5 last weekend) took a slight lead over Brittany Russell in percentage of purse earned, with Niall Saville and Michael Moore not far behind… Those two, plus Jamie Ness, were the only trainers in the top 10 by wins also in the top 10 by percentage of purse earned…
Trainer | Starts | Wins | PctPurseEarned |
Capuano Gary A | 36 | 10 | 24.58% |
Russell Brittany T | 128 | 46 | 23.95% |
Saville Niall | 10 | 4 | 23.58% |
Moore Michael M | 12 | 5 | 23.08% |
Allard Edward T | 10 | 2 | 22.27% |
Machado Antonio | 10 | 3 | 21.64% |
Ness Jamie | 166 | 44 | 20.30% |
Merryman Elizabeth M | 14 | 2 | 19.77% |
Geralis Emanuel J | 21 | 4 | 19.50% |
Bailes W Robert | 48 | 9 | 19.04% |
TRAINER TOP 10 BY ADDED WINS
Brittany Russell remains comfortably ahead of Michael Gorham for the lead in added wins, comparing a trainer’s actual wins to what the odds of his or her runners would have predicted… Rodolfo Sanchez-Salomon, 6-of-22 in recent weeks, has jumped into third… The range of all trainers is 8.35 to (-4.73)…
Trainer | Starts | Wins | Added wins |
Russell Brittany T | 128 | 46 | 8.35 |
Gorham Michael E | 61 | 16 | 5.98 |
Sanchez-Salomon Rodolfo | 135 | 24 | 4.65 |
Saville Niall | 10 | 4 | 3.20 |
Mcmahon Hugh I | 108 | 18 | 2.72 |
Bailon Nesvil Hernan | 22 | 4 | 2.68 |
Moore Michael M | 12 | 5 | 2.34 |
Magee Kieron | 121 | 26 | 2.23 |
Singh Somraj | 41 | 6 | 1.79 |
Keefe Timothy L | 54 | 7 | 1.66 |
CHECK OUT THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS