Laurel Park: Latest jockey and trainer stats
Laurel Park was in action for three days of live racing this past weekend, and we’re crunching the numbers on jockey and trainer stats: wins, percentage of purse earned, added wins.
Stats are year-to-date in Maryland and not meet-specific. Here are the numbers:
JOCKEY TOP 10 WINS
Jevian Toledo closed the spring Laurel meet with a bang, winning with five of 13 starters to pace all riders… Sheldon Russell wasn’t far behind, going 4-for-5… Jorge Ruiz went 3-for-8, while Mychel Sanchez, Yan Rodriguez, Jaime Rodriguez, Xavier Perez, and Angel Cruz won twice each… Jaime Rodriguez (14 wins) outpaced Sanchez and Russell (11 each) for the spring meet riding title… The stats below are year-to-date in Maryland and not meet specific…
Jockey | Starts | Wins | Win Pct |
Rodriguez Jamie | 241 | 52 | 21.58% |
Russell Sheldon | 92 | 30 | 32.61% |
Torrealba JG | 196 | 29 | 14.80% |
Toledo Jevian | 164 | 24 | 14.63% |
Sanchez Mychel J | 103 | 23 | 22.33% |
Mena Raul E | 81 | 19 | 23.46% |
Hamilton Weston | 164 | 15 | 9.15% |
Cruz Angel | 142 | 15 | 10.56% |
Boyce Forest | 66 | 15 | 22.73% |
Briceno Jean Gregor | 101 | 14 | 13.86% |
JOCKEY TOP 10 PERCENTAGE OF PURSE EARNED
Jorge Ruiz (3-for-8 last week) was the only newcomer to the top 10 in percentage of purse earned… Arnaldo Bocachica has made the most of limited Laurel opportunities, winning with 5-of-12… Sheldon Russell was the leader among Laurel regulars…
Jockey | Starts | Wins | PctPurseEarned |
Bocachica Arnaldo | 12 | 5 | 33.95% |
Russell Sheldon | 92 | 30 | 23.44% |
Mena Raul E | 81 | 19 | 20.45% |
Boyce Forest | 66 | 15 | 18.94% |
Araujo Denis Vicente | 39 | 6 | 18.56% |
Kocakaya Gokhan | 14 | 4 | 18.46% |
Rodriguez Jamie | 241 | 52 | 18.23% |
Sanchez Mychel J | 103 | 23 | 17.19% |
Torrealba JG | 196 | 29 | 17.05% |
Ruiz Jorge | 30 | 7 | 16.77% |
JOCKEY TOP 10 BY ADDED WINS
Sheldon Russell’s four-win week moved him into the top 10 of riders by added wins, comparing a rider’s actual wins to what the odds of his or her runners would have predicted… Raul Mena and Forest Boyce remain well clear of the rest, with Mena comfortably in front… The range of all riders is 6.98 to (-8.58)…
Jockey | Starts | Wins | Added wins |
Mena Raul E | 81 | 19 | 6.98 |
Boyce Forest | 66 | 15 | 5.18 |
Briceno Jean Gregor | 101 | 14 | 3.33 |
Sanchez Mychel J | 103 | 23 | 3.31 |
Russell Sheldon | 92 | 30 | 3.02 |
Crispin Alexander | 41 | 6 | 2.97 |
Bocachica Arnaldo | 12 | 5 | 1.88 |
Hernandez Julio A | 35 | 7 | 1.78 |
Lyapustina Tais | 76 | 12 | 1.59 |
Kocakaya Gokhan | 14 | 4 | 1.27 |
TRAINERS TOP 10 BY WINS
The strong weeks by jockeys Sheldon Russell and Jevian Toledo were built in large part on horses trained by Brittany Russell; Russell went a gaudy 7-for-8 during the weekend, which propelled her to the training title at the spring meet (16-11 over Jamie Ness) and actually has her the seasonlong wins leader by one over Ness… Ness went 4-for-8 during a productive week of his own, while Graham Motion (3-for-6) and Jerry Robb (2-for-6) also had productive weekends… Gary Capuano had a win during the weekend to get to eight for the season, good for a tie for 10th…
Trainer | Starts | Wins | Win Pct |
Russell Brittany T | 99 | 39 | 39.39% |
Ness Jamie | 143 | 38 | 26.57% |
Magee Kieron | 104 | 22 | 21.15% |
Sanchez-Salomon Rodolfo | 113 | 18 | 15.93% |
Mcmahon Hugh I | 89 | 16 | 17.98% |
Gorham Michael E | 58 | 16 | 27.59% |
Corrales Jose | 119 | 14 | 11.76% |
Trombetta Michael J | 61 | 10 | 16.39% |
Farrior Anthony | 35 | 9 | 25.71% |
Robb John J | 63 | 8 | 12.70% |
Gonzalez Claudio A | 65 | 8 | 12.31% |
Capuano Gary A | 31 | 8 | 25.81% |
TRAINERS TOP 10 BY PERCENTAGE OF PURSE EARNED
Brittany Russell increased her lead in percentage of purse earned with her stellar weekend… With three wins, Graham Motion moves into the top 10… Five trainers with 10 or more starts are pulling in less than five percent of available purse money…
Trainer | Starts | Wins | PctPurseEarned |
Russell Brittany T | 99 | 39 | 26.81% |
Capuano Gary A | 31 | 8 | 23.83% |
Moore Michael M | 12 | 5 | 23.08% |
Allard Edward T | 10 | 2 | 22.27% |
Gorham Michael E | 58 | 16 | 22.05% |
Bailes W Robert | 37 | 7 | 21.51% |
Farrior Anthony | 35 | 9 | 21.50% |
Motion H Graham | 17 | 5 | 21.27% |
Ness Jamie | 143 | 38 | 20.41% |
Hohlbein Kerry | 14 | 3 | 19.73% |
TRAINER TOP 10 BY ADDED WINS
Russell’s big week moved her to the top of the table in added wins, comparing a trainer’s actual wins to what the odds of his or her runners would have predicted… Michael Gorham, 0-for-2 during the week, remains a clear second… Anthony Farrior (1-for-3) is new in the top 10… The range of all trainers is 8.09 to (-3.87)…
Trainer | Starts | Wins | Added wins |
Russell Brittany T | 99 | 39 | 8.09 |
Gorham Michael E | 58 | 16 | 6.07 |
Mcmahon Hugh I | 89 | 16 | 3.76 |
Bailon Nesvil Hernan | 20 | 4 | 2.73 |
Singh Somraj | 33 | 6 | 2.35 |
Moore Michael M | 12 | 5 | 2.34 |
Sanchez-Salomon Rodolfo | 113 | 18 | 1.84 |
Meyers Madison F | 17 | 3 | 1.70 |
Hohlbein Kerry | 14 | 3 | 1.57 |
Farrior Anthony | 35 | 9 | 1.45 |
CHECK OUT THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS