Laurel Park: Latest jockey and trainer stats
Laurel Park was in action for three days of live racing this past weekend, and we’re crunching the numbers on jockey and trainer stats: wins, percentage of purse earned, added wins.
Stats are year-to-date in Maryland and not meet-specific. Here are the numbers:
JOCKEY TOP 10 WINS
Jaime Rodriguez went 5-for-18 last weekend, the most wins of any rider in the colony, while Mychel Sanchez was 4-for-19… Other multiple winners were three-time victors Yedsit Hazlewood and Jean Briceno, along with Ismerio Villalobos, Sheldon Russell, and Jorge Ruiz, each with two wins… With solid weekends, Jean Briceno enters the top 10 by wins this year, the only newcomer, while Mychel Sanchez improved from sixth to fourth… The stats are year-to-date in Maryland and not meet specific, though Rodriguez also leads the meet, which ends May 4, in wins…
Jockey | Starts | Wins | Win Pct |
Rodriguez Jamie | 234 | 50 | 21.37% |
Torrealba JG | 194 | 28 | 14.43% |
Russell Sheldon | 87 | 26 | 29.89% |
Sanchez Mychel J | 97 | 21 | 21.65% |
Toledo Jevian | 151 | 19 | 12.58% |
Mena Raul E | 75 | 18 | 24.00% |
Hamilton Weston | 151 | 15 | 9.93% |
Boyce Forest | 60 | 15 | 25.00% |
Cruz Angel | 132 | 13 | 9.85% |
Briceno Jean Gregor | 92 | 13 | 14.13% |
JOCKEY TOP 10 PERCENTAGE OF PURSE EARNED
Arnaldo Bocachica had not previously had the minimum 10 starts to qualify, but after past weekend, he now does with 11 starts, and, at 5-for-11, has a gaudy strike rate and the clear lead in percentage of purse earned… Among riders more regularly at Laurel, Sheldon Russell (2-for-9 this past weekend) has taken the top spot away from Forest Boyce (1-for-11)… Bocachica is the only newcomer to the top 10…
Jockey | Starts | Wins | PctPurseEarned |
Bocachica Arnaldo | 11 | 5 | 35.55% |
Russell Sheldon | 87 | 26 | 22.31% |
Boyce Forest | 60 | 15 | 20.75% |
Mena Raul E | 75 | 18 | 20.69% |
Araujo Denis Vicente | 38 | 6 | 18.51% |
Kocakaya Gokhan | 14 | 4 | 18.46% |
Rodriguez Jamie | 234 | 50 | 18.07% |
Sanchez Mychel J | 97 | 21 | 17.25% |
Torrealba JG | 194 | 28 | 16.99% |
Hernandez Julio A | 33 | 7 | 16.41% |
JOCKEY TOP 10 BY ADDED WINS
Raul Mena and Forest Boyce remain far ahead of other riders in added wins, comparing a jockey’s actual wins to the number that the odds of his or her mounts would have predicted… Jean Briceno (3-for-10), who entered the top 10 last week, jumped to third this week… Arnaldo Bocachica and Yedsit Hazlewood are new to the top 10… The range of all riders is 7.06 to (-9.08)…
Jockey | Starts | Wins | Added wins |
Mena Raul E | 75 | 18 | 6.84 |
Boyce Forest | 60 | 15 | 5.83 |
Briceno Jean Gregor | 92 | 13 | 3.23 |
Sanchez Mychel J | 97 | 21 | 3.15 |
Crispin Alexander | 36 | 5 | 2.42 |
Lyapustina Tais | 69 | 12 | 2.28 |
Bocachica Arnaldo | 11 | 5 | 2.16 |
Hernandez Julio A | 33 | 7 | 2.06 |
Hazlewood Yedsit | 61 | 10 | 1.28 |
Kocakaya Gokhan | 14 | 4 | 1.27 |
Araujo Denis Vicente | 38 | 6 | 1.27 |
TRAINERS TOP 10 BY WINS
Mike Trombetta, Jamie Ness, Kieron Magee, and Claudio Gonzalez all won twice, the only multiple winners of the week, with Gonzalez 2-for-5… That puts Gonzalez in the top 10 by wins for the first time, the only newcomer this week… Ness maintains a small lead in wins for the year-to-date over Brittany Russell, who won once…
Trainer | Starts | Wins | Win Pct |
Ness Jamie | 135 | 34 | 25.19% |
Russell Brittany T | 91 | 32 | 35.16% |
Magee Kieron | 100 | 22 | 22.00% |
Sanchez-Salomon Rodolfo | 104 | 18 | 17.31% |
Gorham Michael E | 56 | 16 | 28.57% |
Mcmahon Hugh I | 83 | 15 | 18.07% |
Corrales Jose | 113 | 14 | 12.39% |
Trombetta Michael J | 55 | 9 | 16.36% |
Gonzalez Claudio A | 64 | 8 | 12.50% |
Farrior Anthony | 32 | 8 | 25.00% |
TRAINERS TOP 10 BY PERCENTAGE OF PURSE EARNED
Brittany Russell remains atop the standings in percentage of purse earned… Michael Moore (1-for-1 this week), Mike Geralis (1-for-2), and Ness (2-for-7) are new to the top 10… Twelve trainers with seven or more starts are pulling in less than five percent of available purse money…
Trainer | Starts | Wins | PctPurseEarned |
Russell Brittany T | 91 | 32 | 25.20% |
Allard Edward T | 9 | 2 | 23.59% |
Capuano Gary A | 28 | 7 | 23.35% |
Gorham Michael E | 56 | 16 | 22.46% |
Bailes W Robert | 36 | 7 | 21.71% |
Farrior Anthony | 32 | 8 | 21.46% |
Davis Samuel G | 9 | 2 | 20.62% |
Moore Michael M | 11 | 4 | 20.25% |
Ness Jamie | 135 | 34 | 20.05% |
Geralis Emanuel J | 20 | 4 | 19.93% |
TRAINER TOP 10 BY ADDED WINS
Mike Gorham and Brittany Russell remain one-two in added wins, comparing a trainer’s actual wins to what the odds of his or her runners would have predicted… Troy Singh and Michael Moore, each of whom won once during the week, are new to the top 10… The range of all trainers is 6.23 to (-3.48)…
Trainer | Starts | Wins | Added wins |
Gorham Michael E | 56 | 16 | 6.23 |
Russell Brittany T | 91 | 32 | 4.22 |
Mcmahon Hugh I | 83 | 15 | 3.56 |
Sanchez-Salomon Rodolfo | 104 | 18 | 3.03 |
Bailon Nesvil Hernan | 20 | 4 | 2.73 |
Meyers Madison F | 15 | 3 | 1.80 |
Singh Somraj | 31 | 5 | 1.64 |
Moore Michael M | 11 | 4 | 1.62 |
Serey Mario Jr | 30 | 4 | 1.59 |
Hohlbein Kerry | 14 | 3 | 1.57 |
CHECK OUT THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS