FASIG-TIPTON 2022 MIXED SALE BY THE NUMBERS

The 2022 Fasig-Tipton Midlantic December mixed sale is set for Tuesday, December 6, with nearly 300 hips catalogued. That includes horses of racing age, broodmares and broodmare prospects, weanling, and yearlings. Something, in fact, for everyone.
Sure, sure — but how many gray horses does it offer? We’ve crunched the numbers, and we mean, all the numbers.
Hips by color
Prior to outs, there are 286 hips on offer. In terms of color…
- Bay: 120
- Dark bay or brown: 88
- Chestnut: 62
- Gray or roan: 16
Hips by offering type
| Broodmares | 73 |
| Broodmare prospects | 7 |
| Horses of racing age | 76 |
| Racing/Broodmare prospects | 24 |
| Weanlings | 88 |
| Yearlings | 18 |
- Consistent Takethemoneyhoney, Passage East fire in Laurel races
A pair of horses never worse than third in 21 combined outings, Takethemoneyhoney and Passage East kept on trucking Saturday at Laurel.
Hips by sex
| Colt | 73 |
| Filly | 104 |
| Gelding | 26 |
| Horse | 1 |
| Mare | 82 |
Hips by state bred
| STATE BRED | NUMBER |
| Argentina (hey, that’s not a state!) | 1 |
| ARKANSAS | 1 |
| FLORIDA | 8 |
| Ireland (also not a state!) | 1 |
| KENTUCKY | 73 |
| LOUISIANA | 2 |
| MARYLAND | 98 |
| NEW JERSEY | 9 |
| NEW YORK | 29 |
| OKLAHOMA | 1 |
| Ontario (yes, also not a state) | 1 |
| PENNSYLVANIA | 42 |
| SOUTH CAROLINA | 1 |
| VIRGINIA | 9 |
| WEST VIRGINIA | 10 |
- CT: Emotions high for McKee after My Girl Bridgit scores
Cynthia McKee had to fight to keep her emotions in check after her My Girl Bridgit dominated her career debut, calling up bad and good memories.
Oh, and how about covering sires for the 66 pregnant broodmares?
Here are all the covering sires represented in the sale:
| ENGAGE | 7 |
| FORTUNE TICKET | 3 |
| DIVINING ROD | 3 |
| BUSTIN STONES | 3 |
| BLOFELD | 3 |
| TACITUS | 2 |
| PAT ON THE BACK | 2 |
| MAXIMUS MISCHIEF | 2 |
| HOPPERTUNITY | 2 |
| HOLY BOSS | 2 |
| HEY CHUB | 2 |
| GREAT NOTION | 2 |
| FIRST MONDAYS | 2 |
| CENTRAL BANKER | 2 |
| YAUPON | 1 |
| WORLD OF TROUBLE | 1 |
| VOLATILE | 1 |
| VIOLENCE | 1 |
| UPTOWNCHARLYBROWN | 1 |
| UNION RAGS | 1 |
| UNCLE LINO | 1 |
| TAPWRIT | 1 |
| PRACTICAL JOKE | 1 |
| MITOLE | 1 |
| MAXIMUM SECURITY | 1 |
| KNICKS GO | 1 |
| JUSTIFY | 1 |
| JUBA | 1 |
| IRISH WAR CRY | 1 |
| INDEPENDENCE HALL | 1 |
| IMAGINING | 1 |
| HONEST MISCHIEF | 1 |
| HIGHER POWER | 1 |
| GOLDEN LAD | 1 |
| GIFT BOX | 1 |
| GALAWI (IRE) | 1 |
| GALAWI | 1 |
| FREE DROP BILLY | 1 |
| ECLIPTICALSPRALINE | 1 |
| EASTWOOD | 1 |
| CLOUD COMPUTING | 1 |
| BOURBON COURAGE | 1 |
| BOLT D’ORO | 1 |
LATEST NEWS
- Consistent Takethemoneyhoney, Passage East fire in Laurel races

- Quint’s Brew, Point Dume could meet in General George

- Charles Town picks and analysis: January 17, 2026

- Laurel Park picks and ponderings: January 17, 2026

- LRL: First winner for jockey Pedro Pena

- LRL: Onetime claimer Spencerian aims at Geisha












