Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
DELAWARE PARK JOCKEYS
What a week for apprentice rider Emanuel Rosario! The teen apprentice won six races, two on each day of live racing at Delaware Park, and registered his first stakes win to lead all local riders… Angel Cruz won four times, Julio Hernandez won three, and Ruben Silvera and Cipriano Gil scored twice each… In all, 14 riders won at least one race… Paco Lopez did not ride at Delaware at all last week but still has a long lead in wins with 45, far ahead of Gil (26 wins), Hernandez (25), and Martin Chuan (24)… Lopez’s 45 wins are 8.97 more than the odds of his runners would have predicted, giving him the meet lead in added wins… Rosario is next with 5.45, and no other rider has more than 2.17… The range of all riders is 8.97 to (-5.87)… Twenty-five riders have made at least 20 starts, and of that group, Lopez leads with 31.17% of purse earned in the races in which he’s competed… Yedsit Hazlewood, now riding in Kentucky, is next at 28.92%, and Rosario is third with 20.82%…
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Lopez Pascacio | 111 | 45 | 8.97 | 31.17% | 40.54% |
| Gil Cipriano | 131 | 26 | 2.03 | 17.31% | 19.85% |
| Hernandez Julio A | 155 | 25 | -5.87 | 15.80% | 16.13% |
| Chuan Martin | 125 | 24 | -2.81 | 18.03% | 19.20% |
| Batista Jose A | 115 | 20 | -0.37 | 15.41% | 17.39% |
| Cruz Angel | 119 | 19 | 0.31 | 17.02% | 15.97% |
| Rosario Emanuel | 81 | 18 | 5.45 | 20.82% | 22.22% |
| Hazlewood Yedsit | 42 | 13 | 1.81 | 28.92% | 30.95% |
| Cedeno Carol | 148 | 13 | -3.37 | 12.38% | 8.78% |
| Ho Wesley | 77 | 12 | 0.93 | 13.93% | 15.58% |
| Fernandez Marvin | 64 | 10 | 1.13 | 13.53% | 15.63% |
| Luna Paul A | 78 | 7 | -0.19 | 12.15% | 8.97% |
| Mena Raul E | 85 | 6 | -3.77 | 12.68% | 7.06% |
| Betancourt Jose R | 56 | 6 | 1.65 | 9.50% | 10.71% |
| Ashton Gavin | 27 | 5 | 2.12 | 13.65% | 18.52% |
| Williams Ajhari | 24 | 4 | 2.15 | 12.47% | 16.67% |
| Toledo Jevian | 12 | 4 | 1.71 | 12.67% | 33.33% |
| Silvera Ruben | 10 | 4 | 1.87 | 26.78% | 40.00% |
| Rios Jesus M | 11 | 4 | 1.96 | 24.33% | 36.36% |
| Radosevich Joshua J | 16 | 4 | 2.17 | 15.16% | 25.00% |
| Hess Sara | 60 | 4 | -1.19 | 7.53% | 6.67% |
| Gonzalez Edwin | 15 | 4 | 1.14 | 21.64% | 26.67% |
| Villasmil Edgar | 22 | 3 | 1.65 | 12.91% | 13.64% |
| Rodriguez Angel R | 12 | 3 | 0.68 | 23.98% | 25.00% |
| Ramos Yabriel O | 25 | 3 | -0.20 | 12.85% | 12.00% |
| Ortiz Irad Jr | 8 | 3 | 0.42 | 35.09% | 37.50% |
| Hernandez Andy | 7 | 3 | 1.28 | 21.13% | 42.86% |
| Gomez Kevin | 54 | 3 | -3.83 | 9.43% | 5.56% |
| Centeno D E | 10 | 3 | 1.24 | 21.50% | 30.00% |
| Adorno Abner | 13 | 3 | 0.41 | 20.85% | 23.08% |
| Yancapallo Gomocio Shirley Esther | 28 | 2 | 0.13 | 8.30% | 7.14% |
| Wolfsont Andrew | 9 | 2 | 0.84 | 22.07% | 22.22% |
| Vargas Jose E | 14 | 2 | 0.21 | 12.41% | 14.29% |
| Ruiz Jorge | 11 | 2 | -0.69 | 19.34% | 18.18% |
| Rowland Madeline | 16 | 2 | 0.75 | 15.90% | 12.50% |
| Pennington F | 9 | 2 | 0.11 | 22.52% | 22.22% |
| Hazelwood Teshawn | 46 | 2 | -0.90 | 5.95% | 4.35% |
| Barbosa Jeiron | 6 | 2 | 1.22 | 25.23% | 33.33% |
| Vives Sofia | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Taboada Flores Limber | 11 | 1 | 0.11 | 10.75% | 9.09% |
| Sanchez Mychel J | 12 | 1 | -0.99 | 4.32% | 8.33% |
| Saez Luis | 7 | 1 | -0.09 | 18.35% | 14.29% |
| Russell Sheldon | 4 | 1 | 0.17 | 18.60% | 25.00% |
| Ruiz Eliseo | 5 | 1 | 0.27 | 17.28% | 20.00% |
| Rojas Carlos Eduardo | 2 | 1 | 0.54 | 29.70% | 50.00% |
| Rodriguez Jamie | 5 | 1 | 0.34 | 16.90% | 20.00% |
| Rocco J S Jr | 7 | 1 | -0.41 | 14.17% | 14.29% |
| Panas D A | 3 | 1 | 0.89 | 24.57% | 33.33% |
| Martinez Francisco | 5 | 1 | 0.52 | 20.31% | 20.00% |
| Marin Samuel | 18 | 1 | -2.43 | 10.63% | 5.56% |
| Maldonado Christian | 3 | 1 | 0.85 | 27.67% | 33.33% |
| Kingsley Taylor | 7 | 1 | -0.04 | 13.53% | 14.29% |
| Hernandez Jorge F | 16 | 1 | -0.43 | 10.28% | 6.25% |
| Haddock Dexter | 3 | 1 | 0.52 | 27.39% | 33.33% |
| Evans Cecily | 6 | 1 | 0.17 | 15.10% | 16.67% |
| Elliott Christopher | 4 | 1 | -0.23 | 15.71% | 25.00% |
| Dominguez Edilberto | 22 | 1 | -0.62 | 6.68% | 4.55% |
| Corujo Leonardo | 7 | 1 | 0.06 | 8.40% | 14.29% |
| Chiappe R | 12 | 1 | -0.39 | 12.84% | 8.33% |
| Carrero V | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Boyce Forest | 8 | 1 | 0.39 | 15.56% | 12.50% |
| Beato Inoel | 2 | 1 | 0.40 | 40.00% | 50.00% |
| Aguilar Jean | 2 | 1 | 0.69 | 34.73% | 50.00% |
| Villalobos Ismerio | 11 | 0 | -0.66 | 4.74% | 0.00% |
| Velazquez J R | 4 | 0 | -0.57 | 9.01% | 0.00% |
| Vasquez Felix Jr | 19 | 0 | -1.43 | 4.89% | 0.00% |
| Vargas Jorge A Jr | 2 | 0 | -0.28 | 4.63% | 0.00% |
| Tunon Jordano | 2 | 0 | -0.03 | 2.49% | 0.00% |
| Torres Bryan L | 3 | 0 | -0.09 | 2.75% | 0.00% |
| Suarez Jesus | 8 | 0 | -0.31 | 7.04% | 0.00% |
| Scampton Brittany | 7 | 0 | -0.33 | 7.65% | 0.00% |
| Sanchez Magglio | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Salgado Anthony | 1 | 0 | -0.05 | 20.00% | 0.00% |
| Salazar Teresa | 6 | 0 | -0.26 | 0.80% | 0.00% |
| Rodriguez Ronaldo | 22 | 0 | -1.42 | 5.71% | 0.00% |
| Rivera Dalila A | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Rea Hunter | 7 | 0 | -0.62 | 6.00% | 0.00% |
| Pimentel J | 3 | 0 | -0.47 | 7.83% | 0.00% |
| Perez Xavier | 3 | 0 | -0.30 | 6.95% | 0.00% |
| Peltroche F | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Ortiz Yomar Orlando | 5 | 0 | -0.21 | 1.05% | 0.00% |
| Ortiz Jose L | 7 | 0 | -1.05 | 3.64% | 0.00% |
| Orellana Sebastian | 5 | 0 | -0.26 | 2.33% | 0.00% |
| Ocasio Luis M | 2 | 0 | -0.16 | 0.52% | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Munoz Charlie | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Moya Ramon F | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Mejias Kleiner A | 3 | 0 | -0.78 | 14.10% | 0.00% |
| McGuin Jasmine | 1 | 0 | -0.04 | 20.00% | 0.00% |
| Mauricio Jose | 15 | 0 | -0.81 | 5.78% | 0.00% |
| Marquez Charlie | 8 | 0 | -0.75 | 4.73% | 0.00% |
| Lyapustina Tais | 4 | 0 | -0.38 | 3.39% | 0.00% |
| Leparoux Julien R | 2 | 0 | -0.40 | 6.93% | 0.00% |
| Leon Sonny | 5 | 0 | -1.65 | 10.95% | 0.00% |
| Karamanos H A | 5 | 0 | -0.48 | 15.39% | 0.00% |
| Inirio Maicol J | 2 | 0 | -0.11 | 6.96% | 0.00% |
| Infante Ferley A | 3 | 0 | -0.04 | 1.56% | 0.00% |
| Herman Noel | 7 | 0 | -1.11 | 7.73% | 0.00% |
| Halliday Vince | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Gonzalez Melvis | 9 | 0 | -0.75 | 7.77% | 0.00% |
| Gonzalez Jorge Luis | 2 | 0 | -0.17 | 2.57% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.02 | 0.00% | 0.00% |
| De Jesus Kemich | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Curtis Ben | 3 | 0 | -0.13 | 8.75% | 0.00% |
| Cotto P L Jr | 1 | 0 | -0.10 | 10.00% | 0.00% |
| Corujo Wilfredo | 3 | 0 | -0.18 | 9.00% | 0.00% |
| Cora D | 1 | 0 | -0.25 | 10.00% | 0.00% |
| Civaci Sahin | 1 | 0 | -0.55 | 10.00% | 0.00% |
| Cheminaud Vincent | 10 | 0 | -2.03 | 6.95% | 0.00% |
| Carrasco Victor R | 2 | 0 | -0.15 | 4.00% | 0.00% |
| Carmouche K | 5 | 0 | -0.83 | 6.76% | 0.00% |
| Burnham Matilda | 35 | 0 | -3.40 | 5.49% | 0.00% |
| Briceno Jean Gregor | 4 | 0 | -0.28 | 2.15% | 0.00% |
| Bowman Adam | 4 | 0 | -0.22 | 2.09% | 0.00% |
| Bell Barrington | 10 | 0 | -0.50 | 2.78% | 0.00% |
| Alvarado Junior | 6 | 0 | -0.27 | 7.39% | 0.00% |
DELAWARE PARK TRAINERS
Jamie Ness and Pedro Nazario were the only trainers to win more than one race last week, each scoring twice… In all 24 trainers won at least one race… Ness has a big lead in the win standings with 40, well ahead of nearest pursuer Michael Simone with 21… Greg Compton is third with 14, followed by Gary Capuano with 12… Compton’s 14 wins are 4.68 more than the odds of his runners would have predicted, giving him the lead in added wins… Ness is second with 4.31, followed by Capuano (3.66) and Michael Matz (3.06)… The range of all trainers is 4.68 to (-3.55)… Thirty-four trainers have made at least 20 starts, and of that group, Capuano leads in percentage of purse earned; his runners have earned 30.22% of available purse money to give him the lead among local trainers… Ness is second with 26.90%, and Compton is third (26.06%)…
Delaware Trainers 2026
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 119 | 40 | 4.31 | 26.90% | 33.61% |
| Simone Michael V | 90 | 21 | 1.88 | 17.41% | 23.33% |
| Compton Greg | 34 | 14 | 4.68 | 26.06% | 41.18% |
| Capuano Gary A | 32 | 12 | 3.66 | 30.22% | 37.50% |
| Robertson McLean | 45 | 9 | 0.25 | 20.70% | 20.00% |
| Lynch Cathal | 34 | 9 | 1.56 | 21.48% | 26.47% |
| Rodriguez Jose S | 38 | 8 | 2.25 | 21.62% | 21.05% |
| Gallegos Jose A | 30 | 8 | 0.60 | 20.71% | 26.67% |
| Pecoraro Anthony | 31 | 7 | 1.97 | 17.20% | 22.58% |
| Nazario Pedro | 82 | 7 | 0.05 | 8.83% | 8.54% |
| Stidham Michael | 30 | 6 | -0.18 | 22.89% | 20.00% |
| Seale Christopher | 22 | 6 | 1.52 | 22.52% | 27.27% |
| Gorham Michael E | 45 | 6 | 0.34 | 17.11% | 13.33% |
| Deiter Kelly Lynn | 66 | 6 | 0.92 | 11.06% | 9.09% |
| Matz Michael R | 15 | 5 | 3.06 | 23.29% | 33.33% |
| Kravets Bruce M | 60 | 5 | -1.83 | 10.99% | 8.33% |
| Castillo Michelle | 28 | 5 | 1.16 | 16.34% | 17.86% |
| CarrascoJr Victor | 28 | 5 | -0.01 | 15.73% | 17.86% |
| Bailon Nesvil Hernan | 23 | 5 | 2.91 | 15.16% | 21.74% |
| Velazquez Daniel | 32 | 4 | 0.11 | 12.18% | 12.50% |
| Padilla-Preciado Ernesto | 10 | 4 | 1.63 | 31.39% | 40.00% |
| Mendieta Alejandro Olais | 45 | 4 | -1.06 | 9.20% | 8.89% |
| Maldonado Jonathan | 19 | 4 | 1.55 | 16.50% | 21.05% |
| Klesaris Steve | 18 | 4 | 0.97 | 19.92% | 22.22% |
| Brion Keri | 13 | 4 | 1.21 | 20.09% | 30.77% |
| Trombetta Michael J | 9 | 3 | 0.25 | 27.56% | 33.33% |
| Shuman Mark | 16 | 3 | 1.27 | 11.55% | 18.75% |
| Schultz Lindsay | 9 | 3 | 0.65 | 23.49% | 33.33% |
| Reed Jaclyn J | 19 | 3 | 0.80 | 13.46% | 15.79% |
| Nambo Cesar | 35 | 3 | 0.12 | 10.47% | 8.57% |
| Eubanks Daniel G | 7 | 3 | 1.70 | 36.22% | 42.86% |
| Dutrow Richard E | 5 | 3 | 1.62 | 38.66% | 60.00% |
| Corrales Jose | 37 | 3 | -1.41 | 10.87% | 8.11% |
| Clement Miguel | 6 | 3 | 0.89 | 26.63% | 50.00% |
| Catalano M L Jr | 19 | 3 | -0.08 | 14.11% | 15.79% |
| Arce Josue | 23 | 3 | 0.23 | 11.22% | 13.04% |
| Wyner Harold | 11 | 2 | 0.37 | 14.92% | 18.18% |
| Stettinius Suzanne | 13 | 2 | 0.76 | 13.75% | 15.38% |
| Simoff Andrew | 17 | 2 | -0.61 | 14.11% | 11.76% |
| Shankle Joanne | 17 | 2 | -0.05 | 16.67% | 11.76% |
| Servis John C | 10 | 2 | 0.03 | 17.96% | 20.00% |
| Sacco Gregory D | 26 | 2 | -3.55 | 11.41% | 7.69% |
| Poole Jeffrey A | 10 | 2 | 1.17 | 18.36% | 20.00% |
| Perkins Ben Jr | 12 | 2 | 0.25 | 11.28% | 16.67% |
| Motion H Graham | 21 | 2 | -2.04 | 13.21% | 9.52% |
| Moore Michael M | 8 | 2 | 0.88 | 14.92% | 25.00% |
| Lopez Mario Roberto | 29 | 2 | -0.58 | 6.94% | 6.90% |
| Kreiser Timothy C | 6 | 2 | 0.15 | 31.06% | 33.33% |
| Keefe Timothy L | 9 | 2 | 1.39 | 10.10% | 22.22% |
| Hernandez Enrique | 23 | 2 | -1.51 | 9.25% | 8.70% |
| Downing William | 11 | 2 | -0.33 | 18.50% | 18.18% |
| Delgado Jorge | 4 | 2 | 0.84 | 35.00% | 50.00% |
| Delacour Arnaud | 6 | 2 | 0.36 | 22.99% | 33.33% |
| Cox Brad H | 3 | 2 | 0.76 | 36.92% | 66.67% |
| Brinkman Brett | 19 | 2 | -2.17 | 9.05% | 10.53% |
| Badillo-Casado Jonathaniel | 4 | 2 | 1.07 | 28.09% | 50.00% |
| Ashby Lynn | 24 | 2 | -0.69 | 8.36% | 8.33% |
| Allard Edward T | 15 | 2 | -0.35 | 18.66% | 13.33% |
| Aguayo Ramon | 14 | 2 | 0.94 | 12.46% | 14.29% |
| Woolley Tim | 7 | 1 | 0.33 | 11.08% | 14.29% |
| Werneth Robert A | 21 | 1 | -0.61 | 9.97% | 4.76% |
| Vera Miguel | 5 | 1 | 0.29 | 11.45% | 20.00% |
| Velazquez Alfredo | 2 | 1 | 0.41 | 46.03% | 50.00% |
| Strauss Beverly | 11 | 1 | -0.07 | 6.57% | 9.09% |
| Stites Flint W | 7 | 1 | 0.40 | 21.69% | 14.29% |
| Stees Ashley | 3 | 1 | 0.42 | 32.77% | 33.33% |
| St Lewis Uriah | 3 | 1 | 0.88 | 7.15% | 33.33% |
| Sillaman Richard P | 4 | 1 | 0.29 | 21.88% | 25.00% |
| Shaw Christopher T | 9 | 1 | -0.39 | 17.68% | 11.11% |
| Sepulveda Carlos M | 6 | 1 | 0.45 | 14.27% | 16.67% |
| Sanchez-Salomon Rodolfo | 10 | 1 | -0.13 | 10.95% | 10.00% |
| Salzman John E Jr | 5 | 1 | -0.51 | 23.81% | 20.00% |
| Salvaggio Mark V | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Russell Brittany T | 13 | 1 | -2.02 | 12.42% | 7.69% |
| Romero Roque R | 7 | 1 | 0.44 | 16.01% | 14.29% |
| Rodriguez Jesus | 37 | 1 | -1.34 | 7.43% | 2.70% |
| Robb John J | 8 | 1 | 0.07 | 13.53% | 12.50% |
| Raven Kerri | 10 | 1 | -0.07 | 14.10% | 10.00% |
| Ramirez Jose A | 42 | 1 | -1.13 | 5.92% | 2.38% |
| Preciado Guadalupe | 6 | 1 | -0.81 | 10.42% | 16.67% |
| Posadas Pedro | 20 | 1 | -1.33 | 8.84% | 5.00% |
| Pompay Terri | 3 | 1 | 0.58 | 20.50% | 33.33% |
| Pino Michael V | 3 | 1 | 0.51 | 26.79% | 33.33% |
| Penaloza Miguel | 2 | 1 | 0.69 | 34.73% | 50.00% |
| Nunez Mauricio | 11 | 1 | -0.20 | 8.79% | 9.09% |
| Nixon Justin | 4 | 1 | 0.08 | 22.50% | 25.00% |
| Nevin Michelle | 2 | 1 | 0.71 | 22.33% | 50.00% |
| Merryman Elizabeth M | 5 | 1 | 0.16 | 25.27% | 20.00% |
| Mcmahon W Thomas | 3 | 1 | 0.57 | 21.48% | 33.33% |
| Mcclellan Erin C | 2 | 1 | 0.26 | 33.53% | 50.00% |
| Martin August R | 2 | 1 | 0.81 | 34.56% | 50.00% |
| Mancilla Carlos A | 8 | 1 | -0.13 | 11.74% | 12.50% |
| Magee Kieron | 3 | 1 | 0.16 | 27.02% | 33.33% |
| Kelly Blake | 12 | 1 | -0.80 | 10.91% | 8.33% |
| Joseph Saffie A Jr | 3 | 1 | 0.06 | 25.54% | 33.33% |
| Hinckson Martin | 23 | 1 | -1.13 | 6.73% | 4.35% |
| Hernandez Cano Selvin R | 2 | 1 | 0.57 | 35.00% | 50.00% |
| Flores Irvin G | 6 | 1 | 0.57 | 10.99% | 16.67% |
| Fearon Johnathon | 16 | 1 | 0.15 | 5.93% | 6.25% |
| Duarte Jorge Jr | 6 | 1 | -0.56 | 16.79% | 16.67% |
| De Paz Horacio | 4 | 1 | 0.63 | 15.80% | 25.00% |
| Crook-Demasi Kathlee | 3 | 1 | 0.65 | 28.75% | 33.33% |
| Correa Maxine | 4 | 1 | 0.38 | 21.14% | 25.00% |
| Combs Bentley | 11 | 1 | -0.23 | 7.91% | 9.09% |
| Collins John | 23 | 1 | -0.79 | 7.94% | 4.35% |
| Capuano Phillip | 7 | 1 | 0.18 | 9.80% | 14.29% |
| Caban Carlos E | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Bryant Donald L | 4 | 1 | 0.66 | 16.45% | 25.00% |
| Breen Kelly J | 6 | 1 | -0.71 | 13.86% | 16.67% |
| Bennett Juanita | 5 | 1 | 0.43 | 15.89% | 20.00% |
| Bacallao-Vega Juan Carlos | 12 | 1 | -0.56 | 15.76% | 8.33% |
| Aristone Philip T | 2 | 1 | 0.73 | 25.21% | 50.00% |
| Agostini Arthur O | 18 | 1 | -0.19 | 6.38% | 5.56% |
| Adamo Anthony | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Wilson Tony | 1 | 0 | -0.03 | 0.00% | 0.00% |
| White Sarah | 3 | 0 | -0.11 | 3.70% | 0.00% |
| Weaver George | 1 | 0 | -0.41 | 5.00% | 0.00% |
| Waltke Thomas E Jr | 10 | 0 | -0.62 | 8.01% | 0.00% |
| Walters Henry | 2 | 0 | -0.15 | 7.50% | 0.00% |
| Wagner Karin | 10 | 0 | -1.69 | 6.10% | 0.00% |
| Voss Katharine M | 2 | 0 | -0.28 | 20.00% | 0.00% |
| Volpe John | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Vega Richard | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Thompson Glenn R | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Synnefias Panagiotis A | 3 | 0 | -1.04 | 8.99% | 0.00% |
| Spina Charles | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Soto- Martinez Elliott | 2 | 0 | -0.24 | 6.11% | 0.00% |
| Smith Valrie | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Smith Jason D | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Smith Hamilton A | 4 | 0 | -0.46 | 9.04% | 0.00% |
| Smith Everton | 2 | 0 | -0.09 | 10.18% | 0.00% |
| Smith Collie | 3 | 0 | -0.04 | 0.00% | 0.00% |
| Singh Somraj | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Shaw Tim J | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Shaw Jennifer B | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Shannon Jennifer | 2 | 0 | -0.03 | 2.49% | 0.00% |
| Servis J Tyler | 2 | 0 | -0.16 | 3.76% | 0.00% |
| Schoenthal Phil | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Saville Niall | 4 | 0 | -0.40 | 5.77% | 0.00% |
| Sarson Alisa B | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Santaella-Calderon Jose M | 2 | 0 | -0.19 | 6.61% | 0.00% |
| Sano Antonio | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Sanderson Wade S | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Sanchez Jose Lozano | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Samaniego Jose | 5 | 0 | -0.71 | 3.26% | 0.00% |
| Salzman Megan | 1 | 0 | -0.25 | 3.00% | 0.00% |
| Salinas Giovanni M | 4 | 0 | -0.59 | 7.25% | 0.00% |
| Salazar Marco | 2 | 0 | -0.07 | 5.25% | 0.00% |
| Ryerson James T | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Rose Orlando | 8 | 0 | -0.83 | 2.58% | 0.00% |
| Rosado Roberto J | 1 | 0 | -0.07 | 5.00% | 0.00% |
| Rodriguez Miguel A | 1 | 0 | -0.14 | 10.00% | 0.00% |
| Rodriguez Julio | 1 | 0 | -0.21 | 10.00% | 0.00% |
| Rodriguez Irving | 2 | 0 | -0.09 | 1.41% | 0.00% |
| Robb Troy | 1 | 0 | -0.39 | 10.00% | 0.00% |
| Rivera Justin | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Richards Renaldo | 5 | 0 | -1.41 | 1.49% | 0.00% |
| Reid Robert E Jr | 2 | 0 | -0.14 | 7.25% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.23 | 2.00% | 0.00% |
| Proctor Thomas F | 1 | 0 | -0.36 | 10.00% | 0.00% |
| Potts Wayne | 5 | 0 | -1.45 | 10.60% | 0.00% |
| Popovich James A | 3 | 0 | -0.06 | 3.20% | 0.00% |
| Polanco Juan A | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Pham Van | 4 | 0 | -0.52 | 2.71% | 0.00% |
| Perri Gina | 7 | 0 | -1.25 | 12.22% | 0.00% |
| Perez Ruperto A | 2 | 0 | -0.55 | 15.68% | 0.00% |
| Perez Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Peacock Roy M | 2 | 0 | -0.11 | 3.53% | 0.00% |
| Paterno Robert T | 5 | 0 | -0.93 | 5.51% | 0.00% |
| Padilla Hugo O | 3 | 0 | -0.33 | 3.54% | 0.00% |
| Padilla Esteban | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Owens Eddie Jr | 1 | 0 | -0.33 | 3.00% | 0.00% |
| Orseno Joseph F | 1 | 0 | -0.06 | 2.00% | 0.00% |
| O'Connell Kathleen | 3 | 0 | -0.58 | 3.00% | 0.00% |
| Nunn Douglas | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Noble James F | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Nihei Michelle | 2 | 0 | -0.38 | 13.48% | 0.00% |
| Nicholson Junior W | 3 | 0 | -0.11 | 2.41% | 0.00% |
| Neilson Kathy | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Mott William I | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Mosco Robert | 2 | 0 | -0.41 | 7.84% | 0.00% |
| Morey William E | 1 | 0 | -0.27 | 20.00% | 0.00% |
| Monday Kevin | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Milosevic Milan | 7 | 0 | -0.50 | 3.69% | 0.00% |
| Meyers Shane | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Meyers Madison F | 5 | 0 | -0.61 | 5.40% | 0.00% |
| Mercedes Pedro | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Mcpeek Kenneth G | 2 | 0 | -0.72 | 15.00% | 0.00% |
| Mcmahon Hugh I | 2 | 0 | -0.53 | 3.07% | 0.00% |
| McKenzie Daniel J | 2 | 0 | -0.31 | 20.00% | 0.00% |
| McFarlane Brandon | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Martin Jane | 5 | 0 | -0.20 | 1.36% | 0.00% |
| Martin Clyde W | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Marquez Cesareo | 7 | 0 | -0.26 | 2.48% | 0.00% |
| Margotta Anthony Jr | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Mancilla Oscar G | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Maker Michael J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Maher Edward | 2 | 0 | -0.08 | 0.00% | 0.00% |
| Magana Jose J | 3 | 0 | -0.25 | 2.80% | 0.00% |
| Machado Antonio | 2 | 0 | -0.15 | 11.00% | 0.00% |
| Lucas Anthony | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Linder Louis Jr | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Leung Carlos A | 2 | 0 | -0.02 | 0.00% | 0.00% |
| Lawrence James Lee | 5 | 0 | -0.32 | 3.33% | 0.00% |
| Klesaris Robert P | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Kirby John T | 4 | 0 | -1.10 | 12.82% | 0.00% |
| Kenneally Eddie | 1 | 0 | -0.10 | 2.00% | 0.00% |
| Kee Willie J | 3 | 0 | -0.54 | 13.73% | 0.00% |
| Jacobson David | 2 | 0 | -0.10 | 1.00% | 0.00% |
| Huston Rory K | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Houghton Thomas | 2 | 0 | -0.47 | 6.50% | 0.00% |
| Hohlbein Kerry | 2 | 0 | -0.06 | 10.00% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.11 | 20.00% | 0.00% |
| Hendriks Richard J | 1 | 0 | -0.68 | 20.00% | 0.00% |
| Hawthorne Bobbi Anne | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Harting Chris R | 2 | 0 | -0.05 | 3.50% | 0.00% |
| Hardesty Leslielyn N | 6 | 0 | -0.49 | 4.48% | 0.00% |
| Guerrero J Carlos | 3 | 0 | -0.47 | 1.36% | 0.00% |
| Grullon Riquelvis | 1 | 0 | -0.08 | 10.00% | 0.00% |
| Green Amelia J | 2 | 0 | -0.19 | 3.36% | 0.00% |
| Graham Robin L | 2 | 0 | -0.09 | 4.07% | 0.00% |
| Gomez Pompeyo | 1 | 0 | -0.18 | 5.00% | 0.00% |
| Gillam Jeremy | 5 | 0 | -0.11 | 1.45% | 0.00% |
| Gerlach Freya | 6 | 0 | -0.24 | 2.48% | 0.00% |
| Geralis Emanuel J | 1 | 0 | -0.07 | 10.00% | 0.00% |
| Gaudet Lacey | 1 | 0 | -0.03 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.02 | 2.00% | 0.00% |
