Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
LAUREL PARK JOCKEYS
Eclipse Award finalist Yedsit Hazlewood and Angel Cruz each won three times at Laurel last week to lead local riders, while Jevian Toledo won a pair… Overall, 15 riders won at least once… Hazlewood leads all riders with seven wins at the meet, with Toledo and Cruz tied for second with three wins apiece… Darwin Rodriguez (2-for-4 so far) has 1.64 added wins, the most of any local rider… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 35 | 7 | -2.27 | 22.10% | 20.00% |
| Toledo Jevian | 16 | 3 | 0.67 | 12.53% | 18.75% |
| Cruz Angel | 20 | 3 | 0.21 | 14.33% | 15.00% |
| Villalobos Ismerio | 14 | 2 | 0.45 | 11.41% | 14.29% |
| Torrealba JG | 19 | 2 | 0.36 | 12.81% | 10.53% |
| Rodriguez Darwin L | 4 | 2 | 1.64 | 30.77% | 50.00% |
| Lyapustina Tais | 11 | 2 | 0.80 | 13.46% | 18.18% |
| Chuan Martin | 15 | 2 | 0.20 | 17.37% | 13.33% |
| Chavez Andres | 6 | 2 | 1.32 | 23.12% | 33.33% |
| Vargas Jose E | 14 | 1 | -0.10 | 8.66% | 7.14% |
| Sanchez Mychel J | 17 | 1 | -1.76 | 11.09% | 5.88% |
| Russell Sheldon | 4 | 1 | 0.21 | 19.11% | 25.00% |
| Ruiz Eliseo | 2 | 1 | 0.24 | 30.00% | 50.00% |
| Perez Xavier | 12 | 1 | -1.03 | 10.07% | 8.33% |
| Pena Pedro | 5 | 1 | 0.87 | 13.72% | 20.00% |
| Ortiz Yomar Orlando | 2 | 1 | 0.83 | 21.18% | 50.00% |
| Mena Raul E | 12 | 1 | -0.74 | 15.91% | 8.33% |
| Luna Paul A | 3 | 1 | 0.78 | 21.38% | 33.33% |
| Lopez Carlos Eduardo | 13 | 1 | -0.54 | 7.28% | 7.69% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Gomez Kevin | 10 | 1 | 0.07 | 8.83% | 10.00% |
| Burnham Matilda | 9 | 1 | 0.46 | 9.10% | 11.11% |
| Boyce Forest | 5 | 1 | 0.31 | 19.78% | 20.00% |
| Barbosa Jeiron | 7 | 1 | 0.27 | 18.47% | 14.29% |
| Torres Jomar | 3 | 0 | -0.33 | 8.39% | 0.00% |
| Scampton Brittany | 1 | 0 | -0.08 | 10.00% | 0.00% |
| Rocco J S Jr | 9 | 0 | -0.92 | 4.37% | 0.00% |
| Ramos Yabriel O | 4 | 0 | -0.25 | 1.96% | 0.00% |
| Peltroche F | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Maldonado Christian | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Kocakaya Gokhan | 1 | 0 | -0.11 | 0.00% | 0.00% |
| Inirio Maicol J | 2 | 0 | -0.07 | 7.73% | 0.00% |
| Hernandez Jorge F | 5 | 0 | -0.54 | 5.20% | 0.00% |
| Hernandez Andy | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Haddock Dexter | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Ebow Warren III | 2 | 0 | -0.15 | 0.00% | 0.00% |
| Chiappe R | 2 | 0 | -0.19 | 1.33% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Briceno Jean Gregor | 2 | 0 | -0.27 | 12.56% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Beato Inoel | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Araujo Denis Vicente | 2 | 0 | -0.32 | 4.54% | 0.00% |
| Adorno Abner | 1 | 0 | -0.51 | 2.00% | 0.00% |
| Acosta J D | 1 | 0 | -0.04 | 0.00% | 0.00% |
LAUREL PARK TRAINERS
Trainers Mike Trombetta, Tim Kreiser, and Tim Keefe each won twice last week to lead trainers at Laurel during the weekend… 17 trainers won at least one time during the weekend… Jose Corrales leads all trainers with four wins to date at the meet, while Trombetta, Keefe, Anthony Farrior, and Gary Capuano all have three victories to date… Keefe, who is 3-for-4 to date, has a meet-leading 2.25 added wins… Added wins compares actual wins to wins projected by runners’ odds…
Maryland trainers 2026 full-year statistics
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Corrales Jose | 17 | 4 | 1.54 | 20.55% | 23.53% |
| Trombetta Michael J | 9 | 3 | 1.74 | 18.68% | 33.33% |
| Keefe Timothy L | 4 | 3 | 2.25 | 42.61% | 75.00% |
| Farrior Anthony | 6 | 3 | 2.14 | 26.92% | 50.00% |
| Capuano Gary A | 8 | 3 | 0.91 | 28.12% | 37.50% |
| Mcmahon Hugh I | 13 | 2 | -0.04 | 18.43% | 15.38% |
| Kreiser Timothy C | 4 | 2 | 1.21 | 44.23% | 50.00% |
| Shuman Mark | 1 | 1 | 0.82 | 60.00% | 100.00% |
| Shankle Joanne | 6 | 1 | 0.40 | 12.46% | 16.67% |
| Salzman John E Jr | 2 | 1 | 0.76 | 35.88% | 50.00% |
| Pradenas Sergio H | 2 | 1 | 0.87 | 27.97% | 50.00% |
| Peacock Roy M | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Padilla-Preciado Ernesto | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Nazario Pedro | 2 | 1 | 0.89 | 31.61% | 50.00% |
| Moore Michael M | 3 | 1 | 0.15 | 20.67% | 33.33% |
| Meyers Madison F | 3 | 1 | 0.62 | 30.22% | 33.33% |
| Mcmahon W Thomas | 2 | 1 | 0.66 | 31.37% | 50.00% |
| Mancilla Carlos A | 4 | 1 | 0.48 | 14.91% | 25.00% |
| Gorham Michael E | 10 | 1 | -0.51 | 16.33% | 10.00% |
| Frock Charles A | 10 | 1 | -0.31 | 9.81% | 10.00% |
| Duarte Jorge Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Cox Kenneth M | 4 | 1 | 0.68 | 12.23% | 25.00% |
| Capuano Phillip | 7 | 1 | -0.03 | 15.96% | 14.29% |
| Bailes W Robert | 3 | 1 | 0.48 | 19.32% | 33.33% |
| Badillo-Casado Jonathaniel | 1 | 1 | 0.86 | 60.00% | 100.00% |
| Allard Edward T | 2 | 1 | 0.40 | 44.04% | 50.00% |
| Albert Linda L | 3 | 1 | 0.65 | 18.58% | 33.33% |
| Woodit Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Wolfe Bob Jr | 1 | 0 | -0.05 | 2.00% | 0.00% |
| White Sarah | 1 | 0 | -0.13 | 0.00% | 0.00% |
| Walters Henry | 2 | 0 | -0.36 | 2.95% | 0.00% |
| Voss Katharine M | 2 | 0 | -0.18 | 10.00% | 0.00% |
| Vick Timothy M | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Testerman Valora | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Solis Jacinto | 2 | 0 | -0.25 | 0.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 2 | 0 | -0.09 | 0.99% | 0.00% |
| Smith Hamilton A | 3 | 0 | -0.33 | 6.06% | 0.00% |
| Singh Somraj | 3 | 0 | -0.07 | 0.00% | 0.00% |
| Sillaman Richard P | 2 | 0 | -0.25 | 6.57% | 0.00% |
| Servis John C | 1 | 0 | -0.51 | 2.00% | 0.00% |
| Serey Mario Jr | 3 | 0 | -0.42 | 3.68% | 0.00% |
| Schoenthal Phil | 2 | 0 | -0.54 | 14.73% | 0.00% |
| Saville Niall | 1 | 0 | -0.05 | 10.00% | 0.00% |
| Sanderson Wade S | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Sanchez-Salomon Rodolfo | 4 | 0 | -0.44 | 3.86% | 0.00% |
| Samaniego Jose | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Salvaggio Mark V | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Salinas Giovanni M | 1 | 0 | -0.13 | 2.00% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Russell Brittany T | 9 | 0 | -2.05 | 4.29% | 0.00% |
| Runco Jeff C | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Rodriguez Jose S | 2 | 0 | -0.11 | 1.50% | 0.00% |
| Robb Troy | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Robb John J | 8 | 0 | -1.75 | 9.10% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Reid Robert E Jr | 1 | 0 | -0.10 | 5.00% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Pino Michael V | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Perri Gina | 3 | 0 | -0.16 | 0.00% | 0.00% |
| Pecoraro Anthony | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Nevin Michelle | 1 | 0 | -0.17 | 5.00% | 0.00% |
| Ness Jamie | 10 | 0 | -2.45 | 15.15% | 0.00% |
| Nambo Cesar | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Motion H Graham | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Mohan David R | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Milosevic Milan | 4 | 0 | -0.26 | 1.80% | 0.00% |
| McKenzie Daniel J | 3 | 0 | -0.31 | 4.28% | 0.00% |
| McFarlane Brandon | 1 | 0 | -0.34 | 20.00% | 0.00% |
| McCue Elizabeth | 2 | 0 | -0.03 | 0.00% | 0.00% |
| Mcclure Diana L | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Mcclellan Erin C | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Maldonado Jonathan | 3 | 0 | -0.18 | 2.00% | 0.00% |
| Magee Kieron | 2 | 0 | -0.29 | 2.05% | 0.00% |
| Magana Jose J | 1 | 0 | -0.30 | 5.00% | 0.00% |
| Lynch Cathal | 2 | 0 | -0.39 | 1.16% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Leaf Robert Jr | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Kravets Bruce M | 6 | 0 | -0.33 | 2.26% | 0.00% |
| Klesaris Robert P | 1 | 0 | -0.15 | 10.00% | 0.00% |
| Kjelstrup Eveline | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Keil Caitlin | 1 | 0 | -0.07 | 5.00% | 0.00% |
| Kee Willie J | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Hohlbein Kerry | 3 | 0 | -0.09 | 1.05% | 0.00% |
| Hodsdon Danielle | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Heil Nancy B | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Graham Robin L | 2 | 0 | -0.12 | 2.00% | 0.00% |
| Geralis Emanuel J | 1 | 0 | -0.08 | 5.00% | 0.00% |
| Gaudet Lacey | 3 | 0 | -0.85 | 12.12% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Flores Irvin G | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Feliciano Ben M Jr | 1 | 0 | -0.14 | 20.00% | 0.00% |
| Eubanks Annette M | 3 | 0 | -0.37 | 5.24% | 0.00% |
| Eppler Mary E | 3 | 0 | -0.25 | 9.96% | 0.00% |
| Dutrow Richard E | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Dilodovico Damon R | 3 | 0 | -0.20 | 5.13% | 0.00% |
| Demario Charles A | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Deiter Kelly Lynn | 2 | 0 | -0.28 | 10.22% | 0.00% |
| De Paz Horacio | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Cooney Susan S | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Chircop Steven | 2 | 0 | -0.06 | 7.38% | 0.00% |
| Brion Keri | 1 | 0 | -0.19 | 3.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Beattie Todd M | 1 | 0 | -0.13 | 0.00% | 0.00% |
| Barr Donald H | 1 | 0 | -0.27 | 20.00% | 0.00% |
| Bailon Nesvil Hernan | 2 | 0 | -0.04 | 9.06% | 0.00% |
| Ashby Lynn | 3 | 0 | -0.37 | 8.30% | 0.00% |
| Andreadakis Georgia | 2 | 0 | -0.15 | 2.32% | 0.00% |
| Allen A Ferris III | 10 | 0 | -0.90 | 9.90% | 0.00% |
| Aguirre Anthony Jr | 1 | 0 | -0.04 | 20.00% | 0.00% |
| Abreu Fernando | 1 | 0 | -0.26 | 20.00% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS

















