Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Apprentice Juan Belisario won with seven of 22 starters to lead all local riders, and he won at least one race each day of the racing week, topped by a three-win Friday… Juan Nunez and Arnaldo Bocachica each won four races, and Moises Santaella and Denis Araujo won three apiece… Justin Lewis and JD Acosta won two each, as 14 riders won at least one race… Bocachica has 182 wins at the meet, and his nearest currently active pursuer is Acosta with 61, followed by Araujo (54)… Bocachica has 12.61 added wins — comparing actual wins to wins projected by runners’ odds — to lead the colony… Victor Rodriguez (6.08 added wins) and Angel Cruz (5.67) are second and third in added wins… The range of all riders is 12.61 to (-13.12)… Carlos Lopez, who is 22-for-90 at the meet, has pulled in 29.17% of the available purse money in his races, the most of any rider, followed by Bocachica (24.10%)…Of the 29 active riders to have made at least 100 starts, Bocachica leads in percent of purse earned, followed by the apprentice Moises Santaella (16.67%) and then the inactive Marshall Mendez (16.27%) and Belisario (16.24%)…
2025 Charles Town jockeys
| Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 552 | 182 | 12.61 | 24.10% | 32.97% |
| Mendez Marshall | 419 | 71 | -2.85 | 16.27% | 16.95% |
| Acosta J D | 486 | 61 | -2.60 | 13.35% | 12.55% |
| Araujo Denis Vicente | 366 | 54 | 1.15 | 14.87% | 14.75% |
| Cruz Angel | 271 | 51 | 5.67 | 15.64% | 18.82% |
| Rodriguez V | 389 | 48 | 6.08 | 12.30% | 12.34% |
| Maldonado Christian | 357 | 45 | -1.53 | 12.35% | 12.61% |
| Latchman Reshawn | 238 | 44 | 1.30 | 15.11% | 18.49% |
| Diaz Sunday Jr | 411 | 44 | -3.61 | 11.34% | 10.71% |
| Belisario Juan | 187 | 38 | 4.36 | 16.24% | 20.32% |
| Peltroche F | 251 | 34 | 3.06 | 13.16% | 13.55% |
| Lewis Justin M | 306 | 34 | 4.25 | 11.09% | 11.11% |
| Nunez Juan Mauricio | 327 | 33 | -13.12 | 11.00% | 10.09% |
| Hiraldo Christian | 273 | 33 | -0.43 | 12.28% | 12.09% |
| Chilo Maximo | 414 | 32 | -3.61 | 9.32% | 7.73% |
| Reynolds L C | 164 | 27 | -0.48 | 14.86% | 16.46% |
| Santaella Moises | 134 | 22 | 1.74 | 16.67% | 16.42% |
| Lopez Carlos Eduardo | 90 | 22 | 0.59 | 29.17% | 24.44% |
| Larrosa G | 225 | 21 | -0.66 | 10.45% | 9.33% |
| Bocachica Abnel J | 226 | 20 | -0.12 | 9.78% | 8.85% |
| Batista Luis A | 176 | 19 | 1.73 | 11.30% | 10.80% |
| Barbosa Jeiron | 82 | 19 | 0.30 | 18.49% | 23.17% |
| Lopez Antonio | 153 | 18 | 2.26 | 12.52% | 11.76% |
| Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
| Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
| Mawing M A | 165 | 17 | 0.83 | 10.11% | 10.30% |
| Ho Wesley | 121 | 16 | -1.38 | 13.27% | 13.22% |
| Cespedes Jhorma | 139 | 16 | 4.10 | 11.02% | 11.51% |
| Rivera Javier | 145 | 14 | -1.20 | 9.57% | 9.66% |
| Cullum W | 117 | 14 | 1.28 | 11.18% | 11.97% |
| Whitacre Grant | 62 | 11 | -0.55 | 16.44% | 17.74% |
| Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
| Peltroche Elias | 46 | 10 | 3.04 | 17.41% | 21.74% |
| Montano Jose | 55 | 10 | 2.05 | 14.19% | 18.18% |
| Jorge Julio | 108 | 6 | -2.22 | 7.94% | 5.56% |
| Almodovar Gerald | 69 | 6 | -0.07 | 8.86% | 8.70% |
| Stokes J | 28 | 5 | 1.57 | 15.55% | 17.86% |
| Hiraldo John | 80 | 4 | -0.82 | 6.11% | 5.00% |
| Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
| Cacha-Padilla B | 19 | 4 | 2.73 | 14.54% | 21.05% |
| Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
| Santiago Wilfredo | 48 | 3 | -0.47 | 9.58% | 6.25% |
| Lara Victor | 70 | 3 | -2.45 | 6.29% | 4.29% |
| Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
| Rios-Conde Alexis Jr | 68 | 2 | -1.92 | 5.53% | 2.94% |
| Ramgeet Andre R | 77 | 2 | -2.59 | 4.64% | 2.60% |
| Ebow Warren III | 28 | 2 | -0.98 | 12.62% | 7.14% |
| Marrero Carlos | 29 | 1 | -1.63 | 6.64% | 3.45% |
| Gilbert Kyle | 74 | 1 | -2.10 | 4.28% | 1.35% |
| Espinoza Alexis | 32 | 1 | -0.70 | 3.73% | 3.13% |
| Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
| Rios-Conde A | 27 | 0 | -1.20 | 1.98% | 0.00% |
| Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
| Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
Marshall Mendez is suspended for the remainder of the year as part of a 10-year suspension.
CHARLES TOWN TRAINERS
Ronney Brown continued to have the hot hand, winning seven times from 15 starters last week, and he is 11 for his last 25… Anthony Farrior won five times from 13 starters, while Jeff Runco, Dewayne Johnson, and Javier Contreras each won twice… 19 trainers won at least one race… Farrior has a comfortable lead over Brown, 119-107, for the overall wins title, with Runco (91 wins) a distant third… Runco’s 17.86 added wins (comparing actual wins to wins projected by runners’ odds) give him a solid lead in this category, with Ron Sigler (10.04) next… Brown (5.52) and Tim Shanley (4.94) are the next two… The range of all trainers is 17.86 to (-8.52)… Stephen Murdock has pulled in 36.68% of available purse money while making just 47 starts, the highest purse percentage at the track… Among the 36 trainers to have made at least 60 starts, Farrior is first at 20.55%, followed by Runco (19.65%) and David Walters (18.99%)…
2025 Charles Town trainers
| Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
|---|---|---|---|---|---|
| Farrior Anthony | 462 | 119 | -4.66 | 20.55% | 25.76% |
| Brown Ronney W | 552 | 107 | 5.52 | 17.30% | 19.38% |
| Runco Jeff C | 333 | 91 | 17.86 | 19.65% | 27.33% |
| Contreras Javier | 247 | 42 | -8.52 | 15.31% | 17.00% |
| Jones Michael E Jr | 439 | 39 | -5.32 | 9.74% | 8.88% |
| Joy Kevin J | 227 | 37 | 1.24 | 15.31% | 16.30% |
| Grams Timothy C | 244 | 36 | -3.23 | 13.98% | 14.75% |
| Sigler Ronald G | 179 | 33 | 10.04 | 15.27% | 18.44% |
| Shanley Timothy | 252 | 27 | 4.94 | 11.49% | 10.71% |
| Petty Kristy | 150 | 26 | 3.30 | 15.64% | 17.33% |
| Knudsen Kent | 188 | 24 | 4.12 | 12.35% | 12.77% |
| McKee Cynthia E | 143 | 21 | -4.33 | 15.77% | 14.69% |
| Peltroche Vanessa | 131 | 19 | 3.30 | 13.06% | 14.50% |
| Walters David L | 94 | 18 | 0.47 | 18.99% | 19.15% |
| Adorno Jean L | 117 | 17 | -0.62 | 15.44% | 14.53% |
| Viands Stacey R | 166 | 16 | -6.59 | 12.77% | 9.64% |
| Murdock Stephen | 47 | 16 | -2.55 | 36.68% | 34.04% |
| Figgins Ollie L III | 92 | 15 | -1.00 | 15.25% | 16.30% |
| Sanderson Wade S | 67 | 13 | 4.13 | 14.29% | 19.40% |
| Mangual Manolo | 77 | 13 | 1.17 | 15.88% | 16.88% |
| Gazzier Kristy | 89 | 13 | -1.50 | 15.53% | 14.61% |
| Reynolds Joan A | 48 | 11 | 4.63 | 17.26% | 22.92% |
| Magee Kieron | 33 | 11 | 2.78 | 24.22% | 33.33% |
| Keller Christopher M | 86 | 11 | 1.93 | 15.08% | 12.79% |
| Johnson Dewayne C | 66 | 11 | 3.49 | 11.02% | 16.67% |
| Lucas Anthony | 118 | 10 | -4.06 | 10.57% | 8.47% |
| Jackson Sherry L | 64 | 10 | 3.59 | 12.86% | 15.63% |
| Gillespie Ryan A | 98 | 10 | 0.51 | 12.09% | 10.20% |
| Atkins Michael G | 113 | 10 | 1.99 | 9.24% | 8.85% |
| Sandoval Michael | 52 | 9 | 2.46 | 14.99% | 17.31% |
| Carlisle John C | 74 | 9 | -0.29 | 14.50% | 12.16% |
| Brown Keith A | 52 | 9 | 3.13 | 13.81% | 17.31% |
| Boggs Joanna | 78 | 9 | 2.17 | 9.62% | 11.54% |
| Rideout Anthony M II | 65 | 8 | -0.28 | 12.51% | 12.31% |
| Ramos Agosto Miguel | 70 | 8 | -3.59 | 14.24% | 11.43% |
| King James W Jr | 30 | 8 | 0.85 | 13.30% | 26.67% |
| Jackson Angelo G | 72 | 8 | 0.76 | 10.42% | 11.11% |
| Hanagan Lela G | 50 | 8 | 0.58 | 15.31% | 16.00% |
| Dollinger-Sthr Linda | 115 | 8 | -1.35 | 9.09% | 6.96% |
| Collins Tim | 65 | 8 | -0.07 | 13.01% | 12.31% |
| Meehan Elizabeth E | 53 | 7 | -0.65 | 12.70% | 13.21% |
| Kravets Bruce M | 33 | 7 | 0.47 | 19.85% | 21.21% |
| Knoblauch-Perez Michelle R | 54 | 7 | 1.15 | 11.55% | 12.96% |
| Deiter Kelly Lynn | 42 | 7 | 0.21 | 17.64% | 16.67% |
| Sterling Michael E | 39 | 6 | 0.73 | 14.10% | 15.38% |
| Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
| Siculietano Daniel W | 32 | 6 | 1.58 | 13.12% | 18.75% |
| Obed-Letts Keturah E | 112 | 6 | -2.87 | 6.95% | 5.36% |
| Haynes Ernest M | 39 | 6 | 0.00 | 13.52% | 15.38% |
| Comi Ralph W | 29 | 6 | 2.51 | 15.04% | 20.69% |
| Clatterbuck Frederick | 67 | 6 | 1.92 | 8.24% | 8.96% |
| Martinez Joseph A | 21 | 5 | -0.01 | 26.31% | 23.81% |
| Mancilla Carlos A | 36 | 5 | -0.45 | 11.98% | 13.89% |
| Craig Lewis E Jr | 39 | 5 | 0.75 | 14.01% | 12.82% |
| Butts Mike E | 14 | 5 | 1.67 | 27.49% | 35.71% |
| Brown Kelton | 22 | 5 | 1.46 | 17.54% | 22.73% |
| Wilhelm Tabitha M | 57 | 4 | -2.14 | 7.41% | 7.02% |
| Rose David J | 31 | 4 | -0.31 | 13.94% | 12.90% |
| Perez Ernesto | 43 | 4 | 1.17 | 9.23% | 9.30% |
| Grigsby Anthony | 25 | 4 | 0.98 | 17.31% | 16.00% |
| Davis Russell E III | 41 | 4 | 1.19 | 12.08% | 9.76% |
| Tuomisto Clifford | 14 | 3 | 0.20 | 18.94% | 21.43% |
| Straughn William E | 45 | 3 | 0.54 | 7.43% | 6.67% |
| Rofe Jean | 50 | 3 | -2.21 | 6.94% | 6.00% |
| Pyke Joseph | 65 | 3 | -0.50 | 7.91% | 4.62% |
| Perry Lawrence E Jr | 29 | 3 | 0.05 | 8.95% | 10.34% |
| Mcgill Sylvester | 18 | 3 | 1.03 | 16.78% | 16.67% |
| Leaf Robert Jr | 16 | 3 | 1.68 | 13.78% | 18.75% |
| Lane Scott J | 27 | 3 | 0.56 | 11.39% | 11.11% |
| Kreiser Timothy C | 14 | 3 | -0.98 | 18.24% | 21.43% |
| Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
| Groves Janice | 27 | 3 | 0.68 | 11.28% | 11.11% |
| Gomez Analia R | 37 | 3 | 0.68 | 9.76% | 8.11% |
| Cromer Leslie | 21 | 3 | 0.70 | 10.68% | 14.29% |
| Capuano Phillip | 15 | 3 | -0.13 | 21.31% | 20.00% |
| Smith Osborne | 51 | 2 | 0.01 | 4.18% | 3.92% |
| Shanley Mark | 49 | 2 | -2.79 | 7.39% | 4.08% |
| Scott Alfred H Jr | 32 | 2 | 0.74 | 6.44% | 6.25% |
| Rodriguez Jesus | 26 | 2 | 0.04 | 9.35% | 7.69% |
| Reyes Ruben D | 17 | 2 | 0.90 | 11.94% | 11.76% |
| Reggetts Stephen L | 22 | 2 | -0.50 | 10.82% | 9.09% |
| Racanelli Mark J | 26 | 2 | 1.00 | 8.89% | 7.69% |
| Nazario Pedro | 16 | 2 | 0.28 | 11.26% | 12.50% |
| Kirlew Lenworth G | 22 | 2 | 0.17 | 13.07% | 9.09% |
| Collyer Jamie D | 30 | 2 | 0.01 | 8.72% | 6.67% |
| Boykins Kevin | 54 | 2 | -0.78 | 6.16% | 3.70% |
| Bourne Lori J | 13 | 2 | 1.12 | 17.51% | 15.38% |
| Bass Curtis W | 40 | 2 | -3.44 | 6.86% | 5.00% |
| Barr Donald H | 18 | 2 | -0.77 | 12.32% | 11.11% |
| Barber Bobby L | 25 | 2 | 0.64 | 10.43% | 8.00% |
| Venham Lyn D | 25 | 1 | -1.50 | 8.22% | 4.00% |
| Tobin Edwin L | 34 | 1 | -0.75 | 7.11% | 2.94% |
| Stehr Joseph P | 33 | 1 | -0.60 | 4.76% | 3.03% |
| Robbins Cliff W | 20 | 1 | -0.77 | 7.55% | 5.00% |
| Rangel Ricardo | 58 | 1 | -0.85 | 4.16% | 1.72% |
| Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
| O'neill Tonya M | 55 | 1 | -3.67 | 8.00% | 1.82% |
| Lewis William R Jr | 50 | 1 | -1.22 | 3.72% | 2.00% |
| Hess Jacob G | 20 | 1 | 0.02 | 5.68% | 5.00% |
| Hamlin Kathleen E | 19 | 1 | -0.56 | 7.30% | 5.26% |
| Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
| Conn Linda P | 34 | 1 | -0.97 | 7.57% | 2.94% |
| Cipriano Robert V | 15 | 1 | 0.20 | 8.72% | 6.67% |
| Calhoun Amanda | 30 | 1 | -0.18 | 3.17% | 3.33% |
| Caison Jody L | 24 | 1 | -0.91 | 7.01% | 4.17% |
| Barahona Isaac | 28 | 1 | -0.67 | 7.96% | 3.57% |
| Aylor Natasha L | 26 | 1 | -1.13 | 7.98% | 3.85% |
| Atkins William Earl | 19 | 1 | -0.54 | 7.84% | 5.26% |
| Stites Flint W | 22 | 0 | -2.01 | 2.82% | 0.00% |
| Smith Lawrence M | 19 | 0 | -0.42 | 2.01% | 0.00% |
| Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
| Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
| Malgarini Mawing Tin | 15 | 0 | -0.25 | 1.23% | 0.00% |
| Locklear James | 18 | 0 | -1.04 | 3.84% | 0.00% |
| Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
| Gilbert Julia | 18 | 0 | -0.53 | 3.91% | 0.00% |
| Frock Charles A | 16 | 0 | -1.85 | 7.20% | 0.00% |
| Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
| Cornwell James Jr | 17 | 0 | -0.80 | 3.61% | 0.00% |
| Campbell Marshall | 31 | 0 | -1.49 | 3.38% | 0.00% |
| Aylor William L | 22 | 0 | -1.11 | 2.97% | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS













