Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
CHARLES TOWN JOCKEYS
Reshawn Latchman and Jeiron Barbosa each won three last week to lead the colony, with Latchman 3-for-4 in limited action… Andre Ramgeet, Arnaldo Bocachica, and JD Acosta all won twice, and in all, 17 riders won at least one race… Bocachica maintains a colossal lead overall, with 155 wins to the 64 of Marshall Mendez, while Christian Maldonado, Angel Cruz, and JD Acosta are in a three-way tie for third with 45… Bocachica also has a big lead in added wins (actual wins versus wins projected by the odds of his runners) with 16.27, well clear of Victor Rodriguez and Latchman, who are second and third… The range of all riders is 16.27 to (-12.31)… Bocachica also leads all riders in percentage of purse earned with 25.40%, and of the 31 riders that have made at least 70 starts at the meet, he’s followed by Carlos Lopez (20.85%) and Latchman (17.66%)…
2025 Charles Town jockeys
Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
---|---|---|---|---|---|
Bocachica Arnaldo | 444 | 155 | 16.27 | 25.40% | 34.91% |
Mendez Marshall | 371 | 64 | -1.48 | 16.90% | 17.25% |
Maldonado Christian | 343 | 45 | -0.48 | 12.51% | 13.12% |
Cruz Angel | 245 | 45 | 4.27 | 15.49% | 18.37% |
Acosta J D | 379 | 45 | -1.21 | 12.37% | 11.87% |
Rodriguez V | 297 | 37 | 7.58 | 12.16% | 12.46% |
Latchman Reshawn | 178 | 36 | 5.67 | 17.66% | 20.22% |
Araujo Denis Vicente | 263 | 35 | -1.76 | 14.15% | 13.31% |
Hiraldo Christian | 271 | 33 | 0.05 | 12.24% | 12.18% |
Diaz Sunday Jr | 289 | 30 | -2.88 | 11.35% | 10.38% |
Peltroche F | 203 | 29 | 3.47 | 14.34% | 14.29% |
Chilo Maximo | 335 | 26 | -2.79 | 9.27% | 7.76% |
Nunez Juan Mauricio | 259 | 24 | -12.31 | 10.34% | 9.27% |
Lewis Justin M | 224 | 24 | 1.14 | 10.13% | 10.71% |
Reynolds L C | 131 | 22 | 0.24 | 14.76% | 16.79% |
Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
Bocachica Abnel J | 200 | 18 | -0.27 | 10.35% | 9.00% |
Batista Luis A | 147 | 18 | 3.03 | 11.89% | 12.24% |
Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
Larrosa G | 182 | 16 | -2.15 | 10.28% | 8.79% |
Cespedes Jhorma | 139 | 16 | 4.10 | 11.02% | 11.51% |
Lopez Carlos Eduardo | 79 | 15 | -1.89 | 20.85% | 18.99% |
Mawing M A | 122 | 14 | 1.18 | 11.26% | 11.48% |
Ho Wesley | 103 | 13 | -2.51 | 12.58% | 12.62% |
Rivera Javier | 122 | 11 | -0.87 | 9.19% | 9.02% |
Cullum W | 92 | 11 | 1.02 | 11.38% | 11.96% |
Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
Lopez Antonio | 123 | 10 | -1.41 | 10.74% | 8.13% |
Whitacre Grant | 50 | 9 | 0.71 | 16.55% | 18.00% |
Peltroche Elias | 36 | 7 | 1.70 | 16.43% | 19.44% |
Belisario Juan | 34 | 5 | 1.12 | 13.36% | 14.71% |
Barbosa Jeiron | 22 | 5 | 0.13 | 16.89% | 22.73% |
Hiraldo John | 67 | 4 | -0.22 | 6.92% | 5.97% |
Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
Cacha-Padilla B | 18 | 4 | 2.82 | 15.05% | 22.22% |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
Stokes J | 25 | 3 | 0.05 | 13.34% | 12.00% |
Jorge Julio | 85 | 3 | -3.78 | 7.14% | 3.53% |
Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
Santiago Wilfredo | 35 | 2 | -0.23 | 8.74% | 5.71% |
Rios-Conde Alexis Jr | 40 | 2 | -1.08 | 6.60% | 5.00% |
Ramgeet Andre R | 48 | 2 | -0.61 | 4.94% | 4.17% |
Lara Victor | 34 | 2 | -0.79 | 7.41% | 5.88% |
Marrero Carlos | 28 | 1 | -1.62 | 7.52% | 3.57% |
Gilbert Kyle | 74 | 1 | -2.10 | 4.28% | 1.35% |
Espinoza Alexis | 31 | 1 | -0.69 | 3.83% | 3.23% |
Almodovar Gerald | 16 | 1 | -0.23 | 5.14% | 6.25% |
Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
Rios-Conde A | 25 | 0 | -1.16 | 2.13% | 0.00% |
Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
CHARLES TOWN TRAINERS
Anthony Farrior won three times last week to lead all trainers, while Stephen Murdock, James King, Jr., and Kevin Joy all won twice, with Murdock and King both going 2-for-2… 19 trainers won at least one race… Farrior maintains a solid lead overall, with 99 wins, while Ronney Brown (73) and Jeff Runco (72) slug it out for second and are well clear of the rest… Runco has the edge in added wins (actual wins versus wins projected by runners’ odds) with 15.98, which is triple his nearest pursuers, Vanessa Peltroche (5.08) and Brown (5.01)… The range of all trainers is 15.98 to (-7.28)… Stephen Murdock leads all trainers in percentage of purse earned with 29.25%, while among the 32 trainers with at least 50 starts, Farrior’s 20.96% narrowly edge Runco’s 20.71%, with Manolo Mangual (18.50%) next…
2025 Charles Town trainers
Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
---|---|---|---|---|---|
Farrior Anthony | 376 | 99 | -2.70 | 20.96% | 26.33% |
Brown Ronney W | 409 | 73 | 5.01 | 16.04% | 17.85% |
Runco Jeff C | 254 | 72 | 15.98 | 20.71% | 28.35% |
Contreras Javier | 197 | 34 | -4.74 | 15.82% | 17.26% |
Grams Timothy C | 195 | 30 | -0.44 | 14.17% | 15.38% |
Jones Michael E Jr | 352 | 28 | -7.28 | 9.08% | 7.95% |
Shanley Timothy | 197 | 21 | 3.79 | 11.49% | 10.66% |
Sigler Ronald G | 132 | 19 | 4.08 | 13.92% | 14.39% |
Petty Kristy | 123 | 19 | -0.36 | 15.34% | 15.45% |
Joy Kevin J | 134 | 19 | -0.91 | 13.99% | 14.18% |
Peltroche Vanessa | 103 | 18 | 5.08 | 14.57% | 17.48% |
McKee Cynthia E | 110 | 18 | -2.23 | 17.77% | 16.36% |
Knudsen Kent | 134 | 16 | 1.39 | 10.98% | 11.94% |
Adorno Jean L | 88 | 15 | 2.09 | 15.90% | 17.05% |
Viands Stacey R | 132 | 14 | -3.15 | 12.44% | 10.61% |
Walters David L | 72 | 13 | -0.66 | 18.47% | 18.06% |
Mangual Manolo | 59 | 13 | 3.88 | 18.50% | 22.03% |
Murdock Stephen | 38 | 12 | -2.03 | 29.25% | 31.58% |
Figgins Ollie L III | 73 | 12 | -0.13 | 14.25% | 16.44% |
Magee Kieron | 28 | 11 | 4.24 | 27.96% | 39.29% |
Sanderson Wade S | 53 | 10 | 2.55 | 16.57% | 18.87% |
Reynolds Joan A | 40 | 10 | 4.50 | 18.00% | 25.00% |
Gazzier Kristy | 73 | 10 | -1.69 | 15.42% | 13.70% |
Atkins Michael G | 91 | 9 | 2.69 | 9.13% | 9.89% |
Lucas Anthony | 91 | 8 | -2.77 | 10.70% | 8.79% |
Jackson Sherry L | 48 | 8 | 3.12 | 13.18% | 16.67% |
Collins Tim | 58 | 8 | 1.01 | 13.31% | 13.79% |
Sandoval Michael | 43 | 7 | 1.82 | 15.09% | 16.28% |
Rideout Anthony M II | 51 | 7 | 1.03 | 14.78% | 13.73% |
Keller Christopher M | 66 | 7 | -0.36 | 13.72% | 10.61% |
Johnson Dewayne C | 46 | 7 | 2.02 | 11.72% | 15.22% |
Gillespie Ryan A | 80 | 7 | -1.13 | 11.67% | 8.75% |
Carlisle John C | 54 | 7 | 0.09 | 15.74% | 12.96% |
Brown Keith A | 39 | 7 | 2.91 | 13.35% | 17.95% |
Boggs Joanna | 60 | 7 | 1.84 | 9.97% | 11.67% |
Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
Siculietano Daniel W | 28 | 6 | 1.77 | 14.78% | 21.43% |
Obed-Letts Keturah E | 102 | 6 | -2.00 | 7.18% | 5.88% |
Haynes Ernest M | 39 | 6 | 0.00 | 13.52% | 15.38% |
Hanagan Lela G | 41 | 6 | -0.18 | 15.21% | 14.63% |
Dollinger-Sthr Linda | 89 | 6 | -0.72 | 8.59% | 6.74% |
Deiter Kelly Lynn | 30 | 6 | 1.29 | 19.77% | 20.00% |
Sterling Michael E | 32 | 5 | 1.25 | 14.80% | 15.63% |
Ramos Agosto Miguel | 50 | 5 | -2.97 | 13.65% | 10.00% |
Meehan Elizabeth E | 40 | 5 | -0.76 | 11.99% | 12.50% |
Mancilla Carlos A | 33 | 5 | 0.00 | 12.16% | 15.15% |
Jackson Angelo G | 49 | 5 | 0.36 | 10.25% | 10.20% |
Comi Ralph W | 24 | 5 | 2.13 | 15.80% | 20.83% |
Brown Kelton | 20 | 5 | 1.59 | 18.58% | 25.00% |
Wilhelm Tabitha M | 46 | 4 | -0.70 | 8.11% | 8.70% |
Martinez Joseph A | 15 | 4 | 0.95 | 29.19% | 26.67% |
Clatterbuck Frederick | 53 | 4 | 0.77 | 9.02% | 7.55% |
Shanley Mark | 40 | 3 | -0.90 | 9.07% | 7.50% |
Rose David J | 24 | 3 | 0.04 | 13.93% | 12.50% |
Perez Ernesto | 37 | 3 | 0.79 | 8.78% | 8.11% |
Kreiser Timothy C | 13 | 3 | -0.67 | 19.66% | 23.08% |
Knoblauch-Perez Michelle R | 45 | 3 | -1.80 | 7.23% | 6.67% |
Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
Grigsby Anthony | 21 | 3 | 0.49 | 16.92% | 14.29% |
Davis Russell E III | 34 | 3 | 0.50 | 10.80% | 8.82% |
Straughn William E | 34 | 2 | 0.22 | 7.03% | 5.88% |
Smith Osborne | 45 | 2 | 0.10 | 4.58% | 4.44% |
Scott Alfred H Jr | 26 | 2 | 0.85 | 7.30% | 7.69% |
Rofe Jean | 44 | 2 | -2.67 | 6.76% | 4.55% |
Racanelli Mark J | 19 | 2 | 1.11 | 11.43% | 10.53% |
Lane Scott J | 21 | 2 | -0.01 | 10.98% | 9.52% |
Kravets Bruce M | 15 | 2 | -0.87 | 17.31% | 13.33% |
Kirlew Lenworth G | 19 | 2 | 0.31 | 14.11% | 10.53% |
Groves Janice | 19 | 2 | 0.00 | 10.38% | 10.53% |
Gomez Analia R | 32 | 2 | 0.12 | 7.86% | 6.25% |
Craig Lewis E Jr | 31 | 2 | -0.97 | 10.69% | 6.45% |
Boykins Kevin | 42 | 2 | 0.02 | 6.55% | 4.76% |
Bass Curtis W | 30 | 2 | -2.32 | 8.18% | 6.67% |
Barr Donald H | 14 | 2 | -0.42 | 14.75% | 14.29% |
Venham Lyn D | 19 | 1 | -0.95 | 7.27% | 5.26% |
Tobin Edwin L | 27 | 1 | -0.45 | 8.63% | 3.70% |
Stehr Joseph P | 24 | 1 | -0.07 | 5.27% | 4.17% |
Rodriguez Jesus | 16 | 1 | -0.36 | 10.28% | 6.25% |
Robbins Cliff W | 17 | 1 | -0.66 | 8.33% | 5.88% |
Reggetts Stephen L | 15 | 1 | -0.80 | 10.40% | 6.67% |
Rangel Ricardo | 40 | 1 | -0.29 | 4.64% | 2.50% |
Pyke Joseph | 46 | 1 | -0.70 | 5.54% | 2.17% |
Perry Lawrence E Jr | 18 | 1 | -0.82 | 6.97% | 5.56% |
Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
O'neill Tonya M | 42 | 1 | -2.83 | 8.71% | 2.38% |
Lewis William R Jr | 41 | 1 | -0.88 | 4.20% | 2.44% |
Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
Conn Linda P | 30 | 1 | -0.83 | 8.28% | 3.33% |
Collyer Jamie D | 23 | 1 | -0.35 | 7.08% | 4.35% |
Calhoun Amanda | 27 | 1 | -0.13 | 3.51% | 3.70% |
Caison Jody L | 21 | 1 | -0.81 | 7.60% | 4.76% |
Barber Bobby L | 22 | 1 | -0.16 | 6.21% | 4.55% |
Aylor Natasha L | 21 | 1 | -0.33 | 8.18% | 4.76% |
Stites Flint W | 18 | 0 | -1.61 | 2.78% | 0.00% |
Smith Lawrence M | 17 | 0 | -0.40 | 2.10% | 0.00% |
Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
Hess Jacob G | 15 | 0 | -0.70 | 3.54% | 0.00% |
Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
Gilbert Julia | 18 | 0 | -0.53 | 3.91% | 0.00% |
Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
Cornwell James Jr | 14 | 0 | -0.75 | 3.59% | 0.00% |
Campbell Marshall | 18 | 0 | -0.95 | 3.00% | 0.00% |
Barahona Isaac | 22 | 0 | -1.44 | 4.74% | 0.00% |
Aylor William L | 19 | 0 | -1.07 | 3.07% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS
- REPLAY: Off to the Races Radio September 27, 2025
- Charles Town picks and analysis: September 27, 2025
- Mindframe clear leader in Top Midlantic-bred Poll
- Laurel Park picks and ponderings: September 27, 2025
- Delaware Park picks and analysis: September 27, 2025
- Off to the Races Radio lineup for September 27