Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the meet goes on, we’ll focus on total wins, added wins (above what odds would have predicted), and percentage of purse earned. In these early weeks, though, our stats will be simpler.
The numbers:
DELAWARE PARK JOCKEYS
Gabriel Maldonado, Kevin Gomez, and Carol Cedeno each won twice last week in just two race days to pace the colony… 13 riders won at least once… Jaime Rodriguez maintains an eight-win lead over Julio Hernandez for leading rider (59-51), with Martin Chuan at 47 wins… Chuan leads in added wins, comparing a jock’s wins to the number of wins that would have been projected by the odds of their horses… Chuan has 11.34 added wins, followed by Jose Batista (7.63) and Hernandez (6.19)… The range of all riders is 11.34 to (-8.58)… Among the top 15 riders by starts (70 starts), Batista leads in added wins/25 starts with 2.41, followed by Chuan (1.43) and Maldonado (1.13)… Among the top 15 riders by starts, Hernandez has pulled in 19.41% of available purse moneys, the highest total… He’s followed by Rodriguez and Batista…
Delaware Park jockeys
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Rodriguez Jamie | 255 | 59 | -8.58 | 18.97% | 23.14% |
Hernandez Julio A | 234 | 51 | 6.19 | 19.41% | 21.79% |
Chuan Martin | 199 | 47 | 11.34 | 18.15% | 23.62% |
Gomez Kevin | 186 | 24 | -2.84 | 13.84% | 12.90% |
Maldonado Gabriel | 109 | 22 | 4.95 | 15.02% | 20.18% |
Cedeno Carol | 150 | 19 | -1.05 | 13.00% | 12.67% |
Batista Jose A | 79 | 19 | 7.63 | 18.47% | 24.05% |
Mena Raul E | 141 | 17 | 0.39 | 13.33% | 12.06% |
Crispin Alexander | 117 | 14 | -0.85 | 12.76% | 11.97% |
Lopez Pascacio | 35 | 12 | 3.11 | 28.02% | 34.29% |
Cruz Angel | 83 | 12 | 1.03 | 15.13% | 14.46% |
Ramos Yabriel O | 70 | 11 | 1.49 | 13.93% | 15.71% |
Ruiz Jorge | 26 | 10 | 4.50 | 37.28% | 38.46% |
Rodriguez Yan | 86 | 8 | -5.76 | 11.50% | 9.30% |
Del Fabbro Sara | 79 | 8 | -1.90 | 9.85% | 10.13% |
Vargas Jose E | 82 | 7 | -1.43 | 10.75% | 8.54% |
Lopez Carlos Eduardo | 26 | 7 | 2.51 | 23.35% | 26.92% |
Rodriguez Angel A | 55 | 6 | 0.82 | 10.00% | 10.91% |
Torrealba JG | 26 | 5 | -0.03 | 18.77% | 19.23% |
Mauricio Jose | 59 | 5 | -0.16 | 10.56% | 8.47% |
Marin Samuel | 14 | 5 | 1.88 | 28.12% | 35.71% |
Gonzalez Sanchez Jorge L | 73 | 5 | -1.27 | 9.94% | 6.85% |
Centeno D E | 35 | 5 | -1.32 | 12.30% | 14.29% |
Hess Sara | 47 | 4 | 0.49 | 8.02% | 8.51% |
Briceno Jean Gregor | 15 | 4 | 2.04 | 19.68% | 26.67% |
Salazar Teresa | 28 | 3 | 1.69 | 9.68% | 10.71% |
Perez Xavier | 14 | 3 | 0.87 | 20.52% | 21.43% |
Torres Jomar | 11 | 2 | 0.79 | 14.50% | 18.18% |
Rowland Madeline | 36 | 2 | -0.79 | 7.07% | 5.56% |
Ortiz Joshua | 50 | 2 | -2.04 | 8.11% | 4.00% |
Mitchell Richard | 43 | 2 | -0.19 | 6.61% | 4.65% |
Martinez Francisco | 13 | 2 | -0.60 | 19.54% | 15.38% |
Hazlewood Yedsit | 19 | 2 | -1.11 | 13.00% | 10.53% |
Gonzalez Cesar | 10 | 2 | 0.25 | 13.90% | 20.00% |
Zambrana Jadiel | 14 | 1 | -0.73 | 13.20% | 7.14% |
Yancapallo Gomocio Shirley Esther | 21 | 1 | 0.17 | 4.63% | 4.76% |
Toledo Jevian | 12 | 1 | -0.68 | 6.60% | 8.33% |
Sanchez Mychel J | 26 | 1 | -2.66 | 7.99% | 3.85% |
Rivera Luis D | 12 | 1 | -0.01 | 13.25% | 8.33% |
Ortiz Yomar Orlando | 21 | 1 | -1.14 | 9.13% | 4.76% |
Lyapustina Tais | 24 | 1 | -3.22 | 10.25% | 4.17% |
Luna Obregon Paul A | 28 | 1 | -1.88 | 10.07% | 3.57% |
Leon Sonny | 19 | 1 | -1.37 | 9.55% | 5.26% |
Hernandez Jorge F | 12 | 1 | -0.66 | 11.61% | 8.33% |
Casique Ubardo | 10 | 1 | 0.30 | 10.54% | 10.00% |
Burnham Matilda | 14 | 1 | -0.74 | 12.08% | 7.14% |
Mongan Corey | 11 | 0 | -0.57 | 5.42% | 0.00% |
Luna Paul A | 10 | 0 | -0.98 | 4.07% | 0.00% |
Chavez Andres | 12 | 0 | -1.40 | 5.99% | 0.00% |
Castillo A | 11 | 0 | -0.93 | 5.16% | 0.00% |
DELAWARE PARK TRAINERS
Victor Carrasco, Jr. went 2-for-2 last week to lead all trainers, while 15 trainers won at least one race… Jamie Ness will win his umpteenth consecutive Delaware training title, as he has 56 wins, while Bruce Kravets, his nearest pursuer, has 15… Ness leads in added wins — actual wins versus wins projected by runners’ odds — with 8.38, while Carrasco is next with 5.00 and Tim Kreiser has 3.16… The range of all trainers is 8.38 to (-4.00)… Among the top 15 trainers by starts — 41 or more — Carrasco leads with 2.97 added wins per 25 starts, well ahead of Ness (1.33), who is second… Carrasco and Ness are also one-two among the top 15 by starts in percentage of purse earned, Carrasco with 26.39% and Ness with 25.00%… Michael Stidham is third with 19.91%…
Delaware Park trainers
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Ness Jamie | 157 | 56 | 8.38 | 25.00% | 35.67% |
Kravets Bruce M | 98 | 15 | 3.05 | 14.30% | 15.31% |
Stidham Michael | 58 | 14 | 1.18 | 19.91% | 24.14% |
CarrascoJr Victor | 42 | 14 | 5.00 | 26.39% | 33.33% |
Compton Greg | 58 | 12 | -0.01 | 17.84% | 20.69% |
Gorham Michael E | 77 | 11 | -0.79 | 15.97% | 14.29% |
Simone Michael V | 55 | 9 | -0.92 | 15.47% | 16.36% |
Motion H Graham | 32 | 9 | 2.85 | 33.33% | 28.13% |
Serey Mario Jr | 53 | 8 | 2.60 | 14.94% | 15.09% |
Russell Brittany T | 30 | 8 | 0.94 | 16.33% | 26.67% |
Magee Kieron | 39 | 8 | -0.66 | 18.21% | 20.51% |
Capuano Gary A | 41 | 8 | -1.02 | 19.15% | 19.51% |
Ashby Lynn | 36 | 8 | 1.89 | 16.91% | 22.22% |
Seale Christopher | 32 | 7 | 2.67 | 17.15% | 21.88% |
Shuman Mark | 25 | 6 | 2.09 | 19.16% | 24.00% |
Richards Renaldo | 36 | 6 | -0.24 | 12.34% | 16.67% |
Pecoraro Anthony | 30 | 6 | -0.61 | 16.54% | 20.00% |
Nazario Pedro | 65 | 6 | -1.79 | 11.31% | 9.23% |
Simoff Andrew | 29 | 5 | -1.09 | 22.22% | 17.24% |
Robertson McLean | 53 | 5 | -2.28 | 11.12% | 9.43% |
Raven Kerri | 19 | 5 | 1.96 | 21.70% | 26.32% |
Lawrence James Lee | 56 | 5 | -0.40 | 8.62% | 8.93% |
Kreiser Timothy C | 9 | 5 | 3.16 | 33.45% | 55.56% |
Kelly Blake | 21 | 5 | 2.03 | 17.03% | 23.81% |
Hendriks Richard J | 21 | 5 | 1.07 | 18.21% | 23.81% |
Eubanks Annette M | 14 | 5 | 2.08 | 25.06% | 35.71% |
Deiter Kelly Lynn | 96 | 5 | -4.00 | 8.93% | 5.21% |
Capuano Phillip | 30 | 5 | -0.61 | 17.63% | 16.67% |
Sullivan Elliott | 37 | 4 | -0.99 | 11.60% | 10.81% |
Sillaman Richard P | 8 | 4 | 2.24 | 25.56% | 50.00% |
Salinas Giovanni M | 38 | 4 | -1.61 | 14.09% | 10.53% |
Robb John J | 19 | 4 | 0.39 | 21.94% | 21.05% |
Neilson Wallace C | 19 | 4 | 1.55 | 18.91% | 21.05% |
Matz Michael R | 19 | 4 | 1.80 | 16.50% | 21.05% |
Lynch Cathal | 33 | 4 | -0.95 | 11.06% | 12.12% |
Gonzalez Claudio A | 10 | 4 | 1.15 | 35.69% | 40.00% |
Farrior Anthony | 14 | 4 | 0.47 | 22.13% | 28.57% |
Brinkman Brett | 25 | 4 | 0.43 | 14.26% | 16.00% |
Aguayo Ramon | 19 | 4 | 0.32 | 18.62% | 21.05% |
Agostini Arthur O | 38 | 4 | 1.03 | 11.27% | 10.53% |
Rodriguez Jesus | 27 | 3 | 0.91 | 11.39% | 11.11% |
Perkins Ben Jr | 15 | 3 | 0.89 | 13.71% | 20.00% |
Corrales Jose | 29 | 3 | -0.75 | 11.70% | 10.34% |
Contessa Gary C | 18 | 3 | 0.10 | 16.42% | 16.67% |
Brion Keri | 36 | 3 | -2.87 | 8.53% | 8.33% |
Bentley Fenneka | 12 | 3 | 1.50 | 18.11% | 25.00% |
Barboza Victor Jr | 15 | 3 | -0.66 | 17.64% | 20.00% |
Woolley Tim | 9 | 2 | 0.84 | 20.94% | 22.22% |
Velazquez Daniel | 14 | 2 | 0.47 | 16.29% | 14.29% |
Smith Hamilton A | 18 | 2 | -0.37 | 14.10% | 11.11% |
Siculietano Daniel W | 16 | 2 | 1.36 | 9.19% | 12.50% |
Rodriguez Jose S | 24 | 2 | -0.71 | 12.49% | 8.33% |
Rodriguez Irving | 12 | 2 | -0.85 | 15.34% | 16.67% |
Ramirez Jose A | 46 | 2 | -1.22 | 6.46% | 4.35% |
Preciado Guadalupe | 10 | 2 | -0.25 | 20.58% | 20.00% |
Pino Michael V | 11 | 2 | -0.24 | 16.21% | 18.18% |
Mcclellan Erin C | 8 | 2 | 0.98 | 21.56% | 25.00% |
Maldonado Jonathan | 25 | 2 | -1.58 | 9.77% | 8.00% |
Frock Charles L | 8 | 2 | 0.30 | 20.64% | 25.00% |
Downing William | 9 | 2 | 1.33 | 12.17% | 22.22% |
Diaz Jorge | 17 | 2 | 0.50 | 14.24% | 11.76% |
Delacour Arnaud | 10 | 2 | -0.55 | 9.61% | 20.00% |
Bailon Nesvil Hernan | 24 | 2 | 0.36 | 8.05% | 8.33% |
Allen A Ferris III | 12 | 2 | 0.39 | 18.14% | 16.67% |
Allard Edward T | 31 | 2 | -3.19 | 7.34% | 6.45% |
Wyner Harold | 10 | 1 | -0.78 | 20.19% | 10.00% |
Waltke Thomas E Jr | 13 | 1 | -0.19 | 10.60% | 7.69% |
Wagner Karin | 11 | 1 | 0.00 | 13.36% | 9.09% |
Trombetta Michael J | 13 | 1 | -1.16 | 10.02% | 7.69% |
Smith Jason D | 8 | 1 | 0.14 | 14.51% | 12.50% |
Shankle Joanne | 17 | 1 | -2.14 | 9.93% | 5.88% |
Rubley Kelly | 17 | 1 | -1.02 | 9.39% | 5.88% |
Richards Marvin | 22 | 1 | -0.23 | 6.92% | 4.55% |
Reed Jaclyn J | 14 | 1 | -0.35 | 10.94% | 7.14% |
Posadas Pedro | 18 | 1 | -0.15 | 8.31% | 5.56% |
Nicholson Junior W | 47 | 1 | -2.49 | 5.49% | 2.13% |
Nambo Cesar | 37 | 1 | -2.77 | 6.77% | 2.70% |
Mcmahon Hugh I | 16 | 1 | -1.41 | 8.06% | 6.25% |
Mancilla Carlos A | 21 | 1 | -1.76 | 7.10% | 4.76% |
Iannotti Thomas Iv | 21 | 1 | -0.62 | 10.60% | 4.76% |
Fearon Johnathon | 24 | 1 | -0.31 | 6.17% | 4.17% |
Bryant Donald L | 13 | 1 | 0.25 | 8.86% | 7.69% |
Boniface Kevin C | 8 | 1 | 0.24 | 16.10% | 12.50% |
Wasiluk Peter Jr | 14 | 0 | -0.87 | 5.07% | 0.00% |
Walters Henry | 10 | 0 | -1.02 | 13.25% | 0.00% |
Strauss Beverly | 8 | 0 | -0.29 | 1.36% | 0.00% |
Smith Collie | 12 | 0 | -0.30 | 1.15% | 0.00% |
Sepulveda Carlos M | 11 | 0 | -0.25 | 1.32% | 0.00% |
Salzman Timothy | 9 | 0 | -1.41 | 5.14% | 0.00% |
Merryman Elizabeth M | 11 | 0 | -1.40 | 8.28% | 0.00% |
Martin Jane | 8 | 0 | -0.76 | 5.30% | 0.00% |
Gallimore Trevor | 12 | 0 | -1.05 | 5.49% | 0.00% |
Crook-Demasi Kathlee | 9 | 0 | -1.04 | 5.10% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS