Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
With 2025 in the rearview mirror and 2026 kicking off, we’ll once again track jockey and trainer stats throughout the season. The track is currently operating on a Wednesday-Sunday schedule.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN NOTES
Charles Town will not race this week and will resume live racing Sept. 10, and entries close Sept. 5… Charles Town handled more than $7.7 million on its Friday Classic night card… Last year’s winners of the two West Virginia Breeders’ Classics 2-year-old races both won on Saturday. Edy’s Flame (Triple Crown Nutrition) scored a game victory in a Saturday allowance, rebuffing a bold challenge from Wynsome Cat to win by a neck as the favorite. A stakes winner, Edy’s Flame has six wins in 12 starts and is trained by Anthony Farrior for Richard Burnsworth… Tricks R for Juba (Moscarelli Memorial) won for the second straight time and fifth in 10 career outings when he outslugged 3-5 Life Is Daily by almost two lengths. Tricks R for Juba is trained by Ron Sigler for Casey’s Legacy LLC…
CHARLES TOWN JOCKEYS
Arnaldo Bocachica’s four-win Thursday propelled him to a five-win week that was the highest win total among local riders… Reshawn Latchman and Jeiron Barbosa each won three… Five riders — Ricardo Santana, Moises Santaella, Victor Rodriguez, Sunday Diaz, and Denis Araujo — won two races apiece… Bocachica leads all local riders with 96 wins at the meet, and Santaella is second with 82… Barbosa’s 53 wins at the meet are 6.75 more than the odds of his runners would have predicted, giving him the lead in added wins… Latchman’s 6.45 added wins are next, and the range of all riders is 6.75 to (-5.43)… Bocachica and Barbosa are one-two among regular CT riders in percentage of purse earned; Boca’s mounts have pulled in 23.20% of available purse money in their races, while Barbosa’s are at 20.37%…
Charles Town 2026 jockey statistics
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 330 | 96 | 29.09% | -0.29 | 23.20% |
| Santaella Moises | 426 | 82 | 19.25% | -0.58 | 17.20% |
| Barbosa Jeiron | 222 | 53 | 23.87% | 6.75 | 20.37% |
| Arroyo Bueno Nomar | 263 | 50 | 19.01% | 5.49 | 16.26% |
| Acosta J D | 309 | 49 | 15.86% | -0.27 | 14.84% |
| Araujo Denis Vicente | 281 | 45 | 16.01% | 3.76 | 15.73% |
| Latchman Reshawn | 196 | 39 | 19.90% | 6.45 | 16.92% |
| Diaz Sunday Jr | 332 | 34 | 10.24% | -5.43 | 11.94% |
| Lewis Justin M | 332 | 33 | 9.94% | -4.64 | 11.53% |
| Stokes J | 272 | 31 | 11.40% | -0.53 | 12.29% |
| Rodriguez V | 237 | 30 | 12.66% | -4.03 | 13.37% |
| Ebow Warren III | 222 | 30 | 13.51% | -0.34 | 15.30% |
| Nunez Juan Mauricio | 184 | 27 | 14.67% | -2.81 | 15.11% |
| Maldonado Christian | 170 | 21 | 12.35% | 3.67 | 11.77% |
| Chilo Maximo | 202 | 21 | 10.40% | 0.98 | 10.91% |
| Cruz Angel | 84 | 20 | 23.81% | 2.46 | 17.39% |
| Raspaldo Jahnxander | 156 | 17 | 10.90% | -4.25 | 12.87% |
| Almodovar Gerald | 110 | 16 | 14.55% | 1.88 | 13.70% |
| Reynolds L C | 89 | 15 | 16.85% | -1.94 | 20.07% |
| Peltroche F | 127 | 15 | 11.81% | -0.68 | 8.01% |
| Lopez Carlos Eduardo | 49 | 15 | 30.61% | 4.01 | 19.45% |
| Davis Jacqueline A | 179 | 14 | 7.82% | -2.25 | 9.84% |
| Cullum W | 80 | 14 | 17.50% | 5.85 | 15.20% |
| Diaz Jose Y | 125 | 13 | 10.40% | 1.39 | 10.68% |
| Rios-Conde Alexis Jr | 151 | 12 | 7.95% | -1.52 | 8.85% |
| Hiraldo Christian | 188 | 12 | 6.38% | -5.11 | 8.33% |
| Montano Jose | 77 | 11 | 14.29% | 0.20 | 14.41% |
| Jorge Julio | 93 | 9 | 9.68% | 0.16 | 11.45% |
| Lopez Antonio | 62 | 7 | 11.29% | -0.56 | 13.87% |
| Larrosa G | 91 | 7 | 7.69% | -0.54 | 9.12% |
| Mawing M A | 77 | 5 | 6.49% | -1.15 | 10.40% |
| Hernandez Julio A | 15 | 5 | 33.33% | 2.21 | 25.43% |
| Toledo Jevian | 7 | 4 | 57.14% | 0.61 | 33.64% |
| Santiago Wilfredo | 32 | 4 | 12.50% | 1.28 | 12.90% |
| Bocachica Abnel J | 60 | 4 | 6.67% | -1.63 | 8.74% |
| Whitacre Grant | 34 | 3 | 8.82% | -0.14 | 10.34% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Rivera Javier | 67 | 3 | 4.48% | -1.18 | 6.37% |
| Lyapustina Tais | 26 | 3 | 11.54% | -1.12 | 10.93% |
| Luna Paul A | 27 | 3 | 11.11% | 0.41 | 13.39% |
| Espinoza Alexis | 75 | 3 | 4.00% | -0.33 | 5.83% |
| Santana Ricardo Jr | 3 | 2 | 66.67% | 1.52 | 43.33% |
| Yancapallo Gomocio Shirley Esther | 26 | 1 | 3.85% | -0.14 | 6.73% |
| Villasmil Edgar | 11 | 1 | 9.09% | -1.19 | 15.74% |
| Vargas Jose E | 7 | 1 | 14.29% | -0.22 | 13.34% |
| Perez Xavier | 7 | 1 | 14.29% | -0.93 | 19.13% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lopez Pascacio | 3 | 1 | 33.33% | 0.74 | 15.00% |
| Husbands Micah J | 3 | 1 | 33.33% | 0.09 | 22.34% |
| Hess Sara | 3 | 1 | 33.33% | 0.84 | 26.02% |
| Hernandez Jorge F | 1 | 1 | 100.00% | 0.81 | 60.00% |
| Davis Dylan | 2 | 1 | 50.00% | 0.92 | 28.57% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Batista Jose A | 1 | 1 | 100.00% | 0.86 | 60.00% |
| Williams Jourae A | 3 | 0 | 0.00% | -0.05 | 2.40% |
| Whitacre B | 2 | 0 | 0.00% | -0.18 | 2.70% |
| Weatherly Bailey | 1 | 0 | 0.00% | -0.04 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Suarez Jesus | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Scampton Brittany | 4 | 0 | 0.00% | -0.50 | 3.74% |
| Saez Luis | 3 | 0 | 0.00% | -0.60 | 2.37% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Radosevich Joshua J | 1 | 0 | 0.00% | -0.23 | 20.00% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Ortiz Yomar Orlando | 3 | 0 | 0.00% | -0.24 | 2.00% |
| Murrill Mitchell | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Munoz Charlie | 2 | 0 | 0.00% | -0.31 | 11.84% |
| Monserrate Jorge A Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| McGuin Jasmine | 2 | 0 | 0.00% | -0.19 | 20.00% |
| Mauricio Jose | 1 | 0 | 0.00% | -0.10 | 2.00% |
| Martinez Agustin | 8 | 0 | 0.00% | -0.36 | 3.16% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Loveberry Jareth | 1 | 0 | 0.00% | -0.06 | 2.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Leon Sonny | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Kingsley Taylor | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Kimura Kazushi | 1 | 0 | 0.00% | -0.07 | 0.00% |
| Ho Wesley | 20 | 0 | 0.00% | -1.44 | 6.64% |
| Hiraldo John | 2 | 0 | 0.00% | -0.06 | 1.10% |
| Hernandez B J Jr | 1 | 0 | 0.00% | -0.09 | 3.00% |
| Gonzalez Kevin | 5 | 0 | 0.00% | -0.38 | 1.33% |
| Gaffalione Tyler | 4 | 0 | 0.00% | -1.00 | 9.02% |
| Franco Manuel | 3 | 0 | 0.00% | -0.31 | 3.89% |
| Francis Omelio G | 13 | 0 | 0.00% | -0.40 | 2.07% |
| Fernandez Marvin | 2 | 0 | 0.00% | -0.38 | 11.88% |
| Dominguez Edilberto | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Cruz Kelvin | 6 | 0 | 0.00% | -0.46 | 5.97% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 6 | 0 | 0.00% | -0.21 | 2.30% |
| Burnham Matilda | 9 | 0 | 0.00% | -1.41 | 7.70% |
| Boyce Forest | 2 | 0 | 0.00% | -0.69 | 3.64% |
| Arrieta Francisco | 1 | 0 | 0.00% | -0.12 | 20.00% |
| Alvelo Jean C | 1 | 0 | 0.00% | -0.03 | 10.00% |
CHARLES TOWN TRAINERS
Trainer Jeff Runco won with four of 15 starters at Charles Town last week to lead local trainers in wins… Cynthia McKee and Anthony Farrior won three each… Mike Maker, Saffie Joseph, and Ronney Brown each won a pair, and 19 trainers won at least one race… Brown leads all local trainers with 97 wins this year at CT, 14 more than Farrior (83)… Runco has 58… Runco’s 58 wins are 6.45 more than the odds of his runners would have predicted, giving him the lead in added wins… Joan Reynolds is next at 6.27… The range of all trainers is 6.45 to (-9.19)… Among the 31 trainers with at least 50 local starts, David Walters has pulled in 21.61% of purse money, the highest figure, followed by Ronney Brown’s 20.57%; Farrior and Runco are both also above 20%…
Charles Town 2026 trainer statistics
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 390 | 97 | 24.87% | 5.15 | 20.57% |
| Farrior Anthony | 363 | 83 | 22.87% | -9.19 | 20.37% |
| Runco Jeff C | 230 | 58 | 25.22% | 6.45 | 20.23% |
| Joy Kevin J | 264 | 48 | 18.18% | -0.87 | 16.08% |
| Jones Michael E Jr | 285 | 30 | 10.53% | -3.40 | 11.96% |
| Grams Timothy C | 176 | 30 | 17.05% | -0.17 | 17.59% |
| McKee Cynthia E | 126 | 22 | 17.46% | 1.17 | 18.07% |
| Shanley Timothy | 230 | 21 | 9.13% | -5.09 | 11.26% |
| Contreras Javier | 147 | 19 | 12.93% | -6.05 | 12.90% |
| Peltroche Vanessa | 114 | 18 | 15.79% | 5.33 | 14.73% |
| Walters David L | 68 | 16 | 23.53% | -0.15 | 21.61% |
| Murdock Stephen | 45 | 14 | 31.11% | 2.59 | 24.15% |
| Reynolds Joan A | 31 | 13 | 41.94% | 6.27 | 30.86% |
| Adorno Jean L | 80 | 11 | 13.75% | -3.89 | 15.00% |
| Viands Stacey R | 103 | 10 | 9.71% | -2.92 | 12.77% |
| Sigler Ronald G | 75 | 10 | 13.33% | -0.66 | 13.86% |
| Russell Brittany T | 15 | 10 | 66.67% | 2.90 | 39.61% |
| Meehan Elizabeth E | 62 | 10 | 16.13% | 0.97 | 14.88% |
| Lucas Anthony | 69 | 10 | 14.49% | 2.86 | 16.33% |
| Gazzier Kristy | 65 | 10 | 15.38% | 2.45 | 14.47% |
| Boggs Joanna | 68 | 10 | 14.71% | 2.45 | 13.24% |
| Atkins Michael G | 58 | 10 | 17.24% | 4.18 | 16.10% |
| Jackson Sherry L | 54 | 9 | 16.67% | 3.20 | 16.79% |
| Petty Kristy | 55 | 8 | 14.55% | 0.86 | 13.59% |
| Knoblauch-Perez Michelle R | 36 | 8 | 22.22% | 1.66 | 19.70% |
| Jackson Angelo G | 63 | 8 | 12.70% | 1.71 | 12.13% |
| Shanley Tyler S | 96 | 7 | 7.29% | -3.89 | 9.40% |
| Keller Christopher M | 73 | 7 | 9.59% | -0.01 | 11.41% |
| Collins Tim | 44 | 7 | 15.91% | 1.30 | 15.83% |
| Sandoval Michael | 44 | 6 | 13.64% | 0.40 | 11.65% |
| Rideout Anthony M II | 30 | 6 | 20.00% | 1.18 | 16.45% |
| Mangual Manolo | 44 | 6 | 13.64% | -2.54 | 12.77% |
| Dollinger-Sthr Linda | 72 | 6 | 8.33% | 1.24 | 10.89% |
| Deiter Kelly Lynn | 49 | 6 | 12.24% | -1.51 | 6.94% |
| Craig Lewis E Jr | 38 | 6 | 15.79% | 0.92 | 17.89% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Schoenthal Phil | 9 | 5 | 55.56% | 3.00 | 37.70% |
| Knudsen Kent | 91 | 5 | 5.49% | -5.20 | 8.28% |
| King Adam | 39 | 5 | 12.82% | -1.50 | 14.45% |
| Johnson Dewayne C | 61 | 5 | 8.20% | 0.18 | 9.61% |
| Figgins Ollie L III | 50 | 5 | 10.00% | -0.83 | 9.49% |
| Wilhelm Tabitha M | 44 | 4 | 9.09% | 1.39 | 8.62% |
| Sterling Michael E | 18 | 4 | 22.22% | -0.23 | 16.93% |
| Schottroffe Edward T | 15 | 4 | 26.67% | 1.27 | 16.72% |
| Perri Gina | 14 | 4 | 28.57% | 2.14 | 20.82% |
| Locklear James | 23 | 4 | 17.39% | 1.41 | 15.65% |
| Kreiser Timothy C | 11 | 4 | 36.36% | 0.68 | 25.81% |
| Haynes Ernest M | 21 | 4 | 19.05% | -1.32 | 19.29% |
| Gillespie Ryan A | 48 | 4 | 8.33% | -1.37 | 11.43% |
| Clatterbuck Frederick | 46 | 4 | 8.70% | 0.51 | 9.76% |
| Boykins Kevin | 60 | 4 | 6.67% | -1.87 | 8.65% |
| Williams Gary L Jr | 12 | 3 | 25.00% | 1.60 | 20.53% |
| Venham Lyn D | 16 | 3 | 18.75% | 1.10 | 17.80% |
| Stites Flint W | 8 | 3 | 37.50% | 2.09 | 22.46% |
| Spangler Jill | 18 | 3 | 16.67% | -0.26 | 17.72% |
| Smith Osborne | 30 | 3 | 10.00% | 0.66 | 8.03% |
| Sanderson Wade S | 34 | 3 | 8.82% | -0.22 | 5.98% |
| Rose David J | 23 | 3 | 13.04% | -0.40 | 13.47% |
| Robillard Julie | 13 | 3 | 23.08% | 1.43 | 17.23% |
| Pyke Joseph | 61 | 3 | 4.92% | -0.44 | 9.30% |
| Meyers Shane | 18 | 3 | 16.67% | 0.79 | 16.46% |
| Lewis William R Jr | 37 | 3 | 8.11% | 0.87 | 9.38% |
| King James W Jr | 20 | 3 | 15.00% | -0.19 | 15.72% |
| Hanagan Lela G | 24 | 3 | 12.50% | 0.00 | 10.02% |
| Gomez Analia R | 14 | 3 | 21.43% | 0.95 | 17.42% |
| Geralis Emanuel J | 6 | 3 | 50.00% | 0.94 | 30.98% |
| Figueroa Samuel | 29 | 3 | 10.34% | 0.64 | 8.44% |
| Cromer Leslie | 19 | 3 | 15.79% | 0.97 | 14.82% |
| Collyer Jamie D | 25 | 3 | 12.00% | 0.22 | 11.68% |
| Capuano Phillip | 13 | 3 | 23.08% | -0.47 | 20.92% |
| Barahona Isaac | 21 | 3 | 14.29% | 1.97 | 12.28% |
| Aylor William L | 18 | 3 | 16.67% | 1.63 | 14.47% |
| Armstrong Busanda C | 21 | 3 | 14.29% | 0.73 | 11.55% |
| Walters Henry | 6 | 2 | 33.33% | 0.87 | 6.16% |
| Singh Somraj | 30 | 2 | 6.67% | -3.36 | 9.28% |
| Siculietano Daniel W | 63 | 2 | 3.17% | -0.29 | 5.97% |
| Shankle Joanne | 6 | 2 | 33.33% | 0.46 | 26.17% |
| Sanchez-Salomon Rodolfo | 7 | 2 | 28.57% | 0.79 | 17.20% |
| Robb John J | 10 | 2 | 20.00% | -0.42 | 18.52% |
| Reyes Ruben D | 19 | 2 | 10.53% | -0.04 | 14.02% |
| Rangel Ricardo | 34 | 2 | 5.88% | -0.81 | 7.11% |
| Racanelli Mark J | 22 | 2 | 9.09% | 1.07 | 9.20% |
| Payne Claude G Jr | 13 | 2 | 15.38% | 1.10 | 13.30% |
| Obed-Letts Keturah E | 35 | 2 | 5.71% | -0.28 | 7.19% |
| Nazario Pedro | 18 | 2 | 11.11% | 0.69 | 9.27% |
| Maker Michael J | 4 | 2 | 50.00% | 1.31 | 42.70% |
| Libertini Jason | 14 | 2 | 14.29% | 0.38 | 12.89% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| Joseph Saffie A Jr | 9 | 2 | 22.22% | 0.04 | 12.90% |
| Hess Jacob G | 15 | 2 | 13.33% | 0.48 | 12.15% |
| Grigsby Anthony | 8 | 2 | 25.00% | 0.17 | 19.22% |
| Ginter Raymond Jr | 8 | 2 | 25.00% | 1.45 | 13.89% |
| Garber Owen | 11 | 2 | 18.18% | 0.97 | 13.00% |
| Demario Charles A | 7 | 2 | 28.57% | 1.29 | 21.86% |
| Carlisle John C | 23 | 2 | 8.70% | -0.17 | 8.93% |
| Caison Jody L | 17 | 2 | 11.76% | 1.22 | 7.84% |
| Bass Curtis W | 24 | 2 | 8.33% | -0.91 | 10.30% |
| Barber Bobby L | 21 | 2 | 9.52% | -0.92 | 14.63% |
| Aylor Natasha L | 28 | 2 | 7.14% | 0.42 | 7.88% |
| Allen Jeffrey D | 5 | 2 | 40.00% | 0.99 | 29.72% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 11 | 1 | 9.09% | -0.78 | 8.05% |
| Straughn William E | 26 | 1 | 3.85% | -0.59 | 7.08% |
| Stidham Michael | 5 | 1 | 20.00% | -0.81 | 6.39% |
| Stehr Joseph P | 34 | 1 | 2.94% | -0.15 | 5.75% |
| Soldo Elaine | 16 | 1 | 6.25% | 0.68 | 6.30% |
| Smith Collie | 1 | 1 | 100.00% | 0.88 | 60.00% |
| Shuler John R | 18 | 1 | 5.56% | -0.53 | 9.53% |
| Shanley Mark | 14 | 1 | 7.14% | -0.08 | 7.25% |
| Scott Alfred H Jr | 13 | 1 | 7.69% | 0.67 | 6.17% |
| Rofe Jean | 12 | 1 | 8.33% | 0.29 | 9.29% |
| Reggetts Stephen L | 18 | 1 | 5.56% | -1.02 | 7.33% |
| Ramos Agosto Miguel | 34 | 1 | 2.94% | -2.68 | 7.34% |
| Ramirez Jose A | 7 | 1 | 14.29% | -0.25 | 13.59% |
| Perez Ernesto | 26 | 1 | 3.85% | -1.11 | 6.69% |
| Ovando Melvin Moises | 4 | 1 | 25.00% | 0.41 | 22.29% |
| O'neill Tonya M | 46 | 1 | 2.17% | -3.20 | 7.92% |
| Naupac Alexander V | 2 | 1 | 50.00% | 0.09 | 25.01% |
| Montilla Carlos | 4 | 1 | 25.00% | 0.57 | 17.68% |
| Mcgill Sylvester | 24 | 1 | 4.17% | -0.56 | 6.68% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Martinez Joseph A | 11 | 1 | 9.09% | -0.71 | 9.41% |
| Mancilla Carlos A | 4 | 1 | 25.00% | 0.65 | 18.44% |
| Malgarini Mawing Tin | 5 | 1 | 20.00% | 0.90 | 16.11% |
| Maldonado Jonathan | 7 | 1 | 14.29% | -0.49 | 8.17% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lopez Mario Roberto | 8 | 1 | 12.50% | -0.15 | 18.32% |
| Lopez Carlos A | 1 | 1 | 100.00% | 0.45 | 60.00% |
| Lane Scott J | 32 | 1 | 3.13% | -1.01 | 5.37% |
| Laguna Homero | 10 | 1 | 10.00% | -0.17 | 7.33% |
| Kolb Chris L | 3 | 1 | 33.33% | 0.38 | 30.00% |
| Kirlew Lenworth G | 13 | 1 | 7.69% | 0.28 | 9.22% |
| Johnson Carlos M | 3 | 1 | 33.33% | 0.85 | 19.18% |
| Hamlin Kathleen E | 19 | 1 | 5.26% | -0.81 | 6.50% |
| Gur Battulga | 13 | 1 | 7.69% | 0.45 | 2.31% |
| Godsey C Marshall | 2 | 1 | 50.00% | 0.44 | 27.09% |
| Frock Charles L | 14 | 1 | 7.14% | -0.93 | 10.72% |
| Farley Phillip J | 5 | 1 | 20.00% | 0.43 | 18.01% |
| Dilodovico Damon R | 1 | 1 | 100.00% | 0.32 | 60.00% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Cruz Jaime | 26 | 1 | 3.85% | -0.62 | 6.91% |
| Clatterbuck Ronald | 1 | 1 | 100.00% | 0.84 | 60.00% |
| Butts Mike E | 11 | 1 | 9.09% | -0.33 | 15.23% |
| Brown Kelton | 15 | 1 | 6.67% | -0.40 | 12.67% |
| Brion Keri | 1 | 1 | 100.00% | 0.73 | 60.00% |
| Boyce Brian L | 9 | 1 | 11.11% | 0.27 | 8.07% |
| Bourne Lori J | 6 | 1 | 16.67% | 0.40 | 11.31% |
| Barton Amanda E | 9 | 1 | 11.11% | -0.26 | 12.56% |
| Bailes W Robert | 2 | 1 | 50.00% | 0.60 | 39.39% |
| Atras Rob | 1 | 1 | 100.00% | 0.95 | 60.00% |
| Wright Kendrick L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Woodit Joseph | 1 | 0 | 0.00% | -0.12 | 20.00% |
| Wagner Karin | 4 | 0 | 0.00% | -0.79 | 8.91% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Vick Timothy M | 1 | 0 | 0.00% | -0.05 | 0.00% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 10 | 0 | 0.00% | -0.82 | 3.80% |
| Tobin Edwin L | 19 | 0 | 0.00% | -0.73 | 2.71% |
| Stewart Dallas | 1 | 0 | 0.00% | -0.09 | 3.00% |
| St Lewis Uriah | 2 | 0 | 0.00% | -0.31 | 7.97% |
| Smith Valrie | 1 | 0 | 0.00% | -0.19 | 2.00% |
| Smith Lawrence M | 2 | 0 | 0.00% | -0.03 | 0.00% |
| Simone Michael V | 1 | 0 | 0.00% | -0.13 | 2.00% |
| Simoff Andrew | 2 | 0 | 0.00% | -0.33 | 11.50% |
| Silva Juan Pablo | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Shirer Matt A | 1 | 0 | 0.00% | -0.28 | 2.00% |
| Shea Lydee | 1 | 0 | 0.00% | -0.21 | 3.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shafer Gabe | 3 | 0 | 0.00% | -0.22 | 3.35% |
| Sewell Lenworth L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Saville Niall | 1 | 0 | 0.00% | -0.10 | 5.00% |
| Sarson Alisa B | 1 | 0 | 0.00% | -0.09 | 0.00% |
| Salinas Giovanni M | 1 | 0 | 0.00% | -0.03 | 5.00% |
| Rojas Murray L | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Rodriguez Jose Salud | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Rodriguez Jesus | 23 | 0 | 0.00% | -1.10 | 5.59% |
| Rodriguez Franklin | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Rodriguez Angel M | 1 | 0 | 0.00% | -0.18 | 2.00% |
| Robbins Cliff W | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Rivelli Larry | 1 | 0 | 0.00% | -0.25 | 3.00% |
| Richards Renaldo | 6 | 0 | 0.00% | -0.62 | 6.04% |
| Rathman Elisha | 1 | 0 | 0.00% | -0.13 | 20.00% |
| Preciado Ramon | 1 | 0 | 0.00% | -0.06 | 3.00% |
| Pickett Crystal G | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Perry Lawrence E Jr | 17 | 0 | 0.00% | -1.32 | 5.95% |
| Perez Joseph | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Peart Dalton F | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Ortiz-Ruiz Carmelo | 1 | 0 | 0.00% | -0.01 | 2.00% |
| O'Callahan Carl | 1 | 0 | 0.00% | -0.04 | 0.00% |
| Nunez Mauricio | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Mcmahon Hugh I | 1 | 0 | 0.00% | -0.20 | 3.00% |
| McKenzie Daniel J | 2 | 0 | 0.00% | -0.41 | 13.38% |
| Mcgee Gail J | 2 | 0 | 0.00% | -0.03 | 1.50% |
| Mcentee Paul | 5 | 0 | 0.00% | -0.75 | 8.05% |
| McCue Elizabeth | 1 | 0 | 0.00% | -0.04 | 3.00% |
| Mcclure Diana L | 16 | 0 | 0.00% | -0.51 | 3.39% |
| Mccarthy Michael W | 1 | 0 | 0.00% | -0.07 | 0.00% |
| McCanns Arlene | 3 | 0 | 0.00% | -0.12 | 8.13% |
| Martinez Tomas | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Martin August R | 4 | 0 | 0.00% | -0.16 | 5.84% |
| Mancilla Oscar G | 1 | 0 | 0.00% | -0.24 | 10.00% |
| Magee Kieron | 8 | 0 | 0.00% | -1.59 | 4.60% |
| Magana Jose J | 4 | 0 | 0.00% | -0.55 | 7.59% |
| Leiva Eduardo | 4 | 0 | 0.00% | -0.64 | 6.25% |
| Lake Scott A | 1 | 0 | 0.00% | -0.13 | 5.00% |
| Kjelstrup Eveline | 1 | 0 | 0.00% | -0.27 | 10.00% |
| King Barry L | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Kee Willie J | 1 | 0 | 0.00% | -0.11 | 5.00% |
| Jacobson David | 2 | 0 | 0.00% | -0.15 | 12.50% |
| Ippolito Mark | 1 | 0 | 0.00% | -0.01 | 2.00% |
| Inman Robert L | 3 | 0 | 0.00% | -0.31 | 2.82% |
| Heath George | 10 | 0 | 0.00% | -0.22 | 2.57% |
| Haughton Donnovan | 2 | 0 | 0.00% | -0.15 | 0.00% |
| Harigeorgiou Konstan | 10 | 0 | 0.00% | -0.28 | 2.30% |
| Groves Janice | 9 | 0 | 0.00% | -0.69 | 8.17% |
| Grim Howard S | 7 | 0 | 0.00% | -0.53 | 5.51% |
| Graham Robin L | 3 | 0 | 0.00% | -0.05 | 1.05% |
| Gotera Juan Carlos | 3 | 0 | 0.00% | -0.16 | 2.39% |
| Garrido Raul | 4 | 0 | 0.00% | -0.29 | 7.78% |
| Frock Charles A | 6 | 0 | 0.00% | -0.46 | 4.71% |
| Fields Kevin | 2 | 0 | 0.00% | -0.09 | 10.58% |
| Feliciano Ben M Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Ewell Devan Sr | 2 | 0 | 0.00% | -0.07 | 3.50% |
| Eubanks Annette M | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Espinosa Victor M | 15 | 0 | 0.00% | -1.01 | 5.56% |
| Eppler Mary E | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Englehart Jeffrey S | 1 | 0 | 0.00% | -0.39 | 20.00% |
| Englehart Chris | 1 | 0 | 0.00% | -0.34 | 3.00% |
| Dixon Geoffrey A | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Devereux Patrick Jr | 1 | 0 | 0.00% | -0.06 | 2.00% |
| Delacour Arnaud | 2 | 0 | 0.00% | -0.70 | 6.56% |
| Davis Samuel G | 1 | 0 | 0.00% | -0.29 | 2.00% |
| Davis Russell E III | 37 | 0 | 0.00% | -2.06 | 4.43% |
| Cox Brad H | 2 | 0 | 0.00% | -0.23 | 0.67% |
| Couchenour Lee | 3 | 0 | 0.00% | -0.06 | 3.00% |
| Corrales Jose | 3 | 0 | 0.00% | -0.38 | 9.86% |
| Cornwell James Jr | 3 | 0 | 0.00% | -0.36 | 7.46% |
| Cooney Susan S | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Cook Brian | 2 | 0 | 0.00% | -0.20 | 0.00% |
| Conn Linda P | 14 | 0 | 0.00% | -0.57 | 4.25% |
