Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
Pick up reliable and rewarding tickets for major events!
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
DELAWARE PARK JOCKEYS
Four riders won three races apiece this past weekend at Delaware Park, while five more doubled up… Those with triples were Emanuel Rosario, Joshua Radosevich, Julio Hernandez, and Martin Chuan… Riders winning twice were Cipriano Gil, Angel Cruz, Vincent Cheminaud, Carol Cedeno, and Jose Batista… Paco Lopez maintains a comfortable overall lead with 45 wins, while Hernandez and Gil are tied for second with 28… Chuan has 27… In all 14 riders won at least once last week… Lopez’s 45 wins are 8.97 more than the odds of his runners would have predicted, giving him the lead in added wins… Rosario is second with 5.78 added wins, followed by Radosevich with 4.09… The range of all riders is 8.97 to (-4.82)… Twenty-six riders have made at least 20 starts at the meet, and of that group, Lopez leads with 31.17% in percentage of purse money earned, followed by Yedsit Hazlewood (28.92%) and Rosario (21.82%)…
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Lopez Pascacio | 111 | 45 | 8.97 | 31.17% | 40.54% |
| Hernandez Julio A | 187 | 32 | -4.98 | 16.87% | 17.11% |
| Gil Cipriano | 160 | 31 | 2.87 | 17.56% | 19.38% |
| Chuan Martin | 149 | 31 | -1.37 | 18.62% | 20.81% |
| Rosario Emanuel | 114 | 26 | 7.59 | 20.94% | 22.81% |
| Batista Jose A | 140 | 26 | 1.65 | 15.92% | 18.57% |
| Cruz Angel | 141 | 21 | -1.80 | 16.49% | 14.89% |
| Cedeno Carol | 181 | 15 | -6.06 | 11.61% | 8.29% |
| Hazlewood Yedsit | 42 | 13 | 1.81 | 28.92% | 30.95% |
| Fernandez Marvin | 89 | 13 | 1.66 | 12.52% | 14.61% |
| Ho Wesley | 85 | 12 | 0.24 | 13.11% | 14.12% |
| Rodriguez Jamie | 39 | 9 | 1.99 | 17.02% | 23.08% |
| Luna Paul A | 87 | 9 | 0.59 | 12.52% | 10.34% |
| Radosevich Joshua J | 37 | 7 | 2.84 | 13.50% | 18.92% |
| Mena Raul E | 94 | 7 | -3.98 | 12.78% | 7.45% |
| Williams Ajhari | 30 | 6 | 2.99 | 14.77% | 20.00% |
| Betancourt Jose R | 68 | 6 | 1.05 | 8.58% | 8.82% |
| Ashton Gavin | 37 | 6 | 2.48 | 12.68% | 16.22% |
| Silvera Ruben | 11 | 5 | 2.49 | 30.30% | 45.45% |
| Hazelwood Teshawn | 59 | 5 | -0.94 | 9.35% | 8.47% |
| Cheminaud Vincent | 32 | 5 | -1.01 | 11.39% | 15.63% |
| Toledo Jevian | 12 | 4 | 1.71 | 12.67% | 33.33% |
| Rios Jesus M | 22 | 4 | 0.81 | 12.84% | 18.18% |
| Hess Sara | 69 | 4 | -1.78 | 6.99% | 5.80% |
| Gonzalez Edwin | 17 | 4 | 0.93 | 21.03% | 23.53% |
| Villasmil Edgar | 33 | 3 | 0.40 | 11.21% | 9.09% |
| Rodriguez Angel R | 12 | 3 | 0.68 | 23.98% | 25.00% |
| Ramos Yabriel O | 26 | 3 | -0.24 | 13.06% | 11.54% |
| Ortiz Irad Jr | 8 | 3 | 0.42 | 35.09% | 37.50% |
| Hernandez Andy | 9 | 3 | 1.12 | 15.97% | 33.33% |
| Gomez Kevin | 68 | 3 | -4.63 | 8.43% | 4.41% |
| Centeno D E | 12 | 3 | 0.99 | 18.68% | 25.00% |
| Adorno Abner | 19 | 3 | -0.19 | 16.04% | 15.79% |
| Yancapallo Gomocio Shirley Esther | 31 | 2 | 0.06 | 7.85% | 6.45% |
| Wolfsont Andrew | 10 | 2 | 0.82 | 19.73% | 20.00% |
| Vargas Jose E | 14 | 2 | 0.21 | 12.41% | 14.29% |
| Ruiz Jorge | 11 | 2 | -0.69 | 19.34% | 18.18% |
| Rowland Madeline | 21 | 2 | 0.34 | 13.52% | 9.52% |
| Pennington F | 10 | 2 | -0.25 | 22.32% | 20.00% |
| Hernandez Jorge F | 20 | 2 | 0.10 | 15.28% | 10.00% |
| Evans Cecily | 10 | 2 | 0.25 | 18.73% | 20.00% |
| Boyce Forest | 9 | 2 | 0.76 | 19.38% | 22.22% |
| Beato Inoel | 3 | 2 | 0.97 | 46.76% | 66.67% |
| Barbosa Jeiron | 6 | 2 | 1.22 | 25.23% | 33.33% |
| Vives Sofia | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Taboada Flores Limber | 13 | 1 | 0.03 | 9.83% | 7.69% |
| Sanchez Mychel J | 12 | 1 | -0.99 | 4.32% | 8.33% |
| Salgado Anthony | 2 | 1 | 0.56 | 35.61% | 50.00% |
| Saez Luis | 7 | 1 | -0.09 | 18.35% | 14.29% |
| Russell Sheldon | 4 | 1 | 0.17 | 18.60% | 25.00% |
| Ruiz Eliseo | 7 | 1 | 0.13 | 14.05% | 14.29% |
| Rojas Carlos Eduardo | 2 | 1 | 0.54 | 29.70% | 50.00% |
| Rodriguez Ronaldo | 33 | 1 | -1.39 | 7.43% | 3.03% |
| Rocco J S Jr | 9 | 1 | -0.58 | 12.54% | 11.11% |
| Ramos Jatniel | 1 | 1 | 0.87 | 60.00% | 100.00% |
| Panas D A | 4 | 1 | 0.86 | 23.39% | 25.00% |
| Martinez Francisco | 5 | 1 | 0.52 | 20.31% | 20.00% |
| Marin Samuel | 18 | 1 | -2.43 | 10.63% | 5.56% |
| Maldonado Christian | 3 | 1 | 0.85 | 27.67% | 33.33% |
| Kingsley Taylor | 7 | 1 | -0.04 | 13.53% | 14.29% |
| Haddock Dexter | 4 | 1 | 0.39 | 20.22% | 25.00% |
| Elliott Christopher | 4 | 1 | -0.23 | 15.71% | 25.00% |
| Dominguez Edilberto | 24 | 1 | -0.93 | 6.74% | 4.17% |
| Corujo Wilfredo | 6 | 1 | 0.64 | 28.07% | 16.67% |
| Corujo Leonardo | 10 | 1 | -0.30 | 6.96% | 10.00% |
| Chiappe R | 15 | 1 | -0.89 | 11.93% | 6.67% |
| Carrero V | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Burnham Matilda | 44 | 1 | -3.54 | 6.32% | 2.27% |
| Briceno Leandro M | 3 | 1 | 0.44 | 30.77% | 33.33% |
| Aguilar Jean | 2 | 1 | 0.69 | 34.73% | 50.00% |
| Walsh Ciara | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Villalobos Ismerio | 11 | 0 | -0.66 | 4.74% | 0.00% |
| Villalobos Edwin | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Velazquez J R | 4 | 0 | -0.57 | 9.01% | 0.00% |
| Vasquez Felix Jr | 19 | 0 | -1.43 | 4.89% | 0.00% |
| Vargas Jorge A Jr | 3 | 0 | -0.41 | 2.72% | 0.00% |
| Tunon Jordano | 3 | 0 | -0.07 | 2.66% | 0.00% |
| Torres Jomar | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Torres Bryan L | 5 | 0 | -0.32 | 3.06% | 0.00% |
| Suarez Jesus | 11 | 0 | -0.42 | 6.33% | 0.00% |
| Solis Edward | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Secor Chelsea | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.13 | 0.00% | 0.00% |
| Scampton Brittany | 8 | 0 | -0.41 | 7.85% | 0.00% |
| Sandoval Alexi | 1 | 0 | -0.33 | 20.00% | 0.00% |
| Sanchez Magglio | 4 | 0 | -0.17 | 1.79% | 0.00% |
| Salazar Teresa | 6 | 0 | -0.26 | 0.80% | 0.00% |
| Rivera Dalila A | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Rea Hunter | 7 | 0 | -0.62 | 6.00% | 0.00% |
| Pimentel J | 4 | 0 | -0.85 | 9.80% | 0.00% |
| Perez Xavier | 3 | 0 | -0.30 | 6.95% | 0.00% |
| Peltroche F | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Panaijo Jorge | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Ortiz Yomar Orlando | 9 | 0 | -0.49 | 1.88% | 0.00% |
| Ortiz Jose L | 7 | 0 | -1.05 | 3.64% | 0.00% |
| Orellana Sebastian | 7 | 0 | -0.39 | 2.39% | 0.00% |
| Ocasio Luis M | 3 | 0 | -0.23 | 0.41% | 0.00% |
| Nunez Juan Mauricio | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Munoz Charlie | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Moya Ramon F | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Mejias Kleiner A | 3 | 0 | -0.78 | 14.10% | 0.00% |
| McGuin Jasmine | 2 | 0 | -0.06 | 10.00% | 0.00% |
| Mauricio Jose | 15 | 0 | -0.81 | 5.78% | 0.00% |
| Marquez Charlie | 9 | 0 | -1.14 | 4.60% | 0.00% |
| Marin-Tapia Nicolas I | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Lyapustina Tais | 6 | 0 | -0.55 | 5.59% | 0.00% |
| Leparoux Julien R | 2 | 0 | -0.40 | 6.93% | 0.00% |
| Leon Sonny | 5 | 0 | -1.65 | 10.95% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Karamanos H A | 5 | 0 | -0.48 | 15.39% | 0.00% |
| Inirio Maicol J | 2 | 0 | -0.11 | 6.96% | 0.00% |
| Infante Ferley A | 3 | 0 | -0.04 | 1.56% | 0.00% |
| Herman Noel | 7 | 0 | -1.11 | 7.73% | 0.00% |
| Halliday Vince | 2 | 0 | -0.05 | 5.00% | 0.00% |
| Gonzalez Melvis | 9 | 0 | -0.75 | 7.77% | 0.00% |
| Gonzalez Jorge Luis | 2 | 0 | -0.17 | 2.57% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.02 | 0.00% | 0.00% |
| De Jesus Kemich | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Curtis Ben | 3 | 0 | -0.13 | 8.75% | 0.00% |
| Cundith Sarah | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Cotto P L Jr | 1 | 0 | -0.10 | 10.00% | 0.00% |
| Cora D | 1 | 0 | -0.25 | 10.00% | 0.00% |
| Civaci Sahin | 1 | 0 | -0.55 | 10.00% | 0.00% |
| Cintron Yalexamarie | 3 | 0 | -0.36 | 7.74% | 0.00% |
| Castillo A | 1 | 0 | -0.01 | 3.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Carrasco Victor R | 2 | 0 | -0.15 | 4.00% | 0.00% |
| Carmouche K | 5 | 0 | -0.83 | 6.76% | 0.00% |
| Briceno Jean Gregor | 6 | 0 | -0.43 | 2.02% | 0.00% |
| Bowman Adam | 5 | 0 | -0.25 | 4.80% | 0.00% |
| Bell Barrington | 14 | 0 | -0.87 | 2.84% | 0.00% |
| Alvarado Junior | 6 | 0 | -0.27 | 7.39% | 0.00% |
DELAWARE PARK TRAINERS
Nesvil Hernan Bailon won three times to lead all local trainers last week… Cal Lynch and Greg Compton won twice each, and 23 trainers won at least once… Jamie Ness leads all trainers with 41 wins at the meet, followed by Mike Simone with 21… Greg Compton is third with 16 wins… Compton’s win total is 6.16 above what the odds of his runners would have predicted, giving him the lead in added wins… Bailon is second at 5.05, while Ness has 4.10… The range of all trainers is 6.16 to (-3.25)… Thirty-eight trainers have made at least 20 starts at the meet, and of this group, Gary Capuano leads with 30.12% of available purse money earned… Compton (26.82%) and Ness (26.70%) are second and third…
Delaware Trainers 2026
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Ness Jamie | 136 | 45 | 5.33 | 26.61% | 33.09% |
| Simone Michael V | 104 | 23 | 0.97 | 17.19% | 22.12% |
| Compton Greg | 40 | 16 | 5.40 | 25.17% | 40.00% |
| Lynch Cathal | 48 | 14 | 3.79 | 21.33% | 29.17% |
| Capuano Gary A | 36 | 14 | 4.27 | 30.59% | 38.89% |
| Robertson McLean | 58 | 12 | 0.42 | 21.17% | 20.69% |
| Nazario Pedro | 98 | 11 | 2.40 | 10.26% | 11.22% |
| Bailon Nesvil Hernan | 36 | 11 | 6.53 | 20.20% | 30.56% |
| Pecoraro Anthony | 42 | 9 | 1.65 | 17.11% | 21.43% |
| Gallegos Jose A | 35 | 9 | 0.49 | 21.25% | 25.71% |
| Rodriguez Jose S | 44 | 8 | 1.78 | 19.22% | 18.18% |
| Gorham Michael E | 54 | 7 | 0.20 | 16.76% | 12.96% |
| Velazquez Daniel | 40 | 6 | 0.98 | 13.52% | 15.00% |
| Stidham Michael | 37 | 6 | -1.94 | 21.35% | 16.22% |
| Seale Christopher | 25 | 6 | 1.36 | 19.30% | 24.00% |
| Padilla-Preciado Ernesto | 13 | 6 | 2.73 | 32.20% | 46.15% |
| Matz Michael R | 21 | 6 | 3.11 | 21.85% | 28.57% |
| Kravets Bruce M | 68 | 6 | -2.18 | 11.28% | 8.82% |
| Deiter Kelly Lynn | 85 | 6 | -0.56 | 9.68% | 7.06% |
| CarrascoJr Victor | 34 | 6 | -0.09 | 14.62% | 17.65% |
| Sacco Gregory D | 34 | 5 | -1.84 | 15.11% | 14.71% |
| Corrales Jose | 46 | 5 | -0.78 | 12.00% | 10.87% |
| Castillo Michelle | 34 | 5 | 0.62 | 13.78% | 14.71% |
| Ashby Lynn | 29 | 5 | 1.13 | 13.04% | 17.24% |
| Nambo Cesar | 44 | 4 | 0.03 | 9.88% | 9.09% |
| Mendieta Alejandro Olais | 52 | 4 | -1.37 | 8.73% | 7.69% |
| Maldonado Jonathan | 20 | 4 | 1.49 | 15.88% | 20.00% |
| Klesaris Steve | 19 | 4 | 0.83 | 18.74% | 21.05% |
| Clement Miguel | 8 | 4 | 1.14 | 27.61% | 50.00% |
| Catalano M L Jr | 22 | 4 | 0.65 | 15.27% | 18.18% |
| Brion Keri | 16 | 4 | 0.42 | 19.03% | 25.00% |
| Arce Josue | 29 | 4 | 0.65 | 11.83% | 13.79% |
| Trombetta Michael J | 11 | 3 | 0.00 | 24.29% | 27.27% |
| Stettinius Suzanne | 16 | 3 | 1.34 | 15.58% | 18.75% |
| Simoff Andrew | 22 | 3 | -0.82 | 15.12% | 13.64% |
| Shuman Mark | 23 | 3 | 0.78 | 9.11% | 13.04% |
| Schultz Lindsay | 10 | 3 | 0.31 | 23.05% | 30.00% |
| Salvaggio Mark V | 4 | 3 | 1.96 | 50.53% | 75.00% |
| Reed Jaclyn J | 23 | 3 | 0.62 | 11.91% | 13.04% |
| Poole Jeffrey A | 13 | 3 | 1.96 | 19.22% | 23.08% |
| Moore Michael M | 10 | 3 | 1.61 | 19.35% | 30.00% |
| Lopez Mario Roberto | 39 | 3 | -0.51 | 7.17% | 7.69% |
| Eubanks Daniel G | 9 | 3 | 1.41 | 29.39% | 33.33% |
| Dutrow Richard E | 5 | 3 | 1.62 | 38.66% | 60.00% |
| De Paz Horacio | 10 | 3 | 1.94 | 19.93% | 30.00% |
| Capuano Phillip | 10 | 3 | 1.14 | 20.99% | 30.00% |
| Wyner Harold | 14 | 2 | -0.39 | 15.31% | 14.29% |
| Werneth Robert A | 27 | 2 | -0.54 | 11.20% | 7.41% |
| Stites Flint W | 9 | 2 | 1.13 | 26.98% | 22.22% |
| Shankle Joanne | 18 | 2 | -0.18 | 16.23% | 11.11% |
| Servis John C | 12 | 2 | -0.42 | 16.63% | 16.67% |
| Rodriguez Jesus | 43 | 2 | -0.73 | 8.60% | 4.65% |
| Perkins Ben Jr | 14 | 2 | -0.07 | 10.13% | 14.29% |
| Motion H Graham | 25 | 2 | -2.61 | 12.48% | 8.00% |
| Mcmahon W Thomas | 5 | 2 | 1.04 | 24.89% | 40.00% |
| Kreiser Timothy C | 7 | 2 | 0.09 | 26.42% | 28.57% |
| Keefe Timothy L | 9 | 2 | 1.39 | 10.10% | 22.22% |
| Hernandez Enrique | 25 | 2 | -1.72 | 8.88% | 8.00% |
| Fearon Johnathon | 18 | 2 | 0.71 | 9.16% | 11.11% |
| Downing William | 14 | 2 | -0.72 | 16.89% | 14.29% |
| Delgado Jorge | 4 | 2 | 0.84 | 35.00% | 50.00% |
| Delacour Arnaud | 7 | 2 | 0.32 | 19.78% | 28.57% |
| Cox Brad H | 3 | 2 | 0.76 | 36.92% | 66.67% |
| Correa Maxine | 5 | 2 | 0.92 | 28.04% | 40.00% |
| Collins John | 28 | 2 | -0.32 | 9.68% | 7.14% |
| Brinkman Brett | 21 | 2 | -2.46 | 8.79% | 9.52% |
| Badillo-Casado Jonathaniel | 7 | 2 | 0.50 | 19.37% | 28.57% |
| Bacallao-Vega Juan Carlos | 17 | 2 | -0.40 | 17.23% | 11.76% |
| Allard Edward T | 18 | 2 | -0.72 | 16.08% | 11.11% |
| Aguayo Ramon | 17 | 2 | 0.68 | 10.74% | 11.76% |
| Woolley Tim | 8 | 1 | 0.28 | 10.13% | 12.50% |
| Vera Miguel | 8 | 1 | 0.04 | 7.94% | 12.50% |
| Velazquez Alfredo | 2 | 1 | 0.41 | 46.03% | 50.00% |
| Strauss Beverly | 12 | 1 | -0.11 | 6.31% | 8.33% |
| Stees Ashley | 3 | 1 | 0.42 | 32.77% | 33.33% |
| St Lewis Uriah | 3 | 1 | 0.88 | 7.15% | 33.33% |
| Smith Jason D | 2 | 1 | 0.72 | 40.00% | 50.00% |
| Sillaman Richard P | 4 | 1 | 0.29 | 21.88% | 25.00% |
| Shotzberger Kelsie | 3 | 1 | 0.87 | 21.82% | 33.33% |
| Shaw Christopher T | 11 | 1 | -0.55 | 15.94% | 9.09% |
| Sepulveda Carlos M | 9 | 1 | -0.09 | 13.04% | 11.11% |
| Santaella-Calderon Jose M | 3 | 1 | 0.72 | 24.02% | 33.33% |
| Sanchez-Salomon Rodolfo | 11 | 1 | -0.26 | 10.04% | 9.09% |
| Salzman John E Jr | 6 | 1 | -0.70 | 23.11% | 16.67% |
| Russell Brittany T | 14 | 1 | -2.29 | 12.86% | 7.14% |
| Romero Roque R | 9 | 1 | 0.40 | 13.05% | 11.11% |
| Robb John J | 10 | 1 | -0.60 | 12.73% | 10.00% |
| Raven Kerri | 11 | 1 | -0.48 | 13.52% | 9.09% |
| Ramirez Jose A | 48 | 1 | -1.43 | 5.76% | 2.08% |
| Preciado Guadalupe | 7 | 1 | -0.86 | 8.47% | 14.29% |
| Posadas Pedro | 25 | 1 | -1.95 | 7.91% | 4.00% |
| Pompay Terri | 3 | 1 | 0.58 | 20.50% | 33.33% |
| Pino Michael V | 6 | 1 | -0.08 | 15.37% | 16.67% |
| Penaloza Miguel | 2 | 1 | 0.69 | 34.73% | 50.00% |
| Nunez Mauricio | 12 | 1 | -0.23 | 8.87% | 8.33% |
| Nixon Justin | 6 | 1 | -0.03 | 18.36% | 16.67% |
| Nevin Michelle | 2 | 1 | 0.71 | 22.33% | 50.00% |
| Merryman Elizabeth M | 6 | 1 | 0.11 | 24.44% | 16.67% |
| Mcmahon Hugh I | 3 | 1 | 0.32 | 18.66% | 33.33% |
| Mcclellan Erin C | 2 | 1 | 0.26 | 33.53% | 50.00% |
| Martin August R | 2 | 1 | 0.81 | 34.56% | 50.00% |
| Mancilla Carlos A | 10 | 1 | -0.17 | 10.01% | 10.00% |
| Magee Kieron | 3 | 1 | 0.16 | 27.02% | 33.33% |
| Kelly Blake | 15 | 1 | -1.23 | 9.83% | 6.67% |
| Joseph Saffie A Jr | 3 | 1 | 0.06 | 25.54% | 33.33% |
| Hodsdon Danielle | 2 | 1 | 0.54 | 40.00% | 50.00% |
| Hinckson Martin | 26 | 1 | -1.26 | 6.30% | 3.85% |
| Hernandez Cano Selvin R | 4 | 1 | 0.28 | 17.68% | 25.00% |
| Flores Irvin G | 6 | 1 | 0.57 | 10.99% | 16.67% |
| Duarte Jorge Jr | 6 | 1 | -0.56 | 16.79% | 16.67% |
| Crook-Demasi Kathlee | 4 | 1 | 0.57 | 19.30% | 25.00% |
| Combs Bentley | 12 | 1 | -0.25 | 7.57% | 8.33% |
| Caban Carlos E | 3 | 1 | 0.82 | 25.00% | 33.33% |
| Bryant Donald L | 7 | 1 | 0.38 | 11.11% | 14.29% |
| Breen Kelly J | 6 | 1 | -0.71 | 13.86% | 16.67% |
| Bennett Juanita | 6 | 1 | 0.14 | 16.49% | 16.67% |
| Aristone Philip T | 2 | 1 | 0.73 | 25.21% | 50.00% |
| Agostini Arthur O | 21 | 1 | -0.28 | 6.50% | 4.76% |
| Adamo Anthony | 1 | 1 | 0.63 | 60.00% | 100.00% |
| Woodit Joseph | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Wilson Tony | 1 | 0 | -0.03 | 0.00% | 0.00% |
| White Sarah | 4 | 0 | -0.22 | 4.03% | 0.00% |
| Weaver George | 1 | 0 | -0.41 | 5.00% | 0.00% |
| Waltke Thomas E Jr | 14 | 0 | -0.83 | 6.47% | 0.00% |
| Walters Henry | 2 | 0 | -0.15 | 7.50% | 0.00% |
| Wagner Karin | 11 | 0 | -2.00 | 6.87% | 0.00% |
| Voss Katharine M | 3 | 0 | -0.67 | 20.00% | 0.00% |
| Volpe John | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Vega Richard | 1 | 0 | -0.18 | 10.00% | 0.00% |
| Thompson Glenn R | 1 | 0 | -0.02 | 5.00% | 0.00% |
| Synnefias Panagiotis A | 3 | 0 | -1.04 | 8.99% | 0.00% |
| Summers Chad | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Spina Charles | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Soto- Martinez Elliott | 2 | 0 | -0.24 | 6.11% | 0.00% |
| Smith Valrie | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Smith Hamilton A | 4 | 0 | -0.46 | 9.04% | 0.00% |
| Smith Everton | 3 | 0 | -0.40 | 7.94% | 0.00% |
| Smith Collie | 4 | 0 | -0.05 | 0.44% | 0.00% |
| Singh Somraj | 2 | 0 | -0.23 | 2.81% | 0.00% |
| Shaw Tim J | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Shaw Jennifer B | 1 | 0 | -0.02 | 3.00% | 0.00% |
| Shannon Jennifer | 2 | 0 | -0.03 | 2.49% | 0.00% |
| Servis J Tyler | 2 | 0 | -0.16 | 3.76% | 0.00% |
| Schoenthal Phil | 1 | 0 | -0.08 | 3.00% | 0.00% |
| Saville Niall | 5 | 0 | -0.49 | 6.00% | 0.00% |
| Sarson Alisa B | 2 | 0 | -0.06 | 1.20% | 0.00% |
| Sano Antonio | 1 | 0 | -0.03 | 3.00% | 0.00% |
| Sanderson Wade S | 1 | 0 | -0.13 | 3.00% | 0.00% |
| Sanchez Jose Lozano | 1 | 0 | -0.18 | 20.00% | 0.00% |
| Samaniego Jose | 7 | 0 | -0.74 | 2.56% | 0.00% |
| Salzman Megan | 1 | 0 | -0.25 | 3.00% | 0.00% |
| Salinas Giovanni M | 4 | 0 | -0.59 | 7.25% | 0.00% |
| Salazar Marco | 2 | 0 | -0.07 | 5.25% | 0.00% |
| Ryerson James T | 2 | 0 | -0.13 | 12.47% | 0.00% |
| Rose Orlando | 11 | 0 | -1.17 | 2.31% | 0.00% |
| Rosado Roberto J | 1 | 0 | -0.07 | 5.00% | 0.00% |
| Rodriguez Miguel A | 2 | 0 | -0.43 | 7.22% | 0.00% |
| Rodriguez Julio | 1 | 0 | -0.21 | 10.00% | 0.00% |
| Rodriguez Irving | 3 | 0 | -0.14 | 1.64% | 0.00% |
| Robb Troy | 1 | 0 | -0.39 | 10.00% | 0.00% |
| Rivera Justin | 2 | 0 | -0.07 | 0.91% | 0.00% |
| Richards Renaldo | 8 | 0 | -1.86 | 3.31% | 0.00% |
| Reid Robert E Jr | 3 | 0 | -0.35 | 6.79% | 0.00% |
| Ramsey Nolan | 1 | 0 | -0.19 | 0.00% | 0.00% |
| Ramos Ben | 4 | 0 | -0.44 | 12.23% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.23 | 2.00% | 0.00% |
| Quiroz Angel | 1 | 0 | -0.15 | 10.00% | 0.00% |
| Proctor Thomas F | 1 | 0 | -0.36 | 10.00% | 0.00% |
| Pregman John Jr | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Potts Wayne | 6 | 0 | -1.66 | 9.39% | 0.00% |
| Popovich James A | 4 | 0 | -0.08 | 3.16% | 0.00% |
| Polanco Juan A | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Pham Van | 4 | 0 | -0.52 | 2.71% | 0.00% |
| Perri Gina | 10 | 0 | -1.48 | 9.92% | 0.00% |
| Perez Ruperto A | 3 | 0 | -0.62 | 10.74% | 0.00% |
| Perez Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Peacock Roy M | 2 | 0 | -0.11 | 3.53% | 0.00% |
| Paterno Robert T | 8 | 0 | -1.33 | 6.71% | 0.00% |
| Padilla Hugo O | 5 | 0 | -0.59 | 6.57% | 0.00% |
| Padilla Esteban | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Owens Eddie Jr | 1 | 0 | -0.33 | 3.00% | 0.00% |
| Orseno Joseph F | 1 | 0 | -0.06 | 2.00% | 0.00% |
| O'Connell Kathleen | 4 | 0 | -0.87 | 3.00% | 0.00% |
| Nunn Douglas | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Nowak Olga J | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Noble James F | 1 | 0 | -0.06 | 3.00% | 0.00% |
| Nihei Michelle | 4 | 0 | -0.64 | 14.04% | 0.00% |
| Nicholson Junior W | 6 | 0 | -0.34 | 1.92% | 0.00% |
| Neilson Kathy | 2 | 0 | -0.05 | 3.50% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Mott William I | 1 | 0 | -0.08 | 20.00% | 0.00% |
| Mosco Robert | 3 | 0 | -0.53 | 8.76% | 0.00% |
| Morey William E | 1 | 0 | -0.27 | 20.00% | 0.00% |
| Monday Kevin | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Milosevic Milan | 7 | 0 | -0.50 | 3.69% | 0.00% |
| Meyers Shane | 2 | 0 | -0.18 | 10.00% | 0.00% |
| Meyers Madison F | 9 | 0 | -0.92 | 4.65% | 0.00% |
| Mercedes Pedro | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Meister William S | 2 | 0 | -0.11 | 2.50% | 0.00% |
| Mcpeek Kenneth G | 2 | 0 | -0.72 | 15.00% | 0.00% |
| McKenzie Daniel J | 2 | 0 | -0.31 | 20.00% | 0.00% |
| McFarlane Brandon | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Martin Jane | 5 | 0 | -0.20 | 1.36% | 0.00% |
| Martin Clyde W | 3 | 0 | -0.12 | 1.60% | 0.00% |
| Marquez Cesareo | 7 | 0 | -0.26 | 2.48% | 0.00% |
| Margotta Anthony Jr | 1 | 0 | -0.06 | 10.00% | 0.00% |
| Mancilla Oscar G | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Maker Michael J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Maher Edward | 2 | 0 | -0.08 | 0.00% | 0.00% |
| Magana Jose J | 3 | 0 | -0.25 | 2.80% | 0.00% |
| Machado Antonio | 2 | 0 | -0.15 | 11.00% | 0.00% |
| Lucas Anthony | 1 | 0 | -0.02 | 3.00% | 0.00% |
