Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
With 2025 in the rearview mirror and 2026 kicking off, we’ll once again track jockey and trainer stats throughout the season. The track is currently operating on a Wednesday-Sunday schedule.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Arnaldo Bocachica went 5-for-12 last week to lead local riders and stretch his seasonal wins leads to five over Moises Santaella, who won four… Victor Rodriguez and Justin Lewis each won three, while Christian Maldonado, Denis Araujo, and JD Acosta won a pair apiece… Overall, 18 riders won at least once during the racing week… Bocachica has 24 wins at the meet, while Santaella has 19 and Acosta has 16… Acosta’s 16 victories so far are 2.98 more than the odds of his runners would have projected, and that total leads local riders in added wins… Four other jockeys have more than two added wins to date: Victor Rodriguez (2.81), Denis Araujo (2.10), Christian Maldonado (2.08), and Julio Hernandez (2.06 in just 12 starts)… The range of all riders is 2.98 to (-4.29)…
Charles Town 2026 jockey statistics
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 90 | 24 | 26.67% | -4.29 | 23.74% |
| Santaella Moises | 107 | 19 | 17.76% | 0.27 | 16.19% |
| Acosta J D | 97 | 16 | 16.49% | 2.98 | 12.80% |
| Lewis Justin M | 108 | 14 | 12.96% | 1.61 | 14.04% |
| Rodriguez V | 60 | 12 | 20.00% | 2.81 | 16.91% |
| Diaz Sunday Jr | 84 | 11 | 13.10% | 1.46 | 12.28% |
| Araujo Denis Vicente | 49 | 10 | 20.41% | 2.10 | 20.85% |
| Cruz Angel | 41 | 8 | 19.51% | -0.13 | 18.21% |
| Stokes J | 63 | 7 | 11.11% | 1.73 | 9.86% |
| Nunez Juan Mauricio | 72 | 7 | 9.72% | -3.57 | 11.71% |
| Ebow Warren III | 77 | 6 | 7.79% | -3.85 | 12.95% |
| Almodovar Gerald | 49 | 6 | 12.24% | 1.33 | 12.03% |
| Montano Jose | 31 | 5 | 16.13% | 0.72 | 14.48% |
| Maldonado Christian | 34 | 5 | 14.71% | 2.08 | 12.18% |
| Latchman Reshawn | 34 | 5 | 14.71% | -0.19 | 13.37% |
| Chilo Maximo | 47 | 5 | 10.64% | 0.90 | 10.00% |
| Hernandez Julio A | 12 | 4 | 33.33% | 2.06 | 27.10% |
| Barbosa Jeiron | 27 | 4 | 14.81% | -0.01 | 15.94% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Rios-Conde Alexis Jr | 38 | 3 | 7.89% | 0.21 | 9.23% |
| Lopez Carlos Eduardo | 14 | 3 | 21.43% | -0.77 | 20.16% |
| Reynolds L C | 17 | 2 | 11.76% | -1.51 | 18.56% |
| Peltroche F | 37 | 2 | 5.41% | -1.65 | 8.33% |
| Luna Paul A | 12 | 2 | 16.67% | 0.73 | 19.49% |
| Jorge Julio | 19 | 2 | 10.53% | 0.43 | 12.79% |
| Hiraldo Christian | 50 | 2 | 4.00% | -2.21 | 6.12% |
| Cullum W | 13 | 2 | 15.38% | 1.09 | 13.58% |
| Whitacre Grant | 6 | 1 | 16.67% | 0.46 | 15.01% |
| Vargas Jose E | 2 | 1 | 50.00% | 0.50 | 38.95% |
| Santiago Wilfredo | 4 | 1 | 25.00% | 0.75 | 24.53% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 6 | 1 | 16.67% | 0.23 | 12.58% |
| Beato Inoel | 8 | 1 | 12.50% | 0.27 | 12.08% |
| Yancapallo Gomocio Shirley Esther | 10 | 0 | 0.00% | -0.43 | 5.44% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Rivera Javier | 11 | 0 | 0.00% | -0.56 | 3.95% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 14 | 0 | 0.00% | -0.97 | 5.50% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 17 | 0 | 0.00% | -0.87 | 6.30% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lopez Antonio | 2 | 0 | 0.00% | -0.06 | 12.50% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Larrosa G | 16 | 0 | 0.00% | -1.26 | 6.30% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 6 | 0 | 0.00% | -0.10 | 1.96% |
| Espinoza Alexis | 8 | 0 | 0.00% | -0.30 | 1.77% |
| Davis Jacqueline A | 4 | 0 | 0.00% | -0.12 | 0.29% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 7 | 0 | 0.00% | -0.33 | 3.38% |
| Arroyo Bueno Nomar | 1 | 0 | 0.00% | -0.13 | 20.00% |
CHARLES TOWN TRAINERS
Kevin Joy won four races last week to lead all trainers and move into a tie for second overall… Ronney Brown won three, while Jeff Runco, Michael Jones, Jr., Anthony Farrior, and Frederick Clatterbuck won two each… Overall, 23 trainers won at least once last week… Brown leads all trainers with 22 wins at the meet, with Joy and Farrior at 17 each… Runco, with 10 wins, is the only other trainer in double digits… Brown is also the leader in added wins with 4.13; added wins compares a trainer’s actual wins to the number of wins the odds would have predicted, with a positive total meaning more wins than the odds of his or her runners suggest… Joy (3.14) is his nearest pursuer, and Joan Reynolds, 4-for-7 at the meet with 2.92 added wins, and Steve Chircop (2.36 added wins) are both above 2.0… The range of all trainers is 3.14 to (-7.27)…
Charles Town 2026 trainer statistics
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 92 | 22 | 23.91% | 4.13 | 19.45% |
| Joy Kevin J | 84 | 17 | 20.24% | 3.14 | 17.24% |
| Farrior Anthony | 94 | 17 | 18.09% | -7.27 | 17.05% |
| Runco Jeff C | 43 | 10 | 23.26% | -0.50 | 22.10% |
| Jones Michael E Jr | 69 | 7 | 10.14% | -0.86 | 13.00% |
| McKee Cynthia E | 36 | 6 | 16.67% | 0.30 | 13.73% |
| Contreras Javier | 37 | 6 | 16.22% | -2.52 | 15.89% |
| Chircop Steven | 25 | 6 | 24.00% | 2.36 | 20.55% |
| Shanley Timothy | 51 | 5 | 9.80% | -1.40 | 11.12% |
| Reynolds Joan A | 7 | 4 | 57.14% | 2.92 | 40.51% |
| Grams Timothy C | 33 | 4 | 12.12% | -1.47 | 13.71% |
| Adorno Jean L | 18 | 4 | 22.22% | 1.26 | 18.32% |
| Viands Stacey R | 23 | 3 | 13.04% | 0.44 | 13.10% |
| Peltroche Vanessa | 22 | 3 | 13.64% | 1.44 | 12.10% |
| Knudsen Kent | 36 | 3 | 8.33% | -0.73 | 8.32% |
| Keller Christopher M | 14 | 3 | 21.43% | 1.04 | 18.56% |
| Collins Tim | 11 | 3 | 27.27% | 1.16 | 23.20% |
| Walters David L | 11 | 2 | 18.18% | 0.44 | 15.81% |
| Sigler Ronald G | 7 | 2 | 28.57% | 1.25 | 25.23% |
| Siculietano Daniel W | 14 | 2 | 14.29% | 1.45 | 12.61% |
| Russell Brittany T | 3 | 2 | 66.67% | 0.76 | 36.88% |
| Pyke Joseph | 12 | 2 | 16.67% | 1.27 | 16.00% |
| Meehan Elizabeth E | 14 | 2 | 14.29% | 0.16 | 15.87% |
| Locklear James | 8 | 2 | 25.00% | 0.68 | 20.14% |
| Kravets Bruce M | 15 | 2 | 13.33% | 0.23 | 10.06% |
| Knoblauch-Perez Michelle R | 8 | 2 | 25.00% | 0.98 | 21.49% |
| King James W Jr | 12 | 2 | 16.67% | -0.05 | 14.56% |
| Jackson Sherry L | 10 | 2 | 20.00% | 1.28 | 15.01% |
| Haynes Ernest M | 2 | 2 | 100.00% | 1.28 | 60.00% |
| Grigsby Anthony | 2 | 2 | 100.00% | 1.33 | 60.00% |
| Gazzier Kristy | 18 | 2 | 11.11% | -0.06 | 14.45% |
| Garber Owen | 4 | 2 | 50.00% | 1.75 | 22.30% |
| Demario Charles A | 5 | 2 | 40.00% | 1.40 | 31.16% |
| Deiter Kelly Lynn | 18 | 2 | 11.11% | -0.28 | 9.99% |
| Clatterbuck Frederick | 12 | 2 | 16.67% | 1.04 | 14.17% |
| Boggs Joanna | 10 | 2 | 20.00% | 1.18 | 12.08% |
| Atkins Michael G | 9 | 2 | 22.22% | 0.61 | 18.61% |
| Viands Gregory | 7 | 1 | 14.29% | -0.31 | 10.29% |
| Venham Lyn D | 5 | 1 | 20.00% | 0.18 | 20.68% |
| Stites Flint W | 2 | 1 | 50.00% | 0.92 | 16.80% |
| Sterling Michael E | 4 | 1 | 25.00% | -0.03 | 26.50% |
| Spangler Jill | 3 | 1 | 33.33% | 0.37 | 28.83% |
| Shanley Tyler S | 20 | 1 | 5.00% | -0.26 | 5.35% |
| Scott Alfred H Jr | 4 | 1 | 25.00% | 0.91 | 17.46% |
| Schottroffe Edward T | 2 | 1 | 50.00% | 0.66 | 27.07% |
| Schoenthal Phil | 2 | 1 | 50.00% | 0.84 | 38.61% |
| Sandoval Michael | 5 | 1 | 20.00% | 0.19 | 22.22% |
| Sanchez-Salomon Rodolfo | 3 | 1 | 33.33% | 0.61 | 18.76% |
| Robillard Julie | 6 | 1 | 16.67% | 0.39 | 14.39% |
| Rideout Anthony M II | 6 | 1 | 16.67% | -0.17 | 18.49% |
| O'neill Tonya M | 9 | 1 | 11.11% | 0.02 | 16.53% |
| Murdock Stephen | 5 | 1 | 20.00% | -0.42 | 11.01% |
| Meyers Shane | 2 | 1 | 50.00% | 0.29 | 39.64% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mangual Manolo | 9 | 1 | 11.11% | -0.44 | 15.22% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lucas Anthony | 17 | 1 | 5.88% | -0.93 | 10.08% |
| Kreiser Timothy C | 6 | 1 | 16.67% | -0.50 | 17.07% |
| Johnson Dewayne C | 19 | 1 | 5.26% | -0.49 | 8.51% |
| Gillespie Ryan A | 13 | 1 | 7.69% | -0.17 | 14.60% |
| Dollinger-Sthr Linda | 20 | 1 | 5.00% | -0.59 | 7.80% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Craig Lewis E Jr | 8 | 1 | 12.50% | 0.05 | 18.49% |
| Collyer Jamie D | 7 | 1 | 14.29% | -0.26 | 17.58% |
| Caison Jody L | 4 | 1 | 25.00% | 0.83 | 16.77% |
| Boyce Brian L | 5 | 1 | 20.00% | 0.53 | 13.30% |
| Aylor Natasha L | 9 | 1 | 11.11% | 0.58 | 10.73% |
| Armstrong Busanda C | 3 | 1 | 33.33% | 0.60 | 21.35% |
| Albright George R | 1 | 1 | 100.00% | 0.87 | 60.00% |
| Williams Gary L Jr | 1 | 0 | 0.00% | -0.20 | 20.00% |
| Wilhelm Tabitha M | 8 | 0 | 0.00% | -0.22 | 1.57% |
| Wagner Karin | 1 | 0 | 0.00% | -0.20 | 0.00% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 5 | 0 | 0.00% | -0.38 | 5.52% |
| Tobin Edwin L | 6 | 0 | 0.00% | -0.26 | 6.89% |
| Straughn William E | 2 | 0 | 0.00% | -0.05 | 9.53% |
| Stehr Joseph P | 6 | 0 | 0.00% | -0.15 | 0.63% |
| Soldo Elaine | 3 | 0 | 0.00% | -0.08 | 1.71% |
| Smith Osborne | 5 | 0 | 0.00% | -0.42 | 4.64% |
| Smith Lawrence M | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Singh Somraj | 3 | 0 | 0.00% | -1.08 | 9.36% |
| Shuler John R | 2 | 0 | 0.00% | -0.19 | 2.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shanley Mark | 2 | 0 | 0.00% | -0.17 | 4.82% |
| Shafer Gabe | 2 | 0 | 0.00% | -0.15 | 2.00% |
| Sarson Alisa B | 1 | 0 | 0.00% | -0.09 | 0.00% |
| Sanderson Wade S | 7 | 0 | 0.00% | -0.49 | 3.76% |
| Rose David J | 4 | 0 | 0.00% | -0.83 | 6.72% |
| Rojas Murray L | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Rodriguez Jose Salud | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Rodriguez Jesus | 12 | 0 | 0.00% | -0.53 | 4.57% |
| Rodriguez Franklin | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Robbins Cliff W | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Reyes Ruben D | 3 | 0 | 0.00% | -0.18 | 2.54% |
| Reggetts Stephen L | 5 | 0 | 0.00% | -0.30 | 3.49% |
| Rathman Elisha | 1 | 0 | 0.00% | -0.13 | 20.00% |
| Rangel Ricardo | 6 | 0 | 0.00% | -0.28 | 5.84% |
| Ramos Agosto Miguel | 4 | 0 | 0.00% | -0.41 | 5.40% |
| Ramirez Jose A | 3 | 0 | 0.00% | -0.38 | 2.45% |
| Racanelli Mark J | 6 | 0 | 0.00% | -0.16 | 4.36% |
| Pickett Crystal G | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Petty Kristy | 4 | 0 | 0.00% | -0.33 | 3.61% |
| Perry Lawrence E Jr | 6 | 0 | 0.00% | -0.54 | 8.76% |
| Perri Gina | 2 | 0 | 0.00% | -0.33 | 7.69% |
| Perez Ernesto | 3 | 0 | 0.00% | -0.15 | 0.91% |
| Payne Claude G Jr | 4 | 0 | 0.00% | -0.19 | 2.57% |
| Obed-Letts Keturah E | 4 | 0 | 0.00% | -0.10 | 2.54% |
| O'Callahan Carl | 1 | 0 | 0.00% | -0.04 | 0.00% |
| Nazario Pedro | 4 | 0 | 0.00% | -0.15 | 4.36% |
| McKenzie Daniel J | 1 | 0 | 0.00% | -0.23 | 5.00% |
| Mcgill Sylvester | 7 | 0 | 0.00% | -0.15 | 2.91% |
| Mcentee Paul | 1 | 0 | 0.00% | -0.09 | 2.00% |
| Martinez Joseph A | 2 | 0 | 0.00% | -0.14 | 1.39% |
| Mancilla Oscar G | 1 | 0 | 0.00% | -0.24 | 10.00% |
| Malgarini Mawing Tin | 2 | 0 | 0.00% | -0.02 | 0.00% |
| Maldonado Jonathan | 2 | 0 | 0.00% | -0.39 | 0.93% |
| Magee Kieron | 1 | 0 | 0.00% | -0.28 | 10.00% |
| Lewis William R Jr | 8 | 0 | 0.00% | -0.37 | 4.92% |
| Lane Scott J | 12 | 0 | 0.00% | -0.54 | 2.87% |
| Laguna Homero | 1 | 0 | 0.00% | -0.13 | 2.00% |
| Kirlew Lenworth G | 4 | 0 | 0.00% | -0.28 | 7.04% |
| Johnson Carlos M | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Jackson Angelo G | 11 | 0 | 0.00% | -0.77 | 5.12% |
| Ippolito Mark | 1 | 0 | 0.00% | -0.01 | 2.00% |
| Inman Robert L | 2 | 0 | 0.00% | -0.17 | 2.69% |
| Hess Jacob G | 2 | 0 | 0.00% | -0.08 | 10.35% |
| Haughton Donnovan | 1 | 0 | 0.00% | -0.12 | 0.00% |
| Harigeorgiou Konstan | 8 | 0 | 0.00% | -0.19 | 2.59% |
| Hanagan Lela G | 6 | 0 | 0.00% | -0.85 | 2.09% |
| Hamlin Kathleen E | 4 | 0 | 0.00% | -0.52 | 6.83% |
| Gur Battulga | 2 | 0 | 0.00% | -0.12 | 3.96% |
| Graham Robin L | 2 | 0 | 0.00% | -0.03 | 0.00% |
| Gotera Juan Carlos | 3 | 0 | 0.00% | -0.16 | 2.39% |
| Gomez Analia R | 2 | 0 | 0.00% | -0.11 | 2.72% |
| Ginter Raymond Jr | 2 | 0 | 0.00% | -0.05 | 2.03% |
| Frock Charles L | 3 | 0 | 0.00% | -0.40 | 13.52% |
| Figueroa Samuel | 6 | 0 | 0.00% | -0.40 | 4.57% |
| Figgins Ollie L III | 12 | 0 | 0.00% | -1.16 | 2.77% |
| Fields Kevin | 2 | 0 | 0.00% | -0.09 | 10.58% |
| Farley Phillip J | 3 | 0 | 0.00% | -0.33 | 13.19% |
| Ewell Devan Sr | 2 | 0 | 0.00% | -0.07 | 3.50% |
| Eubanks Annette M | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Espinosa Victor M | 3 | 0 | 0.00% | -0.20 | 5.58% |
| Davis Russell E III | 10 | 0 | 0.00% | -0.34 | 3.43% |
| Cruz Jaime | 3 | 0 | 0.00% | -0.13 | 8.33% |
| Cromer Leslie | 2 | 0 | 0.00% | -0.08 | 11.19% |
| Cornwell James Jr | 1 | 0 | 0.00% | -0.06 | 2.00% |
| Cooney Susan S | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Cook Brian | 2 | 0 | 0.00% | -0.20 | 0.00% |
| Conn Linda P | 3 | 0 | 0.00% | -0.31 | 13.37% |
| Comi Ralph W | 1 | 0 | 0.00% | -0.05 | 5.00% |
| Cash Norman L | 2 | 0 | 0.00% | -0.10 | 0.00% |
| Carson Laura | 6 | 0 | 0.00% | -0.40 | 9.09% |
| Carpio Erin | 9 | 0 | 0.00% | -0.75 | 4.57% |
| Carlisle John C | 3 | 0 | 0.00% | -0.28 | 1.60% |
| Capuano Phillip | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Campbell Marshall | 2 | 0 | 0.00% | -0.10 | 9.09% |
| Brown Kelton | 3 | 0 | 0.00% | -0.18 | 1.67% |
| Brown Keith A | 4 | 0 | 0.00% | -0.48 | 9.74% |
| Boykins Kevin | 13 | 0 | 0.00% | -0.66 | 5.86% |
| Bourne Lori J | 2 | 0 | 0.00% | -0.14 | 2.00% |
| Blankenship Donald T | 1 | 0 | 0.00% | -0.19 | 10.00% |
| Beattie Todd M | 1 | 0 | 0.00% | -0.48 | 10.00% |
| Bass Curtis W | 5 | 0 | 0.00% | -0.31 | 6.98% |
| Barton Amanda E | 3 | 0 | 0.00% | -0.51 | 7.40% |
| Barber Bobby L | 3 | 0 | 0.00% | -0.49 | 13.99% |
| Barahona Isaac | 3 | 0 | 0.00% | -0.11 | 9.30% |
| Bailon Nesvil Hernan | 3 | 0 | 0.00% | -0.36 | 2.67% |
| Atkins William Earl | 9 | 0 | 0.00% | -0.79 | 6.22% |
| Albright Amy | 1 | 0 | 0.00% | -0.08 | 0.00% |
| Abrams Jack | 1 | 0 | 0.00% | -0.04 | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS














