Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
With 2025 in the rearview mirror and 2026 kicking off, we’ll once again track jockey and trainer stats throughout the season. The track is currently operating on a Wednesday-Sunday schedule.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Sunday Diaz, Jr. won four times last week to lead all local riders, while Moises Santaella and Victor Rodriguez won three apiece… Justin Lewis, Arnaldo Bocachica, and Jeiron Barbosa each won twice as 17 different riders won at least one race during the week… Bocachica has a narrow overall lead, two wins ahead of Santaella… Rodriguez, Lewis, and Joe Stokes top the tables with 2.48, 2.47, and 2.44 added wins, respectively; added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest… The range of all riders is 2.48 to (-4.50)…
Charles Town 2026 jockey statistics
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 64 | 15 | 23.44% | -4.50 | 23.71% |
| Santaella Moises | 73 | 13 | 17.81% | 0.70 | 15.26% |
| Lewis Justin M | 74 | 10 | 13.51% | 2.47 | 14.53% |
| Acosta J D | 67 | 10 | 14.93% | 1.62 | 11.34% |
| Diaz Sunday Jr | 60 | 9 | 15.00% | 1.77 | 14.03% |
| Rodriguez V | 40 | 8 | 20.00% | 2.48 | 15.84% |
| Cruz Angel | 35 | 7 | 20.00% | 0.14 | 18.58% |
| Stokes J | 40 | 6 | 15.00% | 2.44 | 11.61% |
| Araujo Denis Vicente | 32 | 6 | 18.75% | 1.61 | 19.67% |
| Ebow Warren III | 60 | 5 | 8.33% | -2.45 | 12.64% |
| Torres Jomar | 25 | 3 | 12.00% | 0.12 | 9.42% |
| Nunez Juan Mauricio | 52 | 3 | 5.77% | -3.44 | 8.87% |
| Montano Jose | 22 | 3 | 13.64% | 0.21 | 11.05% |
| Lopez Carlos Eduardo | 12 | 3 | 25.00% | -0.21 | 20.69% |
| Latchman Reshawn | 22 | 3 | 13.64% | -0.20 | 13.21% |
| Barbosa Jeiron | 11 | 3 | 27.27% | 1.28 | 21.25% |
| Rios-Conde Alexis Jr | 28 | 2 | 7.14% | 0.54 | 8.54% |
| Reynolds L C | 11 | 2 | 18.18% | -0.33 | 20.06% |
| Peltroche F | 34 | 2 | 5.88% | -1.24 | 8.95% |
| Maldonado Christian | 23 | 2 | 8.70% | 0.17 | 10.41% |
| Hiraldo Christian | 34 | 2 | 5.88% | -0.95 | 7.16% |
| Hernandez Julio A | 8 | 2 | 25.00% | 0.99 | 22.04% |
| Cullum W | 9 | 2 | 22.22% | 1.31 | 19.87% |
| Almodovar Gerald | 35 | 2 | 5.71% | -1.00 | 8.22% |
| Vargas Jose E | 2 | 1 | 50.00% | 0.50 | 38.95% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Lyapustina Tais | 5 | 1 | 20.00% | 0.25 | 15.91% |
| Luna Paul A | 9 | 1 | 11.11% | -0.04 | 13.89% |
| Chilo Maximo | 25 | 1 | 4.00% | -0.50 | 5.08% |
| Beato Inoel | 6 | 1 | 16.67% | 0.59 | 11.83% |
| Yancapallo Gomocio Shirley Esther | 4 | 0 | 0.00% | -0.10 | 7.14% |
| Whitacre Grant | 4 | 0 | 0.00% | -0.28 | 2.16% |
| Villasmil Edgar | 1 | 0 | 0.00% | -0.24 | 3.00% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Toledo Jevian | 1 | 0 | 0.00% | -0.26 | 0.00% |
| Santiago Wilfredo | 2 | 0 | 0.00% | -0.14 | 4.49% |
| Rivera Javier | 7 | 0 | 0.00% | -0.28 | 1.52% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 3 | 0 | 0.00% | -0.31 | 1.55% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mawing M A | 12 | 0 | 0.00% | -0.36 | 6.78% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lopez Antonio | 2 | 0 | 0.00% | -0.06 | 12.50% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Larrosa G | 14 | 0 | 0.00% | -0.91 | 6.82% |
| Jorge Julio | 9 | 0 | 0.00% | -0.72 | 4.22% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 4 | 0 | 0.00% | -0.08 | 2.55% |
| Espinoza Alexis | 4 | 0 | 0.00% | -0.11 | 3.04% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 2 | 0 | 0.00% | -0.07 | 0.00% |
| Burnham Matilda | 1 | 0 | 0.00% | -0.16 | 0.00% |
| Bocachica Abnel J | 6 | 0 | 0.00% | -0.31 | 3.59% |
CHARLES TOWN TRAINERS
Kevin Joy and Ronney Brown won three races each last week to lead all local trainers… Jeff Runco, Chris Keller, and Mike Jones, Jr. each won a pair, and overall, 20 trainers won at least once… Brown has 15 wins to lead all trainers, with Anthony Farrior (12) and Joy (10) his nearest pursuers… Brown leads all trainers with 3.65 added wins, followed by Joy (2.22), and the range of all trainers is 3.65 to (-4.99); added wins compares a trainer’s actual wins to the number of wins the odds would have predicted, with a positive total meaning more wins than the odds of his or her runners suggest…
Charles Town 2026 trainer statistics
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 63 | 15 | 23.81% | 3.65 | 17.84% |
| Farrior Anthony | 63 | 12 | 19.05% | -4.99 | 18.82% |
| Joy Kevin J | 54 | 10 | 18.52% | 2.22 | 14.74% |
| Runco Jeff C | 32 | 8 | 25.00% | -0.32 | 23.32% |
| Shanley Timothy | 28 | 4 | 14.29% | 0.06 | 13.14% |
| McKee Cynthia E | 23 | 4 | 17.39% | 0.43 | 15.04% |
| Jones Michael E Jr | 45 | 4 | 8.89% | -0.36 | 11.67% |
| Chircop Steven | 18 | 4 | 22.22% | 1.63 | 18.71% |
| Keller Christopher M | 10 | 3 | 30.00% | 1.62 | 22.03% |
| Contreras Javier | 26 | 3 | 11.54% | -2.15 | 12.60% |
| Adorno Jean L | 13 | 3 | 23.08% | 0.79 | 19.98% |
| Viands Stacey R | 18 | 2 | 11.11% | 0.14 | 12.10% |
| Russell Brittany T | 3 | 2 | 66.67% | 0.76 | 36.88% |
| Reynolds Joan A | 4 | 2 | 50.00% | 1.50 | 34.82% |
| Pyke Joseph | 8 | 2 | 25.00% | 1.63 | 17.42% |
| Peltroche Vanessa | 14 | 2 | 14.29% | 0.95 | 11.31% |
| Locklear James | 5 | 2 | 40.00% | 0.95 | 29.74% |
| Kravets Bruce M | 14 | 2 | 14.29% | 0.55 | 10.51% |
| Knudsen Kent | 25 | 2 | 8.00% | -0.21 | 7.95% |
| King James W Jr | 7 | 2 | 28.57% | 0.71 | 22.89% |
| Jackson Sherry L | 7 | 2 | 28.57% | 1.49 | 22.12% |
| Haynes Ernest M | 2 | 2 | 100.00% | 1.28 | 60.00% |
| Grigsby Anthony | 2 | 2 | 100.00% | 1.33 | 60.00% |
| Grams Timothy C | 20 | 2 | 10.00% | -1.00 | 13.40% |
| Garber Owen | 3 | 2 | 66.67% | 1.78 | 32.01% |
| Demario Charles A | 5 | 2 | 40.00% | 1.40 | 31.16% |
| Deiter Kelly Lynn | 13 | 2 | 15.38% | 0.61 | 13.70% |
| Collins Tim | 8 | 2 | 25.00% | 0.99 | 21.63% |
| Walters David L | 8 | 1 | 12.50% | 0.10 | 10.45% |
| Viands Gregory | 6 | 1 | 16.67% | -0.27 | 11.78% |
| Stites Flint W | 2 | 1 | 50.00% | 0.92 | 16.80% |
| Spangler Jill | 2 | 1 | 50.00% | 0.63 | 40.00% |
| Sigler Ronald G | 5 | 1 | 20.00% | 0.34 | 18.97% |
| Siculietano Daniel W | 8 | 1 | 12.50% | 0.70 | 11.42% |
| Schoenthal Phil | 2 | 1 | 50.00% | 0.84 | 38.61% |
| Sanchez-Salomon Rodolfo | 3 | 1 | 33.33% | 0.61 | 18.76% |
| O'neill Tonya M | 7 | 1 | 14.29% | 0.25 | 16.74% |
| Meehan Elizabeth E | 8 | 1 | 12.50% | 0.50 | 12.40% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mangual Manolo | 7 | 1 | 14.29% | -0.17 | 16.54% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lucas Anthony | 10 | 1 | 10.00% | -0.14 | 11.07% |
| Kreiser Timothy C | 6 | 1 | 16.67% | -0.50 | 17.07% |
| Knoblauch-Perez Michelle R | 6 | 1 | 16.67% | 0.21 | 11.81% |
| Johnson Dewayne C | 13 | 1 | 7.69% | 0.17 | 8.88% |
| Gazzier Kristy | 12 | 1 | 8.33% | -0.35 | 12.06% |
| Dollinger-Sthr Linda | 11 | 1 | 9.09% | -0.12 | 10.88% |
| Craig Lewis E Jr | 4 | 1 | 25.00% | 0.48 | 24.47% |
| Caison Jody L | 4 | 1 | 25.00% | 0.83 | 16.77% |
| Boggs Joanna | 7 | 1 | 14.29% | 0.56 | 11.86% |
| Atkins Michael G | 6 | 1 | 16.67% | -0.01 | 19.02% |
| Armstrong Busanda C | 2 | 1 | 50.00% | 0.81 | 25.80% |
| Albright George R | 1 | 1 | 100.00% | 0.87 | 60.00% |
| Williams Gary L Jr | 1 | 0 | 0.00% | -0.20 | 20.00% |
| Wilhelm Tabitha M | 7 | 0 | 0.00% | -0.21 | 1.51% |
| Wagner Karin | 1 | 0 | 0.00% | -0.20 | 0.00% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Venham Lyn D | 4 | 0 | 0.00% | -0.50 | 3.24% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 3 | 0 | 0.00% | -0.28 | 5.15% |
| Tobin Edwin L | 3 | 0 | 0.00% | -0.13 | 6.67% |
| Straughn William E | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Sterling Michael E | 3 | 0 | 0.00% | -0.74 | 17.50% |
| Stehr Joseph P | 3 | 0 | 0.00% | -0.11 | 0.59% |
| Soldo Elaine | 1 | 0 | 0.00% | 0.00 | 0.00% |
| Smith Osborne | 4 | 0 | 0.00% | -0.20 | 5.60% |
| Smith Lawrence M | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Singh Somraj | 2 | 0 | 0.00% | -0.45 | 14.23% |
| Shuler John R | 2 | 0 | 0.00% | -0.19 | 2.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shanley Tyler S | 11 | 0 | 0.00% | -0.70 | 3.22% |
| Shanley Mark | 1 | 0 | 0.00% | -0.07 | 10.00% |
| Shafer Gabe | 2 | 0 | 0.00% | -0.15 | 2.00% |
| Scott Alfred H Jr | 2 | 0 | 0.00% | -0.05 | 3.44% |
| Schottroffe Edward T | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Sarson Alisa B | 1 | 0 | 0.00% | -0.09 | 0.00% |
| Sandoval Michael | 3 | 0 | 0.00% | -0.46 | 13.88% |
| Sanderson Wade S | 4 | 0 | 0.00% | -0.29 | 4.32% |
| Rose David J | 3 | 0 | 0.00% | -0.48 | 8.95% |
| Rojas Murray L | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Rodriguez Jose Salud | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Rodriguez Jesus | 10 | 0 | 0.00% | -0.26 | 2.92% |
| Rodriguez Franklin | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Robillard Julie | 4 | 0 | 0.00% | -0.28 | 4.96% |
| Robbins Cliff W | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Rideout Anthony M II | 4 | 0 | 0.00% | -0.79 | 4.57% |
| Reyes Ruben D | 2 | 0 | 0.00% | -0.04 | 0.00% |
| Reggetts Stephen L | 2 | 0 | 0.00% | -0.21 | 4.00% |
| Rathman Elisha | 1 | 0 | 0.00% | -0.13 | 20.00% |
| Rangel Ricardo | 6 | 0 | 0.00% | -0.28 | 5.84% |
| Ramos Agosto Miguel | 3 | 0 | 0.00% | -0.22 | 1.22% |
| Ramirez Jose A | 3 | 0 | 0.00% | -0.38 | 2.45% |
| Racanelli Mark J | 3 | 0 | 0.00% | -0.06 | 6.93% |
| Pickett Crystal G | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Petty Kristy | 2 | 0 | 0.00% | -0.22 | 1.02% |
| Perry Lawrence E Jr | 4 | 0 | 0.00% | -0.37 | 10.65% |
| Perri Gina | 2 | 0 | 0.00% | -0.33 | 7.69% |
| Perez Ernesto | 2 | 0 | 0.00% | -0.11 | 1.58% |
| Payne Claude G Jr | 2 | 0 | 0.00% | -0.08 | 1.00% |
| Obed-Letts Keturah E | 2 | 0 | 0.00% | -0.07 | 0.00% |
| O'Callahan Carl | 1 | 0 | 0.00% | -0.04 | 0.00% |
| Nazario Pedro | 3 | 0 | 0.00% | -0.11 | 0.00% |
| Murdock Stephen | 3 | 0 | 0.00% | -0.82 | 4.14% |
| McKenzie Daniel J | 1 | 0 | 0.00% | -0.23 | 5.00% |
| Mcgill Sylvester | 6 | 0 | 0.00% | -0.14 | 3.41% |
| Martinez Joseph A | 2 | 0 | 0.00% | -0.14 | 1.39% |
| Mancilla Oscar G | 1 | 0 | 0.00% | -0.24 | 10.00% |
| Malgarini Mawing Tin | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Maldonado Jonathan | 2 | 0 | 0.00% | -0.39 | 0.93% |
| Lewis William R Jr | 7 | 0 | 0.00% | -0.19 | 3.97% |
| Lane Scott J | 9 | 0 | 0.00% | -0.32 | 1.83% |
| Laguna Homero | 1 | 0 | 0.00% | -0.13 | 2.00% |
| Kirlew Lenworth G | 3 | 0 | 0.00% | -0.26 | 8.95% |
| Johnson Carlos M | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Jackson Angelo G | 10 | 0 | 0.00% | -0.71 | 5.30% |
| Ippolito Mark | 1 | 0 | 0.00% | -0.01 | 2.00% |
| Hess Jacob G | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Harigeorgiou Konstan | 5 | 0 | 0.00% | -0.13 | 0.32% |
| Hanagan Lela G | 5 | 0 | 0.00% | -0.74 | 1.94% |
| Hamlin Kathleen E | 4 | 0 | 0.00% | -0.52 | 6.83% |
| Gur Battulga | 1 | 0 | 0.00% | -0.08 | 5.00% |
| Graham Robin L | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Gotera Juan Carlos | 1 | 0 | 0.00% | -0.04 | 5.00% |
| Gomez Analia R | 2 | 0 | 0.00% | -0.11 | 2.72% |
| Ginter Raymond Jr | 1 | 0 | 0.00% | -0.03 | 5.00% |
| Gillespie Ryan A | 10 | 0 | 0.00% | -0.80 | 7.14% |
| Frock Charles L | 3 | 0 | 0.00% | -0.40 | 13.52% |
| Figueroa Samuel | 4 | 0 | 0.00% | -0.22 | 5.38% |
| Figgins Ollie L III | 10 | 0 | 0.00% | -1.10 | 3.27% |
| Fields Kevin | 2 | 0 | 0.00% | -0.09 | 10.58% |
| Farley Phillip J | 1 | 0 | 0.00% | -0.06 | 20.00% |
| Ewell Devan Sr | 2 | 0 | 0.00% | -0.07 | 3.50% |
| Eubanks Annette M | 1 | 0 | 0.00% | -0.06 | 0.00% |
| Espinosa Victor M | 2 | 0 | 0.00% | -0.14 | 4.25% |
| Davis Russell E III | 7 | 0 | 0.00% | -0.28 | 2.48% |
| Cuttino Marion L | 2 | 0 | 0.00% | -0.16 | 2.00% |
| Cruz Jaime | 3 | 0 | 0.00% | -0.13 | 8.33% |
| Cromer Leslie | 1 | 0 | 0.00% | -0.05 | 20.00% |
| Cornwell James Jr | 1 | 0 | 0.00% | -0.06 | 2.00% |
| Cooney Susan S | 1 | 0 | 0.00% | -0.02 | 2.00% |
| Cook Brian | 2 | 0 | 0.00% | -0.20 | 0.00% |
| Conn Linda P | 2 | 0 | 0.00% | -0.21 | 15.28% |
| Comi Ralph W | 1 | 0 | 0.00% | -0.05 | 5.00% |
| Collyer Jamie D | 4 | 0 | 0.00% | -0.54 | 10.30% |
| Clatterbuck Frederick | 8 | 0 | 0.00% | -0.52 | 5.66% |
| Cash Norman L | 2 | 0 | 0.00% | -0.10 | 0.00% |
| Carson Laura | 3 | 0 | 0.00% | -0.11 | 8.40% |
| Carpio Erin | 8 | 0 | 0.00% | -0.46 | 3.61% |
| Carlisle John C | 3 | 0 | 0.00% | -0.28 | 1.60% |
| Capuano Phillip | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Campbell Marshall | 2 | 0 | 0.00% | -0.10 | 9.09% |
| Brown Kelton | 3 | 0 | 0.00% | -0.18 | 1.67% |
| Brown Keith A | 4 | 0 | 0.00% | -0.48 | 9.74% |
| Boykins Kevin | 9 | 0 | 0.00% | -0.33 | 6.71% |
| Boyce Brian L | 2 | 0 | 0.00% | -0.10 | 6.50% |
| Bourne Lori J | 2 | 0 | 0.00% | -0.14 | 2.00% |
| Beattie Todd M | 1 | 0 | 0.00% | -0.48 | 10.00% |
| Bass Curtis W | 4 | 0 | 0.00% | -0.22 | 8.36% |
| Barton Amanda E | 2 | 0 | 0.00% | -0.17 | 6.00% |
| Barber Bobby L | 1 | 0 | 0.00% | -0.19 | 20.00% |
| Barahona Isaac | 3 | 0 | 0.00% | -0.11 | 9.30% |
| Bailon Nesvil Hernan | 3 | 0 | 0.00% | -0.36 | 2.67% |
| Aylor Natasha L | 6 | 0 | 0.00% | -0.27 | 3.17% |
| Atkins William Earl | 6 | 0 | 0.00% | -0.60 | 8.88% |
| Albright Amy | 1 | 0 | 0.00% | -0.08 | 0.00% |
| Abrams Jack | 1 | 0 | 0.00% | -0.04 | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS

















