Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2026 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
LAUREL PARK JOCKEYS
Eclipse Award finalist Yedsit Hazlewood jumped out to a quick opening weekend start, riding all 10 races on opening day and seven more on Saturday while winning four times to lead all riders… Tais Lyapustina and Andres Chavez each won a pair, and overall, 15 riders won at least one race… Added wins compares a rider’s actual wins to the number of wins the odds would have predicted, with a positive total meaning the rider had won more races than the odds of his or her mounts suggest…
Maryland jockeys 2026 full-year statistics
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 17 | 4 | -0.42 | 22.19% | 23.53% |
| Lyapustina Tais | 5 | 2 | 1.34 | 35.49% | 40.00% |
| Chavez Andres | 4 | 2 | 1.40 | 36.39% | 50.00% |
| Villalobos Ismerio | 10 | 1 | -0.06 | 10.15% | 10.00% |
| Vargas Jose E | 5 | 1 | 0.64 | 17.37% | 20.00% |
| Torrealba JG | 11 | 1 | 0.02 | 12.47% | 9.09% |
| Toledo Jevian | 8 | 1 | -0.45 | 11.55% | 12.50% |
| Sanchez Mychel J | 6 | 1 | -0.01 | 15.22% | 16.67% |
| Rodriguez Darwin L | 2 | 1 | 0.74 | 34.80% | 50.00% |
| Ortiz Yomar Orlando | 1 | 1 | 0.89 | 60.00% | 100.00% |
| Luna Paul A | 2 | 1 | 0.89 | 31.61% | 50.00% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Gomez Kevin | 6 | 1 | 0.40 | 11.71% | 16.67% |
| Chuan Martin | 7 | 1 | 0.24 | 13.21% | 14.29% |
| Burnham Matilda | 8 | 1 | 0.48 | 10.12% | 12.50% |
| Torres Jomar | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Scampton Brittany | 1 | 0 | -0.08 | 10.00% | 0.00% |
| Rocco J S Jr | 8 | 0 | -0.78 | 4.64% | 0.00% |
| Perez Xavier | 5 | 0 | -1.10 | 8.87% | 0.00% |
| Pena Pedro | 4 | 0 | -0.08 | 2.02% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Mena Raul E | 5 | 0 | -1.00 | 15.28% | 0.00% |
| Maldonado Christian | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Lopez Carlos Eduardo | 9 | 0 | -0.96 | 3.67% | 0.00% |
| Inirio Maicol J | 2 | 0 | -0.07 | 7.73% | 0.00% |
| Hernandez Jorge F | 4 | 0 | -0.40 | 5.24% | 0.00% |
| Ebow Warren III | 2 | 0 | -0.15 | 0.00% | 0.00% |
| Cruz Angel | 9 | 0 | -1.62 | 4.30% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Boyce Forest | 1 | 0 | -0.05 | 5.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Beato Inoel | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Barbosa Jeiron | 3 | 0 | -0.28 | 15.12% | 0.00% |
LAUREL PARK TRAINERS
Trainer Jose Corrales won a pair on Saturday and was 3-for-9 during the weekend to lead all trainers… Both Anthony Farrior and Gary Capuano went 2-for-4… 16 trainers won at least one time during opening weekend… Added wins compares actual wins to wins projected by runners’ odds…
Maryland trainers 2026 full-year statistics
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Corrales Jose | 9 | 3 | 1.59 | 26.98% | 33.33% |
| Farrior Anthony | 4 | 2 | 1.52 | 33.81% | 50.00% |
| Capuano Gary A | 4 | 2 | 1.01 | 32.22% | 50.00% |
| Trombetta Michael J | 3 | 1 | 0.38 | 15.47% | 33.33% |
| Shankle Joanne | 2 | 1 | 0.67 | 44.53% | 50.00% |
| Salzman John E Jr | 2 | 1 | 0.76 | 35.88% | 50.00% |
| Peacock Roy M | 1 | 1 | 0.90 | 60.00% | 100.00% |
| Padilla-Preciado Ernesto | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Nazario Pedro | 2 | 1 | 0.89 | 31.61% | 50.00% |
| Meyers Madison F | 2 | 1 | 0.71 | 33.08% | 50.00% |
| Mcmahon Hugh I | 6 | 1 | -0.27 | 12.60% | 16.67% |
| Keefe Timothy L | 2 | 1 | 0.49 | 25.38% | 50.00% |
| Capuano Phillip | 5 | 1 | 0.31 | 20.00% | 20.00% |
| Bailes W Robert | 1 | 1 | 0.86 | 60.00% | 100.00% |
| Badillo-Casado Jonathaniel | 1 | 1 | 0.86 | 60.00% | 100.00% |
| Albert Linda L | 3 | 1 | 0.65 | 18.58% | 33.33% |
| Woodit Joseph | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Walters Henry | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Voss Katharine M | 1 | 0 | -0.14 | 10.00% | 0.00% |
| Vick Timothy M | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Tessore Bruno | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Smith Lawrence M | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Smith Jason D | 2 | 0 | -0.09 | 0.99% | 0.00% |
| Smith Hamilton A | 1 | 0 | -0.13 | 10.00% | 0.00% |
| Singh Somraj | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Sillaman Richard P | 1 | 0 | -0.16 | 3.00% | 0.00% |
| Serey Mario Jr | 2 | 0 | -0.27 | 3.00% | 0.00% |
| Schoenthal Phil | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Sanchez-Salomon Rodolfo | 2 | 0 | -0.11 | 7.32% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.07 | 3.00% | 0.00% |
| Russell Brittany T | 5 | 0 | -1.27 | 7.23% | 0.00% |
| Robb John J | 3 | 0 | -0.72 | 9.01% | 0.00% |
| Ritchey Tim F | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Ramirez Silvino | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Pradenas Sergio H | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Pino Michael V | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Perri Gina | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Pecoraro Anthony | 1 | 0 | -0.12 | 5.00% | 0.00% |
| Nambo Cesar | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Murillo Ricardo A | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Motion H Graham | 1 | 0 | -0.14 | 2.00% | 0.00% |
| Mohan David R | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Milosevic Milan | 3 | 0 | -0.22 | 2.32% | 0.00% |
| Mcmahon W Thomas | 1 | 0 | -0.29 | 2.00% | 0.00% |
| McKenzie Daniel J | 2 | 0 | -0.16 | 1.61% | 0.00% |
| McFarlane Brandon | 1 | 0 | -0.34 | 20.00% | 0.00% |
| McCue Elizabeth | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Mcclure Diana L | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Mcclellan Erin C | 2 | 0 | -0.19 | 1.24% | 0.00% |
| Mancilla Carlos A | 2 | 0 | -0.47 | 7.70% | 0.00% |
| Maldonado Jonathan | 3 | 0 | -0.18 | 2.00% | 0.00% |
| Magana Jose J | 1 | 0 | -0.30 | 5.00% | 0.00% |
| Lynch Cathal | 1 | 0 | -0.34 | 2.00% | 0.00% |
| Lugovich Lisa L | 1 | 0 | -0.09 | 20.00% | 0.00% |
| Lucas Anthony | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Leaf Robert Jr | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Kravets Bruce M | 2 | 0 | -0.07 | 2.81% | 0.00% |
| Keil Caitlin | 1 | 0 | -0.07 | 5.00% | 0.00% |
| Kee Willie J | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Joy Kevin J | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Hohlbein Kerry | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Heil Nancy B | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Gorham Michael E | 4 | 0 | -0.76 | 16.90% | 0.00% |
| Gaudet Lacey | 2 | 0 | -0.65 | 10.00% | 0.00% |
| Garner Thomas | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Frock Charles A | 9 | 0 | -1.17 | 4.92% | 0.00% |
| Flores Irvin G | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Feliciano Ben M Jr | 1 | 0 | -0.14 | 20.00% | 0.00% |
| Eubanks Annette M | 3 | 0 | -0.37 | 5.24% | 0.00% |
| Eppler Mary E | 2 | 0 | -0.21 | 13.57% | 0.00% |
| Dutrow Richard E | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Dilodovico Damon R | 2 | 0 | -0.18 | 6.47% | 0.00% |
| Demario Charles A | 1 | 0 | -0.04 | 5.00% | 0.00% |
| De Paz Horacio | 1 | 0 | -0.08 | 0.00% | 0.00% |
| Cox Kenneth M | 2 | 0 | -0.19 | 0.00% | 0.00% |
| Cooney Susan S | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Bennett Juanita | 1 | 0 | -0.10 | 0.00% | 0.00% |
| Bailon Nesvil Hernan | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Ashby Lynn | 2 | 0 | -0.23 | 11.14% | 0.00% |
| Andreadakis Georgia | 1 | 0 | -0.12 | 3.00% | 0.00% |
| Allen A Ferris III | 4 | 0 | -0.50 | 6.21% | 0.00% |
| Allard Edward T | 1 | 0 | -0.05 | 5.00% | 0.00% |
| Aguirre Anthony Jr | 1 | 0 | -0.04 | 20.00% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS


















