Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2025 season rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
LAUREL PARK JOCKEYS
JG Torrealba, Sheldon Russell, Martin Chuan, and Jean Briceno each won three times at Laurel last weekend to lead all Maryland riders, with Russell going 3-for-5 and notching two stakes wins… Jevian Toledo, Raul Mena, and Yedsit Hazlewood each won twice, and overall, 16 riders won at least one race… Hazlewood has run away with the meet riding title and now has 64 wins, giving him a 30-win lead over Toledo, his nearest competitor, with Jorge Ruiz, now riding at Gulfstream Park, in third with Russell and Torrealba rounding out the top five… Ruiz leads local riders at the meet with11.40 added wins, comparing actual wins to wins projected by runners’ odds, with Hazlewood second at 9.66 and Torrealba and Briceno in third and fourth with 5.91 and 5.53, respectively… The range of all riders is 11.40 to (-9.49)… Among the 30 riders with at least 30 starts at the meet, Sheldon Russell has the edge in percentage of purse earned, having raked in 22.85% of available purse money… Hazlewood (21.21%), Ruiz (18.61%), and Toledo (14.80%) are the next three… The figures below are meet-specific…
Maryland jockey statistics: Current meet
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 277 | 64 | 9.66 | 21.21% | 23.10% |
| Toledo Jevian | 224 | 34 | (5.74) | 14.80% | 15.18% |
| Ruiz Jorge | 141 | 33 | 11.40 | 18.61% | 23.40% |
| Russell Sheldon | 115 | 31 | 4.36 | 22.85% | 26.96% |
| Torrealba JG | 176 | 29 | 5.91 | 13.80% | 16.48% |
| Sanchez Mychel J | 185 | 24 | (9.49) | 13.69% | 12.97% |
| Chuan Martin | 133 | 22 | 1.39 | 13.51% | 16.54% |
| Perez Xavier | 95 | 16 | 3.79 | 13.93% | 16.84% |
| Briceno Jean Gregor | 112 | 16 | 5.53 | 10.04% | 14.29% |
| Villalobos Ismerio | 117 | 15 | 1.68 | 13.33% | 12.82% |
| Karamanos H A | 128 | 14 | (1.67) | 10.99% | 10.94% |
| Boyce Forest | 111 | 14 | (1.63) | 13.75% | 12.61% |
| Lopez Carlos Eduardo | 143 | 13 | (3.82) | 10.38% | 9.09% |
| Cruz Angel | 153 | 12 | (3.43) | 9.28% | 7.84% |
| Barbosa Jeiron | 155 | 12 | (4.93) | 8.98% | 7.74% |
| Rosado Johan | 54 | 8 | 3.60 | 12.69% | 14.81% |
| Rodriguez Yan | 74 | 8 | 1.41 | 11.45% | 10.81% |
| Mena Raul E | 80 | 8 | 0.29 | 12.52% | 10.00% |
| Lyapustina Tais | 87 | 8 | (2.70) | 11.03% | 9.20% |
| Centeno D E | 77 | 8 | (1.77) | 11.17% | 10.39% |
| Chavez Andres | 100 | 7 | 0.35 | 7.07% | 7.00% |
| Carrasco Victor R | 94 | 7 | (2.98) | 8.53% | 7.45% |
| Burnham Matilda | 107 | 7 | (0.53) | 8.09% | 6.54% |
| Rocco J S Jr | 38 | 6 | 2.03 | 13.89% | 15.79% |
| Vargas Jose E | 57 | 5 | 0.44 | 10.81% | 8.77% |
| Rodriguez Jamie | 31 | 5 | (1.16) | 14.52% | 16.13% |
| Hernandez Jorge F | 47 | 5 | (0.63) | 11.17% | 10.64% |
| Gomez Kevin | 57 | 5 | (0.20) | 9.66% | 8.77% |
| Rowland Madeline | 14 | 3 | 1.65 | 15.31% | 21.43% |
| Torres Jomar | 11 | 2 | 0.54 | 17.25% | 18.18% |
| Rodriguez Walter A | 4 | 2 | 1.20 | 43.09% | 50.00% |
| Maldonado Christian | 17 | 2 | 0.78 | 9.38% | 11.76% |
| Luna Paul A | 16 | 2 | 1.42 | 9.36% | 12.50% |
| Hamilton Weston | 38 | 2 | (0.53) | 6.55% | 5.26% |
| Ebow Warren III | 7 | 2 | 1.19 | 17.57% | 28.57% |
| Acosta J D | 19 | 2 | 0.12 | 8.71% | 10.53% |
| Ruiz Eliseo | 5 | 1 | (0.03) | 19.22% | 20.00% |
| Pennington F | 2 | 1 | 0.71 | 28.64% | 50.00% |
| Ortiz Yomar Orlando | 20 | 1 | (0.72) | 5.44% | 5.00% |
| Kocakaya Gokhan | 24 | 1 | (1.58) | 7.67% | 4.17% |
| Hernandez Julio A | 40 | 1 | (3.66) | 6.77% | 2.50% |
| Hernandez Andy | 12 | 1 | (1.19) | 14.39% | 8.33% |
| Haddock Dexter | 4 | 1 | 0.45 | 23.22% | 25.00% |
| Gonzalez Cesar | 16 | 1 | 0.26 | 4.84% | 6.25% |
| De Bortoli Herrnegger Alice | 1 | 1 | 0.91 | 60.00% | 100.00% |
| Catala Jeriel | 1 | 1 | 0.41 | 60.00% | 100.00% |
| Betancourt Jose R | 12 | 1 | 0.46 | 6.94% | 8.33% |
| Araujo Denis Vicente | 25 | 1 | (1.27) | 4.62% | 4.00% |
| Villasmil Edgar | 1 | 0 | (0.01) | 5.00% | 0.00% |
| Vargas Wilson Esteban | 1 | 0 | (0.03) | 10.00% | 0.00% |
| Vargas Jorge A Jr | 1 | 0 | (0.06) | 0.00% | 0.00% |
| Turrieta Sergio A | 1 | 0 | (0.02) | 0.00% | 0.00% |
| Tunon Jordano | 1 | 0 | (0.01) | 0.00% | 0.00% |
| Scully Elizabeth | 1 | 0 | (0.02) | 0.00% | 0.00% |
| Scampton Brittany | 10 | 0 | (0.53) | 3.30% | 0.00% |
| Sandoval Alexi | 1 | 0 | (0.07) | 2.00% | 0.00% |
| Salgado Anthony | 1 | 0 | (0.04) | 5.00% | 0.00% |
| Salazar Teresa | 1 | 0 | (0.05) | 3.00% | 0.00% |
| Rojas Martina | 6 | 0 | (0.37) | 1.72% | 0.00% |
| Rodriguez Darwin L | 1 | 0 | (0.02) | 0.00% | 0.00% |
| Rodriguez Angel R | 8 | 0 | (1.04) | 10.56% | 0.00% |
| Rivera Luis R Jr | 2 | 0 | (0.38) | 14.22% | 0.00% |
| Rivera Luis D | 1 | 0 | (0.04) | 2.00% | 0.00% |
| Rivera Kendry | 1 | 0 | (0.01) | 0.00% | 0.00% |
| Requena Pedro | 1 | 0 | (0.03) | 0.00% | 0.00% |
| Rangel Joezer | 2 | 0 | (0.05) | 0.00% | 0.00% |
| Ramos Yabriel O | 4 | 0 | (0.69) | 7.34% | 0.00% |
| Ramos Jatniel | 1 | 0 | (0.23) | 5.00% | 0.00% |
| Pena Pedro | 26 | 0 | (0.83) | 3.46% | 0.00% |
| Peltroche F | 2 | 0 | (0.12) | 2.67% | 0.00% |
| Peltroche Elias | 4 | 0 | (0.46) | 8.81% | 0.00% |
| O 'Brien Sophie | 1 | 0 | (0.20) | 3.00% | 0.00% |
| Moya Ramon F | 1 | 0 | (0.07) | 0.00% | 0.00% |
| Morales Angel | 5 | 0 | (0.14) | 7.69% | 0.00% |
| Montano Jose | 3 | 0 | (0.20) | 0.55% | 0.00% |
| Molina Maikol Matias | 2 | 0 | (0.03) | 1.23% | 0.00% |
| Mitchell Richard | 3 | 0 | (0.11) | 0.78% | 0.00% |
| Mendez Marshall | 1 | 0 | (0.01) | 0.00% | 0.00% |
| Meeks Micah | 26 | 0 | (1.97) | 5.77% | 0.00% |
| Martinez Juan | 1 | 0 | (0.12) | 10.00% | 0.00% |
| Marquez Charlie | 14 | 0 | (0.70) | 0.84% | 0.00% |
| Marin Samuel | 2 | 0 | (0.30) | 8.80% | 0.00% |
| Lopez J E | 1 | 0 | (0.05) | 2.00% | 0.00% |
| Lewis Justin M | 2 | 0 | (0.12) | 0.00% | 0.00% |
| Leon Sonny | 9 | 0 | (1.04) | 7.94% | 0.00% |
| Latchman Reshawn | 1 | 0 | (0.13) | 2.00% | 0.00% |
| Keil Caitlin | 1 | 0 | (0.17) | 0.00% | 0.00% |
| Inirio Maicol J | 7 | 0 | (0.35) | 4.52% | 0.00% |
| Ho Wesley | 9 | 0 | (0.54) | 2.72% | 0.00% |
| Hiraldo John | 2 | 0 | (0.06) | 3.05% | 0.00% |
| Hess Sara | 3 | 0 | (0.19) | 7.66% | 0.00% |
| Gonzalez Silvestre | 2 | 0 | (0.47) | 6.23% | 0.00% |
| Gonzalez Sanchez Jorge L | 6 | 0 | (0.18) | 1.39% | 0.00% |
| Flores E | 1 | 0 | (0.03) | 2.00% | 0.00% |
| Elliott Christopher | 3 | 0 | (0.17) | 0.39% | 0.00% |
| Diaz Vladimir | 1 | 0 | (0.03) | 0.00% | 0.00% |
| Delgado A | 14 | 0 | (0.32) | 1.75% | 0.00% |
| Cundith Sarah | 1 | 0 | (0.09) | 20.00% | 0.00% |
| Crispin Alexander | 8 | 0 | (0.36) | 3.24% | 0.00% |
| Corujo Leonardo | 4 | 0 | (0.05) | 1.48% | 0.00% |
| Cora D | 1 | 0 | (0.10) | 0.00% | 0.00% |
| Concepcion Axel | 4 | 0 | (0.51) | 9.93% | 0.00% |
| Chiappe R | 25 | 0 | (1.94) | 5.28% | 0.00% |
| Cheminaud Vincent | 3 | 0 | (0.39) | 11.67% | 0.00% |
| Cedeno Carol | 3 | 0 | (0.14) | 1.28% | 0.00% |
| Casique Ubardo | 1 | 0 | (0.33) | 5.00% | 0.00% |
| Carmouche K | 2 | 0 | (0.23) | 1.00% | 0.00% |
| Bocachica Arnaldo | 5 | 0 | (0.49) | 4.92% | 0.00% |
| Bocachica Abnel J | 1 | 0 | (0.04) | 20.00% | 0.00% |
| Beltran Josue M | 5 | 0 | (0.42) | 6.25% | 0.00% |
| Beato Inoel | 12 | 0 | (0.94) | 2.11% | 0.00% |
| Batista Luis A | 6 | 0 | (0.26) | 3.32% | 0.00% |
| Batista Jose A | 4 | 0 | (0.34) | 3.16% | 0.00% |
| Arnold Brinton | 17 | 0 | (0.87) | 2.18% | 0.00% |
| Alvelo Jean C | 2 | 0 | (0.03) | 0.00% | 0.00% |
| Adorno Abner | 3 | 0 | (0.29) | 2.37% | 0.00% |
| Grand Total |
LAUREL PARK TRAINERS
Trainer Brittany Russell went a Laurel-leading 4-for-12 last weekend with a pair of stakes wins, including sending Post Time to retirement in style… Five trainers won twice each: Mike Gorham, Mike Geralis, Jose Corrales, Gary Capuano, and Keri Brion… Brion, Capuano, and Geralis were all 2-for-3, and overall, 19 trainers won at least once… Russell has secured the meet title with 45 wins, well clear of Jamie Ness (27 wins) in second… They’re followed by Mike Trombetta (23), Gary Capuano (20), and Corrales (17)… Russell has 7.45 added wins at the meet, comparing actual wins to wins projected by runners’ odds, followed by Horacio De Paz (4.68) and Gary Capuano (4.35)… The range of all trainers at the meet is 7.45 to (-5.47)… Among the 34 trainers with at least 30 starters at the meet, Gary Capuano’s runners, who are winning at a 36% clip, have pulled in 28.14% of available purse money, the most of any trainer… Brittany Russell (25.48%) is next, followed by Robbie Bailes (21.75%)… The figures below are meet-specific…
Maryland trainer statistics: Current meet
| Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Russell Brittany T | 136 | 45 | 7.45 | 25.48% | 33.09% |
| Ness Jamie | 142 | 27 | -5.47 | 17.64% | 19.01% |
| Trombetta Michael J | 134 | 23 | -1.46 | 17.26% | 17.16% |
| Capuano Gary A | 55 | 20 | 4.35 | 28.14% | 36.36% |
| Corrales Jose | 127 | 17 | 2.45 | 10.93% | 13.39% |
| Robb John J | 64 | 14 | 2.56 | 16.34% | 21.88% |
| Mcmahon Hugh I | 78 | 12 | -1.11 | 14.35% | 15.38% |
| Gonzalez Claudio A | 81 | 12 | -0.22 | 14.80% | 14.81% |
| Magee Kieron | 86 | 11 | -1.59 | 13.37% | 12.79% |
| Farrior Anthony | 74 | 11 | -1.42 | 13.20% | 14.86% |
| De Paz Horacio | 43 | 11 | 4.68 | 18.86% | 25.58% |
| Bailes W Robert | 44 | 10 | 2.31 | 21.75% | 22.73% |
| Shankle Joanne | 52 | 9 | 1.15 | 16.64% | 17.31% |
| Smith Hamilton A | 53 | 8 | 1.58 | 12.02% | 15.09% |
| Motion H Graham | 43 | 8 | 0.07 | 17.62% | 18.60% |
| Salzman John E Jr | 27 | 7 | 2.34 | 22.10% | 25.93% |
| Gorham Michael E | 45 | 7 | 1.86 | 13.65% | 15.56% |
| Gaudet Lacey | 34 | 7 | 0.98 | 18.19% | 20.59% |
| Dilodovico Damon R | 45 | 7 | 1.32 | 16.29% | 15.56% |
| Stettinius Suzanne | 34 | 6 | 3.12 | 13.88% | 17.65% |
| Sanchez-Salomon Rodolfo | 81 | 6 | -4.05 | 7.98% | 7.41% |
| Keefe Timothy L | 50 | 6 | 1.88 | 14.31% | 12.00% |
| Milosevic Milan | 32 | 5 | 1.31 | 13.29% | 15.63% |
| Maldonado Jonathan | 49 | 5 | -0.11 | 9.86% | 10.20% |
| Eubanks Annette M | 30 | 5 | 2.37 | 15.22% | 16.67% |
| Cooney Susan S | 41 | 5 | 2.89 | 7.17% | 12.20% |
| Capuano Phillip | 51 | 5 | -2.61 | 9.53% | 9.80% |
| Allen A Ferris III | 73 | 5 | -0.19 | 6.96% | 6.85% |
| Voss Katharine M | 26 | 4 | 0.55 | 11.88% | 15.38% |
| Sillaman Richard P | 30 | 4 | -0.27 | 12.06% | 13.33% |
| Nixon Justin | 21 | 4 | 0.95 | 11.97% | 19.05% |
| Meyers Madison F | 51 | 4 | -0.10 | 8.70% | 7.84% |
| Leaf Robert Jr | 29 | 4 | 2.03 | 11.64% | 13.79% |
| Cox Kenneth M | 39 | 4 | -0.10 | 9.89% | 10.26% |
| Casey James M | 18 | 4 | 2.00 | 18.20% | 22.22% |
| Brion Keri | 41 | 4 | -2.14 | 9.48% | 9.76% |
| Albert Linda L | 28 | 4 | 1.12 | 12.73% | 14.29% |
| White Sarah | 14 | 3 | 1.87 | 16.51% | 21.43% |
| Toner James J | 11 | 3 | 1.16 | 20.67% | 27.27% |
| Salzman Timothy | 7 | 3 | 1.41 | 22.90% | 42.86% |
| Moore Michael M | 10 | 3 | 0.89 | 26.34% | 30.00% |
| Hohlbein Kerry | 23 | 3 | 0.33 | 12.06% | 13.04% |
| Flores Irvin G | 25 | 3 | 1.53 | 10.86% | 12.00% |
| Eppler Mary E | 15 | 3 | 1.32 | 14.43% | 20.00% |
| Duarte Jorge Jr | 20 | 3 | 0.15 | 16.46% | 15.00% |
| Delacour Arnaud | 21 | 3 | -0.12 | 11.63% | 14.29% |
| Brown Bruce R | 4 | 3 | 2.36 | 45.85% | 75.00% |
| Allard Edward T | 15 | 3 | 0.57 | 15.25% | 20.00% |
| Walters Henry | 19 | 2 | -0.61 | 22.22% | 10.53% |
| Tessore Bruno | 30 | 2 | -0.65 | 9.28% | 6.67% |
| Smith Jason D | 15 | 2 | 0.64 | 9.88% | 13.33% |
| Singh Somraj | 40 | 2 | -1.89 | 7.19% | 5.00% |
| Shuman Mark | 22 | 2 | 0.41 | 7.22% | 9.09% |
| Rodriguez Rudy R | 7 | 2 | 0.69 | 23.25% | 28.57% |
| Perri Gina | 40 | 2 | -0.91 | 6.76% | 5.00% |
| Pecoraro Anthony | 11 | 2 | 0.48 | 17.11% | 18.18% |
| Nihei Michelle | 4 | 2 | 1.36 | 35.86% | 50.00% |
| Mcmahon W Thomas | 24 | 2 | -0.01 | 8.72% | 8.33% |
| Mancilla Carlos A | 40 | 2 | -1.19 | 5.73% | 5.00% |
| Lynch Cathal | 27 | 2 | -0.87 | 9.49% | 7.41% |
| Lawrence James Lee | 18 | 2 | 0.90 | 9.48% | 11.11% |
| Kelly Blake | 12 | 2 | 0.58 | 11.33% | 16.67% |
| Graham Robin L | 13 | 2 | 0.69 | 13.39% | 15.38% |
| Geralis Emanuel J | 17 | 2 | -0.61 | 11.33% | 11.76% |
| Ashby Lynn | 13 | 2 | 0.75 | 12.62% | 15.38% |
| Aro Michael C | 3 | 2 | 1.52 | 40.50% | 66.67% |
| Wyner Harold | 1 | 1 | 0.77 | 60.00% | 100.00% |
| Woolley Tim | 19 | 1 | -0.83 | 8.67% | 5.26% |
| Wolfendale Scott | 4 | 1 | 0.10 | 26.82% | 25.00% |
| Williams Gary L Jr | 7 | 1 | 0.67 | 7.69% | 14.29% |
| Vera Miguel | 5 | 1 | 0.76 | 14.33% | 20.00% |
| Summers Chad | 2 | 1 | 0.65 | 23.56% | 50.00% |
| Stidham Michael | 9 | 1 | -0.62 | 12.49% | 11.11% |
| Smith Valrie | 4 | 1 | 0.39 | 17.64% | 25.00% |
| Sisterson Jack | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Servis J Tyler | 4 | 1 | -0.28 | 14.33% | 25.00% |
| Serey Mario Jr | 13 | 1 | -0.33 | 9.77% | 7.69% |
| Schoenthal Phil | 12 | 1 | -0.41 | 10.47% | 8.33% |
| Saville Niall | 22 | 1 | -1.01 | 10.31% | 4.55% |
| Robb Troy | 6 | 1 | 0.13 | 14.86% | 16.67% |
| Richards Renaldo | 2 | 1 | 0.86 | 31.17% | 50.00% |
| Reynolds Joan A | 3 | 1 | 0.93 | 19.55% | 33.33% |
| Raven Kerri | 5 | 1 | 0.59 | 16.90% | 20.00% |
| Pompay Terri | 5 | 1 | 0.48 | 14.32% | 20.00% |
| Perkins Ben Jr | 13 | 1 | -0.34 | 4.65% | 7.69% |
| Peacock Roy M | 9 | 1 | 0.65 | 11.06% | 11.11% |
| Nazario Pedro | 18 | 1 | 0.25 | 5.74% | 5.56% |
| Merryman Edwin W | 3 | 1 | 0.70 | 24.01% | 33.33% |
| McKenzie Daniel J | 3 | 1 | 0.84 | 25.73% | 33.33% |
| Mcgaughey Claude III | 9 | 1 | -0.49 | 13.29% | 11.11% |
| McFarlane Brandon | 8 | 1 | 0.07 | 8.56% | 12.50% |
| McDermott Sean | 5 | 1 | 0.82 | 12.52% | 20.00% |
| Mcclellan Erin C | 18 | 1 | -1.67 | 6.13% | 5.56% |
| Matz Michael R | 14 | 1 | 0.09 | 8.00% | 7.14% |
| Magana Jose J | 17 | 1 | -0.71 | 12.85% | 5.88% |
| Machado Antonio | 4 | 1 | 0.25 | 17.08% | 25.00% |
| Kulp Brandon L | 2 | 1 | 0.40 | 38.92% | 50.00% |
| Kreiser Timothy C | 10 | 1 | -0.84 | 12.01% | 10.00% |
| Joseph Saffie A Jr | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Iannotti Thomas Iv | 1 | 1 | 0.85 | 60.00% | 100.00% |
| Houghton Thomas | 4 | 1 | 0.18 | 19.38% | 25.00% |
| Guerrero J Carlos | 1 | 1 | 0.41 | 60.00% | 100.00% |
| Foley Barry | 4 | 1 | 0.31 | 17.26% | 25.00% |
| Elamri Hassan | 13 | 1 | 0.03 | 10.67% | 7.69% |
| Dutrow Richard E | 5 | 1 | 0.20 | 17.45% | 20.00% |
| Cibelli Jane | 17 | 1 | -1.42 | 8.74% | 5.88% |
| Bentley Fenneka | 18 | 1 | 0.13 | 5.91% | 5.56% |
| Beattie Todd M | 3 | 1 | 0.44 | 34.03% | 33.33% |
| Barr Donald H | 13 | 1 | 0.39 | 7.35% | 7.69% |
| Bailon Nesvil Hernan | 19 | 1 | 0.14 | 6.13% | 5.26% |
| Ali Andrew | 1 | 1 | 0.80 | 60.00% | 100.00% |
| Aguirre Anthony Jr | 24 | 1 | -0.38 | 8.75% | 4.17% |
| Wooten Alex Jr | 4 | 0 | -0.30 | 8.42% | 0.00% |
| Woodit Joseph | 14 | 0 | -0.44 | 1.55% | 0.00% |
| Wilson Gregory L | 3 | 0 | -0.10 | 7.09% | 0.00% |
| White Alexandra | 7 | 0 | -0.39 | 0.33% | 0.00% |
| Werneth Robert A | 11 | 0 | -0.28 | 2.85% | 0.00% |
| Webb Sandra | 2 | 0 | -0.05 | 0.00% | 0.00% |
| Weaver George | 4 | 0 | -1.11 | 5.63% | 0.00% |
| Ward Dan | 10 | 0 | -0.96 | 6.80% | 0.00% |
| Walden William | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Wagner Karin | 1 | 0 | -0.22 | 3.00% | 0.00% |
| Volpe John | 3 | 0 | -0.08 | 1.98% | 0.00% |
| Vick Timothy M | 12 | 0 | -0.27 | 1.10% | 0.00% |
| Vega Richard | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Valvo Zoe | 3 | 0 | -0.23 | 0.50% | 0.00% |
| Trites A Lands | 3 | 0 | -0.52 | 5.10% | 0.00% |
| Tracy Tanner | 1 | 0 | -0.12 | 0.00% | 0.00% |
| Tobin Edwin L | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Thomas Jonathan | 1 | 0 | -0.06 | 5.00% | 0.00% |
| Testerman Valora | 5 | 0 | -0.52 | 9.86% | 0.00% |
| Synnefias Panagiotis A | 1 | 0 | -0.17 | 20.00% | 0.00% |
| Sullivan Elliott | 6 | 0 | -0.33 | 6.45% | 0.00% |
| Strauss Beverly | 1 | 0 | -0.03 | 10.00% | 0.00% |
| Stites Flint W | 15 | 0 | -0.67 | 4.88% | 0.00% |
| Stees Ashley | 4 | 0 | -0.38 | 7.55% | 0.00% |
| St Lewis Uriah | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Spina Charles | 1 | 0 | -0.17 | 10.00% | 0.00% |
| Soto- Martinez Elliott | 2 | 0 | -0.15 | 7.26% | 0.00% |
| Smith Lawrence M | 5 | 0 | -0.19 | 0.45% | 0.00% |
| Simone Michael V | 3 | 0 | -0.23 | 4.14% | 0.00% |
| Simoff Andrew | 4 | 0 | -0.18 | 2.17% | 0.00% |
| Simms Mark Jr | 2 | 0 | -0.15 | 2.78% | 0.00% |
| Siculietano Daniel W | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Shaw Tim J | 2 | 0 | -0.34 | 1.57% | 0.00% |
| Shaw Christopher T | 2 | 0 | -0.21 | 1.60% | 0.00% |
| Shannon Jennifer | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Shanley Tyler S | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Shanley Timothy | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Servis John C | 3 | 0 | -0.27 | 0.82% | 0.00% |
| Schultz Lindsay | 5 | 0 | -1.45 | 9.41% | 0.00% |
| Sarson Alisa B | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Sanderson Wade S | 1 | 0 | -0.05 | 3.00% | 0.00% |
| Sanchez Jose Lozano | 2 | 0 | -0.28 | 4.07% | 0.00% |
| Samaniego Jose | 2 | 0 | -0.09 | 0.00% | 0.00% |
| Salvaggio Michael Jr | 1 | 0 | -0.08 | 10.00% | 0.00% |
| Salvaggio Mark V | 2 | 0 | -0.03 | 0.00% | 0.00% |
| Salazar Marco | 19 | 0 | -1.12 | 1.92% | 0.00% |
| Sacco Gregory D | 1 | 0 | -0.02 | 2.00% | 0.00% |
| Ryerson James T | 3 | 0 | -0.42 | 13.93% | 0.00% |
| Runco Jeff C | 7 | 0 | -0.65 | 5.48% | 0.00% |
| Rubley Kelly | 6 | 0 | -0.71 | 4.59% | 0.00% |
| Rosado Roberto J | 1 | 0 | -0.13 | 20.00% | 0.00% |
| Rojas Murray L | 2 | 0 | -0.11 | 2.43% | 0.00% |
| Rogers J Michael | 4 | 0 | -0.27 | 0.40% | 0.00% |
| Rodriguez Miguel A | 1 | 0 | -0.04 | 5.00% | 0.00% |
| Rodriguez Jose S | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Rodriguez Angel M | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Robertson Hugh | 3 | 0 | -0.30 | 3.89% | 0.00% |
| Rivera Justin | 2 | 0 | -0.12 | 7.38% | 0.00% |
| Richards Marvin | 4 | 0 | -0.12 | 0.63% | 0.00% |
| Rice Linda | 3 | 0 | -0.38 | 2.67% | 0.00% |
| Reid Robert E Jr | 7 | 0 | -0.62 | 1.71% | 0.00% |
| Rawlings Amanda Colleen | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Rathman Elisha | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Ramsey Nolan | 1 | 0 | -0.39 | 20.00% | 0.00% |
| Ramirez Jose A | 2 | 0 | -0.28 | 12.06% | 0.00% |
| Rabadan Sergio | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Pregman John Jr | 1 | 0 | -0.03 | 0.00% | 0.00% |
| Preciado Guadalupe | 3 | 0 | -0.57 | 7.67% | 0.00% |
| Pradenas Sergio H | 7 | 0 | -0.55 | 10.90% | 0.00% |
| Popovich James A | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Plummer Bobby Lee | 2 | 0 | -0.08 | 0.00% | 0.00% |
| Pletcher Todd A | 2 | 0 | -0.33 | 10.00% | 0.00% |
| Pino Michael V | 5 | 0 | -0.63 | 1.23% | 0.00% |
| Penaloza Miguel | 1 | 0 | -0.04 | 0.00% | 0.00% |
| Payne C Beale | 11 | 0 | -0.80 | 4.41% | 0.00% |
| Padilla-Preciado Ernesto | 1 | 0 | -0.26 | 20.00% | 0.00% |
| Padilla Hugo O | 1 | 0 | -0.11 | 2.00% | 0.00% |
| Ovando Melvin Moises | 1 | 0 | -0.03 | 5.00% | 0.00% |
| O'Connell Kathleen | 2 | 0 | -0.11 | 3.05% | 0.00% |
| O'Callahan Carl | 3 | 0 | -0.08 | 2.29% | 0.00% |
| Nuesch Patrick | 1 | 0 | 0.00 | 0.00% | 0.00% |
| Nicholson Junior W | 1 | 0 | -0.01 | 2.00% | 0.00% |
| Nevin Michelle | 2 | 0 | -0.44 | 15.14% | 0.00% |
| Neilson Wallace C | 1 | 0 | -0.06 | 0.00% | 0.00% |
| Neilson Kathy | 1 | 0 | -0.04 | 10.00% | 0.00% |
| Nambo Cesar | 11 | 0 | -0.49 | 3.98% | 0.00% |
| Nagle Sarah | 6 | 0 | -1.29 | 13.34% | 0.00% |
| Murillo Ricardo A | 4 | 0 | -0.30 | 6.69% | 0.00% |
| Murdock Stephen | 1 | 0 | -0.13 | 5.00% | 0.00% |
| Munoz Carlos | 1 | 0 | -0.08 | 2.00% | 0.00% |
| Morris Neil R | 4 | 0 | -0.31 | 8.09% | 0.00% |
| Morley Thomas | 1 | 0 | -0.19 | 20.00% | 0.00% |
| Moreno-Barban Leandro | 2 | 0 | -0.10 | 3.49% | 0.00% |
| Montoya Marya | 1 | 0 | -0.11 | 2.00% | 0.00% |
| Montford Leslie | 1 | 0 | -0.01 | 0.00% | 0.00% |
| Mohan David R | 19 | 0 | -0.80 | 3.85% | 0.00% |
| Miceli Michael | 2 | 0 | -0.31 | 11.62% | 0.00% |
| Merryman Elizabeth M | 20 | 0 | -2.08 | 6.60% | 0.00% |
| Meister William S | 7 | 0 | -0.18 | 1.72% | 0.00% |
| Mcpeek Kenneth G | 3 | 0 | -0.19 | 0.00% | 0.00% |
| McGoey Monica | 4 | 0 | -0.40 | 3.10% | 0.00% |
| Mcentee Paul | 2 | 0 | -0.08 | 5.00% | 0.00% |
| McCue Elizabeth | 10 | 0 | -0.30 | 2.53% | 0.00% |
| Mcclure Diana L | 14 | 0 | -0.35 | 3.00% | 0.00% |
| Mcburney Patrick B | 4 | 0 | -0.27 | 2.76% | 0.00% |
| Marquez Cesareo | 4 | 0 | -0.03 | 0.00% | 0.00% |
| Margotta Anthony Jr | 2 | 0 | -0.22 | 5.03% | 0.00% |
| Mancilla Oscar G | 7 | 0 | -0.34 | 5.23% | 0.00% |
| Maher Edward | 5 | 0 | -0.24 | 4.25% | 0.00% |
| Lucas Anthony | 6 | 0 | -0.52 | 7.95% | 0.00% |
| Lopez Mario Roberto | 1 | 0 | -0.12 | 0.00% | 0.00% |
