Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Arnaldo Bocachica finished with a flourish, winning with eight of his 22 mounts the final racing week at CT… Four riders — Justin Lewis, Warren Ebow, III, Sunday Diaz, Jr., and Juan Belisario — won three each… Five others won a pair during the final weekend; they were Victor Rodriguez, Alexis Rios-Conde, Fredy Peltroche, Christian Hiraldo, and Denis Araujo… 16 riders won at least one race… Bocachica ends the season with 196 wins, well ahead of any other rider; his nearest active pursuer, JD Acosta, finished with 64 wins, and Araujo had 59… Bocachica ends the season with 13.41 added wins — comparing actual wins to wins projected by runners’ odds — to lead the colony, with Victor Rodriguez (7.84 added wins) and Angel Cruz (5.47) second and third in added wins… The range of all riders is 13.41 to (-13.56)… Twenty-eight active riders made at least 100 starts during the season… Of those, Bocachica leads in percent of purse earned with 24.19%, followed by the apprentices Moises Santaella (16.15%) and Juan Belisario (15.80%)…
2025 Charles Town jockeys
| Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 598 | 196 | 13.41 | 24.19% | 32.78% |
| Mendez Marshall | 419 | 71 | -2.85 | 16.27% | 16.95% |
| Acosta J D | 526 | 64 | -6.18 | 13.12% | 12.17% |
| Araujo Denis Vicente | 401 | 59 | 1.78 | 14.79% | 14.71% |
| Rodriguez V | 419 | 53 | 7.84 | 12.49% | 12.65% |
| Cruz Angel | 274 | 51 | 5.47 | 15.52% | 18.61% |
| Latchman Reshawn | 259 | 50 | 2.76 | 15.49% | 19.31% |
| Diaz Sunday Jr | 452 | 48 | -4.81 | 11.61% | 10.62% |
| Belisario Juan | 254 | 48 | 4.29 | 15.80% | 18.90% |
| Maldonado Christian | 386 | 47 | -1.64 | 11.95% | 12.18% |
| Lewis Justin M | 364 | 39 | 4.08 | 10.86% | 10.71% |
| Peltroche F | 272 | 37 | 3.81 | 13.21% | 13.60% |
| Nunez Juan Mauricio | 364 | 37 | -13.56 | 11.19% | 10.16% |
| Hiraldo Christian | 279 | 35 | 1.32 | 12.35% | 12.54% |
| Chilo Maximo | 433 | 33 | -3.62 | 9.17% | 7.62% |
| Santaella Moises | 193 | 31 | -0.21 | 16.15% | 16.06% |
| Reynolds L C | 176 | 29 | -0.05 | 14.92% | 16.48% |
| Lopez Carlos Eduardo | 94 | 23 | 1.08 | 28.81% | 24.47% |
| Larrosa G | 233 | 22 | 0.09 | 10.27% | 9.44% |
| Bocachica Abnel J | 231 | 21 | 0.60 | 9.81% | 9.09% |
| Barbosa Jeiron | 87 | 20 | 0.74 | 18.24% | 22.99% |
| Batista Luis A | 180 | 19 | 1.59 | 11.04% | 10.56% |
| Lopez Antonio | 162 | 18 | 1.77 | 12.13% | 11.11% |
| Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
| Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
| Mawing M A | 179 | 17 | 0.12 | 9.58% | 9.50% |
| Ho Wesley | 123 | 16 | -1.84 | 13.44% | 13.01% |
| Cespedes Jhorma | 139 | 16 | 4.10 | 11.02% | 11.51% |
| Rivera Javier | 159 | 15 | -1.19 | 9.27% | 9.43% |
| Cullum W | 124 | 14 | 0.61 | 10.85% | 11.29% |
| Whitacre Grant | 67 | 11 | -0.77 | 15.65% | 16.42% |
| Montano Jose | 63 | 11 | 1.31 | 14.63% | 17.46% |
| Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
| Peltroche Elias | 53 | 10 | 2.34 | 15.56% | 18.87% |
| Ebow Warren III | 69 | 9 | 1.21 | 13.60% | 13.04% |
| Jorge Julio | 114 | 6 | -3.02 | 7.76% | 5.26% |
| Almodovar Gerald | 86 | 6 | -0.94 | 8.09% | 6.98% |
| Stokes J | 31 | 5 | 1.55 | 14.39% | 16.13% |
| Rios-Conde Alexis Jr | 87 | 4 | -0.46 | 6.21% | 4.60% |
| Hiraldo John | 80 | 4 | -0.82 | 6.11% | 5.00% |
| Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
| Cacha-Padilla B | 20 | 4 | 2.70 | 14.71% | 20.00% |
| Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
| Santiago Wilfredo | 51 | 3 | -0.65 | 9.24% | 5.88% |
| Lara Victor | 70 | 3 | -2.45 | 6.29% | 4.29% |
| Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
| Ramgeet Andre R | 81 | 2 | -2.95 | 4.90% | 2.47% |
| Marrero Carlos | 29 | 1 | -1.63 | 6.64% | 3.45% |
| Gilbert Kyle | 74 | 1 | -2.10 | 4.28% | 1.35% |
| Espinoza Alexis | 32 | 1 | -0.70 | 3.73% | 3.13% |
| Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
| Rios-Conde A | 28 | 0 | -1.21 | 1.88% | 0.00% |
| Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
| Burnham Matilda | 16 | 0 | -1.87 | 8.71% | 0.00% |
| Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
Marshall Mendez is suspended for the remainder of the year as part of a 10-year suspension.
CHARLES TOWN TRAINERS
Trainers Jeff Runco, Kevin Joy, and Anthony Farrior each won four races during the final racing week, with Runco going 4-for-8… Mike Jones, Jr., Javier Contreras, and Ronney Brown each won three, while James King, Jr. won two… In all, 20 trainers won at least one race… Farrior locked down his fourth consecutive training title with 130 wins, while Ronney Brown was next at 114 and Runco third with 99… No other trainer won more than 46 races… Runco finished with 21.02 added wins, comparing actual wins to wins projected by runners’ odds… Among the 34 trainers who saddled at least 70 starters, Ron Sigler (10.39 added wins) and Tim Shanley (4.06) were the next two… The range of all trainers is 21.02 to (-8.62)… Farrior has pulled in 20.71% of available purse money in his starts, the most of any of the 34 largest trainers… Runco (20.03%) and David Walters (19.82%) end the year in second and third…
2025 Charles Town trainers
| Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
|---|---|---|---|---|---|
| Farrior Anthony | 505 | 130 | -6.27 | 20.71% | 25.74% |
| Brown Ronney W | 597 | 114 | 2.66 | 17.28% | 19.10% |
| Runco Jeff C | 353 | 99 | 21.02 | 20.03% | 28.05% |
| Contreras Javier | 268 | 46 | -8.30 | 15.62% | 17.16% |
| Joy Kevin J | 265 | 44 | 2.92 | 15.49% | 16.60% |
| Jones Michael E Jr | 479 | 43 | -4.64 | 9.67% | 8.98% |
| Grams Timothy C | 262 | 39 | -2.83 | 13.99% | 14.89% |
| Sigler Ronald G | 188 | 34 | 10.39 | 15.07% | 18.09% |
| Shanley Timothy | 272 | 29 | 4.06 | 11.49% | 10.66% |
| Petty Kristy | 154 | 26 | 3.00 | 15.40% | 16.88% |
| McKee Cynthia E | 155 | 24 | -3.25 | 16.25% | 15.48% |
| Knudsen Kent | 207 | 24 | 2.62 | 11.56% | 11.59% |
| Walters David L | 104 | 22 | 3.09 | 19.82% | 21.15% |
| Peltroche Vanessa | 148 | 21 | 3.70 | 12.69% | 14.19% |
| Adorno Jean L | 126 | 19 | -0.09 | 15.63% | 15.08% |
| Murdock Stephen | 52 | 18 | -2.44 | 35.79% | 34.62% |
| Viands Stacey R | 184 | 16 | -8.62 | 12.02% | 8.70% |
| Figgins Ollie L III | 99 | 16 | -2.29 | 15.84% | 16.16% |
| Sanderson Wade S | 73 | 13 | 3.57 | 13.83% | 17.81% |
| Mangual Manolo | 81 | 13 | 0.84 | 15.17% | 16.05% |
| Gazzier Kristy | 98 | 13 | -2.67 | 14.60% | 13.27% |
| King James W Jr | 38 | 12 | 2.78 | 15.80% | 31.58% |
| Reynolds Joan A | 48 | 11 | 4.63 | 17.26% | 22.92% |
| Magee Kieron | 35 | 11 | 2.26 | 23.05% | 31.43% |
| Keller Christopher M | 92 | 11 | 0.93 | 14.99% | 11.96% |
| Johnson Dewayne C | 71 | 11 | 3.04 | 10.56% | 15.49% |
| Gillespie Ryan A | 102 | 11 | 1.30 | 12.13% | 10.78% |
| Boggs Joanna | 89 | 11 | 2.88 | 10.39% | 12.36% |
| Atkins Michael G | 117 | 11 | 2.65 | 9.75% | 9.40% |
| Sandoval Michael | 55 | 10 | 3.10 | 15.60% | 18.18% |
| Lucas Anthony | 123 | 10 | -4.38 | 10.51% | 8.13% |
| Jackson Sherry L | 70 | 10 | 3.26 | 11.89% | 14.29% |
| Ramos Agosto Miguel | 78 | 9 | -3.30 | 14.13% | 11.54% |
| Carlisle John C | 79 | 9 | -0.72 | 13.90% | 11.39% |
| Brown Keith A | 58 | 9 | 2.74 | 12.88% | 15.52% |
| Rideout Anthony M II | 69 | 8 | -0.87 | 12.06% | 11.59% |
| Meehan Elizabeth E | 58 | 8 | -0.01 | 12.68% | 13.79% |
| Jackson Angelo G | 81 | 8 | 0.04 | 9.81% | 9.88% |
| Hanagan Lela G | 52 | 8 | 0.44 | 14.94% | 15.38% |
| Dollinger-Sthr Linda | 122 | 8 | -1.77 | 8.72% | 6.56% |
| Deiter Kelly Lynn | 51 | 8 | 0.60 | 16.29% | 15.69% |
| Collins Tim | 71 | 8 | -0.35 | 12.17% | 11.27% |
| Kravets Bruce M | 40 | 7 | -0.19 | 17.56% | 17.50% |
| Knoblauch-Perez Michelle R | 58 | 7 | 0.82 | 11.05% | 12.07% |
| Haynes Ernest M | 40 | 7 | 0.75 | 15.29% | 17.50% |
| Clatterbuck Frederick | 76 | 7 | 2.28 | 8.19% | 9.21% |
| Sterling Michael E | 41 | 6 | 0.51 | 14.05% | 14.63% |
| Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
| Siculietano Daniel W | 35 | 6 | 1.44 | 11.99% | 17.14% |
| Obed-Letts Keturah E | 113 | 6 | -2.93 | 7.07% | 5.31% |
| Comi Ralph W | 32 | 6 | 2.31 | 13.81% | 18.75% |
| Brown Kelton | 23 | 6 | 1.91 | 19.10% | 26.09% |
| Rose David J | 33 | 5 | 0.37 | 14.45% | 15.15% |
| Martinez Joseph A | 21 | 5 | -0.01 | 26.31% | 23.81% |
| Mancilla Carlos A | 36 | 5 | -0.45 | 11.98% | 13.89% |
| Craig Lewis E Jr | 42 | 5 | 0.35 | 13.41% | 11.90% |
| Butts Mike E | 15 | 5 | 1.55 | 26.76% | 33.33% |
| Wilhelm Tabitha M | 61 | 4 | -2.46 | 7.04% | 6.56% |
| Perez Ernesto | 45 | 4 | 1.06 | 9.00% | 8.89% |
| Mcgill Sylvester | 21 | 4 | 1.89 | 17.75% | 19.05% |
| Grigsby Anthony | 25 | 4 | 0.98 | 17.31% | 16.00% |
| Davis Russell E III | 43 | 4 | 0.98 | 11.69% | 9.30% |
| Cromer Leslie | 23 | 4 | 1.35 | 12.06% | 17.39% |
| Capuano Phillip | 16 | 4 | 0.50 | 23.53% | 25.00% |
| Tuomisto Clifford | 15 | 3 | -0.02 | 17.67% | 20.00% |
| Straughn William E | 49 | 3 | 0.32 | 7.31% | 6.12% |
| Rofe Jean | 50 | 3 | -2.21 | 6.94% | 6.00% |
| Rodriguez Jesus | 33 | 3 | 0.83 | 9.44% | 9.09% |
| Pyke Joseph | 67 | 3 | -0.60 | 7.84% | 4.48% |
| Perry Lawrence E Jr | 33 | 3 | -0.24 | 8.64% | 9.09% |
| Leaf Robert Jr | 17 | 3 | 1.38 | 14.09% | 17.65% |
| Lane Scott J | 31 | 3 | 0.32 | 10.05% | 9.68% |
| Kreiser Timothy C | 14 | 3 | -0.98 | 18.24% | 21.43% |
| Kirlew Lenworth G | 23 | 3 | 1.12 | 14.23% | 13.04% |
| Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
| Groves Janice | 30 | 3 | 0.62 | 10.38% | 10.00% |
| Gomez Analia R | 40 | 3 | 0.63 | 9.08% | 7.50% |
| Frock Charles L | 13 | 3 | 1.36 | 16.77% | 23.08% |
| Bass Curtis W | 42 | 3 | -2.75 | 7.59% | 7.14% |
| Venham Lyn D | 30 | 2 | -1.14 | 11.70% | 6.67% |
| Smith Osborne | 55 | 2 | -0.04 | 3.95% | 3.64% |
| Shanley Mark | 49 | 2 | -2.79 | 7.39% | 4.08% |
| Scott Alfred H Jr | 34 | 2 | 0.63 | 6.30% | 5.88% |
| Reyes Ruben D | 18 | 2 | 0.89 | 11.41% | 11.11% |
| Reggetts Stephen L | 24 | 2 | -0.85 | 11.22% | 8.33% |
| Rangel Ricardo | 66 | 2 | -0.27 | 4.58% | 3.03% |
| Racanelli Mark J | 31 | 2 | 0.93 | 8.09% | 6.45% |
| Nazario Pedro | 17 | 2 | 0.24 | 10.58% | 11.76% |
| Collyer Jamie D | 33 | 2 | -0.17 | 8.33% | 6.06% |
| Boykins Kevin | 59 | 2 | -0.94 | 6.22% | 3.39% |
| Bourne Lori J | 15 | 2 | 0.98 | 14.65% | 13.33% |
| Barr Donald H | 19 | 2 | -0.78 | 11.97% | 10.53% |
| Barber Bobby L | 28 | 2 | 0.49 | 9.50% | 7.14% |
| Tobin Edwin L | 39 | 1 | -0.91 | 6.51% | 2.56% |
| Stehr Joseph P | 33 | 1 | -0.60 | 4.76% | 3.03% |
| Robbins Cliff W | 21 | 1 | -0.78 | 7.34% | 4.76% |
| Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
| O'neill Tonya M | 60 | 1 | -3.98 | 7.86% | 1.67% |
| Lewis William R Jr | 51 | 1 | -1.22 | 3.63% | 1.96% |
| Hess Jacob G | 23 | 1 | -0.11 | 5.54% | 4.35% |
| Heath George | 13 | 1 | 0.16 | 5.71% | 7.69% |
| Hamlin Kathleen E | 22 | 1 | -0.75 | 7.62% | 4.55% |
| Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
| Conn Linda P | 36 | 1 | -1.01 | 7.14% | 2.78% |
| Cipriano Robert V | 15 | 1 | 0.20 | 8.72% | 6.67% |
| Calhoun Amanda | 30 | 1 | -0.18 | 3.17% | 3.33% |
| Caison Jody L | 27 | 1 | -1.00 | 7.34% | 3.70% |
| Barahona Isaac | 29 | 1 | -0.68 | 7.60% | 3.45% |
| Aylor Natasha L | 28 | 1 | -1.24 | 7.63% | 3.57% |
| Atkins William Earl | 20 | 1 | -0.64 | 7.28% | 5.00% |
| Stites Flint W | 23 | 0 | -2.07 | 2.96% | 0.00% |
| Soldo Elaine | 15 | 0 | -0.44 | 2.67% | 0.00% |
| Smith Lawrence M | 19 | 0 | -0.42 | 2.01% | 0.00% |
| Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
| Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
| Payne Claude G Jr | 14 | 0 | -0.79 | 6.20% | 0.00% |
| Malgarini Mawing Tin | 18 | 0 | -0.30 | 1.21% | 0.00% |
| Locklear James | 22 | 0 | -1.33 | 5.16% | 0.00% |
| Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
| Gilbert Julia | 18 | 0 | -0.53 | 3.91% | 0.00% |
| Garber Owen | 13 | 0 | -0.57 | 4.74% | 0.00% |
| Frock Charles A | 16 | 0 | -1.85 | 7.20% | 0.00% |
| Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
| Covello Andrea A | 14 | 0 | -0.22 | 0.40% | 0.00% |
| Cornwell James Jr | 18 | 0 | -0.94 | 3.54% | 0.00% |
| Campbell Marshall | 35 | 0 | -1.72 | 3.49% | 0.00% |
| Aylor William L | 23 | 0 | -1.12 | 2.84% | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS
















