Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Leading rider Arnaldo Bocachica continued to excel, winning with five of 14 starters to lead all local jockeys… Apprentice Juan Belisario and veteran Denis Araujo each won four, while Moises Santaella and J. D. Acosta won three apiece… Carlos Lopez, Justin Lewis, Jorge Julio, and Sunday Diaz, Jr. each won two races, and overall, 14 riders won at least one… Bocachica’s 178 wins tower over the rest, with the next-leading active rider JD Acosta, who has 59 wins, followed in third by Angel Cruz (51)… Bocachica has 13.83 added wins — comparing actual wins to wins projected by runners’ odds — to lead the colony… Victor Rodriguez (7.17 added wins) and Angel Cruz (6.62) are second and third in added wins… The range of all riders is 13.83 to (-14.54)… Carlos Lopez, who is 22-for-90 at the meet, has pulled in 29.17% of the available purse money in his races, the most of any rider, followed by Bocachica (24.27%)…Of the 29 active riders to have made at least 100 starts, Bocachica leads in percent of purse earned, followed by the apprentice Moises Santaella (15.95%) and then Angel Cruz (15.71%)…
2025 Charles Town jockeys
| Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 534 | 178 | 13.83 | 24.27% | 33.33% |
| Mendez Marshall | 419 | 71 | -2.85 | 16.27% | 16.95% |
| Acosta J D | 469 | 59 | -2.28 | 13.32% | 12.58% |
| Cruz Angel | 268 | 51 | 6.62 | 15.71% | 19.03% |
| Araujo Denis Vicente | 358 | 51 | -0.39 | 14.57% | 14.25% |
| Rodriguez V | 381 | 48 | 7.17 | 12.39% | 12.60% |
| Maldonado Christian | 347 | 45 | -0.64 | 12.44% | 12.97% |
| Latchman Reshawn | 234 | 43 | 1.12 | 15.02% | 18.38% |
| Diaz Sunday Jr | 400 | 43 | -3.41 | 11.45% | 10.75% |
| Peltroche F | 245 | 33 | 2.49 | 13.06% | 13.47% |
| Hiraldo Christian | 273 | 33 | -0.43 | 12.28% | 12.09% |
| Lewis Justin M | 288 | 32 | 3.65 | 10.91% | 11.11% |
| Chilo Maximo | 406 | 31 | -4.22 | 9.23% | 7.64% |
| Belisario Juan | 165 | 31 | 1.31 | 15.57% | 18.79% |
| Nunez Juan Mauricio | 314 | 29 | -14.54 | 10.62% | 9.24% |
| Reynolds L C | 161 | 27 | -0.21 | 15.03% | 16.77% |
| Lopez Carlos Eduardo | 90 | 22 | 0.59 | 29.17% | 24.44% |
| Larrosa G | 220 | 21 | -0.53 | 10.59% | 9.55% |
| Bocachica Abnel J | 223 | 20 | 0.10 | 9.83% | 8.97% |
| Santaella Moises | 118 | 19 | 2.06 | 15.95% | 16.10% |
| Batista Luis A | 175 | 19 | 2.14 | 11.30% | 10.86% |
| Barbosa Jeiron | 82 | 19 | 0.30 | 18.49% | 23.17% |
| Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
| Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
| Mawing M A | 160 | 17 | 1.05 | 10.22% | 10.63% |
| Lopez Antonio | 151 | 17 | 1.85 | 12.08% | 11.26% |
| Ho Wesley | 121 | 16 | -1.38 | 13.27% | 13.22% |
| Cespedes Jhorma | 139 | 16 | 4.10 | 11.02% | 11.51% |
| Rivera Javier | 144 | 14 | -1.16 | 9.63% | 9.72% |
| Cullum W | 115 | 14 | 1.54 | 11.26% | 12.17% |
| Whitacre Grant | 62 | 11 | -0.55 | 16.44% | 17.74% |
| Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
| Montano Jose | 51 | 10 | 2.33 | 15.01% | 19.61% |
| Peltroche Elias | 45 | 9 | 2.63 | 16.50% | 20.00% |
| Jorge Julio | 103 | 6 | -2.09 | 8.24% | 5.83% |
| Almodovar Gerald | 65 | 6 | 0.10 | 9.38% | 9.23% |
| Stokes J | 28 | 5 | 1.57 | 15.55% | 17.86% |
| Hiraldo John | 80 | 4 | -0.82 | 6.11% | 5.00% |
| Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
| Cacha-Padilla B | 19 | 4 | 2.73 | 14.54% | 21.05% |
| Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
| Santiago Wilfredo | 45 | 3 | -0.18 | 9.38% | 6.67% |
| Lara Victor | 70 | 3 | -2.45 | 6.29% | 4.29% |
| Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
| Rios-Conde Alexis Jr | 62 | 2 | -1.64 | 5.76% | 3.23% |
| Ramgeet Andre R | 75 | 2 | -2.39 | 4.62% | 2.67% |
| Marrero Carlos | 29 | 1 | -1.63 | 6.64% | 3.45% |
| Gilbert Kyle | 74 | 1 | -2.10 | 4.28% | 1.35% |
| Espinoza Alexis | 32 | 1 | -0.70 | 3.73% | 3.13% |
| Ebow Warren III | 16 | 1 | -0.62 | 11.39% | 6.25% |
| Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
| Rios-Conde A | 27 | 0 | -1.20 | 1.98% | 0.00% |
| Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
| Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
Marshall Mendez is suspended for the remainder of the year as part of a 10-year suspension.
CHARLES TOWN TRAINERS
Ronney Brown won with four of 16 starters last week — one win each racing day — to lead all trainers for the second straight week… Jeff Runco went 3-for-8 and Kevin Joy also won three, while Tim Shanley, Anthony Farrior, and Lewis Craig, Jr. each won twice… In all, 22 trainers won at least one race… Anthony Farrior retains the overall lead with 114 wins, with Brown (100 wins) now a clear second and Runco (89) third… No other trainer has more than 40 wins… Runco’s 17.88 added wins (comparing actual wins to wins projected by runners’ odds) give him a solid lead in this category, with Ron Sigler (9.93) next… Joan Reynolds (4.63) is next in limited action, 48 starts, followed by Wade Sanderson (4.27 in 66 starts)… The range of all trainers is 17.88 to (-9.25)… Stephen Murdock, who registered another stakes win Saturday with Teachintherelease, has pulled in 37.02% of available purse money while making just 46 starts, the highest purse percentage at the track… Among the 36 trainers to have made at least 60 starts, Farrior is first at 20.38%, followed by Runco (19.52%) and David Walters (19.11%)…
2025 Charles Town trainers
| Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
|---|---|---|---|---|---|
| Farrior Anthony | 449 | 114 | -5.81 | 20.38% | 25.39% |
| Brown Ronney W | 537 | 100 | 3.24 | 16.80% | 18.62% |
| Runco Jeff C | 326 | 89 | 17.88 | 19.52% | 27.30% |
| Contreras Javier | 243 | 40 | -9.25 | 15.10% | 16.46% |
| Jones Michael E Jr | 423 | 39 | -4.08 | 9.92% | 9.22% |
| Joy Kevin J | 220 | 37 | 2.22 | 15.55% | 16.82% |
| Grams Timothy C | 239 | 36 | -2.80 | 14.10% | 15.06% |
| Sigler Ronald G | 175 | 32 | 9.93 | 15.01% | 18.29% |
| Shanley Timothy | 247 | 26 | 4.22 | 11.22% | 10.53% |
| Petty Kristy | 148 | 26 | 3.46 | 15.70% | 17.57% |
| Knudsen Kent | 178 | 23 | 3.98 | 12.25% | 12.92% |
| McKee Cynthia E | 138 | 21 | -3.74 | 15.93% | 15.22% |
| Peltroche Vanessa | 129 | 19 | 3.41 | 13.23% | 14.73% |
| Walters David L | 93 | 18 | 0.55 | 19.11% | 19.35% |
| Adorno Jean L | 114 | 17 | -0.18 | 15.52% | 14.91% |
| Murdock Stephen | 46 | 16 | -2.19 | 37.02% | 34.78% |
| Viands Stacey R | 159 | 15 | -6.58 | 12.64% | 9.43% |
| Figgins Ollie L III | 91 | 15 | -0.86 | 15.29% | 16.48% |
| Sanderson Wade S | 66 | 13 | 4.27 | 14.36% | 19.70% |
| Mangual Manolo | 75 | 13 | 1.67 | 16.04% | 17.33% |
| Gazzier Kristy | 87 | 12 | -2.13 | 15.48% | 13.79% |
| Reynolds Joan A | 48 | 11 | 4.63 | 17.26% | 22.92% |
| Magee Kieron | 32 | 11 | 3.18 | 25.05% | 34.38% |
| Keller Christopher M | 84 | 10 | 1.15 | 14.49% | 11.90% |
| Jackson Sherry L | 62 | 10 | 3.86 | 13.06% | 16.13% |
| Gillespie Ryan A | 97 | 10 | 0.52 | 12.23% | 10.31% |
| Sandoval Michael | 51 | 9 | 2.48 | 15.17% | 17.65% |
| Lucas Anthony | 113 | 9 | -4.63 | 10.46% | 7.96% |
| Johnson Dewayne C | 64 | 9 | 2.42 | 10.23% | 14.06% |
| Carlisle John C | 72 | 9 | -0.09 | 14.72% | 12.50% |
| Brown Keith A | 51 | 9 | 3.30 | 13.87% | 17.65% |
| Atkins Michael G | 110 | 9 | 1.49 | 8.85% | 8.18% |
| Rideout Anthony M II | 64 | 8 | -0.17 | 12.76% | 12.50% |
| Ramos Agosto Miguel | 70 | 8 | -3.59 | 14.24% | 11.43% |
| King James W Jr | 29 | 8 | 1.07 | 13.23% | 27.59% |
| Jackson Angelo G | 70 | 8 | 0.90 | 10.67% | 11.43% |
| Hanagan Lela G | 50 | 8 | 0.58 | 15.31% | 16.00% |
| Dollinger-Sthr Linda | 111 | 8 | -1.03 | 9.26% | 7.21% |
| Collins Tim | 65 | 8 | -0.07 | 13.01% | 12.31% |
| Boggs Joanna | 77 | 8 | 1.52 | 9.22% | 10.39% |
| Meehan Elizabeth E | 53 | 7 | -0.65 | 12.70% | 13.21% |
| Kravets Bruce M | 29 | 7 | 0.98 | 22.50% | 24.14% |
| Deiter Kelly Lynn | 41 | 7 | 0.34 | 17.76% | 17.07% |
| Sterling Michael E | 39 | 6 | 0.73 | 14.10% | 15.38% |
| Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
| Siculietano Daniel W | 31 | 6 | 1.70 | 13.44% | 19.35% |
| Obed-Letts Keturah E | 112 | 6 | -2.87 | 6.95% | 5.36% |
| Knoblauch-Perez Michelle R | 53 | 6 | 0.30 | 10.89% | 11.32% |
| Haynes Ernest M | 39 | 6 | 0.00 | 13.52% | 15.38% |
| Comi Ralph W | 29 | 6 | 2.51 | 15.04% | 20.69% |
| Clatterbuck Frederick | 66 | 6 | 1.95 | 8.26% | 9.09% |
| Martinez Joseph A | 21 | 5 | -0.01 | 26.31% | 23.81% |
| Mancilla Carlos A | 36 | 5 | -0.45 | 11.98% | 13.89% |
| Craig Lewis E Jr | 39 | 5 | 0.75 | 14.01% | 12.82% |
| Brown Kelton | 21 | 5 | 1.50 | 18.24% | 23.81% |
| Wilhelm Tabitha M | 54 | 4 | -1.89 | 7.77% | 7.41% |
| Rose David J | 31 | 4 | -0.31 | 13.94% | 12.90% |
| Perez Ernesto | 43 | 4 | 1.17 | 9.23% | 9.30% |
| Grigsby Anthony | 25 | 4 | 0.98 | 17.31% | 16.00% |
| Butts Mike E | 13 | 4 | 0.81 | 25.91% | 30.77% |
| Tuomisto Clifford | 13 | 3 | 0.36 | 20.15% | 23.08% |
| Straughn William E | 43 | 3 | 0.63 | 7.66% | 6.98% |
| Rofe Jean | 48 | 3 | -1.98 | 7.03% | 6.25% |
| Pyke Joseph | 65 | 3 | -0.50 | 7.91% | 4.62% |
| Perry Lawrence E Jr | 28 | 3 | 0.17 | 9.20% | 10.71% |
| Mcgill Sylvester | 16 | 3 | 1.07 | 18.28% | 18.75% |
| Leaf Robert Jr | 16 | 3 | 1.68 | 13.78% | 18.75% |
| Lane Scott J | 27 | 3 | 0.56 | 11.39% | 11.11% |
| Kreiser Timothy C | 14 | 3 | -0.98 | 18.24% | 21.43% |
| Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
| Groves Janice | 25 | 3 | 0.75 | 11.97% | 12.00% |
| Gomez Analia R | 36 | 3 | 0.69 | 9.75% | 8.33% |
| Davis Russell E III | 39 | 3 | 0.27 | 9.91% | 7.69% |
| Cromer Leslie | 20 | 3 | 0.72 | 11.18% | 15.00% |
| Capuano Phillip | 15 | 3 | -0.13 | 21.31% | 20.00% |
| Smith Osborne | 51 | 2 | 0.01 | 4.18% | 3.92% |
| Shanley Mark | 48 | 2 | -2.78 | 7.43% | 4.17% |
| Scott Alfred H Jr | 31 | 2 | 0.75 | 6.63% | 6.45% |
| Rodriguez Jesus | 25 | 2 | 0.09 | 9.57% | 8.00% |
| Reyes Ruben D | 17 | 2 | 0.90 | 11.94% | 11.76% |
| Reggetts Stephen L | 21 | 2 | -0.44 | 11.40% | 9.52% |
| Racanelli Mark J | 25 | 2 | 1.01 | 9.12% | 8.00% |
| Nazario Pedro | 14 | 2 | 0.31 | 12.69% | 14.29% |
| Kirlew Lenworth G | 21 | 2 | 0.20 | 13.58% | 9.52% |
| Collyer Jamie D | 29 | 2 | 0.03 | 9.16% | 6.90% |
| Boykins Kevin | 53 | 2 | -0.76 | 6.19% | 3.77% |
| Bourne Lori J | 13 | 2 | 1.12 | 17.51% | 15.38% |
| Bass Curtis W | 38 | 2 | -3.38 | 7.14% | 5.26% |
| Barr Donald H | 17 | 2 | -0.76 | 12.62% | 11.76% |
| Barber Bobby L | 25 | 2 | 0.64 | 10.43% | 8.00% |
| Venham Lyn D | 25 | 1 | -1.50 | 8.22% | 4.00% |
| Tobin Edwin L | 33 | 1 | -0.73 | 7.18% | 3.03% |
| Stehr Joseph P | 32 | 1 | -0.42 | 4.62% | 3.13% |
| Robbins Cliff W | 19 | 1 | -0.71 | 7.74% | 5.26% |
| Rangel Ricardo | 55 | 1 | -0.64 | 4.23% | 1.82% |
| Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
| O'neill Tonya M | 52 | 1 | -3.54 | 7.87% | 1.92% |
| Lewis William R Jr | 50 | 1 | -1.22 | 3.72% | 2.00% |
| Hess Jacob G | 20 | 1 | 0.02 | 5.68% | 5.00% |
| Hamlin Kathleen E | 18 | 1 | -0.38 | 7.42% | 5.56% |
| Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
| Conn Linda P | 34 | 1 | -0.97 | 7.57% | 2.94% |
| Cipriano Robert V | 14 | 1 | 0.27 | 8.94% | 7.14% |
| Calhoun Amanda | 30 | 1 | -0.18 | 3.17% | 3.33% |
| Caison Jody L | 23 | 1 | -0.84 | 7.22% | 4.35% |
| Barahona Isaac | 27 | 1 | -0.65 | 8.19% | 3.70% |
| Aylor Natasha L | 25 | 1 | -1.11 | 7.91% | 4.00% |
| Atkins William Earl | 18 | 1 | -0.52 | 8.13% | 5.56% |
| Stites Flint W | 22 | 0 | -2.01 | 2.82% | 0.00% |
| Smith Lawrence M | 19 | 0 | -0.42 | 2.01% | 0.00% |
| Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
| Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
| Malgarini Mawing Tin | 15 | 0 | -0.25 | 1.23% | 0.00% |
| Locklear James | 14 | 0 | -0.87 | 2.80% | 0.00% |
| Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
| Gilbert Julia | 18 | 0 | -0.53 | 3.91% | 0.00% |
| Frock Charles A | 15 | 0 | -1.81 | 7.67% | 0.00% |
| Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
| Cornwell James Jr | 17 | 0 | -0.80 | 3.61% | 0.00% |
| Campbell Marshall | 29 | 0 | -1.33 | 3.23% | 0.00% |
| Aylor William L | 22 | 0 | -1.11 | 2.97% | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS













