Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
CHARLES TOWN JOCKEYS
Five-pound apprentice Moises Santaella had a busy week with 21 mounts, most in the colony, and he tied for the lead with three winners… Joining him with three wins apiece were Sunday Diaz, Jr., Arnaldo Bocachica, and JD Acosta… Fredy Peltroche, Walter Cullum, Juan Belisario, and Jeiron Barbosa each won twice… Twenty riders won at least one race… Bocachica has 166 wins on the season, easily outpacing the currently suspended Marshall Mendez, who has 71… JD Acosta (53) and Angel Cruz (50) are the only other riders with at least 50 wins… Bocachica has 15.41 added wins (actual wins versus wins projected by the odds of his runners) about double his nearest competitor, Victor Rodriguez with 7.68… Angel Cruz is third with 6.43… The range of all riders is 15.41 to (-14.44)… In limited action — 81 starts with 17 wins — Carlos Lopez is pulling 27.21% of available purse money, the highest in the colony, while Bocachica leads among those making CT their primary home with 24.69%… No other rider is above 20%… Among the 26 riders with at least 100 starts at the meet, Mendez is second in percentage of purse earned with 16.26%, followed by Cruz (15.69%)…
2025 Charles Town jockeys
Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
---|---|---|---|---|---|
Bocachica Arnaldo | 486 | 166 | 15.41 | 24.69% | 34.16% |
Mendez Marshall | 419 | 71 | -2.85 | 16.26% | 16.95% |
Acosta J D | 425 | 53 | -0.53 | 13.25% | 12.47% |
Cruz Angel | 262 | 50 | 6.43 | 15.69% | 19.08% |
Maldonado Christian | 343 | 45 | -0.48 | 12.51% | 13.12% |
Rodriguez V | 330 | 41 | 7.68 | 11.96% | 12.42% |
Araujo Denis Vicente | 311 | 41 | -3.31 | 14.13% | 13.18% |
Latchman Reshawn | 207 | 38 | 2.01 | 15.08% | 18.36% |
Diaz Sunday Jr | 341 | 36 | -3.38 | 11.27% | 10.56% |
Hiraldo Christian | 273 | 33 | -0.43 | 12.28% | 12.09% |
Peltroche F | 223 | 31 | 2.86 | 13.19% | 13.90% |
Chilo Maximo | 374 | 29 | -3.33 | 9.28% | 7.75% |
Reynolds L C | 148 | 25 | 0.10 | 14.82% | 16.89% |
Nunez Juan Mauricio | 286 | 25 | -14.44 | 10.25% | 8.74% |
Lewis Justin M | 231 | 24 | 0.59 | 10.03% | 10.39% |
Larrosa G | 202 | 19 | -0.67 | 10.52% | 9.41% |
Batista Luis A | 164 | 19 | 2.81 | 11.86% | 11.59% |
Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
Bocachica Abnel J | 211 | 18 | -0.92 | 9.83% | 8.53% |
Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
Lopez Carlos Eduardo | 81 | 17 | -1.08 | 27.21% | 20.99% |
Mawing M A | 143 | 16 | 1.36 | 10.74% | 11.19% |
Cespedes Jhorma | 139 | 16 | 4.10 | 11.02% | 11.51% |
Barbosa Jeiron | 63 | 16 | 1.26 | 19.46% | 25.40% |
Lopez Antonio | 139 | 15 | 1.33 | 11.39% | 10.79% |
Ho Wesley | 116 | 15 | -1.74 | 13.09% | 12.93% |
Belisario Juan | 93 | 14 | -0.07 | 12.14% | 15.05% |
Cullum W | 104 | 13 | 1.86 | 11.28% | 12.50% |
Rivera Javier | 132 | 12 | -1.37 | 9.25% | 9.09% |
Whitacre Grant | 55 | 10 | 0.07 | 16.70% | 18.18% |
Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
Santaella Moises | 57 | 10 | 2.74 | 13.66% | 17.54% |
Peltroche Elias | 39 | 8 | 2.25 | 16.55% | 20.51% |
Montano Jose | 19 | 6 | 3.36 | 19.13% | 31.58% |
Stokes J | 26 | 4 | 0.95 | 13.72% | 15.38% |
Jorge Julio | 94 | 4 | -3.65 | 7.64% | 4.26% |
Hiraldo John | 73 | 4 | -0.44 | 6.58% | 5.48% |
Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
Cacha-Padilla B | 19 | 4 | 2.73 | 14.54% | 21.05% |
Almodovar Gerald | 31 | 4 | 1.24 | 10.76% | 12.90% |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
Santiago Wilfredo | 42 | 2 | -0.65 | 8.38% | 4.76% |
Rios-Conde Alexis Jr | 47 | 2 | -1.29 | 6.30% | 4.26% |
Ramgeet Andre R | 62 | 2 | -1.90 | 5.21% | 3.23% |
Lara Victor | 66 | 2 | -3.28 | 5.84% | 3.03% |
Marrero Carlos | 29 | 1 | -1.63 | 6.64% | 3.45% |
Gilbert Kyle | 74 | 1 | -2.10 | 4.28% | 1.35% |
Espinoza Alexis | 31 | 1 | -0.69 | 3.83% | 3.23% |
Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
Rios-Conde A | 25 | 0 | -1.16 | 2.13% | 0.00% |
Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
CHARLES TOWN TRAINERS
Mike Jones, Jr. and Anthony Farrior each went 3-for-9 last week to pace all CT trainers, while Kevin Joy and Ronney Brown each won a pair… 26 trainers won at least one race… For the year, Farrior has a solid lead with 109 wins at the meet, 25 more than Ronney Brown (84), who has a narrower edge on Jeff Runco (79) for second… Runco has the edge in added wins (actual wins versus wins projected by runners’ odds) with 15.77, while Ron Sigler (7.14) is second, followed by Joan Reynolds (5.07 in limited starts)… The range of all trainers is 15.77 to (-8.80)… Powered by a 33% strike rate and a win in the biggest race for state-breds, Stephen Murdock leads all trainers in percentage of purse earned with 35.93%, while among the 36 trainers with at least 50 starts, Farrior’s 20.91% leads Runco’s 19.41%, with David Walters (18.48%) next…
2025 Charles Town trainers
Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
---|---|---|---|---|---|
Farrior Anthony | 418 | 109 | -3.40 | 20.91% | 26.08% |
Brown Ronney W | 474 | 84 | 1.95 | 15.84% | 17.72% |
Runco Jeff C | 291 | 79 | 15.77 | 19.41% | 27.15% |
Contreras Javier | 228 | 36 | -8.80 | 14.62% | 15.79% |
Jones Michael E Jr | 388 | 35 | -4.59 | 9.83% | 9.02% |
Grams Timothy C | 219 | 35 | 0.13 | 14.26% | 15.98% |
Sigler Ronald G | 158 | 26 | 7.14 | 14.28% | 16.46% |
Joy Kevin J | 164 | 26 | 0.88 | 14.81% | 15.85% |
Petty Kristy | 139 | 24 | 3.25 | 15.60% | 17.27% |
Shanley Timothy | 219 | 22 | 3.19 | 11.06% | 10.05% |
McKee Cynthia E | 126 | 20 | -3.39 | 16.39% | 15.87% |
Peltroche Vanessa | 114 | 19 | 4.82 | 13.86% | 16.67% |
Knudsen Kent | 155 | 19 | 2.20 | 11.71% | 12.26% |
Adorno Jean L | 102 | 17 | 2.44 | 15.78% | 16.67% |
Walters David L | 81 | 15 | -0.19 | 18.48% | 18.52% |
Viands Stacey R | 145 | 15 | -3.68 | 13.21% | 10.34% |
Murdock Stephen | 42 | 14 | -1.89 | 35.93% | 33.33% |
Mangual Manolo | 68 | 13 | 2.67 | 16.75% | 19.12% |
Figgins Ollie L III | 81 | 13 | -0.79 | 14.73% | 16.05% |
Magee Kieron | 29 | 12 | 4.78 | 28.59% | 41.38% |
Gazzier Kristy | 82 | 12 | -1.72 | 16.13% | 14.63% |
Sanderson Wade S | 60 | 11 | 2.88 | 14.06% | 18.33% |
Reynolds Joan A | 43 | 11 | 5.07 | 18.67% | 25.58% |
Lucas Anthony | 106 | 9 | -3.41 | 10.81% | 8.49% |
Johnson Dewayne C | 54 | 9 | 3.45 | 12.09% | 16.67% |
Jackson Sherry L | 54 | 9 | 3.67 | 12.80% | 16.67% |
Gillespie Ryan A | 88 | 9 | -0.05 | 12.17% | 10.23% |
Atkins Michael G | 98 | 9 | 2.33 | 9.13% | 9.18% |
Rideout Anthony M II | 58 | 8 | 0.91 | 13.43% | 13.79% |
Keller Christopher M | 74 | 8 | -0.14 | 13.96% | 10.81% |
Hanagan Lela G | 47 | 8 | 0.92 | 15.95% | 17.02% |
Collins Tim | 62 | 8 | 0.68 | 13.27% | 12.90% |
Sandoval Michael | 47 | 7 | 1.18 | 13.86% | 14.89% |
Dollinger-Sthr Linda | 99 | 7 | -0.70 | 8.84% | 7.07% |
Deiter Kelly Lynn | 34 | 7 | 1.57 | 20.26% | 20.59% |
Carlisle John C | 61 | 7 | -1.10 | 14.71% | 11.48% |
Brown Keith A | 45 | 7 | 2.38 | 12.12% | 15.56% |
Boggs Joanna | 69 | 7 | 1.36 | 9.00% | 10.14% |
Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
Siculietano Daniel W | 28 | 6 | 1.77 | 14.78% | 21.43% |
Ramos Agosto Miguel | 61 | 6 | -3.84 | 13.29% | 9.84% |
Obed-Letts Keturah E | 106 | 6 | -2.48 | 7.15% | 5.66% |
Meehan Elizabeth E | 44 | 6 | -0.85 | 12.76% | 13.64% |
Knoblauch-Perez Michelle R | 49 | 6 | 0.67 | 10.56% | 12.24% |
King James W Jr | 18 | 6 | 1.70 | 13.18% | 33.33% |
Jackson Angelo G | 61 | 6 | -0.43 | 10.20% | 9.84% |
Haynes Ernest M | 39 | 6 | 0.00 | 13.52% | 15.38% |
Sterling Michael E | 36 | 5 | 0.59 | 13.88% | 13.89% |
Mancilla Carlos A | 36 | 5 | -0.45 | 11.98% | 13.89% |
Kravets Bruce M | 20 | 5 | 0.73 | 23.79% | 25.00% |
Comi Ralph W | 26 | 5 | 2.07 | 14.31% | 19.23% |
Brown Kelton | 20 | 5 | 1.59 | 18.58% | 25.00% |
Wilhelm Tabitha M | 49 | 4 | -1.18 | 8.07% | 8.16% |
Rose David J | 27 | 4 | 0.35 | 14.85% | 14.81% |
Martinez Joseph A | 18 | 4 | 0.24 | 25.91% | 22.22% |
Clatterbuck Frederick | 61 | 4 | 0.40 | 7.03% | 6.56% |
Straughn William E | 39 | 3 | 1.05 | 8.15% | 7.69% |
Rofe Jean | 46 | 3 | -1.81 | 7.06% | 6.52% |
Perez Ernesto | 39 | 3 | 0.67 | 8.81% | 7.69% |
Mcgill Sylvester | 14 | 3 | 1.11 | 20.35% | 21.43% |
Leaf Robert Jr | 15 | 3 | 1.71 | 14.44% | 20.00% |
Kreiser Timothy C | 14 | 3 | -0.98 | 18.24% | 21.43% |
Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
Groves Janice | 22 | 3 | 0.84 | 13.09% | 13.64% |
Grigsby Anthony | 23 | 3 | 0.34 | 15.63% | 13.04% |
Davis Russell E III | 36 | 3 | 0.39 | 10.46% | 8.33% |
Craig Lewis E Jr | 34 | 3 | -0.73 | 12.38% | 8.82% |
Smith Osborne | 49 | 2 | 0.04 | 4.32% | 4.08% |
Shanley Mark | 46 | 2 | -2.72 | 7.68% | 4.35% |
Scott Alfred H Jr | 28 | 2 | 0.81 | 6.96% | 7.14% |
Reyes Ruben D | 14 | 2 | 1.23 | 14.58% | 14.29% |
Racanelli Mark J | 22 | 2 | 1.05 | 10.02% | 9.09% |
Pyke Joseph | 57 | 2 | -0.61 | 6.63% | 3.51% |
Perry Lawrence E Jr | 24 | 2 | -0.25 | 7.11% | 8.33% |
Nazario Pedro | 13 | 2 | 0.47 | 13.54% | 15.38% |
Lane Scott J | 23 | 2 | -0.14 | 10.53% | 8.70% |
Kirlew Lenworth G | 19 | 2 | 0.31 | 14.11% | 10.53% |
Gomez Analia R | 33 | 2 | 0.11 | 7.58% | 6.06% |
Collyer Jamie D | 26 | 2 | 0.43 | 9.91% | 7.69% |
Capuano Phillip | 13 | 2 | -0.68 | 16.27% | 15.38% |
Boykins Kevin | 48 | 2 | -0.60 | 6.57% | 4.17% |
Bourne Lori J | 13 | 2 | 1.12 | 17.51% | 15.38% |
Bass Curtis W | 35 | 2 | -3.10 | 7.32% | 5.71% |
Barr Donald H | 16 | 2 | -0.58 | 13.01% | 12.50% |
Venham Lyn D | 21 | 1 | -1.05 | 7.26% | 4.76% |
Tobin Edwin L | 31 | 1 | -0.61 | 6.61% | 3.23% |
Stehr Joseph P | 28 | 1 | -0.22 | 4.50% | 3.57% |
Rodriguez Jesus | 16 | 1 | -0.36 | 10.28% | 6.25% |
Robbins Cliff W | 18 | 1 | -0.67 | 7.98% | 5.56% |
Reggetts Stephen L | 18 | 1 | -1.27 | 9.55% | 5.56% |
Rangel Ricardo | 48 | 1 | -0.52 | 4.50% | 2.08% |
Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
O'neill Tonya M | 46 | 1 | -3.11 | 8.26% | 2.17% |
Lewis William R Jr | 46 | 1 | -1.00 | 3.81% | 2.17% |
Cromer Leslie | 15 | 1 | -0.78 | 6.88% | 6.67% |
Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
Conn Linda P | 33 | 1 | -0.92 | 7.72% | 3.03% |
Cipriano Robert V | 13 | 1 | 0.32 | 8.24% | 7.69% |
Calhoun Amanda | 30 | 1 | -0.18 | 3.17% | 3.33% |
Caison Jody L | 21 | 1 | -0.81 | 7.60% | 4.76% |
Barber Bobby L | 24 | 1 | -0.32 | 6.45% | 4.17% |
Barahona Isaac | 26 | 1 | -0.64 | 8.60% | 3.85% |
Aylor Natasha L | 23 | 1 | -0.83 | 7.75% | 4.35% |
Atkins William Earl | 15 | 1 | -0.40 | 8.82% | 6.67% |
Stites Flint W | 20 | 0 | -1.91 | 2.78% | 0.00% |
Smith Lawrence M | 17 | 0 | -0.40 | 2.10% | 0.00% |
Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
Malgarini Mawing Tin | 14 | 0 | -0.20 | 1.17% | 0.00% |
Hess Jacob G | 16 | 0 | -0.71 | 3.28% | 0.00% |
Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
Hamlin Kathleen E | 13 | 0 | -1.05 | 4.58% | 0.00% |
Gilbert Julia | 18 | 0 | -0.53 | 3.91% | 0.00% |
Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
Cornwell James Jr | 16 | 0 | -0.77 | 3.28% | 0.00% |
Campbell Marshall | 22 | 0 | -1.08 | 3.50% | 0.00% |
Aylor William L | 20 | 0 | -1.08 | 3.16% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS