Delaware Park: Final 2025 jockey and trainer stats
We catch up on the final jockey and trainer statistics from Delaware Park, with the meet having ended with a 10-race card October 18.
The meet leaders by wins had long since been decided, with Jamie Ness running away with the trainer standings, while Jaime Rodriguez maintained a modest but clear edge among riders for much of the second half of the meet. Here’s how they stack up.
DELAWARE PARK JOCKEYS
Martin Chuan won five during the final weekend of live racing, going 5-for-19 to lead all riders… Jaime Rodriguez and Angel Cruz won four apiece, with JRod 4-for-7 in limited action… Sara Hess, Kevin Gomez, and Inoel Beato each won twice, and overall, 15 riders won at least one race… Rodriguez led pretty much wire-to-wire for his fifth straight riding title, accruing 75 total wins, besting Julio Hernandez (68) and Chuan (66), who finished second and third, well clear of the rest… Chuan finished with a colony-leading 14.96 added wins (actual wins versus wins projected by odds), easily ahead of Hernandez (9.38) and Jose Batista (6.59), and Chuan also led in added wins per 25 starts among the 22 riders to have made at least 50 local starts… Chuan finished with 1.39 added wins/25 starts, followed by Cruz (1.07) and Batista (1.06)… The range of all riders in added wins was from +14.96 down to –7.06… Jorge Ruiz earned nearly a third of available purse money while going 10-for-31 at the track… Among the 22 riders with at least 50 starts, Hernandez led in percentage of purse money earned; his mounts pulled in 19.47% of available purse money, with Rodriguez (19.13%) and Chuan (19.00%) not far behind… Chuan built his success this meet in part on thriving with favorites: he went 37-for-68 (54%) when riding the favorite with an ROI above 2.00…
Delaware Park jockeys
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Rodriguez Jamie | 317 | 75 | -4.31 | 19.13% | 23.66% |
Hernandez Julio A | 303 | 68 | 9.38 | 19.47% | 22.44% |
Chuan Martin | 269 | 66 | 14.96 | 19.00% | 24.54% |
Gomez Kevin | 243 | 31 | -3.77 | 14.08% | 12.76% |
Cruz Angel | 140 | 27 | 5.98 | 17.20% | 19.29% |
Maldonado Gabriel | 142 | 26 | 5.03 | 13.64% | 18.31% |
Batista Jose A | 155 | 25 | 6.59 | 15.35% | 16.13% |
Cedeno Carol | 180 | 21 | -2.46 | 11.73% | 11.67% |
Mena Raul E | 215 | 20 | -3.78 | 11.00% | 9.30% |
Crispin Alexander | 164 | 18 | -1.10 | 10.84% | 10.98% |
Ramos Yabriel O | 102 | 15 | 0.86 | 14.09% | 14.71% |
Lopez Pascacio | 46 | 13 | 2.27 | 23.70% | 28.26% |
Lopez Carlos Eduardo | 40 | 12 | 5.12 | 25.30% | 30.00% |
Marin Samuel | 42 | 11 | 3.82 | 21.63% | 26.19% |
Ruiz Jorge | 31 | 10 | 3.50 | 33.26% | 32.26% |
Vargas Jose E | 139 | 9 | -3.93 | 8.22% | 6.47% |
Mauricio Jose | 85 | 9 | 1.82 | 10.90% | 10.59% |
Hazlewood Yedsit | 40 | 9 | 0.92 | 20.43% | 22.50% |
Rodriguez Yan | 99 | 8 | -7.06 | 10.86% | 8.08% |
Del Fabbro Sara | 79 | 8 | -1.90 | 9.85% | 10.13% |
Hess Sara | 64 | 7 | 1.31 | 9.85% | 10.94% |
Gonzalez Sanchez Jorge L | 109 | 7 | -1.48 | 8.34% | 6.42% |
Centeno D E | 39 | 7 | -0.21 | 14.77% | 17.95% |
Rodriguez Angel A | 55 | 6 | 0.82 | 10.00% | 10.91% |
Torrealba JG | 34 | 5 | -0.72 | 13.49% | 14.71% |
Rowland Madeline | 52 | 5 | 1.07 | 9.88% | 9.62% |
Martinez Francisco | 23 | 4 | 0.52 | 17.85% | 17.39% |
Leon Sonny | 67 | 4 | -4.04 | 8.69% | 5.97% |
Burnham Matilda | 29 | 4 | 1.18 | 13.74% | 13.79% |
Briceno Jean Gregor | 18 | 4 | 1.54 | 19.77% | 22.22% |
Salazar Teresa | 39 | 3 | 1.55 | 6.81% | 7.69% |
Perez Xavier | 21 | 3 | -0.57 | 13.80% | 14.29% |
Mitchell Richard | 74 | 3 | -0.31 | 5.61% | 4.05% |
Marquez Charlie | 44 | 3 | -1.19 | 6.86% | 6.82% |
Carrasco Victor R | 13 | 3 | 0.77 | 12.15% | 23.08% |
Torres Jomar | 16 | 2 | 0.39 | 12.91% | 12.50% |
Ruiz Eliseo | 12 | 2 | 0.25 | 19.26% | 16.67% |
Ortiz Joshua | 75 | 2 | -3.67 | 7.16% | 2.67% |
Ocasio Luis M | 12 | 2 | 0.91 | 12.12% | 16.67% |
Lyapustina Tais | 25 | 2 | -2.42 | 12.11% | 8.00% |
Hernandez Jorge F | 19 | 2 | -0.44 | 13.38% | 10.53% |
Gonzalez Cesar | 11 | 2 | 0.19 | 12.93% | 18.18% |
Zambrana Jadiel | 18 | 1 | -0.92 | 10.84% | 5.56% |
Yancapallo Gomocio Shirley Esther | 21 | 1 | 0.17 | 4.63% | 4.76% |
Vargas Jorge A Jr | 11 | 1 | -0.74 | 9.66% | 9.09% |
Toledo Jevian | 13 | 1 | -0.74 | 6.29% | 7.69% |
Sanchez Mychel J | 28 | 1 | -3.08 | 7.82% | 3.57% |
Rivera Luis D | 14 | 1 | -0.38 | 13.57% | 7.14% |
Pennington F | 10 | 1 | -0.65 | 14.64% | 10.00% |
Ortiz Yomar Orlando | 21 | 1 | -1.14 | 9.13% | 4.76% |
Luna Obregon Paul A | 28 | 1 | -1.88 | 10.07% | 3.57% |
Hernandez Andy | 14 | 1 | -1.34 | 17.56% | 7.14% |
Hamilton Weston | 10 | 1 | 0.10 | 5.80% | 10.00% |
Evans Cecily | 14 | 1 | -1.23 | 10.84% | 7.14% |
Corujo Leonardo | 16 | 1 | -0.89 | 8.54% | 6.25% |
Casique Ubardo | 10 | 1 | 0.30 | 10.54% | 10.00% |
Bell Barrington | 17 | 1 | 0.55 | 4.49% | 5.88% |
Adorno Abner | 13 | 1 | -0.87 | 8.87% | 7.69% |
Wolfsont Andrew | 10 | 0 | -1.11 | 5.38% | 0.00% |
Mongan Corey | 18 | 0 | -0.90 | 5.24% | 0.00% |
Luna Paul A | 10 | 0 | -0.98 | 4.07% | 0.00% |
Chavez Andres | 12 | 0 | -1.40 | 5.99% | 0.00% |
Castillo A | 13 | 0 | -1.28 | 4.27% | 0.00% |
DELAWARE PARK TRAINERS
Jamie Ness went 4-for-9 over closing week to wrap up another training title, his 11th straight at the oval… Michael Simone, Erin McClellan, Cal Lynch, and Gary Capuano all won twice, with the latter three going 2-for-3 during the week… 21 trainers won at least one race during the final weekend… Ness finished with 72 wins, more than triple his nearest competitor, Bruce Kravets, who won 21, while Gary Capuano (19 wins) was third… Ness was also a runaway leader in added wins (actual wins versus wins projected by odds) with 12.09, while Victor Carrasco, Jr. was next at 4.05, followed by Kerri Raven (3.93)… The range of all trainers was 12.09 to (-5.76)… Among the 29 trainers with at least 40 starts, Graham Motion led in added wins/25 starts with 2.09, followed by Carrasco, Jr. (1.72) and Ness (1.51)… Among the trainers with at least 40 starts, Motion took in 29.22% of available purse moneys in his races, the most of any of those trainer… He was followed by Gary Capuano (25.67%) and Ness (25.17%)… Ness went 53-for-97 (55%) with favorites, while Capuano went 9-for-21 (43%) with 2-year-olds…
Delaware Park trainers
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Ness Jamie | 200 | 72 | 12.09 | 25.17% | 36.00% |
Kravets Bruce M | 152 | 21 | 2.54 | 13.87% | 13.82% |
Capuano Gary A | 64 | 19 | 3.57 | 25.67% | 29.69% |
Stidham Michael | 75 | 15 | -1.38 | 16.84% | 20.00% |
Gorham Michael E | 113 | 15 | -1.54 | 14.22% | 13.27% |
CarrascoJr Victor | 59 | 15 | 4.05 | 22.14% | 25.42% |
Simone Michael V | 77 | 14 | 0.29 | 16.52% | 18.18% |
Compton Greg | 74 | 14 | -0.04 | 16.22% | 18.92% |
Motion H Graham | 45 | 12 | 3.76 | 29.22% | 26.67% |
Lynch Cathal | 53 | 12 | 2.91 | 16.19% | 22.64% |
Russell Brittany T | 38 | 10 | 1.48 | 17.82% | 26.32% |
Magee Kieron | 54 | 10 | -1.50 | 16.58% | 18.52% |
Lawrence James Lee | 82 | 10 | 2.38 | 9.21% | 12.20% |
Ashby Lynn | 58 | 10 | 0.77 | 15.38% | 17.24% |
Serey Mario Jr | 66 | 9 | 2.19 | 14.09% | 13.64% |
Robertson McLean | 78 | 8 | -3.25 | 10.29% | 10.26% |
Raven Kerri | 26 | 8 | 3.93 | 24.80% | 30.77% |
Simoff Andrew | 42 | 7 | -2.36 | 24.85% | 16.67% |
Seale Christopher | 32 | 7 | 2.67 | 17.15% | 21.88% |
Perkins Ben Jr | 23 | 7 | 3.72 | 16.58% | 30.43% |
Pecoraro Anthony | 46 | 7 | -1.97 | 12.91% | 15.22% |
Kelly Blake | 34 | 7 | 2.29 | 14.22% | 20.59% |
Shuman Mark | 34 | 6 | 1.37 | 16.04% | 17.65% |
Richards Renaldo | 53 | 6 | -1.58 | 9.59% | 11.32% |
Nazario Pedro | 96 | 6 | -2.86 | 7.83% | 6.25% |
Mcclellan Erin C | 19 | 6 | 2.12 | 20.69% | 31.58% |
Kreiser Timothy C | 18 | 6 | 2.81 | 29.66% | 33.33% |
Brinkman Brett | 37 | 6 | 1.01 | 15.43% | 16.22% |
Sillaman Richard P | 10 | 5 | 2.86 | 27.41% | 50.00% |
Rodriguez Jesus | 37 | 5 | 2.02 | 11.10% | 13.51% |
Robb John J | 26 | 5 | -0.49 | 18.99% | 19.23% |
Nambo Cesar | 53 | 5 | -0.62 | 10.47% | 9.43% |
Klesaris Steve | 17 | 5 | 2.31 | 27.94% | 29.41% |
Hendriks Richard J | 30 | 5 | -1.19 | 13.44% | 16.67% |
Eubanks Annette M | 14 | 5 | 2.08 | 25.06% | 35.71% |
Deiter Kelly Lynn | 122 | 5 | -5.76 | 7.37% | 4.10% |
Capuano Phillip | 32 | 5 | -0.78 | 15.13% | 15.63% |
Brion Keri | 46 | 5 | -2.36 | 10.81% | 10.87% |
Barboza Victor Jr | 21 | 5 | 0.45 | 17.73% | 23.81% |
Bailon Nesvil Hernan | 42 | 5 | 1.49 | 10.92% | 11.90% |
Aguayo Ramon | 29 | 5 | 0.29 | 14.66% | 17.24% |
Agostini Arthur O | 49 | 5 | 1.62 | 10.50% | 10.20% |
Sullivan Elliott | 46 | 4 | -1.61 | 9.96% | 8.70% |
Salinas Giovanni M | 45 | 4 | -2.26 | 13.14% | 8.89% |
Ramirez Jose A | 63 | 4 | -0.09 | 7.05% | 6.35% |
Preciado Guadalupe | 16 | 4 | 1.07 | 23.45% | 25.00% |
Neilson Wallace C | 23 | 4 | 1.39 | 13.87% | 17.39% |
Matz Michael R | 30 | 4 | 0.67 | 11.74% | 13.33% |
Gonzalez Claudio A | 12 | 4 | 0.78 | 26.07% | 33.33% |
Farrior Anthony | 16 | 4 | 0.25 | 20.70% | 25.00% |
Corrales Jose | 31 | 4 | -0.12 | 11.98% | 12.90% |
Contessa Gary C | 36 | 4 | -0.68 | 12.08% | 11.11% |
Allard Edward T | 39 | 4 | -2.44 | 8.70% | 10.26% |
Wagner Karin | 18 | 3 | 1.39 | 17.25% | 16.67% |
Velazquez Daniel | 18 | 3 | 1.17 | 14.51% | 16.67% |
Trombetta Michael J | 18 | 3 | -0.06 | 20.12% | 16.67% |
Rodriguez Jose S | 44 | 3 | -2.38 | 11.41% | 6.82% |
Reed Jaclyn J | 23 | 3 | 0.70 | 13.54% | 13.04% |
Pino Michael V | 14 | 3 | -0.03 | 15.71% | 21.43% |
Hernandez Cano Selvin R | 8 | 3 | 1.90 | 22.31% | 37.50% |
Delacour Arnaud | 12 | 3 | -0.04 | 12.12% | 25.00% |
Clement Miguel | 10 | 3 | -0.22 | 27.38% | 30.00% |
Bryant Donald L | 20 | 3 | 1.67 | 13.44% | 15.00% |
Bentley Fenneka | 13 | 3 | 1.44 | 17.60% | 23.08% |
Bennett Juanita | 9 | 3 | 1.87 | 21.22% | 33.33% |
Worsley John E | 8 | 2 | 1.31 | 14.84% | 25.00% |
Woolley Tim | 10 | 2 | 0.64 | 17.63% | 20.00% |
Stettinius Suzanne | 8 | 2 | 0.40 | 22.38% | 25.00% |
Smith Hamilton A | 19 | 2 | -0.59 | 13.00% | 10.53% |
Siculietano Daniel W | 18 | 2 | 1.30 | 8.42% | 11.11% |
Shankle Joanne | 18 | 2 | -1.34 | 12.54% | 11.11% |
Servis John C | 13 | 2 | -0.11 | 15.59% | 15.38% |
Rubley Kelly | 21 | 2 | -0.78 | 11.62% | 9.52% |
Rodriguez Irving | 14 | 2 | -0.87 | 13.16% | 14.29% |
Ramirez Ricardo Gabriel | 8 | 2 | 1.05 | 15.85% | 25.00% |
Mcmahon Hugh I | 21 | 2 | -0.80 | 11.18% | 9.52% |
McGoey Monica | 9 | 2 | 0.33 | 15.11% | 22.22% |
Maldonado Jonathan | 25 | 2 | -1.58 | 9.77% | 8.00% |
Hernandez Enrique | 11 | 2 | 0.35 | 18.21% | 18.18% |
Frock Charles L | 8 | 2 | 0.30 | 20.64% | 25.00% |
Downing William | 14 | 2 | 0.58 | 10.15% | 14.29% |
Diaz Jorge | 22 | 2 | 0.40 | 11.69% | 9.09% |
Delgado Jorge | 14 | 2 | 0.08 | 13.99% | 14.29% |
Cox Kenneth M | 9 | 2 | 0.92 | 18.95% | 22.22% |
Breen Kelly J | 12 | 2 | 0.42 | 12.92% | 16.67% |
Allen A Ferris III | 13 | 2 | 0.28 | 17.16% | 15.38% |
Albert Linda L | 8 | 2 | 1.07 | 14.03% | 25.00% |
Wyner Harold | 16 | 1 | -1.45 | 16.72% | 6.25% |
Waltke Thomas E Jr | 15 | 1 | -0.28 | 9.14% | 6.67% |
Smith Jason D | 8 | 1 | 0.14 | 14.51% | 12.50% |
Schultz Lindsay | 10 | 1 | -0.95 | 9.12% | 10.00% |
Richards Marvin | 35 | 1 | -0.61 | 5.00% | 2.86% |
Posadas Pedro | 23 | 1 | -0.47 | 7.04% | 4.35% |
Nicholson Junior W | 60 | 1 | -2.89 | 4.75% | 1.67% |
Merryman Elizabeth M | 15 | 1 | -1.00 | 12.30% | 6.67% |
Mancilla Carlos A | 23 | 1 | -1.80 | 7.19% | 4.35% |
Iannotti Thomas Iv | 29 | 1 | -1.08 | 8.95% | 3.45% |
Gerlach Freya | 11 | 1 | 0.50 | 8.17% | 9.09% |
Gallegos Jose A | 14 | 1 | -0.86 | 9.61% | 7.14% |
Fearon Johnathon | 33 | 1 | -0.42 | 4.74% | 3.03% |
Dutrow Richard E | 12 | 1 | -1.23 | 10.43% | 8.33% |
Correa Maxine | 9 | 1 | -0.04 | 14.12% | 11.11% |
Boniface Kevin C | 11 | 1 | 0.06 | 13.57% | 9.09% |
Werneth Robert A | 16 | 0 | -1.72 | 5.67% | 0.00% |
Wasiluk Peter Jr | 16 | 0 | -1.08 | 6.40% | 0.00% |
Ward Dan | 9 | 0 | -1.54 | 4.85% | 0.00% |
Walters Henry | 10 | 0 | -1.02 | 13.25% | 0.00% |
Strauss Beverly | 14 | 0 | -0.65 | 4.82% | 0.00% |
Smith Collie | 18 | 0 | -0.41 | 1.22% | 0.00% |
Sepulveda Carlos M | 17 | 0 | -0.38 | 1.25% | 0.00% |
Salzman Timothy | 9 | 0 | -1.41 | 5.14% | 0.00% |
Rose Orlando | 13 | 0 | -1.12 | 8.57% | 0.00% |
O'Connell Kathleen | 18 | 0 | -2.00 | 2.61% | 0.00% |
Neilson Kathy | 9 | 0 | -0.85 | 4.24% | 0.00% |
Martin Jane | 12 | 0 | -1.46 | 5.97% | 0.00% |
Martin Clyde W | 8 | 0 | -0.29 | 3.65% | 0.00% |
Hendriks McLane | 8 | 0 | -0.36 | 5.21% | 0.00% |
Harigeorgiou Konstan | 12 | 0 | -0.25 | 1.99% | 0.00% |
Gallimore Trevor | 12 | 0 | -1.05 | 5.49% | 0.00% |
Dunham Bernard G | 8 | 0 | -0.83 | 1.89% | 0.00% |
Crook-Demasi Kathlee | 11 | 0 | -1.19 | 4.33% | 0.00% |
Alcala Cesar | 9 | 0 | -1.13 | 7.96% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS