Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
LAUREL PARK JOCKEYS
Despite an 0-for-5 Sunday, Jorge Ruiz won five times from 15 starters during the racing week to lead all Laurel riders… Daniel Centeno won four times, while Jevian Toledo and Yedsit Hazlewood won three each… Johan Rosado, Jean Briceno, and Jeiron Barbosa each won two, and 18 riders won at least once during the weekend… Toledo has 10 wins at the meet to lead all riders, while Jaime Rodriguez has a solid lead for the year in Maryland, with 75 wins… His nearest competitors are Sheldon Russell (52) and Toledo (50)… Hazlewood’s 9.60 added wins (actual wins compared to what his mounts’ odds would have predicted) leads the colony, with Raul Mena (5.52) and Russell (5.09) the next two… The range for all riders is 9.60 to (-10.09)… Arnaldo Bocachica leads all riders, pulling in 22.86% of purse moneys in his races… Sheldon Russell is next at 22.46%, and no other rider is above 18%…
Maryland Jockeys 2025
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Rodriguez Jamie | 361 | 75 | (4.75) | 17.48% | 20.78% |
Russell Sheldon | 176 | 52 | 5.09 | 22.46% | 29.55% |
Toledo Jevian | 327 | 50 | (3.27) | 13.86% | 15.29% |
Torrealba JG | 315 | 45 | (7.54) | 15.73% | 14.29% |
Hazlewood Yedsit | 225 | 43 | 9.60 | 17.22% | 19.11% |
Sanchez Mychel J | 210 | 42 | 2.16 | 16.77% | 20.00% |
Villalobos Ismerio | 183 | 33 | 5.02 | 17.65% | 18.03% |
Lopez Carlos Eduardo | 219 | 28 | (6.81) | 13.49% | 12.79% |
Cruz Angel | 270 | 28 | (3.17) | 11.07% | 10.37% |
Ruiz Jorge | 135 | 24 | 0.54 | 16.34% | 17.78% |
Lyapustina Tais | 169 | 24 | (0.88) | 13.86% | 14.20% |
Briceno Jean Gregor | 215 | 24 | 1.40 | 11.45% | 11.16% |
Boyce Forest | 139 | 20 | 0.94 | 13.93% | 14.39% |
Mena Raul E | 95 | 19 | 5.52 | 11.37% | 20.00% |
Hamilton Weston | 265 | 19 | (7.49) | 9.66% | 7.17% |
Bocachica Arnaldo | 53 | 17 | 2.78 | 22.86% | 32.08% |
Perez Xavier | 176 | 15 | (10.09) | 11.18% | 8.52% |
Karamanos H A | 99 | 14 | 1.34 | 14.39% | 14.14% |
Rodriguez Yan | 91 | 11 | 1.36 | 11.48% | 12.09% |
Centeno D E | 72 | 11 | 1.32 | 14.57% | 15.28% |
Carrasco Victor R | 158 | 11 | (4.97) | 9.25% | 6.96% |
Barbosa Jeiron | 85 | 11 | 1.48 | 11.03% | 12.94% |
Conner Tyler | 64 | 10 | 2.76 | 13.61% | 15.63% |
Araujo Denis Vicente | 83 | 10 | 0.58 | 13.19% | 12.05% |
Hernandez Jorge F | 39 | 9 | 3.31 | 14.12% | 23.08% |
Chavez Andres | 138 | 9 | (1.13) | 8.09% | 6.52% |
Rosado Johan | 78 | 7 | 0.47 | 10.55% | 8.97% |
Ortiz Yomar Orlando | 89 | 7 | 0.18 | 8.65% | 7.87% |
Hernandez Julio A | 47 | 7 | (1.03) | 13.38% | 14.89% |
Del Fabbro Sara | 65 | 6 | 0.83 | 8.77% | 9.23% |
Crispin Alexander | 55 | 6 | 1.44 | 11.00% | 10.91% |
Prat Flavien | 22 | 5 | (1.50) | 13.90% | 22.73% |
Mendez Marshall | 17 | 5 | 2.06 | 16.24% | 29.41% |
Gomez Kevin | 86 | 5 | (2.43) | 8.47% | 5.81% |
Burnham Matilda | 129 | 5 | (2.65) | 5.47% | 3.88% |
Ortiz Irad Jr | 16 | 4 | 0.76 | 10.92% | 25.00% |
Lopez Pascacio | 25 | 4 | 0.41 | 11.51% | 16.00% |
Zambrana Jadiel | 49 | 3 | (2.25) | 8.93% | 6.12% |
Velazquez J R | 15 | 3 | 0.37 | 14.50% | 20.00% |
Torres Jomar | 17 | 3 | 1.16 | 14.01% | 17.65% |
Chuan Martin | 24 | 3 | (1.37) | 11.94% | 12.50% |
Acosta J D | 32 | 3 | (0.95) | 11.72% | 9.38% |
Vega Jose L | 24 | 2 | (0.33) | 7.02% | 8.33% |
Rodriguez Darwin L | 22 | 2 | 0.44 | 10.20% | 9.09% |
Betancourt Jose R | 35 | 2 | (0.17) | 5.74% | 5.71% |
Alvelo Jean C | 15 | 2 | 0.91 | 9.76% | 13.33% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 7.61% | 6.67% |
Chiappe R | 16 | 1 | (1.07) | 9.10% | 6.25% |
Cedeno Carol | 20 | 1 | (0.62) | 7.37% | 5.00% |
Delgado A | 18 | 0 | (1.05) | 3.26% | 0.00% |
Arnold Brinton | 19 | 0 | (2.02) | 4.53% | 0.00% |
Grand Total |
LAUREL PARK TRAINERS
Crafty Jose Corrales won three times over the weekend to lead all trainers… Mike Trombetta, Brittany Russell, Cal Lynch, and Claudio Gonzalez each won two… 25 trainers won at least one… Russell leads the current meet with 10 wins, while Trombetta has seven… For the year to date, Russell has 71 wins in Maryland with Jamie Ness second with 61… Russell’s 13.04 added wins (actual wins versus wins projected by odds) give her the lead in this category, as well, with Kieron Magee (7.64) and Hugh McMahon (6.24) second and third… The range of all trainers is 13.04 to (-5.48)… Among the 29 trainers with at least 50 starts, Russell’s 24.52% of purses earned is the highest… She’s followed by Gary Capuano (24.15%) and Ness (20.67%)…
Maryland Trainers 2025
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Russell Brittany T | 202 | 71 | 13.04 | 24.52% | 35.15% |
Ness Jamie | 242 | 61 | -1.72 | 20.67% | 25.21% |
Magee Kieron | 176 | 42 | 7.64 | 19.09% | 23.86% |
Mcmahon Hugh I | 157 | 29 | 6.24 | 15.42% | 18.47% |
Farrior Anthony | 122 | 29 | 1.58 | 17.76% | 23.77% |
Corrales Jose | 234 | 28 | 0.83 | 13.31% | 11.97% |
Sanchez-Salomon Rodolfo | 161 | 27 | 2.71 | 14.42% | 16.77% |
Trombetta Michael J | 158 | 22 | -5.48 | 15.37% | 13.92% |
Robb John J | 111 | 16 | -3.93 | 14.56% | 14.41% |
Gorham Michael E | 68 | 16 | 4.86 | 10.77% | 23.53% |
Capuano Gary A | 53 | 15 | 2.13 | 24.15% | 28.30% |
Bailes W Robert | 76 | 15 | 1.93 | 17.89% | 19.74% |
Gonzalez Claudio A | 105 | 14 | -4.13 | 15.31% | 13.33% |
Shankle Joanne | 66 | 13 | 2.45 | 16.22% | 19.70% |
Motion H Graham | 45 | 12 | 0.79 | 18.73% | 26.67% |
Lynch Cathal | 60 | 12 | 1.94 | 16.00% | 20.00% |
Mancilla Carlos A | 112 | 11 | -2.62 | 10.09% | 9.82% |
De Paz Horacio | 76 | 10 | 1.40 | 11.12% | 13.16% |
Maldonado Jonathan | 38 | 9 | 3.80 | 15.98% | 23.68% |
Keefe Timothy L | 92 | 9 | -0.07 | 10.43% | 9.78% |
Singh Somraj | 71 | 8 | -0.59 | 12.87% | 11.27% |
Salzman John E Jr | 35 | 8 | 1.96 | 21.67% | 22.86% |
Capuano Phillip | 68 | 8 | -1.69 | 13.01% | 11.76% |
Smith Hamilton A | 89 | 7 | -2.73 | 9.53% | 7.87% |
Moore Michael M | 16 | 7 | 3.35 | 26.62% | 43.75% |
Meyers Madison F | 44 | 7 | 2.99 | 13.53% | 15.91% |
Stettinius Suzanne | 35 | 6 | 2.35 | 13.58% | 17.14% |
Saville Niall | 24 | 6 | 3.91 | 19.57% | 25.00% |
Perri Gina | 60 | 6 | -0.02 | 10.81% | 10.00% |
Milosevic Milan | 44 | 6 | -0.51 | 14.45% | 13.64% |
Geralis Emanuel J | 31 | 6 | 0.31 | 18.82% | 19.35% |
Gaudet Lacey | 63 | 6 | -2.85 | 12.53% | 9.52% |
Dilodovico Damon R | 83 | 6 | -2.08 | 8.24% | 7.23% |
Alvarado Diane | 48 | 6 | -2.21 | 14.49% | 12.50% |
Sillaman Richard P | 44 | 5 | -1.94 | 11.50% | 11.36% |
Magana Jose J | 50 | 5 | 0.23 | 10.89% | 10.00% |
Machado Antonio | 19 | 5 | 1.70 | 18.38% | 26.32% |
Cox Kenneth M | 55 | 5 | 0.44 | 9.39% | 9.09% |
Brion Keri | 41 | 5 | -1.34 | 10.60% | 12.20% |
Albert Linda L | 49 | 5 | -0.66 | 10.54% | 10.20% |
Woolley Tim | 16 | 4 | 2.04 | 17.75% | 25.00% |
Serey Mario Jr | 34 | 4 | 1.01 | 9.91% | 11.76% |
Pino Michael V | 12 | 4 | 0.01 | 29.14% | 33.33% |
Hohlbein Kerry | 30 | 4 | 1.27 | 12.47% | 13.33% |
Graham Robin L | 18 | 4 | 2.60 | 13.68% | 22.22% |
Frock Charles A | 58 | 4 | -3.22 | 7.58% | 6.90% |
Feliciano Ben M Jr | 22 | 4 | 0.89 | 18.14% | 18.18% |
Cooney Susan S | 40 | 4 | 1.35 | 9.22% | 10.00% |
Bailon Nesvil Hernan | 24 | 4 | 2.59 | 11.47% | 16.67% |
Allard Edward T | 18 | 4 | 1.54 | 19.68% | 22.22% |
Walters Henry | 35 | 3 | -0.50 | 13.39% | 8.57% |
Smith Jason D | 28 | 3 | 0.42 | 11.79% | 10.71% |
Salzman John E | 17 | 3 | 0.72 | 15.39% | 17.65% |
Salazar Marco | 27 | 3 | 0.71 | 13.96% | 11.11% |
Rubley Kelly | 13 | 3 | 1.17 | 21.83% | 23.08% |
Mcclellan Erin C | 22 | 3 | 0.18 | 11.63% | 13.64% |
Eppler Mary E | 19 | 3 | 0.65 | 15.44% | 15.79% |
Delacour Arnaud | 17 | 3 | 0.12 | 13.39% | 17.65% |
Aguirre Anthony Jr | 54 | 3 | -0.43 | 8.26% | 5.56% |
Voss Katharine M | 44 | 2 | -1.80 | 7.23% | 4.55% |
Stites Flint W | 19 | 2 | 0.26 | 10.13% | 10.53% |
Raven Kerri | 16 | 2 | 0.63 | 9.41% | 12.50% |
Pecoraro Anthony | 21 | 2 | -1.25 | 9.24% | 9.52% |
Nixon Justin | 17 | 2 | -0.37 | 11.58% | 11.76% |
Merryman Elizabeth M | 22 | 2 | -1.46 | 16.80% | 9.09% |
McKenzie Daniel J | 19 | 2 | -1.45 | 16.50% | 10.53% |
Lawrence James Lee | 30 | 2 | -0.99 | 6.02% | 6.67% |
Kreiser Timothy C | 19 | 2 | -1.00 | 13.25% | 10.53% |
Kravets Bruce M | 23 | 2 | -1.69 | 10.68% | 8.70% |
Flores Irvin G | 20 | 2 | 0.37 | 10.78% | 10.00% |
Eubanks Annette M | 37 | 2 | -2.88 | 9.36% | 5.41% |
Elamri Hassan | 18 | 2 | 0.99 | 12.13% | 11.11% |
Duarte Jorge Jr | 13 | 2 | 0.01 | 21.57% | 15.38% |
Davis Samuel G | 12 | 2 | 1.17 | 16.56% | 16.67% |
Boniface Kevin C | 26 | 2 | -0.54 | 7.67% | 7.69% |
Barr Donald H | 36 | 2 | -0.92 | 7.05% | 5.56% |
White Sarah | 14 | 1 | 0.18 | 6.93% | 7.14% |
Vick Timothy M | 14 | 1 | 0.50 | 5.29% | 7.14% |
Tessore Bruno | 20 | 1 | -1.25 | 11.32% | 5.00% |
Sullivan Elliott | 13 | 1 | -1.88 | 13.60% | 7.69% |
Siculietano Daniel W | 12 | 1 | -0.63 | 10.68% | 8.33% |
Shuman Mark | 22 | 1 | -0.85 | 5.87% | 4.55% |
Salzman Timothy | 26 | 1 | -1.75 | 9.44% | 3.85% |
Pradenas Sergio H | 15 | 1 | -0.10 | 11.82% | 6.67% |
Peacock Roy M | 14 | 1 | 0.02 | 9.60% | 7.14% |
Mohan David R | 33 | 1 | -1.22 | 6.62% | 3.03% |
Mcmahon W Thomas | 22 | 1 | -1.16 | 7.27% | 4.55% |
McFarlane Brandon | 18 | 1 | -0.02 | 5.68% | 5.56% |
Leaf Robert Jr | 34 | 1 | -0.90 | 5.70% | 2.94% |
Klesaris Robert P | 15 | 1 | -0.33 | 6.09% | 6.67% |
Kjelstrup Eveline | 16 | 1 | -0.25 | 8.65% | 6.25% |
Kee Willie J | 15 | 1 | 0.61 | 7.45% | 6.67% |
Haughton Donnovan | 18 | 1 | 0.19 | 7.90% | 5.56% |
Figgins Ollie L III | 18 | 1 | 0.27 | 5.56% | 5.56% |
Bentley Fenneka | 19 | 1 | -0.47 | 5.99% | 5.26% |
Allen A Ferris III | 76 | 1 | -4.94 | 6.77% | 1.32% |
Vera Miguel | 16 | 0 | -1.66 | 6.34% | 0.00% |
Stidham Michael | 16 | 0 | -2.37 | 7.50% | 0.00% |
Schoenthal Phil | 13 | 0 | -1.35 | 6.01% | 0.00% |
Rodriguez Miguel A | 17 | 0 | -1.03 | 5.84% | 0.00% |
Parram Derrick A | 18 | 0 | -1.25 | 3.45% | 0.00% |
Nambo Cesar | 15 | 0 | -0.81 | 3.64% | 0.00% |
Meister William S | 17 | 0 | -0.61 | 3.90% | 0.00% |
McCue Elizabeth | 19 | 0 | -0.83 | 3.74% | 0.00% |
Mcclure Diana L | 16 | 0 | -1.42 | 5.89% | 0.00% |
Keil Caitlin | 15 | 0 | -1.30 | 3.76% | 0.00% |
Jones Michael E Jr | 13 | 0 | -0.98 | 5.11% | 0.00% |
Hodsdon Danielle | 15 | 0 | -1.26 | 8.27% | 0.00% |
Heil Nancy B | 13 | 0 | -0.44 | 5.18% | 0.00% |
Demario Charles A | 14 | 0 | -1.03 | 2.92% | 0.00% |
Delgado Alison P | 13 | 0 | -0.77 | 4.02% | 0.00% |
Deiter Kelly Lynn | 17 | 0 | -1.11 | 5.08% | 0.00% |
Cibelli Jane | 19 | 0 | -2.60 | 4.76% | 0.00% |
Campbell William A | 12 | 0 | -0.75 | 6.39% | 0.00% |
Aguirre Anthony | 16 | 0 | -0.94 | 3.67% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS