Laurel Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Maryland. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
LAUREL PARK JOCKEYS
Four riders — JG Torrealba, Jaime Rodriguez, Yedsit Hazlewood, and Jeiron Barbosa — won three times apiece last weekend at Laurel… Four others — Ismerio Villalobos, Jevian Toledo, Mychel Sanchez, and Jorge Ruiz — won twice… In all 15 riders won at least one race… Jaime Rodriguez has 74 wins in Maryland for the year to date, far exceeding any other rider… Sheldon Russell (48 wins) and Jevian Toledo (45) are next… Hazlewood has 9.42 added wins (actual wins versus wins projected by the odds of his runners) to lead all riders, with Villalobos (6.05) and Raul Mena (5.52) his nearest pursuers… The range of all riders is 9.42 to (-10.78)… In limited action, Arnaldo Bocachica (17-for-52 overall) leads all riders, pulling in 23.29% of available purse money… He’s followed by Russell (22.57%) and Villalobos (18.06%)…
Maryland Jockeys 2025
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Rodriguez Jamie | 344 | 74 | (2.31) | 17.74% | 21.51% |
Russell Sheldon | 159 | 48 | 4.92 | 22.57% | 30.19% |
Toledo Jevian | 301 | 45 | (3.34) | 13.74% | 14.95% |
Torrealba JG | 293 | 43 | (6.78) | 16.14% | 14.68% |
Sanchez Mychel J | 189 | 40 | 3.48 | 17.22% | 21.16% |
Hazlewood Yedsit | 207 | 40 | 9.42 | 16.91% | 19.32% |
Villalobos Ismerio | 173 | 33 | 6.05 | 18.06% | 19.08% |
Lopez Carlos Eduardo | 194 | 26 | (5.67) | 14.27% | 13.40% |
Cruz Angel | 256 | 26 | (4.21) | 11.17% | 10.16% |
Lyapustina Tais | 152 | 23 | 0.09 | 14.40% | 15.13% |
Briceno Jean Gregor | 200 | 21 | (0.04) | 11.28% | 10.50% |
Mena Raul E | 95 | 19 | 5.52 | 11.37% | 20.00% |
Hamilton Weston | 259 | 19 | (7.28) | 9.80% | 7.34% |
Boyce Forest | 122 | 19 | 1.82 | 14.75% | 15.57% |
Ruiz Jorge | 108 | 18 | (1.29) | 14.90% | 16.67% |
Bocachica Arnaldo | 52 | 17 | 2.88 | 23.29% | 32.69% |
Perez Xavier | 168 | 13 | (10.78) | 10.50% | 7.74% |
Karamanos H A | 74 | 11 | 1.05 | 14.96% | 14.86% |
Rodriguez Yan | 82 | 10 | 0.90 | 11.18% | 12.20% |
Conner Tyler | 64 | 10 | 2.76 | 13.61% | 15.63% |
Carrasco Victor R | 149 | 9 | (5.60) | 8.75% | 6.04% |
Araujo Denis Vicente | 75 | 9 | 0.44 | 13.62% | 12.00% |
Hernandez Jorge F | 35 | 8 | 3.22 | 13.78% | 22.86% |
Ortiz Yomar Orlando | 87 | 7 | 0.28 | 8.79% | 8.05% |
Hernandez Julio A | 45 | 7 | (0.41) | 13.68% | 15.56% |
Chavez Andres | 129 | 7 | (2.65) | 7.84% | 5.43% |
Barbosa Jeiron | 60 | 7 | 0.08 | 9.07% | 11.67% |
Del Fabbro Sara | 65 | 6 | 0.83 | 8.77% | 9.23% |
Crispin Alexander | 53 | 6 | 1.47 | 11.54% | 11.32% |
Centeno D E | 49 | 6 | (0.58) | 14.90% | 12.24% |
Rosado Johan | 67 | 5 | (0.55) | 9.95% | 7.46% |
Prat Flavien | 22 | 5 | (1.50) | 13.90% | 22.73% |
Mendez Marshall | 16 | 5 | 2.07 | 17.57% | 31.25% |
Gomez Kevin | 83 | 5 | (2.27) | 8.76% | 6.02% |
Burnham Matilda | 109 | 5 | (1.59) | 5.73% | 4.59% |
Ortiz Irad Jr | 16 | 4 | 0.76 | 10.92% | 25.00% |
Lopez Pascacio | 25 | 4 | 0.41 | 11.51% | 16.00% |
Zambrana Jadiel | 49 | 3 | (2.25) | 8.93% | 6.12% |
Velazquez J R | 15 | 3 | 0.37 | 14.50% | 20.00% |
Acosta J D | 30 | 3 | (0.53) | 11.37% | 10.00% |
Vega Jose L | 24 | 2 | (0.33) | 7.02% | 8.33% |
Rodriguez Darwin L | 22 | 2 | 0.44 | 10.20% | 9.09% |
Chuan Martin | 15 | 2 | (0.76) | 13.71% | 13.33% |
Betancourt Jose R | 34 | 2 | (0.02) | 5.81% | 5.88% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 7.61% | 6.67% |
Cedeno Carol | 17 | 1 | (0.49) | 8.49% | 5.88% |
Arnold Brinton | 18 | 0 | (1.77) | 4.69% | 0.00% |
Grand Total |
LAUREL PARK TRAINERS
Graham Motion and Anthony Farrior won three times each to lead all trainers, with Motion’s three wins, including two in stakes company, coming in just four starts… Mike Trombetta, Suzanne Stettinius, Jamie Ness, and Hugh McMahon won twice each, as 19 trainers in all won at least one race… Brittany Russell’s 65 Maryland wins to date have her in the lead over Jamie Ness (59), with Kieron Magee third with 39… Russell’s 11.46 added wins (actual wins versus wins projected by odds) give her the lead in this category, as well, with McMahon (7.83) and Magee (6.60) second and third… The range of all trainers is 11.46 to (-4.92)… Among the 28 trainers with at least 50 starts, Russell’s 24.55% of purses earned is the highest… She’s followed by Gary Capuano (24.15%) and Ness (20.99%)…
Maryland Trainers 2025
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Russell Brittany T | 183 | 65 | 11.46 | 24.55% | 35.52% |
Ness Jamie | 225 | 59 | -0.22 | 20.99% | 26.22% |
Magee Kieron | 165 | 39 | 6.60 | 19.32% | 23.64% |
Mcmahon Hugh I | 146 | 29 | 7.83 | 16.08% | 19.86% |
Sanchez-Salomon Rodolfo | 153 | 27 | 4.29 | 14.78% | 17.65% |
Farrior Anthony | 113 | 27 | 1.18 | 17.77% | 23.89% |
Corrales Jose | 219 | 25 | -0.18 | 13.12% | 11.42% |
Trombetta Michael J | 139 | 20 | -4.41 | 15.48% | 14.39% |
Gorham Michael E | 68 | 16 | 4.86 | 10.77% | 23.53% |
Capuano Gary A | 53 | 15 | 2.13 | 24.15% | 28.30% |
Robb John J | 107 | 14 | -4.92 | 13.46% | 13.08% |
Bailes W Robert | 70 | 14 | 2.00 | 18.14% | 20.00% |
Gonzalez Claudio A | 96 | 12 | -4.52 | 14.23% | 12.50% |
Shankle Joanne | 59 | 11 | 1.72 | 15.59% | 18.64% |
Mancilla Carlos A | 108 | 11 | -2.35 | 10.25% | 10.19% |
Motion H Graham | 37 | 10 | 0.88 | 18.50% | 27.03% |
Lynch Cathal | 55 | 10 | 0.58 | 15.00% | 18.18% |
Singh Somraj | 67 | 8 | -0.44 | 13.66% | 11.94% |
Salzman John E Jr | 33 | 8 | 2.35 | 22.11% | 24.24% |
Keefe Timothy L | 79 | 8 | -0.09 | 11.04% | 10.13% |
Capuano Phillip | 67 | 8 | -1.39 | 12.88% | 11.94% |
Moore Michael M | 15 | 7 | 3.46 | 27.03% | 46.67% |
Meyers Madison F | 40 | 7 | 3.22 | 14.59% | 17.50% |
De Paz Horacio | 68 | 7 | -0.66 | 9.51% | 10.29% |
Stettinius Suzanne | 31 | 6 | 2.60 | 14.99% | 19.35% |
Saville Niall | 21 | 6 | 4.09 | 21.01% | 28.57% |
Perri Gina | 53 | 6 | 0.25 | 11.99% | 11.32% |
Milosevic Milan | 40 | 6 | 0.01 | 15.18% | 15.00% |
Maldonado Jonathan | 32 | 6 | 2.15 | 14.07% | 18.75% |
Geralis Emanuel J | 29 | 6 | 0.44 | 20.01% | 20.69% |
Alvarado Diane | 48 | 6 | -2.21 | 14.49% | 12.50% |
Smith Hamilton A | 82 | 5 | -3.88 | 8.78% | 6.10% |
Sillaman Richard P | 39 | 5 | -1.06 | 13.05% | 12.82% |
Magana Jose J | 49 | 5 | 0.28 | 11.00% | 10.20% |
Machado Antonio | 16 | 5 | 2.25 | 21.82% | 31.25% |
Gaudet Lacey | 58 | 5 | -3.14 | 11.52% | 8.62% |
Dilodovico Damon R | 75 | 5 | -2.00 | 7.82% | 6.67% |
Cox Kenneth M | 52 | 5 | 0.82 | 9.44% | 9.62% |
Albert Linda L | 46 | 5 | -0.59 | 11.14% | 10.87% |
Woolley Tim | 12 | 4 | 2.34 | 22.52% | 33.33% |
Serey Mario Jr | 34 | 4 | 1.01 | 9.91% | 11.76% |
Hohlbein Kerry | 28 | 4 | 1.44 | 13.04% | 14.29% |
Graham Robin L | 18 | 4 | 2.60 | 13.68% | 22.22% |
Frock Charles A | 55 | 4 | -3.05 | 7.90% | 7.27% |
Feliciano Ben M Jr | 21 | 4 | 0.97 | 19.36% | 19.05% |
Brion Keri | 35 | 4 | -1.30 | 10.21% | 11.43% |
Bailon Nesvil Hernan | 24 | 4 | 2.59 | 11.47% | 16.67% |
Walters Henry | 34 | 3 | -0.27 | 13.22% | 8.82% |
Salzman John E | 17 | 3 | 0.72 | 15.39% | 17.65% |
Salazar Marco | 25 | 3 | 0.78 | 14.80% | 12.00% |
Rubley Kelly | 12 | 3 | 1.25 | 23.23% | 25.00% |
Eppler Mary E | 17 | 3 | 0.81 | 16.73% | 17.65% |
Cooney Susan S | 33 | 3 | 0.95 | 9.08% | 9.09% |
Allard Edward T | 16 | 3 | 0.79 | 18.65% | 18.75% |
Voss Katharine M | 42 | 2 | -1.56 | 7.43% | 4.76% |
Stites Flint W | 17 | 2 | 0.33 | 10.48% | 11.76% |
Smith Jason D | 26 | 2 | -0.08 | 10.81% | 7.69% |
Raven Kerri | 16 | 2 | 0.63 | 9.41% | 12.50% |
Pecoraro Anthony | 21 | 2 | -1.25 | 9.24% | 9.52% |
Nixon Justin | 15 | 2 | -0.26 | 12.25% | 13.33% |
Merryman Elizabeth M | 20 | 2 | -1.04 | 16.60% | 10.00% |
McKenzie Daniel J | 19 | 2 | -1.45 | 16.50% | 10.53% |
Mcclellan Erin C | 19 | 2 | -0.45 | 9.83% | 10.53% |
Kreiser Timothy C | 19 | 2 | -1.00 | 13.25% | 10.53% |
Kravets Bruce M | 22 | 2 | -1.63 | 11.07% | 9.09% |
Flores Irvin G | 17 | 2 | 0.68 | 11.16% | 11.76% |
Eubanks Annette M | 34 | 2 | -2.73 | 9.98% | 5.88% |
Davis Samuel G | 12 | 2 | 1.17 | 16.56% | 16.67% |
Boniface Kevin C | 24 | 2 | -0.43 | 8.05% | 8.33% |
Barr Donald H | 33 | 2 | -0.69 | 7.41% | 6.06% |
Aguirre Anthony Jr | 52 | 2 | -1.23 | 6.58% | 3.85% |
Vick Timothy M | 12 | 1 | 0.52 | 6.55% | 8.33% |
Tessore Bruno | 15 | 1 | -0.83 | 13.56% | 6.67% |
Sullivan Elliott | 13 | 1 | -1.88 | 13.60% | 7.69% |
Siculietano Daniel W | 12 | 1 | -0.63 | 10.68% | 8.33% |
Shuman Mark | 21 | 1 | -0.78 | 6.10% | 4.76% |
Salzman Timothy | 24 | 1 | -1.56 | 9.87% | 4.17% |
Pradenas Sergio H | 14 | 1 | -0.05 | 11.01% | 7.14% |
Peacock Roy M | 12 | 1 | 0.08 | 10.67% | 8.33% |
Mohan David R | 30 | 1 | -1.13 | 6.88% | 3.33% |
Mcmahon W Thomas | 19 | 1 | -0.98 | 7.34% | 5.26% |
McFarlane Brandon | 18 | 1 | -0.02 | 5.68% | 5.56% |
Leaf Robert Jr | 32 | 1 | -0.86 | 5.88% | 3.13% |
Lawrence James Lee | 26 | 1 | -1.75 | 4.58% | 3.85% |
Klesaris Robert P | 15 | 1 | -0.33 | 6.09% | 6.67% |
Kjelstrup Eveline | 16 | 1 | -0.25 | 8.65% | 6.25% |
Kee Willie J | 12 | 1 | 0.74 | 8.88% | 8.33% |
Haughton Donnovan | 17 | 1 | 0.20 | 8.33% | 5.88% |
Figgins Ollie L III | 18 | 1 | 0.27 | 5.56% | 5.56% |
Elamri Hassan | 15 | 1 | 0.16 | 8.63% | 6.67% |
Delacour Arnaud | 13 | 1 | -1.15 | 8.34% | 7.69% |
Bentley Fenneka | 16 | 1 | -0.28 | 6.68% | 6.25% |
Allen A Ferris III | 67 | 1 | -4.36 | 6.81% | 1.49% |
White Sarah | 12 | 0 | -0.70 | 3.44% | 0.00% |
Vera Miguel | 15 | 0 | -1.59 | 6.61% | 0.00% |
Stidham Michael | 14 | 0 | -1.61 | 6.53% | 0.00% |
Schoenthal Phil | 13 | 0 | -1.35 | 6.01% | 0.00% |
Rodriguez Miguel A | 16 | 0 | -0.99 | 5.98% | 0.00% |
Parram Derrick A | 18 | 0 | -1.25 | 3.45% | 0.00% |
Nambo Cesar | 14 | 0 | -0.73 | 3.75% | 0.00% |
Meister William S | 16 | 0 | -0.60 | 4.41% | 0.00% |
McCue Elizabeth | 17 | 0 | -0.69 | 3.87% | 0.00% |
Mcclure Diana L | 12 | 0 | -1.31 | 7.41% | 0.00% |
Keil Caitlin | 14 | 0 | -1.27 | 4.05% | 0.00% |
Heil Nancy B | 12 | 0 | -0.41 | 5.87% | 0.00% |
Demario Charles A | 13 | 0 | -1.01 | 3.10% | 0.00% |
Deiter Kelly Lynn | 17 | 0 | -1.11 | 5.08% | 0.00% |
Cibelli Jane | 16 | 0 | -2.16 | 5.07% | 0.00% |
Aguirre Anthony | 16 | 0 | -0.94 | 3.67% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS