Colonial Downs: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Colonial Downs. Who’s hot (and not)?
We’re in the homestretch of the meet, so we’re beginning to see some recognizable trends. How does it look today?
The numbers:
COLONIAL DOWNS JOCKEYS
Paco Lopez is on the brink of unseating Ben Curtis as jockey titleholder. While Curtis rode at Kentucky Downs this past weekend, Lopez was exceptionally busy at Colonial, riding 29 mounts in four days and winning with five of them to take an eight-win lead over Curtis, 38-to-30… Jaime Torres was 3-for-3, all in Saturday stakes, while Jorge Ruiz and Francisco Arrieta also won three each… Six riders won a pair of races, and 18 won at least one… Ruiz, who is 22-for-118 overall, has a colony-leading 5.06 added wins, comparing his actual wins to the number that the odds of his mounts would have predicted, with jump rider Graham Watters (7-for-11) next with 3.95, followed by Sheldon Russell, Curtis, and Arrieta… Among the top 20 riders by starts (55 starts or more), Ruiz leads in added wins per 25 starts with 1.07, with Arrieta (1.03) just behind… The range of all riders in added wins is 5.06 to (-5.28)… Among the top 20 riders by starts, Curtis leads in percentage of purse earned with 18.62, just ahead of Lopez (18.57)…
Colonial Downs jockeys
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Lopez Pascacio | 154 | 38 | 2.49 | 18.57% | 24.68% |
Curtis Ben | 136 | 30 | 3.25 | 18.62% | 22.06% |
Sanchez Mychel J | 167 | 25 | -5.28 | 16.00% | 14.97% |
Ruiz Jorge | 118 | 22 | 5.06 | 16.88% | 18.64% |
Russell Sheldon | 92 | 19 | 3.40 | 16.37% | 20.65% |
Centeno D E | 132 | 16 | -0.94 | 13.08% | 12.12% |
Toledo Jevian | 119 | 15 | 0.37 | 12.37% | 12.61% |
Concepcion Axel | 99 | 15 | 0.15 | 12.39% | 15.15% |
Karamanos H A | 122 | 14 | -0.81 | 12.82% | 11.48% |
Arrieta Francisco | 68 | 12 | 2.80 | 12.26% | 17.65% |
Husbands Micah J | 53 | 10 | 0.74 | 17.92% | 18.87% |
Gallardo Antonio A | 74 | 10 | 0.00 | 13.98% | 13.51% |
Boyce Forest | 76 | 9 | 0.10 | 12.89% | 11.84% |
Esquivel Emmanuel | 55 | 8 | 1.06 | 13.38% | 14.55% |
Watters Graham | 11 | 7 | 3.95 | 40.61% | 63.64% |
Rosado Johan | 68 | 6 | 1.73 | 9.30% | 8.82% |
Villalobos Ismerio | 80 | 5 | -1.59 | 9.10% | 6.25% |
Carrasco Victor R | 63 | 5 | -2.79 | 9.19% | 7.94% |
Ashton Gavin | 96 | 5 | -3.01 | 8.93% | 5.21% |
Lopez Carlos Eduardo | 27 | 4 | -0.08 | 11.70% | 14.81% |
Chuan Martin | 9 | 4 | 2.52 | 24.37% | 44.44% |
Araujo Denis Vicente | 22 | 4 | 0.82 | 15.65% | 18.18% |
Trejos Joseph | 47 | 3 | 0.21 | 5.37% | 6.38% |
Torrealba JG | 19 | 3 | 0.86 | 20.50% | 15.79% |
Rodriguez Jamie | 17 | 3 | 0.83 | 13.86% | 17.65% |
Mulqueen Stephen | 10 | 3 | 0.98 | 23.03% | 30.00% |
Cheminaud Vincent | 24 | 3 | 0.05 | 11.11% | 12.50% |
Casique Ubardo | 65 | 3 | 0.55 | 6.14% | 4.62% |
Machado Luan | 10 | 2 | 1.08 | 12.14% | 20.00% |
Lopez J E | 28 | 2 | -0.88 | 7.18% | 7.14% |
Hamilton Weston | 110 | 2 | -2.67 | 4.32% | 1.82% |
Rodriguez Yan | 20 | 1 | -0.02 | 3.55% | 5.00% |
Perez Xavier | 31 | 1 | -1.46 | 5.64% | 3.23% |
Meneses Marcos | 9 | 1 | -0.16 | 11.32% | 11.11% |
Galligan Gerard | 11 | 1 | 0.02 | 7.42% | 9.09% |
Conner Tyler | 25 | 1 | -1.31 | 7.65% | 4.00% |
Chavez Andres | 20 | 1 | -0.07 | 6.86% | 5.00% |
Briceno Jean Gregor | 22 | 1 | -1.07 | 7.96% | 4.55% |
Saez Sebastian | 12 | 0 | -0.29 | 0.90% | 0.00% |
Saez Luis | 8 | 0 | -1.46 | 4.27% | 0.00% |
Rojas Carlos Eduardo | 16 | 0 | -0.42 | 2.61% | 0.00% |
Riquelme J | 21 | 0 | -1.51 | 6.15% | 0.00% |
Procter Freddie | 9 | 0 | -0.68 | 3.12% | 0.00% |
Marin Samuel | 14 | 0 | -1.50 | 6.12% | 0.00% |
Lyapustina Tais | 16 | 0 | -0.86 | 6.37% | 0.00% |
Jude John | 10 | 0 | -0.20 | 1.15% | 0.00% |
Gaffalione Tyler | 8 | 0 | -1.49 | 13.89% | 0.00% |
Figueroa Sergio | 8 | 0 | -0.24 | 0.89% | 0.00% |
Dwan Evan | 10 | 0 | -1.18 | 5.01% | 0.00% |
Dalton Bernard | 8 | 0 | -0.73 | 12.00% | 0.00% |
Carmouche K | 8 | 0 | -1.44 | 5.66% | 0.00% |
Burnham Matilda | 27 | 0 | -0.99 | 2.22% | 0.00% |
COLONIAL DOWNS TRAINERS
Trainer Mike Trombetta is on the brink of a three-peat of training titles with an eight-win lead over Brittany Russell, 30-to-22… Trombetta went 5-for-14 last week to lead all trainers… Eight trainers won twice each among 22 to win at least once… Jamie Ness (11 wins) and Michael Stidham (10) are the only other trainers in double digits… Trombetta and Russell are also one-two in added wins, comparing the trainer’s actual wins to what the odds of his or her runners would have predicted… Trombetta has 6.38 added wins, while Russell has 4.09… The range of all trainers is 6.38 to (-2.84)… Among the top 20 trainers by starts — with at least 30 starts — Stidham leads in added wins per 25 starts with 1.49, followed by Trombetta (1.35) and Russell (1.05)… Among the top 20 trainers by starts, Keith Desormeaux leads in percentage of purse earned with 24%, with Trombetta (22.9%) and Robbie Bailes (20%) next…
Colonial Downs trainers
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Trombetta Michael J | 118 | 30 | 6.38 | 22.94% | 25.42% |
Russell Brittany T | 97 | 22 | 4.09 | 16.51% | 22.68% |
Ness Jamie | 49 | 11 | -0.63 | 19.84% | 22.45% |
Stidham Michael | 34 | 10 | 2.02 | 19.41% | 29.41% |
Casse Mark | 60 | 9 | -1.05 | 12.38% | 15.00% |
Mcpeek Kenneth G | 48 | 8 | 1.27 | 11.16% | 16.67% |
Desormeaux J Keith | 41 | 8 | 1.45 | 24.02% | 19.51% |
Munoz Carlos | 81 | 7 | 0.57 | 8.71% | 8.64% |
Delacour Arnaud | 30 | 7 | 0.70 | 18.85% | 23.33% |
Bailes W Robert | 35 | 7 | 0.70 | 19.95% | 20.00% |
Joseph Saffie A Jr | 33 | 6 | -1.18 | 15.77% | 18.18% |
Fisher John R S | 12 | 6 | 3.56 | 34.02% | 50.00% |
Duarte Jorge Jr | 29 | 6 | -0.44 | 15.52% | 20.69% |
Brion Keri | 41 | 6 | -0.04 | 13.47% | 14.63% |
Thomas Jonathan | 20 | 5 | 0.65 | 14.91% | 25.00% |
Gallegos Jose A | 23 | 5 | -0.05 | 15.15% | 21.74% |
Cibelli Jane | 19 | 5 | 2.24 | 19.96% | 26.32% |
Rodriguez Angel M | 27 | 4 | 0.55 | 10.24% | 14.81% |
Nagle Sarah | 15 | 4 | 1.39 | 24.00% | 26.67% |
Morris Neil R | 33 | 4 | 0.52 | 14.89% | 12.12% |
Milosevic Milan | 11 | 4 | 2.07 | 25.07% | 36.36% |
Mcmahon Hugh I | 29 | 4 | 1.46 | 11.87% | 13.79% |
Magee Kieron | 24 | 4 | -0.48 | 14.27% | 16.67% |
Magana Jose J | 19 | 4 | 1.62 | 17.05% | 21.05% |
Klesaris Steve | 15 | 4 | 1.10 | 24.40% | 26.67% |
Kelly Blake | 14 | 4 | 1.34 | 23.07% | 28.57% |
Gaudet Lacey | 19 | 4 | 1.96 | 19.10% | 21.05% |
Correas Ignacio Iv | 33 | 4 | -0.41 | 13.76% | 12.12% |
West Ethan W | 14 | 3 | 1.05 | 6.34% | 21.43% |
Robb John J | 30 | 3 | -0.07 | 9.56% | 10.00% |
Mott Riley | 9 | 3 | 0.54 | 37.59% | 33.33% |
Motion H Graham | 25 | 3 | -1.91 | 7.61% | 12.00% |
Meyers Madison F | 40 | 3 | -0.43 | 7.80% | 7.50% |
Merryman Elizabeth M | 9 | 3 | 1.25 | 24.80% | 33.33% |
Lightner Mary | 22 | 3 | -0.55 | 12.84% | 13.64% |
Gardea Abraham | 17 | 3 | 1.91 | 18.22% | 17.65% |
Danner Kelsey | 19 | 3 | -0.37 | 16.90% | 15.79% |
Cooney Susan S | 43 | 3 | 0.77 | 6.57% | 6.98% |
Blair Jordan | 16 | 3 | 0.42 | 19.00% | 18.75% |
Azpurua Eduardo Jr | 10 | 3 | 1.82 | 16.04% | 30.00% |
Yates Michael | 16 | 2 | 0.10 | 10.28% | 12.50% |
Tomlinson Michael A | 15 | 2 | -0.84 | 7.93% | 13.33% |
Simms Mark Jr | 15 | 2 | -0.77 | 17.26% | 13.33% |
Sillaman Richard P | 26 | 2 | -1.03 | 13.16% | 7.69% |
Sharp Joe | 7 | 2 | 0.43 | 15.53% | 28.57% |
Ochoa Gerard | 39 | 2 | -0.90 | 6.49% | 5.13% |
Mcgaughey Claude III | 12 | 2 | -0.87 | 29.59% | 16.67% |
Maldonado Jonathan | 22 | 2 | 0.31 | 10.59% | 9.09% |
Lauer Michael | 11 | 2 | 1.10 | 19.82% | 18.18% |
Kenneally Eddie | 6 | 2 | 0.00 | 25.30% | 33.33% |
Hester Leanne | 14 | 2 | 0.81 | 12.60% | 14.29% |
Flores Irvin G | 21 | 2 | 0.70 | 6.21% | 9.52% |
Farrior Anthony | 10 | 2 | 0.49 | 17.20% | 20.00% |
Crichton Rohan | 9 | 2 | 0.12 | 18.05% | 22.22% |
Colebrook Ben | 7 | 2 | 1.03 | 23.45% | 28.57% |
Clement Roland P III | 8 | 2 | 1.34 | 15.89% | 25.00% |
Braddy J David | 14 | 2 | 0.68 | 12.97% | 14.29% |
Aguirre Anthony Jr | 32 | 2 | 0.04 | 7.43% | 6.25% |
Yanez Moises R | 9 | 1 | 0.81 | 7.65% | 11.11% |
Williams Gary L Jr | 27 | 1 | -0.24 | 3.40% | 3.70% |
Werneth Robert A | 18 | 1 | 0.07 | 3.27% | 5.56% |
Walsh Brendan P | 12 | 1 | -0.85 | 14.37% | 8.33% |
Schoenthal Phil | 18 | 1 | -1.36 | 8.21% | 5.56% |
Saville Niall | 10 | 1 | 0.25 | 6.30% | 10.00% |
Salazar Marco | 15 | 1 | 0.05 | 6.12% | 6.67% |
Payne C Beale | 16 | 1 | -0.22 | 8.88% | 6.25% |
Oliver Victoria | 9 | 1 | 0.08 | 10.43% | 11.11% |
Neilson Kathy | 9 | 1 | 0.01 | 8.30% | 11.11% |
McGoey Monica | 22 | 1 | -0.40 | 6.43% | 4.55% |
Mccutchen Jason | 23 | 1 | -0.43 | 7.56% | 4.35% |
Mancilla Carlos A | 6 | 1 | 0.75 | 13.84% | 16.67% |
Lusk Brian R | 20 | 1 | -0.22 | 7.28% | 5.00% |
Lawrence James Lee | 17 | 1 | -0.06 | 4.40% | 5.88% |
Kingsley Archibald J | 12 | 1 | 0.09 | 12.46% | 8.33% |
Hodsdon Danielle | 8 | 1 | 0.26 | 15.95% | 12.50% |
Hemingway Michelle | 6 | 1 | 0.17 | 18.89% | 16.67% |
Girten Tim | 6 | 1 | 0.43 | 14.34% | 16.67% |
Dini Mike | 6 | 1 | 0.30 | 15.87% | 16.67% |
Dilodovico Damon R | 18 | 1 | -0.56 | 6.31% | 5.56% |
Corrales Jose | 11 | 1 | 0.23 | 6.44% | 9.09% |
Compton Greg | 6 | 1 | -0.05 | 14.40% | 16.67% |
Capuano Phillip | 11 | 1 | -0.71 | 8.27% | 9.09% |
Campbell Michael | 11 | 1 | -1.33 | 13.06% | 9.09% |
Bowersock Maria | 15 | 1 | -0.47 | 6.73% | 6.67% |
Boucher Lilith | 6 | 1 | 0.37 | 15.28% | 16.67% |
Ashby Lynn | 16 | 1 | -0.15 | 6.09% | 6.25% |
Young Leslie F | 7 | 0 | -0.31 | 1.09% | 0.00% |
Wyatt Todd J | 7 | 0 | -0.84 | 3.69% | 0.00% |
Vazquez Jose Juan | 19 | 0 | -0.72 | 3.14% | 0.00% |
Tessore Bruno | 7 | 0 | -0.57 | 5.31% | 0.00% |
Stuart Shea | 10 | 0 | -0.92 | 6.20% | 0.00% |
Shankle Joanne | 14 | 0 | -0.60 | 5.90% | 0.00% |
Raven Kerri | 7 | 0 | -0.83 | 6.38% | 0.00% |
Ramos Ben | 26 | 0 | -0.54 | 2.55% | 0.00% |
Perri Gina | 7 | 0 | -0.66 | 5.71% | 0.00% |
Nixon Justin | 8 | 0 | -0.77 | 4.98% | 0.00% |
Mcmahon W Thomas | 8 | 0 | -0.46 | 6.78% | 0.00% |
McDermott Sean | 7 | 0 | -0.60 | 4.61% | 0.00% |
Mcclure Diana L | 10 | 0 | -0.74 | 2.93% | 0.00% |
Machado Antonio | 7 | 0 | -0.69 | 0.96% | 0.00% |
Keefe Timothy L | 6 | 0 | -0.48 | 4.91% | 0.00% |
Jones Michael E Jr | 11 | 0 | -0.22 | 1.13% | 0.00% |
Hohlbein Kerry | 10 | 0 | -0.45 | 8.73% | 0.00% |
Godsey Karen Dennehy | 38 | 0 | -2.84 | 6.46% | 0.00% |
Foley Barry | 9 | 0 | -0.56 | 5.19% | 0.00% |
Figgins Ollie L III | 15 | 0 | -0.83 | 2.71% | 0.00% |
De Paz Horacio | 18 | 0 | -1.91 | 5.53% | 0.00% |
Cruz Jesus | 9 | 0 | -0.92 | 5.32% | 0.00% |
Caramori Eduardo | 19 | 0 | -1.29 | 3.93% | 0.00% |
Caramori Caio | 10 | 0 | -0.96 | 2.30% | 0.00% |
Boniface Kevin C | 11 | 0 | -0.50 | 3.56% | 0.00% |
Beecher Mark | 6 | 0 | -0.40 | 2.60% | 0.00% |
Allen A Ferris III | 33 | 0 | -2.58 | 6.67% | 0.00% |
Aguirre Anthony | 14 | 0 | -0.82 | 2.41% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS