Delaware Park: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Delaware Park. Who’s hot (and not)?
As the meet goes on, we’ll focus on total wins, added wins (above what odds would have predicted), and percentage of purse earned. In these early weeks, though, our stats will be simpler.
The numbers:
DELAWARE PARK JOCKEYS
Riders Jaime Rodriguez and Martin Chuan each went 4-for-13 last week to pace the colony… Julio Hernandez won three times, and Angel Cruz won twice… 15 riders won at least one race… Rodriguez leads all riders with 58 wins, with Hernandez (51) and Chuan (46) his nearest pursuers… No other rider has more than 22 wins… Chuan leads in added wins — comparing actual wins to what the odds of his mounts would have predicted — with 12.48, followed by Hernandez (7.33)… Among riders with at least 60 starts, putting them in the top 15, Jose Batista leads in added wins per 25 starts with 2.24… The range of all riders in added wins is 12.48 to -8.22… Jorge Ruiz (10-for-26) leads in percentage of purse earned with 37.3%, while Hernandez is tops in that category for riders with more than 60 starts with 19.6%…
Delaware Park jockeys
Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Rodriguez Jamie | 249 | 58 | -8.22 | 18.97% | 23.29% |
Hernandez Julio A | 229 | 51 | 7.33 | 19.58% | 22.27% |
Chuan Martin | 185 | 46 | 12.48 | 18.60% | 24.86% |
Gomez Kevin | 179 | 22 | -3.50 | 13.66% | 12.29% |
Maldonado Gabriel | 99 | 20 | 4.44 | 15.16% | 20.20% |
Batista Jose A | 76 | 18 | 6.80 | 18.44% | 23.68% |
Cedeno Carol | 144 | 17 | -2.06 | 12.52% | 11.81% |
Mena Raul E | 134 | 16 | 0.36 | 13.20% | 11.94% |
Crispin Alexander | 110 | 13 | -0.39 | 12.21% | 11.82% |
Lopez Pascacio | 35 | 12 | 3.11 | 28.02% | 34.29% |
Cruz Angel | 80 | 12 | 1.76 | 15.08% | 15.00% |
Ramos Yabriel O | 66 | 11 | 2.48 | 14.13% | 16.67% |
Ruiz Jorge | 26 | 10 | 4.50 | 37.28% | 38.46% |
Rodriguez Yan | 85 | 8 | -5.68 | 11.52% | 9.41% |
Del Fabbro Sara | 79 | 8 | -1.90 | 9.85% | 10.13% |
Lopez Carlos Eduardo | 26 | 7 | 2.51 | 23.35% | 26.92% |
Vargas Jose E | 77 | 6 | -2.02 | 10.56% | 7.79% |
Rodriguez Angel A | 55 | 6 | 0.82 | 10.00% | 10.91% |
Torrealba JG | 26 | 5 | -0.03 | 18.77% | 19.23% |
Mauricio Jose | 57 | 5 | 0.14 | 10.56% | 8.77% |
Marin Samuel | 14 | 5 | 1.88 | 28.12% | 35.71% |
Gonzalez Sanchez Jorge L | 70 | 5 | -1.02 | 10.16% | 7.14% |
Centeno D E | 35 | 5 | -1.32 | 12.30% | 14.29% |
Hess Sara | 46 | 4 | 0.65 | 7.82% | 8.70% |
Briceno Jean Gregor | 15 | 4 | 2.04 | 19.68% | 26.67% |
Perez Xavier | 14 | 3 | 0.87 | 20.52% | 21.43% |
Torres Jomar | 11 | 2 | 0.79 | 14.50% | 18.18% |
Salazar Teresa | 26 | 2 | 0.79 | 8.33% | 7.69% |
Ortiz Joshua | 49 | 2 | -2.01 | 8.22% | 4.08% |
Mitchell Richard | 41 | 2 | -0.11 | 6.67% | 4.88% |
Martinez Francisco | 13 | 2 | -0.60 | 19.54% | 15.38% |
Hazlewood Yedsit | 18 | 2 | -0.93 | 12.63% | 11.11% |
Gonzalez Cesar | 10 | 2 | 0.25 | 13.90% | 20.00% |
Zambrana Jadiel | 14 | 1 | -0.73 | 13.20% | 7.14% |
Yancapallo Gomocio Shirley Esther | 21 | 1 | 0.17 | 4.63% | 4.76% |
Toledo Jevian | 12 | 1 | -0.68 | 6.60% | 8.33% |
Sanchez Mychel J | 26 | 1 | -2.66 | 7.99% | 3.85% |
Rowland Madeline | 33 | 1 | -1.65 | 5.34% | 3.03% |
Rivera Luis D | 12 | 1 | -0.01 | 13.25% | 8.33% |
Ortiz Yomar Orlando | 21 | 1 | -1.14 | 9.13% | 4.76% |
Lyapustina Tais | 24 | 1 | -3.22 | 10.25% | 4.17% |
Luna Obregon Paul A | 28 | 1 | -1.88 | 10.07% | 3.57% |
Leon Sonny | 19 | 1 | -1.37 | 9.55% | 5.26% |
Hernandez Jorge F | 12 | 1 | -0.66 | 11.61% | 8.33% |
Casique Ubardo | 10 | 1 | 0.30 | 10.54% | 10.00% |
Burnham Matilda | 14 | 1 | -0.74 | 12.08% | 7.14% |
Luna Paul A | 10 | 0 | -0.98 | 4.07% | 0.00% |
Chavez Andres | 12 | 0 | -1.40 | 5.99% | 0.00% |
Castillo A | 11 | 0 | -0.93 | 5.16% | 0.00% |
DELAWARE PARK TRAINERS
Jamie Ness went 3-for-10 to lead all trainers in wins during the week, while Tim Kreiser and Greg Compton each won a pair… Twenty trainers won at least one race… Ness has a long lead in wins overall with 56, with Bruce Kravets (15) and Michael Stidham (14) second and third… Kreiser is 5-for-9 in limited action at the meet… Ness leads in added wins, comparing actual wins to the number his runners’ odds would have predicted, with 9.47, followed by Kravets (3.93) and Victor Carrasco, Jr. (3.53)… The range of all trainers is 9.47 to (-4.67)… Among the top 15 trainers by starts (40 starts minimum), Carrasco leads in added wins per 25 starts with 2.21, followed by Ness (1.55)… Ness leads among the busiest trainers by pulling in 25.4% of available purse money…
Delaware Park trainers
Trainer | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
---|---|---|---|---|---|
Ness Jamie | 153 | 56 | 9.47 | 25.36% | 36.60% |
Kravets Bruce M | 94 | 15 | 3.93 | 14.52% | 15.96% |
Stidham Michael | 57 | 14 | 1.34 | 19.91% | 24.56% |
CarrascoJr Victor | 40 | 12 | 3.53 | 24.85% | 30.00% |
Compton Greg | 56 | 11 | -0.44 | 16.92% | 19.64% |
Gorham Michael E | 76 | 10 | -1.75 | 15.52% | 13.16% |
Simone Michael V | 53 | 9 | -0.58 | 15.73% | 16.98% |
Motion H Graham | 32 | 9 | 2.85 | 33.33% | 28.13% |
Magee Kieron | 36 | 8 | -0.06 | 19.00% | 22.22% |
Capuano Gary A | 40 | 8 | -0.83 | 19.14% | 20.00% |
Ashby Lynn | 36 | 8 | 1.89 | 16.91% | 22.22% |
Serey Mario Jr | 50 | 7 | 1.91 | 14.16% | 14.00% |
Seale Christopher | 30 | 7 | 2.83 | 18.22% | 23.33% |
Russell Brittany T | 29 | 7 | 0.52 | 15.68% | 24.14% |
Shuman Mark | 23 | 6 | 2.53 | 20.49% | 26.09% |
Richards Renaldo | 36 | 6 | -0.24 | 12.34% | 16.67% |
Pecoraro Anthony | 27 | 6 | -0.20 | 17.19% | 22.22% |
Nazario Pedro | 64 | 6 | -1.73 | 11.33% | 9.38% |
Simoff Andrew | 27 | 5 | -0.87 | 23.11% | 18.52% |
Raven Kerri | 18 | 5 | 1.99 | 22.71% | 27.78% |
Lawrence James Lee | 55 | 5 | -0.32 | 8.70% | 9.09% |
Kreiser Timothy C | 9 | 5 | 3.16 | 33.45% | 55.56% |
Kelly Blake | 20 | 5 | 2.10 | 17.70% | 25.00% |
Hendriks Richard J | 20 | 5 | 1.31 | 18.14% | 25.00% |
Eubanks Annette M | 13 | 5 | 2.16 | 26.20% | 38.46% |
Capuano Phillip | 30 | 5 | -0.61 | 17.63% | 16.67% |
Sullivan Elliott | 37 | 4 | -0.99 | 11.60% | 10.81% |
Sillaman Richard P | 8 | 4 | 2.24 | 25.56% | 50.00% |
Salinas Giovanni M | 37 | 4 | -1.54 | 14.34% | 10.81% |
Robertson McLean | 49 | 4 | -2.36 | 10.68% | 8.16% |
Robb John J | 19 | 4 | 0.39 | 21.94% | 21.05% |
Matz Michael R | 18 | 4 | 1.85 | 17.00% | 22.22% |
Lynch Cathal | 33 | 4 | -0.95 | 11.06% | 12.12% |
Gonzalez Claudio A | 9 | 4 | 1.58 | 37.08% | 44.44% |
Farrior Anthony | 14 | 4 | 0.47 | 22.13% | 28.57% |
Deiter Kelly Lynn | 92 | 4 | -4.67 | 8.44% | 4.35% |
Brinkman Brett | 25 | 4 | 0.43 | 14.26% | 16.00% |
Aguayo Ramon | 18 | 4 | 0.37 | 19.28% | 22.22% |
Agostini Arthur O | 34 | 4 | 1.32 | 12.41% | 11.76% |
Rodriguez Jesus | 26 | 3 | 1.02 | 11.10% | 11.54% |
Perkins Ben Jr | 15 | 3 | 0.89 | 13.71% | 20.00% |
Neilson Wallace C | 18 | 3 | 0.96 | 16.64% | 16.67% |
Corrales Jose | 29 | 3 | -0.75 | 11.70% | 10.34% |
Brion Keri | 35 | 3 | -2.58 | 8.50% | 8.57% |
Bentley Fenneka | 12 | 3 | 1.50 | 18.11% | 25.00% |
Barboza Victor Jr | 15 | 3 | -0.66 | 17.64% | 20.00% |
Woolley Tim | 9 | 2 | 0.84 | 20.94% | 22.22% |
Velazquez Daniel | 13 | 2 | 0.54 | 16.11% | 15.38% |
Smith Hamilton A | 18 | 2 | -0.37 | 14.10% | 11.11% |
Rodriguez Jose S | 23 | 2 | -0.57 | 12.86% | 8.70% |
Rodriguez Irving | 11 | 2 | -0.82 | 17.78% | 18.18% |
Ramirez Jose A | 44 | 2 | -1.10 | 6.53% | 4.55% |
Preciado Guadalupe | 10 | 2 | -0.25 | 20.58% | 20.00% |
Pino Michael V | 10 | 2 | 0.17 | 16.61% | 20.00% |
Mcclellan Erin C | 8 | 2 | 0.98 | 21.56% | 25.00% |
Maldonado Jonathan | 24 | 2 | -1.38 | 9.94% | 8.33% |
Frock Charles L | 8 | 2 | 0.30 | 20.64% | 25.00% |
Diaz Jorge | 17 | 2 | 0.50 | 14.24% | 11.76% |
Delacour Arnaud | 9 | 2 | -0.41 | 9.15% | 22.22% |
Contessa Gary C | 16 | 2 | -0.34 | 15.00% | 12.50% |
Bailon Nesvil Hernan | 24 | 2 | 0.36 | 8.05% | 8.33% |
Allen A Ferris III | 12 | 2 | 0.39 | 18.14% | 16.67% |
Allard Edward T | 31 | 2 | -3.19 | 7.34% | 6.45% |
Wyner Harold | 10 | 1 | -0.78 | 20.19% | 10.00% |
Waltke Thomas E Jr | 13 | 1 | -0.19 | 10.60% | 7.69% |
Wagner Karin | 10 | 1 | 0.17 | 14.33% | 10.00% |
Trombetta Michael J | 13 | 1 | -1.16 | 10.02% | 7.69% |
Smith Jason D | 8 | 1 | 0.14 | 14.51% | 12.50% |
Siculietano Daniel W | 15 | 1 | 0.46 | 6.43% | 6.67% |
Shankle Joanne | 17 | 1 | -2.14 | 9.93% | 5.88% |
Rubley Kelly | 15 | 1 | -0.91 | 10.03% | 6.67% |
Reed Jaclyn J | 14 | 1 | -0.35 | 10.94% | 7.14% |
Posadas Pedro | 18 | 1 | -0.15 | 8.31% | 5.56% |
Nambo Cesar | 36 | 1 | -2.58 | 6.87% | 2.78% |
Mcmahon Hugh I | 16 | 1 | -1.41 | 8.06% | 6.25% |
Mancilla Carlos A | 20 | 1 | -1.72 | 7.40% | 5.00% |
Iannotti Thomas Iv | 20 | 1 | -0.45 | 10.63% | 5.00% |
Fearon Johnathon | 23 | 1 | -0.30 | 6.33% | 4.35% |
Downing William | 8 | 1 | 0.52 | 8.23% | 12.50% |
Bryant Donald L | 12 | 1 | 0.27 | 9.42% | 8.33% |
Boniface Kevin C | 8 | 1 | 0.24 | 16.10% | 12.50% |
Wasiluk Peter Jr | 14 | 0 | -0.87 | 5.07% | 0.00% |
Walters Henry | 10 | 0 | -1.02 | 13.25% | 0.00% |
Strauss Beverly | 8 | 0 | -0.29 | 1.36% | 0.00% |
Smith Collie | 12 | 0 | -0.30 | 1.15% | 0.00% |
Sepulveda Carlos M | 11 | 0 | -0.25 | 1.32% | 0.00% |
Salzman Timothy | 9 | 0 | -1.41 | 5.14% | 0.00% |
Richards Marvin | 21 | 0 | -1.18 | 5.30% | 0.00% |
Nicholson Junior W | 44 | 0 | -3.24 | 4.51% | 0.00% |
Merryman Elizabeth M | 10 | 0 | -1.34 | 8.17% | 0.00% |
Gallimore Trevor | 12 | 0 | -1.05 | 5.49% | 0.00% |
Crook-Demasi Kathlee | 9 | 0 | -1.04 | 5.10% | 0.00% |
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS
- CT: Two-year-old stakes picture coming into focus
- Delaware Park: Latest jockey and trainer stats
- Nick’s Picks: Colonial Downs picks September 4, 2025
- Delaware Park picks and analysis: September 4, 2025
- Colonial Downs: Latest jockey and trainer stats
- Nick’s Picks: Colonial Downs picks September 3, 2025