Experts’ Preakness day undercard stakes picks
Today’s card at Pimlico, of course, is highlighted by the 150th running of the Grade 1 Preakness Stakes, and we’ve previously asked our experts to scope that one out.
But it also includes a number of stakes on the Preakness undercard, and these can provide some testy handicapping challenges and (we hope) some good payoffs. So we turned our experts loose on them, as well.
Here’s what they came up with:
RACE 8: CHICK LANG STAKES
- 3yo, $150,000 purse
- 6 furlongs
- One Nine Hundred (7-2) is the very lukewarm favorite in a sizable 11-horse field… The race includes Triple Crown nominees Normandy Coast (12-1), Keep It Easy (4-1), and Touchy (8-1)… Local hopefuls are Slam Notion (15-1), Chipotle (15-1), Tiny Lake (30-1), and Faster Gator (6-1)…
Joseph Aiello | Ted Black | Nick Hahn | Gary Quill | John Piassek | Derby Bill Watson | Eric Rubin | Mackenzie Pfeiffer |
6. Keep It Easy | 7. Faster Gator | 4. Normandy Coast | 10. Touchy | 6. Keep It Easy | 10. Touchy | 6. Keep It Easy | 3. Ancient World |
8. One Nine Hundred | 8. One Nine Hundred | 8. One Nine Hundred | 8. One Nine Hundred | 7. Faster Gator | 2. Chipotle | 10. Touchy | 7. Faster Gator |
3. Ancient World | 6. Keep It Easy | 7. Faster Gator | 7. Faster Gator | 8. One Nine Hundred | 6. Keep It Easy | 3. Ancient World | 8. One Nine Hundred |
RACE 9: JIM MCKAY TURF SPRINT
- 3yo and up, $125,000 purse
- 5 furlongs on the turf
- Boat’s a Rockin and Duncan Idaho are scratched…
- Coppola (2-1) and No Nay Hudson (5-2) will vie for favoritism
Joseph Aiello | Ted Black | Nick Hahn | Gary Quill | John Piassek | Derby Bill Watson | Eric Rubin | Mackenzie Pfeiffer |
2. No Nay Hudson | 5. Determined Kingdom | 6. Coppola | 4. Witty | 2. No Nay Hudson | 5. Determined Kingdom | 8. Mattingly | 4. Witty |
4. Witty | 6. Coppola | 4. Witty | 2. No Nay Hudson | 9. Fore Harp | 4. Witty | 2. No Nay Hudson | 2. No Nay Hudson |
9. Fore Harp | 9. Fore Harp | 5. Determined Kingdom | 9. Fore Harp | 6. Coppola | 3. Honeyquist | 4. Witty | 8. Mattingly |
RACE 10: SIR BARTON STAKES
- 3yo who have never won a stake, $100,000 purse
- 1 1/16 miles
- Mr. Bogan and Hymn are scratched…
- #6 Invictus (9-5) is a solid favorite off a maiden win at Keeneland…
- Local hopeful #9 Just a Fair Shake (6-1) might help with a read on Preakness runner Pay Billy; he finished second to that runner in the Tesio…
Joseph Aiello | Ted Black | Nick Hahn | Gary Quill | John Piassek | Derby Bill Watson | Eric Rubin | Mackenzie Pfeiffer |
6. Invictus | 1. Crudo | 6. Invictus | 1. Crudo | 9. Just a Fair Shake | 6. Invictus | 6. Invictus | 6. Invictus |
9. Just a Fair Shake | 6. Invictus | 1. Crudo | 2. Bestfriend Rocket | 6. Invictus | 7. Hymn | 2. Bestfriend Rocket | 9. Just a Fair Shake |
7. Hymn | 7. Hymn | 7. Hymn | 7. Hymn | 1. Crudo | 8. Authentic Gallop | 9. Just a Fair Shake | 8. Authentic Gallop |
RACE 11: JAMES W. MURPHY STAKES
- 3yo, $100,000 purse
- 1 mile on the turf
- Mission Artemis, Clock Tower, and End of Romance are scratched…
- #7 Reagan’s Wit (5-2) and #6 Soleil Volant (7-2) are the top two in the morning line…
- #10 Studlydoright (8-1) is an intriguing local; a stakes winner on dirt, he tries turf for the first time. His dam was a stakes winner on the lawn…
Joseph Aiello | Ted Black | Nick Hahn | Gary Quill | John Piassek | Derby Bill Watson | Eric Rubin | Mackenzie Pfeiffer |
7. Reagan’s Wit | 6. Soleil Volant | 7. Reagan’s Wit | 7. Reagan’s Wit | 7. Reagan’s Wit | 3. Clock Tower | 9. Stormy Flight | 7. Reagan’s Wit |
5. End of Romance | 7. Reagan’s Wit | 5. End of Romance | 5. End of Romance | 5. End of Romance | 1. Twain | 1. Twain | 1. Twain |
3. Clock Tower | 5. End of Romance | 8. Curahee | 6. Soleil Volant | 6. Soleil Volant | 9. Stormy Flight | 7. Reagan’s Wit | 4. Barbadian Runner |
RACE 12: GRADE 3 DINNER PARTY STAKES
- 3yo and up, $250,000 purse
- 1 1/8 miles on the turf
- Signator, Irish Aces, and Fulmineo are scratched…
- #13 Trikari (5-2), a Grade 1 winner, is favored for trainer Graham Motion…
- Last year’s winner, #6 Balnikhov (9-2) returns in search of his first win since…
Joseph Aiello | Ted Black | Nick Hahn | Gary Quill | John Piassek | Derby Bill Watson | Eric Rubin | Mackenzie Pfeiffer |
3. Signator | 6. Balnikhov | 13. Trikari | 5. Abrumar | 9. Irish Aces | 13. Trikari | 7. Cash Equity | 9. Irish Aces |
9. Irish Aces | 13. Trikari | 6. Balnikhov | 10. Fort Washington | 10. Fort Washington | 2. Crabs N Beer | 13. Trikari | 8. Crystal Quest |
13. Trikari | 3. Signator | 5. Abrumar | 7. Cash Equity | 11. Fulmineo | 9. Irish Aces | 10. Fort Washington | 6. Balnikhov |
OUR HANDICAPPERS ARE:
- Nick Hahn, author of the eponymous Nick’s Picks for Colonial Downs.
- Eric Rubin, host of Better Betting podcast
- Gary Quill, co-host of Better Betting and former The Racing Biz Maryland handicapper
- Derby Bill Watson, legendary former Colonial Downs on-air analylyst
- Joseph Aiello handicaps Saratoga for The Racing Biz.
- Ted Black is the Charles Town correspondent for The Racing Biz.
- Mackenzie Pfeiffer is an on-air analyst for the Maryland Jockey Club
LATEST NEWS